King College vs Seton Hill (Sep 01, 2012)
Volleyball Box Score
Volleyball Box Score
Fairmont State
King College vs Seton Hill (Sep 01, 2012 at Fairmont, W.Va.)
King College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Grace Underwood..... 5| 5 4 17 .059| 0| 0 0| 0| 0| 0 0 0| 0
4 Payton Tipton....... 5| 0 0 0 .000| 0| 5 3| 0| 13| 0 0 0| 0
5 Maribeth Kern....... 3| 2 2 12 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Olivia Underwood.... 5| 4 1 10 .300| 34| 1 1| 0| 3| 0 2 0| 0
12 Brooke Calhoun...... 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
13 Casey Williams...... 2| 0 0 0 .000| 2| 0 0| 0| 2| 0 0 0| 0
15 Summer Kremer....... 5| 17 5 39 .308| 0| 0 0| 0| 2| 2 2 0| 0
16 Mariah Herington.... 2| 2 2 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Lauren Willoughby... 5| 2 3 7 -.143| 0| 1 2| 0| 4| 0 0 0| 0
21 Kelsey Griffitts.... 5| 3 1 10 .200| 1| 0 0| 0| 0| 1 1 0| 0
23 Jordan Baty......... 5| 9 2 12 .583| 2| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 44 20 113 .212| 39| 7 7| 0| 28| 3 6 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 10 6 25 .160 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 8 5 20 .150 King College........ (2) 14 15 25 25 14
3 9 2 23 .304 Seton Hill.......... (3) 25 25 19 22 16
4 11 4 29 .241
5 6 3 16 .188
Seton Hill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Samantha Wechter.... 1| 0 0 2 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 Katie Bloomgren..... 5| 1 2 9 -.111| 0| 2 0| 4| 14| 0 0 0| 0
5 Corrine Gahagen..... 5| 13 2 27 .407| 0| 1 0| 0| 5| 0 0 0| 0
6 Larissa Santangelo.. 4| 2 0 6 .333| 0| 0 0| 0| 2| 1 1 0| 0
7 Courtney Field...... 5| 0 0 0 .000| 21| 1 0| 0| 6| 1 0 0| 0
10 Emily Gilles........ 1| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0
12 Christina Donahoe... 5| 6 0 23 .261| 0| 1 0| 7| 22| 0 1 0| 0
13 Shelby Kyllo........ 5| 15 6 32 .281| 0| 0 0| 1| 0| 0 3 0| 0
14 Abigail Malsch...... 4| 8 2 16 .375| 0| 1 0| 5| 8| 0 0 0| 0
15 Chelsey Regovich.... 2| 2 0 3 .667| 0| 0 1| 0| 1| 0 1 0| 0
16 Kelsey Profio....... 5| 1 2 11 -.091| 16| 1 1| 0| 5| 0 0 0| 3
18 Alexis Cerminara.... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 1 0 0| 0
21 Jenna Snyder........ 1| 2 0 4 .500| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 50 15 135 .259| 38| 7 2| 17| 68| 3 6 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 11 1 22 .455 Site: Fairmont, W.Va. (Joe Retton Arena)
2 11 2 23 .391 Date: Sep 01, 2012 Attend: 55 Time: 1:40
3 6 6 30 .000 Referees:
4 14 3 35 .314
5 8 3 25 .200