King College vs Pitt-Johnstown (Aug 31, 2012)
Volleyball Box Score
Volleyball Box Score
Fairmont State
King College vs Pitt-Johnstown (Aug 31, 2012 at Fairmont, W.Va.)
King College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Grace Underwood..... 3| 4 2 13 .154| 0| 1 0| 0| 2| 0 3 0| 0
4 Payton Tipton....... 3| 0 0 0 .000| 1| 2 3| 0| 16| 0 0 0| 0
5 Maribeth Kern....... 2| 2 1 5 .200| 0| 1 1| 0| 6| 0 1 0| 0
6 Jessica Hammond..... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
10 Heather Harvey...... 3| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
11 Olivia Underwood.... 3| 0 0 1 .000| 32| 1 1| 0| 3| 0 1 0| 0
12 Brooke Calhoun...... 3| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0
15 Summer Kremer....... 3| 6 1 18 .278| 0| 0 0| 0| 1| 1 0 0| 0
16 Mariah Herington.... 2| 4 0 11 .364| 1| 0 0| 0| 1| 0 0 0| 0
20 Lauren Willoughby... 1| 5 2 10 .300| 0| 0 0| 0| 1| 0 0 0| 0
21 Kelsey Griffitts.... 3| 3 2 8 .125| 0| 0 0| 0| 0| 1 0 0| 0
23 Jordan Baty......... 3| 6 1 11 .455| 1| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 9 77 .273| 35| 7 7| 0| 40| 2 6 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 12 4 34 .235 SET SCORES 1 2 3 TEAM RECORDS
2 9 1 16 .500 King College........ (3) 25 25 25
3 9 3 27 .222 Pitt-Johnstown...... (0) 20 21 21
Pitt-Johnstown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Katie Svetahor...... 3| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 0| 0
5 Danielle Fleegler... 1| 1 0 3 .333| 0| 1 0| 1| 3| 0 1 0| 0
8 Kayla Petrilla...... 3| 0 0 0 .000| 11| 0 1| 0| 1| 0 0 0| 0
12 Ashley DiRado....... 3| 5 1 10 .400| 1| 1 0| 0| 0| 3 2 4| 0
15 Tayler Vebares...... 3| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 2| 0
16 Kelsey Kohler....... 3| 0 0 0 .000| 1| 0 2| 1| 11| 0 0 0| 0
19 Larissa Swank....... 3| 4 1 11 .273| 0| 0 0| 0| 0| 1 3 2| 1
20 Nikki Oakes......... 3| 0 0 0 .000| 17| 1 1| 0| 1| 0 0 0| 0
21 Karen Schmidt....... 2| 9 3 22 .273| 0| 0 2| 3| 4| 0 0 0| 0
22 Beth Kendera........ 3| 4 2 7 .286| 0| 0 0| 0| 0| 1 2 2| 0
23 Kelsey Shanabrook... 3| 6 4 16 .125| 0| 0 0| 2| 0| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 12 75 .253| 30| 4 6| 7| 27| 5 8 12| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 9 5 29 .138 Site: Fairmont, W.Va. (Joe Retton Arena)
2 14 5 31 .290 Date: Aug 31, 2012 Attend: 60 Time: 1:10
3 8 2 15 .400 Referees: