Urbana vs Seton Hill (Aug 31, 2012)
Volleyball Box Score
Volleyball Box Score
Fairmont State
Urbana vs Seton Hill (Aug 31, 2012 at Fairmont, W.Va.)
Urbana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hendricks, Mary..... 4| 2 0 2 1.000| 9| 1 0| 0| 7| 0 0 0| 0
6 Hickman, Amy........ 4| 0 0 0 .000| 2| 2 0| 0| 16| 0 0 0| 0
7 Ratcliff, Danika.... 4| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 0
9 Vogel, Karla........ 4| 1 1 5 .000| 17| 1 1| 0| 8| 0 0 0| 0
10 Miller, Katie....... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Eurez, Kaci......... 3| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
14 Kremer, Katlin...... 4| 13 5 37 .216| 0| 0 2| 0| 0| 3 0 0| 0
16 Verhoff, Megan...... 4| 2 3 18 -.056| 0| 0 0| 0| 2| 0 0 0| 0
17 Jones, Maci......... 2| 1 3 7 -.286| 0| 0 0| 0| 1| 0 0 0| 0
21 Volkmer, Kelsey..... 4| 5 6 20 -.050| 0| 0 0| 0| 1| 0 0 0| 0
22 Lucius, Kayli....... 1| 0 1 1-1.000| 0| 2 2| 0| 3| 0 0 0| 0
30 Heistan, Paige...... 4| 5 8 23 -.130| 0| 1 2| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 30 27 115 .026| 29| 7 7| 0| 46| 3 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 8 6 28 .071 SET SCORES 1 2 3 4 TEAM RECORDS
2 8 6 30 .067 Urbana.............. (1) 17 16 25 17
3 6 8 31 -.065 Seton Hill.......... (3) 25 25 23 25
4 8 7 26 .038
Seton Hill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lauren Teed......... 4| 0 1 4 -.250| 0| 1 1| 5| 14| 0 0 0| 0
2 Samantha Wechter.... 2| 0 0 0 .000| 2| 1 1| 0| 1| 0 0 0| 3
3 Katie Bloomgren..... 4| 1 0 3 .333| 1| 4 1| 1| 5| 0 0 0| 0
4 Rachel Dindak....... 2| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0
5 Corrine Gahagen..... 4| 18 0 23 .783| 0| 4 1| 2| 1| 5 0 0| 0
6 Larissa Santangelo.. 3| 2 2 4 .000| 0| 0 1| 0| 0| 0 3 0| 0
7 Courtney Field...... 4| 0 0 2 .000| 21| 1 0| 0| 9| 0 1 0| 0
10 Emily Gilles........ 2| 1 1 2 .000| 0| 0 0| 1| 0| 0 0 0| 0
12 Christina Donahoe... 4| 7 2 14 .357| 0| 0 0| 1| 0| 1 1 0| 0
13 Shelby Kyllo........ 4| 4 2 14 .143| 0| 0 0| 1| 1| 4 3 0| 0
14 Abigail Malsch...... 4| 9 1 23 .348| 0| 0 0| 5| 5| 0 0 0| 0
15 Chelsey Regovich.... 2| 1 1 3 .000| 0| 0 0| 0| 2| 0 0 0| 0
16 Kelsey Profio....... 4| 1 1 5 .000| 16| 1 2| 0| 3| 1 1 0| 2
18 Alexis Cerminara.... 2| 2 1 7 .143| 1| 1 0| 0| 0| 0 1 0| 0
21 Jenna Snyder........ 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 12 107 .318| 41| 13 8| 16| 43|11 11 0| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 16.5
Set K E TA Pct
1 11 1 26 .385 Site: Fairmont, W.Va. (Joe Retton Arena)
2 10 1 24 .375 Date: Aug 31, 2012 Attend: 65 Time: 1:45
3 15 6 29 .310 Referees:
4 10 4 28 .214