Ursuline vs Pitt-Johnstown (Aug 31, 2012)
Volleyball Box Score
Volleyball Box Score
Fairmont State
Ursuline vs Pitt-Johnstown (Aug 31, 2012 at Fairmont, W.Va.)
Ursuline | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brandt, Jaclyn...... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 Fry, McKenzie....... 4| 3 1 10 .200| 1| 2 2| 0| 1| 1 1 1| 0
6 Mervar, Heidi....... 4| 9 4 30 .167| 0| 1 2| 4| 14| 1 1 0| 0
10 Stenger, Kelly...... 4| 0 0 2 .000| 2| 0 0| 2| 18| 0 0 0| 0
12 Harcek, Elise....... 4| 1 3 10 -.200| 0| 1 0| 0| 2| 1 2 3| 1
14 Plas, Kelley........ 4| 3 1 5 .400| 22| 2 0| 0| 8| 0 1 0| 0
15 Leister, Alex....... 4| 4 8 37 -.108| 0| 2 0| 1| 14| 1 0 0| 0
23 Kelly, Maureen...... 4| 6 5 28 .036| 0| 0 0| 1| 8| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 26 22 122 .033| 25| 8 4| 8| 67| 4 6 5| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 6 5 30 .033 SET SCORES 1 2 3 4 TEAM RECORDS
2 7 6 34 .029 Ursuline............ (1) 14 19 27 14
3 6 5 29 .034 Pitt-Johnstown...... (3) 25 25 25 25
4 7 6 29 .034
Pitt-Johnstown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Katie Svetahor...... 4| 0 3 5 -.600| 0| 2 1| 1| 10| 0 0 0| 0
5 Danielle Fleegler... 1| 2 0 5 .400| 0| 0 1| 0| 0| 0 0 0| 0
8 Kayla Petrilla...... 4| 1 0 1 1.000| 31| 0 1| 0| 2| 0 0 0| 0
12 Ashley DiRado....... 4| 9 3 20 .300| 0| 0 0| 0| 0| 3 5 2| 1
15 Tayler Vebares...... 3| 5 1 9 .444| 1| 0 0| 0| 0| 0 1 1| 0
16 Kelsey Kohler....... 4| 0 0 0 .000| 0| 0 2| 0| 28| 0 0 0| 0
19 Larissa Swank....... 4| 7 1 16 .375| 0| 0 0| 0| 0| 0 0 0| 0
20 Nikki Oakes......... 4| 0 0 0 .000| 24| 1 1| 0| 1| 0 0 0| 0
21 Karen Schmidt....... 4| 5 3 24 .083| 0| 1 2| 1| 10| 1 0 0| 0
22 Beth Kendera........ 4| 7 1 11 .545| 0| 0 0| 1| 0| 5 4 3| 0
23 Kelsey Shanabrook... 4| 22 2 45 .444| 0| 0 0| 3| 4| 0 6 1| 0
24 Dana Heidenreich.... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0
25 Mallory Sikora...... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 1 1| 1
-----------------------------------------------------------------------------
Totals.............. 4| 59 15 142 .310| 56| 4 8| 6| 55| 9 18 8| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 18.0
Set K E TA Pct
1 15 3 29 .414 Site: Fairmont, W.Va. (Joe Retton Arena)
2 15 3 33 .364 Date: Aug 31, 2012 Attend: 107 Time: 1:40
3 16 4 48 .250 Referees:
4 10 4 30 .200