Urbana vs Pitt-Johnstown (Sep 01, 2012)
Volleyball Box Score
Volleyball Box Score
Fairmont State
Urbana vs Pitt-Johnstown (Sep 01, 2012 at Fairmont, W.Va.)
Urbana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hendricks, Mary..... 3| 0 0 0 .000| 0| 1 2| 0| 10| 0 0 0| 0
6 Hickman, Amy........ 3| 1 1 2 .000| 0| 3 0| 0| 13| 0 0 0| 0
7 Ratcliff, Danika.... 3| 2 1 6 .167| 0| 0 0| 0| 1| 0 3 0| 0
9 Vogel, Karla........ 3| 1 0 2 .500| 16| 0 0| 0| 5| 0 0 0| 0
10 Miller, Katie....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Eurez, Kaci......... 2| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
14 Kremer, Katlin...... 3| 1 7 20 -.300| 0| 0 0| 0| 0| 0 4 0| 0
16 Verhoff, Megan...... 2| 0 1 5 -.200| 0| 0 0| 0| 1| 0 0 0| 0
17 Jones, Maci......... 2| 2 3 9 -.111| 0| 0 0| 0| 0| 1 0 0| 0
21 Volkmer, Kelsey..... 3| 7 2 19 .263| 0| 0 1| 0| 1| 4 0 0| 0
22 Lucius, Kayli....... 2| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0
30 Heistan, Paige...... 3| 6 4 25 .080| 0| 0 0| 0| 6| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 19 88 .011| 17| 5 3| 0| 47| 5 8 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 6 7 29 -.034 SET SCORES 1 2 3 TEAM RECORDS
2 7 6 30 .033 Urbana.............. (0) 18 19 25
3 6 6 30 .000 Pitt-Johnstown...... (3) 25 25 27
Pitt-Johnstown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Katie Svetahor...... 3| 0 0 0 .000| 0| 0 2| 1| 3| 0 0 0| 0
8 Kayla Petrilla...... 3| 0 0 0 .000| 15| 0 1| 0| 4| 0 0 0| 0
12 Ashley DiRado....... 3| 4 3 14 .071| 2| 1 1| 0| 2| 2 1 0| 0
15 Tayler Vebares...... 3| 8 1 14 .500| 0| 0 0| 0| 0| 0 1 1| 0
16 Kelsey Kohler....... 3| 0 0 1 .000| 2| 2 3| 2| 7| 0 0 0| 0
19 Larissa Swank....... 3| 5 3 15 .133| 0| 0 0| 0| 0| 1 0 2| 0
20 Nikki Oakes......... 3| 2 0 2 1.000| 16| 3 2| 0| 0| 0 0 0| 1
21 Karen Schmidt....... 3| 7 1 22 .273| 0| 2 0| 1| 2| 0 1 0| 0
22 Beth Kendera........ 3| 3 0 6 .500| 0| 0 0| 0| 0| 2 1 2| 1
23 Kelsey Shanabrook... 3| 6 2 25 .160| 0| 0 0| 2| 1| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 10 99 .253| 35| 8 9| 6| 19| 6 4 5| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 11 5 32 .188 Site: Fairmont, W.Va. (Joe Retton Arena)
2 12 4 31 .258 Date: Sep 01, 2012 Attend: 55 Time: 1:30
3 12 1 36 .306 Referees: