Skip To Main Content

Fairmont State University Athletics

2019 Baseball Cumulative Statistics - Fairmont State University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Musgrove, Zachary .339 1.030 50-49 177 34 60 12 0 12 43 108 .610 24 2 33 1 .420 2 0 3-4
6 Trickett, E.J. .326 .822 49-42 141 27 46 8 2 1 22 61 .433 12 3 35 0 .389 1 4 8-12
17 Skidmore, Tyler .308 1.003 47-47 159 44 49 7 0 13 41 95 .597 24 3 34 0 .406 1 1 1-2
25 Green, Chris .307 .720 45-37 114 19 35 4 0 0 24 39 .342 12 1 23 0 .378 0 3 1-1
5 Ayala, Kevin .303 .741 50-49 178 33 54 8 0 2 21 68 .382 11 5 16 2 .359 1 5 18-26
9 LaRocca, Joseph .287 .809 48-48 164 37 47 6 1 5 29 70 .427 24 2 35 1 .382 1 2 5-6
19 Hill, Tyler .282 .744 44-37 131 20 37 8 1 1 19 50 .382 12 5 21 1 .362 1 0 0-0
29 Sanders, Jordan .255 .829 40-33 110 15 28 7 0 5 16 50 .455 19 2 31 0 .374 0 0 0-1
32 Yaksich, Greg .234 .692 47-44 141 30 33 5 1 4 18 52 .369 18 1 39 0 .323 1 2 7-7
30 Stout, Michael .500 1.500 15-12 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
36 Mann, Nick .273 .746 28-15 55 10 15 5 0 1 5 23 .418 5 0 24 0 .328 1 2 1-1
40 Cramer, Connor .241 .919 48-24 79 19 19 2 1 7 23 44 .557 11 4 28 0 .362 0 1 0-0
7 Cobb, Texas .231 .644 26-10 39 8 9 2 0 0 3 11 .282 5 3 15 0 .362 0 0 1-1
16 Collins, Cole .176 .803 15-3 17 5 3 2 1 0 5 7 .412 5 1 7 0 .391 0 0 0-0
8 Gavin, Anthony .176 .476 11-5 17 4 3 0 0 0 0 3 .176 3 0 10 0 .300 0 0 0-0
2 Lanham, PJ .167 .409 19-7 30 5 5 0 0 0 2 5 .167 3 0 11 1 .242 0 0 1-1
21 Banko, Alex .167 .542 18-0 6 7 1 0 0 0 1 1 .167 2 0 3 0 .375 0 0 0-0
1 Haddix, Hunter .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 McKee, Mark .000 .000 18-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 French, Ryan .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Morris, Houston .000 .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Burch, Zac .000 .000 15-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .811 50-50 1565 317 445 77 7 51 273 689 .440 190 32 365 6 .371 9 20 46-62
Opponents .284 .809 50-50 1576 342 448 96 10 37 298 675 .428 202 54 324 6 .381 18 26 52-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Stout, Michael 3.11 1.08 7-2 14-12 5 3-0 0 75.1 69 30 26 12 89 12 3 6 292 .236 2 5 0 3 5
22 Brown, Will 4.26 1.45 6-2 16-11 0 0-1 0 61.1 59 33 29 30 79 16 0 6 235 .251 3 4 0 3 3
38 Aloi, Sam 5.40 1.48 3-7 14-8 1 0-0 0 53.1 58 54 32 21 23 14 1 4 220 .264 9 7 0 3 5
29 Sanders, Jordan 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
36 Mann, Nick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 0 1 1 0 0 0 3 .000 0 0 0 0 0
41 Fregia, Bryce 0.00 3.00 0-0 1-0 0 0-1 0 1.0 1 0 0 2 0 0 0 0 4 .250 0 0 0 0 0
10 McKee, Mark 1.83 1.37 1-2 17-0 0 0-0 3 19.2 19 7 4 8 17 1 1 1 77 .247 3 3 0 0 1
18 Morris, Houston 4.00 1.41 2-2 14-0 0 0-0 5 27.0 19 13 12 19 26 4 0 2 91 .209 2 7 0 2 3
3 Burch, Zac 4.50 1.63 0-1 14-1 0 0-1 0 16.0 16 9 8 10 9 4 2 1 64 .250 4 2 1 0 0
13 French, Ryan 4.96 1.65 0-0 13-0 0 0-0 0 16.1 19 13 9 8 6 3 1 2 68 .279 4 6 0 0 0
14 Stegmaier, J.T. 7.53 1.85 3-2 16-6 0 0-0 0 34.2 45 36 29 19 16 9 0 2 148 .304 1 4 0 4 4
34 Smith, Logan 9.42 2.30 2-3 12-7 0 0-0 0 28.2 42 39 30 24 20 6 1 4 125 .336 5 1 0 1 4
28 Lutjens, Caleb 10.80 2.60 0-1 9-1 0 0-0 0 10.0 11 16 12 15 12 3 0 2 42 .262 7 1 0 0 0
40 Cramer, Connor 11.74 3.13 0-0 9-0 0 0-0 0 7.2 14 13 10 10 5 5 0 2 36 .389 2 3 0 0 0
27 Pane, Alex 13.22 2.51 1-2 11-4 0 0-0 0 16.1 29 34 24 12 8 6 1 1 78 .372 3 6 0 2 1
12 Velasquez, Roberto 15.75 3.75 0-0 10-0 0 0-0 0 8.0 21 23 14 9 8 5 0 3 44 .477 2 3 0 0 0
1 Haddix, Hunter 18.78 3.52 0-1 9-0 0 0-0 0 7.2 25 21 16 2 5 8 0 1 48 .521 0 2 0 0 0
Totals 5.98 1.69 25-25 181-50 6 4 8 384.0 448 342 255 202 324 96 10 37 1576 .284 47 54 1 18 26
Opponents 6.03 1.67 25-25 134-50 10 3 2 380.2 445 317 255 190 365 77 7 51 1565 .284 33 32 3 9 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Musgrove, Zachary 72 72 0 0 1.000 1 0 0 0 0
36 Mann, Nick 22 21 1 0 1.000 0 0 0 0 0
14 Stegmaier, J.T. 10 4 6 0 1.000 0 6 2 0 0
18 Morris, Houston 9 1 8 0 1.000 0 5 2 0 0
27 Pane, Alex 7 1 6 0 1.000 0 1 2 0 0
8 Gavin, Anthony 6 4 2 0 1.000 1 0 0 0 0
40 Cramer, Connor 5 4 1 0 1.000 1 0 0 0 0
10 McKee, Mark 4 1 3 0 1.000 0 0 1 0 0
21 Banko, Alex 4 4 0 0 1.000 0 0 0 2 0
3 Burch, Zac 3 1 2 0 1.000 0 3 2 0 0
13 French, Ryan 2 1 1 0 1.000 0 2 2 0 0
5 Ayala, Kevin 103 100 2 1 .990 0 0 0 0 0
7 Cobb, Texas 70 58 11 1 .986 0 10 7 7 0
19 Hill, Tyler 268 238 25 5 .981 0 33 15 11 0
17 Skidmore, Tyler 335 310 16 9 .973 17 0 0 0 0
32 Yaksich, Greg 93 90 0 3 .968 0 0 0 0 0
30 Stout, Michael 23 1 21 1 .957 1 2 1 0 0
38 Aloi, Sam 16 5 10 1 .938 0 7 5 0 0
29 Sanders, Jordan 38 14 21 3 .921 0 0 0 0 0
22 Brown, Will 11 2 8 1 .909 0 9 3 0 0
2 Lanham, PJ 41 36 1 4 .902 0 9 0 3 0
6 Trickett, E.J. 143 60 65 18 .874 6 0 0 0 0
25 Green, Chris 159 55 82 22 .862 10 0 0 0 0
9 LaRocca, Joseph 173 66 83 24 .861 11 0 0 0 0
16 Collins, Cole 13 3 8 2 .846 1 0 0 0 0
34 Smith, Logan 8 0 5 3 .625 0 9 3 0 0
1 Haddix, Hunter 0 0 0 0 .000 0 2 1 0 0
12 Velasquez, Roberto 0 0 0 0 .000 0 2 1 0 0
28 Lutjens, Caleb 0 0 0 0 .000 0 4 0 0 0
41 Fregia, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 1638 1152 388 98 .940 20 104 47 23 0
Opponents 1648 1142 413 93 .944 22 94 30 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Musgrove, Zachary .370 1.078 32-31 108 22 40 6 0 8 18 70 .648 11 1 18 1 .430 1 0 2-2
21 Banko, Alex .333 .666 9-0 3 3 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
6 Trickett, E.J. .318 .797 32-28 88 17 28 3 2 1 11 38 .432 6 1 22 0 .365 1 3 4-7
17 Skidmore, Tyler .315 1.059 30-30 92 28 29 6 0 8 24 59 .641 15 2 17 0 .418 1 1 0-1
29 Sanders, Jordan .311 1.047 25-19 61 9 19 5 0 5 13 39 .639 10 0 19 0 .408 0 0 0-0
5 Ayala, Kevin .296 .739 32-32 108 14 32 4 0 2 13 42 .389 6 3 8 1 .350 0 4 11-18
25 Green, Chris .293 .683 32-29 75 11 22 1 0 0 13 23 .307 10 0 15 0 .376 0 3 1-1
9 LaRocca, Joseph .278 .845 30-30 90 17 25 5 1 3 13 41 .456 15 2 23 0 .389 1 0 2-3
36 Mann, Nick .257 .699 19-10 35 4 9 3 0 1 4 15 .429 1 0 16 0 .270 1 1 0-0
32 Yaksich, Greg .256 .642 29-28 82 14 21 1 0 1 12 25 .305 9 1 23 0 .337 0 0 4-4
19 Hill, Tyler .250 .724 29-24 76 12 19 6 0 1 14 28 .368 8 5 12 1 .356 1 0 0-0
40 Cramer, Connor .229 .914 30-16 48 9 11 1 0 5 14 27 .563 7 2 17 0 .351 0 1 0-0
2 Lanham, PJ .214 .428 10-3 14 1 3 0 0 0 1 3 .214 0 0 7 0 .214 0 0 0-0
7 Cobb, Texas .143 .547 15-8 21 6 3 1 0 0 0 4 .190 4 3 8 0 .357 0 0 0-0
16 Collins, Cole .000 .333 9-0 6 2 0 0 0 0 0 0 .000 3 0 2 0 .333 0 0 0-0
8 Gavin, Anthony .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .288 .828 32-32 910 169 262 42 3 35 150 415 .456 105 20 210 3 .372 6 13 24-36
Opponents .297 .833 32-32 933 200 277 52 7 27 172 424 .454 102 30 184 4 .379 14 17 31-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 French, Ryan 0.00 1.73 0-0 7-0 0 0-0 0 5.2 6 1 0 3 4 1 0 0 22 .273 3 1 0 0 0
30 Stout, Michael 2.29 .91 6-1 8-8 5 3-0 0 55.0 45 16 14 5 58 6 2 5 207 .217 1 2 0 2 3
10 McKee, Mark 2.92 1.24 1-1 9-0 0 0-0 1 12.1 12 5 4 3 9 1 1 1 50 .240 3 2 0 0 0
18 Morris, Houston 3.21 1.36 1-0 9-0 0 0-0 4 14.0 11 5 5 8 12 3 0 2 49 .224 2 3 0 1 2
22 Brown, Will 4.76 1.53 3-2 8-7 0 0-0 0 34.0 37 21 18 15 45 11 0 4 135 .274 2 4 0 2 1
38 Aloi, Sam 5.59 1.49 2-5 8-6 1 0-0 0 37.0 43 37 23 12 14 10 0 4 151 .285 7 4 0 3 4
3 Burch, Zac 6.14 1.69 0-0 7-0 0 0-0 0 7.1 9 5 5 3 5 3 2 0 30 .300 4 1 0 0 0
12 Velasquez, Roberto 9.82 3.75 0-0 4-0 0 0-0 0 3.2 9 10 4 3 2 1 0 3 21 .429 2 1 0 0 0
14 Stegmaier, J.T. 10.13 2.44 1-1 9-2 0 0-0 0 13.1 20 19 15 12 6 4 0 0 56 .357 0 3 0 4 2
40 Cramer, Connor 11.12 3.46 0-0 7-0 0 0-0 0 5.2 11 10 7 7 4 3 0 2 28 .393 2 2 0 0 0
1 Haddix, Hunter 11.25 2.75 0-1 3-0 0 0-0 0 4.0 10 9 5 1 4 1 0 0 21 .476 0 1 0 0 0
27 Pane, Alex 11.37 2.62 1-2 5-4 0 0-0 0 12.2 23 25 16 9 5 3 1 1 60 .383 3 4 0 2 1
34 Smith, Logan 11.84 2.74 1-3 8-5 0 0-0 0 19.0 36 31 25 16 11 5 1 3 92 .391 4 1 0 0 4
28 Lutjens, Caleb 22.50 5.00 0-0 4-0 0 0-0 0 2.0 5 6 5 5 5 0 0 2 11 .455 4 1 0 0 0
Totals 5.82 1.68 16-16 96-32 6 3 5 225.2 277 200 146 102 184 52 7 27 933 .297 37 30 0 14 17
Opponents 5.83 1.64 16-16 74-32 10 3 1 223.2 262 169 145 105 210 42 3 35 910 .288 21 20 2 6 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Musgrove, Zachary 45 45 0 0 1.000 1 0 0 0 0
30 Stout, Michael 17 0 17 0 1.000 1 1 1 0 0
29 Sanders, Jordan 16 8 8 0 1.000 0 0 0 0 0
36 Mann, Nick 13 12 1 0 1.000 0 0 0 0 0
38 Aloi, Sam 11 5 6 0 1.000 0 5 4 0 0
22 Brown, Will 5 1 4 0 1.000 0 8 2 0 0
27 Pane, Alex 5 0 5 0 1.000 0 1 2 0 0
18 Morris, Houston 4 1 3 0 1.000 0 3 1 0 0
40 Cramer, Connor 3 2 1 0 1.000 1 0 0 0 0
21 Banko, Alex 2 2 0 0 1.000 0 0 0 0 0
3 Burch, Zac 2 1 1 0 1.000 0 0 0 0 0
8 Gavin, Anthony 2 1 1 0 1.000 1 0 0 0 0
10 McKee, Mark 1 0 1 0 1.000 0 0 0 0 0
13 French, Ryan 1 0 1 0 1.000 0 1 1 0 0
14 Stegmaier, J.T. 1 1 0 0 1.000 0 3 0 0 0
5 Ayala, Kevin 61 60 0 1 .984 0 0 0 0 0
19 Hill, Tyler 160 143 14 3 .981 0 18 6 8 0
17 Skidmore, Tyler 209 194 10 5 .976 11 0 0 0 0
7 Cobb, Texas 40 31 8 1 .975 0 7 5 7 0
32 Yaksich, Greg 61 58 0 3 .951 0 0 0 0 0
2 Lanham, PJ 12 10 1 1 .917 0 6 0 1 0
25 Green, Chris 107 39 55 13 .879 7 0 0 0 0
9 LaRocca, Joseph 100 32 55 13 .870 8 0 0 0 0
6 Trickett, E.J. 87 30 45 12 .862 5 0 0 0 0
34 Smith, Logan 6 0 3 3 .500 0 8 0 0 0
16 Collins, Cole 2 1 0 1 .500 0 0 0 0 0
1 Haddix, Hunter 0 0 0 0 .000 0 0 1 0 0
12 Velasquez, Roberto 0 0 0 0 .000 0 0 0 0 0
28 Lutjens, Caleb 0 0 0 0 .000 0 1 0 0 0
Totals 973 677 240 56 .942 35 62 23 16 0
Opponents 972 671 244 57 .941 38 48 22 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 at Clark Atlanta W 11-7 35 11 9 6 1 0 1 8 3 0 0 0 1 0 0 6 27 5 3 .257
2/9/2019 vs Virginia St. W 13-3 35 13 15 13 2 1 1 7 0 1 1 0 1 0 0 2 24 3 2 .429
2/9/2019 vs Lemoyne-Owen W 17-1 31 17 10 12 2 0 0 13 0 6 0 1 0 1 0 6 21 7 0 .323
2/10/2019 vs Virginia St. W 5-3 33 5 9 4 1 1 1 3 0 3 0 0 0 0 0 6 27 10 0 .273
2/15/2019 vs Pitt-Johnstown L 2-4 31 2 9 1 2 0 1 2 0 0 0 0 0 0 0 11 18 4 1 .290
2/15/2019 vs Pitt-Johnstown W 17-0 31 17 11 16 2 0 2 10 0 2 0 0 0 0 0 7 21 4 0 .355
2/28/2019 vs Clarion L 5-6 39 5 10 5 0 0 1 4 0 1 0 1 1 0 0 11 30 8 1 .256
3/1/2019 vs Millersville L 4-14 36 4 9 3 1 0 1 1 0 0 0 0 0 0 1 11 27 9 4 .250
3/2/2019 vs Lock Haven W 7-3 33 7 7 6 0 0 1 2 0 3 0 2 1 0 0 10 27 11 4 .212
3/9/2019 vs Findlay (OH) W 5-4 34 5 7 3 3 0 0 4 0 0 1 0 0 1 0 7 27 10 4 .206
3/10/2019 vs St. Thomas Aquinas W 8-5 32 8 7 7 1 0 1 8 0 1 0 0 0 0 0 12 27 15 2 .219
3/12/2019 vs Dominican College NY L 2-9 31 2 3 2 1 0 0 7 0 0 0 1 0 0 0 8 27 6 4 .097
3/12/2019 vs Franklin Pierce L 6-16 41 6 14 5 4 0 0 2 0 1 0 1 0 0 1 8 24 7 6 .341
3/13/2019 vs Dominican College NY W 7-6 35 7 11 5 3 0 0 3 1 1 0 2 1 0 0 7 27 11 1 .314
3/16/2019 Glenville State W 1-0 19 1 2 1 0 0 0 4 0 2 0 0 0 0 0 6 21 10 1 .105
3/16/2019 Glenville State L 0-3 23 0 3 0 0 0 0 2 0 0 0 0 0 0 0 6 21 10 1 .130
3/17/2019 WV Wesleyan W 5-4 39 5 11 5 1 0 1 3 0 2 1 2 2 0 0 13 33 18 4 .282
3/17/2019 WV Wesleyan W 5-3 25 5 7 3 2 0 0 1 0 2 0 0 0 1 0 4 21 2 3 .280
3/23/2019 at West Virginia St. L 6-7 32 6 9 6 1 0 2 2 0 0 0 0 0 0 0 5 20 5 1 .281
3/23/2019 at West Virginia St. L 3-9 26 3 5 3 2 0 1 1 0 1 0 0 0 0 0 7 18 9 1 .192
3/24/2019 at Charleston (W.V.) W 5-3 32 5 11 3 0 0 1 3 0 0 1 1 1 0 0 1 21 7 0 .344
3/24/2019 at Charleston (W.V.) L 0-10 27 0 5 0 0 0 0 0 0 0 0 0 0 0 0 8 18 8 1 .185
3/29/2019 UVa-Wise W 3-2 30 3 7 2 1 0 0 2 0 2 1 0 0 0 0 4 21 6 0 .233
3/29/2019 UVa-Wise L 4-9 32 4 10 4 1 1 2 3 0 1 0 0 0 0 0 12 21 5 2 .313
3/30/2019 Concord L 2-7 25 2 6 2 1 0 1 1 0 1 1 0 0 0 0 8 21 7 3 .240
3/30/2019 Concord L 7-10 29 7 9 6 2 0 1 3 0 0 1 0 0 1 0 9 21 10 2 .310
4/3/2019 at Salem (WV) L 8-23 35 8 9 6 1 0 2 6 0 1 0 0 0 0 1 11 24 9 2 .257
4/6/2019 Wheeling Jesuit W 3-0 23 3 5 1 1 0 1 1 0 0 1 0 0 0 0 8 21 4 0 .217
4/6/2019 Wheeling Jesuit L 2-3 25 2 6 2 0 0 1 0 0 0 1 0 1 0 0 5 21 9 1 .240
4/7/2019 Wheeling Jesuit W 15-2 37 15 18 14 2 1 2 3 0 1 0 2 0 0 0 8 21 4 1 .486
4/7/2019 Wheeling Jesuit L 5-8 31 5 10 5 3 0 0 2 0 0 0 1 0 0 0 6 21 6 3 .323
4/13/2019 Notre Dame W 4-0 24 4 8 3 2 1 1 2 0 2 0 1 0 0 0 3 21 9 2 .333
4/13/2019 Notre Dame W 6-5 27 6 8 6 1 0 2 1 0 3 0 2 0 0 0 5 21 6 1 .296
4/14/2019 Notre Dame W 10-3 30 10 11 9 1 0 5 6 0 0 0 0 0 0 0 5 21 5 0 .367
4/14/2019 Notre Dame L 1-7 24 1 6 1 1 0 0 3 0 0 1 0 0 0 0 4 21 13 4 .250
4/17/2019 at Alderson Broaddus L 12-13 49 12 12 11 3 1 2 4 1 2 0 1 1 0 0 12 32 8 6 .245
4/19/2019 at Urbana W 13-7 32 13 11 12 5 0 4 5 0 1 0 2 0 0 0 8 21 6 2 .344
4/19/2019 at Urbana L 1-8 26 1 5 1 1 0 0 5 0 0 0 0 0 0 1 6 18 8 4 .192
4/23/2019 at Urbana W 6-5 26 6 9 5 0 0 1 6 0 1 1 0 0 0 0 6 21 5 1 .346
4/23/2019 at Urbana W 10-7 29 10 11 8 3 0 2 7 2 3 0 3 2 1 0 5 21 12 4 .379
4/27/2019 at West Liberty W 3-1 44 3 8 3 1 0 1 8 1 0 0 0 1 0 0 11 36 14 2 .182
4/27/2019 at West Liberty L 7-11 27 7 9 6 3 0 1 6 0 0 1 1 0 0 1 4 18 4 4 .333
4/28/2019 at West Liberty W 17-12 32 17 16 15 3 0 0 3 0 1 1 1 4 1 0 5 18 5 2 .500
4/28/2019 at West Liberty W 12-3 31 12 11 11 2 0 0 10 1 0 0 1 2 1 0 9 21 4 0 .355
5/2/2019 Shepherd L 3-6 23 3 7 3 1 0 1 2 0 0 1 0 0 0 0 6 21 7 1 .304
5/2/2019 Shepherd L 0-23 22 0 2 0 0 0 0 3 0 1 0 2 0 0 0 10 21 7 3 .091
5/4/2019 at Shepherd L 3-12 27 3 6 3 0 0 1 2 0 0 0 1 0 0 0 6 18 8 0 .222
5/4/2019 at Shepherd L 7-10 31 7 10 7 1 0 3 5 0 0 0 0 0 1 1 7 18 7 2 .323
5/9/2019 vs Charleston L 5-6 49 5 10 4 1 1 0 1 0 0 0 2 1 0 0 15 38 11 0 .204
5/10/2019 vs UVa-Wise L 14-19 45 14 21 14 7 0 2 0 0 0 2 1 0 1 0 5 27 10 2 .467
Total 317-342 1565 317 445 273 77 7 51 190 9 46 16 32 20 9 6 365 1152 388 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 at Clark Atlanta W 11-7 9.0 10 7 3 5 13 2 0 0 0 0 2 0 1 0 1 3.00
2/9/2019 vs Virginia St. W 13-3 8.0 4 3 2 3 9 0 0 1 0 0 2 0 2 0 0 2.25
2/9/2019 vs Lemoyne-Owen W 17-1 7.0 2 1 1 3 9 0 0 1 0 0 0 0 3 0 0 1.29
2/10/2019 vs Virginia St. W 5-3 9.0 8 3 3 0 10 3 0 1 0 0 1 0 4 0 1 3.00
2/15/2019 vs Pitt-Johnstown L 2-4 6.0 5 4 3 4 8 2 0 0 0 0 2 0 4 1 0 4.50
2/15/2019 vs Pitt-Johnstown W 17-0 7.0 2 0 0 3 8 0 0 0 0 0 0 0 5 1 0 0.00
2/28/2019 vs Clarion L 5-6 10.0 13 6 5 6 10 3 0 0 0 0 1 0 5 2 0 4.50
3/1/2019 vs Millersville L 4-14 9.0 19 14 11 5 2 5 0 2 0 0 0 0 5 3 0 11.00
3/2/2019 vs Lock Haven W 7-3 9.0 4 3 0 6 6 0 0 0 2 0 1 0 6 3 0 0.00
3/9/2019 vs Findlay (OH) W 5-4 9.0 7 4 3 2 6 1 1 0 0 0 0 0 7 3 0 3.00
3/10/2019 vs St. Thomas Aquinas W 8-5 9.0 6 5 2 9 7 0 0 0 0 0 1 0 8 3 1 2.00
3/12/2019 vs Dominican College NY L 2-9 9.0 10 9 9 7 2 3 0 0 1 0 1 0 8 4 0 9.00
3/12/2019 vs Franklin Pierce L 6-16 8.0 10 16 8 7 5 4 1 0 0 0 1 0 8 5 0 9.00
3/13/2019 vs Dominican College NY W 7-6 9.0 7 6 5 6 8 0 0 0 0 0 0 0 9 5 0 5.00
3/16/2019 Glenville State W 1-0 7.0 5 0 0 0 7 0 0 0 0 0 0 0 10 5 0 0.00
3/16/2019 Glenville State L 0-3 7.0 4 3 2 3 4 1 0 0 1 0 0 0 10 6 0 2.57
3/17/2019 WV Wesleyan W 5-4 11.0 9 4 4 2 3 1 0 1 0 0 0 0 11 6 0 3.27
3/17/2019 WV Wesleyan W 5-3 7.0 4 3 2 4 4 1 0 0 1 0 2 0 12 6 1 2.57
3/23/2019 at West Virginia St. L 6-7 6.2 10 7 4 2 4 2 0 3 1 0 0 0 12 7 0 5.40
3/23/2019 at West Virginia St. L 3-9 6.0 11 9 7 9 5 0 0 1 2 0 0 0 12 8 0 10.50
3/24/2019 at Charleston (W.V.) W 5-3 7.0 7 3 3 2 5 3 0 1 0 0 0 0 13 8 0 3.86
3/24/2019 at Charleston (W.V.) L 0-10 6.0 9 10 10 6 2 3 0 2 0 0 1 0 13 9 0 15.00
3/29/2019 UVa-Wise W 3-2 7.0 6 2 2 2 6 0 0 0 0 0 0 0 14 9 0 2.57
3/29/2019 UVa-Wise L 4-9 7.0 11 9 9 3 4 3 0 2 1 0 0 1 14 10 0 11.57
3/30/2019 Concord L 2-7 7.0 12 7 3 3 5 4 0 0 0 0 4 0 14 11 0 3.86
3/30/2019 Concord L 7-10 7.0 13 10 8 3 2 2 0 1 1 0 1 0 14 12 0 10.29
4/3/2019 at Salem (WV) L 8-23 8.0 20 23 22 16 9 8 1 3 2 1 4 0 14 13 0 24.75
4/6/2019 Wheeling Jesuit W 3-0 7.0 2 0 0 1 11 1 1 0 0 0 2 0 15 13 0 0.00
4/6/2019 Wheeling Jesuit L 2-3 7.0 4 3 2 1 7 0 0 0 2 0 0 0 15 14 0 2.57
4/7/2019 Wheeling Jesuit W 15-2 7.0 4 2 2 4 10 0 0 1 0 0 2 0 16 14 0 2.57
4/7/2019 Wheeling Jesuit L 5-8 7.0 11 8 5 1 4 2 0 0 0 0 1 0 16 15 0 6.43
4/13/2019 Notre Dame W 4-0 7.0 3 0 0 0 8 0 0 0 0 0 0 0 17 15 0 0.00
4/13/2019 Notre Dame W 6-5 7.0 8 5 4 4 2 2 0 0 1 0 0 0 18 15 1 5.14
4/14/2019 Notre Dame W 10-3 7.0 8 3 3 2 7 0 0 0 0 0 0 0 19 15 0 3.86
4/14/2019 Notre Dame L 1-7 7.0 7 7 0 3 2 0 1 0 1 0 3 0 19 16 0 0.00
4/17/2019 at Alderson Broaddus L 12-13 10.2 14 13 10 3 11 3 0 1 2 0 3 0 19 17 0 8.44
4/19/2019 at Urbana W 13-7 7.0 10 7 6 0 8 1 1 2 2 0 1 0 20 17 0 7.71
4/19/2019 at Urbana L 1-8 6.0 12 8 5 2 5 6 0 0 7 0 1 1 20 18 0 7.50
4/23/2019 at Urbana W 6-5 7.0 9 5 4 3 11 4 1 0 1 0 0 0 21 18 1 5.14
4/23/2019 at Urbana W 10-7 7.0 6 7 4 3 4 2 0 1 1 0 2 0 22 18 1 5.14
4/27/2019 at West Liberty W 3-1 12.0 9 1 0 2 11 1 0 0 0 0 0 1 23 18 0 0.00
4/27/2019 at West Liberty L 7-11 6.0 9 11 2 5 4 2 0 0 1 0 1 0 23 19 0 3.00
4/28/2019 at West Liberty W 17-12 6.0 12 12 11 5 6 1 1 0 4 0 2 0 24 19 0 16.50
4/28/2019 at West Liberty W 12-3 7.0 7 3 3 8 12 2 0 0 3 0 2 0 25 19 0 3.86
5/2/2019 Shepherd L 3-6 7.0 10 6 6 0 9 1 0 3 0 0 0 0 25 20 0 7.71
5/2/2019 Shepherd L 0-23 7.0 21 23 13 4 6 2 0 6 1 0 2 0 25 21 0 16.71
5/4/2019 at Shepherd L 3-12 6.0 11 12 12 10 3 3 1 2 5 0 2 0 25 22 0 18.00
5/4/2019 at Shepherd L 7-10 6.0 13 10 10 5 3 2 1 1 1 0 1 0 25 23 0 15.00
5/9/2019 vs Charleston L 5-6 12.2 13 6 6 6 12 3 0 1 1 0 2 0 25 24 0 4.26
5/10/2019 vs UVa-Wise L 14-19 9.0 17 19 16 9 5 7 0 0 2 0 3 0 25 25 0 16.00
Total 317-342 384.0 448 342 255 202 324 96 10 37 47 1 54 3 25 25 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Alderson Broaddus (4/17/2019); Charleston (5/9/2019)
