Bowie State (0-2) -VS- Fairmont State (2-0)

Box Score

Bowie State logo
0
vs
Fairmont State logo
3

Bowie State (0-2)
-VS-
Fairmont State (2-0)

Team Score By Period
Team 1 2 3
Bowie State BSU 6 8 10
Winner Fairmont State FSU 25 25 25
Date:
9/6/2014
Time:
6:00 pm
Site:
East Stroudsburg, PA (Koehler Fieldhouse)
Attendance:
50

Match Details

Game Statistics By Set
Set Bowie State Fairmont State
K E TA % K E TA %
Set #1 1 9 19 -.421 7 2 17 .294
Set #2 1 2 12 -.083 7 3 17 .235
Set #3 5 6 26 -.038 9 3 19 .316
Total 7 17 57 -.175 23 8 53 .283
Team Statistical Comparison
Statistic Team Comparison
BSU - FSU
Points
9.0
41.0
Kills
7
23
Aces
0
15
Blocks
2
3
Assists
5
19
Digs
11
25

Game Leaders

BSU - Leaders
Statistic Leaders
Kills MASON,India (2), NGUNDAM,Yaje (2), TAYLOR,Valarie (2)
Aces
Blocks NGUNDAM,Yaje (1), ARCHERSIMPSON,Brooke (1), TAYLOR,Valarie (1)
Assists HARVEY,Amy (3), TAYLOR,Valarie (1), MARTINEZ,Marissa (1)
Digs NGUNDAM,Yaje (4), MARTINEZ,Marissa (4), GRANT,Alicia (2)
FSU - Leaders
Statistic Leaders
Kills Harrison, Mackenzie (4), Harwood, Erin (4), Witsaman, Kaitlyn (4)
Aces Harwood, Erin (5), Furda, Jessica (5), Shemaitis, Julia (4)
Blocks Crabill, Kara (1), Baker, Katie (1), Kelly, Alyssa (1)
Assists Bias, Tabbie (12), Furda, Jessica (6), Smathers, Tiff (1)
Digs Shemaitis, Julia (6), Harwood, Erin (5), Smathers, Tiff (5)

Individual Statistics

Bowie State (0-2)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 MASON,India 3 2 4 8 -.250 0 0 0 0 0-0 0 0 2 0 1 1 2.0
8 8 NGUNDAM,Yaje 3 2 5 16 -.188 0 0 0 1 0-1 1 0 0 4 0 3 3.0
10 10 MARTIN,kyerra 3 1 1 6 .000 0 0 0 0 0-0 0 0 2 0 0 3 1.0
15 15 TAYLOR,Valarie 3 2 0 8 .250 1 0 0 0 0-0 0 1 0 0 0 0 2.5
2 2 MARTINEZ,Marissa 3 0 3 10 -.300 1 0 0 2 0-2 0 0 0 4 0 1 0.0
12 12 FISHER,Alexis 3 0 2 5 -.400 0 0 0 0 0-0 0 0 1 0 0 1 0.0
3 3 JONES,Bobbie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
1 1 GRANT,Alicia 2 0 1 2 -.500 0 0 0 1 0-1 0 0 0 2 0 1 0.0
5 5 HARVEY,Amy 2 0 1 1 -1.000 3 0 0 0 0-0 0 0 1 0 1 0 0.0
6 6 TUNSTALL,Talia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 ARCHERSIMPSON,Brooke 1 0 0 1 .000 0 0 0 0 0-0 0 1 1 1 0 0 0.5
4 4 PERRY,Kelisha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 7 17 57 -.175 5 0 0 4 0-4 1 2 7 11 2 15 9
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 MASON,India 3 0 0 2 0 1 1 2.0
8 8 NGUNDAM,Yaje 3 1 0 0 4 0 3 3.0
10 10 MARTIN,kyerra 3 0 0 2 0 0 3 1.0
15 15 TAYLOR,Valarie 3 0 1 0 0 0 0 2.5
2 2 MARTINEZ,Marissa 3 0 0 0 4 0 1 0.0
12 12 FISHER,Alexis 3 0 0 1 0 0 1 0.0
3 3 JONES,Bobbie 2 0 0 0 0 0 3 0.0
1 1 GRANT,Alicia 2 0 0 0 2 0 1 0.0
5 5 HARVEY,Amy 2 0 0 1 0 1 0 0.0
6 6 TUNSTALL,Talia 2 0 0 0 0 0 1 0.0
11 11 ARCHERSIMPSON,Brooke 1 0 1 1 1 0 0 0.5
4 4 PERRY,Kelisha 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 2 7 11 2 15 9

Fairmont State (2-0)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harrison, Mackenzie 3 4 2 9 .222 0 0 0 0 0-0 0 0 1 2 0 0 4.0
2 2 Bias, Tabbie 3 0 0 0 0 12 0 1 1 1-1 0 0 0 4 0 0 1.0
19 19 Shemaitis, Julia 3 2 2 6 .000 0 0 4 0 4-0 0 0 0 6 0 0 6.0
4 4 Furda, Jessica 3 0 1 1 -1.000 6 0 5 1 5-1 0 0 0 1 1 0 5.0
8 8 Smathers, Tiff 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Witsaman, Kaitlyn 3 4 1 10 .300 0 0 0 0 0-0 0 0 0 1 0 0 4.0
13 13 Baker, Katie 3 2 0 3 .667 0 0 0 0 0-0 1 0 0 0 0 0 3.0
14 14 Kelly, Alyssa 3 4 1 6 .500 0 0 0 0 0-0 1 0 0 1 0 0 5.0
11 11 Kress, Courtney 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Harwood, Erin 2 4 1 9 .333 0 0 5 1 5-1 0 0 0 5 0 0 9.0
6 6 Ruetty, Meredith 1 1 0 2 .500 0 0 0 0 0-0 0 0 2 0 0 0 1.0
10 10 Crabill, Kara 1 2 0 3 .667 0 0 0 0 0-0 1 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 23 8 53 .283 19 0 15 3 15-3 3 0 3 25 1 0 41
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harrison, Mackenzie 3 0 0 1 2 0 0 4.0
2 2 Bias, Tabbie 3 0 0 0 4 0 0 1.0
19 19 Shemaitis, Julia 3 0 0 0 6 0 0 6.0
4 4 Furda, Jessica 3 0 0 0 1 1 0 5.0
8 8 Smathers, Tiff 3 0 0 0 5 0 0 0.0
12 12 Witsaman, Kaitlyn 3 0 0 0 1 0 0 4.0
13 13 Baker, Katie 3 1 0 0 0 0 0 3.0
14 14 Kelly, Alyssa 3 1 0 0 1 0 0 5.0
11 11 Kress, Courtney 2 0 0 0 0 0 0 0.0
20 20 Harwood, Erin 2 0 0 0 5 0 0 9.0
6 6 Ruetty, Meredith 1 0 0 2 0 0 0 1.0
10 10 Crabill, Kara 1 1 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 3 0 3 25 1 0 41