2026 Women's Volleyball Cumulative Statistics

Team (27-5, 15-1)

Overall Team Statistics
Statistic Fairmont St. Opponents
Attack
Kills 1456 1240
Errors 603 725
Attempts 4238 4290
Percent .201 .120
Kills Per Set 13.4 11.4
Set
Assists 1353 1167
Assists Per Set 12.4 10.7
Ball Handling Errors 3 2
Serve
Aces 167 136
Errors 115 160
Aces Per Set 1.5 1.2
Receptions
Errors 136 167
Errors Per Set 1.2 1.5
Defense
Digs 2008 1864
Digs Per Set 18.4 17.1
Blocking
Solo 64 55
Assists 318 305
Errors 23 43
Blocks 223.0 207.5
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Martin, Averi 103 32 24 223.0 2.17 183 1.78 105 584 .134 8 0.08 0 0.00 0
3 Veigel, Addison 11 10 0 0 0.00 0 0.00 0 0 0 9 0.82 0 0.00 0
4 Vandine, Kelsea 21 18 0 2.0 0.10 0 0.00 0 0 0 1 0.05 2 0.10 5
6 Six, Ashlyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Ostvig, Baylie 58 24 0 120.0 2.07 106 1.83 59 349 .135 2 0.03 0 0.00 0
8 Nobbe, Josie 101 30 29 325.5 3.22 286 2.83 103 823 .222 2 0.02 23 0.23 14
9 Zemba, Natalie 81 24 23 168.0 2.07 128 1.58 38 276 .326 4 0.05 1 0.01 3
10 Burkhamer, Rylee 14 11 0 12.5 0.89 7 0.50 2 10 .500 0 0.00 0 0.00 0
11 Turner, Janai 103 32 3 3.0 0.03 2 0.02 1 11 .091 11 0.11 1 0.01 5
12 Strange, Ava 28 16 3 41.0 1.46 39 1.39 31 133 .060 1 0.04 0 0.00 1
13 Conner, Sasha 19 14 2 23.5 1.24 19 1.00 7 79 .152 0 0.00 3 0.16 4
14 Ringer, Zoe 109 32 0 24.0 0.22 10 0.09 4 35 .171 492 4.51 14 0.13 10
15 Six, Brooklyn 9 8 0 1.0 0.11 1 0.11 4 11 -.273 0 0.00 0 0.00 1
16 Perkins, Olivia 22 18 0 2.0 0.09 0 0.00 0 0 0 1 0.05 2 0.09 2
17 DeVall, Belle 109 32 32 35.0 0.32 12 0.11 2 39 .256 673 6.17 23 0.21 10
18 Duermit, Taylor 8 8 0 4.5 0.56 4 0.50 2 15 .133 0 0.00 0 0.00 0
20 Martin, McKenzi 18 12 0 23.0 1.28 21 1.17 22 84 -.012 2 0.11 0 0.00 1
22 Martin, Alexa 79 27 13 138.0 1.75 102 1.29 33 317 .218 10 0.13 0 0.00 0
24 DeVall, Grace 109 32 0 24.0 0.22 2 0.02 0 23 .087 108 0.99 22 0.20 23
25 Henrich, Ashton 69 30 0 19.0 0.28 0 0.00 0 0 0 3 0.04 19 0.28 6
26 Haskins, Aubrey 16 15 0 3.0 0.19 0 0.00 0 0 0 0 0.00 3 0.19 4
27 Thompson, Elena 109 32 32 321.5 2.95 254 2.33 95 876 .182 22 0.20 52 0.48 21
44 Connelly, Kailyn 108 32 31 332.5 3.08 280 2.59 95 573 .323 4 0.04 2 0.02 4
Total 109 32 1,846.0 16.94 1456 13.36 603 4238 .201 1353 12.41 167 1.53 115
Opponents 109 32 1,583.5 14.53 1240 11.38 725 4290 .120 1167 10.71 136 1.25 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Martin, Averi 103 55 0.53 0 5 1.000 0.00 14 52 66.0 0.64 4 0
3 Veigel, Addison 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
4 Vandine, Kelsea 21 9 0.43 1 5 .800 0.05 0 0 0 0.00 0 0
6 Six, Ashlyn 2 1 0.50 1 1 .000 0.50 0 0 0 0.00 0 0
7 Ostvig, Baylie 58 36 0.62 4 50 .920 0.07 7 14 21.0 0.36 0 0
8 Nobbe, Josie 101 150 1.49 22 314 .930 0.22 2 29 31.0 0.31 2 0
9 Zemba, Natalie 81 23 0.28 0 11 1.000 0.00 7 64 71.0 0.88 2 1
10 Burkhamer, Rylee 14 2 0.14 0 0 .000 0.00 4 3 7.0 0.50 1 0
11 Turner, Janai 103 210 2.04 22 272 .919 0.21 0 0 0 0.00 0 0
12 Strange, Ava 28 9 0.32 0 0 .000 0.00 1 2 3.0 0.11 0 0
13 Conner, Sasha 19 16 0.84 2 35 .943 0.11 0 3 3.0 0.16 0 0
14 Ringer, Zoe 109 163 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Six, Brooklyn 9 1 0.11 2 5 .600 0.22 0 0 0 0.00 0 0
16 Perkins, Olivia 22 16 0.73 0 12 1.000 0.00 0 0 0 0.00 0 0
17 DeVall, Belle 109 229 2.10 0 3 1.000 0.00 0 0 0 0.00 0 0
18 Duermit, Taylor 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
20 Martin, McKenzi 18 8 0.44 3 18 .833 0.17 0 4 4.0 0.22 0 0
22 Martin, Alexa 79 31 0.39 0 4 1.000 0.00 15 42 57.0 0.72 10 1
24 DeVall, Grace 109 594 5.45 23 518 .956 0.21 0 0 0 0.00 0 0
25 Henrich, Ashton 69 30 0.43 2 19 .895 0.03 0 0 0 0.00 0 0
26 Haskins, Aubrey 16 6 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0
27 Thompson, Elena 109 367 3.37 32 690 .954 0.29 1 29 30.0 0.28 0 0
44 Connelly, Kailyn 108 49 0.45 1 4 .750 0.01 13 75 88.0 0.81 4 1
Total 109 2008 18.42 136 1968 .931 1.25 64 318 223.0 2.05 23 3
Opponents 109 1864 17.10 167 2384 .930 1.53 55 305 207.5 1.90 43 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Martin, Averi 52 16 16 146.0 2.81 122 2.35 50 341 .211 4 0.08 0 0.00 0
3 Veigel, Addison 4 4 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0
4 Vandine, Kelsea 10 9 0 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 1
6 Six, Ashlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Ostvig, Baylie 31 14 0 54.5 1.76 47 1.52 30 173 .098 1 0.03 0 0.00 0
8 Nobbe, Josie 45 14 13 169.0 3.76 148 3.29 50 406 .241 1 0.02 13 0.29 7
9 Zemba, Natalie 46 14 13 94.5 2.05 67 1.46 19 142 .338 3 0.07 0 0.00 3
10 Burkhamer, Rylee 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Turner, Janai 50 16 3 2.0 0.04 1 0.02 1 4 .000 6 0.12 1 0.02 4
12 Strange, Ava 5 5 0 3.0 0.60 3 0.60 0 5 .600 0 0.00 0 0.00 0
13 Conner, Sasha 5 5 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
14 Ringer, Zoe 53 16 0 15.0 0.28 6 0.11 2 21 .190 249 4.70 9 0.17 7
15 Six, Brooklyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Perkins, Olivia 12 10 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 0
17 DeVall, Belle 53 16 16 19.0 0.36 6 0.11 1 18 .278 353 6.66 13 0.25 1
18 Duermit, Taylor 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
20 Martin, McKenzi 12 9 0 11.5 0.96 10 0.83 15 49 -.102 2 0.17 0 0.00 1
22 Martin, Alexa 49 16 3 86.0 1.76 60 1.22 27 209 .158 6 0.12 0 0.00 0
24 DeVall, Grace 53 16 0 9.0 0.17 0 0.00 0 10 .000 58 1.09 9 0.17 10
25 Henrich, Ashton 34 15 0 6.0 0.18 0 0.00 0 0 0 1 0.03 6 0.18 3
26 Haskins, Aubrey 7 7 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
27 Thompson, Elena 53 16 16 160.0 3.02 130 2.45 50 417 .192 11 0.21 22 0.42 9
44 Connelly, Kailyn 52 16 16 181.5 3.49 153 2.94 41 284 .394 2 0.04 0 0.00 2
Total 53 16 960.0 18.11 753 14.21 288 2084 .223 701 13.23 76 1.43 50
Opponents 53 16 735.0 13.87 588 11.09 384 2171 .094 555 10.47 54 1.02 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Martin, Averi 52 34 0.65 0 1 1.000 0.00 7 34 41.0 0.79 1 0
3 Veigel, Addison 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Vandine, Kelsea 10 6 0.60 1 4 .750 0.10 0 0 0 0.00 0 0
6 Six, Ashlyn 1 1 1.00 1 1 .000 1.00 0 0 0 0.00 0 0
7 Ostvig, Baylie 31 26 0.84 3 43 .930 0.10 3 9 12.0 0.39 0 0
8 Nobbe, Josie 45 70 1.56 7 127 .945 0.16 1 14 15.0 0.33 2 0
9 Zemba, Natalie 46 18 0.39 0 6 1.000 0.00 5 45 50.0 1.09 0 1
10 Burkhamer, Rylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Turner, Janai 50 116 2.32 13 151 .914 0.26 0 0 0 0.00 0 0
12 Strange, Ava 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Conner, Sasha 5 4 0.80 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Ringer, Zoe 53 74 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
15 Six, Brooklyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Perkins, Olivia 12 11 0.92 0 5 1.000 0.00 0 0 0 0.00 0 0
17 DeVall, Belle 53 121 2.28 0 0 .000 0.00 0 0 0 0.00 0 0
18 Duermit, Taylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Martin, McKenzi 12 5 0.42 2 11 .818 0.17 0 3 3.0 0.25 0 0
22 Martin, Alexa 49 23 0.47 0 1 1.000 0.00 10 32 42.0 0.86 5 0
24 DeVall, Grace 53 286 5.40 6 227 .974 0.11 0 0 0 0.00 0 0
25 Henrich, Ashton 34 15 0.44 0 6 1.000 0.00 0 0 0 0.00 0 0
26 Haskins, Aubrey 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
27 Thompson, Elena 53 176 3.32 12 345 .965 0.23 1 14 15.0 0.28 0 0
44 Connelly, Kailyn 52 27 0.52 0 1 1.000 0.00 6 45 51.0 0.98 1 0
Total 53 1015 19.15 54 934 .942 1.02 33 196 131.0 2.47 9 1
Opponents 53 895 16.89 76 1218 .938 1.43 19 148 93.0 1.75 24 1

Match-By-Match

Fairmont St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Bowie St. W 3 41 22 127 .150 39 9 4 3 46 3 8 0 7 0 57.0
8/28/2026 Anderson (SC) L 5 53 25 207 .135 50 8 3 6 102 1 12 0 7 0 68.0
8/29/2026 Lees-McRae W 4 49 15 121 .281 47 9 7 2 57 1 6 0 4 0 62.0
8/29/2026 East Stroudsburg W 3 35 7 82 .341 31 9 5 5 38 1 10 1 6 0 50.0
9/04/2026 vs Adams St. W 4 44 24 146 .137 43 10 4 9 64 0 8 1 4 1 58.0
9/04/2026 vs Fort Hays St. L 3 30 24 112 .054 27 3 2 0 39 0 8 0 4 0 37.0
9/05/2026 vs Sul Ross St. W 4 53 24 152 .191 48 8 5 6 68 1 16 4 9 0 70.0
9/05/2026 at Colorado Mesa L 3 20 22 91 -.022 19 2 2 11 28 0 4 3 2 1 24.0
9/08/2026 Ohio Dominican W 4 45 23 154 .143 44 4 3 6 80 1 14 2 8 0 57.0
9/11/2026 vs Clarion W 4 60 29 186 .167 57 6 4 10 106 2 2 0 3 0 69.0
9/11/2026 vs California (PA) W 3 47 17 130 .231 44 6 4 6 62 4 4 0 6 0 59.0
9/12/2026 vs Shippensburg W 4 55 30 184 .136 45 4 4 3 89 8 4 2 10 0 69.0
9/12/2026 vs Gannon L 3 37 22 128 .117 34 3 4 6 50 2 2 1 3 0 43.0
9/15/2026 at Walsh W 3 44 7 112 .330 41 4 8 2 56 6 0 0 6 0 54.0
9/18/2026 Shawnee State W 3 45 15 134 .224 41 6 0 1 63 0 8 0 4 0 55.0
9/19/2026 Ursuline W 3 48 12 93 .387 47 2 2 4 43 1 12 0 7 0 57.0
9/22/2026 at Wheeling W 3 42 16 109 .239 40 3 3 2 59 2 14 0 9 0 54.0
9/25/2026 West Liberty W 3 37 15 91 .242 34 9 2 7 37 0 10 0 5 0 51.0
9/29/2026 at Davis & Elkins W 3 37 12 86 .291 34 5 4 1 46 3 16 0 11 0 53.0
10/02/2026 Point Park W 3 44 20 111 .216 39 4 2 1 53 3 14 1 10 0 58.0
10/06/2026 at Frostburg St. W 4 60 21 159 .245 56 4 2 11 80 2 6 1 5 0 69.0
10/09/2026 at West Virginia St. W 3 47 11 108 .333 45 1 6 3 50 0 12 0 6 0 54.0
10/10/2026 at Charleston (WV) W 3 39 11 105 .267 36 6 5 4 58 6 4 4 8 0 53.0
10/13/2026 Salem (WV) W 3 42 12 129 .233 36 4 4 3 65 0 12 0 6 0 52.0
10/16/2026 Glenville St. W 3 42 12 105 .286 38 5 6 1 50 0 12 1 6 0 53.0
10/17/2026 West Va. Wesleyan W 4 62 20 180 .233 60 5 2 3 79 3 24 0 15 0 82.0
10/20/2026 Wheeling W 4 66 20 182 .253 64 8 4 4 82 1 8 1 5 0 79.0
10/23/2026 at Concord L 5 73 45 220 .127 72 3 3 3 107 1 16 0 9 0 85.0
10/26/2026 Davis & Elkins W 3 39 16 143 .161 33 4 2 4 74 1 20 1 11 0 54.0
10/30/2026 at West Liberty W 3 32 15 111 .153 31 4 2 2 67 9 0 0 9 1 45.0
11/02/2026 at Point Park W 3 44 20 118 .203 39 6 3 4 51 2 16 0 10 0 60.0
11/05/2026 Frostburg St. W 3 44 19 122 .205 39 3 4 3 59 0 16 0 8 0 55.0
Fairmont St. 109 1456 603 4238 .201 1353 167 115 136 2008 64 318 23 223.0 3 1,846.0
Opponents 109 1240 725 4290 .120 1167 136 160 167 1864 55 305 43 207.5 2 1,583.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 13.36
Assists Per Set 12.41
Service Aces Per Set 1.53
Reception Errors Per Set 1.25
Digs Per Set 18.42
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.03
Points Per Set 16.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Bowie St. L 3 31 18 100 .130 28 3 4 9 52 1 10 1 6 0 40.0
8/28/2026 at Anderson (SC) W 5 72 24 214 .224 68 6 2 8 113 5 10 4 10 0 88.0
8/29/2026 at Lees-McRae L 4 38 23 122 .123 35 2 10 9 43 1 15 2 8.5 0 48.5
8/29/2026 at East Stroudsburg L 3 28 22 91 .066 28 5 8 9 33 0 6 1 3 0 36.0
9/04/2026 vs Adams St. L 4 42 25 139 .122 38 9 5 10 68 0 14 2 7 1 58.0
9/04/2026 vs Fort Hays St. W 3 49 20 116 .250 49 0 7 3 49 2 24 1 14 0 63.0
9/05/2026 vs Sul Ross St. L 4 36 26 135 .074 35 6 7 8 61 1 12 0 7 0 49.0
9/05/2026 Colorado Mesa W 3 38 7 75 .413 36 11 5 2 43 0 6 1 3 0 52.0
9/08/2026 at Ohio Dominican L 4 52 34 175 .103 47 6 6 4 77 3 16 2 11 0 69.0
9/11/2026 vs Clarion L 4 42 23 181 .105 41 10 7 6 84 6 8 0 10 0 62.0
9/11/2026 vs California (PA) L 3 34 15 122 .156 30 6 5 6 53 3 6 2 6 0 46.0
9/12/2026 vs Shippensburg L 4 47 28 182 .104 39 3 5 4 87 6 10 3 11 0 61.0
9/12/2026 vs Gannon W 3 45 16 115 .252 43 6 3 3 58 6 10 0 11 0 62.0
9/15/2026 Walsh L 3 35 20 129 .116 33 2 7 4 53 1 0 0 1 0 38.0
9/18/2026 at Shawnee State L 3 36 21 132 .114 36 1 0 6 59 1 8 3 5 0 42.0
9/19/2026 at Ursuline L 3 23 16 87 .080 22 4 4 2 28 1 2 0 2 0 29.0
9/22/2026 Wheeling L 3 22 29 121 -.058 21 2 1 3 43 2 8 3 6 0 30.0
9/25/2026 at West Liberty L 3 29 23 98 .061 29 7 6 9 35 0 2 1 1 0 37.0
9/29/2026 Davis & Elkins L 3 16 24 92 -.087 15 1 5 5 33 1 6 0 4 0 21.0
10/02/2026 at Point Park L 3 26 23 109 .028 26 1 3 4 41 1 16 1 9 0 36.0
10/06/2026 Frostburg St. L 4 49 25 168 .143 47 11 7 4 63 1 14 3 8 0 68.0
10/09/2026 West Virginia St. L 3 36 22 119 .118 34 3 3 1 43 0 4 2 2 0 41.0
10/10/2026 Charleston (WV) L 3 30 23 122 .057 28 4 5 6 53 2 4 3 4 0 38.0
10/13/2026 at Salem (WV) L 3 40 24 136 .118 40 3 4 4 67 0 8 0 4 0 47.0
10/16/2026 at Glenville St. L 3 39 22 119 .143 33 1 5 5 44 0 2 1 1 0 41.0
10/17/2026 at West Va. Wesleyan L 4 55 28 178 .152 52 3 4 5 77 0 10 2 5 0 63.0
10/20/2026 at Wheeling L 4 58 19 168 .232 58 4 3 8 83 2 8 2 6 0 68.0
10/23/2026 Concord W 5 60 28 217 .147 55 3 3 3 86 2 30 0 17 0 80.0
10/26/2026 at Davis & Elkins L 3 34 25 146 .062 32 4 7 4 76 1 10 2 6 0 44.0
10/30/2026 West Liberty L 3 32 30 145 .014 27 2 8 4 59 5 0 0 5 1 39.0
11/02/2026 Point Park L 3 30 21 112 .080 29 4 4 6 46 0 12 1 6 0 40.0
11/05/2026 at Frostburg St. L 3 36 21 125 .120 33 3 7 3 54 1 14 0 8 0 47.0
Opponents 109 1240 725 4290 .120 1167 136 160 167 1864 55 305 43 207.5 2 1,583.5
Fairmont St. 109 1456 603 4238 .201 1353 167 115 136 2008 64 318 23 223.0 3 1,846.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.38
Assists Per Set 10.71
Service Aces Per Set 1.25
Reception Errors Per Set 1.53
Digs Per Set 17.10
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.02
Points Per Set 14.53

Leaders

Team Leaders: Kills
Player High
Kills
Nobbe, Josie 286
Connelly, Kailyn 280
Thompson, Elena 254
Martin, Averi 183
Zemba, Natalie 128
Team Leaders: Assists
Player High
Assists
DeVall, Belle 673
Ringer, Zoe 492
DeVall, Grace 108
Thompson, Elena 22
Turner, Janai 11
Team Leaders: Service Aces
Player High
Service Aces
Thompson, Elena 52
DeVall, Belle 23
Nobbe, Josie 23
DeVall, Grace 22
Henrich, Ashton 19
Team Leaders: Digs
Player High
Digs
DeVall, Grace 594
Thompson, Elena 367
DeVall, Belle 229
Turner, Janai 210
Ringer, Zoe 163
Team Leaders: Blocks
Player High
Blocks
Connelly, Kailyn 88.0
Zemba, Natalie 71.0
Martin, Averi 66.0
Martin, Alexa 57.0
Nobbe, Josie 31.0