2025 Women's Volleyball Cumulative Statistics

Team (23-10, 10-4)

Overall Team Statistics
Statistic Fairmont St. Opponents
Attack
Kills 1575 1444
Errors 645 767
Attempts 4763 4906
Percent .195 .138
Kills Per Set 13.3 12.2
Set
Assists 1458 1374
Assists Per Set 12.4 11.6
Ball Handling Errors 1 1
Serve
Aces 156 152
Errors 133 162
Aces Per Set 1.3 1.3
Receptions
Errors 152 156
Errors Per Set 1.3 1.3
Defense
Digs 2264 2240
Digs Per Set 19.2 19.0
Blocking
Solo 65 55
Assists 429 372
Errors 36 46
Blocks 279.5 241.0
Blocks Per Set 2.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Skinn, Josie 118 33 0 32.0 0.27 1 0.01 2 15 -.067 124 1.05 31 0.26 23
3 Dangerfield, Kelsie 52 17 16 17.0 0.33 6 0.12 3 22 .136 294 5.65 11 0.21 5
4 Vandine, Kelsea 15 12 0 2.0 0.13 0 0.00 0 0 0 0 0.00 2 0.13 3
5 Rodriguez, Adella 21 11 3 36.0 1.71 34 1.62 22 121 .099 0 0.00 0 0.00 0
6 Six, Ashlyn 4 4 0 1.0 0.25 1 0.25 2 6 -.167 0 0.00 0 0.00 0
8 Nobbe, Josie 118 33 31 358.0 3.03 305 2.58 101 858 .238 16 0.14 9 0.08 5
9 Zemba, Natalie 113 32 31 195.0 1.73 120 1.06 52 332 .205 14 0.12 9 0.08 15
10 Burkhamer, Rylee 7 6 0 3.0 0.43 3 0.43 0 3 1.000 0 0.00 0 0.00 1
11 Turner, Janai 9 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
12 Strange, Ava 13 10 0 10.0 0.77 9 0.69 3 33 .182 0 0.00 0 0.00 0
14 Ringer, Zoe 71 25 15 17.0 0.24 6 0.08 1 49 .102 408 5.75 11 0.15 14
15 Borelle, Joey 118 33 33 520.0 4.41 465 3.94 129 1384 .243 24 0.20 29 0.25 17
16 Perkins, Olivia 18 15 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
17 DeVall, Belle 118 33 2 29.0 0.25 5 0.04 1 29 .138 552 4.68 24 0.20 11
18 Pot, Kaylen 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 McDaniel, Chloe 36 18 1 79.0 2.19 70 1.94 35 229 .153 0 0.00 0 0.00 0
20 Martin, McKenzi 77 25 22 257.0 3.34 235 3.05 138 694 .140 5 0.06 9 0.12 10
21 Anschutz, Cayden 94 31 8 170.5 1.81 143 1.52 67 472 .161 5 0.05 0 0.00 0
22 Martin, Alexa 114 33 32 213.5 1.87 130 1.14 56 348 .213 8 0.07 3 0.03 9
23 Smith, Gabi 26 16 3 31.0 1.19 21 0.81 12 74 .122 0 0.00 0 0.00 1
24 DeVall, Grace 114 33 1 10.0 0.09 0 0.00 2 8 -.250 7 0.06 10 0.09 6
25 Henrich, Ashton 39 23 0 24.5 0.63 17 0.44 18 76 -.013 0 0.00 7 0.18 4
26 Haskins, Aubrey 11 11 0 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 1
27 Thompson, Elena 9 9 0 4.0 0.44 4 0.44 1 10 .300 1 0.11 0 0.00 0
Total 118 33 2,010.5 17.04 1575 13.35 645 4763 .195 1458 12.36 156 1.32 133
Opponents 118 33 1,837.0 15.57 1444 12.24 767 4906 .138 1374 11.64 152 1.29 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Skinn, Josie 118 649 5.50 25 596 .958 0.21 0 0 0 0.00 0 0
3 Dangerfield, Kelsie 52 115 2.21 0 0 .000 0.00 0 0 0 0.00 0 1
4 Vandine, Kelsea 15 2 0.13 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Rodriguez, Adella 21 11 0.52 7 54 .870 0.33 0 4 4.0 0.19 1 0
6 Six, Ashlyn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Nobbe, Josie 118 123 1.04 8 93 .914 0.07 8 72 80.0 0.68 8 0
9 Zemba, Natalie 113 49 0.43 1 8 .875 0.01 13 106 119.0 1.05 2 0
10 Burkhamer, Rylee 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Turner, Janai 9 3 0.33 1 6 .833 0.11 0 0 0 0.00 0 0
12 Strange, Ava 13 2 0.15 0 0 .000 0.00 0 2 2.0 0.15 0 0
14 Ringer, Zoe 71 122 1.72 0 7 1.000 0.00 0 0 0 0.00 0 0
15 Borelle, Joey 118 435 3.69 28 770 .964 0.24 7 38 45.0 0.38 2 0
16 Perkins, Olivia 18 3 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
17 DeVall, Belle 118 230 1.95 0 3 1.000 0.00 0 0 0 0.00 0 0
18 Pot, Kaylen 5 3 0.60 0 2 1.000 0.00 0 0 0 0.00 0 0
19 McDaniel, Chloe 36 27 0.75 0 2 1.000 0.00 1 16 17.0 0.47 3 0
20 Martin, McKenzi 77 109 1.42 13 240 .946 0.17 1 24 25.0 0.32 1 0
21 Anschutz, Cayden 94 46 0.49 0 4 1.000 0.00 4 47 51.0 0.54 3 0
22 Martin, Alexa 114 54 0.47 1 14 .929 0.01 29 103 132.0 1.16 15 0
23 Smith, Gabi 26 10 0.38 0 0 .000 0.00 2 16 18.0 0.69 0 0
24 DeVall, Grace 114 244 2.14 29 382 .924 0.25 0 0 0 0.00 0 0
25 Henrich, Ashton 39 21 0.54 1 41 .976 0.03 0 1 1.0 0.03 1 0
26 Haskins, Aubrey 11 4 0.36 0 1 1.000 0.00 0 0 0 0.00 0 0
27 Thompson, Elena 9 2 0.22 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 118 2264 19.19 152 2232 .932 1.29 65 429 279.5 2.37 36 1
Opponents 118 2240 18.98 156 2554 .939 1.32 55 372 241.0 2.04 46 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Skinn, Josie 48 14 0 14.0 0.29 0 0.00 1 6 -.167 42 0.88 14 0.29 9
3 Dangerfield, Kelsie 9 3 3 2.0 0.22 1 0.11 1 5 .000 47 5.22 1 0.11 3
4 Vandine, Kelsea 7 5 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 0
5 Rodriguez, Adella 14 7 1 21.0 1.50 19 1.36 16 84 .036 0 0.00 0 0.00 0
6 Six, Ashlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Nobbe, Josie 48 14 12 177.5 3.70 149 3.10 52 390 .249 2 0.04 7 0.15 4
9 Zemba, Natalie 45 13 13 81.0 1.80 46 1.02 19 133 .203 4 0.09 3 0.07 6
10 Burkhamer, Rylee 4 3 0 2.0 0.50 2 0.50 0 2 1.000 0 0.00 0 0.00 0
11 Turner, Janai 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Strange, Ava 3 3 0 2.0 0.67 2 0.67 0 6 .333 0 0.00 0 0.00 0
14 Ringer, Zoe 39 12 9 11.0 0.28 5 0.13 1 20 .200 232 5.95 6 0.15 8
15 Borelle, Joey 48 14 14 207.5 4.32 188 3.92 65 586 .210 12 0.25 10 0.21 10
16 Perkins, Olivia 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 DeVall, Belle 48 14 2 11.0 0.23 2 0.04 0 14 .143 234 4.88 9 0.19 6
19 McDaniel, Chloe 25 10 1 61.5 2.46 54 2.16 29 180 .139 0 0.00 0 0.00 0
20 Martin, McKenzi 21 8 7 58.0 2.76 49 2.33 40 170 .053 2 0.10 6 0.29 5
21 Anschutz, Cayden 35 12 6 68.0 1.94 57 1.63 31 187 .139 2 0.06 0 0.00 0
22 Martin, Alexa 48 14 14 82.0 1.71 48 1.00 32 146 .110 5 0.10 1 0.02 2
23 Smith, Gabi 10 5 1 17.5 1.75 12 1.20 5 35 .200 0 0.00 0 0.00 1
24 DeVall, Grace 47 14 1 2.0 0.04 0 0.00 0 4 .000 1 0.02 2 0.04 1
25 Henrich, Ashton 16 10 0 6.0 0.38 1 0.06 6 19 -.263 0 0.00 5 0.31 1
26 Haskins, Aubrey 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
27 Thompson, Elena 3 3 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 0
Total 48 14 827.0 17.23 637 13.27 298 1991 .170 583 12.15 65 1.35 59
Opponents 48 14 743.0 15.48 575 11.98 314 2007 .130 543 11.31 65 1.35 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Skinn, Josie 48 280 5.83 10 310 .968 0.21 0 0 0 0.00 0 0
3 Dangerfield, Kelsie 9 13 1.44 0 0 .000 0.00 0 0 0 0.00 0 0
4 Vandine, Kelsea 7 2 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Rodriguez, Adella 14 7 0.50 6 33 .818 0.43 0 4 4.0 0.29 0 0
6 Six, Ashlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Nobbe, Josie 48 50 1.04 7 63 .889 0.15 6 31 37.0 0.77 1 0
9 Zemba, Natalie 45 22 0.49 0 4 1.000 0.00 7 50 57.0 1.27 0 0
10 Burkhamer, Rylee 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Turner, Janai 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Strange, Ava 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ringer, Zoe 39 77 1.97 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Borelle, Joey 48 170 3.54 8 260 .969 0.17 2 15 17.0 0.35 1 0
16 Perkins, Olivia 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
17 DeVall, Belle 48 88 1.83 0 1 1.000 0.00 0 0 0 0.00 0 0
19 McDaniel, Chloe 25 21 0.84 0 1 1.000 0.00 1 13 14.0 0.56 2 0
20 Martin, McKenzi 21 35 1.67 3 53 .943 0.14 1 4 5.0 0.24 0 0
21 Anschutz, Cayden 35 20 0.57 0 3 1.000 0.00 2 18 20.0 0.57 0 0
22 Martin, Alexa 48 26 0.54 1 8 .875 0.02 15 36 51.0 1.06 5 0
23 Smith, Gabi 10 6 0.60 0 0 .000 0.00 1 9 10.0 1.00 0 0
24 DeVall, Grace 47 103 2.19 12 171 .930 0.26 0 0 0 0.00 0 0
25 Henrich, Ashton 16 7 0.44 0 15 1.000 0.00 0 0 0 0.00 1 0
26 Haskins, Aubrey 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
27 Thompson, Elena 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 48 931 19.40 65 929 .930 1.35 35 180 125.0 2.60 10 0
Opponents 48 920 19.17 65 1042 .938 1.35 27 152 103.0 2.15 10 0

Match-By-Match

Fairmont St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Elizabeth City St. W 3 40 10 99 .303 37 3 3 3 56 2 10 1 7 0 50.0
9/05/2025 Palm Beach Atl. W 4 56 20 160 .225 50 5 3 6 78 2 16 1 10 1 71.0
9/06/2025 UVA Wise W 4 52 19 152 .217 46 6 1 6 77 1 18 0 10 0 68.0
9/06/2025 Slippery Rock W 4 55 21 162 .210 52 5 5 0 92 3 14 2 10 0 70.0
9/09/2025 Walsh W 4 64 21 195 .221 60 8 5 3 85 1 12 4 7 0 79.0
9/12/2025 vs Central Okla. L 3 30 22 118 .068 29 2 2 3 47 1 13 0 7.5 0 39.5
9/12/2025 vs Fla. Southern L 5 63 20 188 .229 59 6 3 9 94 0 22 2 11 0 80.0
9/13/2025 vs Tex. A&M Int'l W 3 48 11 118 .314 44 7 4 5 54 0 4 2 2 0 57.0
9/13/2025 at St. Mary's (TX) W 4 61 21 170 .235 59 4 3 6 86 1 14 1 8 0 73.0
9/19/2025 vs Gannon W 3 42 17 107 .234 39 2 4 0 50 1 18 0 10 0 54.0
9/19/2025 vs Shippensburg W 3 48 13 133 .263 43 4 3 7 70 0 16 3 8 0 60.0
9/20/2025 vs Clarion W 4 50 23 175 .154 46 7 7 3 90 0 6 1 3 0 60.0
9/20/2025 vs California (PA) L 4 52 19 170 .194 49 4 2 3 70 3 14 1 10 0 66.0
9/23/2025 at Ohio Dominican L 3 24 18 114 .053 18 6 5 6 44 0 6 0 3 0 33.0
9/26/2025 at Glenville St. W 3 42 29 123 .106 42 7 3 3 68 4 8 0 8 0 57.0
9/30/2025 Wheeling L 4 42 26 178 .090 39 4 3 10 89 2 12 0 8 0 54.0
10/03/2025 at West Liberty L 3 29 25 145 .028 25 2 6 6 61 3 0 0 3 0 34.0
10/04/2025 at Ursuline W 3 37 10 90 .300 36 6 3 1 44 2 14 0 9 0 52.0
10/07/2025 at Salem (WV) W 4 50 16 154 .221 47 4 8 7 71 11 0 8 11 0 65.0
10/10/2025 at Point Park W 3 38 18 121 .165 33 5 6 5 59 9 8 0 13 0 56.0
10/14/2025 at Frostburg St. W 4 51 27 139 .173 47 3 4 6 63 1 22 1 12 0 66.0
10/17/2025 West Virginia St. L 4 54 33 193 .109 48 1 2 3 96 2 24 0 14 0 69.0
10/18/2025 Charleston (WV) L 3 40 19 154 .136 39 4 1 6 70 2 4 3 4 0 48.0
10/21/2025 Shepherd L 5 63 36 191 .141 60 5 4 12 85 0 24 0 12 0 80.0
10/24/2025 at Davis & Elkins W 3 44 16 106 .264 37 6 5 3 49 3 10 0 8 0 58.0
10/25/2025 at West Va. Wesleyan W 3 40 13 112 .241 37 6 5 7 52 0 20 0 10 0 56.0
10/28/2025 at Wheeling W 4 52 28 164 .146 47 6 5 0 75 1 18 2 10 0 68.0
10/30/2025 Concord W 3 46 15 123 .252 42 4 1 4 58 1 14 1 8 0 58.0
11/07/2025 West Liberty W 5 69 28 214 .192 66 4 12 4 87 2 26 1 15 0 88.0
11/08/2025 Salem (WV) W 3 42 10 96 .333 41 4 3 3 51 0 16 0 8 0 54.0
11/11/2025 Point Park W 3 44 9 105 .333 40 6 2 2 54 4 10 1 9 0 59.0
11/14/2025 Frostburg St. W 3 46 12 114 .298 41 7 4 6 50 1 4 1 3 0 56.0
11/20/2025 vs West Virginia St. L 4 61 20 180 .228 60 3 6 4 89 2 12 0 8 0 72.0
Fairmont St. 118 1575 645 4763 .195 1458 156 133 152 2264 65 429 36 279.5 1 2,010.5
Opponents 118 1444 767 4906 .138 1374 152 162 156 2240 55 372 46 241.0 1 1,837.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 13.35
Assists Per Set 12.36
Service Aces Per Set 1.32
Reception Errors Per Set 1.29
Digs Per Set 19.19
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.01
Points Per Set 17.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Elizabeth City St. L 3 16 23 104 -.067 15 3 4 3 45 0 6 2 3 1 22.0
9/05/2025 at Palm Beach Atl. L 4 51 29 167 .132 49 6 9 5 68 0 18 2 9 0 66.0
9/06/2025 at UVA Wise L 4 52 30 173 .127 51 6 7 6 77 1 6 2 4 0 62.0
9/06/2025 at Slippery Rock L 4 47 25 176 .125 43 0 5 5 80 2 16 3 10 0 57.0
9/09/2025 at Walsh L 4 70 27 197 .218 66 3 8 8 96 0 14 3 7 0 80.0
9/12/2025 vs Central Okla. W 3 46 14 114 .281 42 3 1 2 56 4 10 1 9 0 58.0
9/12/2025 vs Fla. Southern W 5 69 26 201 .214 68 9 9 6 101 1 18 5 10 0 88.0
9/13/2025 vs Tex. A&M Int'l L 3 41 17 122 .197 38 5 3 7 50 1 8 1 5 0 51.0
9/13/2025 St. Mary's (TX) L 4 52 19 163 .202 51 6 2 4 85 1 18 2 10 0 68.0
9/19/2025 vs Gannon L 3 35 25 119 .084 34 0 6 2 41 0 14 4 7 0 42.0
9/19/2025 vs Shippensburg L 3 33 19 134 .104 33 7 3 4 68 1 6 2 4 0 44.0
9/20/2025 vs Clarion L 4 49 33 188 .085 48 3 8 7 95 2 20 2 12 0 64.0
9/20/2025 vs California (PA) W 4 57 24 172 .192 55 3 4 4 88 1 10 1 6 0 66.0
9/23/2025 Ohio Dominican W 3 44 14 122 .246 43 6 6 6 62 0 14 1 7 0 57.0
9/26/2025 Glenville St. L 3 21 20 124 .008 20 3 5 7 49 4 16 0 12 0 36.0
9/30/2025 at Wheeling W 4 59 24 192 .182 58 10 5 4 102 1 12 0 7 0 76.0
10/03/2025 West Liberty W 3 37 10 126 .214 31 6 4 2 66 8 4 0 10 0 53.0
10/04/2025 Ursuline L 3 28 22 105 .057 25 1 3 6 39 1 4 0 3 0 32.0
10/07/2025 Salem (WV) L 4 35 29 162 .037 35 7 6 4 60 7 0 4 7 0 49.0
10/10/2025 Point Park L 3 33 32 135 .007 33 5 5 5 56 4 10 0 9 0 47.0
10/14/2025 Frostburg St. L 4 43 34 157 .057 41 6 7 3 53 1 12 3 7 0 56.0
10/17/2025 at West Virginia St. W 4 57 24 185 .178 55 3 3 1 97 3 18 0 12 0 72.0
10/18/2025 at Charleston (WV) W 3 54 23 163 .190 50 6 3 4 84 2 8 2 6 0 66.0
10/21/2025 at Shepherd W 5 59 29 188 .160 54 12 4 5 81 3 24 1 15 0 86.0
10/24/2025 Davis & Elkins L 3 26 17 102 .088 22 3 6 6 34 1 4 0 3 0 32.0
10/25/2025 West Va. Wesleyan L 3 32 21 119 .092 30 7 4 6 51 0 4 0 2 0 41.0
10/28/2025 Wheeling L 4 50 27 171 .135 48 0 5 6 78 1 12 1 7 0 57.0
10/30/2025 at Concord L 3 35 19 123 .130 31 4 5 4 51 0 14 2 7 0 46.0
11/07/2025 at West Liberty L 5 62 30 193 .166 60 4 5 4 101 1 22 0 12 0 78.0
11/08/2025 at Salem (WV) L 3 25 25 108 .000 24 3 3 4 42 2 2 0 3 0 31.0
11/11/2025 at Point Park L 3 31 21 110 .091 30 2 3 6 48 1 8 0 5 0 38.0
11/14/2025 at Frostburg St. L 3 35 12 107 .215 34 6 7 7 50 0 8 2 4 0 45.0
11/20/2025 vs West Virginia St. W 4 60 23 184 .201 57 4 4 3 86 1 12 0 7 0 71.0
Opponents 118 1444 767 4906 .138 1374 152 162 156 2240 55 372 46 241.0 1 1,837.0
Fairmont St. 118 1575 645 4763 .195 1458 156 133 152 2264 65 429 36 279.5 1 2,010.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.24
Assists Per Set 11.64
Service Aces Per Set 1.29
Reception Errors Per Set 1.32
Digs Per Set 18.98
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.01
Points Per Set 15.57

Leaders

Team Leaders: Kills
Player High
Kills
Borelle, Joey 465
Nobbe, Josie 305
Martin, McKenzi 235
Anschutz, Cayden 143
Martin, Alexa 130
Team Leaders: Assists
Player High
Assists
DeVall, Belle 552
Ringer, Zoe 408
Dangerfield, Kelsie 294
Skinn, Josie 124
Borelle, Joey 24
Team Leaders: Service Aces
Player High
Service Aces
Skinn, Josie 31
Borelle, Joey 29
DeVall, Belle 24
Dangerfield, Kelsie 11
Ringer, Zoe 11
Team Leaders: Digs
Player High
Digs
Skinn, Josie 649
Borelle, Joey 435
DeVall, Grace 244
DeVall, Belle 230
Nobbe, Josie 123
Team Leaders: Blocks
Player High
Blocks
Martin, Alexa 132.0
Zemba, Natalie 119.0
Nobbe, Josie 80.0
Anschutz, Cayden 51.0
Borelle, Joey 45.0