2026 Women's Volleyball Cumulative Statistics

Team (22-4, 10-0)

Overall Team Statistics
Statistic Fairmont St. Opponents
Attack
Kills 1158 990
Errors 468 581
Attempts 3342 3377
Percent .206 .121
Kills Per Set 13.2 11.3
Set
Assists 1075 933
Assists Per Set 12.2 10.6
Ball Handling Errors 2 1
Serve
Aces 139 116
Errors 97 128
Aces Per Set 1.6 1.3
Receptions
Errors 116 139
Errors Per Set 1.3 1.6
Defense
Digs 1568 1460
Digs Per Set 17.8 16.6
Blocking
Solo 50 44
Assists 242 231
Errors 21 38
Blocks 171.0 159.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Martin, Averi 82 26 18 163.5 1.99 130 1.59 83 425 .111 7 0.09 0 0.00 0
3 Veigel, Addison 10 9 0 0 0.00 0 0.00 0 0 0 9 0.90 0 0.00 0
4 Vandine, Kelsea 17 14 0 2.0 0.12 0 0.00 0 0 0 0 0.00 2 0.12 5
6 Six, Ashlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Ostvig, Baylie 46 19 0 101.0 2.20 91 1.98 48 290 .148 1 0.02 0 0.00 0
8 Nobbe, Josie 88 26 26 271.5 3.09 238 2.70 82 678 .230 2 0.02 20 0.23 13
9 Zemba, Natalie 60 18 17 131.0 2.18 102 1.70 29 209 .349 4 0.07 1 0.02 3
10 Burkhamer, Rylee 14 11 0 12.5 0.89 7 0.50 2 10 .500 0 0.00 0 0.00 0
11 Turner, Janai 82 26 0 1.0 0.01 1 0.01 1 9 .000 9 0.11 0 0.00 1
12 Strange, Ava 27 15 3 41.0 1.52 39 1.44 31 133 .060 1 0.04 0 0.00 1
13 Conner, Sasha 16 11 2 23.5 1.47 19 1.19 7 78 .154 0 0.00 3 0.19 4
14 Ringer, Zoe 88 26 0 20.0 0.23 9 0.10 2 24 .292 386 4.39 11 0.13 7
15 Six, Brooklyn 8 7 0 1.0 0.13 1 0.13 4 11 -.273 0 0.00 0 0.00 1
16 Perkins, Olivia 18 15 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 2
17 DeVall, Belle 88 26 26 26.0 0.30 10 0.11 1 30 .300 538 6.11 16 0.18 9
18 Duermit, Taylor 7 7 0 4.5 0.64 4 0.57 2 15 .133 0 0.00 0 0.00 0
20 Martin, McKenzi 12 8 0 19.5 1.63 18 1.50 13 62 .081 0 0.00 0 0.00 1
22 Martin, Alexa 60 21 13 102.0 1.70 80 1.33 20 222 .270 6 0.10 0 0.00 0
24 DeVall, Grace 88 26 0 21.0 0.24 2 0.02 0 19 .105 88 1.00 19 0.22 21
25 Henrich, Ashton 54 25 0 17.0 0.31 0 0.00 0 0 0 3 0.06 17 0.31 4
26 Haskins, Aubrey 15 14 0 3.0 0.20 0 0.00 0 0 0 0 0.00 3 0.20 4
27 Thompson, Elena 88 26 26 248.5 2.82 193 2.19 69 671 .185 17 0.19 44 0.50 17
44 Connelly, Kailyn 87 26 25 257.5 2.96 214 2.46 74 456 .307 4 0.05 2 0.02 4
Total 88 26 1,468.0 16.68 1158 13.16 468 3342 .206 1075 12.22 139 1.58 97
Opponents 88 26 1,265.5 14.38 990 11.25 581 3377 .121 933 10.60 116 1.32 128

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Martin, Averi 82 41 0.50 0 4 1.000 0.00 12 43 55.0 0.67 4 0
3 Veigel, Addison 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
4 Vandine, Kelsea 17 6 0.35 1 5 .800 0.06 0 0 0 0.00 0 0
6 Six, Ashlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Ostvig, Baylie 46 20 0.43 1 21 .952 0.02 4 12 16.0 0.35 0 0
8 Nobbe, Josie 88 123 1.40 22 273 .919 0.25 2 23 25.0 0.28 1 0
9 Zemba, Natalie 60 13 0.22 0 9 1.000 0.00 7 42 49.0 0.82 2 0
10 Burkhamer, Rylee 14 2 0.14 0 0 .000 0.00 4 3 7.0 0.50 1 0
11 Turner, Janai 82 157 1.91 19 214 .911 0.23 0 0 0 0.00 0 0
12 Strange, Ava 27 9 0.33 0 0 .000 0.00 1 2 3.0 0.11 0 0
13 Conner, Sasha 16 15 0.94 2 34 .941 0.13 0 3 3.0 0.19 0 0
14 Ringer, Zoe 88 133 1.51 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Six, Brooklyn 8 1 0.13 2 5 .600 0.25 0 0 0 0.00 0 0
16 Perkins, Olivia 18 13 0.72 0 11 1.000 0.00 0 0 0 0.00 0 0
17 DeVall, Belle 88 172 1.95 0 3 1.000 0.00 0 0 0 0.00 0 0
18 Duermit, Taylor 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
20 Martin, McKenzi 12 3 0.25 3 13 .769 0.25 0 3 3.0 0.25 0 0
22 Martin, Alexa 60 16 0.27 0 4 1.000 0.00 8 28 36.0 0.60 10 1
24 DeVall, Grace 88 469 5.33 19 418 .955 0.22 0 0 0 0.00 0 0
25 Henrich, Ashton 54 23 0.43 2 19 .895 0.04 0 0 0 0.00 0 0
26 Haskins, Aubrey 15 6 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
27 Thompson, Elena 88 299 3.40 27 529 .949 0.31 0 23 23.0 0.26 0 0
44 Connelly, Kailyn 87 44 0.51 1 4 .750 0.01 12 59 71.0 0.82 3 1
Total 88 1568 17.82 116 1568 .926 1.32 50 242 171.0 1.94 21 2
Opponents 88 1460 16.59 139 1912 .927 1.58 44 231 159.5 1.81 38 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Martin, Averi 31 10 10 86.5 2.79 69 2.23 28 182 .225 3 0.10 0 0.00 0
3 Veigel, Addison 3 3 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
4 Vandine, Kelsea 6 5 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1
7 Ostvig, Baylie 19 9 0 35.5 1.87 32 1.68 19 114 .114 0 0.00 0 0.00 0
8 Nobbe, Josie 32 10 10 115.0 3.59 100 3.13 29 261 .272 1 0.03 10 0.31 6
9 Zemba, Natalie 25 8 7 57.5 2.30 41 1.64 10 75 .413 3 0.12 0 0.00 3
10 Burkhamer, Rylee 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Turner, Janai 29 10 0 0 0.00 0 0.00 1 2 -.500 4 0.14 0 0.00 0
12 Strange, Ava 4 4 0 3.0 0.75 3 0.75 0 5 .600 0 0.00 0 0.00 0
13 Conner, Sasha 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
14 Ringer, Zoe 32 10 0 11.0 0.34 5 0.16 0 10 .500 143 4.47 6 0.19 4
15 Six, Brooklyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Perkins, Olivia 8 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 DeVall, Belle 32 10 10 10.0 0.31 4 0.13 0 9 .444 218 6.81 6 0.19 0
18 Duermit, Taylor 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
20 Martin, McKenzi 6 5 0 8.0 1.33 7 1.17 6 27 .037 0 0.00 0 0.00 1
22 Martin, Alexa 30 10 3 50.0 1.67 38 1.27 14 114 .211 2 0.07 0 0.00 0
24 DeVall, Grace 32 10 0 6.0 0.19 0 0.00 0 6 .000 38 1.19 6 0.19 8
25 Henrich, Ashton 19 10 0 4.0 0.21 0 0.00 0 0 0 1 0.05 4 0.21 1
26 Haskins, Aubrey 6 6 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1
27 Thompson, Elena 32 10 10 87.0 2.72 69 2.16 24 212 .212 6 0.19 14 0.44 5
44 Connelly, Kailyn 31 10 10 106.5 3.44 87 2.81 20 167 .401 2 0.06 0 0.00 2
Total 32 10 582.0 18.19 455 14.22 153 1188 .254 423 13.22 48 1.50 32
Opponents 32 10 417.0 13.03 338 10.56 240 1258 .078 321 10.03 34 1.06 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Martin, Averi 31 20 0.65 0 0 .000 0.00 5 25 30.0 0.97 1 0
3 Veigel, Addison 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Vandine, Kelsea 6 3 0.50 1 4 .750 0.17 0 0 0 0.00 0 0
7 Ostvig, Baylie 19 10 0.53 0 14 1.000 0.00 0 7 7.0 0.37 0 0
8 Nobbe, Josie 32 43 1.34 7 86 .919 0.22 1 8 9.0 0.28 1 0
9 Zemba, Natalie 25 8 0.32 0 4 1.000 0.00 5 23 28.0 1.12 0 0
10 Burkhamer, Rylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Turner, Janai 29 63 2.17 10 93 .892 0.34 0 0 0 0.00 0 0
12 Strange, Ava 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Conner, Sasha 2 3 1.50 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Ringer, Zoe 32 44 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
15 Six, Brooklyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Perkins, Olivia 8 8 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
17 DeVall, Belle 32 64 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Duermit, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Martin, McKenzi 6 0 0.00 2 6 .667 0.33 0 2 2.0 0.33 0 0
22 Martin, Alexa 30 8 0.27 0 1 1.000 0.00 3 18 21.0 0.70 5 0
24 DeVall, Grace 32 161 5.03 2 127 .984 0.06 0 0 0 0.00 0 0
25 Henrich, Ashton 19 8 0.42 0 6 1.000 0.00 0 0 0 0.00 0 0
26 Haskins, Aubrey 6 2 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
27 Thompson, Elena 32 108 3.38 7 184 .962 0.22 0 8 8.0 0.25 0 0
44 Connelly, Kailyn 31 22 0.71 0 1 1.000 0.00 5 29 34.0 1.10 0 0
Total 32 575 17.97 34 534 .936 1.06 19 120 79.0 2.47 7 0
Opponents 32 491 15.34 48 746 .936 1.50 8 74 45.0 1.41 19 0

Match-By-Match

Fairmont St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Bowie St. W 3 41 22 127 .150 39 9 4 3 46 3 8 0 7 0 57.0
8/28/2026 Anderson (SC) L 5 53 25 207 .135 50 8 3 6 102 1 12 0 7 0 68.0
8/29/2026 Lees-McRae W 4 49 15 121 .281 47 9 7 2 57 1 6 0 4 0 62.0
8/29/2026 East Stroudsburg W 3 35 7 82 .341 31 9 5 5 38 1 10 1 6 0 50.0
9/04/2026 vs Adams St. W 4 44 24 146 .137 43 10 4 9 64 0 8 1 4 1 58.0
9/04/2026 vs Fort Hays St. L 3 30 24 112 .054 27 3 2 0 39 0 8 0 4 0 37.0
9/05/2026 vs Sul Ross St. W 4 53 24 152 .191 48 8 5 6 68 1 16 4 9 0 70.0
9/05/2026 at Colorado Mesa L 3 20 22 91 -.022 19 2 2 11 28 0 4 3 2 1 24.0
9/08/2026 Ohio Dominican W 4 45 23 154 .143 44 4 3 6 80 1 14 2 8 0 57.0
9/11/2026 vs Clarion W 4 60 29 186 .167 57 6 4 10 106 2 2 0 3 0 69.0
9/11/2026 vs California (PA) W 3 47 17 130 .231 44 6 4 6 62 4 4 0 6 0 59.0
9/12/2026 vs Shippensburg W 4 55 30 184 .136 45 4 4 3 89 8 4 2 10 0 69.0
9/12/2026 vs Gannon L 3 37 22 128 .117 34 3 4 6 50 2 2 1 3 0 43.0
9/15/2026 at Walsh W 3 44 7 112 .330 41 4 8 2 56 6 0 0 6 0 54.0
9/18/2026 Shawnee State W 3 45 15 134 .224 41 6 0 1 63 0 8 0 4 0 55.0
9/19/2026 Ursuline W 3 48 12 93 .387 47 2 2 4 43 1 12 0 7 0 57.0
9/22/2026 at Wheeling W 3 42 16 109 .239 40 3 3 2 59 2 14 0 9 0 54.0
9/25/2026 West Liberty W 3 37 15 91 .242 34 9 2 7 37 0 10 0 5 0 51.0
9/29/2026 at Davis & Elkins W 3 37 12 86 .291 34 5 4 1 46 3 16 0 11 0 53.0
10/02/2026 Point Park W 3 44 20 111 .216 39 4 2 1 53 3 14 1 10 0 58.0
10/06/2026 at Frostburg St. W 4 60 21 159 .245 56 4 2 11 80 2 6 1 5 0 69.0
10/09/2026 at West Virginia St. W 3 47 11 108 .333 45 1 6 3 50 0 12 0 6 0 54.0
10/10/2026 at Charleston (WV) W 3 39 11 105 .267 36 6 5 4 58 6 4 4 8 0 53.0
10/13/2026 Salem (WV) W 3 42 12 129 .233 36 4 4 3 65 0 12 0 6 0 52.0
10/16/2026 Glenville St. W 3 42 12 105 .286 38 5 6 1 50 0 12 1 6 0 53.0
10/17/2026 West Va. Wesleyan W 4 62 20 180 .233 60 5 2 3 79 3 24 0 15 0 82.0
Fairmont St. 88 1158 468 3342 .206 1075 139 97 116 1568 50 242 21 171.0 2 1,468.0
Opponents 88 990 581 3377 .121 933 116 128 139 1460 44 231 38 159.5 1 1,265.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 13.16
Assists Per Set 12.22
Service Aces Per Set 1.58
Reception Errors Per Set 1.32
Digs Per Set 17.82
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.02
Points Per Set 16.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Bowie St. L 3 31 18 100 .130 28 3 4 9 52 1 10 1 6 0 40.0
8/28/2026 at Anderson (SC) W 5 72 24 214 .224 68 6 2 8 113 5 10 4 10 0 88.0
8/29/2026 at Lees-McRae L 4 38 23 122 .123 35 2 10 9 43 1 15 2 8.5 0 48.5
8/29/2026 at East Stroudsburg L 3 28 22 91 .066 28 5 8 9 33 0 6 1 3 0 36.0
9/04/2026 vs Adams St. L 4 42 25 139 .122 38 9 5 10 68 0 14 2 7 1 58.0
9/04/2026 vs Fort Hays St. W 3 49 20 116 .250 49 0 7 3 49 2 24 1 14 0 63.0
9/05/2026 vs Sul Ross St. L 4 36 26 135 .074 35 6 7 8 61 1 12 0 7 0 49.0
9/05/2026 Colorado Mesa W 3 38 7 75 .413 36 11 5 2 43 0 6 1 3 0 52.0
9/08/2026 at Ohio Dominican L 4 52 34 175 .103 47 6 6 4 77 3 16 2 11 0 69.0
9/11/2026 vs Clarion L 4 42 23 181 .105 41 10 7 6 84 6 8 0 10 0 62.0
9/11/2026 vs California (PA) L 3 34 15 122 .156 30 6 5 6 53 3 6 2 6 0 46.0
9/12/2026 vs Shippensburg L 4 47 28 182 .104 39 3 5 4 87 6 10 3 11 0 61.0
9/12/2026 vs Gannon W 3 45 16 115 .252 43 6 3 3 58 6 10 0 11 0 62.0
9/15/2026 Walsh L 3 35 20 129 .116 33 2 7 4 53 1 0 0 1 0 38.0
9/18/2026 at Shawnee State L 3 36 21 132 .114 36 1 0 6 59 1 8 3 5 0 42.0
9/19/2026 at Ursuline L 3 23 16 87 .080 22 4 4 2 28 1 2 0 2 0 29.0
9/22/2026 Wheeling L 3 22 29 121 -.058 21 2 1 3 43 2 8 3 6 0 30.0
9/25/2026 at West Liberty L 3 29 23 98 .061 29 7 6 9 35 0 2 1 1 0 37.0
9/29/2026 Davis & Elkins L 3 16 24 92 -.087 15 1 5 5 33 1 6 0 4 0 21.0
10/02/2026 at Point Park L 3 26 23 109 .028 26 1 3 4 41 1 16 1 9 0 36.0
10/06/2026 Frostburg St. L 4 49 25 168 .143 47 11 7 4 63 1 14 3 8 0 68.0
10/09/2026 West Virginia St. L 3 36 22 119 .118 34 3 3 1 43 0 4 2 2 0 41.0
10/10/2026 Charleston (WV) L 3 30 23 122 .057 28 4 5 6 53 2 4 3 4 0 38.0
10/13/2026 at Salem (WV) L 3 40 24 136 .118 40 3 4 4 67 0 8 0 4 0 47.0
10/16/2026 at Glenville St. L 3 39 22 119 .143 33 1 5 5 44 0 2 1 1 0 41.0
10/17/2026 at West Va. Wesleyan L 4 55 28 178 .152 52 3 4 5 77 0 10 2 5 0 63.0
Opponents 88 990 581 3377 .121 933 116 128 139 1460 44 231 38 159.5 1 1,265.5
Fairmont St. 88 1158 468 3342 .206 1075 139 97 116 1568 50 242 21 171.0 2 1,468.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.25
Assists Per Set 10.60
Service Aces Per Set 1.32
Reception Errors Per Set 1.58
Digs Per Set 16.59
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.01
Points Per Set 14.38

Leaders

Team Leaders: Kills
Player High
Kills
Nobbe, Josie 238
Connelly, Kailyn 214
Thompson, Elena 193
Martin, Averi 130
Zemba, Natalie 102
Team Leaders: Assists
Player High
Assists
DeVall, Belle 538
Ringer, Zoe 386
DeVall, Grace 88
Thompson, Elena 17
Turner, Janai 9
Team Leaders: Service Aces
Player High
Service Aces
Thompson, Elena 44
Nobbe, Josie 20
DeVall, Grace 19
Henrich, Ashton 17
DeVall, Belle 16
Team Leaders: Digs
Player High
Digs
DeVall, Grace 469
Thompson, Elena 299
DeVall, Belle 172
Turner, Janai 157
Ringer, Zoe 133
Team Leaders: Blocks
Player High
Blocks
Connelly, Kailyn 71.0
Martin, Averi 55.0
Zemba, Natalie 49.0
Martin, Alexa 36.0
Nobbe, Josie 25.0