2026 Women's Volleyball Cumulative Statistics

Team (14-4, 3-0)

Overall Team Statistics
Statistic Fairmont St. Opponents
Attack
Kills 785 699
Errors 349 390
Attempts 2359 2334
Percent .185 .132
Kills Per Set 12.7 11.3
Set
Assists 731 658
Assists Per Set 11.8 10.6
Ball Handling Errors 2 1
Serve
Aces 105 89
Errors 66 92
Aces Per Set 1.7 1.4
Receptions
Errors 89 105
Errors Per Set 1.4 1.7
Defense
Digs 1087 1039
Digs Per Set 17.5 16.8
Blocking
Solo 33 39
Assists 142 167
Errors 14 26
Blocks 104.0 122.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Martin, Averi 57 18 10 98.5 1.73 79 1.39 63 279 .057 4 0.07 0 0.00 0
3 Veigel, Addison 8 7 0 0 0.00 0 0.00 0 0 0 8 1.00 0 0.00 0
4 Vandine, Kelsea 12 10 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 4
6 Six, Ashlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Ostvig, Baylie 32 12 0 74.0 2.31 66 2.06 33 206 .160 1 0.03 0 0.00 0
8 Nobbe, Josie 62 18 18 174.5 2.81 152 2.45 58 458 .205 2 0.03 14 0.23 7
9 Zemba, Natalie 35 10 9 73.0 2.09 61 1.74 19 130 .323 2 0.06 1 0.03 0
10 Burkhamer, Rylee 14 11 0 12.5 0.89 7 0.50 2 10 .500 0 0.00 0 0.00 0
11 Turner, Janai 59 18 0 1.0 0.02 1 0.02 1 8 .000 4 0.07 0 0.00 1
12 Strange, Ava 24 12 3 39.0 1.63 37 1.54 30 127 .055 1 0.04 0 0.00 1
13 Conner, Sasha 14 9 2 23.5 1.68 19 1.36 7 76 .158 0 0.00 3 0.21 4
14 Ringer, Zoe 62 18 0 10.0 0.16 5 0.08 2 14 .214 270 4.35 5 0.08 2
15 Six, Brooklyn 7 6 0 1.0 0.14 1 0.14 4 11 -.273 0 0.00 0 0.00 1
16 Perkins, Olivia 13 11 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 2
17 DeVall, Belle 62 18 18 16.0 0.26 6 0.10 1 21 .238 358 5.77 10 0.16 9
18 Duermit, Taylor 6 6 0 4.5 0.75 4 0.67 1 14 .214 0 0.00 0 0.00 0
20 Martin, McKenzi 7 4 0 15.5 2.21 15 2.14 10 40 .125 0 0.00 0 0.00 0
22 Martin, Alexa 34 13 13 63.5 1.87 50 1.47 7 119 .361 4 0.12 0 0.00 0
24 DeVall, Grace 62 18 0 17.0 0.27 2 0.03 0 13 .154 61 0.98 15 0.24 14
25 Henrich, Ashton 39 17 0 14.0 0.36 0 0.00 0 0 0 2 0.05 14 0.36 3
26 Haskins, Aubrey 11 10 0 3.0 0.27 0 0.00 0 0 0 0 0.00 3 0.27 3
27 Thompson, Elena 62 18 18 188.0 3.03 142 2.29 54 519 .170 13 0.21 37 0.60 12
44 Connelly, Kailyn 61 18 17 163.5 2.68 138 2.26 57 314 .258 1 0.02 1 0.02 3
Total 62 18 994.0 16.03 785 12.66 349 2359 .185 731 11.79 105 1.69 66
Opponents 62 18 910.5 14.69 699 11.27 390 2334 .132 658 10.61 89 1.44 92

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Martin, Averi 57 21 0.37 0 4 1.000 0.00 8 23 31.0 0.54 3 0
3 Veigel, Addison 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
4 Vandine, Kelsea 12 3 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Six, Ashlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Ostvig, Baylie 32 14 0.44 1 5 .800 0.03 4 8 12.0 0.38 0 0
8 Nobbe, Josie 62 92 1.48 16 209 .923 0.26 1 15 16.0 0.26 0 0
9 Zemba, Natalie 35 6 0.17 0 5 1.000 0.00 2 18 20.0 0.57 2 0
10 Burkhamer, Rylee 14 2 0.14 0 0 .000 0.00 4 3 7.0 0.50 1 0
11 Turner, Janai 59 97 1.64 12 129 .907 0.20 0 0 0 0.00 0 0
12 Strange, Ava 24 9 0.38 0 0 .000 0.00 1 2 3.0 0.13 0 0
13 Conner, Sasha 14 12 0.86 2 31 .935 0.14 0 3 3.0 0.21 0 0
14 Ringer, Zoe 62 96 1.55 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Six, Brooklyn 7 1 0.14 2 5 .600 0.29 0 0 0 0.00 0 0
16 Perkins, Olivia 13 5 0.38 0 7 1.000 0.00 0 0 0 0.00 0 0
17 DeVall, Belle 62 128 2.06 0 3 1.000 0.00 0 0 0 0.00 0 0
18 Duermit, Taylor 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
20 Martin, McKenzi 7 3 0.43 1 3 .667 0.14 0 1 1.0 0.14 0 0
22 Martin, Alexa 34 8 0.24 0 3 1.000 0.00 5 17 22.0 0.65 5 1
24 DeVall, Grace 62 335 5.40 17 307 .945 0.27 0 0 0 0.00 0 0
25 Henrich, Ashton 39 16 0.41 2 11 .818 0.05 0 0 0 0.00 0 0
26 Haskins, Aubrey 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
27 Thompson, Elena 62 211 3.40 22 395 .944 0.35 0 18 18.0 0.29 0 0
44 Connelly, Kailyn 61 23 0.38 1 3 .667 0.02 8 33 41.0 0.67 3 1
Total 62 1087 17.53 89 1122 .921 1.44 33 142 104.0 1.68 14 2
Opponents 62 1039 16.76 105 1310 .920 1.69 39 167 122.5 1.98 26 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Martin, Averi 9 3 3 28.5 3.17 24 2.67 8 52 .308 0 0.00 0 0.00 0
3 Veigel, Addison 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Vandine, Kelsea 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Ostvig, Baylie 7 3 0 12.0 1.71 10 1.43 8 42 .048 0 0.00 0 0.00 0
8 Nobbe, Josie 9 3 3 24.5 2.72 19 2.11 6 61 .213 1 0.11 5 0.56 0
9 Zemba, Natalie 2 1 0 3.0 1.50 2 1.00 2 7 .000 1 0.50 0 0.00 0
10 Burkhamer, Rylee 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Turner, Janai 9 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Strange, Ava 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
14 Ringer, Zoe 9 3 0 3.0 0.33 2 0.22 0 3 .667 42 4.67 1 0.11 1
16 Perkins, Olivia 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 DeVall, Belle 9 3 3 2.0 0.22 1 0.11 0 1 1.000 56 6.22 1 0.11 0
20 Martin, McKenzi 3 2 0 7.5 2.50 7 2.33 6 20 .050 0 0.00 0 0.00 0
22 Martin, Alexa 7 3 3 16.5 2.36 13 1.86 1 29 .414 0 0.00 0 0.00 0
24 DeVall, Grace 9 3 0 2.0 0.22 0 0.00 0 0 0 12 1.33 2 0.22 2
25 Henrich, Ashton 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
26 Haskins, Aubrey 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
27 Thompson, Elena 9 3 3 33.0 3.67 24 2.67 9 76 .197 2 0.22 7 0.78 1
44 Connelly, Kailyn 8 3 3 25.0 3.13 21 2.63 4 39 .436 0 0.00 0 0.00 1
Total 9 3 160.0 17.78 124 13.78 46 334 .234 115 12.78 18 2.00 5
Opponents 9 3 109.0 12.11 87 9.67 73 351 .040 86 9.56 10 1.11 7

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Martin, Averi 9 2 0.22 0 0 .000 0.00 1 7 8.0 0.89 0 0
3 Veigel, Addison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Vandine, Kelsea 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Ostvig, Baylie 7 5 0.71 0 0 .000 0.00 0 4 4.0 0.57 0 0
8 Nobbe, Josie 9 13 1.44 1 27 .963 0.11 0 1 1.0 0.11 0 0
9 Zemba, Natalie 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
10 Burkhamer, Rylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Turner, Janai 9 17 1.89 3 22 .864 0.33 0 0 0 0.00 0 0
12 Strange, Ava 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ringer, Zoe 9 13 1.44 0 0 .000 0.00 0 0 0 0.00 0 0
16 Perkins, Olivia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 DeVall, Belle 9 22 2.44 0 0 .000 0.00 0 0 0 0.00 0 0
20 Martin, McKenzi 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
22 Martin, Alexa 7 1 0.14 0 0 .000 0.00 0 7 7.0 1.00 0 0
24 DeVall, Grace 9 51 5.67 1 36 .972 0.11 0 0 0 0.00 0 0
25 Henrich, Ashton 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
26 Haskins, Aubrey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Thompson, Elena 9 30 3.33 2 58 .966 0.22 0 4 4.0 0.44 0 0
44 Connelly, Kailyn 8 3 0.38 0 0 .000 0.00 1 6 7.0 0.88 0 0
Total 9 159 17.67 10 143 .930 1.11 2 32 18.0 2.00 0 0
Opponents 9 137 15.22 18 213 .915 2.00 3 18 12.0 1.33 7 0

Match-By-Match

Fairmont St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Bowie St. W 3 41 22 127 .150 39 9 4 3 46 3 8 0 7 0 57.0
8/28/2026 Anderson (SC) L 5 53 25 207 .135 50 8 3 6 102 1 12 0 7 0 68.0
8/29/2026 Lees-McRae W 4 49 15 121 .281 47 9 7 2 57 1 6 0 4 0 62.0
8/29/2026 East Stroudsburg W 3 35 7 82 .341 31 9 5 5 38 1 10 1 6 0 50.0
9/04/2026 vs Adams St. W 4 44 24 146 .137 43 10 4 9 64 0 8 1 4 1 58.0
9/04/2026 vs Fort Hays St. L 3 30 24 112 .054 27 3 2 0 39 0 8 0 4 0 37.0
9/05/2026 vs Sul Ross St. W 4 53 24 152 .191 48 8 5 6 68 1 16 4 9 0 70.0
9/05/2026 at Colorado Mesa L 3 20 22 91 -.022 19 2 2 11 28 0 4 3 2 1 24.0
9/08/2026 Ohio Dominican W 4 45 23 154 .143 44 4 3 6 80 1 14 2 8 0 57.0
9/11/2026 vs Clarion W 4 60 29 186 .167 57 6 4 10 106 2 2 0 3 0 69.0
9/11/2026 vs California (PA) W 3 47 17 130 .231 44 6 4 6 62 4 4 0 6 0 59.0
9/12/2026 vs Shippensburg W 4 55 30 184 .136 45 4 4 3 89 8 4 2 10 0 69.0
9/12/2026 vs Gannon L 3 37 22 128 .117 34 3 4 6 50 2 2 1 3 0 43.0
9/15/2026 at Walsh W 3 44 7 112 .330 41 4 8 2 56 6 0 0 6 0 54.0
9/18/2026 Shawnee State W 3 45 15 134 .224 41 6 0 1 63 0 8 0 4 0 55.0
9/19/2026 Ursuline W 3 48 12 93 .387 47 2 2 4 43 1 12 0 7 0 57.0
9/22/2026 at Wheeling W 3 42 16 109 .239 40 3 3 2 59 2 14 0 9 0 54.0
9/25/2026 West Liberty W 3 37 15 91 .242 34 9 2 7 37 0 10 0 5 0 51.0
Fairmont St. 62 785 349 2359 .185 731 105 66 89 1087 33 142 14 104.0 2 994.0
Opponents 62 699 390 2334 .132 658 89 92 105 1039 39 167 26 122.5 1 910.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 12.66
Assists Per Set 11.79
Service Aces Per Set 1.69
Reception Errors Per Set 1.44
Digs Per Set 17.53
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.03
Points Per Set 16.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Bowie St. L 3 31 18 100 .130 28 3 4 9 52 1 10 1 6 0 40.0
8/28/2026 at Anderson (SC) W 5 72 24 214 .224 68 6 2 8 113 5 10 4 10 0 88.0
8/29/2026 at Lees-McRae L 4 38 23 122 .123 35 2 10 9 43 1 15 2 8.5 0 48.5
8/29/2026 at East Stroudsburg L 3 28 22 91 .066 28 5 8 9 33 0 6 1 3 0 36.0
9/04/2026 vs Adams St. L 4 42 25 139 .122 38 9 5 10 68 0 14 2 7 1 58.0
9/04/2026 vs Fort Hays St. W 3 49 20 116 .250 49 0 7 3 49 2 24 1 14 0 63.0
9/05/2026 vs Sul Ross St. L 4 36 26 135 .074 35 6 7 8 61 1 12 0 7 0 49.0
9/05/2026 Colorado Mesa W 3 38 7 75 .413 36 11 5 2 43 0 6 1 3 0 52.0
9/08/2026 at Ohio Dominican L 4 52 34 175 .103 47 6 6 4 77 3 16 2 11 0 69.0
9/11/2026 vs Clarion L 4 42 23 181 .105 41 10 7 6 84 6 8 0 10 0 62.0
9/11/2026 vs California (PA) L 3 34 15 122 .156 30 6 5 6 53 3 6 2 6 0 46.0
9/12/2026 vs Shippensburg L 4 47 28 182 .104 39 3 5 4 87 6 10 3 11 0 61.0
9/12/2026 vs Gannon W 3 45 16 115 .252 43 6 3 3 58 6 10 0 11 0 62.0
9/15/2026 Walsh L 3 35 20 129 .116 33 2 7 4 53 1 0 0 1 0 38.0
9/18/2026 at Shawnee State L 3 36 21 132 .114 36 1 0 6 59 1 8 3 5 0 42.0
9/19/2026 at Ursuline L 3 23 16 87 .080 22 4 4 2 28 1 2 0 2 0 29.0
9/22/2026 Wheeling L 3 22 29 121 -.058 21 2 1 3 43 2 8 3 6 0 30.0
9/25/2026 at West Liberty L 3 29 23 98 .061 29 7 6 9 35 0 2 1 1 0 37.0
Opponents 62 699 390 2334 .132 658 89 92 105 1039 39 167 26 122.5 1 910.5
Fairmont St. 62 785 349 2359 .185 731 105 66 89 1087 33 142 14 104.0 2 994.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 11.27
Assists Per Set 10.61
Service Aces Per Set 1.44
Reception Errors Per Set 1.69
Digs Per Set 16.76
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.02
Points Per Set 14.69

Leaders

Team Leaders: Kills
Player High
Kills
Nobbe, Josie 152
Thompson, Elena 142
Connelly, Kailyn 138
Martin, Averi 79
Ostvig, Baylie 66
Team Leaders: Assists
Player High
Assists
DeVall, Belle 358
Ringer, Zoe 270
DeVall, Grace 61
Thompson, Elena 13
Veigel, Addison 8
Team Leaders: Service Aces
Player High
Service Aces
Thompson, Elena 37
DeVall, Grace 15
Henrich, Ashton 14
Nobbe, Josie 14
DeVall, Belle 10
Team Leaders: Digs
Player High
Digs
DeVall, Grace 335
Thompson, Elena 211
DeVall, Belle 128
Turner, Janai 97
Ringer, Zoe 96
Team Leaders: Blocks
Player High
Blocks
Connelly, Kailyn 41.0
Martin, Averi 31.0
Martin, Alexa 22.0
Zemba, Natalie 20.0
Thompson, Elena 18.0