Roberts Wesleyan (0-8) -VS- Fairmont State (3-4)

Box Score

Roberts Wesleyan logo
0
vs
Fairmont State logo
3

Roberts Wesleyan (0-8)
-VS-
Fairmont State (3-4)

Team Score By Period
Team 1 2 3
Roberts Wesleyan RWC 9 21 26
Winner Fairmont State FAIR 25 25 28
Date:
9/14/2019
Time:
11 AM
Site:
Millersville, Pa. ()
Attendance:
105

Match Details

Game Statistics By Set
Set Roberts Wesleyan Fairmont State
K E TA % K E TA %
Set #1 3 5 19 -.105 10 3 18 .389
Set #2 8 4 37 .108 15 7 36 .222
Set #3 7 4 33 .091 21 11 45 .222
Total 18 13 89 .056 46 21 99 .253
Team Statistical Comparison
Statistic Team Comparison
RWC - FAIR
Points
29.5
62.0
Kills
18
46
Aces
4
9
Blocks
7
7
Assists
16
44
Digs
32
33

Game Leaders

RWC - Leaders
Statistic Leaders
Kills Anastasia Smith (5), Anna Vorderbrueggen (4), Emily Rowlison (4)
Aces Emily Rowlison (4)
Blocks Anastasia Smith (4), Lauren Norwood (2), Amanda Greenwood (2)
Assists Emily Rowlison (13), Rachel Holmes (1), Lauren Norwood (1)
Digs Kathryn Krchniak (8), Rachel Holmes (6), Lauren Norwood (5)
FAIR - Leaders
Statistic Leaders
Kills DiPaola, Julia (12), Moore, Amelia (11), Feeney, Rebecca (9)
Aces Lewis, Keara (3), DiPaola, Julia (2), Keber, Lilianna (2)
Blocks Feeney, Rebecca (4), Wisniewski, Taylor (3), Moore, Amelia (2)
Assists Keber, Lilianna (23), Moeller, Kelsey (15), McCoy, Sydney (2)
Digs DiPaola, Julia (8), McCoy, Sydney (5), Lewis, Keara (4)

Individual Statistics

Roberts Wesleyan (0-8)

RWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tori Westfall 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 1 0.0
2 2 Rachel Holmes 3 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 2 0.0
3 3 Anna Vorderbrueggen 3 4 1 8 .375 0 0 0 0 0-0 0 1 0 1 0 0 4.5
5 5 Lauren Norwood 3 1 1 21 .000 1 0 0 2 0-2 0 2 0 5 0 2 2.0
9 9 Anastasia Smith 3 5 0 15 .333 0 0 0 0 0-0 1 3 0 2 0 0 7.5
10 10 Kathryn Krchniak 3 3 1 17 .118 1 0 0 2 0-2 0 1 0 8 0 4 3.5
18 18 Amanda Greenwood 3 1 7 18 -.333 0 0 0 0 0-0 2 0 0 2 0 0 3.0
20 20 Emily Rowlison 3 4 3 10 .100 13 0 4 0 4-0 1 0 0 5 0 0 9.0
TM TM TEAM 0 0 -
Totals 18 13 89 .056 16 0 4 5 4-5 4 7 0 32 1 9 29.5
RWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tori Westfall 3 0 0 0 3 1 1 0.0
2 2 Rachel Holmes 3 0 0 0 6 0 2 0.0
3 3 Anna Vorderbrueggen 3 0 1 0 1 0 0 4.5
5 5 Lauren Norwood 3 0 2 0 5 0 2 2.0
9 9 Anastasia Smith 3 1 3 0 2 0 0 7.5
10 10 Kathryn Krchniak 3 0 1 0 8 0 4 3.5
18 18 Amanda Greenwood 3 2 0 0 2 0 0 3.0
20 20 Emily Rowlison 3 1 0 0 5 0 0 9.0
TM TM TEAM 0
Totals 4 7 0 32 1 9 29.5

Fairmont State (3-4)

FAIR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 DiPaola, Julia 3 12 6 28 .214 0 0 2 0 2-0 0 0 0 8 0 1 14.0
9 9 Moore, Amelia 3 11 4 19 .368 1 0 0 0 0-0 0 2 0 2 0 0 12.0
10 10 Keber, Lilianna 3 0 0 0 0 23 0 2 2 2-2 0 0 0 4 0 0 2.0
12 12 Moeller, Kelsey 3 0 0 0 0 15 0 0 0 0-0 0 0 0 4 0 0 0.0
17 17 Wisniewski, Taylor 3 3 0 4 .750 0 0 0 0 0-0 0 3 1 0 0 0 4.5
20 20 Feeney, Rebecca 3 9 6 20 .150 0 0 1 0 1-0 2 2 0 1 0 0 13.0
2 2 Lewis, Keara 2 5 1 9 .444 0 0 3 2 3-2 0 0 0 4 0 1 8.0
3 3 McCoy, Sydney 2 0 0 0 0 2 0 1 1 1-1 0 0 0 5 0 0 1.0
14 14 Chapman, Madison 2 2 1 9 .111 1 0 0 2 0-2 0 1 0 1 0 1 2.5
8 8 Knapp, Bryce 1 0 0 0 0 2 0 0 1 0-1 0 0 0 4 0 1 0.0
15 15 Suppel, Emily 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Mobley, Emma 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
18 18 Levings, Michaela 1 1 2 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 46 21 99 .253 44 0 9 8 9-8 2 10 1 33 0 4 62
FAIR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 DiPaola, Julia 3 0 0 0 8 0 1 14.0
9 9 Moore, Amelia 3 0 2 0 2 0 0 12.0
10 10 Keber, Lilianna 3 0 0 0 4 0 0 2.0
12 12 Moeller, Kelsey 3 0 0 0 4 0 0 0.0
17 17 Wisniewski, Taylor 3 0 3 1 0 0 0 4.5
20 20 Feeney, Rebecca 3 2 2 0 1 0 0 13.0
2 2 Lewis, Keara 2 0 0 0 4 0 1 8.0
3 3 McCoy, Sydney 2 0 0 0 5 0 0 1.0
14 14 Chapman, Madison 2 0 1 0 1 0 1 2.5
8 8 Knapp, Bryce 1 0 0 0 4 0 1 0.0
15 15 Suppel, Emily 1 0 0 0 0 0 0 2.0
16 16 Mobley, Emma 1 0 1 0 0 0 0 1.5
18 18 Levings, Michaela 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 2 10 1 33 0 4 62