Virginia Union (0-3) -VS- Fairmont State (4-4)

Box Score

Virginia Union logo
0
vs
Fairmont State logo
3

Virginia Union (0-3)
-VS-
Fairmont State (4-4)

Team Score By Period
Team 1 2 3
Virginia Union VUU 14 14 10
Winner Fairmont State FAIR 25 25 25
Date:
9/14/2019
Time:
1 PM
Site:
Millersville, Pa. ()
Attendance:
120

Match Details

Game Statistics By Set
Set Virginia Union Fairmont State
K E TA % K E TA %
Set #1 0 0 0 .000 11 6 32 .156
Set #2 0 0 0 .000 14 5 33 .273
Set #3 0 0 0 .000 12 3 25 .360
Total 0 0 0 .000 37 14 90 .256
Team Statistical Comparison
Statistic Team Comparison
VUU - FAIR
Points
24.0
50.0
Kills
19
37
Aces
2
11
Blocks
3
2
Assists
19
33
Digs
23
36

Game Leaders

VUU - Leaders
Statistic Leaders
Kills Poteat,Essence (9), Young,Kamryn (6), Baker,Akira (2)
Aces Baker,Akira (1), Poteat,Essence (1)
Blocks Highsmith,Erin (3)
Assists Wright,A'rmaria (19)
Digs Adams,Jamaica (8), Baker,Akira (6), Young,Kamryn (4)
FAIR - Leaders
Statistic Leaders
Kills Lewis, Keara (9), Moore, Amelia (7), Feeney, Rebecca (7)
Aces DiPaola, Julia (3), Feeney, Rebecca (3), McCoy, Sydney (2)
Blocks Moore, Amelia (1), Wisniewski, Taylor (1), Feeney, Rebecca (1)
Assists Moeller, Kelsey (18), Keber, Lilianna (12), McCoy, Sydney (3)
Digs DiPaola, Julia (10), Moeller, Kelsey (8), Lewis, Keara (7)

Individual Statistics

Virginia Union (0-3)

VUU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Adams,Jamaica 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 3 0.0
02 02 Young,Kamryn 3 6 3 0 0 0 0 0 1 0-1 0 0 0 4 0 3 6.0
06 06 Baker,Akira 3 2 3 0 0 0 0 1 1 1-1 0 0 0 6 0 0 3.0
09 09 Poteat,Essence 3 9 6 0 0 0 0 1 0 1-0 0 0 0 1 0 2 10.0
13 13 Highsmith,Erin 3 0 0 0 0 0 0 0 0 0-0 3 0 0 0 0 0 3.0
14 14 Wright,A'rmaria 3 0 0 0 0 19 0 0 0 0-0 0 0 0 4 0 1 0.0
15 15 Walker,Alayah 3 2 3 0 0 0 0 0 1 0-1 0 0 0 0 0 2 2.0
Totals 19 15 0 .000 19 0 2 3 2-3 3 0 0 23 0 11 24
VUU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Adams,Jamaica 3 0 0 0 8 0 3 0.0
02 02 Young,Kamryn 3 0 0 0 4 0 3 6.0
06 06 Baker,Akira 3 0 0 0 6 0 0 3.0
09 09 Poteat,Essence 3 0 0 0 1 0 2 10.0
13 13 Highsmith,Erin 3 3 0 0 0 0 0 3.0
14 14 Wright,A'rmaria 3 0 0 0 4 0 1 0.0
15 15 Walker,Alayah 3 0 0 0 0 0 2 2.0
Totals 3 0 0 23 0 11 24

Fairmont State (4-4)

FAIR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 McCoy, Sydney 3 0 0 0 0 3 0 2 1 2-1 0 0 0 3 0 1 2.0
5 5 DiPaola, Julia 3 5 2 13 .231 0 0 3 0 3-0 0 0 0 10 0 0 8.0
9 9 Moore, Amelia 3 7 3 19 .211 0 0 0 0 0-0 0 1 0 0 0 0 7.5
12 12 Moeller, Kelsey 3 1 0 3 .333 18 0 1 2 1-2 0 0 0 8 1 0 2.0
20 20 Feeney, Rebecca 3 7 1 9 .667 0 0 3 1 3-1 1 0 1 0 0 0 11.0
2 2 Lewis, Keara 2 9 2 19 .368 0 0 1 0 1-0 0 0 0 7 0 0 10.0
10 10 Keber, Lilianna 2 0 0 0 0 12 0 1 0 1-0 0 0 0 5 0 0 1.0
19 19 Chadwell, Madison 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Robb, Samantha 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Cordle, Emily 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Chapman, Madison 1 4 1 9 .333 0 0 0 1 0-1 0 0 0 3 0 1 4.0
16 16 Mobley, Emma 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Wisniewski, Taylor 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
18 18 Levings, Michaela 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 14 90 .256 33 0 11 5 11-5 1 2 1 36 1 2 50
FAIR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 McCoy, Sydney 3 0 0 0 3 0 1 2.0
5 5 DiPaola, Julia 3 0 0 0 10 0 0 8.0
9 9 Moore, Amelia 3 0 1 0 0 0 0 7.5
12 12 Moeller, Kelsey 3 0 0 0 8 1 0 2.0
20 20 Feeney, Rebecca 3 1 0 1 0 0 0 11.0
2 2 Lewis, Keara 2 0 0 0 7 0 0 10.0
10 10 Keber, Lilianna 2 0 0 0 5 0 0 1.0
19 19 Chadwell, Madison 2 0 0 0 0 0 0 0.0
6 6 Robb, Samantha 1 0 0 0 0 0 0 1.0
11 11 Cordle, Emily 1 0 0 0 0 0 0 0.0
14 14 Chapman, Madison 1 0 0 0 3 0 1 4.0
16 16 Mobley, Emma 1 0 0 0 0 0 0 1.0
17 17 Wisniewski, Taylor 1 0 1 0 0 0 0 1.5
18 18 Levings, Michaela 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 2 1 36 1 2 50