Salem (WV) () -VS- Fairmont State ()

Box Score

Salem (WV) logo
0
vs
Fairmont State logo
3

Salem (WV) ()
-VS-
Fairmont State ()

Team Score By Period
Team 1 2 3
Salem (WV) SALEM 12 14 13
Winner Fairmont State FAIR 25 25 25
Date:
10/9/2021
Time:
11 AM
Site:
Fairmont, W.Va. (Joe Retton Arena)
Attendance:
60

Match Details

Game Statistics By Set
Set Salem (WV) Fairmont State
K E TA % K E TA %
Set #1 6 5 29 .034 13 3 31 .323
Set #2 4 9 41 -.122 12 3 40 .225
Set #3 6 4 29 .069 11 2 26 .346
Total 16 18 99 -.020 36 8 97 .289
Team Statistical Comparison
Statistic Team Comparison
SALEM - FAIR
Points
20.0
54.0
Kills
16
36
Aces
3
14
Blocks
1
4
Assists
13
34
Digs
49
62

Game Leaders

SALEM - Leaders
Statistic Leaders
Kills Danielle Burns (5), Anna Veryser (4), Nakyia Middleton (3)
Aces Elise Burk (2), Tahnee Gerard (1)
Blocks Nakyia Middleton (1), Yesenia Munoz (1)
Assists Tahnee Gerard (10), Dayan Gomez-Salgado (2), Mykenzie Clyncke (1)
Digs Dayan Gomez-Salgado (18), Makhia Hinton (10), Danielle Burns (5)
FAIR - Leaders
Statistic Leaders
Kills Lewis, Keara (9), DiPaola, Julia (6), Moore, Amelia (5)
Aces Edwards, Karli (7), Keber, Lilianna (2), Albrecht, Lauren (1)
Blocks Ludwig, Emma (2), Lewis, Keara (1), Birch, Nyla (1)
Assists Keber, Lilianna (19), Albrecht, Lauren (6), Moeller, Kelsey (5)
Digs Knapp, Bryce (20), DiPaola, Julia (10), Keber, Lilianna (10)

Individual Statistics

Salem (WV)

SALEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Danielle Burns 3 5 4 23 .043 0 0 0 0 0-0 0 0 0 5 0 3 5.0
12 12 Makhia Hinton 3 1 1 9 .000 0 0 0 1 0-1 0 0 0 10 0 2 1.0
14 14 Elise Burk 3 0 3 6 -.500 0 0 2 2 2-2 0 0 0 3 0 0 2.0
15 15 Alycia Rivera 3 0 2 11 -.182 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Lenka Jakovljevic 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 1 1 0.0
19 19 Dayan Gomez-Salgado 3 0 1 11 -.091 2 0 0 0 0-0 0 0 0 18 0 4 0.0
2 2 Tahnee Gerard 2 0 0 0 0 10 0 1 1 1-1 0 0 0 2 0 2 1.0
6 6 Nakyia Middleton 2 3 2 11 .091 0 0 0 0 0-0 0 1 0 0 0 0 3.5
11 11 Anna Veryser 2 4 2 12 .167 0 0 0 0 0-0 0 0 0 1 0 0 4.0
18 18 Yesenia Munoz 2 1 1 6 .000 0 0 0 0 0-0 0 1 1 1 0 0 1.5
20 20 Neryssa Donnell 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 2 0.0
7 7 Danea Pettway 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Mykenzie Clyncke 1 2 1 5 .200 1 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 16 18 99 -.020 13 0 3 5 3-5 0 2 1 49 1 14 20
SALEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Danielle Burns 3 0 0 0 5 0 3 5.0
12 12 Makhia Hinton 3 0 0 0 10 0 2 1.0
14 14 Elise Burk 3 0 0 0 3 0 0 2.0
15 15 Alycia Rivera 3 0 0 0 0 0 0 0.0
17 17 Lenka Jakovljevic 3 0 0 0 5 1 1 0.0
19 19 Dayan Gomez-Salgado 3 0 0 0 18 0 4 0.0
2 2 Tahnee Gerard 2 0 0 0 2 0 2 1.0
6 6 Nakyia Middleton 2 0 1 0 0 0 0 3.5
11 11 Anna Veryser 2 0 0 0 1 0 0 4.0
18 18 Yesenia Munoz 2 0 1 1 1 0 0 1.5
20 20 Neryssa Donnell 2 0 0 0 3 0 2 0.0
7 7 Danea Pettway 1 0 0 0 0 0 0 0.0
22 22 Mykenzie Clyncke 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 0 2 1 49 1 14 20

Fairmont State

FAIR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Lewis, Keara 3 9 0 18 .500 0 0 0 0 0-0 0 1 0 4 1 0 9.5
05 05 DiPaola, Julia 3 6 0 16 .375 1 0 1 0 1-0 0 0 0 10 0 0 7.0
08 08 Knapp, Bryce 3 0 0 0 0 2 0 1 3 1-3 0 0 0 20 0 1 1.0
11 11 Miller, Jay 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
16 16 Moeller, Kelsey 3 3 0 7 .429 5 0 0 2 0-2 0 0 0 5 0 0 3.0
20 20 Schenk, Ally 3 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 1 2.5
03 03 Birch, Nyla 2 2 0 8 .250 0 0 0 0 0-0 0 1 0 0 0 0 2.5
04 04 Albrecht, Lauren 2 0 0 0 0 6 0 1 1 1-1 0 0 0 2 0 0 1.0
06 06 Edwards, Karli 2 0 0 0 0 1 0 7 0 7-0 0 0 0 1 0 0 7.0
09 09 Moore, Amelia 2 5 1 11 .364 0 0 1 1 1-1 0 0 0 1 0 0 6.0
10 10 Keber, Lilianna 2 0 0 2 .000 19 0 2 0 2-0 0 0 0 10 0 0 2.0
13 13 Ludwig, Emma 2 3 2 10 .100 0 0 0 0 0-0 1 1 0 1 0 0 4.5
14 14 Chapman, Madison 2 2 2 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Cordle, Emily 2 0 0 5 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
18 18 Levings, Michaela 2 4 2 11 .182 0 0 0 0 0-0 0 1 0 2 0 0 4.5
Totals 36 8 97 .289 34 0 14 8 14-8 1 6 0 62 1 2 54
FAIR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Lewis, Keara 3 0 1 0 4 1 0 9.5
05 05 DiPaola, Julia 3 0 0 0 10 0 0 7.0
08 08 Knapp, Bryce 3 0 0 0 20 0 1 1.0
11 11 Miller, Jay 3 0 0 0 4 0 0 1.0
16 16 Moeller, Kelsey 3 0 0 0 5 0 0 3.0
20 20 Schenk, Ally 3 0 1 0 0 0 1 2.5
03 03 Birch, Nyla 2 0 1 0 0 0 0 2.5
04 04 Albrecht, Lauren 2 0 0 0 2 0 0 1.0
06 06 Edwards, Karli 2 0 0 0 1 0 0 7.0
09 09 Moore, Amelia 2 0 0 0 1 0 0 6.0
10 10 Keber, Lilianna 2 0 0 0 10 0 0 2.0
13 13 Ludwig, Emma 2 1 1 0 1 0 0 4.5
14 14 Chapman, Madison 2 0 0 0 1 0 0 2.0
15 15 Cordle, Emily 2 0 1 0 1 0 0 0.5
18 18 Levings, Michaela 2 0 1 0 2 0 0 4.5
Totals 1 6 0 62 1 2 54