# Fairmont St. (3-2,0-0 MEC) -VS- # Saginaw Valley (6-0,0-0 GLIAC)

Box Score

Fairmont St. logo
0
vs
Saginaw Valley logo
3

# Fairmont St. (3-2,0-0 MEC)
-VS-
# Saginaw Valley (6-0,0-0 GLIAC)

Team Score By Period
Team 1 2 3
Fairmont St. FairSt 16 25 16
Winner Saginaw Valley SV 25 27 25
Date:
9/10/2021
Time:
7:01 pm
Site:
Canton, OH (Osborne Hall)
Attendance:
47

Match Details

Game Statistics By Set
Set Fairmont St. Saginaw Valley
K E TA % K E TA %
Set #1 9 6 39 0.077 16 3 42 0.31
Set #2 9 7 58 0.034 18 8 58 0.172
Set #3 10 8 42 0.048 13 5 38 0.211
Total 28 21 139 .050 47 16 138 .225
Team Statistical Comparison
Statistic Team Comparison
FairSt - SV
Points
34.0
56.0
Kills
28
47
Aces
4
4
Blocks
2
5
Assists
27
45
Digs
66
78

Game Leaders

FairSt - Leaders
Statistic Leaders
Kills Moore, Amelia (6), DiPaola, Julia (5), Chapman, Madison (5)
Aces Keber, Lilianna (2), Moeller, Kelsey (1), Knapp, Bryce (1)
Blocks Cordle, Emily (2), DiPaola, Julia (1), Birch, Nyla (1)
Assists Keber, Lilianna (15), Moeller, Kelsey (5), Knapp, Bryce (4)
Digs DiPaola, Julia (16), Keber, Lilianna (14), Moeller, Kelsey (14)
SV - Leaders
Statistic Leaders
Kills Vukaj, Maria (14), Zimmer, Rylee (11), Thompson, Madison (10)
Aces Gerstacker, Peyton (1), Bouza, Addison (1), Vukaj, Maria (1)
Blocks Waszak, Olivia (5), Zimmer, Rylee (4), Thompson, Madison (1)
Assists Gerstacker, Peyton (33), Pistro, Caitlinn (5), Bouza, Addison (2)
Digs Pistro, Caitlinn (18), Gerstacker, Peyton (17), Vukaj, Maria (14)

Individual Statistics

Fairmont St. (3-2,0-0 MEC)

FairSt - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Keber, Lilianna 3 0 0 8 .000 15 1 2 0 2-0 0 0 0 14 2 0 2
15 15 Cordle, Emily 3 4 1 17 .176 0 0 0 0 0-0 0 2 0 0 0 0 5
5 5 DiPaola, Julia 3 5 7 28 -.071 0 0 0 0 0-0 0 1 0 16 0 0 5.5
16 16 Moeller, Kelsey 3 0 0 1 .000 5 1 1 0 1-0 0 0 0 14 0 0 1
14 14 Chapman, Madison 3 5 6 20 -.050 1 0 0 0 0-0 0 0 0 4 0 1 5
8 8 Knapp, Bryce 3 0 0 2 .000 4 0 1 1 1-1 0 0 0 12 0 0 1
9 9 Moore, Amelia 3 6 2 24 .167 1 0 0 0 0-0 0 0 0 1 0 0 6
13 13 Ludwig, Emma 3 3 3 13 .000 1 0 0 0 0-0 0 0 0 0 0 0 3
6 6 Edwards, Karli 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0
3 3 Birch, Nyla 2 5 2 26 .115 0 0 0 0 0-0 0 1 0 0 0 0 5.5
7 7 McDonald, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 28 21 139 .050 27 2 4 1 4-1 0 4 0 66 2 4 34
FairSt - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Keber, Lilianna 3 0 0 0 14 2 0 2
15 15 Cordle, Emily 3 0 2 0 0 0 0 5
5 5 DiPaola, Julia 3 0 1 0 16 0 0 5.5
16 16 Moeller, Kelsey 3 0 0 0 14 0 0 1
14 14 Chapman, Madison 3 0 0 0 4 0 1 5
8 8 Knapp, Bryce 3 0 0 0 12 0 0 1
9 9 Moore, Amelia 3 0 0 0 1 0 0 6
13 13 Ludwig, Emma 3 0 0 0 0 0 0 3
6 6 Edwards, Karli 3 0 0 0 5 0 0 0
3 3 Birch, Nyla 2 0 1 0 0 0 0 5.5
7 7 McDonald, Madison 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 0 4 0 66 2 4 34

Saginaw Valley (6-0,0-0 GLIAC)

SV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Clum, Haley 3 7 1 14 .429 0 0 0 0 0-0 0 0 0 1 0 0 7
1 1 Gerstacker, Peyton 3 2 1 7 .143 33 1 1 1 1-1 0 0 0 17 0 0 3
9 9 Bouza, Addison 3 1 0 3 .333 2 0 1 2 1-2 0 0 0 5 0 1 2
3 3 Vukaj, Maria 3 14 5 43 .209 1 0 1 1 1-1 0 0 0 14 0 1 15
2 2 Zimmer, Rylee 3 11 5 30 .200 2 2 0 0 0-0 0 4 0 6 0 0 13
12 12 Thompson, Madison 3 10 4 30 .200 1 0 0 0 0-0 0 1 0 4 1 0 10.5
13 13 Waszak, Olivia 3 1 0 6 .167 0 0 0 0 0-0 0 5 0 4 0 0 3.5
4 4 Vittitow, Kelsey 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 1 0
5 5 Pistro, Caitlinn 3 0 0 4 .000 5 0 1 1 1-1 0 0 0 18 0 0 1
6 6 Wegener, Taylor 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 47 16 138 .225 45 3 4 5 4-5 0 10 0 78 1 4 56
SV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Clum, Haley 3 0 0 0 1 0 0 7
1 1 Gerstacker, Peyton 3 0 0 0 17 0 0 3
9 9 Bouza, Addison 3 0 0 0 5 0 1 2
3 3 Vukaj, Maria 3 0 0 0 14 0 1 15
2 2 Zimmer, Rylee 3 0 4 0 6 0 0 13
12 12 Thompson, Madison 3 0 1 0 4 1 0 10.5
13 13 Waszak, Olivia 3 0 5 0 4 0 0 3.5
4 4 Vittitow, Kelsey 3 0 0 0 9 0 1 0
5 5 Pistro, Caitlinn 3 0 0 0 18 0 0 1
6 6 Wegener, Taylor 1 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 10 0 78 1 4 56