# Slippery Rock (3-9,0-0 PSAC) -VS- # Fairmont St. (9-3,0-0 MEC)

Box Score

Slippery Rock logo
2
vs
Fairmont St. logo
3

# Slippery Rock (3-9,0-0 PSAC)
-VS-
# Fairmont St. (9-3,0-0 MEC)

Team Score By Period
Team 1 2 3 4 5
Slippery Rock SRU 25 17 13 25 7
Winner Fairmont St. FairSt 23 25 25 13 15
Date:
9/18/2021
Time:
4:03 pm
Site:
Wheeling, WV (Alma Grace McDonough Center)
Attendance:
300

Match Details

Game Statistics By Set
Set Slippery Rock Fairmont St.
K E TA % K E TA %
Set #1 12 7 43 0.116 12 5 43 0.163
Set #2 12 8 47 0.085 13 3 43 0.233
Set #3 8 6 31 0.065 16 1 33 0.455
Set #4 15 2 33 0.394 9 6 33 0.091
Set #5 2 5 23 -0.13 9 1 21 0.381
Total 49 28 177 .119 59 16 173 .249
Team Statistical Comparison
Statistic Team Comparison
SRU - FairSt
Points
52.0
70.5
Kills
49
59
Aces
2
5
Blocks
1
6
Assists
40
56
Digs
75
77

Game Leaders

SRU - Leaders
Statistic Leaders
Kills Selfridge, Erica (17), Wheeler, Chelsie (9), Berger, Mary (7)
Aces Berger, Mary (1), Weeder, Paige (1)
Blocks Crytzer, Lauren (1), Selfridge, Erica (1)
Assists Whitaker, Logan (38), Cook, Cacey (1), Lachendro, Kate (1)
Digs Lachendro, Kate (30), Cook, Cacey (10), Chizmar, Alayna (9)
FairSt - Leaders
Statistic Leaders
Kills Lewis, Keara (15), DiPaola, Julia (14), Moore, Amelia (12)
Aces Knapp, Bryce (3), Keber, Lilianna (1), Chapman, Madison (1)
Blocks Keber, Lilianna (4), Cordle, Emily (4), Moore, Amelia (2)
Assists Keber, Lilianna (49), Knapp, Bryce (6), Chapman, Madison (1)
Digs Knapp, Bryce (24), Keber, Lilianna (16), DiPaola, Julia (9)

Individual Statistics

Slippery Rock (3-9,0-0 PSAC)

SRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Cook, Cacey 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 1 0
17 17 Crytzer, Lauren 5 3 2 11 .091 0 0 0 0 0-0 0 1 0 1 0 0 3.5
21 21 Whitaker, Logan 5 6 0 19 .316 38 2 0 1 0-1 0 0 1 8 0 0 6
4 4 Fellers, Taylor 5 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0
19 19 Berger, Mary 5 7 6 25 .040 0 1 1 0 1-0 0 0 0 0 0 1 8
23 23 Lachendro, Kate 5 0 0 5 .000 1 0 0 0 0-0 0 0 0 30 0 0 0
3 3 Wheeler, Chelsie 5 9 3 28 .214 0 0 0 0 0-0 0 0 0 2 0 0 9
8 8 Selfridge, Erica 5 17 8 46 .196 0 1 0 0 0-0 0 1 0 9 0 0 17.5
25 25 Chizmar, Alayna 4 4 6 27 -.074 0 0 0 2 0-2 0 0 0 9 0 0 4
12 12 Weeder, Paige 3 3 3 11 .000 0 0 1 0 1-0 0 0 0 6 0 1 4
22 22 Ryan, Sydney 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 49 28 177 .119 40 4 2 5 2-5 0 2 1 75 0 5 52
SRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Cook, Cacey 5 0 0 0 10 0 1 0
17 17 Crytzer, Lauren 5 0 1 0 1 0 0 3.5
21 21 Whitaker, Logan 5 0 0 1 8 0 0 6
4 4 Fellers, Taylor 5 0 0 0 0 0 0 0
19 19 Berger, Mary 5 0 0 0 0 0 1 8
23 23 Lachendro, Kate 5 0 0 0 30 0 0 0
3 3 Wheeler, Chelsie 5 0 0 0 2 0 0 9
8 8 Selfridge, Erica 5 0 1 0 9 0 0 17.5
25 25 Chizmar, Alayna 4 0 0 0 9 0 0 4
12 12 Weeder, Paige 3 0 0 0 6 0 1 4
22 22 Ryan, Sydney 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 0 2 1 75 0 5 52

Fairmont St. (9-3,0-0 MEC)

FairSt - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Keber, Lilianna 5 2 0 8 .250 49 6 1 1 1-1 1 3 0 16 0 0 5.5
15 15 Cordle, Emily 5 5 1 14 .286 0 0 0 0 0-0 1 3 0 2 0 0 7.5
16 16 Moeller, Kelsey 5 1 0 2 .500 0 0 0 4 0-4 0 0 0 6 0 0 1
8 8 Knapp, Bryce 5 0 0 1 .000 6 2 3 2 3-2 0 0 1 24 0 1 3
2 2 Lewis, Keara 5 15 7 51 .157 0 2 0 0 0-0 0 0 0 4 0 0 15
9 9 Moore, Amelia 5 12 4 37 .216 0 0 0 0 0-0 0 2 0 5 0 0 13
13 13 Ludwig, Emma 5 8 1 21 .333 0 1 0 0 0-0 0 1 0 0 0 0 8.5
6 6 Edwards, Karli 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 9 0 0 1
5 5 DiPaola, Julia 4 14 3 35 .314 0 1 0 1 0-1 0 0 0 9 0 0 14
14 14 Chapman, Madison 4 1 0 3 .333 1 0 1 0 1-0 0 0 0 2 0 1 2
11 11 Miller, Jay 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 59 16 173 .249 56 12 5 8 5-8 2 9 1 77 0 2 70.5
FairSt - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Keber, Lilianna 5 1 3 0 16 0 0 5.5
15 15 Cordle, Emily 5 1 3 0 2 0 0 7.5
16 16 Moeller, Kelsey 5 0 0 0 6 0 0 1
8 8 Knapp, Bryce 5 0 0 1 24 0 1 3
2 2 Lewis, Keara 5 0 0 0 4 0 0 15
9 9 Moore, Amelia 5 0 2 0 5 0 0 13
13 13 Ludwig, Emma 5 0 1 0 0 0 0 8.5
6 6 Edwards, Karli 5 0 0 0 9 0 0 1
5 5 DiPaola, Julia 4 0 0 0 9 0 0 14
14 14 Chapman, Madison 4 0 0 0 2 0 1 2
11 11 Miller, Jay 3 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 2 9 1 77 0 2 70.5