2014 Football Cumulative Statistics

Team Stats (3-7, 3-7)

Overall Team Statistics
Statistic FAIRMONT STATE Opponents
Scoring
22.20 36.10
222 361
First Downs
63 86
117 118
28 25
208 229
Rushing
1428 2131
394 291
392 413
2.6 4.5
103.4 184.0
12 25
1034 1840
Passing
354-207-16 325-197-9
7.16 8.25
253.30 268.00
18 23
2533 2680
Total Offense
746 738
4.8 6.1
356.7 452.0
3567 4520
30 49
Returns
18.12 20.20
51-924 35-707
1.83 13.36
12-22 14-187
13.67 8.00
9-123 16-128
Kicking
37.79 36.88
33.87 35.31
63-2381 52-1918
4-7 6-9
0-0 0-0
Penalties
93.00 104.00
99-930 101-1040
Time Of Possession
28:58 30:59
04:49:41 05:09:49
Miscellaneous
50-149 (33.56 %) 58-136 (42.65 %)
11-23 (47.83 %) 5-17 (29.41 %)
17-9 13-5
15-99 19-152
28-29 41-44
0 0
24-36 49-60
22-36 42-60

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Monroe, Daniel 9 104 524 37 487 4.7 5 67 54.11
23 White, Austin 9 128 452 53 399 3.1 4 16 44.33
2 Charles, Terrell 6 45 164 17 147 3.3 1 15 24.50
6 Thomas, Chazzy 7 47 123 11 112 2.4 2 12 16.00
12 Pate, Tyler 2 11 67 20 47 4.3 0 25 23.50
22 Pate, Zach 8 1 1 0 1 1.0 0 1 0.13
82 Heron, Dwight 5 1 0 1 -1 -1.0 0 0 -0.20
3 Watkins, Malique 6 1 0 2 -2 -2.0 0 0 -0.33
4 Stevenson, Cody 3 5 4 21 -17 -3.4 0 3 -5.67
Team 6 7 0 57 -57 -8.1 0 0 -9.50  
14 Hibbs, Cooper 6 42 93 175 -82 -2.0 0 22 -13.67
Total 10 392 1428 394 1034 2.6 12 67 103.40
Opponents 10 413 2131 291 1840 4.5 25 66 184.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Hibbs, Cooper 6 133.26 135 230 10 58.70 % 1769 13 55 294.83
4 Stevenson, Cody 3 127.91 43 68 0 63.24 % 445 2 56 148.33
12 Pate, Tyler 2 106.84 29 54 4 53.70 % 319 3 41 159.50
28 Monroe, Daniel 9 -200.00 0 1 1 0.00 % 0 0 0 0.00
3 Watkins, Malique 6 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 10 126.32 207 354 16 58.47 % 2533 18 56 253.30
Opponents 10 147.70 197 325 9 60.62 % 2680 23 85 268.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Guerra, Fabian 9 63 822 13.05 5 55 91.33
87 Marc-Sears, Daniel 10 15 383 25.53 4 55 38.30
22 Pate, Zach 8 26 274 10.54 2 20 34.25
80 Banks, Sharmarte 10 23 269 11.70 2 41 26.90
89 Garnett, Devon 8 17 169 9.94 1 22 21.13
28 Monroe, Daniel 9 7 148 21.14 2 56 16.44
3 Watkins, Malique 6 9 99 11.00 1 33 16.50
82 Heron, Dwight 5 11 81 7.36 0 20 16.20
84 Mathis, Jeremiah 10 10 75 7.50 0 18 7.50
2 Charles, Terrell 6 4 60 15.00 0 27 10.00
83 Alvaro, Nick 8 5 48 9.60 1 30 6.00
23 White, Austin 9 9 46 5.11 0 20 5.11
81 Boykin, Tyrae 2 5 38 7.60 0 11 19.00
6 Thomas, Chazzy 7 2 22 11.00 0 12 3.14
88 King, William 1 1 -1 -1.00 0 0 -1.00
Total 10 207 2533 12.24 18 56 253.30
Opponents 10 197 2680 13.60 23 85 268.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Porter, Marcus 10 51 18 69.0 4.0-17 1.0-8 2 0 2 0 0 0 0
5 Ivey, Emanuel 10 49 17 66.0 4.0-8 0-0 0 6 0 0 0 0 0
55 Leveille, Jephte 10 38 14 52.0 6.0-23 3.0-13 0 0 2 0 2 0 0
9 Jean-Charles, Jacob 10 34 17 51.0 0.5-1 0-0 2 5 0 2 1 0 0
4 Cox, Demonne 9 29 14 43.0 0-0 0-0 0 3 0 1 1 0 0
8 Alexander, Brandon 8 30 11 41.0 2.0-4 0-0 1 1 0 1 0 0 0
40 Hoover, Zack 8 26 12 38.0 3.5-9 0-0 0 0 1 0 0 1 0
50 Jones, Evan 9 22 14 36.0 3.0-7 0.5-3 0 0 0 0 0 0 0
94 Redmon, Quincy 10 26 9 35.0 6.5-37 1.0-14 0 0 3 0 0 0 0
30 White, Chris 5 22 10 32.0 3.5-12 0-0 1 3 0 0 0 0 0
44 Benton, Tyler 6 20 7 27.0 1.0-6 0-0 0 0 1 0 0 0 0
16 Malnick, Trevor 10 13 12 25.0 7.0-40 3.5-24 0 0 0 0 1 0 0
29 Adams, Jay 10 21 2 23.0 0-0 0-0 1 3 0 0 0 0 0
97 Forrester, Malik 10 17 6 23.0 1.0-5 0-0 0 0 0 0 0 1 0
98 Lewis, Preston 9 11 11 22.0 5.5-18 2.5-14 0 0 0 0 0 0 0
95 Young, Andre 10 11 11 22.0 3.0-9 1.0-6 0 0 0 0 0 0 0
91 Foxx, Derrick 8 10 10 20.0 1.5-4 0.5-3 0 0 1 1 0 0 0
32 Chestnut, TC 6 13 6 19.0 0-0 0-0 0 0 0 0 0 0 0
99 Adderley, Jordan 9 6 8 14.0 3.0-17 2.0-14 0 0 0 0 0 0 0
33 Compton, Josh 8 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0  
17 Jackson, Chris 9 10 3 13.0 0-0 0-0 0 3 0 0 0 0 0
10 Shaw, Wolf 9 5 7 12.0 0-0 0-0 1 2 0 0 0 0 0
39 Evering, Franz 6 11 0 11.0 0-0 0-0 0 1 0 0 0 0 0
31 Pringles, Calvin 7 4 6 10.0 0-0 0-0 1 2 0 0 1 0 0
24 Randolph, Ken 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Armstrong, Jordan 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
63 Collins, Andre 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Lewis, Ethan 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Mathis, Jeremiah 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Banks, Sharmarte 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Bowmar, Tyler 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Garnett, Devon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Guerra, Fabian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Matthews, Mitchell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Monroe, Daniel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Prescott, Aaron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 1  
45 Tracy, Sean 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Watkins, Malique 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Charles, Terrell 6 0 0 0 0-0 0-0 0 1 0 0 0 0 0
87 Marc-Sears, Daniel 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 511 235 746.0 55.0-217 15.0-99 9 31 10 5 7 2 1
Opponents 10 522 230 752.0 77.0-299 20.5-152 16 40 6 9 7 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Prescott, Aaron 58 2229 38.43 58 3 9 13 3 0
96 Duffy, Gavan 5 152 30.40 39 0 1 0 0 0
Total 63 2381 37.79 58 3 10 13 3 0
Opponents 52 1918 36.88 54 3 12 18 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Dearstine, Johnny 4-7 57.14 % 0-0 2-2 0-2 2-3 0-0 41 0
Total 4-7 57.14 % 0-0 2-2 0-2 2-3 0-0 41 0
Opponents 6-8 75.00 % 1-1 2-3 2-3 1-1 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 McNeil, Joshua 19 1066 56.1 1 2
38 Dearstine, Johnny 21 1105 52.6 2 1
37 Prescott, Aaron 4 208 52.0 0 1
Total 44 2379 54.1 3 4
Opponents 64 3618 56.5 9 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Boykin, Tyrae 2 12 6.00 0 13
40 Hoover, Zack 1 6 6.00 0 0
3 Watkins, Malique 3 4 1.33 0 4
7 Washington, Kenny 3 1 0.33 0 1
54 Porter, Marcus 1 0 0 0 0
86 Guerra, Fabian 2 -1 -0.50 0 0
Total 12 22 1.83 0 13
Opponents 14 187 13.36 0 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Charles, Terrell 17 385 22.65 0 39
80 Banks, Sharmarte 9 166 18.44 0 31
7 Washington, Kenny 8 159 19.88 0 34
3 Watkins, Malique 6 99 16.50 0 27
81 Boykin, Tyrae 1 25 25.00 0 25
82 Heron, Dwight 1 22 22.00 0 22
11 Ashenfelter, Brandon 2 21 10.50 0 14
45 Tracy, Sean 3 19 6.33 0 8
25 Mosby, Drexel 1 18 18.00 0 18
10 Shaw, Wolf 2 12 6.00 0 8
54 Porter, Marcus 1 -2 -2.00 0 0
Total 51 924 18.12 0 39
Opponents 35 707 20.20 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Monroe, Daniel 7 0 0 0-0 0-0 0 0-0 0 42
38 Dearstine, Johnny 0 4 0 28-29 0-0 0 0-0 0 40
86 Guerra, Fabian 5 0 0 0-0 0-0 0 0-0 0 30
87 Marc-Sears, Daniel 4 0 0 0-0 0-0 0 0-0 0 24
23 White, Austin 4 0 0 0-0 0-0 0 0-0 0 24
80 Banks, Sharmarte 2 0 0 0-0 0-0 0 0-0 0 12
22 Pate, Zach 2 0 0 0-0 0-0 0 0-0 0 12
6 Thomas, Chazzy 2 0 0 0-0 0-0 0 0-0 0 12
83 Alvaro, Nick 1 0 0 0-0 0-0 0 0-0 0 6
2 Charles, Terrell 1 0 0 0-0 0-0 0 0-0 0 6
89 Garnett, Devon 1 0 0 0-0 0-0 0 0-0 0 6
3 Watkins, Malique 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 4 1 28-29 0-0 0 0-1 0 222
Opponents 49 6 1 41-44 1-3 2 2-2 0 361

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2014 vs Notre Dame College L 35-42 0-1 , 0-1 3:26 1611
9/13/2014 at Shepherd L 0-56 0-2 , 0-2 2:30 4216
9/20/2014 vs Glenville State W 40-36 1-2 , 1-2 3:11 1148
9/27/2014 at West Virginia St. W 24-12 2-2 , 2-2 2:47 451
10/4/2014 vs Concord L 21-45 2-3 , 2-3 2:48 546
10/11/2014 at West Liberty L 16-39 2-4 , 2-4 2 hr 45 2824
10/25/2014 vs Urbana W 35-31 3-4 , 3-4 3:05 1333
11/1/2014 at WVWC L 13-34 3-5 , 3-5 3:03 1734
11/8/2014 vs Charleston L 17-42 3-6 , 3-6 2:41 653
11/15/2014 at UVa-Wise L 21-24 3-7 , 3-7 2:50 750
15266

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2014 Notre Dame College 34 136 1 67 30 415 4 55 415 4 55 6 134 0 32 5 11 0 13
9/13/2014 Shepherd 33 39 0 9 5 38 0 10 38 0 10 6 139 0 39 0 0 0 0
9/20/2014 Glenville State 44 51 2 22 25 384 3 55 384 3 55 5 45 0 18 0 0 0 0
9/27/2014 West Virginia St. 45 217 1 33 18 210 2 41 210 2 41 3 43 0 20 1 4 0 4
10/4/2014 Concord 41 140 0 16 25 269 3 30 269 3 30 6 123 0 28 1 1 0 1
10/11/2014 West Liberty 41 79 1 22 27 331 1 48 331 1 48 5 90 0 27 2 5 0 0
10/25/2014 Urbana 40 60 3 13 23 332 2 55 332 2 55 6 128 0 34 1 1 0 1
11/1/2014 WVWC 38 104 1 12 13 132 1 19 132 1 19 5 81 0 31 2 0 0 0
11/8/2014 Charleston 43 106 1 13 21 254 1 56 254 1 56 7 110 0 25 0 0 0 0
11/15/2014 UVa-Wise 33 102 2 32 20 168 1 20 168 1 20 2 31 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2014 Notre Dame College 69 11 80 7.0 27 2.0 15 0 0 0 1 36 1 5 0 0
9/13/2014 Shepherd 51 10 61 1.0 1 0 0 1 1 0 0 0 0 0 0 0
9/20/2014 Glenville State 54 16 70 4.0 21 1.0 11 1 1 0 0 0 0 2 0 1
9/27/2014 West Virginia St. 43 62 105 9.0 45 4.0 24 3 1 0 2 0 5 8 0 0
10/4/2014 Concord 61 16 77 6.0 15 1.0 4 0 0 0 1 10 0 1 0 0
10/11/2014 West Liberty 55 15 70 3.0 7 0 0 1 0 0 1 0 0 1 2 0
10/25/2014 Urbana 53 21 74 4.0 6 0 0 0 0 0 1 28 0 9 0 0
11/1/2014 WVWC 37 18 55 8.0 27 0 0 0 0 0 1 3 0 2 0 0
11/8/2014 Charleston 46 24 70 2.0 8 1.0 1 0 1 0 0 0 0 0 0 0
11/15/2014 UVa-Wise 42 42 84 11.0 60 6.0 44 1 1 0 2 46 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2014 Notre Dame College 7 277 39.600 55 0 1 3 1 2 0-0 0 6 337 56.17 0 0
9/13/2014 Shepherd 12 418 34.200 58 0 0 2 1 0 0-0 0 1 35 35.00 0 0
9/20/2014 Glenville State 6 231 38.500 50 0 0 1 1 1 1-1 41 0 7 426 60.86 1 2
9/27/2014 West Virginia St. 5 210 42.000 47 0 0 0 0 2 1-2 27 0 5 268 53.60 0 0
10/4/2014 Concord 6 230 38.300 43 0 1 1 0 0 0-0 0 4 174 43.50 1 1
10/11/2014 West Liberty 1 48 48.000 48 0 0 0 0 0 1-2 27 0 4 209 52.25 0 0
10/25/2014 Urbana 6 194 32.300 39 0 1 2 0 1 0-0 0 6 365 60.83 0 1
11/1/2014 WVWC 7 287 41.000 48 0 0 0 0 3 0-0 0 3 155 51.67 0 0
11/8/2014 Charleston 3 113 37.700 44 0 0 1 0 1 1-1 40 0 4 194 48.50 1 0
11/15/2014 UVa-Wise 10 373 37.300 46 0 0 0 0 3 0-1 0 0 4 216 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2014 Fairmont State 50 124 2 15 22 332 3 59 332 3 59 6 120 0 26 1 21 0 21
9/13/2014 Fairmont State 50 264 7 33 16 279 1 64 279 1 64 1 10 0 10 4 69 0 32
9/20/2014 Fairmont State 38 312 2 66 22 232 3 25 232 3 25 4 90 0 34 1 -1 0 0
9/27/2014 Fairmont State 30 51 1 12 34 406 1 32 406 1 32 4 103 0 32 3 1 0 14
10/4/2014 Fairmont State 46 230 4 25 16 205 2 32 205 2 32 2 9 0 9 2 62 0 46
10/11/2014 Fairmont State 45 233 2 48 13 252 3 85 252 3 85 4 78 0 29 0 0 0 0
10/25/2014 Fairmont State 30 111 1 19 25 338 3 35 338 3 35 5 114 0 29 0 0 0 0
11/1/2014 FSU 36 103 1 21 22 266 3 50 266 3 50 3 49 0 26 1 0 0 0
11/8/2014 Fairmont State 46 307 5 37 7 105 1 35 105 1 35 2 43 0 32 1 18 0 18
11/15/2014 Fairmont State 42 105 0 31 20 265 3 38 265 3 38 4 91 0 31 1 17 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2014 Fairmont State 64 11 75 8.0 32 3.5 25 1 3 0 4 25 0 3 0 0
9/13/2014 Fairmont State 36 8 44 5.0 24 2.0 20 1 0 0 0 0 0 3 0 0
9/20/2014 Fairmont State 65 21 86 10.0 52 4.5 25 1 0 0 1 0 0 0 0 0
9/27/2014 Fairmont State 27 70 97 3.0 8 0 0 0 0 0 3 5 2 6 0 0
10/4/2014 Fairmont State 64 19 83 7.0 35 3.0 24 1 0 0 3 51 0 4 0 0
10/11/2014 Fairmont State 68 16 84 11.0 31 2.5 16 0 0 0 3 41 0 4 0 1
10/25/2014 Fairmont State 59 7 66 8.0 33 2.0 21 1 1 0 1 6 0 2 0 0
11/1/2014 FSU 39 22 61 5.0 26 1.0 11 0 2 0 1 0 0 10 1 0
11/8/2014 Fairmont State 65 24 89 8.0 19 1.0 1 0 2 0 0 0 0 2 0 0
11/15/2014 Fairmont State 35 32 67 12.0 39 1.0 9 2 1 0 0 0 4 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2014 Fairmont State 11 440 39.400 48 0 0 3 0 3 0-1 0 0 7 453 64.71 1 0
9/13/2014 Fairmont State 2 78 39.000 41 0 0 0 0 2 0-1 0 0 9 579 64.33 3 0
9/20/2014 Fairmont State 3 88 29.300 37 0 0 2 0 1 0-0 0 6 280 46.67 0 0
9/27/2014 Fairmont State 6 213 35.500 43 0 0 0 0 1 0-0 0 3 144 48.00 0 0
10/4/2014 Fairmont State 6 250 41.700 54 0 1 2 2 3 1-1 32 0 8 447 55.88 1 0
10/11/2014 Fairmont State 5 167 20.900 46 1 1 0 0 1 1-1 20 0 7 394 56.29 1 1
10/25/2014 Fairmont State 4 154 33.650 52 0 0 1 1 2 1-2 24 0 6 334 55.67 0 0
11/1/2014 FSU 5 152 30.400 37 0 0 0 0 0 2-2 40 0 7 397 56.71 2 0
11/8/2014 Fairmont State 3 122 40.700 44 0 0 2 0 2 0-0 0 7 376 53.71 0 0
11/15/2014 Fairmont State 7 254 36.150 51 0 1 2 2 3 1-1 18 0 4 214 53.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Notre Dame College 42-35 24/22 4/7 16/15 4/0 34-136 / 50-124 30-57-4 / 22-41-1 415/332 91-551 / 91-456 181/166 7/1
Shepherd 0-56 5/26 1/14 3/11 1/1 33-39 / 50-264 5-16-0 / 16-16-0 38/279 49-77 / 66-543 139/79 0/1
Glenville State 40-36 26/26 6/10 19/12 1/4 44-51 / 38-312 25-36-1 / 22-33-0 384/232 80-435 / 71-544 45/89 1/1
West Virginia St. 12-24 22/22 13/2 7/19 2/1 45-217 / 30-51 18-30-3 / 34-55-2 210/406 75-427 / 85-457 47/109 3/3
Concord 45-21 27/22 10/9 13/11 4/2 41-140 / 46-230 25-44-3 / 16-28-1 269/205 85-409 / 74-435 134/122 3/1
West Liberty 16-39 26/16 5/8 18/7 3/1 41-79 / 45-233 27-42-3 / 13-20-1 331/252 83-410 / 65-485 95/119 3/1
Urbana 35-31 24/27 5/4 14/15 5/8 40-60 / 30-111 23-37-1 / 25-46-1 332/338 77-392 / 76-449 157/120 2/1
WVWC 13-34 18/24 7/7 7/12 4/5 38-104 / 36-103 13-31-1 / 22-39-1 132/266 69-236 / 75-369 84/49 3/1
Charleston 42-17 23/22 8/16 11/5 4/1 43-106 / 46-307 21-29-0 / 7-13-0 254/105 72-360 / 59-412 110/61 2/1
UVa-Wise 21-24 13/22 4/9 9/11 0/2 33-102 / 42-105 20-32-0 / 20-34-2 168/265 65-270 / 76-370 77/108 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Notre Dame College 6-17 / 5-19 1-2 / 1-1 27:50 / 32:10 4:20 4.00 / 2.48 7.28 / 8.10 6.05 / 5.01 7-39.6 / 11-40.0 15-107 / 8-85
Shepherd 1-14 / 6-10 0-0 / 1-1 22:48 / 37:12 14:24 1.18 / 5.28 2.38 / 17.44 1.57 / 8.23 12-34.8 / 2-39.0 7-62 / 6-50
Glenville State 5-16 / 2-10 3-3 / 0-4 31:44 / 28:16 3:28 1.16 / 8.21 10.67 / 7.03 5.44 / 7.66 6-38.5 / 3-29.3 12-152 / 15-145
West Virginia St. 3-14 / 9-19 3-4 / 1-4 30:54 / 28:36 2:18 4.82 / 1.70 7.00 / 7.38 5.69 / 5.38 5-42.0 / 6-35.5 4-30 / 8-81
Concord 6-15 / 11-18 0-2 / 0-0 31:51 / 28:09 3:42 3.41 / 5.00 6.11 / 7.32 4.81 / 5.88 6-38.3 / 6-41.7 4-46 / 10-103
West Liberty 8-16 / 7-14 1-5 / 1-1 28:37 / 31:23 2:46 1.93 / 5.18 7.88 / 12.60 4.94 / 7.46 1-48.0 / 5-33.4 5-51 / 11-131
Urbana 7-16 / 4-12 2-2 / 0-2 29:36 / 30:24 0:48 1.50 / 3.70 8.97 / 7.35 5.09 / 5.91 6-32.3 / 4-38.5 20-195 / 21-215
WVWC 3-13 / 5-13 1-3 / 0-2 26:56 / 33:04 6:8 2.74 / 2.86 4.26 / 6.82 3.42 / 4.92 7-41.0 / 5-30.4 12-124 / 10-123
Charleston 7-13 / 3-7 0-2 / 1-1 32:50 / 27:10 5:40 2.47 / 6.67 8.76 / 8.08 5.00 / 6.98 3-37.7 / 3-40.7 12-79 / 7-59
UVa-Wise 4-15 / 6-14 0-0 / 0-1 26:35 / 33:25 6:50 3.09 / 2.50 5.25 / 7.79 4.15 / 4.87 10-37.3 / 7-36.3 8-84 / 5-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2014 Notre Dame College L 35-42 4 3 21 3 0 3 0 0 0 0 1 0 0
9/13/2014 Shepherd L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2014 Glenville State W 40-36 3 3 21 3 2 1 0 0 0 0 0 0 0
9/27/2014 West Virginia St. W 24-12 5 3 17 2 1 1 1 0 1 1 0 0 0
10/4/2014 Concord L 21-45 4 3 21 3 0 3 0 0 0 1 0 0 0
10/11/2014 West Liberty L 16-39 6 2 13 2 1 1 0 1 3 0 0 0 0
10/25/2014 Urbana W 35-31 3 3 21 3 3 0 0 0 0 0 0 0 0
11/1/2014 WVWC L 13-34 4 2 13 2 1 1 0 0 1 1 0 0 0
11/8/2014 Charleston L 17-42 3 2 10 1 1 0 1 0 0 0 1 0 0
11/15/2014 UVa-Wise L 21-24 4 3 21 3 2 1 0 1 0 0 0 0 0
TOTALS 36 24 158 22 11 11 2 2 5 3 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2014 Notre Dame College W 42-35 5 3 21 3 2 1 0 1 0 0 0 1 0
9/13/2014 Shepherd W 56-0 9 8 56 8 7 1 0 1 0 0 0 0 0
9/20/2014 Glenville State L 36-40 5 4 30 4 1 3 0 0 1 0 0 0 0
9/27/2014 West Virginia St. L 12-24 5 2 12 2 1 1 0 0 2 1 0 0 0
10/4/2014 Concord W 45-21 6 6 38 5 4 1 1 0 0 0 0 0 0
10/11/2014 West Liberty W 39-16 6 6 33 4 2 2 2 0 0 0 0 0 0
10/25/2014 Urbana L 31-35 8 5 31 4 1 3 1 1 2 0 0 0 0
11/1/2014 WVWC W 34-13 6 5 27 3 1 2 2 0 1 0 0 0 0
11/8/2014 Charleston W 42-17 6 6 42 6 5 1 0 0 0 0 0 0 0
11/15/2014 UVa-Wise W 24-21 4 4 24 3 0 3 1 0 0 0 0 0 0
TOTALS 60 49 314 42 24 18 7 3 6 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Austin White vs West Liberty (10/11/2014)
Yards Rushing 108 Austin White vs Concord (10/4/2014)
TD Rushes 2 Daniel Monroe vs UVa-Wise (11/15/2014)
Long Rush 67 Daniel Monroe vs Notre Dame College (9/4/2014)
Pass Attempts 57 Cooper Hibbs vs Notre Dame College (9/4/2014)
Pass Completions 30 Cooper Hibbs vs Notre Dame College (9/4/2014)
Yards Passing 415 Cooper Hibbs vs Notre Dame College (9/4/2014)
TD Passes 4 Cooper Hibbs vs Notre Dame College (9/4/2014)
Longest Pass 56 Cody Stevenson vs Charleston (11/8/2014)
Receptions 13 Fabian Guerra vs Notre Dame College (9/4/2014)
Yards Receiving 247 Fabian Guerra vs Notre Dame College (9/4/2014)
TD Receptions 2 D. Marc-Sears vs Glenville State (9/20/2014)
Longest Reception 56 Daniel Monroe vs Charleston (11/8/2014)
Field Goals 1 J. Dearstine vs Glenville State (9/20/2014)
1 J. Dearstine vs Charleston (11/8/2014)
1 J. Dearstine vs West Virginia St. (9/27/2014)
1 J. Dearstine vs West Liberty (10/11/2014)
Longest Field Goal 41 J. Dearstine vs Glenville State (9/20/2014)
Punts 10 Aaron Prescott vs UVa-Wise (11/15/2014)
Longest Punt 58 Aaron Prescott vs Shepherd (9/13/2014)
Longest Punt Return 13 Tyrae Boykin vs Notre Dame College (9/4/2014)
Longest Kickoff Return 39 Terrell Charles vs Shepherd (9/13/2014)
Tackles 12 Marcus Porter vs Charleston (11/8/2014)
12 Jephte Leveille vs UVa-Wise (11/15/2014)
Interceptions 2 Marcus Porter vs UVa-Wise (11/15/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs West Virginia St. (9/27/2014)
Yards Rushing 217 vs West Virginia St. (9/27/2014)
TD Rushes 3 vs Urbana (10/25/2014)
Pass Attempts 57 vs Notre Dame College (9/4/2014)
Pass Completions 30 vs Notre Dame College (9/4/2014)
Yards Passing 415 vs Notre Dame College (9/4/2014)
TD Passes 4 vs Notre Dame College (9/4/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 SPRUILL, Tucker vs Notre Dame College (9/4/2014)
Yards Rushing 220 Rahmann Lee vs Glenville State (9/20/2014)
TD Rushes 3 Cal. Jones vs Concord (10/4/2014)
3 Jabre Lolley vs Shepherd (9/13/2014)
Long Rush 66 Rahmann Lee vs Glenville State (9/20/2014)
Pass Attempts 55 Matt Kinnick vs West Virginia St. (9/27/2014)
Pass Completions 34 Matt Kinnick vs West Virginia St. (9/27/2014)
Yards Passing 406 Matt Kinnick vs West Virginia St. (9/27/2014)
TD Passes 3 RUSS, Ray vs Notre Dame College (9/4/2014)
