2026 Football Cumulative Statistics

Team Stats (2-5, 2-2)

Overall Team Statistics
Statistic FAIRMONT ST. Opponents
Scoring
23.14 31.29
162 219
First Downs
57 53
64 62
10 14
131 129
Rushing
1246 1393
234 232
292 276
3.5 4.2
144.6 165.9
7 16
1012 1161
Passing
205-118-12 181-102-5
6.61 7.64
193.71 197.43
11 11
1356 1382
Total Offense
497 457
4.8 5.6
338.3 363.3
2368 2543
20 30
Returns
22.77 23.38
30-683 26-608
8.00 14.20
4-32 15-213
15.00 13.75
5-75 12-165
Kicking
43.67 38.89
36.00 34.67
33-1441 36-1400
7-14 3-6
0-0 0-1
Penalties
71.57 53.57
50-501 39-375
Time Of Possession
29:44 29:24
03:28:08 03:25:48
Miscellaneous
43-115 (37.39 %) 31-93 (33.33 %)
10-16 (62.50 %) 4-17 (23.53 %)
17-5 13-3
11-58 18-104
15-17 26-29
12 89
17-23 16-19
11-23 13-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Borbor, James 7 76 382 17 365 4.8 1 30 52.14
3 Tidwell, Elijah 7 54 221 2 219 4.1 1 24 31.29
1 Marzullo, Nino 6 60 256 52 204 3.4 3 25 34.00
10 Jones, Joshua 5 24 143 11 132 5.5 1 26 26.40
2 Hunt Jr., Rickey 7 27 81 2 79 2.9 0 9 11.29
22 Spikes, Ty'Rek 7 9 67 0 67 7.4 0 17 9.57
35 Brown, Jasha 7 1 3 0 3 3.0 0 3 0.43
60 Clark, Christian 4 0 0 0 0 0.0 1 0 0.00
51 Oxley, Jackson 7 0 0 0 0 0.0 0 0 0.00
7 Sisler, Deven 5 29 93 102 -9 -0.3 0 16 -1.80
Team 7 12 0 48 -48 -4.0 0 0 -6.86  
Total 7 292 1246 234 1012 3.5 7 30 144.57
Opponents 7 276 1393 232 1161 4.2 16 84 165.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Marzullo, Nino 6 124.42 82 140 8 58.57 % 1013 7 48 168.83
7 Sisler, Deven 5 107.71 36 65 4 55.38 % 343 4 44 68.60
Total 7 119.12 118 205 12 57.56 % 1356 11 48 193.71
Opponents 7 135.02 102 181 5 56.35 % 1382 11 52 197.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Wesley, Ralo 7 16 310 19.38 2 48 44.29
13 Michael, Gage 7 26 308 11.85 2 34 44.00
14 Alvarado, Jules 6 16 219 13.69 2 40 36.50
33 Borbor, James 7 14 74 5.29 1 14 10.57
80 Hardnett, Breon 5 4 72 18.00 0 44 14.40
86 Thomas Jr., Chico 6 5 72 14.40 1 29 12.00
16 Thompson, Daelen 2 4 68 17.00 0 35 34.00
9 Highsmith, Fred 5 7 65 9.29 0 16 13.00
10 Jones, Joshua 5 7 56 8.00 0 11 11.20
87 Vonkaenel, Cole 7 7 49 7.00 3 19 7.00
84 Sibley, Eli 7 3 28 9.33 0 18 4.00
3 Tidwell, Elijah 7 4 12 3.00 0 6 1.71
85 Dickens, Vic'Tor 5 1 11 11.00 0 11 2.20
22 Spikes, Ty'Rek 7 3 10 3.33 0 9 1.43
2 Hunt Jr., Rickey 7 1 2 2.00 0 2 0.29
Total 7 118 1356 11.49 11 48 193.71
Opponents 7 102 1382 13.55 11 52 197.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Polk, Jeffery 7 34 39 73.0 4.5-16 1.5-9 0 2 3 0 0 0 0
11 Longo, Nick 7 20 25 45.0 3.0-7 0.5-4 0 0 1 0 0 0 0
50 Sims, Montel 7 18 17 35.0 5.0-15 1.0-4 0 1 1 0 1 0 0
4 Daniels, Demarcus 7 16 17 33.0 4.5-11 0-0 2 1 0 0 0 0 0
9 Grimball, Jamar 6 12 18 30.0 4.0-16 3.5-16 0 0 0 0 1 0 0
1 Watties, Karron 7 11 19 30.0 3.0-8 0-0 1 2 1 0 1 0 0
35 Brown, Jasha 7 8 19 27.0 2.0-3 0-0 0 0 0 0 0 0 0
0 Curry, Kalon 6 10 15 25.0 3.0-10 1.0-6 0 1 0 0 0 0 0
6 Lockett-Smith, Quadir 7 15 9 24.0 1.0-4 1.0-4 0 1 0 1 0 0 0
99 Badley, Darrick 7 6 15 21.0 3.0-7 1.0-3 0 0 1 0 0 1 0
24 Smith, Gavin 7 15 4 19.0 1.0-1 0-0 2 6 0 1 1 0 0
25 Adderley, Spencer 7 12 4 16.0 1.0-6 0-0 0 2 0 0 0 0 0
21 Fulton, Isaiah 6 7 6 13.0 0.5-0 0-0 0 0 0 0 0 0 0
8 Hayes, Jayson 7 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0
12 Wilson, Jevonte 7 6 5 11.0 0-0 0-0 0 1 0 0 0 0 0
53 Croston, Jason 7 3 6 9.0 0.5-3 0-0 0 1 0 0 0 0 0
40 Milam II, Marshall 3 2 6 8.0 1.0-1 0-0 0 0 1 0 0 0 0
95 Hertel, Allen 7 3 3 6.0 1.5-12 1.5-12 0 0 0 0 0 0 0  
2 Hunt Jr., Rickey 7 4 0 4.0 0-0 0-0 0 0 0 0 0 1 0
45 Green, Jordan 4 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
46 Nash, Devin 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Tidwell, Elijah 7 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
20 Tye Jr., Kahlief 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Booker, Will 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Dailey, DJ 6 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
97 Green, Carson 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Wesley, Ralo 7 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
96 Allen, Justin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Cowger, Jeffrey 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
23 Eskridge, Noah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Oxley, Jackson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Schneider, Jack 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Alvarado, Jules 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Borbor, James 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
60 Clark, Christian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Jones, Joshua 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Marzullo, Nino 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Michael, Gage 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Mollohan, Connor 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
93 Richardson, Emmanuel 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Sisler, Deven 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Spikes, Ty'Rek 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
86 Thomas Jr., Chico 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Vonkaenel, Cole 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 222 244 466.0 40.0-123 11.0-58 5 19 8 3 5 3 1
Opponents 7 257 254 511.0 40.0-145 18.0-104 12 21 12 5 5 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Vargo-Thomas, Ethan 33 1441 43.67 62 2 5 10 11 0
Total 33 1441 43.67 62 2 5 10 11 0
Opponents 36 1400 38.89 62 6 12 6 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 Richardson, Emmanuel 5-9 55.56 % 0-0 0-1 3-4 2-4 0-0 40 0
30 Mollohan, Connor 2-5 40.00 % 0-0 1-1 1-3 0-1 0-0 34 0
Total 7-14 50.00 % 0-0 1-2 4-7 2-5 0-0 40 0
Opponents 3-6 50.00 % 0-0 1-1 2-3 0-1 0-1 33 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Richardson, Emmanuel 7 441 63.0 1 0
30 Mollohan, Connor 28 1684 60.1 7 1
Total 35 2125 60.7 8 1
Opponents 39 2272 58.3 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Michael, Gage 1 16 16.00 0 16
2 Hunt Jr., Rickey 1 13 13.00 0 13
3 Dailey, DJ 2 3 1.50 0 2
12 Wilson, Jevonte 0 0 0 1 0
Total 4 32 8.00 1 16
Opponents 15 213 14.20 1 58

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Spikes, Ty'Rek 13 376 28.92 0 55
3 Dailey, DJ 9 193 21.44 1 100
10 Jones, Joshua 2 53 26.50 0 27
35 Brown, Jasha 2 35 17.50 0 28
13 Michael, Gage 2 14 7.00 0 14
46 Nash, Devin 2 12 6.00 0 7
Total 30 683 22.77 1 100
Opponents 26 608 23.38 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
93 Richardson, Emmanuel 0 5 0 15-17 0-0 0 0-0 0 30
1 Marzullo, Nino 3 0 0 0-0 0-0 0 1-2 0 18
87 Vonkaenel, Cole 3 0 0 0-0 0-0 0 0-0 0 18
14 Alvarado, Jules 2 0 0 0-0 0-0 0 0-0 0 12
33 Borbor, James 2 0 0 0-0 0-0 0 0-0 0 12
13 Michael, Gage 2 0 0 0-0 0-0 0 0-0 0 12
18 Wesley, Ralo 2 0 0 0-0 0-0 0 0-0 0 12
86 Thomas Jr., Chico 1 0 0 0-0 0-0 1 0-0 0 8
3 Tidwell, Elijah 1 0 0 0-0 1-1 0 0-0 0 8
60 Clark, Christian 1 0 0 0-0 0-0 0 0-0 0 6
3 Dailey, DJ 1 0 0 0-0 0-0 0 0-0 0 6
10 Jones, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
30 Mollohan, Connor 0 2 0 0-0 0-0 0 0-0 0 6
12 Wilson, Jevonte 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 20 7 1 15-17 1-1 1 1-2 0 162
Opponents 30 3 1 26-29 0-1 0 0-0 1 219

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Dayton L 20-43 0-1 , 0-0 03:15 3185
09/03/2026 vs Bloomsburg L 13-35 0-2 , 0-0 02:41 4500
09/12/2026 at Findlay L 17-37 0-3 , 0-0 03:22 1356
09/19/2026 at Wheeling L 24-28 0-4 , 0-1 03:21 500
09/26/2026 vs West Virginia St. W 41-18 1-4 , 1-1 03:04 825
10/03/2026 vs Glenville St. W 31-24 2-4 , 2-1 02:45 2857
10/10/2026 at West Va. Wesleyan L 16-34 2-5 , 2-2 02:51 684
13907

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Dayton 37 180 1 26 13 164 2 44 164 2 44 3 43 0 29 0 0 0 0
09/03/2026 Bloomsburg 38 63 1 17 11 112 0 44 112 0 44 5 141 0 43 1 1 0 1
09/12/2026 Findlay 49 97 0 25 16 135 2 26 135 2 26 5 88 0 29 1 2 0 2
09/19/2026 Wheeling 48 277 2 30 17 207 1 47 207 1 47 4 85 0 33 0 0 0 0
09/26/2026 West Virginia St. 43 181 2 24 19 229 2 46 229 2 46 3 139 1 100 1 16 0 16
10/03/2026 Glenville St. 42 98 1 16 21 277 3 48 277 3 48 6 81 0 55 0 0 0 0
10/10/2026 West Va. Wesleyan 35 116 0 12 21 232 1 40 232 1 40 4 106 0 28 1 13 1 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Dayton 35 40 75 5.0 13 1.0 3 0 0 0 1 0 0 5 0 0
09/03/2026 Bloomsburg 31 36 67 4.0 9 0 0 1 0 0 0 0 0 1 0 0
09/12/2026 Findlay 36 20 56 11.0 29 1.0 8 0 0 0 1 11 2 0 1 0
09/19/2026 Wheeling 27 40 67 4.0 8 1.0 4 1 0 0 1 40 1 4 0 0
09/26/2026 West Virginia St. 40 18 58 9.0 29 5.0 23 3 3 0 0 0 2 3 1 0
10/03/2026 Glenville St. 34 22 56 3.0 13 1.0 5 0 0 0 0 0 3 3 0 1
10/10/2026 West Va. Wesleyan 19 68 87 4.0 22 2.0 15 0 0 0 2 24 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Dayton 6 269 44.800 61 0 1 0 2 3 0-0 0 0 4 247 61.75 2 0
09/03/2026 Bloomsburg 7 305 43.600 53 0 0 1 4 1 2-2 40 0 4 232 58.00 1 1
09/12/2026 Findlay 7 301 43.000 56 0 0 0 2 1 1-2 34 0 5 299 59.80 1 0
09/19/2026 Wheeling 2 100 50.000 54 0 0 0 1 2 1-3 40 0 5 319 63.80 1 0
09/26/2026 West Virginia St. 4 199 49.800 62 0 0 1 2 1 2-3 34 0 8 480 60.00 1 0
10/03/2026 Glenville St. 4 151 37.800 48 0 1 2 0 2 0-0 0 0 5 311 62.20 2 0
10/10/2026 West Va. Wesleyan 3 116 38.700 42 0 0 1 0 0 1-4 31 0 4 237 59.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Dayton 41 251 3 33 16 186 2 39 186 2 39 2 52 0 35 3 13 0 15
09/03/2026 Bloomsburg 49 219 4 35 7 109 1 48 109 1 48 2 69 0 36 4 69 0 25
09/12/2026 Findlay 34 183 2 73 13 135 2 38 135 2 38 4 113 0 54 4 91 1 58
09/19/2026 Wheeling 40 142 2 33 14 211 2 47 211 2 47 4 110 0 42 2 6 0 6
09/26/2026 West Virginia St. 29 138 1 84 24 320 2 49 320 2 49 7 121 0 26 1 11 0 11
10/03/2026 Glenville St. 34 94 3 17 17 241 0 52 241 0 52 3 55 0 21 0 0 0 0
10/10/2026 West Va. Wesleyan 49 134 1 26 11 180 2 50 180 2 50 4 88 0 29 1 23 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Dayton 33 24 57 7.0 26 3.0 17 0 0 0 4 88 2 3 1 0
09/03/2026 Bloomsburg 32 30 62 11.0 44 6.0 35 2 1 0 2 6 1 1 0 0
09/12/2026 Findlay 44 40 84 11.0 52 6.0 46 2 1 0 3 31 3 4 0 1
09/19/2026 Wheeling 32 70 102 4.0 7 1.0 2 0 0 0 0 0 1 2 0 0
09/26/2026 West Virginia St. 42 22 64 2.0 7 1.0 3 0 0 0 0 0 1 3 0 0
10/03/2026 Glenville St. 49 16 65 4.0 8 0 0 1 1 0 0 0 1 3 0 0
10/10/2026 West Va. Wesleyan 25 52 77 1.0 1 1.0 1 0 2 0 3 40 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Dayton 4 190 47.500 62 0 0 2 1 2 2-2 33 0 7 436 62.29 4 0
09/03/2026 Bloomsburg 5 187 37.400 40 0 2 1 0 0 0-1 0 0 6 389 64.83 1 0
09/12/2026 Findlay 8 329 32.500 58 1 3 1 2 0 0-0 0 0 6 356 59.33 1 0
09/19/2026 Wheeling 4 123 30.800 35 0 0 1 0 1 0-0 0 0 5 321 64.20 1 0
09/26/2026 West Virginia St. 5 221 44.200 47 0 0 4 0 2 0-0 0 0 3 188 62.67 0 0
10/03/2026 Glenville St. 5 185 37.000 45 0 0 3 0 1 1-1 20 0 6 267 44.50 0 0
10/10/2026 West Va. Wesleyan 5 165 20.600 44 1 1 0 0 0 0-2 0 0 6 315 52.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dayton 20-43 17/23 9/10 6/11 2/2 37-180 / 41-251 13-29-4 / 16-30-1 164/186 66-344 / 71-437 43/153 4/1
Bloomsburg 13-35 11/16 6/12 5/3 0/1 38-63 / 49-219 11-24-2 / 7-12-0 112/109 62-175 / 61-328 142/144 3/0
Findlay 17-37 17/11 9/6 6/5 2/0 49-97 / 34-183 16-29-3 / 13-25-1 135/135 78-232 / 59-318 101/235 4/1
Wheeling 24-28 27/23 13/7 13/9 1/7 48-277 / 40-142 17-28-0 / 14-26-1 207/211 76-484 / 66-353 125/116 0/1
West Virginia St. 41-18 21/19 7/4 12/14 2/1 43-181 / 29-138 19-27-0 / 24-39-0 229/320 70-410 / 68-458 155/132 0/3
Glenville St. 31-24 17/19 6/7 11/11 0/1 42-98 / 34-94 21-28-0 / 17-30-0 277/241 70-375 / 64-335 81/55 1/0
West Va. Wesleyan 16-34 21/18 7/7 11/9 3/2 35-116 / 49-134 21-40-3 / 11-19-2 232/180 75-348 / 68-314 143/151 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dayton 2-14 / 3-11 1-2 / 1-3 27:40 / 31:43 -4:03 4.86 / 6.12 5.66 / 6.20 5.21 / 6.15 6-44.8 / 4-47.5 6-64 / 6-57
Bloomsburg 5-15 / 4-14 0-1 / 0-3 26:51 / 31:47 -4:56 1.66 / 4.47 4.67 / 9.08 2.82 / 5.38 7-43.6 / 5-37.4 7-73 / 3-30
Findlay 8-21 / 4-15 2-2 / 0-2 34:17 / 25:43 8:34 1.98 / 5.38 4.66 / 5.40 2.97 / 5.39 7-43 / 8-41.1 3-34 / 8-67
Wheeling 7-13 / 6-13 0-2 / 1-2 26:05 / 29:50 -3:45 5.77 / 3.55 7.39 / 8.12 6.37 / 5.35 2-50 / 4-30.8 12-136 / 7-70
West Virginia St. 8-17 / 4-12 1-1 / 0-3 34:16 / 25:44 8:32 4.21 / 4.76 8.48 / 8.21 5.86 / 6.74 4-49.8 / 5-44.2 8-49 / 8-85
Glenville St. 7-17 / 4-13 4-5 / 1-3 31:54 / 28:06 3:48 2.33 / 2.76 9.89 / 8.03 5.36 / 5.23 4-37.8 / 5-37 5-45 / 2-8
West Va. Wesleyan 6-18 / 6-15 2-3 / 1-1 27:05 / 32:55 -5:50 3.31 / 2.73 5.80 / 9.47 4.64 / 4.62 3-38.7 / 5-33 9-100 / 5-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Dayton L 20-43 1 1 7 1 0 1 0 0 0 0 0 0 0
09/03/2026 Bloomsburg L 13-35 2 2 10 1 1 0 1 0 0 0 0 0 0
09/12/2026 Findlay L 17-37 3 3 17 2 0 2 1 0 0 0 0 0 0
09/19/2026 Wheeling L 24-28 2 1 3 0 0 0 1 1 0 0 0 0 0
09/26/2026 West Virginia St. W 41-18 6 5 27 3 1 2 2 1 0 0 0 0 0
10/03/2026 Glenville St. W 31-24 3 3 22 3 1 2 0 0 0 0 0 0 0
10/10/2026 West Va. Wesleyan L 16-34 6 2 9 1 0 1 1 3 1 0 0 0 0
TOTALS 23 17 95 11 3 8 6 5 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Dayton W 43-20 6 5 27 3 2 1 2 0 0 1 0 0 0
09/03/2026 Bloomsburg W 35-13 2 2 14 2 2 0 0 0 0 0 0 0 0
09/12/2026 Findlay W 37-17 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 Wheeling W 28-24 3 3 21 3 2 1 0 0 0 0 0 0 0
09/26/2026 West Virginia St. L 18-41 2 1 6 1 0 1 0 0 0 0 1 0 0
10/03/2026 Glenville St. L 24-31 4 4 24 3 3 0 1 0 0 0 0 0 0
10/10/2026 West Va. Wesleyan W 34-16 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 19 16 99 13 9 4 3 1 0 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Borbor,James vs Glenville St. (10/03/2026)
16 Sisler,Deven vs Findlay (09/12/2026)
Yards Rushing 108 Jones,Joshua vs Dayton (08/29/2026)
TD Rushes 2 Marzullo,Nino vs Wheeling (09/19/2026)
Long Rush 30 Borbor,James vs Wheeling (09/19/2026)
Pass Attempts 40 Marzullo,Nino vs West Va. Wesleyan (10/10/2026)
Pass Completions 21 Marzullo,Nino vs Glenville St. (10/03/2026)
21 Marzullo,Nino vs West Va. Wesleyan (10/10/2026)
Yards Passing 277 Marzullo,Nino vs Glenville St. (10/03/2026)
TD Passes 3 Marzullo,Nino vs Glenville St. (10/03/2026)
Longest Pass 48 Marzullo,Nino vs Glenville St. (10/03/2026)
Receptions 6 Michael,Gage vs Wheeling (09/19/2026)
6 Michael,Gage vs West Va. Wesleyan (10/10/2026)
Yards Receiving 100 Wesley,Ralo vs Glenville St. (10/03/2026)
TD Receptions 2 Alvarado,Jules vs West Virginia St. (09/26/2026)
2 Vonkaenel,Cole vs Findlay (09/12/2026)
Longest Reception 48 Wesley,Ralo vs Glenville St. (10/03/2026)
Field Goals 2 Richardson,Emmanuel vs Bloomsburg (09/03/2026)
2 Mollohan,Connor vs West Virginia St. (09/26/2026)
Longest Field Goal 40 Richardson,Emmanuel vs Bloomsburg (09/03/2026)
40 Richardson,Emmanuel vs Wheeling (09/19/2026)
Punts 7 Vargo-Thomas,Ethan vs Bloomsburg (09/03/2026)
7 Vargo-Thomas,Ethan vs Findlay (09/12/2026)
Punting Average 50 Vargo-Thomas,Ethan vs Wheeling (09/19/2026)
Longest Punt 62 Vargo-Thomas,Ethan vs West Virginia St. (09/26/2026)
Longest Punt Return 16 Michael,Gage vs West Virginia St. (09/26/2026)
Longest Kickoff Return 100 Dailey,DJ vs West Virginia St. (09/26/2026)
Tackles 16 Polk,Jeffery vs West Va. Wesleyan (10/10/2026)
Sacks 2.5 Grimball,Jamar vs West Virginia St. (09/26/2026)
Tackles For Loss 2.5 Grimball,Jamar vs West Virginia St. (09/26/2026)
Interceptions 1 Smith,Gavin vs Dayton (08/29/2026)
1 Daniels,Demarcus vs Findlay (09/12/2026)
1 Smith,Gavin vs Wheeling (09/19/2026)
1 Watties,Karron vs West Va. Wesleyan (10/10/2026)
1 Daniels,Demarcus vs West Va. Wesleyan (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Findlay (09/12/2026)
Yards Rushing 277 vs Wheeling (09/19/2026)
TD Rushes 2 vs West Virginia St. (09/26/2026)
Pass Attempts 40 vs West Va. Wesleyan (10/10/2026)
Pass Completions 21 vs Glenville St. (10/03/2026)
Yards Passing 277 vs Glenville St. (10/03/2026)
TD Passes 3 vs Glenville St. (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 King,Jeremiah vs West Va. Wesleyan (10/10/2026)
Yards Rushing 135 Clancy,Declan vs Bloomsburg (09/03/2026)
TD Rushes 3 Sherrod,JD vs Glenville St. (10/03/2026)
Long Rush 84 Cox,Devin vs West Virginia St. (09/26/2026)
Pass Attempts 39 Jackson,Kaleb vs West Virginia St. (09/26/2026)
Pass Completions 24 Jackson,Kaleb vs West Virginia St. (09/26/2026)
Yards Passing 320 Jackson,Kaleb vs West Virginia St. (09/26/2026)
TD Passes 2 Jackson,Kaleb vs West Virginia St. (09/26/2026)
2 Schondelmyer,Bryce vs Dayton (08/29/2026)
2 Harrison,Chase vs Findlay (09/12/2026)
2 Lutz,Landon vs Wheeling (09/19/2026)
2 McGuire,Liam vs West Va. Wesleyan (10/10/2026)
Longest Pass 52 Sherrod,JD vs Glenville St. (10/03/2026)
Receptions 11 Baker,Malik vs West Virginia St. (09/26/2026)
Yards Receiving 184 Baker,Malik vs West Virginia St. (09/26/2026)
TD Receptions 2 Weatherly,Donovan vs Dayton (08/29/2026)
2 Hurt,Delon vs Findlay (09/12/2026)
Longest Reception 52 Gonzalez,Joziah vs Glenville St. (10/03/2026)
Field Goals 2 Maurer,David vs Dayton (08/29/2026)
Longest Field Goal 33 Maurer,David vs Dayton (08/29/2026)
Punts 7 Clevenger,Owen vs Findlay (09/12/2026)
Punting Average 47.5 Lavelle,Ben vs Dayton (08/29/2026)
Longest Punt 62 Lavelle,Ben vs Dayton (08/29/2026)
Longest Punt Return 58 Wright,Cameron vs Findlay (09/12/2026)
Longest Kickoff Return 54 Bennett,Dominic vs Findlay (09/12/2026)
Tackles 17 Higginbotham,Jalen vs Wheeling (09/19/2026)
Sacks 3 Biddings,Carl vs Findlay (09/12/2026)
Tackles For Loss 3.5 Booker,Nahzier vs Bloomsburg (09/03/2026)
Interceptions 2 Brooks,Javawn vs Dayton (08/29/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Bloomsburg (09/03/2026)
Yards Rushing 251 vs Dayton (08/29/2026)
TD Rushes 4 vs Bloomsburg (09/03/2026)
Pass Attempts 39 vs West Virginia St. (09/26/2026)
Pass Completions 24 vs West Virginia St. (09/26/2026)
Yards Passing 320 vs West Virginia St. (09/26/2026)
TD Passes 2 vs West Virginia St. (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
25 Adderley, Spencer 7
96 Allen, Justin 4
14 Alvarado, Jules 6
99 Badley, Darrick 7
62 Boben, Mahlik 4
27 Booker, Will 5
33 Borbor, James 7
35 Brown, Jasha 7
60 Clark, Christian 4
52 Cowger, Jeffrey 5
53 Croston, Jason 7
0 Curry, Kalon 6
3 Dailey, DJ 6
4 Daniels, Demarcus 7
65 Davidson, Liam 6
32 DeMoss, Josiah 1
85 Dickens, Vic'Tor 5
23 Eskridge, Noah 2
21 Fulton, Isaiah 6
97 Green, Carson 5
45 Green, Jordan 4
9 Grimball, Jamar 6
80 Hardnett, Breon 5
8 Hayes, Jayson 7
9 Highsmith, Fred 5
83 Hooper, Danner 4
2 Hunt Jr., Rickey 7
10 Jones, Joshua 5
68 LaPrade, Austin 1
34 Lewis, Jacob 1
70 Lindsey, Mitchell 2
6 Lockett-Smith, Quadir 7
11 Longo, Nick 7
1 Marzullo, Nino 6
13 Michael, Gage 7
40 Milam II, Marshall 3
30 Mollohan, Connor 6
46 Nash, Devin 5
79 Ogonuwe, Michael 3
51 Oxley, Jackson 7
5 Polk, Jeffery 7
39 Portis , Anthony 1
