2019 Football Cumulative Statistics

Team Stats (5-5, 5-5)

Overall Team Statistics
Statistic FAIRMONT STATE Opponents
Scoring
39.20 27.20
392 272
First Downs
113 39
100 105
14 15
227 159
Rushing
2572 1129
254 352
469 284
4.9 2.7
231.8 77.7
25 12
2318 777
Passing
241-148-9 326-182-15
10.45 7.43
251.80 242.30
24 22
2518 2423
Total Offense
710 610
6.8 5.2
483.6 320.0
4836 3200
53 37
Returns
23.22 19.38
37-859 55-1066
8.48 9.00
21-178 9-81
18.60 16.56
15-279 9-149
Kicking
34.65 36.33
31.68 33.41
34-1178 61-2216
6-7 5-8
0-3 2-3
Penalties
73.20 55.90
75-732 66-559
Time Of Possession
34:03 27:28
05:40:32 04:34:37
Miscellaneous
72-139 (51.80 %) 51-138 (36.96 %)
11-19 (57.89 %) 7-8 (87.50 %)
20-14 10-5
26-153 19-125
50-51 31-32
0 0
34-41 22-29
29-41 19-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Randolph, Tyree 10 161 1039 36 1003 6.2 10 68 100.30
13 Hamlin, Khalik 10 144 840 19 821 5.7 6 47 82.10
22 Darden, Rakeem 10 63 304 7 297 4.7 5 23 29.70
33 Smith, Timothy 8 22 163 12 151 6.9 2 90 18.88
3 Crews-Naylor, Takwan 10 60 190 152 38 0.6 2 16 3.80
27 Payne, Brandon 2 4 18 0 18 4.5 0 7 9.00
36 McField, Jerry 3 7 15 4 11 1.6 0 5 3.67
45 Brookens, Colten 3 1 3 0 3 3.0 0 3 1.00
34 Anige, Danny 10 1 0 1 -1 -1.0 0 0 -0.10
Fox, Chris 3 1 0 10 -10 -10.0 0 0 -3.33  
Team 7 5 0 13 -13 -2.6 0 0 -1.86  
Total 10 469 2572 254 2318 4.9 25 90 231.80
Opponents 10 284 1129 352 777 2.7 12 86 77.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Crews-Naylor, Takwan 10 178.33 143 231 9 61.90 % 2473 24 79 247.30
Fox, Chris 3 97.56 5 9 0 55.56 % 45 0 16 15.00  
7 Hayes, Javon 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 174.57 148 241 9 61.41 % 2518 24 79 251.80
Opponents 10 131.33 182 326 15 55.83 % 2423 22 83 242.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Hayes, Javon 10 49 916 18.69 8 61 91.60
82 Hall, Andre 9 39 757 19.41 9 79 84.11
4 Lewis, Aaron 10 16 259 16.19 3 40 25.90
Mcdonald, Matt 10 10 131 13.10 1 42 13.10  
14 Smith, Isiah 9 9 125 13.89 0 39 13.89
25 Randolph, Tyree 10 4 122 30.50 3 66 12.20
13 Hamlin, Khalik 10 5 78 15.60 0 40 7.80
10 Harris, Shawn 2 3 34 11.33 0 17 17.00
Nuzum, Michael 8 4 34 8.50 0 12 4.25  
88 Cloude, Donte 5 1 16 16.00 0 16 3.20
8 Faett, Shane 10 1 12 12.00 0 12 1.20
33 Smith, Timothy 8 2 10 5.00 0 6 1.25
83 Yeartie, Landon 2 1 7 7.00 0 7 3.50
22 Darden, Rakeem 10 1 5 5.00 0 5 0.50
18 Iweh, Jeff 4 1 5 5.00 0 5 1.25
89 Nevers, Josh 10 1 5 5.00 0 5 0.50
Kapstein, G 10 1 2 2.00 0 0 0.20  
Total 10 148 2518 17.01 24 79 251.80
Opponents 10 182 2423 13.31 22 83 242.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Shorts, Trevon 10 46 33 79.0 14.5-58 2.5-24 2 4 1 0 1 0 0
48 Solano, Alec 9 30 11 41.0 3.0-3 0-0 0 2 0 0 0 0 0
93 Mukulu, Chrinovic 10 21 19 40.0 12.5-50 5.5-30 0 1 1 1 0 0 0
8 Adediwura, D.J. 10 19 19 38.0 14.0-65 4.0-25 0 1 0 1 1 0 0
9 Schaeffer, Jordan 10 33 3 36.0 2.0-7 0-0 1 5 0 0 0 0 0
37 Hailey, Keyshawn 7 19 10 29.0 1.0-2 0-0 1 2 0 0 0 0 0
34 Anige, Danny 10 17 10 27.0 5.0-8 0-0 1 1 0 0 0 0 0
50 Williams, Glenwood 10 12 13 25.0 9.5-36 3.0-13 0 0 2 0 0 1 0
17 White, Chris 9 16 8 24.0 0-0 0-0 1 3 0 0 0 0 0
99 Nesbit, John 10 10 10 20.0 4.5-16 1.0-8 0 1 0 0 0 0 0
23 Porter, Michael 9 15 5 20.0 0.5-2 0-0 2 8 0 0 0 0 0
92 Fraley, Jer'Quan 10 9 8 17.0 4.0-15 3.5-13 0 0 2 0 0 0 0
6 Kanneh, Siddiq 7 8 9 17.0 3.0-12 0-0 0 0 0 1 0 0 0
39 Wetzel, Noah 8 9 6 15.0 2.5-6 0-0 0 0 1 0 0 0 0
40 Dempsey, Dalton 8 10 4 14.0 0-0 0-0 0 2 0 0 0 0 0
43 Porter, Teonne 10 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
41 Asare, Obadiah 9 6 5 11.0 2.5-12 2.0-11 0 0 0 1 1 0 0
21 Doss, Jaylon 9 11 0 11.0 0-0 0-0 0 0 0 0 0 0 0
26 McKenzie, Desoto 10 10 1 11.0 1.0-1 0-0 4 4 0 0 0 0 0
19 Dennis, Ronnell 10 10 0 10.0 0-0 0-0 1 0 0 0 0 0 0  
90 Robinson, Randy 10 4 6 10.0 1.0-7 1.0-7 0 0 0 1 0 0 0
44 Giuliano, Nicholas 8 5 0 5.0 1.0-1 0-0 0 0 0 0 0 0 0
89 Nevers, Josh 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Ruffin, Brandon 8 4 1 5.0 0-0 0-0 2 2 0 0 0 0 0
4 Lewis, Aaron 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Thompson, Chris 7 1 3 4.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
56 Woods, Mark 7 4 0 4.0 1.0-3 0-0 0 0 0 0 0 2 0  
16 Crenshaw, Michael 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Crews-Naylor, Takwan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Friel, Seth 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Hamlin, Khalik 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Ali, Ahmed 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Darden, Rakeem 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Green, Derian 2 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0
82 Hall, Andre 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Jones, Javin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 McKeithan, Tyreke 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 McMillan, Malachi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 1.0-8 1.0-8 0 0 0 0 1 0 0  
Total 10 360 192 552.0 85.0-318 25.0-145 15 36 7 5 4 3 0
Opponents 10 460 242 702.0 60.0-194 18.0-110 9 24 6 14 8 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Tucker, Samuel 33 1178 35.70 54 1 12 10 2 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 34 1178 34.65 54 1 12 10 2 1
Opponents 61 2216 36.33 61 0 16 18 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Harvath, Colin 6-7 85.71 % 0-0 1-1 4-5 1-1 0-0 42 0
Total 6-7 85.71 % 0-0 1-1 4-5 1-1 0-0 42 0
Opponents 5-8 62.50 % 1-1 2-3 0-2 2-2 0-0 46 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Ali, Ahmed 13 723 55.6 1 0
29 Harvath, Colin 52 2813 54.1 3 2
Total 65 3536 54.4 4 2
Opponents 46 2644 57.5 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Hayes, Javon 18 151 8.39 0 24
Woods, Mark 2 36 18.00 0 0  
33 Smith, Timothy 1 -9 -9.00 0 0
Total 21 178 8.48 0 24
Opponents 9 81 9.00 1 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Randolph, Tyree 23 591 25.70 1 97
33 Smith, Timothy 10 194 19.40 0 32
14 Smith, Isiah 3 60 20.00 0 34
89 Nevers, Josh 1 14 14.00 0 14
Total 37 859 23.22 1 97
Opponents 55 1066 19.38 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Randolph, Tyree 14 0 0 0-0 0-0 0 0-0 0 84
29 Harvath, Colin 0 6 0 50-51 0-0 0 0-0 0 68
82 Hall, Andre 9 0 0 0-0 0-0 0 0-0 0 54
7 Hayes, Javon 8 0 0 0-0 0-0 1 0-0 0 50
13 Hamlin, Khalik 6 0 0 0-0 0-0 0 0-0 0 36
22 Darden, Rakeem 5 0 0 0-0 0-0 0 0-0 0 30
4 Lewis, Aaron 3 0 0 0-0 0-0 0 0-0 0 18
3 Crews-Naylor, Takwan 2 0 0 0-0 0-0 0 1-1 0 12
33 Smith, Timothy 2 0 0 0-0 0-0 0 0-0 0 12
34 Anige, Danny 1 0 0 0-0 0-0 0 0-0 0 6
6 Kanneh, Siddiq 1 0 0 0-0 0-0 0 0-0 0 6
Mcdonald, Matt 1 0 0 0-0 0-0 0 0-0 0 6  
9 Schaeffer, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
18 Iweh, Jeff 0 0 0 0-0 1-1 0 0-0 0 2
5 Shorts, Trevon 0 0 0 0-0 0-0 0 0-0 1 2
Total 53 6 0 50-51 1-1 1 1-1 1 392
Opponents 37 5 1 31-32 0-1 1 1-3 0 272

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 at Charleston L 39-42 0-1 , 0-1 3:05 2000
9/12/2019 vs Wheeling W 53-10 1-1 , 1-1 2:55 981
9/21/2019 at Notre Dame College L 49-61 1-2 , 1-2 3:16 2156
9/26/2019 vs Frostburg State L 34-41 1-3 , 1-3 2:59 991
10/3/2019 at Glenville State L 15-22 1-4 , 1-4 3:00 1309
10/12/2019 vs WV State L 38-42 1-5 , 1-5 2:57 1176
10/19/2019 at Concord W 56-27 2-5 , 2-5 3:21 2119
10/26/2019 vs West Liberty W 35-7 3-5 , 3-5 2:35 1757
11/7/2019 at Urbana W 31-7 4-5 , 4-5 2:34 378
11/14/2019 vs WV Wesleyan W 42-13 5-5 , 5-5 2:54 724
13591

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Charleston 41 211 3 23 27 369 2 54 369 2 54 5 130 0 39 1 21 0 0
9/12/2019 Wheeling 44 377 5 90 10 213 2 58 213 2 58 2 38 0 29 2 -9 0 0
9/21/2019 Notre Dame College 45 149 3 47 19 364 3 40 364 3 40 8 162 0 32 3 40 0 24
9/26/2019 Frostburg State 46 159 1 39 14 231 3 66 231 3 66 3 81 0 33 1 1 0 1
10/3/2019 Glenville State 38 159 0 20 16 352 2 53 352 2 53 5 122 0 35 3 13 0 11
10/12/2019 WV State 58 280 1 26 12 189 3 52 189 3 52 6 198 1 97 0 0 0 0
10/19/2019 Concord 57 310 4 17 18 257 3 57 257 3 57 3 14 0 8 5 38 0 10
10/26/2019 West Liberty 53 258 4 23 12 191 1 61 191 1 61 0 0 0 0 2 38 0 22
11/7/2019 Urbana 45 187 2 20 6 94 1 47 94 1 47 2 54 0 31 3 36 0 21
11/14/2019 WV Wesleyan 42 228 2 68 14 258 4 79 258 4 79 3 60 0 34 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Charleston 35 30 65 8.0 30 1.0 7 0 0 0 0 0 3 1 2 0
9/12/2019 Wheeling 39 8 47 9.0 21 1.0 2 0 2 0 3 24 0 4 0 0
9/21/2019 Notre Dame College 41 16 57 11.0 45 3.0 21 1 1 17 1 23 0 3 0 0
9/26/2019 Frostburg State 41 14 55 7.0 15 0 0 0 0 0 2 39 1 4 0 0
10/3/2019 Glenville State 33 40 73 10.0 22 1.0 1 0 0 0 1 0 0 6 0 0
10/12/2019 WV State 36 10 46 5.0 18 1.0 9 0 0 0 1 0 0 2 0 0
10/19/2019 Concord 27 22 49 9.0 37 2.0 12 0 0 0 2 47 0 3 0 0
10/26/2019 West Liberty 39 10 49 7.0 34 4.0 25 2 2 0 0 0 2 5 0 0
11/7/2019 Urbana 29 26 55 9.0 44 6.0 35 1 0 0 2 106 1 5 1 0
11/14/2019 WV Wesleyan 40 16 56 10.0 52 6.0 33 0 0 0 3 40 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Charleston 2 73 36.500 42 0 0 0 0 0 1-1 31 0 4 241 60.25 0 0
9/12/2019 Wheeling 4 163 40.800 42 0 0 1 0 0 1-1 42 0 9 528 58.67 2 1
9/21/2019 Notre Dame College 6 176 17.600 53 1 0 3 1 1 0-0 0 8 418 52.25 0 0
9/26/2019 Frostburg State 4 146 36.500 54 0 0 2 1 2 2-2 36 0 6 337 56.17 0 0
10/3/2019 Glenville State 3 119 39.700 45 0 1 1 0 1 0-0 0 3 171 57.00 0 0
10/12/2019 WV State 3 106 35.300 38 0 0 0 0 3 1-2 29 0 7 384 54.86 1 0
10/19/2019 Concord 1 35 35.000 35 0 0 1 0 0 0-0 0 9 439 48.78 1 0
10/26/2019 West Liberty 4 124 31.000 34 0 0 2 0 1 0-0 0 6 342 57.00 0 0
11/7/2019 Urbana 5 166 33.200 37 0 0 1 0 1 1-1 30 0 6 283 47.17 0 0
11/14/2019 WV Wesleyan 2 70 35.000 41 0 0 1 0 1 0-0 0 7 393 56.14 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 FAIR 31 113 2 36 21 429 4 83 429 4 83 5 71 0 26 2 -2 0 1
9/12/2019 Fairmont State 29 77 0 21 19 162 1 33 162 1 33 6 115 0 29 1 11 0 11
9/21/2019 Fairmont State 41 261 6 75 9 157 2 55 157 2 55 7 144 0 33 1 36 1 25
9/26/2019 Fairmont State 31 68 1 17 17 259 4 40 259 4 40 6 139 0 40 2 38 0 22
10/3/2019 Fairmont State 37 74 0 18 13 186 0 35 186 0 35 3 61 0 34 0 0 0 0
10/12/2019 Fairmont State 20 60 0 12 28 414 6 63 414 6 63 6 119 0 27 0 0 0 0
10/19/2019 FAIR 15 -19 0 7 27 285 4 37 285 4 37 5 107 0 30 0 0 0 0
10/26/2019 Fairmont State 24 32 0 13 19 184 1 31 184 1 31 6 110 0 26 1 0 0 0
11/7/2019 Fairmont St. 25 -7 1 11 15 221 0 55 221 0 55 5 95 0 25 2 -2 0 0
11/14/2019 Fairmont State 31 118 2 86 14 126 0 17 126 0 17 6 105 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 FAIR 50 28 78 8.0 19 1.0 7 2 1 0 0 0 2 4 0 0
9/12/2019 Fairmont State 40 12 52 4.0 13 1.0 10 0 1 0 1 0 0 0 0 0
9/21/2019 Fairmont State 40 46 86 8.0 36 4.0 29 2 3 11 1 33 2 2 1 0
9/26/2019 Fairmont State 52 16 68 13.0 48 6.0 34 0 0 0 1 0 0 2 0 1
10/3/2019 Fairmont State 38 34 72 5.0 13 2.0 9 2 2 12 5 116 0 7 0 0
10/12/2019 Fairmont State 61 14 75 3.0 7 0 0 0 1 0 0 0 0 3 0 0
10/19/2019 FAIR 55 30 85 3.0 10 0 0 1 2 0 1 0 0 3 0 0
10/26/2019 Fairmont State 50 16 66 3.0 11 1.0 6 0 1 0 0 0 1 2 0 0
11/7/2019 Fairmont St. 30 34 64 4.0 12 0 0 0 0 0 0 0 1 0 0 0
11/14/2019 Fairmont State 44 12 56 9.0 25 3.0 15 1 3 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 FAIR 3 74 12.333 47 1 0 1 0 2 0-1 0 1 7 424 60.57 2 0
9/12/2019 Fairmont State 8 264 33.000 51 0 0 1 1 2 1-1 29 0 3 164 54.67 0 1
9/21/2019 Fairmont State 6 252 42.000 48 0 0 1 0 2 0-0 0 10 598 59.80 2 0
9/26/2019 Fairmont State 5 199 39.800 44 0 0 2 0 3 1-1 41 0 4 237 59.25 1 0
10/3/2019 Fairmont State 7 276 39.400 48 0 0 1 0 2 3-3 46 0 5 304 60.80 0 0
10/12/2019 Fairmont State 5 173 34.600 38 0 0 4 0 0 0-0 0 7 410 58.57 1 0
10/19/2019 FAIR 6 239 39.800 48 0 0 1 0 1 0-0 0 4 178 44.50 0 0
10/26/2019 Fairmont State 7 262 37.400 61 0 0 2 1 2 0-0 0 1 65 65.00 1 0
11/7/2019 Fairmont St. 8 278 19.850 48 1 0 1 0 2 0-0 0 2 107 53.50 0 0
11/14/2019 Fairmont State 6 199 33.200 44 0 0 2 0 2 0-2 0 0 3 157 52.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Charleston 39-42 29/20 10/7 18/12 1/1 41-211 / 31-113 27-42-0 / 21-29-0 369/429 83-580 / 60-542 151/69 1/0
Wheeling 53-10 22/17 15/5 6/11 1/1 44-377 / 29-77 10-15-1 / 19-41-3 213/162 59-590 / 70-239 53/126 2/5
Notre Dame College 49-61 23/19 8/11 14/5 1/3 45-149 / 41-261 19-30-1 / 9-23-1 364/157 75-513 / 64-418 242/224 4/2
Frostburg State 41-34 18/17 10/2 6/13 2/2 46-159 / 31-68 14-22-1 / 17-35-2 231/259 68-390 / 66-327 121/177 1/2
Glenville State 15-22 19/11 6/3 12/7 1/1 38-159 / 37-74 16-40-5 / 13-25-1 352/186 78-511 / 62-260 135/189 7/1
WV State 42-38 25/23 15/3 9/18 1/2 58-280 / 20-60 12-18-0 / 28-38-1 189/414 76-469 / 58-474 198/119 1/1
Concord 27-56 32/16 14/1 14/14 4/1 57-310 / 15--19 18-26-1 / 27-39-2 257/285 83-567 / 54-266 99/107 3/2
West Liberty 35-7 24/14 16/3 7/10 1/1 53-258 / 24-32 12-20-0 / 19-38-0 191/184 73-449 / 62-216 38/110 1/2
Urbana 7-31 15/9 9/2 5/7 1/0 45-187 / 25--7 6-9-0 / 15-28-2 94/221 54-281 / 53-214 196/93 0/2
WV Wesleyan 42-13 20/13 10/2 9/8 1/3 42-228 / 31-118 14-19-0 / 14-30-3 258/126 61-486 / 61-244 100/105 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Charleston 12-19 / 7-12 3-4 / 1-1 31:10 / 28:50 2:20 5.15 / 3.65 8.79 / 14.79 6.99 / 9.03 2-36.5 / 3-24.7 6-65 / 11-90
Wheeling 3-9 / 4-16 0-1 / 1-1 30:00 / 30:00 0:0 8.57 / 2.66 14.20 / 3.95 10.00 / 3.41 4-40.8 / 8-33.0 8-95 / 6-45
Notre Dame College 9-16 / 7-14 1-1 / 0-0 33:16 / 26:44 6:32 3.31 / 6.37 12.13 / 6.83 6.84 / 6.53 6-29.3 / 6-42.0 11-93 / 6-40
Frostburg State 5-13 / 7-14 1-2 / 0-0 45:43 / 29:17 16:26 3.46 / 2.19 10.50 / 7.40 5.74 / 4.95 4-36.5 / 5-39.8 7-79 / 8-70
Glenville State 9-18 / 3-17 1-4 / 1-2 26:49 / 33:20 6:31 4.18 / 2.00 8.80 / 7.44 6.55 / 4.19 3-39.7 / 7-39.4 9-88 / 4-30
WV State 9-15 / 2-8 1-1 / 1-1 39:40 / 20:20 19:20 4.83 / 3.00 10.50 / 10.89 6.17 / 8.17 3-35.3 / 5-34.6 5-62 / 6-63
Concord 6-12 / 4-11 1-1 / 1-1 34:47 / 25:13 9:34 5.44 / -1.27 9.88 / 7.31 6.83 / 4.93 1-35.0 / 6-39.8 6-65 / 8-70
West Liberty 9-14 / 9-18 1-1 / 0-0 36:26 / 23:34 12:52 4.87 / 1.33 9.55 / 4.84 6.15 / 3.48 4-31.0 / 7-37.4 8-55 / 6-42
Urbana 3-10 / 2-13 1-1 / 2-2 32:52 / 27:08 5:44 4.16 / -0.28 10.44 / 7.89 5.20 / 4.04 5-33.2 / 8-34.8 5-30 / 7-69
WV Wesleyan 7-13 / 6-15 1-3 / 0-0 29:49 / 30:11 0:22 5.43 / 3.81 13.58 / 4.20 7.97 / 4.00 2-35.0 / 6-33.2 10-100 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Charleston L 39-42 6 5 32 4 2 2 1 0 0 0 0 1 0
9/12/2019 Wheeling W 53-10 3 2 14 2 2 0 0 0 0 1 0 0 0
9/21/2019 Notre Dame College L 49-61 4 3 21 3 2 1 0 0 0 0 0 1 0
9/26/2019 Frostburg State L 34-41 5 5 27 3 1 2 2 0 0 0 0 0 0
10/3/2019 Glenville State L 15-22 1 0 0 0 0 0 0 0 1 0 0 0 0
10/12/2019 WV State L 38-42 3 2 10 1 0 1 1 1 0 0 0 0 0
10/19/2019 Concord W 56-27 7 6 42 6 4 2 0 0 0 1 0 0 0
10/26/2019 West Liberty W 35-7 6 5 35 5 4 1 0 0 0 0 1 0 0
11/7/2019 Urbana W 31-7 3 3 17 2 2 0 1 0 0 0 0 0 0
11/14/2019 WV Wesleyan W 42-13 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 41 34 219 29 18 11 5 1 1 2 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Charleston W 42-39 4 3 21 3 2 1 0 1 0 0 0 0 0
9/12/2019 Wheeling L 10-53 4 2 10 1 0 1 1 0 0 0 2 0 0
9/21/2019 Notre Dame College W 61-49 4 4 27 4 3 1 0 0 0 0 0 0 0
9/26/2019 Frostburg State W 41-34 4 4 29 4 1 3 0 0 0 0 0 0 0
10/3/2019 Glenville State W 22-15 3 2 6 0 0 0 2 0 0 1 0 0 0
10/12/2019 WV State W 42-38 3 3 21 3 0 3 0 0 0 0 0 0 0
10/19/2019 Concord L 27-56 2 2 13 2 0 2 0 0 0 0 0 0 0
10/26/2019 West Liberty L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
11/7/2019 Urbana L 7-31 2 1 7 1 1 0 0 0 0 1 0 0 0
11/14/2019 WV Wesleyan L 13-42 2 0 0 0 0 0 0 2 0 0 0 0 0
TOTALS 29 22 141 19 7 12 3 3 0 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Tyree Randolph vs West Liberty (10/26/2019)
28 Khalik Hamlin vs Notre Dame College (9/21/2019)
Yards Rushing 166 Tyree Randolph vs Wheeling (9/12/2019)
TD Rushes 2 Tyree Randolph vs Wheeling (9/12/2019)
2 Tyree Randolph vs West Liberty (10/26/2019)
2 Tyree Randolph vs WV Wesleyan (11/14/2019)
2 Rakeem Darden vs Concord (10/19/2019)
2 Tyree Randolph vs Concord (10/19/2019)
2 Rakeem Darden vs Urbana (11/7/2019)
Long Rush 90 Timothy Smith vs Wheeling (9/12/2019)
Pass Attempts 42 T. Crews-Naylor vs Charleston (9/5/2019)
Pass Completions 27 T. Crews-Naylor vs Charleston (9/5/2019)
Yards Passing 369 T. Crews-Naylor vs Charleston (9/5/2019)
TD Passes 4 T. Crews-Naylor vs WV Wesleyan (11/14/2019)
Longest Pass 79 T. Crews-Naylor vs WV Wesleyan (11/14/2019)
Receptions 7 Javon Hayes vs WV State (10/12/2019)
7 Andre Hall vs Concord (10/19/2019)
Yards Receiving 173 Andre Hall vs Glenville State (10/3/2019)
TD Receptions 3 Andre Hall vs WV Wesleyan (11/14/2019)
Longest Reception 79 Andre Hall vs WV Wesleyan (11/14/2019)
Field Goals 2 Colin Harvath vs Frostburg State (9/26/2019)
Longest Field Goal 42 Colin Harvath vs Wheeling (9/12/2019)
Punts 5 Samuel Tucker vs Notre Dame College (9/21/2019)
5 Samuel Tucker vs Urbana (11/7/2019)
Punting Average 40.8 Samuel Tucker vs Wheeling (9/12/2019)
Longest Punt 54 Samuel Tucker vs Frostburg State (9/26/2019)
Longest Punt Return 24 Javon Hayes vs Notre Dame College (9/21/2019)
Longest Kickoff Return 97 Tyree Randolph vs WV State (10/12/2019)
Tackles 13 Trevon Shorts vs Charleston (9/5/2019)
Tackles For Loss 3.5 D.J. Adediwura vs WV Wesleyan (11/14/2019)
3.5 Trevon Shorts vs Charleston (9/5/2019)
3.5 C. Mukulu vs Notre Dame College (9/21/2019)
Interceptions 1 Brandon Ruffin vs Wheeling (9/12/2019)
1 Chris White vs Wheeling (9/12/2019)
1 Ronnell Dennis vs Wheeling (9/12/2019)
1 Trevon Shorts vs Frostburg State (9/26/2019)
1 Desoto McKenzie vs Frostburg State (9/26/2019)
1 Desoto McKenzie vs WV State (10/12/2019)
1 Trevon Shorts vs WV Wesleyan (11/14/2019)
1 Michael Porter vs WV Wesleyan (11/14/2019)
1 Desoto McKenzie vs WV Wesleyan (11/14/2019)
1 Michael Porter vs Notre Dame College (9/21/2019)
1 Desoto McKenzie vs Glenville State (10/3/2019)
1 Brandon Ruffin vs Concord (10/19/2019)
1 J. Schaeffer vs Concord (10/19/2019)
1 Danny Anige vs Urbana (11/7/2019)
1 Keyshawn Hailey vs Urbana (11/7/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs WV State (10/12/2019)
Yards Rushing 377 vs Wheeling (9/12/2019)
TD Rushes 5 vs Wheeling (9/12/2019)
Pass Attempts 42 vs Charleston (9/5/2019)
Pass Completions 27 vs Charleston (9/5/2019)
Yards Passing 369 vs Charleston (9/5/2019)
TD Passes 4 vs WV Wesleyan (11/14/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Jale McLaughlin vs Notre Dame College (9/21/2019)
