2015-16 Men's Basketball Cumulative Statistics

Team Stats (25-5, 19-3)

Overall Team Statistics
Statistic Fairmont State Opponents
Scoring
Total Points 2732 2338
Points Per Game 91.1 77.9
Scoring Margin 13.1 --
Shooting
FG: Made-Attempted 966-2028 803-1784
FG: Percentage .476 .450
FG: Per Game 32.2 26.8
3PT: Made-Attempted 308-878 179-540
3PT: Percentage .351 .331
3PT: Per Game 10.3 6.0
FT: Made-Attempted 492-726 553-757
FT: Percentage .678 .731
FT: Per Game 16.4 18.4
Rebounding
Total 1185 1101
Per Game 39.5 36.7
Margin 2.8 --
Assists
Total 479 411
Per Game 16.0 13.7
Turnovers
Total 370 508
Per Game 12.3 16.9
Margin 4.6 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 22.0 12.7
Steals
Total 253 159
Per Game 8.4 5.3
Blocks
Total 125 92
Per Game 4.2 3.1
Attendance
Total 13421 8909
Per Game 14-959 14-636

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Bingaya, Matt 30 21 759 25.3 200 338 .592 9 29 .310 137 204 .672 546 18.2 78 123 201 6.7 84 38 50 36 17
21 Morris, Jamel 30 29 762 25.4 140 324 .432 86 220 .391 49 66 .742 415 13.8 16 76 92 3.1 62 54 45 22 3
20 Wimbush, Thomas 30 30 699 23.3 112 229 .489 25 69 .362 82 105 .781 331 11.0 47 121 168 5.6 90 44 56 20 16
01 Jolly, Jason 30 3 590 19.7 93 221 .421 52 146 .356 45 51 .882 283 9.4 12 29 41 1.4 55 73 34 15 2
03 Connor, Chase 30 20 693 23.1 88 228 .386 81 218 .372 4 11 .364 261 8.7 8 61 69 2.3 50 34 19 28 1
30 Davis, Caleb 30 5 547 18.2 88 174 .506 3 17 .176 47 80 .588 226 7.5 54 78 132 4.4 56 42 45 30 3
15 Montgomery, Vonte 30 5 450 15.0 65 148 .439 18 59 .305 38 58 .655 186 6.2 31 42 73 2.4 35 33 18 27 2
04 Wells, Shammgod 30 27 622 20.7 48 117 .410 8 37 .216 47 64 .734 151 5.0 19 37 56 1.9 88 131 53 42 0
24 Andrews-Evans, Trevor 18 7 255 14.2 34 49 .694 0 0 .000 9 22 .409 77 4.3 40 42 82 4.6 32 3 12 6 37
23 Hutcherson, R.J. 30 0 258 8.6 37 96 .385 21 67 .313 6 10 .600 101 3.4 20 36 56 1.9 36 14 11 11 6
34 Cantrell, Troy 25 0 199 8.0 30 47 .638 0 0 .000 15 28 .536 75 3.0 24 39 63 2.5 45 4 9 7 9
05 Badmus, Taiwo 18 1 68 3.8 17 27 .630 4 5 .800 11 17 .647 49 2.7 7 10 17 0.9 11 2 6 4 6  
24 Andrews-Evans, Trevor 11 1 125 11.4 11 16 .688 0 0 .000 1 6 .167 23 2.1 13 26 39 3.5 23 5 3 3 23
22 Lewis, Chris 12 1 26 2.2 2 11 .182 1 10 .100 1 2 .500 6 0.5 1 0 1 0.1 1 0 2 1 0
12 Calhoun, Nick 10 0 22 2.2 1 3 .333 0 1 .000 0 2 .000 2 0.2 1 1 2 0.2 5 2 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 47 93 3.2 0 0 6 0 0  
Total 30 6075 202.5 966 2028 .476 308 878 .351 492 726 .678 2732 91.07 417 768 1185 39.5 673 479 370 253 125
Opponents 30 6075 202.5 803 1784 .450 179 540 .331 553 757 .731 2338 77.93 329 772 1101 36.7 635 411 508 159 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Bingaya, Matt 21 15 543 25.9 144 237 .608 1 8 .125 95 148 .642 384 18.3 63 87 150 7.1 56 22 1.0 37 29 13
21 Morris, Jamel 21 21 529 25.2 103 234 .440 65 162 .401 38 52 .731 309 14.7 11 62 73 3.5 46 38 1.8 31 14 3
20 Wimbush, Thomas 21 21 475 22.6 81 162 .500 23 56 .411 60 71 .845 245 11.7 25 80 105 5.0 63 34 1.6 34 13 10
01 Jolly, Jason 21 1 412 19.6 63 150 .420 37 104 .356 31 34 .912 194 9.2 9 26 35 1.7 45 48 2.3 23 11 1
03 Connor, Chase 21 12 480 22.9 60 154 .390 59 151 .391 4 10 .400 183 8.7 5 36 41 2.0 36 26 1.2 12 17 1
30 Davis, Caleb 21 4 379 18.0 58 120 .483 2 12 .167 28 55 .509 146 7.0 39 50 89 4.2 37 29 1.4 33 19 2
15 Montgomery, Vonte 21 4 323 15.4 50 107 .467 15 44 .341 26 42 .619 141 6.7 26 28 54 2.6 28 22 1.0 13 18 1
04 Wells, Shammgod 21 20 437 20.8 32 84 .381 4 27 .148 34 42 .810 102 4.9 14 28 42 2.0 68 98 4.7 35 31 0
24 Andrews-Evans, Trevor 15 5 205 13.7 29 41 .707 0 0 .000 9 21 .429 67 4.5 33 35 68 4.5 23 3 0.2 9 5 28
05 Badmus, Taiwo 13 1 53 4.1 14 21 .667 3 3 1.000 11 17 .647 42 3.2 5 7 12 0.9 8 1 0.1 4 4 5  
23 Hutcherson, R.J. 21 0 195 9.3 27 72 .375 16 52 .308 5 9 .556 75 3.6 15 31 46 2.2 27 11 0.5 8 6 6
34 Cantrell, Troy 17 0 126 7.4 19 27 .704 0 0 .000 7 17 .412 45 2.6 15 24 39 2.3 29 2 0.1 5 2 4
24 Andrews-Evans, Trevor 5 0 53 10.6 3 4 .750 0 0 .000 1 4 .250 7 1.4 5 14 19 3.8 10 3 0.6 3 2 9
22 Lewis, Chris 9 1 22 2.4 2 8 .250 1 7 .143 0 0 .000 5 0.6 1 0 1 0.1 0 0 0.0 2 1 0
12 Calhoun, Nick 7 0 18 2.6 1 3 .333 0 1 .000 0 2 .000 2 0.3 1 0 1 0.1 5 1 0.1 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 28 64 3.2 0 0 0.0 6 0 0  
Total 21 4250 202.4 686 1424 .482 226 627 .360 349 524 .666 1947 92.71 303 536 839 40.0 481 338 16.1 255 172 83
Opponents 21 4250 202.4 563 1232 .457 140 395 .354 406 550 .738 1672 79.62 216 532 748 35.6 456 297 14.1 342 115 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Bingaya, Matt 30 21 759 200 338 .592 9 29 .310 137 204 .672 546 18.2
21 Morris, Jamel 30 29 762 140 324 .432 86 220 .391 49 66 .742 415 13.8
20 Wimbush, Thomas 30 30 699 112 229 .489 25 69 .362 82 105 .781 331 11.0
01 Jolly, Jason 30 3 590 93 221 .421 52 146 .356 45 51 .882 283 9.4
03 Connor, Chase 30 20 693 88 228 .386 81 218 .372 4 11 .364 261 8.7
30 Davis, Caleb 30 5 547 88 174 .506 3 17 .176 47 80 .588 226 7.5
15 Montgomery, Vonte 30 5 450 65 148 .439 18 59 .305 38 58 .655 186 6.2
04 Wells, Shammgod 30 27 622 48 117 .410 8 37 .216 47 64 .734 151 5.0
24 Andrews-Evans, Trevor 18 7 255 34 49 .694 0 0 .000 9 22 .409 77 4.3
34 Cantrell, Troy 25 0 199 30 47 .638 0 0 .000 15 28 .536 75 3.0
23 Hutcherson, R.J. 30 0 258 37 96 .385 21 67 .313 6 10 .600 101 3.4
24 Andrews-Evans, Trevor 11 1 125 11 16 .688 0 0 .000 1 6 .167 23 2.1
05 Badmus, Taiwo 18 1 68 17 27 .630 4 5 .800 11 17 .647 49 2.7
22 Lewis, Chris 12 1 26 2 11 .182 1 10 .100 1 2 .500 6 0.5
12 Calhoun, Nick 10 0 22 1 3 .333 0 1 .000 0 2 .000 2 0.2
Total 30 6075 966 2028 .476 308 878 .351 492 726 .678 2732 91.07
Opponents 30 6075 803 1784 .450 179 540 .331 553 757 .731 2338 77.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Bingaya, Matt 30 25.3 .592 .310 .672 2.6 4.1 6.7 1.3 1.2 0.6 18.2
21 Morris, Jamel 30 25.4 .432 .391 .742 0.5 2.5 3.1 1.8 0.7 0.1 13.8
20 Wimbush, Thomas 30 23.3 .489 .362 .781 1.6 4.0 5.6 1.5 0.7 0.5 11.0
01 Jolly, Jason 30 19.7 .421 .356 .882 0.4 1.0 1.4 2.4 0.5 0.1 9.4
03 Connor, Chase 30 23.1 .386 .372 .364 0.3 2.0 2.3 1.1 0.9 0.0 8.7
30 Davis, Caleb 30 18.2 .506 .176 .588 1.8 2.6 4.4 1.4 1.0 0.1 7.5
15 Montgomery, Vonte 30 15.0 .439 .305 .655 1.0 1.4 2.4 1.1 0.9 0.1 6.2
04 Wells, Shammgod 30 20.7 .410 .216 .734 0.6 1.2 1.9 4.4 1.4 0.0 5.0
24 Andrews-Evans, Trevor 18 14.2 .694 .000 .409 2.2 2.3 4.6 0.2 0.3 2.1 4.3
34 Cantrell, Troy 25 8.0 .638 .000 .536 1.0 1.6 2.5 0.2 0.3 0.4 3.0
23 Hutcherson, R.J. 30 8.6 .385 .313 .600 0.7 1.2 1.9 0.5 0.4 0.2 3.4
24 Andrews-Evans, Trevor 11 11.4 .688 .000 .167 1.2 2.4 3.5 0.5 0.3 2.1 2.1
05 Badmus, Taiwo 18 3.8 .630 .800 .647 0.4 0.6 0.9 0.1 0.2 0.3 2.7
22 Lewis, Chris 12 2.2 .182 .100 .500 0.1 0.0 0.1 0.0 0.1 0.0 0.5
12 Calhoun, Nick 10 2.2 .333 .000 .000 0.1 0.1 0.2 0.2 0.1 0.0 0.2
Total 30 202.5 .476 .351 .678 13.9 25.6 39.5 16.0 8.4 4.2 91.07
Opponents 30 202.5 .450 .331 .731 11.0 25.7 36.7 13.7 5.3 3.1 77.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln (PA) 11/13/15 98-73 W 37-68 .544 11-29 .379 13-18 .722 13 20 33 33.0 20 22 8 2 10 98 98.0
vs Shaw 11/14/15 95-69 W 34-57 .596 8-21 .381 19-23 .826 5 33 38 35.5 28 20 18 5 7 95 96.5
vs West Va. Wesleyan 11/21/15 78-61 W 30-63 .476 9-25 .360 9-14 .643 10 24 34 35.0 19 13 6 2 6 78 90.3
at Glenville State 11/23/15 109-93 W 36-72 .500 10-26 .385 27-39 .692 15 29 44 37.3 31 12 14 2 10 109 95.0
at Bowie St. 11/28/15 98-91 W (OT) 35-78 .449 15-38 .395 13-17 .765 17 26 43 38.4 20 20 22 5 7 98 95.6
vs Wheeling Jesuit 12/03/15 94-91 W 34-61 .557 12-26 .462 14-25 .560 9 18 27 36.5 23 18 11 4 8 94 95.3
at West Liberty University 12/05/15 86-88 L 31-65 .477 8-27 .296 16-27 .593 9 24 33 36.0 32 13 10 6 6 86 94.0
at Ohio Valley Univ. 12/08/15 104-74 W 34-86 .395 15-39 .385 21-30 .700 20 30 50 37.8 24 18 9 5 12 104 95.3
vs Indiana (PA) 12/12/15 85-72 W 28-63 .444 9-32 .281 20-20 1.000 5 25 30 36.9 20 18 8 6 8 85 94.1
at Winston-Salem State 12/19/15 88-78 W 31-64 .484 7-25 .280 19-27 .704 14 20 34 36.6 22 12 11 3 16 88 93.5
vs UVa-Wise 01/04/16 110-48 W 41-79 .519 14-34 .412 14-17 .824 20 34 54 38.2 18 18 13 4 14 110 95.0
vs Concord 01/06/16 90-78 W 34-70 .486 8-30 .267 14-21 .667 14 22 36 38.0 17 16 12 2 16 90 94.6
at Charleston 01/10/16 66-65 W 26-57 .456 5-26 .192 9-18 .500 8 27 35 37.8 22 6 6 0 3 66 92.4
at West Virginia St. 01/12/16 98-90 W 32-80 .400 9-34 .265 25-36 .694 22 22 44 38.2 24 17 9 3 11 98 92.8
vs Notre Dame 01/16/16 95-69 W 29-62 .468 10-31 .323 27-35 .771 15 28 43 38.5 15 18 19 2 12 95 92.9
vs Urbana 01/18/16 99-81 W 36-61 .590 11-29 .379 16-28 .571 10 33 43 38.8 22 25 28 8 10 99 93.3
vs Shepherd 01/21/16 101-91 W (OT) 34-68 .500 11-29 .379 22-29 .759 11 29 40 38.9 23 18 18 4 11 101 93.8
at West Va. Wesleyan 01/25/16 82-76 W (OT) 28-53 .528 6-16 .375 20-22 .909 5 22 27 38.2 21 9 12 4 6 82 93.1
at Concord 01/28/16 88-87 W 33-74 .446 12-40 .300 10-19 .526 18 29 47 38.7 21 11 9 4 2 88 92.8
at UVa-Wise 01/30/16 98-76 W 37-75 .493 14-31 .452 10-18 .556 20 27 47 39.1 21 21 9 3 7 98 93.1
vs West Liberty 02/04/16 77-84 L 29-70 .414 10-32 .313 9-21 .429 19 25 44 39.3 24 12 9 5 5 77 92.3
at Wheeling Jesuit 02/06/16 82-91 L 23-58 .397 11-28 .393 25-31 .806 10 26 36 39.2 25 10 14 2 1 82 91.9
at Urbana 02/11/16 110-90 W 37-60 .617 12-24 .500 24-39 .615 13 18 31 38.8 30 20 9 5 7 110 92.7
at NOTRE DAME COLLEGE 02/13/16 100-84 W 38-78 .487 15-40 .375 9-15 .600 20 23 43 39.0 27 18 13 4 13 100 93.0
vs West Virginia St. 02/18/16 110-77 W 38-86 .442 20-46 .435 14-18 .778 20 28 48 39.4 20 29 8 4 13 110 93.6
vs Charleston 02/20/16 76-65 W 28-62 .452 8-21 .381 12-19 .632 16 18 34 39.2 18 15 11 7 5 76 93.0
vs Glenville State 02/25/16 98-87 W 32-70 .457 11-32 .344 23-33 .697 19 30 49 39.5 28 19 15 8 6 98 93.1
at Shepherd University 02/27/16 73-54 W 32-65 .492 4-21 .190 5-14 .357 12 33 45 39.7 17 8 10 5 9 73 92.4
vs Notre Dame 03/04/16 78-79 L 26-61 .426 5-18 .278 21-33 .636 14 23 37 39.6 23 13 12 7 6 78 91.9
vs Virginia State 03/12/16 66-76 L 23-62 .371 8-28 .286 12-20 .600 14 22 36 39.5 18 10 17 4 6 66 91.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln (PA) 11/13/15 73-98 L 27-53 .509 4-11 .364 15-25 .600 11 22 33 33.0 15 11 18 1 5 73 73.0
Shaw 11/14/15 69-95 L 21-61 .344 6-16 .375 21-31 .677 12 20 32 32.5 20 8 18 3 5 69 71.0
West Va. Wesleyan 11/21/15 61-78 L 22-52 .423 5-14 .357 12-16 .750 8 26 34 33.0 16 12 14 0 4 61 67.7
Glenville State 11/23/15 93-109 L 25-57 .439 9-23 .391 34-45 .756 8 25 33 33.0 29 8 20 3 5 93 74.0
Bowie St. 11/28/15 91-98 L (OT) 35-77 .455 1-14 .071 20-23 .870 17 27 44 35.2 22 19 20 7 3 91 77.4
Wheeling Jesuit 12/03/15 91-94 L 34-65 .523 5-14 .357 18-24 .750 16 25 41 36.2 21 17 15 0 6 91 79.7
West Liberty University 12/05/15 88-86 W 25-60 .417 6-24 .250 32-39 .821 15 30 45 37.4 20 13 13 4 3 88 80.9
Ohio Valley Univ. 12/08/15 74-104 L 25-66 .379 5-19 .263 19-25 .760 15 37 52 39.3 24 16 26 8 1 74 80.0
Indiana (PA) 12/12/15 72-85 L 25-63 .397 4-17 .235 18-22 .818 16 30 46 40.0 16 10 17 1 6 72 79.1
Winston-Salem State 12/19/15 78-88 L 28-53 .528 5-13 .385 17-25 .680 11 21 32 39.2 24 8 26 3 4 78 79.0
UVa-Wise 01/04/16 48-110 L 14-53 .264 6-22 .273 14-19 .737 8 19 27 38.1 20 13 26 1 6 48 76.2
Concord 01/06/16 78-90 L 27-61 .443 7-24 .292 17-20 .850 13 27 40 38.3 21 16 20 3 7 78 76.3
Charleston 01/10/16 65-66 L 20-48 .417 2-11 .182 23-29 .793 3 26 29 37.5 16 11 7 3 1 65 75.5
West Virginia St. 01/12/16 90-98 L 30-57 .526 5-17 .294 25-32 .781 9 32 41 37.8 30 14 21 7 6 90 76.5
Notre Dame 01/16/16 69-95 L 27-64 .422 5-18 .278 10-14 .714 11 23 34 37.5 27 12 23 1 9 69 76.0
Urbana 01/18/16 81-99 L 29-75 .387 4-20 .200 19-22 .864 14 19 33 37.3 23 12 20 1 5 81 76.3
Shepherd 01/21/16 91-101 L (OT) 31-67 .463 15-30 .500 14-22 .636 13 26 39 37.4 23 19 22 3 10 91 77.2
West Va. Wesleyan 01/25/16 76-82 L (OT) 30-60 .500 7-14 .500 9-14 .643 12 22 34 37.2 21 16 13 1 4 76 77.1
Concord 01/28/16 87-88 L 31-62 .500 10-23 .435 15-23 .652 8 26 34 37.0 16 15 7 2 3 87 77.6
UVa-Wise 01/30/16 76-98 L 25-55 .455 7-19 .368 19-22 .864 6 23 29 36.6 18 17 15 1 4 76 77.6
West Liberty 02/04/16 84-77 W 29-64 .453 7-21 .333 19-29 .655 17 30 47 37.1 22 11 11 4 2 84 77.9
Wheeling Jesuit 02/06/16 91-82 W 29-54 .537 8-16 .500 25-38 .658 7 31 38 37.1 22 17 10 3 7 91 78.5
Urbana 02/11/16 90-110 L 27-47 .574 6-13 .462 30-40 .750 8 20 28 36.7 25 14 13 2 5 90 79.0
NOTRE DAME COLLEGE 02/13/16 84-100 L 28-59 .475 7-18 .389 21-33 .636 15 24 39 36.8 18 18 19 6 6 84 79.2
West Virginia St. 02/18/16 77-110 L 27-58 .466 10-19 .526 13-21 .619 6 31 37 36.8 19 13 20 4 7 77 79.1
Charleston 02/20/16 65-76 L 26-54 .481 3-12 .250 10-13 .769 11 23 34 36.7 24 14 18 5 2 65 78.5
Glenville State 02/25/16 87-98 L 27-60 .450 6-23 .261 27-35 .771 8 24 32 36.6 25 15 15 6 13 87 78.9
Shepherd University 02/27/16 54-73 L 22-60 .367 5-26 .192 5-12 .417 10 23 33 36.4 12 9 15 2 2 54 78.0
Notre Dame 03/04/16 79-78 W 29-60 .483 4-13 .308 17-24 .708 11 32 43 36.7 25 17 11 6 8 79 78.0
Virginia State 03/12/16 76-66 W 28-59 .475 5-16 .313 15-20 .750 10 28 38 36.7 21 16 15 1 10 76 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln (PA) 11/13/15 98-73 25 37-68/27-53 .544/.509 11-29/4-11 .379/.364 13-18/15-25 .722-.600 33/33 0 22/11 8/18 2/1 10/5 20/15
Shaw 11/14/15 95-69 26 34-57/21-61 .596/.344 8-21/6-16 .381/.375 19-23/21-31 .826-.677 38/32 6 20/8 18/18 5/3 7/5 28/20
West Va. Wesleyan 11/21/15 78-61 17 30-63/22-52 .476/.423 9-25/5-14 .360/.357 9-14/12-16 .643-.750 34/34 0 13/12 6/14 2/0 6/4 19/16
Glenville State 11/23/15 109-93 16 36-72/25-57 .500/.439 10-26/9-23 .385/.391 27-39/34-45 .692-.756 44/33 11 12/8 14/20 2/3 10/5 31/29
Bowie St. 11/28/15 98-91 7 35-78/35-77 .449/.455 15-38/1-14 .395/.071 13-17/20-23 .765-.870 43/44 -1 20/19 22/20 5/7 7/3 20/22
Wheeling Jesuit 12/03/15 94-91 3 34-61/34-65 .557/.523 12-26/5-14 .462/.357 14-25/18-24 .560-.750 27/41 -14 18/17 11/15 4/0 8/6 23/21
West Liberty University 12/05/15 86-88 -2 31-65/25-60 .477/.417 8-27/6-24 .296/.250 16-27/32-39 .593-.821 33/45 -12 13/13 10/13 6/4 6/3 32/20
Ohio Valley Univ. 12/08/15 104-74 30 34-86/25-66 .395/.379 15-39/5-19 .385/.263 21-30/19-25 .700-.760 50/52 -2 18/16 9/26 5/8 12/1 24/24
Indiana (PA) 12/12/15 85-72 13 28-63/25-63 .444/.397 9-32/4-17 .281/.235 20-20/18-22 1.000-.818 30/46 -16 18/10 8/17 6/1 8/6 20/16
Winston-Salem State 12/19/15 88-78 10 31-64/28-53 .484/.528 7-25/5-13 .280/.385 19-27/17-25 .704-.680 34/32 2 12/8 11/26 3/3 16/4 22/24
UVa-Wise 01/04/16 110-48 62 41-79/14-53 .519/.264 14-34/6-22 .412/.273 14-17/14-19 .824-.737 54/27 27 18/13 13/26 4/1 14/6 18/20
Concord 01/06/16 90-78 12 34-70/27-61 .486/.443 8-30/7-24 .267/.292 14-21/17-20 .667-.850 36/40 -4 16/16 12/20 2/3 16/7 17/21
Charleston 01/10/16 66-65 1 26-57/20-48 .456/.417 5-26/2-11 .192/.182 9-18/23-29 .500-.793 35/29 6 6/11 6/7 0/3 3/1 22/16
West Virginia St. 01/12/16 98-90 8 32-80/30-57 .400/.526 9-34/5-17 .265/.294 25-36/25-32 .694-.781 44/41 3 17/14 9/21 3/7 11/6 24/30
Notre Dame 01/16/16 95-69 26 29-62/27-64 .468/.422 10-31/5-18 .323/.278 27-35/10-14 .771-.714 43/34 9 18/12 19/23 2/1 12/9 15/27
Urbana 01/18/16 99-81 18 36-61/29-75 .590/.387 11-29/4-20 .379/.200 16-28/19-22 .571-.864 43/33 10 25/12 28/20 8/1 10/5 22/23
Shepherd 01/21/16 101-91 10 34-68/31-67 .500/.463 11-29/15-30 .379/.500 22-29/14-22 .759-.636 40/39 1 18/19 18/22 4/3 11/10 23/23
West Va. Wesleyan 01/25/16 82-76 6 28-53/30-60 .528/.500 6-16/7-14 .375/.500 20-22/9-14 .909-.643 27/34 -7 9/16 12/13 4/1 6/4 21/21
Concord 01/28/16 88-87 1 33-74/31-62 .446/.500 12-40/10-23 .300/.435 10-19/15-23 .526-.652 47/34 13 11/15 9/7 4/2 2/3 21/16
UVa-Wise 01/30/16 98-76 22 37-75/25-55 .493/.455 14-31/7-19 .452/.368 10-18/19-22 .556-.864 47/29 18 21/17 9/15 3/1 7/4 21/18
West Liberty 02/04/16 77-84 -7 29-70/29-64 .414/.453 10-32/7-21 .313/.333 9-21/19-29 .429-.655 44/47 -3 12/11 9/11 5/4 5/2 24/22
Wheeling Jesuit 02/06/16 82-91 -9 23-58/29-54 .397/.537 11-28/8-16 .393/.500 25-31/25-38 .806-.658 36/38 -2 10/17 14/10 2/3 1/7 25/22
Urbana 02/11/16 110-90 20 37-60/27-47 .617/.574 12-24/6-13 .500/.462 24-39/30-40 .615-.750 31/28 3 20/14 9/13 5/2 7/5 30/25
NOTRE DAME COLLEGE 02/13/16 100-84 16 38-78/28-59 .487/.475 15-40/7-18 .375/.389 9-15/21-33 .600-.636 43/39 4 18/18 13/19 4/6 13/6 27/18
West Virginia St. 02/18/16 110-77 33 38-86/27-58 .442/.466 20-46/10-19 .435/.526 14-18/13-21 .778-.619 48/37 11 29/13 8/20 4/4 13/7 20/19
Charleston 02/20/16 76-65 11 28-62/26-54 .452/.481 8-21/3-12 .381/.250 12-19/10-13 .632-.769 34/34 0 15/14 11/18 7/5 5/2 18/24
Glenville State 02/25/16 98-87 11 32-70/27-60 .457/.450 11-32/6-23 .344/.261 23-33/27-35 .697-.771 49/32 17 19/15 15/15 8/6 6/13 28/25
Shepherd University 02/27/16 73-54 19 32-65/22-60 .492/.367 4-21/5-26 .190/.192 5-14/5-12 .357-.417 45/33 12 8/9 10/15 5/2 9/2 17/12
Notre Dame 03/04/16 78-79 -1 26-61/29-60 .426/.483 5-18/4-13 .278/.308 21-33/17-24 .636-.708 37/43 -6 13/17 12/11 7/6 6/8 23/25
Virginia State 03/12/16 66-76 -10 23-62/28-59 .371/.475 8-28/5-16 .286/.313 12-20/15-20 .600-.750 36/38 -2 10/16 17/15 4/1 6/10 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 UVa-Wise (01/04/16); West Virginia St. (02/18/16); Urbana (02/11/16)
FIELD GOALS MADE 41 UVa-Wise (01/04/16)
FIELD GOAL ATTEMPTS 86 West Virginia St. (02/18/16); Ohio Valley Univ. (12/08/15)
3 PT FIELD GOALS MADE 20 West Virginia St. (02/18/16)
3 PT FG ATTEMPTS 46 West Virginia St. (02/18/16)
FREE THROWS MADE 27 Notre Dame (01/16/16); Glenville State (11/23/15)
FREE THROW ATTEMPTS 39 Glenville State (11/23/15); Urbana (02/11/16)
REBOUNDS 54 UVa-Wise (01/04/16)
ASSISTS 29 West Virginia St. (02/18/16)
STEALS 16 Concord (01/06/16); Winston-Salem State (12/19/15)
BLOCKED SHOTS 8 Urbana (01/18/16); Glenville State (02/25/16)
TURNOVERS 28 Urbana (01/18/16)
FOULS 32 West Liberty University (12/05/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Chase Connor West Virginia St. (02/18/16)
FIELD GOALS MADE 13 Chase Connor; Jamel Morris West Virginia St. (02/18/16); NOTRE DAME COLLEGE (02/13/16)
FIELD GOAL ATTEMPTS 25 Jamel Morris NOTRE DAME COLLEGE (02/13/16)
3 PT FIELD GOALS MADE 13 Chase Connor West Virginia St. (02/18/16)
3 PT FG ATTEMPTS 22 Chase Connor West Virginia St. (02/18/16)
FREE THROWS MADE 11 Matt Bingaya Indiana (PA) (12/12/15)
FREE THROW ATTEMPTS 15 Matt Bingaya West Liberty (02/04/16)
REBOUNDS 13 Thomas Wimbush; Caleb Davis Notre Dame (01/16/16); Bowie St. (11/28/15)
ASSISTS 19 Shammgod Wells West Virginia St. (02/18/16)
STEALS 5 Matt Bingaya Concord (01/06/16); Shepherd (01/21/16)
BLOCKED SHOTS 7 Trevor Andrews-Evans Charleston (02/20/16)
TURNOVERS 10 Thomas Wimbush Bowie St. (11/28/15)
FOULS 5 Thomas Wimbush; Jason Jolly; Jamel Morris; Matt Bingaya; Troy Cantrell; Shammgod Wells Shepherd (01/21/16); West Liberty (02/04/16); Glenville State (02/25/16); Glenville State (11/23/15); Bowie St. (11/28/15); West Liberty University (12/05/15); Ohio Valley Univ. (12/08/15); Charleston (01/10/16); Concord (01/28/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Bingaya, Matt 30 546 18.2
#21 Morris, Jamel 30 415 13.8
#20 Wimbush, Thomas 30 331 11.0
#01 Jolly, Jason 30 283 9.4
#03 Connor, Chase 30 261 8.7
#30 Davis, Caleb 30 226 7.5
#15 Montgomery, Vonte 30 186 6.2
#04 Wells, Shammgod 30 151 5.0
#23 Hutcherson, R.J. 30 101 3.4
#24 Andrews-Evans, Trevor 18 77 4.3
#34 Cantrell, Troy 25 75 3.0
#05 Badmus, Taiwo 18 49 2.7
#24 Andrews-Evans, Trevor 11 23 2.1
#22 Lewis, Chris 12 6 0.5
#12 Calhoun, Nick 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Bingaya, Matt 30 200 338 .592 6.7 11.3
#21 Morris, Jamel 30 140 324 .432 4.7 10.8
#20 Wimbush, Thomas 30 112 229 .489 3.7 7.6
#01 Jolly, Jason 30 93 221 .421 3.1 7.4
#03 Connor, Chase 30 88 228 .386 2.9 7.6
#30 Davis, Caleb 30 88 174 .506 2.9 5.8
#15 Montgomery, Vonte 30 65 148 .439 2.2 4.9
#04 Wells, Shammgod 30 48 117 .410 1.6 3.9
#23 Hutcherson, R.J. 30 37 96 .385 1.2 3.2
