2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-3, 9-2)

Overall Team Statistics
Statistic Fairmont St. Opponents
Scoring
Total Points 1619 1317
Points Per Game 89.9 73.2
Scoring Margin 16.8 --
Shooting
FG: Made-Attempted 549-1140 445-1079
FG: Percentage .482 .412
FG: Per Game 30.5 24.7
3PT: Made-Attempted 190-509 156-461
3PT: Percentage .373 .338
3PT: Per Game 10.6 8.7
FT: Made-Attempted 331-443 271-369
FT: Percentage .747 .734
FT: Per Game 18.4 15.1
Rebounding
Total 713 575
Per Game 39.6 31.9
Margin 7.7 --
Assists
Total 322 206
Per Game 17.9 11.4
Turnovers
Total 230 275
Per Game 12.8 15.3
Margin 2.5 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 20.8 14.0
Steals
Total 180 122
Per Game 10.0 6.8
Blocks
Total 66 53
Per Game 3.7 2.9
Attendance
Total 8121 1826
Per Game 10-812 8-228

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Carter, Drey 16 16 447 27.9 92 152 .605 10 23 .435 74 105 .705 268 16.8 50 70 120 7.5 30 54 36 11 6
13 Martinez, Miguel 18 14 420 23.3 85 201 .423 55 152 .362 34 44 .773 259 14.4 19 72 91 5.1 35 22 22 23 2
03 Jolinder, David 18 18 499 27.7 83 173 .480 28 74 .378 38 53 .717 232 12.9 28 72 100 5.6 27 37 36 32 2
22 Meredith, CJ 17 15 366 21.5 62 150 .413 41 102 .402 43 55 .782 208 12.2 14 43 57 3.4 34 27 13 16 9
05 Peterson, Tyheil 17 8 407 23.9 52 106 .491 31 74 .419 40 42 .952 175 10.3 10 20 30 1.8 27 39 23 38 0
24 Diop, Rene 18 18 387 21.5 66 107 .617 0 0 .000 22 33 .667 154 8.6 40 55 95 5.3 46 22 26 7 37
11 Brown, Joey 17 0 316 18.6 35 94 .372 6 26 .231 36 47 .766 112 6.6 20 32 52 3.1 41 27 18 16 0
00 Dobbs, Zycheus 18 1 379 21.1 39 70 .557 1 3 .333 31 43 .721 110 6.1 26 44 70 3.9 40 55 30 18 4
21 Spatafore, Anthony 14 0 76 5.4 10 17 .588 8 15 .533 6 8 .750 34 2.4 2 8 10 0.7 7 6 1 6 0
01 Thomas, Caleb 6 0 53 8.8 6 10 .600 1 2 .500 1 5 .200 14 2.3 4 7 11 1.8 8 4 1 1 6
23 Mangas, George 5 0 10 2.0 4 6 .667 2 4 .500 0 0 .000 10 2.0 1 1 2 0.4 0 2 2 1 0
33 Lilja, Hugo 13 0 78 6.0 6 17 .353 1 10 .100 2 2 1.000 15 1.2 2 5 7 0.5 13 4 6 3 0
04 West, Jaidyn 13 0 89 6.8 5 21 .238 3 14 .214 1 2 .500 14 1.1 2 7 9 0.7 13 16 2 5 0
12 Thomason, Brayden 8 0 19 2.4 2 5 .400 1 1 1.000 1 2 .500 6 0.8 1 1 2 0.3 2 4 1 1 0
34 Gower, Connor 5 0 9 1.8 1 3 .333 1 3 .333 0 0 .000 3 0.6 0 1 1 0.2 0 0 0 0 0
15 Linkous, Harrison 5 0 14 2.8 1 3 .333 1 3 .333 0 0 .000 3 0.6 0 5 5 1.0 2 1 1 1 0
32 Chukwudozie, Praise 5 0 9 1.8 0 0 .000 0 0 .000 2 2 1.000 2 0.4 0 1 1 0.2 1 0 1 0 0
25 Berry, Blake 5 0 10 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 0 1 0
10 Maier, Jacob 5 0 12 2.4 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 23 48 2.7 0 0 11 0 0  
Total 18 3600 200.0 549 1140 .482 190 509 .373 331 443 .747 1619 89.94 244 469 713 39.6 327 322 230 180 66
Opponents 18 3600 200.0 445 1079 .412 156 461 .338 271 369 .734 1317 73.17 190 385 575 31.9 347 206 275 122 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Carter, Drey 10 10 288 28.8 60 100 .600 7 16 .438 49 68 .721 176 17.6 30 46 76 7.6 17 38 3.8 22 7 3
13 Martinez, Miguel 11 8 259 23.5 53 117 .453 36 91 .396 18 20 .900 160 14.5 10 38 48 4.4 24 18 1.6 10 15 2
03 Jolinder, David 11 11 300 27.3 55 109 .505 19 49 .388 21 31 .677 150 13.6 18 48 66 6.0 17 17 1.5 22 16 0
22 Meredith, CJ 10 8 217 21.7 38 90 .422 28 66 .424 31 37 .838 135 13.5 3 23 26 2.6 18 18 1.8 8 7 4
05 Peterson, Tyheil 11 7 262 23.8 33 66 .500 21 50 .420 25 27 .926 112 10.2 7 16 23 2.1 14 25 2.3 19 23 0
24 Diop, Rene 11 11 232 21.1 35 62 .565 0 0 .000 14 19 .737 84 7.6 22 30 52 4.7 27 13 1.2 15 5 20
00 Dobbs, Zycheus 11 0 261 23.7 27 50 .540 1 3 .333 15 23 .652 70 6.4 18 35 53 4.8 27 39 3.5 18 9 4
11 Brown, Joey 10 0 165 16.5 18 51 .353 3 16 .188 18 24 .750 57 5.7 14 16 30 3.0 21 10 1.0 9 5 0
21 Spatafore, Anthony 9 0 47 5.2 5 10 .500 4 9 .444 6 8 .750 20 2.2 1 5 6 0.7 4 2 0.2 1 5 0
34 Gower, Connor 3 0 4 1.3 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 0 0 0.0 0 0 0
15 Linkous, Harrison 3 0 9 3.0 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 2 2 0.7 2 1 0.3 1 0 0
23 Mangas, George 3 0 5 1.7 2 3 .667 1 2 .500 0 0 .000 5 1.7 1 1 2 0.7 0 1 0.3 1 1 0
01 Thomas, Caleb 5 0 42 8.4 4 7 .571 0 1 .000 1 5 .200 9 1.8 3 5 8 1.6 8 1 0.2 1 0 5
25 Berry, Blake 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
32 Chukwudozie, Praise 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
33 Lilja, Hugo 7 0 42 6.0 1 5 .200 0 2 .000 0 0 .000 2 0.3 0 2 2 0.3 6 2 0.3 3 1 0
10 Maier, Jacob 3 0 6 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 15 29 2.6 0 0 0.0 6 0 0  
12 Thomason, Brayden 5 0 11 2.2 1 2 .500 0 0 .000 1 2 .500 3 0.6 0 0 0 0.0 2 2 0.4 1 0 0
04 West, Jaidyn 7 0 41 5.9 1 9 .111 1 6 .167 0 0 .000 3 0.4 1 2 3 0.4 6 8 1.1 1 1 0
Total 11 2200 200.0 335 688 .487 123 316 .389 199 264 .754 992 90.18 142 286 428 38.9 193 196 17.8 139 95 38
Opponents 11 2200 200.0 288 676 .426 108 306 .353 151 210 .719 835 75.91 117 233 350 31.8 212 138 12.5 149 78 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Carter, Drey 16 16 447 92 152 .605 10 23 .435 74 105 .705 268 16.8
13 Martinez, Miguel 18 14 420 85 201 .423 55 152 .362 34 44 .773 259 14.4
03 Jolinder, David 18 18 499 83 173 .480 28 74 .378 38 53 .717 232 12.9
22 Meredith, CJ 17 15 366 62 150 .413 41 102 .402 43 55 .782 208 12.2
05 Peterson, Tyheil 17 8 407 52 106 .491 31 74 .419 40 42 .952 175 10.3
24 Diop, Rene 18 18 387 66 107 .617 0 0 .000 22 33 .667 154 8.6
00 Dobbs, Zycheus 18 1 379 39 70 .557 1 3 .333 31 43 .721 110 6.1
11 Brown, Joey 17 0 316 35 94 .372 6 26 .231 36 47 .766 112 6.6
23 Mangas, George 5 0 10 4 6 .667 2 4 .500 0 0 .000 10 2.0
21 Spatafore, Anthony 14 0 76 10 17 .588 8 15 .533 6 8 .750 34 2.4
01 Thomas, Caleb 6 0 53 6 10 .600 1 2 .500 1 5 .200 14 2.3
33 Lilja, Hugo 13 0 78 6 17 .353 1 10 .100 2 2 1.000 15 1.2
04 West, Jaidyn 13 0 89 5 21 .238 3 14 .214 1 2 .500 14 1.1
25 Berry, Blake 5 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Chukwudozie, Praise 5 0 9 0 0 .000 0 0 .000 2 2 1.000 2 0.4
34 Gower, Connor 5 0 9 1 3 .333 1 3 .333 0 0 .000 3 0.6
15 Linkous, Harrison 5 0 14 1 3 .333 1 3 .333 0 0 .000 3 0.6
10 Maier, Jacob 5 0 12 0 4 .000 0 2 .000 0 0 .000 0 0.0
12 Thomason, Brayden 8 0 19 2 5 .400 1 1 1.000 1 2 .500 6 0.8
Total 18 3600 549 1140 .482 190 509 .373 331 443 .747 1619 89.94
Opponents 18 3600 445 1079 .412 156 461 .338 271 369 .734 1317 73.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Carter, Drey 16 27.9 .605 .435 .705 3.1 4.4 7.5 3.4 0.7 0.4 16.8
13 Martinez, Miguel 18 23.3 .423 .362 .773 1.1 4.0 5.1 1.2 1.3 0.1 14.4
03 Jolinder, David 18 27.7 .480 .378 .717 1.6 4.0 5.6 2.1 1.8 0.1 12.9
22 Meredith, CJ 17 21.5 .413 .402 .782 0.8 2.5 3.4 1.6 0.9 0.5 12.2
05 Peterson, Tyheil 17 23.9 .491 .419 .952 0.6 1.2 1.8 2.3 2.2 0.0 10.3
24 Diop, Rene 18 21.5 .617 .000 .667 2.2 3.1 5.3 1.2 0.4 2.1 8.6
00 Dobbs, Zycheus 18 21.1 .557 .333 .721 1.4 2.4 3.9 3.1 1.0 0.2 6.1
11 Brown, Joey 17 18.6 .372 .231 .766 1.2 1.9 3.1 1.6 0.9 0.0 6.6
23 Mangas, George 5 2.0 .667 .500 .000 0.2 0.2 0.4 0.4 0.2 0.0 2.0
21 Spatafore, Anthony 14 5.4 .588 .533 .750 0.1 0.6 0.7 0.4 0.4 0.0 2.4
01 Thomas, Caleb 6 8.8 .600 .500 .200 0.7 1.2 1.8 0.7 0.2 1.0 2.3
33 Lilja, Hugo 13 6.0 .353 .100 1.000 0.2 0.4 0.5 0.3 0.2 0.0 1.2
04 West, Jaidyn 13 6.8 .238 .214 .500 0.2 0.5 0.7 1.2 0.4 0.0 1.1
25 Berry, Blake 5 2.0 .000 .000 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.0
32 Chukwudozie, Praise 5 1.8 .000 .000 1.000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
34 Gower, Connor 5 1.8 .333 .333 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.6
15 Linkous, Harrison 5 2.8 .333 .333 .000 0.0 1.0 1.0 0.2 0.2 0.0 0.6
10 Maier, Jacob 5 2.4 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
12 Thomason, Brayden 8 2.4 .400 1.000 .500 0.1 0.1 0.3 0.5 0.1 0.0 0.8
Total 18 200.0 .482 .373 .747 13.6 26.1 39.6 17.9 10.0 3.7 89.94
Opponents 18 200.0 .412 .338 .734 10.6 21.4 31.9 11.4 6.8 2.9 73.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bloomsburg 11/14/25 98-56 W 34-58 .586 11-23 .478 19-25 .760 12 22 34 34.0 19 16 14 5 19 98 98.0
vs Edinboro 11/15/25 82-75 W 25-59 .424 9-23 .391 23-31 .742 13 26 39 36.5 18 16 11 5 9 82 90.0
at Daemen 11/18/25 63-75 L 21-59 .356 7-29 .241 14-17 .824 12 19 31 34.7 22 10 16 2 8 63 81.0
vs Slippery Rock 11/22/25 93-89 W 31-63 .492 7-22 .318 24-38 .632 14 23 37 35.3 23 18 11 3 10 93 84.0
vs West Virginia St. 11/25/25 96-74 W 35-75 .467 11-34 .324 15-20 .750 16 28 44 37.0 22 21 7 4 10 96 86.4
at Davis & Elkins 12/03/25 93-79 W 33-55 .600 8-19 .421 19-26 .731 8 23 31 36.0 17 15 17 1 7 93 87.5
vs West Va. Wesleyan 12/06/25 104-54 W 36-71 .507 13-35 .371 19-27 .704 17 31 48 37.7 16 26 10 6 16 104 89.9
at Glenville St. 12/10/25 88-75 W 30-66 .455 9-29 .310 19-24 .792 12 22 34 37.3 21 18 9 2 10 88 89.6
at St. Thomas Aquinas 12/16/25 73-65 W 26-60 .433 4-20 .200 17-24 .708 13 32 45 38.1 21 15 17 3 10 73 87.8
vs Concord 12/20/25 87-95 L 29-67 .433 13-32 .406 16-23 .696 17 23 40 38.3 21 16 13 6 4 87 87.7
vs Waynesburg 12/30/25 120-54 W 45-82 .549 18-40 .450 12-17 .706 18 35 53 39.6 13 31 8 4 16 120 90.6
at Charleston (WV) 01/03/26 63-85 L 19-56 .339 3-23 .130 22-27 .815 12 22 34 39.2 18 7 13 3 7 63 88.3
at Wheeling 01/07/26 74-71 W 26-61 .426 9-31 .290 13-21 .619 14 29 43 39.5 22 14 25 3 14 74 87.2
vs West Liberty 01/10/26 99-89 W 27-50 .540 12-29 .414 33-40 .825 7 34 41 39.6 22 17 19 6 5 99 88.1
vs Point Park 01/14/26 97-57 W 34-60 .567 16-29 .552 13-18 .722 12 26 38 39.5 9 23 8 5 10 97 88.7
at Salem (WV) 01/17/26 98-68 W 32-71 .451 11-36 .306 23-27 .852 20 26 46 39.9 18 20 14 6 13 98 89.3
vs Davis & Elkins 01/21/26 90-72 W 34-71 .479 12-29 .414 10-12 .833 18 23 41 39.9 13 15 7 1 7 90 89.3
at Frostburg St. 01/24/26 101-84 W 32-56 .571 17-26 .654 20-26 .769 9 25 34 39.6 12 24 11 1 5 101 89.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bloomsburg 11/14/25 56-98 L 16-43 .372 5-16 .313 19-24 .792 7 13 20 20.0 19 7 26 1 7 56 56.0
Edinboro 11/15/25 75-82 L 26-68 .382 8-31 .258 15-19 .789 13 23 36 28.0 24 13 13 3 6 75 65.5
Daemen 11/18/25 75-63 W 25-59 .424 6-18 .333 19-25 .760 19 26 45 33.7 15 12 16 8 9 75 68.7
Slippery Rock 11/22/25 89-93 L 28-61 .459 9-20 .450 24-32 .750 11 22 33 33.5 28 9 14 2 5 89 73.8
West Virginia St. 11/25/25 74-96 L 24-60 .400 8-25 .320 18-24 .750 10 25 35 33.8 15 8 15 6 4 74 73.8
Davis & Elkins 12/03/25 79-93 L 26-66 .394 11-31 .355 16-20 .800 14 15 29 33.0 24 18 11 2 12 79 74.7
West Va. Wesleyan 12/06/25 54-104 L 22-63 .349 7-24 .292 3-10 .300 14 19 33 33.0 17 6 22 3 4 54 71.7
Glenville St. 12/10/25 75-88 L 27-59 .458 10-28 .357 11-17 .647 6 21 27 32.3 19 14 16 0 5 75 72.1
St. Thomas Aquinas 12/16/25 65-73 L 18-58 .310 8-29 .276 21-25 .840 8 26 34 32.4 21 8 15 0 7 65 71.3
Concord 12/20/25 95-87 W 29-61 .475 13-25 .520 24-30 .800 12 23 35 32.7 20 14 9 5 4 95 73.7
Waynesburg 12/30/25 54-120 L 20-60 .333 9-28 .321 5-9 .556 5 21 26 32.1 12 8 22 2 3 54 71.9
Charleston (WV) 01/03/26 85-63 W 28-54 .519 13-28 .464 16-19 .842 6 28 34 32.3 23 18 13 6 8 85 73.0
Wheeling 01/07/26 71-74 L 25-66 .379 9-27 .333 12-21 .571 17 26 43 33.1 19 14 21 3 13 71 72.8
West Liberty 01/10/26 89-99 L 29-63 .460 6-26 .231 25-36 .694 8 19 27 32.6 28 9 10 1 12 89 74.0
Point Park 01/14/26 57-97 L 21-58 .362 7-25 .280 8-9 .889 11 17 28 32.3 13 8 14 1 6 57 72.9
Salem (WV) 01/17/26 68-98 L 24-54 .444 3-13 .231 17-25 .680 10 21 31 32.3 16 11 20 1 7 68 72.6
Davis & Elkins 01/21/26 72-90 L 26-64 .406 13-34 .382 7-7 1.000 10 20 30 32.1 15 13 10 3 1 72 72.5
Frostburg St. 01/24/26 84-101 L 31-62 .500 11-33 .333 11-17 .647 9 20 29 31.9 19 16 8 6 9 84 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bloomsburg 11/14/25 98-56 42 34-58/16-43 .586/.372 11-23/5-16 .478/.313 19-25/19-24 .760-.792 34/20 14 16/7 14/26 5/1 19/7 19/19
Edinboro 11/15/25 82-75 7 25-59/26-68 .424/.382 9-23/8-31 .391/.258 23-31/15-19 .742-.789 39/36 3 16/13 11/13 5/3 9/6 18/24
Daemen 11/18/25 63-75 -12 21-59/25-59 .356/.424 7-29/6-18 .241/.333 14-17/19-25 .824-.760 31/45 -14 10/12 16/16 2/8 8/9 22/15
Slippery Rock 11/22/25 93-89 4 31-63/28-61 .492/.459 7-22/9-20 .318/.450 24-38/24-32 .632-.750 37/33 4 18/9 11/14 3/2 10/5 23/28
West Virginia St. 11/25/25 96-74 22 35-75/24-60 .467/.400 11-34/8-25 .324/.320 15-20/18-24 .750-.750 44/35 9 21/8 7/15 4/6 10/4 22/15
Davis & Elkins 12/03/25 93-79 14 33-55/26-66 .600/.394 8-19/11-31 .421/.355 19-26/16-20 .731-.800 31/29 2 15/18 17/11 1/2 7/12 17/24
West Va. Wesleyan 12/06/25 104-54 50 36-71/22-63 .507/.349 13-35/7-24 .371/.292 19-27/3-10 .704-.300 48/33 15 26/6 10/22 6/3 16/4 16/17
Glenville St. 12/10/25 88-75 13 30-66/27-59 .455/.458 9-29/10-28 .310/.357 19-24/11-17 .792-.647 34/27 7 18/14 9/16 2/0 10/5 21/19
St. Thomas Aquinas 12/16/25 73-65 8 26-60/18-58 .433/.310 4-20/8-29 .200/.276 17-24/21-25 .708-.840 45/34 11 15/8 17/15 3/0 10/7 21/21
Concord 12/20/25 87-95 -8 29-67/29-61 .433/.475 13-32/13-25 .406/.520 16-23/24-30 .696-.800 40/35 5 16/14 13/9 6/5 4/4 21/20
Waynesburg 12/30/25 120-54 66 45-82/20-60 .549/.333 18-40/9-28 .450/.321 12-17/5-9 .706-.556 53/26 27 31/8 8/22 4/2 16/3 13/12
Charleston (WV) 01/03/26 63-85 -22 19-56/28-54 .339/.519 3-23/13-28 .130/.464 22-27/16-19 .815-.842 34/34 0 7/18 13/13 3/6 7/8 18/23
Wheeling 01/07/26 74-71 3 26-61/25-66 .426/.379 9-31/9-27 .290/.333 13-21/12-21 .619-.571 43/43 0 14/14 25/21 3/3 14/13 22/19
West Liberty 01/10/26 99-89 10 27-50/29-63 .540/.460 12-29/6-26 .414/.231 33-40/25-36 .825-.694 41/27 14 17/9 19/10 6/1 5/12 22/28
Point Park 01/14/26 97-57 40 34-60/21-58 .567/.362 16-29/7-25 .552/.280 13-18/8-9 .722-.889 38/28 10 23/8 8/14 5/1 10/6 9/13
Salem (WV) 01/17/26 98-68 30 32-71/24-54 .451/.444 11-36/3-13 .306/.231 23-27/17-25 .852-.680 46/31 15 20/11 14/20 6/1 13/7 18/16
Davis & Elkins 01/21/26 90-72 18 34-71/26-64 .479/.406 12-29/13-34 .414/.382 10-12/7-7 .833-1.000 41/30 11 15/13 7/10 1/3 7/1 13/15
Frostburg St. 01/24/26 101-84 17 32-56/31-62 .571/.500 17-26/11-33 .654/.333 20-26/11-17 .769-.647 34/29 5 24/16 11/8 1/6 5/9 12/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Waynesburg (12/30/25)
FIELD GOALS MADE 45 Waynesburg (12/30/25)
FIELD GOAL ATTEMPTS 82 Waynesburg (12/30/25)
3 PT FIELD GOALS MADE 18 Waynesburg (12/30/25)
3 PT FG ATTEMPTS 40 Waynesburg (12/30/25)
FREE THROWS MADE 33 West Liberty (01/10/26)
FREE THROW ATTEMPTS 40 West Liberty (01/10/26)
REBOUNDS 53 Waynesburg (12/30/25)
ASSISTS 31 Waynesburg (12/30/25)
STEALS 19 Bloomsburg (11/14/25)
BLOCKED SHOTS 6 West Va. Wesleyan (12/06/25); Concord (12/20/25); West Liberty (01/10/26); Salem (WV) (01/17/26)
TURNOVERS 25 Wheeling (01/07/26)
FOULS 23 Slippery Rock (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Carter,Drey; Meredith,CJ Slippery Rock (11/22/25); West Va. Wesleyan (12/06/25); West Liberty (01/10/26)
FIELD GOALS MADE 9 Diop,Rene; Carter,Drey Slippery Rock (11/22/25); West Virginia St. (11/25/25); West Va. Wesleyan (12/06/25); Waynesburg (12/30/25)
FIELD GOAL ATTEMPTS 16 Martinez,Miguel Waynesburg (12/30/25); Davis & Elkins (01/21/26)
3 PT FIELD GOALS MADE 6 Martinez,Miguel; Peterson,Tyheil Point Park (01/14/26); Frostburg St. (01/24/26)
3 PT FG ATTEMPTS 11 Martinez,Miguel; Meredith,CJ West Va. Wesleyan (12/06/25); Waynesburg (12/30/25); West Liberty (01/10/26); Point Park (01/14/26); Davis & Elkins (01/21/26); Daemen (11/18/25)
FREE THROWS MADE 10 Carter,Drey West Liberty (01/10/26)
FREE THROW ATTEMPTS 13 Carter,Drey West Liberty (01/10/26); Charleston (WV) (01/03/26)
REBOUNDS 11 Carter,Drey; Martinez,Miguel Slippery Rock (11/22/25); Concord (12/20/25); Salem (WV) (01/17/26)
ASSISTS 9 Jolinder,David; Carter,Drey Waynesburg (12/30/25); Frostburg St. (01/24/26)
STEALS 5 Jolinder,David; Peterson,Tyheil Bloomsburg (11/14/25); West Virginia St. (11/25/25); Wheeling (01/07/26)
BLOCKED SHOTS 6 Diop,Rene Concord (12/20/25); Salem (WV) (01/17/26)
TURNOVERS 6 Dobbs,Zycheus Wheeling (01/07/26)
FOULS 5 Dobbs,Zycheus; Thomas,Caleb; Brown,Joey Slippery Rock (11/22/25); West Liberty (01/10/26); St. Thomas Aquinas (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Carter, Drey 16 268 16.8
#13 Martinez, Miguel 18 259 14.4
#03 Jolinder, David 18 232 12.9
#22 Meredith, CJ 17 208 12.2
#05 Peterson, Tyheil 17 175 10.3
#24 Diop, Rene 18 154 8.6
#11 Brown, Joey 17 112 6.6
#00 Dobbs, Zycheus 18 110 6.1
#21 Spatafore, Anthony 14 34 2.4
#33 Lilja, Hugo 13 15 1.2
#01 Thomas, Caleb 6 14 2.3
#04 West, Jaidyn 13 14 1.1
#23 Mangas, George 5 10 2.0
#12 Thomason, Brayden 8 6 0.8
#34 Gower, Connor 5 3 0.6
#15 Linkous, Harrison 5 3 0.6
#32 Chukwudozie, Praise 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Carter, Drey 16 92 152 .605 5.8 9.5
#13 Martinez, Miguel 18 85 201 .423 4.7 11.2
#03 Jolinder, David 18 83 173 .480 4.6 9.6
#24 Diop, Rene 18 66 107 .617 3.7 5.9
#22 Meredith, CJ 17 62 150 .413 3.6 8.8
#05 Peterson, Tyheil 17 52 106 .491 3.1 6.2
#00 Dobbs, Zycheus 18 39 70 .557 2.2 3.9
#11 Brown, Joey 17 35 94 .372 2.1 5.5
#21 Spatafore, Anthony 14 10 17 .588 0.7 1.2
#33 Lilja, Hugo 13 6 17 .353 0.5 1.3
#01 Thomas, Caleb 6 6 10 .600 1.0 1.7
#04 West, Jaidyn 13 5 21 .238 0.4 1.6
#23 Mangas, George 5 4 6 .667 0.8 1.2
#12 Thomason, Brayden 8 2 5 .400 0.3 0.6
#34 Gower, Connor 5 1 3 .333 0.2 0.6
#15 Linkous, Harrison 5 1 3 .333 0.2 0.6
#25 Berry, Blake 5 0 1 .000 0.0 0.2
#10 Maier, Jacob 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Martinez, Miguel 18 55 152 .362 3.1 8.4
#22 Meredith, CJ 17 41 102 .402 2.4 6.0
#05 Peterson, Tyheil 17 31 74 .419 1.8 4.4
#03 Jolinder, David 18 28 74 .378 1.6 4.1
#02 Carter, Drey 16 10 23 .435 0.6 1.4
#21 Spatafore, Anthony 14 8 15 .533 0.6 1.1
#11 Brown, Joey 17 6 26 .231 0.4 1.5
#04 West, Jaidyn 13 3 14 .214 0.2 1.1
#23 Mangas, George 5 2 4 .500 0.4 0.8
#00 Dobbs, Zycheus 18 1 3 .333 0.1 0.2
#34 Gower, Connor 5 1 3 .333 0.2 0.6
#33 Lilja, Hugo 13 1 10 .100 0.1 0.8
#15 Linkous, Harrison 5 1 3 .333 0.2 0.6
#01 Thomas, Caleb 6 1 2 .500 0.2 0.3
#12 Thomason, Brayden 8 1 1 1.000 0.1 0.1
#25 Berry, Blake 5 0 1 .000 0.0 0.2
#10 Maier, Jacob 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Carter, Drey 16 74 105 .705 4.6 6.6
#22 Meredith, CJ 17 43 55 .782 2.5 3.2
#05 Peterson, Tyheil 17 40 42 .952 2.4 2.5
#03 Jolinder, David 18 38 53 .717 2.1 2.9
#11 Brown, Joey 17 36 47 .766 2.1 2.8
#13 Martinez, Miguel 18 34 44 .773 1.9 2.4
#00 Dobbs, Zycheus 18 31 43 .721 1.7 2.4
#24 Diop, Rene 18 22 33 .667 1.2 1.8
#21 Spatafore, Anthony 14 6 8 .750 0.4 0.6
#32 Chukwudozie, Praise 5 2 2 1.000 0.4 0.4
#33 Lilja, Hugo 13 2 2 1.000 0.2 0.2
#01 Thomas, Caleb 6 1 5 .200 0.2 0.8
#12 Thomason, Brayden 8 1 2 .500 0.1 0.3
#04 West, Jaidyn 13 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Carter, Drey 16 120 7.5 50 3.1 70 4.4
#03 Jolinder, David 18 100 5.6 28 1.6 72 4.0
#24 Diop, Rene 18 95 5.3 40 2.2 55 3.1
#13 Martinez, Miguel 18 91 5.1 19 1.1 72 4.0
#00 Dobbs, Zycheus 18 70 3.9 26 1.4 44 2.4
#22 Meredith, CJ 17 57 3.4 14 0.8 43 2.5
#11 Brown, Joey 17 52 3.1 20 1.2 32 1.9
#TM Team 18 48 2.7 25 1.4 23 1.3
#05 Peterson, Tyheil 17 30 1.8 10 0.6 20 1.2
#01 Thomas, Caleb 6 11 1.8 4 0.7 7 1.2
#21 Spatafore, Anthony 14 10 0.7 2 0.1 8 0.6
#04 West, Jaidyn 13 9 0.7 2 0.2 7 0.5
#33 Lilja, Hugo 13 7 0.5 2 0.2 5 0.4
#15 Linkous, Harrison 5 5 1.0 0 0.0 5 1.0
#23 Mangas, George 5 2 0.4 1 0.2 1 0.2
#12 Thomason, Brayden 8 2 0.3 1 0.1 1 0.1
