2025-26 Men's Basketball Cumulative Statistics

Team Stats (26-6, 17-3)

Overall Team Statistics
Statistic Fairmont St. Opponents
Scoring
Total Points 2894 2396
Points Per Game 90.4 74.9
Scoring Margin 15.6 --
Shooting
FG: Made-Attempted 1006-2023 812-1941
FG: Percentage .497 .418
FG: Per Game 31.4 25.4
3PT: Made-Attempted 348-889 290-839
3PT: Percentage .391 .346
3PT: Per Game 10.9 9.1
FT: Made-Attempted 534-739 482-650
FT: Percentage .723 .742
FT: Per Game 16.7 15.1
Rebounding
Total 1267 1010
Per Game 39.6 31.6
Margin 8.0 --
Assists
Total 562 382
Per Game 17.6 11.9
Turnovers
Total 400 436
Per Game 12.5 13.6
Margin 1.1 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 18.5 13.7
Steals
Total 270 219
Per Game 8.4 6.8
Blocks
Total 120 76
Per Game 3.8 2.4
Attendance
Total 11850 4295
Per Game 15-790 13-330

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Carter, Drey 30 30 856 28.5 185 304 .609 20 48 .417 114 172 .663 504 16.8 89 140 229 7.6 63 86 70 14 8
13 Martinez, Miguel 32 17 734 22.9 141 324 .435 94 237 .397 47 60 .783 423 13.2 29 131 160 5.0 56 38 36 32 5
03 Jolinder, David 32 32 882 27.6 143 291 .491 59 146 .404 46 64 .719 391 12.2 49 107 156 4.9 48 66 54 46 4
22 Meredith, CJ 31 28 720 23.2 114 273 .418 76 186 .409 60 77 .779 364 11.7 22 83 105 3.4 71 57 33 28 17
05 Peterson, Tyheil 31 20 768 24.8 94 194 .485 59 133 .444 91 108 .843 338 10.9 21 38 59 1.9 57 85 42 64 0
24 Diop, Rene 32 32 722 22.6 134 208 .644 0 0 .000 44 69 .638 312 9.8 71 116 187 5.8 78 31 50 14 69
00 Dobbs, Zycheus 32 1 697 21.8 76 144 .528 2 14 .143 53 80 .663 207 6.5 43 85 128 4.0 70 112 55 25 11
11 Brown, Joey 31 0 498 16.1 60 146 .411 10 39 .256 64 84 .762 194 6.3 33 51 84 2.7 69 40 25 25 0
21 Spatafore, Anthony 21 0 101 4.8 18 30 .600 12 24 .500 6 8 .750 54 2.6 3 10 13 0.6 9 7 3 7 0
01 Thomas, Caleb 6 0 53 8.8 6 10 .600 1 2 .500 1 5 .200 14 2.3 4 7 11 1.8 8 4 1 1 6
23 Mangas, George 10 0 22 2.2 7 12 .583 3 8 .375 0 0 .000 17 1.7 4 4 8 0.8 1 2 2 1 0
33 Lilja, Hugo 20 0 119 6.0 11 28 .393 3 16 .188 2 2 1.000 27 1.4 7 9 16 0.8 18 4 6 3 0
12 Thomason, Brayden 12 0 32 2.7 6 11 .545 1 1 1.000 1 4 .250 14 1.2 4 2 6 0.5 2 7 2 1 0
04 West, Jaidyn 18 0 111 6.2 7 27 .259 5 20 .250 3 4 .750 22 1.2 2 7 9 0.5 16 18 4 5 0
32 Chukwudozie, Praise 7 0 12 1.7 1 1 1.000 0 0 .000 2 2 1.000 4 0.6 1 2 3 0.4 2 0 1 0 0
15 Linkous, Harrison 10 0 26 2.6 2 7 .286 2 6 .333 0 0 .000 6 0.6 1 5 6 0.6 3 2 2 3 0
34 Gower, Connor 8 0 13 1.6 1 3 .333 1 3 .333 0 0 .000 3 0.4 0 1 1 0.1 0 0 0 0 0
25 Berry, Blake 8 0 16 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 0 2 0 1 0
10 Maier, Jacob 8 0 18 2.3 0 8 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.1 1 1 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 49 84 2.6 0 0 14 0 0  
Total 32 6400 200.0 1006 2023 .497 348 889 .391 534 739 .723 2894 90.44 418 849 1267 39.6 572 562 400 270 120
Opponents 32 6400 200.0 812 1941 .418 290 839 .346 482 650 .742 2396 74.88 329 681 1010 31.6 585 382 436 219 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Carter, Drey 19 19 546 28.7 115 188 .612 12 28 .429 83 119 .697 325 17.1 55 103 158 8.3 37 60 3.2 44 9 4
13 Martinez, Miguel 20 10 453 22.7 87 193 .451 65 148 .439 20 22 .909 259 13.0 15 80 95 4.8 34 27 1.4 21 19 5
03 Jolinder, David 20 20 547 27.4 90 184 .489 38 96 .396 28 40 .700 246 12.3 29 71 100 5.0 31 32 1.6 33 25 2
22 Meredith, CJ 19 16 453 23.8 70 163 .429 53 117 .453 43 53 .811 236 12.4 6 55 61 3.2 43 38 2.0 18 15 9
05 Peterson, Tyheil 20 15 500 25.0 66 132 .500 45 96 .469 55 68 .809 232 11.6 15 25 40 2.0 32 54 2.7 30 38 0
24 Diop, Rene 20 20 442 22.1 84 135 .622 0 0 .000 29 43 .674 197 9.9 42 62 104 5.2 46 18 0.9 26 9 42
00 Dobbs, Zycheus 20 0 456 22.8 48 92 .522 1 7 .143 30 47 .638 127 6.4 29 59 88 4.4 45 79 4.0 37 12 9
11 Brown, Joey 19 0 284 14.9 33 84 .393 5 24 .208 35 48 .729 106 5.6 21 30 51 2.7 44 16 0.8 11 10 0
21 Spatafore, Anthony 13 0 66 5.1 12 21 .571 7 16 .438 6 8 .750 37 2.8 2 7 9 0.7 5 3 0.2 2 6 0
23 Mangas, George 7 0 15 2.1 5 9 .556 2 6 .333 0 0 .000 12 1.7 3 2 5 0.7 1 1 0.1 1 1 0
01 Thomas, Caleb 5 0 42 8.4 4 7 .571 0 1 .000 1 5 .200 9 1.8 3 5 8 1.6 8 1 0.2 1 0 5
04 West, Jaidyn 11 0 58 5.3 3 15 .200 3 12 .250 2 2 1.000 11 1.0 1 2 3 0.3 9 10 0.9 2 1 0
25 Berry, Blake 5 0 8 1.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.2 0 0 0
32 Chukwudozie, Praise 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 0 0
34 Gower, Connor 5 0 6 1.2 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 1 1 0.2 0 0 0.0 0 0 0
33 Lilja, Hugo 13 0 71 5.5 5 11 .455 2 6 .333 0 0 .000 12 0.9 3 4 7 0.5 9 2 0.2 3 1 0
15 Linkous, Harrison 7 0 18 2.6 2 6 .333 2 5 .400 0 0 .000 6 0.9 1 2 3 0.4 3 2 0.3 2 1 0
10 Maier, Jacob 5 0 9 1.8 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 27 47 2.4 0 0 0.0 8 0 0  
12 Thomason, Brayden 8 0 21 2.6 2 5 .400 0 0 .000 1 4 .250 5 0.6 2 1 3 0.4 2 5 0.6 2 0 0
Total 20 4000 200.0 627 1252 .501 236 566 .417 333 459 .725 1823 91.15 248 537 785 39.3 349 349 17.5 242 147 76
Opponents 20 4000 200.0 517 1231 .420 193 557 .346 288 395 .729 1515 75.75 205 422 627 31.4 363 247 12.4 245 140 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Carter, Drey 30 30 856 185 304 .609 20 48 .417 114 172 .663 504 16.8
13 Martinez, Miguel 32 17 734 141 324 .435 94 237 .397 47 60 .783 423 13.2
03 Jolinder, David 32 32 882 143 291 .491 59 146 .404 46 64 .719 391 12.2
22 Meredith, CJ 31 28 720 114 273 .418 76 186 .409 60 77 .779 364 11.7
05 Peterson, Tyheil 31 20 768 94 194 .485 59 133 .444 91 108 .843 338 10.9
24 Diop, Rene 32 32 722 134 208 .644 0 0 .000 44 69 .638 312 9.8
00 Dobbs, Zycheus 32 1 697 76 144 .528 2 14 .143 53 80 .663 207 6.5
11 Brown, Joey 31 0 498 60 146 .411 10 39 .256 64 84 .762 194 6.3
21 Spatafore, Anthony 21 0 101 18 30 .600 12 24 .500 6 8 .750 54 2.6
01 Thomas, Caleb 6 0 53 6 10 .600 1 2 .500 1 5 .200 14 2.3
33 Lilja, Hugo 20 0 119 11 28 .393 3 16 .188 2 2 1.000 27 1.4
23 Mangas, George 10 0 22 7 12 .583 3 8 .375 0 0 .000 17 1.7
12 Thomason, Brayden 12 0 32 6 11 .545 1 1 1.000 1 4 .250 14 1.2
04 West, Jaidyn 18 0 111 7 27 .259 5 20 .250 3 4 .750 22 1.2
25 Berry, Blake 8 0 16 0 2 .000 0 2 .000 0 0 .000 0 0.0
32 Chukwudozie, Praise 7 0 12 1 1 1.000 0 0 .000 2 2 1.000 4 0.6
34 Gower, Connor 8 0 13 1 3 .333 1 3 .333 0 0 .000 3 0.4
15 Linkous, Harrison 10 0 26 2 7 .286 2 6 .333 0 0 .000 6 0.6
10 Maier, Jacob 8 0 18 0 8 .000 0 4 .000 0 0 .000 0 0.0
Total 32 6400 1006 2023 .497 348 889 .391 534 739 .723 2894 90.44
Opponents 32 6400 812 1941 .418 290 839 .346 482 650 .742 2396 74.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Carter, Drey 30 28.5 .609 .417 .663 3.0 4.7 7.6 2.9 0.5 0.3 16.8
13 Martinez, Miguel 32 22.9 .435 .397 .783 0.9 4.1 5.0 1.2 1.0 0.2 13.2
03 Jolinder, David 32 27.6 .491 .404 .719 1.5 3.3 4.9 2.1 1.4 0.1 12.2
22 Meredith, CJ 31 23.2 .418 .409 .779 0.7 2.7 3.4 1.8 0.9 0.5 11.7
05 Peterson, Tyheil 31 24.8 .485 .444 .843 0.7 1.2 1.9 2.7 2.1 0.0 10.9
24 Diop, Rene 32 22.6 .644 .000 .638 2.2 3.6 5.8 1.0 0.4 2.2 9.8
00 Dobbs, Zycheus 32 21.8 .528 .143 .663 1.3 2.7 4.0 3.5 0.8 0.3 6.5
11 Brown, Joey 31 16.1 .411 .256 .762 1.1 1.6 2.7 1.3 0.8 0.0 6.3
21 Spatafore, Anthony 21 4.8 .600 .500 .750 0.1 0.5 0.6 0.3 0.3 0.0 2.6
01 Thomas, Caleb 6 8.8 .600 .500 .200 0.7 1.2 1.8 0.7 0.2 1.0 2.3
33 Lilja, Hugo 20 6.0 .393 .188 1.000 0.4 0.5 0.8 0.2 0.2 0.0 1.4
23 Mangas, George 10 2.2 .583 .375 .000 0.4 0.4 0.8 0.2 0.1 0.0 1.7
12 Thomason, Brayden 12 2.7 .545 1.000 .250 0.3 0.2 0.5 0.6 0.1 0.0 1.2
04 West, Jaidyn 18 6.2 .259 .250 .750 0.1 0.4 0.5 1.0 0.3 0.0 1.2
25 Berry, Blake 8 2.0 .000 .000 .000 0.0 0.1 0.1 0.3 0.1 0.0 0.0
32 Chukwudozie, Praise 7 1.7 1.000 .000 1.000 0.1 0.3 0.4 0.0 0.0 0.0 0.6
34 Gower, Connor 8 1.6 .333 .333 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.4
15 Linkous, Harrison 10 2.6 .286 .333 .000 0.1 0.5 0.6 0.2 0.3 0.0 0.6
10 Maier, Jacob 8 2.3 .000 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.0
Total 32 200.0 .497 .391 .723 13.1 26.5 39.6 17.6 8.4 3.8 90.44
Opponents 32 200.0 .418 .346 .742 10.3 21.3 31.6 11.9 6.8 2.4 74.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bloomsburg 11/14/25 98-56 W 34-58 .586 11-23 .478 19-25 .760 12 22 34 34.0 19 16 14 5 19 98 98.0
vs Edinboro 11/15/25 82-75 W 25-59 .424 9-23 .391 23-31 .742 13 26 39 36.5 18 16 11 5 9 82 90.0
at Daemen 11/18/25 63-75 L 21-59 .356 7-29 .241 14-17 .824 12 19 31 34.7 22 10 16 2 8 63 81.0
vs Slippery Rock 11/22/25 93-89 W 31-63 .492 7-22 .318 24-38 .632 14 23 37 35.3 23 18 11 3 10 93 84.0
vs West Virginia St. 11/25/25 96-74 W 35-75 .467 11-34 .324 15-20 .750 16 28 44 37.0 22 21 7 4 10 96 86.4
at Davis & Elkins 12/03/25 93-79 W 33-55 .600 8-19 .421 19-26 .731 8 23 31 36.0 17 15 17 1 7 93 87.5
vs West Va. Wesleyan 12/06/25 104-54 W 36-71 .507 13-35 .371 19-27 .704 17 31 48 37.7 16 26 10 6 16 104 89.9
at Glenville St. 12/10/25 88-75 W 30-66 .455 9-29 .310 19-24 .792 12 22 34 37.3 21 18 9 2 10 88 89.6
at St. Thomas Aquinas 12/16/25 73-65 W 26-60 .433 4-20 .200 17-24 .708 13 32 45 38.1 21 15 17 3 10 73 87.8
vs Concord 12/20/25 87-95 L 29-67 .433 13-32 .406 16-23 .696 17 23 40 38.3 21 16 13 6 4 87 87.7
vs Waynesburg 12/30/25 120-54 W 45-82 .549 18-40 .450 12-17 .706 18 35 53 39.6 13 31 8 4 16 120 90.6
at Charleston (WV) 01/03/26 63-85 L 19-56 .339 3-23 .130 22-27 .815 12 22 34 39.2 18 7 13 3 7 63 88.3
at Wheeling 01/07/26 74-71 W 26-61 .426 9-31 .290 13-21 .619 14 29 43 39.5 22 14 25 3 14 74 87.2
vs West Liberty 01/10/26 99-89 W 27-50 .540 12-29 .414 33-40 .825 7 34 41 39.6 22 17 19 6 5 99 88.1
vs Point Park 01/14/26 97-57 W 34-60 .567 16-29 .552 13-18 .722 12 26 38 39.5 9 23 8 5 10 97 88.7
at Salem (WV) 01/17/26 98-68 W 32-71 .451 11-36 .306 23-27 .852 20 26 46 39.9 18 20 14 6 13 98 89.3
vs Davis & Elkins 01/21/26 90-72 W 34-71 .479 12-29 .414 10-12 .833 18 23 41 39.9 13 15 7 1 7 90 89.3
at Frostburg St. 01/24/26 101-84 W 32-56 .571 17-26 .654 20-26 .769 9 25 34 39.6 12 24 11 1 5 101 89.9
vs Glenville St. 01/31/26 101-86 W 33-59 .559 17-33 .515 18-24 .750 8 25 33 39.3 21 18 11 6 7 101 90.5
vs Charleston (WV) 02/04/26 93-80 W 29-52 .558 17-28 .607 18-30 .600 12 24 36 39.1 16 19 9 4 4 93 90.7
at West Virginia St. 02/07/26 121-74 W 47-74 .635 20-37 .541 7-8 .875 7 35 42 39.2 17 30 9 3 7 121 92.1
at Concord 02/09/26 80-73 W 27-56 .482 3-14 .214 23-33 .697 9 24 33 39.0 19 8 6 7 5 80 91.5
vs Wheeling 02/11/26 77-60 W 26-62 .419 13-35 .371 12-20 .600 12 33 45 39.2 17 16 16 6 6 77 90.9
at West Liberty 02/14/26 91-96 L 34-70 .486 10-25 .400 13-15 .867 10 23 33 39.0 29 12 16 2 5 91 90.9
at Point Park 02/18/26 75-62 W 29-58 .500 9-22 .409 8-13 .615 13 30 43 39.1 14 16 10 3 3 75 90.3
vs Salem (WV) 02/21/26 102-66 W 44-78 .564 11-27 .407 3-10 .300 20 25 45 39.3 20 22 13 7 18 102 90.7
at West Va. Wesleyan 02/25/26 101-71 W 35-59 .593 15-28 .536 16-26 .615 10 29 39 39.3 12 19 15 5 11 101 91.1
vs Frostburg St. 02/28/26 92-78 W 32-74 .432 9-28 .321 19-26 .731 25 28 53 39.8 11 15 11 2 4 92 91.1
vs Frostburg St. 03/06/26 80-77 W 33-60 .550 4-15 .267 10-15 .667 8 29 37 39.7 10 15 9 6 3 80 90.8
vs Concord 03/07/26 91-74 W 30-56 .536 12-30 .400 19-27 .704 13 29 42 39.8 16 18 11 1 1 91 90.8
at West Liberty 03/08/26 88-93 L 32-65 .492 6-23 .261 18-26 .692 11 22 33 39.6 20 17 19 0 15 88 90.7
vs Indiana (PA) 03/14/26 83-89 L 26-60 .433 12-35 .343 19-23 .826 16 24 40 39.6 23 15 15 2 1 83 90.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bloomsburg 11/14/25 56-98 L 16-43 .372 5-16 .313 19-24 .792 7 13 20 20.0 19 7 26 1 7 56 56.0
Edinboro 11/15/25 75-82 L 26-68 .382 8-31 .258 15-19 .789 13 23 36 28.0 24 13 13 3 6 75 65.5
Daemen 11/18/25 75-63 W 25-59 .424 6-18 .333 19-25 .760 19 26 45 33.7 15 12 16 8 9 75 68.7
Slippery Rock 11/22/25 89-93 L 28-61 .459 9-20 .450 24-32 .750 11 22 33 33.5 28 9 14 2 5 89 73.8
West Virginia St. 11/25/25 74-96 L 24-60 .400 8-25 .320 18-24 .750 10 25 35 33.8 15 8 15 6 4 74 73.8
Davis & Elkins 12/03/25 79-93 L 26-66 .394 11-31 .355 16-20 .800 14 15 29 33.0 24 18 11 2 12 79 74.7
West Va. Wesleyan 12/06/25 54-104 L 22-63 .349 7-24 .292 3-10 .300 14 19 33 33.0 17 6 22 3 4 54 71.7
Glenville St. 12/10/25 75-88 L 27-59 .458 10-28 .357 11-17 .647 6 21 27 32.3 19 14 16 0 5 75 72.1
St. Thomas Aquinas 12/16/25 65-73 L 18-58 .310 8-29 .276 21-25 .840 8 26 34 32.4 21 8 15 0 7 65 71.3
Concord 12/20/25 95-87 W 29-61 .475 13-25 .520 24-30 .800 12 23 35 32.7 20 14 9 5 4 95 73.7
Waynesburg 12/30/25 54-120 L 20-60 .333 9-28 .321 5-9 .556 5 21 26 32.1 12 8 22 2 3 54 71.9
Charleston (WV) 01/03/26 85-63 W 28-54 .519 13-28 .464 16-19 .842 6 28 34 32.3 23 18 13 6 8 85 73.0
Wheeling 01/07/26 71-74 L 25-66 .379 9-27 .333 12-21 .571 17 26 43 33.1 19 14 21 3 13 71 72.8
West Liberty 01/10/26 89-99 L 29-63 .460 6-26 .231 25-36 .694 8 19 27 32.6 28 9 10 1 12 89 74.0
Point Park 01/14/26 57-97 L 21-58 .362 7-25 .280 8-9 .889 11 17 28 32.3 13 8 14 1 6 57 72.9
Salem (WV) 01/17/26 68-98 L 24-54 .444 3-13 .231 17-25 .680 10 21 31 32.3 16 11 20 1 7 68 72.6
Davis & Elkins 01/21/26 72-90 L 26-64 .406 13-34 .382 7-7 1.000 10 20 30 32.1 15 13 10 3 1 72 72.5
Frostburg St. 01/24/26 84-101 L 31-62 .500 11-33 .333 11-17 .647 9 20 29 31.9 19 16 8 6 9 84 73.2
Glenville St. 01/31/26 86-101 L 27-61 .443 16-37 .432 16-25 .640 12 21 33 32.0 17 11 11 0 7 86 73.8
Charleston (WV) 02/04/26 80-93 L 28-61 .459 15-36 .417 9-12 .750 10 15 25 31.7 23 18 9 3 4 80 74.2
West Virginia St. 02/07/26 74-121 L 26-67 .388 6-25 .240 16-21 .762 9 21 30 31.6 7 8 12 1 3 74 74.1
Concord 02/09/26 73-80 L 22-63 .349 7-21 .333 22-26 .846 19 24 43 32.1 21 11 14 4 4 73 74.1
Wheeling 02/11/26 60-77 L 23-61 .377 6-28 .214 8-15 .533 9 28 37 32.3 16 11 13 0 10 60 73.5
West Liberty 02/14/26 96-91 W 26-54 .481 11-28 .393 33-44 .750 7 21 28 32.1 18 18 11 1 12 96 74.4
Point Park 02/18/26 62-75 L 22-56 .393 8-26 .308 10-12 .833 5 19 24 31.8 11 7 4 1 6 62 73.9
Salem (WV) 02/21/26 66-102 L 21-53 .396 8-19 .421 16-21 .762 10 18 28 31.7 13 7 24 0 5 66 73.6
West Va. Wesleyan 02/25/26 71-101 L 25-64 .391 13-30 .433 8-13 .615 8 17 25 31.4 22 16 15 2 10 71 73.5
Frostburg St. 02/28/26 78-92 L 30-68 .441 3-20 .150 15-17 .882 9 23 32 31.4 16 9 7 0 6 78 73.7
Frostburg St. 03/06/26 77-80 L 28-68 .412 12-31 .387 9-11 .818 11 23 34 31.5 13 15 7 3 7 77 73.8
Concord 03/07/26 74-91 L 27-65 .415 8-23 .348 12-18 .667 12 20 32 31.5 21 12 5 1 5 74 73.8
West Liberty 03/08/26 93-88 W 31-57 .544 13-29 .448 18-23 .783 6 26 32 31.5 21 20 23 2 8 93 74.4
Indiana (PA) 03/14/26 89-83 W 31-64 .484 8-25 .320 19-23 .826 12 20 32 31.6 19 13 6 5 10 89 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bloomsburg 11/14/25 98-56 42 34-58/16-43 .586/.372 11-23/5-16 .478/.313 19-25/19-24 .760-.792 34/20 14 16/7 14/26 5/1 19/7 19/19
Edinboro 11/15/25 82-75 7 25-59/26-68 .424/.382 9-23/8-31 .391/.258 23-31/15-19 .742-.789 39/36 3 16/13 11/13 5/3 9/6 18/24
Daemen 11/18/25 63-75 -12 21-59/25-59 .356/.424 7-29/6-18 .241/.333 14-17/19-25 .824-.760 31/45 -14 10/12 16/16 2/8 8/9 22/15
Slippery Rock 11/22/25 93-89 4 31-63/28-61 .492/.459 7-22/9-20 .318/.450 24-38/24-32 .632-.750 37/33 4 18/9 11/14 3/2 10/5 23/28
West Virginia St. 11/25/25 96-74 22 35-75/24-60 .467/.400 11-34/8-25 .324/.320 15-20/18-24 .750-.750 44/35 9 21/8 7/15 4/6 10/4 22/15
Davis & Elkins 12/03/25 93-79 14 33-55/26-66 .600/.394 8-19/11-31 .421/.355 19-26/16-20 .731-.800 31/29 2 15/18 17/11 1/2 7/12 17/24
West Va. Wesleyan 12/06/25 104-54 50 36-71/22-63 .507/.349 13-35/7-24 .371/.292 19-27/3-10 .704-.300 48/33 15 26/6 10/22 6/3 16/4 16/17
Glenville St. 12/10/25 88-75 13 30-66/27-59 .455/.458 9-29/10-28 .310/.357 19-24/11-17 .792-.647 34/27 7 18/14 9/16 2/0 10/5 21/19
St. Thomas Aquinas 12/16/25 73-65 8 26-60/18-58 .433/.310 4-20/8-29 .200/.276 17-24/21-25 .708-.840 45/34 11 15/8 17/15 3/0 10/7 21/21
Concord 12/20/25 87-95 -8 29-67/29-61 .433/.475 13-32/13-25 .406/.520 16-23/24-30 .696-.800 40/35 5 16/14 13/9 6/5 4/4 21/20
Waynesburg 12/30/25 120-54 66 45-82/20-60 .549/.333 18-40/9-28 .450/.321 12-17/5-9 .706-.556 53/26 27 31/8 8/22 4/2 16/3 13/12
Charleston (WV) 01/03/26 63-85 -22 19-56/28-54 .339/.519 3-23/13-28 .130/.464 22-27/16-19 .815-.842 34/34 0 7/18 13/13 3/6 7/8 18/23
Wheeling 01/07/26 74-71 3 26-61/25-66 .426/.379 9-31/9-27 .290/.333 13-21/12-21 .619-.571 43/43 0 14/14 25/21 3/3 14/13 22/19
West Liberty 01/10/26 99-89 10 27-50/29-63 .540/.460 12-29/6-26 .414/.231 33-40/25-36 .825-.694 41/27 14 17/9 19/10 6/1 5/12 22/28
Point Park 01/14/26 97-57 40 34-60/21-58 .567/.362 16-29/7-25 .552/.280 13-18/8-9 .722-.889 38/28 10 23/8 8/14 5/1 10/6 9/13
Salem (WV) 01/17/26 98-68 30 32-71/24-54 .451/.444 11-36/3-13 .306/.231 23-27/17-25 .852-.680 46/31 15 20/11 14/20 6/1 13/7 18/16
Davis & Elkins 01/21/26 90-72 18 34-71/26-64 .479/.406 12-29/13-34 .414/.382 10-12/7-7 .833-1.000 41/30 11 15/13 7/10 1/3 7/1 13/15
Frostburg St. 01/24/26 101-84 17 32-56/31-62 .571/.500 17-26/11-33 .654/.333 20-26/11-17 .769-.647 34/29 5 24/16 11/8 1/6 5/9 12/19
Glenville St. 01/31/26 101-86 15 33-59/27-61 .559/.443 17-33/16-37 .515/.432 18-24/16-25 .750-.640 33/33 0 18/11 11/11 6/0 7/7 21/17
Charleston (WV) 02/04/26 93-80 13 29-52/28-61 .558/.459 17-28/15-36 .607/.417 18-30/9-12 .600-.750 36/25 11 19/18 9/9 4/3 4/4 16/23
West Virginia St. 02/07/26 121-74 47 47-74/26-67 .635/.388 20-37/6-25 .541/.240 7-8/16-21 .875-.762 42/30 12 30/8 9/12 3/1 7/3 17/7
Concord 02/09/26 80-73 7 27-56/22-63 .482/.349 3-14/7-21 .214/.333 23-33/22-26 .697-.846 33/43 -10 8/11 6/14 7/4 5/4 19/21
Wheeling 02/11/26 77-60 17 26-62/23-61 .419/.377 13-35/6-28 .371/.214 12-20/8-15 .600-.533 45/37 8 16/11 16/13 6/0 6/10 17/16
West Liberty 02/14/26 91-96 -5 34-70/26-54 .486/.481 10-25/11-28 .400/.393 13-15/33-44 .867-.750 33/28 5 12/18 16/11 2/1 5/12 29/18
Point Park 02/18/26 75-62 13 29-58/22-56 .500/.393 9-22/8-26 .409/.308 8-13/10-12 .615-.833 43/24 19 16/7 10/4 3/1 3/6 14/11
Salem (WV) 02/21/26 102-66 36 44-78/21-53 .564/.396 11-27/8-19 .407/.421 3-10/16-21 .300-.762 45/28 17 22/7 13/24 7/0 18/5 20/13
West Va. Wesleyan 02/25/26 101-71 30 35-59/25-64 .593/.391 15-28/13-30 .536/.433 16-26/8-13 .615-.615 39/25 14 19/16 15/15 5/2 11/10 12/22
Frostburg St. 02/28/26 92-78 14 32-74/30-68 .432/.441 9-28/3-20 .321/.150 19-26/15-17 .731-.882 53/32 21 15/9 11/7 2/0 4/6 11/16
Frostburg St. 03/06/26 80-77 3 33-60/28-68 .550/.412 4-15/12-31 .267/.387 10-15/9-11 .667-.818 37/34 3 15/15 9/7 6/3 3/7 10/13
Concord 03/07/26 91-74 17 30-56/27-65 .536/.415 12-30/8-23 .400/.348 19-27/12-18 .704-.667 42/32 10 18/12 11/5 1/1 1/5 16/21
West Liberty 03/08/26 88-93 -5 32-65/31-57 .492/.544 6-23/13-29 .261/.448 18-26/18-23 .692-.783 33/32 1 17/20 19/23 0/2 15/8 20/21
Indiana (PA) 03/14/26 83-89 -6 26-60/31-64 .433/.484 12-35/8-25 .343/.320 19-23/19-23 .826-.826 40/32 8 15/13 15/6 2/5 1/10 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 West Virginia St. (02/07/26)
FIELD GOALS MADE 47 West Virginia St. (02/07/26)
FIELD GOAL ATTEMPTS 82 Waynesburg (12/30/25)
3 PT FIELD GOALS MADE 20 West Virginia St. (02/07/26)
3 PT FG ATTEMPTS 40 Waynesburg (12/30/25)
FREE THROWS MADE 33 West Liberty (01/10/26)
FREE THROW ATTEMPTS 40 West Liberty (01/10/26)
REBOUNDS 53 Waynesburg (12/30/25); Frostburg St. (02/28/26)
ASSISTS 31 Waynesburg (12/30/25)
STEALS 19 Bloomsburg (11/14/25)
BLOCKED SHOTS 7 Salem (WV) (02/21/26); Concord (02/09/26)
TURNOVERS 25 Wheeling (01/07/26)
FOULS 29 West Liberty (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Carter,Drey Frostburg St. (02/28/26)
FIELD GOALS MADE 11 Carter,Drey Frostburg St. (02/28/26)
FIELD GOAL ATTEMPTS 18 Carter,Drey Frostburg St. (02/28/26)
3 PT FIELD GOALS MADE 6 Martinez,Miguel; Jolinder,David; Peterson,Tyheil Point Park (01/14/26); Glenville St. (01/31/26); Charleston (WV) (02/04/26); Wheeling (02/11/26); Frostburg St. (01/24/26)
