2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-4, 14-3)

Overall Team Statistics
Statistic Fairmont St. Opponents
Scoring
Total Points 2182 1786
Points Per Game 90.9 74.4
Scoring Margin 16.5 --
Shooting
FG: Made-Attempted 745-1513 597-1446
FG: Percentage .492 .413
FG: Per Game 31.0 24.9
3PT: Made-Attempted 270-681 217-636
3PT: Percentage .396 .341
3PT: Per Game 11.3 9.0
FT: Made-Attempted 422-573 375-512
FT: Percentage .736 .732
FT: Per Game 17.6 15.6
Rebounding
Total 935 771
Per Game 39.0 32.1
Margin 6.8 --
Assists
Total 425 283
Per Game 17.7 11.8
Turnovers
Total 297 345
Per Game 12.4 14.4
Margin 2.0 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 19.8 13.8
Steals
Total 214 162
Per Game 8.9 6.8
Blocks
Total 94 62
Per Game 3.9 2.6
Attendance
Total 10307 3398
Per Game 13-793 11-309

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Carter, Drey 22 22 619 28.1 123 199 .618 12 28 .429 98 139 .705 356 16.2 63 108 171 7.8 46 71 51 12 6
13 Martinez, Miguel 24 15 556 23.2 110 256 .430 76 193 .394 36 46 .783 332 13.8 22 98 120 5.0 45 27 30 26 4
03 Jolinder, David 24 24 665 27.7 107 226 .473 42 109 .385 44 61 .721 300 12.5 35 89 124 5.2 37 46 45 38 3
22 Meredith, CJ 23 20 518 22.5 86 199 .432 60 137 .438 53 69 .768 285 12.4 14 67 81 3.5 53 41 18 23 14
05 Peterson, Tyheil 23 14 567 24.7 76 151 .503 48 105 .457 61 72 .847 261 11.3 14 24 38 1.7 42 58 27 47 0
24 Diop, Rene 24 24 536 22.3 99 155 .639 0 0 .000 30 48 .625 228 9.5 55 77 132 5.5 58 27 32 10 54
11 Brown, Joey 23 0 387 16.8 45 117 .385 8 32 .250 47 63 .746 145 6.3 22 41 63 2.7 60 29 20 18 0
00 Dobbs, Zycheus 24 1 508 21.2 53 99 .535 1 7 .143 40 54 .741 147 6.1 32 58 90 3.8 54 83 43 20 7
21 Spatafore, Anthony 17 0 88 5.2 15 25 .600 9 19 .474 6 8 .750 45 2.6 3 9 12 0.7 7 6 2 6 0
01 Thomas, Caleb 6 0 53 8.8 6 10 .600 1 2 .500 1 5 .200 14 2.3 4 7 11 1.8 8 4 1 1 6
23 Mangas, George 7 0 17 2.4 5 8 .625 2 5 .400 0 0 .000 12 1.7 2 1 3 0.4 1 2 2 1 0
33 Lilja, Hugo 16 0 92 5.8 8 20 .400 3 13 .231 2 2 1.000 21 1.3 3 5 8 0.5 13 4 6 3 0
04 West, Jaidyn 16 0 103 6.4 7 25 .280 5 18 .278 1 2 .500 20 1.3 2 7 9 0.6 16 18 2 5 0
12 Thomason, Brayden 10 0 27 2.7 3 8 .375 1 1 1.000 1 2 .500 8 0.8 2 1 3 0.3 2 6 2 1 0
34 Gower, Connor 6 0 10 1.7 1 3 .333 1 3 .333 0 0 .000 3 0.5 0 1 1 0.2 0 0 0 0 0
15 Linkous, Harrison 7 0 20 2.9 1 5 .200 1 4 .250 0 0 .000 3 0.4 1 5 6 0.9 2 1 2 2 0
32 Chukwudozie, Praise 6 0 10 1.7 0 0 .000 0 0 .000 2 2 1.000 2 0.3 1 1 2 0.3 1 0 1 0 0
25 Berry, Blake 6 0 11 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 0 1 0
10 Maier, Jacob 6 0 13 2.2 0 6 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 32 59 2.5 0 0 13 0 0  
Total 24 4800 200.0 745 1513 .492 270 681 .396 422 573 .736 2182 90.92 302 633 935 39.0 446 425 297 214 94
Opponents 24 4800 200.0 597 1446 .413 217 636 .341 375 512 .732 1786 74.42 256 515 771 32.1 449 283 345 162 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Carter, Drey 16 16 460 28.8 91 147 .619 9 21 .429 73 102 .716 264 16.5 43 84 127 7.9 33 55 3.4 37 8 3
22 Meredith, CJ 16 13 369 23.1 62 139 .446 47 101 .465 41 51 .804 212 13.3 3 47 50 3.1 37 32 2.0 13 14 9
13 Martinez, Miguel 17 9 395 23.2 78 172 .453 57 132 .432 20 22 .909 233 13.7 13 64 77 4.5 34 23 1.4 18 18 4
03 Jolinder, David 17 17 466 27.4 79 162 .488 33 84 .393 27 39 .692 218 12.8 25 65 90 5.3 27 26 1.5 31 22 1
05 Peterson, Tyheil 17 13 422 24.8 57 111 .514 38 81 .469 46 57 .807 198 11.6 11 20 31 1.8 29 44 2.6 23 32 0
24 Diop, Rene 17 17 381 22.4 68 110 .618 0 0 .000 22 34 .647 158 9.3 37 52 89 5.2 39 18 1.1 21 8 37
00 Dobbs, Zycheus 17 0 390 22.9 41 79 .519 1 7 .143 24 34 .706 107 6.3 24 49 73 4.3 41 67 3.9 31 11 7
11 Brown, Joey 16 0 236 14.8 28 74 .378 5 22 .227 29 40 .725 90 5.6 16 25 41 2.6 40 12 0.8 11 7 0
21 Spatafore, Anthony 12 0 59 4.9 10 18 .556 5 13 .385 6 8 .750 31 2.6 2 6 8 0.7 4 2 0.2 2 5 0
23 Mangas, George 5 0 12 2.4 3 5 .600 1 3 .333 0 0 .000 7 1.4 2 1 3 0.6 1 1 0.2 1 1 0
01 Thomas, Caleb 5 0 42 8.4 4 7 .571 0 1 .000 1 5 .200 9 1.8 3 5 8 1.6 8 1 0.2 1 0 5
25 Berry, Blake 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
32 Chukwudozie, Praise 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 0 0
34 Gower, Connor 4 0 5 1.3 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 0 0 0.0 0 0 0
33 Lilja, Hugo 10 0 56 5.6 3 8 .375 2 5 .400 0 0 .000 8 0.8 1 2 3 0.3 6 2 0.2 3 1 0
15 Linkous, Harrison 5 0 15 3.0 1 5 .200 1 4 .250 0 0 .000 3 0.6 1 2 3 0.6 2 1 0.2 2 1 0
10 Maier, Jacob 4 0 7 1.8 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 24 40 2.4 0 0 0.0 8 0 0  
12 Thomason, Brayden 7 0 19 2.7 2 5 .400 0 0 .000 1 2 .500 5 0.7 1 0 1 0.1 2 4 0.6 2 0 0
04 West, Jaidyn 10 0 55 5.5 3 13 .231 3 10 .300 0 0 .000 9 0.9 1 2 3 0.3 9 10 1.0 1 1 0
Total 17 3400 200.0 531 1061 .500 203 488 .416 290 394 .736 1555 91.47 200 450 650 38.2 312 299 17.6 206 129 66
Opponents 17 3400 200.0 440 1043 .422 169 481 .351 255 353 .722 1304 76.71 183 363 546 32.1 314 215 12.6 219 118 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Carter, Drey 22 22 619 123 199 .618 12 28 .429 98 139 .705 356 16.2
13 Martinez, Miguel 24 15 556 110 256 .430 76 193 .394 36 46 .783 332 13.8
03 Jolinder, David 24 24 665 107 226 .473 42 109 .385 44 61 .721 300 12.5
22 Meredith, CJ 23 20 518 86 199 .432 60 137 .438 53 69 .768 285 12.4
05 Peterson, Tyheil 23 14 567 76 151 .503 48 105 .457 61 72 .847 261 11.3
24 Diop, Rene 24 24 536 99 155 .639 0 0 .000 30 48 .625 228 9.5
00 Dobbs, Zycheus 24 1 508 53 99 .535 1 7 .143 40 54 .741 147 6.1
11 Brown, Joey 23 0 387 45 117 .385 8 32 .250 47 63 .746 145 6.3
21 Spatafore, Anthony 17 0 88 15 25 .600 9 19 .474 6 8 .750 45 2.6
01 Thomas, Caleb 6 0 53 6 10 .600 1 2 .500 1 5 .200 14 2.3
33 Lilja, Hugo 16 0 92 8 20 .400 3 13 .231 2 2 1.000 21 1.3
23 Mangas, George 7 0 17 5 8 .625 2 5 .400 0 0 .000 12 1.7
04 West, Jaidyn 16 0 103 7 25 .280 5 18 .278 1 2 .500 20 1.3
25 Berry, Blake 6 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Chukwudozie, Praise 6 0 10 0 0 .000 0 0 .000 2 2 1.000 2 0.3
34 Gower, Connor 6 0 10 1 3 .333 1 3 .333 0 0 .000 3 0.5
15 Linkous, Harrison 7 0 20 1 5 .200 1 4 .250 0 0 .000 3 0.4
10 Maier, Jacob 6 0 13 0 6 .000 0 4 .000 0 0 .000 0 0.0
12 Thomason, Brayden 10 0 27 3 8 .375 1 1 1.000 1 2 .500 8 0.8
Total 24 4800 745 1513 .492 270 681 .396 422 573 .736 2182 90.92
Opponents 24 4800 597 1446 .413 217 636 .341 375 512 .732 1786 74.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Carter, Drey 22 28.1 .618 .429 .705 2.9 4.9 7.8 3.2 0.5 0.3 16.2
13 Martinez, Miguel 24 23.2 .430 .394 .783 0.9 4.1 5.0 1.1 1.1 0.2 13.8
03 Jolinder, David 24 27.7 .473 .385 .721 1.5 3.7 5.2 1.9 1.6 0.1 12.5
22 Meredith, CJ 23 22.5 .432 .438 .768 0.6 2.9 3.5 1.8 1.0 0.6 12.4
05 Peterson, Tyheil 23 24.7 .503 .457 .847 0.6 1.0 1.7 2.5 2.0 0.0 11.3
24 Diop, Rene 24 22.3 .639 .000 .625 2.3 3.2 5.5 1.1 0.4 2.3 9.5
00 Dobbs, Zycheus 24 21.2 .535 .143 .741 1.3 2.4 3.8 3.5 0.8 0.3 6.1
11 Brown, Joey 23 16.8 .385 .250 .746 1.0 1.8 2.7 1.3 0.8 0.0 6.3
21 Spatafore, Anthony 17 5.2 .600 .474 .750 0.2 0.5 0.7 0.4 0.4 0.0 2.6
01 Thomas, Caleb 6 8.8 .600 .500 .200 0.7 1.2 1.8 0.7 0.2 1.0 2.3
33 Lilja, Hugo 16 5.8 .400 .231 1.000 0.2 0.3 0.5 0.3 0.2 0.0 1.3
23 Mangas, George 7 2.4 .625 .400 .000 0.3 0.1 0.4 0.3 0.1 0.0 1.7
04 West, Jaidyn 16 6.4 .280 .278 .500 0.1 0.4 0.6 1.1 0.3 0.0 1.3
25 Berry, Blake 6 1.8 .000 .000 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.0
32 Chukwudozie, Praise 6 1.7 .000 .000 1.000 0.2 0.2 0.3 0.0 0.0 0.0 0.3
34 Gower, Connor 6 1.7 .333 .333 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.5
15 Linkous, Harrison 7 2.9 .200 .250 .000 0.1 0.7 0.9 0.1 0.3 0.0 0.4
10 Maier, Jacob 6 2.2 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
12 Thomason, Brayden 10 2.7 .375 1.000 .500 0.2 0.1 0.3 0.6 0.1 0.0 0.8
Total 24 200.0 .492 .396 .736 12.6 26.4 39.0 17.7 8.9 3.9 90.92
Opponents 24 200.0 .413 .341 .732 10.7 21.5 32.1 11.8 6.8 2.6 74.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bloomsburg 11/14/25 98-56 W 34-58 .586 11-23 .478 19-25 .760 12 22 34 34.0 19 16 14 5 19 98 98.0
vs Edinboro 11/15/25 82-75 W 25-59 .424 9-23 .391 23-31 .742 13 26 39 36.5 18 16 11 5 9 82 90.0
at Daemen 11/18/25 63-75 L 21-59 .356 7-29 .241 14-17 .824 12 19 31 34.7 22 10 16 2 8 63 81.0
vs Slippery Rock 11/22/25 93-89 W 31-63 .492 7-22 .318 24-38 .632 14 23 37 35.3 23 18 11 3 10 93 84.0
vs West Virginia St. 11/25/25 96-74 W 35-75 .467 11-34 .324 15-20 .750 16 28 44 37.0 22 21 7 4 10 96 86.4
at Davis & Elkins 12/03/25 93-79 W 33-55 .600 8-19 .421 19-26 .731 8 23 31 36.0 17 15 17 1 7 93 87.5
vs West Va. Wesleyan 12/06/25 104-54 W 36-71 .507 13-35 .371 19-27 .704 17 31 48 37.7 16 26 10 6 16 104 89.9
at Glenville St. 12/10/25 88-75 W 30-66 .455 9-29 .310 19-24 .792 12 22 34 37.3 21 18 9 2 10 88 89.6
at St. Thomas Aquinas 12/16/25 73-65 W 26-60 .433 4-20 .200 17-24 .708 13 32 45 38.1 21 15 17 3 10 73 87.8
vs Concord 12/20/25 87-95 L 29-67 .433 13-32 .406 16-23 .696 17 23 40 38.3 21 16 13 6 4 87 87.7
vs Waynesburg 12/30/25 120-54 W 45-82 .549 18-40 .450 12-17 .706 18 35 53 39.6 13 31 8 4 16 120 90.6
at Charleston (WV) 01/03/26 63-85 L 19-56 .339 3-23 .130 22-27 .815 12 22 34 39.2 18 7 13 3 7 63 88.3
at Wheeling 01/07/26 74-71 W 26-61 .426 9-31 .290 13-21 .619 14 29 43 39.5 22 14 25 3 14 74 87.2
vs West Liberty 01/10/26 99-89 W 27-50 .540 12-29 .414 33-40 .825 7 34 41 39.6 22 17 19 6 5 99 88.1
vs Point Park 01/14/26 97-57 W 34-60 .567 16-29 .552 13-18 .722 12 26 38 39.5 9 23 8 5 10 97 88.7
at Salem (WV) 01/17/26 98-68 W 32-71 .451 11-36 .306 23-27 .852 20 26 46 39.9 18 20 14 6 13 98 89.3
vs Davis & Elkins 01/21/26 90-72 W 34-71 .479 12-29 .414 10-12 .833 18 23 41 39.9 13 15 7 1 7 90 89.3
at Frostburg St. 01/24/26 101-84 W 32-56 .571 17-26 .654 20-26 .769 9 25 34 39.6 12 24 11 1 5 101 89.9
vs Glenville St. 01/31/26 101-86 W 33-59 .559 17-33 .515 18-24 .750 8 25 33 39.3 21 18 11 6 7 101 90.5
vs Charleston (WV) 02/04/26 93-80 W 29-52 .558 17-28 .607 18-30 .600 12 24 36 39.1 16 19 9 4 4 93 90.7
at West Virginia St. 02/07/26 121-74 W 47-74 .635 20-37 .541 7-8 .875 7 35 42 39.2 17 30 9 3 7 121 92.1
at Concord 02/09/26 80-73 W 27-56 .482 3-14 .214 23-33 .697 9 24 33 39.0 19 8 6 7 5 80 91.5
vs Wheeling 02/11/26 77-60 W 26-62 .419 13-35 .371 12-20 .600 12 33 45 39.2 17 16 16 6 6 77 90.9
at West Liberty 02/14/26 91-96 L 34-70 .486 10-25 .400 13-15 .867 10 23 33 39.0 29 12 16 2 5 91 90.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bloomsburg 11/14/25 56-98 L 16-43 .372 5-16 .313 19-24 .792 7 13 20 20.0 19 7 26 1 7 56 56.0
Edinboro 11/15/25 75-82 L 26-68 .382 8-31 .258 15-19 .789 13 23 36 28.0 24 13 13 3 6 75 65.5
Daemen 11/18/25 75-63 W 25-59 .424 6-18 .333 19-25 .760 19 26 45 33.7 15 12 16 8 9 75 68.7
Slippery Rock 11/22/25 89-93 L 28-61 .459 9-20 .450 24-32 .750 11 22 33 33.5 28 9 14 2 5 89 73.8
West Virginia St. 11/25/25 74-96 L 24-60 .400 8-25 .320 18-24 .750 10 25 35 33.8 15 8 15 6 4 74 73.8
Davis & Elkins 12/03/25 79-93 L 26-66 .394 11-31 .355 16-20 .800 14 15 29 33.0 24 18 11 2 12 79 74.7
West Va. Wesleyan 12/06/25 54-104 L 22-63 .349 7-24 .292 3-10 .300 14 19 33 33.0 17 6 22 3 4 54 71.7
Glenville St. 12/10/25 75-88 L 27-59 .458 10-28 .357 11-17 .647 6 21 27 32.3 19 14 16 0 5 75 72.1
St. Thomas Aquinas 12/16/25 65-73 L 18-58 .310 8-29 .276 21-25 .840 8 26 34 32.4 21 8 15 0 7 65 71.3
Concord 12/20/25 95-87 W 29-61 .475 13-25 .520 24-30 .800 12 23 35 32.7 20 14 9 5 4 95 73.7
Waynesburg 12/30/25 54-120 L 20-60 .333 9-28 .321 5-9 .556 5 21 26 32.1 12 8 22 2 3 54 71.9
Charleston (WV) 01/03/26 85-63 W 28-54 .519 13-28 .464 16-19 .842 6 28 34 32.3 23 18 13 6 8 85 73.0
Wheeling 01/07/26 71-74 L 25-66 .379 9-27 .333 12-21 .571 17 26 43 33.1 19 14 21 3 13 71 72.8
West Liberty 01/10/26 89-99 L 29-63 .460 6-26 .231 25-36 .694 8 19 27 32.6 28 9 10 1 12 89 74.0
Point Park 01/14/26 57-97 L 21-58 .362 7-25 .280 8-9 .889 11 17 28 32.3 13 8 14 1 6 57 72.9
Salem (WV) 01/17/26 68-98 L 24-54 .444 3-13 .231 17-25 .680 10 21 31 32.3 16 11 20 1 7 68 72.6
Davis & Elkins 01/21/26 72-90 L 26-64 .406 13-34 .382 7-7 1.000 10 20 30 32.1 15 13 10 3 1 72 72.5
Frostburg St. 01/24/26 84-101 L 31-62 .500 11-33 .333 11-17 .647 9 20 29 31.9 19 16 8 6 9 84 73.2
Glenville St. 01/31/26 86-101 L 27-61 .443 16-37 .432 16-25 .640 12 21 33 32.0 17 11 11 0 7 86 73.8
Charleston (WV) 02/04/26 80-93 L 28-61 .459 15-36 .417 9-12 .750 10 15 25 31.7 23 18 9 3 4 80 74.2
West Virginia St. 02/07/26 74-121 L 26-67 .388 6-25 .240 16-21 .762 9 21 30 31.6 7 8 12 1 3 74 74.1
Concord 02/09/26 73-80 L 22-63 .349 7-21 .333 22-26 .846 19 24 43 32.1 21 11 14 4 4 73 74.1
Wheeling 02/11/26 60-77 L 23-61 .377 6-28 .214 8-15 .533 9 28 37 32.3 16 11 13 0 10 60 73.5
West Liberty 02/14/26 96-91 W 26-54 .481 11-28 .393 33-44 .750 7 21 28 32.1 18 18 11 1 12 96 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bloomsburg 11/14/25 98-56 42 34-58/16-43 .586/.372 11-23/5-16 .478/.313 19-25/19-24 .760-.792 34/20 14 16/7 14/26 5/1 19/7 19/19
Edinboro 11/15/25 82-75 7 25-59/26-68 .424/.382 9-23/8-31 .391/.258 23-31/15-19 .742-.789 39/36 3 16/13 11/13 5/3 9/6 18/24
Daemen 11/18/25 63-75 -12 21-59/25-59 .356/.424 7-29/6-18 .241/.333 14-17/19-25 .824-.760 31/45 -14 10/12 16/16 2/8 8/9 22/15
Slippery Rock 11/22/25 93-89 4 31-63/28-61 .492/.459 7-22/9-20 .318/.450 24-38/24-32 .632-.750 37/33 4 18/9 11/14 3/2 10/5 23/28
West Virginia St. 11/25/25 96-74 22 35-75/24-60 .467/.400 11-34/8-25 .324/.320 15-20/18-24 .750-.750 44/35 9 21/8 7/15 4/6 10/4 22/15
Davis & Elkins 12/03/25 93-79 14 33-55/26-66 .600/.394 8-19/11-31 .421/.355 19-26/16-20 .731-.800 31/29 2 15/18 17/11 1/2 7/12 17/24
West Va. Wesleyan 12/06/25 104-54 50 36-71/22-63 .507/.349 13-35/7-24 .371/.292 19-27/3-10 .704-.300 48/33 15 26/6 10/22 6/3 16/4 16/17
Glenville St. 12/10/25 88-75 13 30-66/27-59 .455/.458 9-29/10-28 .310/.357 19-24/11-17 .792-.647 34/27 7 18/14 9/16 2/0 10/5 21/19
St. Thomas Aquinas 12/16/25 73-65 8 26-60/18-58 .433/.310 4-20/8-29 .200/.276 17-24/21-25 .708-.840 45/34 11 15/8 17/15 3/0 10/7 21/21
Concord 12/20/25 87-95 -8 29-67/29-61 .433/.475 13-32/13-25 .406/.520 16-23/24-30 .696-.800 40/35 5 16/14 13/9 6/5 4/4 21/20
Waynesburg 12/30/25 120-54 66 45-82/20-60 .549/.333 18-40/9-28 .450/.321 12-17/5-9 .706-.556 53/26 27 31/8 8/22 4/2 16/3 13/12
Charleston (WV) 01/03/26 63-85 -22 19-56/28-54 .339/.519 3-23/13-28 .130/.464 22-27/16-19 .815-.842 34/34 0 7/18 13/13 3/6 7/8 18/23
Wheeling 01/07/26 74-71 3 26-61/25-66 .426/.379 9-31/9-27 .290/.333 13-21/12-21 .619-.571 43/43 0 14/14 25/21 3/3 14/13 22/19
West Liberty 01/10/26 99-89 10 27-50/29-63 .540/.460 12-29/6-26 .414/.231 33-40/25-36 .825-.694 41/27 14 17/9 19/10 6/1 5/12 22/28
Point Park 01/14/26 97-57 40 34-60/21-58 .567/.362 16-29/7-25 .552/.280 13-18/8-9 .722-.889 38/28 10 23/8 8/14 5/1 10/6 9/13
Salem (WV) 01/17/26 98-68 30 32-71/24-54 .451/.444 11-36/3-13 .306/.231 23-27/17-25 .852-.680 46/31 15 20/11 14/20 6/1 13/7 18/16
Davis & Elkins 01/21/26 90-72 18 34-71/26-64 .479/.406 12-29/13-34 .414/.382 10-12/7-7 .833-1.000 41/30 11 15/13 7/10 1/3 7/1 13/15
Frostburg St. 01/24/26 101-84 17 32-56/31-62 .571/.500 17-26/11-33 .654/.333 20-26/11-17 .769-.647 34/29 5 24/16 11/8 1/6 5/9 12/19
Glenville St. 01/31/26 101-86 15 33-59/27-61 .559/.443 17-33/16-37 .515/.432 18-24/16-25 .750-.640 33/33 0 18/11 11/11 6/0 7/7 21/17
Charleston (WV) 02/04/26 93-80 13 29-52/28-61 .558/.459 17-28/15-36 .607/.417 18-30/9-12 .600-.750 36/25 11 19/18 9/9 4/3 4/4 16/23
West Virginia St. 02/07/26 121-74 47 47-74/26-67 .635/.388 20-37/6-25 .541/.240 7-8/16-21 .875-.762 42/30 12 30/8 9/12 3/1 7/3 17/7
Concord 02/09/26 80-73 7 27-56/22-63 .482/.349 3-14/7-21 .214/.333 23-33/22-26 .697-.846 33/43 -10 8/11 6/14 7/4 5/4 19/21
Wheeling 02/11/26 77-60 17 26-62/23-61 .419/.377 13-35/6-28 .371/.214 12-20/8-15 .600-.533 45/37 8 16/11 16/13 6/0 6/10 17/16
West Liberty 02/14/26 91-96 -5 34-70/26-54 .486/.481 10-25/11-28 .400/.393 13-15/33-44 .867-.750 33/28 5 12/18 16/11 2/1 5/12 29/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 West Virginia St. (02/07/26)
FIELD GOALS MADE 47 West Virginia St. (02/07/26)
FIELD GOAL ATTEMPTS 82 Waynesburg (12/30/25)
3 PT FIELD GOALS MADE 20 West Virginia St. (02/07/26)
3 PT FG ATTEMPTS 40 Waynesburg (12/30/25)
FREE THROWS MADE 33 West Liberty (01/10/26)
FREE THROW ATTEMPTS 40 West Liberty (01/10/26)
REBOUNDS 53 Waynesburg (12/30/25)
ASSISTS 31 Waynesburg (12/30/25)
STEALS 19 Bloomsburg (11/14/25)
BLOCKED SHOTS 7 Concord (02/09/26)
TURNOVERS 25 Wheeling (01/07/26)
FOULS 29 West Liberty (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Carter,Drey; Meredith,CJ Slippery Rock (11/22/25); West Va. Wesleyan (12/06/25); West Liberty (01/10/26)
FIELD GOALS MADE 9 Diop,Rene; Carter,Drey Slippery Rock (11/22/25); West Virginia St. (11/25/25); West Va. Wesleyan (12/06/25); Waynesburg (12/30/25)
FIELD GOAL ATTEMPTS 16 Martinez,Miguel Waynesburg (12/30/25); Davis & Elkins (01/21/26)
3 PT FIELD GOALS MADE 6 Martinez,Miguel; Jolinder,David; Peterson,Tyheil Point Park (01/14/26); Glenville St. (01/31/26); Charleston (WV) (02/04/26); Wheeling (02/11/26); Frostburg St. (01/24/26)
3 PT FG ATTEMPTS 11 Martinez,Miguel; Meredith,CJ West Va. Wesleyan (12/06/25); Waynesburg (12/30/25); West Liberty (01/10/26); Point Park (01/14/26); Davis & Elkins (01/21/26); Daemen (11/18/25)
FREE THROWS MADE 10 Carter,Drey West Liberty (01/10/26)
FREE THROW ATTEMPTS 13 Carter,Drey; Peterson,Tyheil West Liberty (01/10/26); Charleston (WV) (01/03/26); Concord (02/09/26)
REBOUNDS 12 Carter,Drey; Martinez,Miguel Wheeling (02/11/26); West Virginia St. (02/07/26)
ASSISTS 9 Jolinder,David; Carter,Drey Waynesburg (12/30/25); Frostburg St. (01/24/26)
STEALS 5 Jolinder,David; Peterson,Tyheil Bloomsburg (11/14/25); West Virginia St. (11/25/25); Wheeling (01/07/26)
BLOCKED SHOTS 6 Diop,Rene Concord (12/20/25); Salem (WV) (01/17/26); Concord (02/09/26)
TURNOVERS 6 Dobbs,Zycheus Wheeling (01/07/26)
FOULS 5 Dobbs,Zycheus; Thomas,Caleb; Peterson,Tyheil; Brown,Joey; Martinez,Miguel Slippery Rock (11/22/25); West Liberty (01/10/26); Glenville St. (01/31/26); Charleston (WV) (02/04/26); St. Thomas Aquinas (12/16/25); Concord (02/09/26); West Liberty (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Carter, Drey 22 356 16.2
#13 Martinez, Miguel 24 332 13.8
#03 Jolinder, David 24 300 12.5
#22 Meredith, CJ 23 285 12.4
#05 Peterson, Tyheil 23 261 11.3
#24 Diop, Rene 24 228 9.5
#00 Dobbs, Zycheus 24 147 6.1
#11 Brown, Joey 23 145 6.3
#21 Spatafore, Anthony 17 45 2.6
#33 Lilja, Hugo 16 21 1.3
#04 West, Jaidyn 16 20 1.3
#01 Thomas, Caleb 6 14 2.3
#23 Mangas, George 7 12 1.7
#12 Thomason, Brayden 10 8 0.8
#34 Gower, Connor 6 3 0.5
#15 Linkous, Harrison 7 3 0.4
#32 Chukwudozie, Praise 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Carter, Drey 22 123 199 .618 5.6 9.0
#13 Martinez, Miguel 24 110 256 .430 4.6 10.7
#03 Jolinder, David 24 107 226 .473 4.5 9.4
#24 Diop, Rene 24 99 155 .639 4.1 6.5
#22 Meredith, CJ 23 86 199 .432 3.7 8.7
#05 Peterson, Tyheil 23 76 151 .503 3.3 6.6
#00 Dobbs, Zycheus 24 53 99 .535 2.2 4.1
#11 Brown, Joey 23 45 117 .385 2.0 5.1
#21 Spatafore, Anthony 17 15 25 .600 0.9 1.5
#33 Lilja, Hugo 16 8 20 .400 0.5 1.3
#04 West, Jaidyn 16 7 25 .280 0.4 1.6
#01 Thomas, Caleb 6 6 10 .600 1.0 1.7
#23 Mangas, George 7 5 8 .625 0.7 1.1
#12 Thomason, Brayden 10 3 8 .375 0.3 0.8
#34 Gower, Connor 6 1 3 .333 0.2 0.5
#15 Linkous, Harrison 7 1 5 .200 0.1 0.7
#25 Berry, Blake 6 0 1 .000 0.0 0.2
#10 Maier, Jacob 6 0 6 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
