2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-3, 4-2)

Overall Team Statistics
Statistic Fairmont St. Opponents
Scoring
Total Points 1060 876
Points Per Game 88.3 73.0
Scoring Margin 15.3 --
Shooting
FG: Made-Attempted 364-771 289-712
FG: Percentage .472 .406
FG: Per Game 30.3 24.1
3PT: Made-Attempted 113-329 107-303
3PT: Percentage .343 .353
3PT: Per Game 9.4 8.9
FT: Made-Attempted 219-299 191-254
FT: Percentage .732 .752
FT: Per Game 18.3 15.9
Rebounding
Total 470 387
Per Game 39.2 32.3
Margin 6.9 --
Assists
Total 209 135
Per Game 17.4 11.3
Turnovers
Total 146 192
Per Game 12.2 16.0
Margin 3.8 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 22.0 13.2
Steals
Total 126 74
Per Game 10.5 6.2
Blocks
Total 44 38
Per Game 3.7 3.2
Attendance
Total 5654 774
Per Game 7-808 5-155

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Carter, Drey 12 12 329 27.4 70 114 .614 7 18 .389 55 77 .714 202 16.8 38 53 91 7.6 26 36 27 8 4
13 Martinez, Miguel 12 11 277 23.1 55 139 .396 34 103 .330 24 34 .706 168 14.0 13 41 54 4.5 21 13 19 17 2
03 Jolinder, David 12 12 337 28.1 54 118 .458 14 42 .333 27 38 .711 149 12.4 18 52 70 5.8 20 23 26 17 2
22 Meredith, CJ 11 10 218 19.8 38 99 .384 23 62 .371 22 29 .759 121 11.0 11 24 35 3.2 23 11 7 9 8
24 Diop, Rene 12 12 254 21.2 46 71 .648 0 0 .000 11 20 .550 103 8.6 25 41 66 5.5 32 13 15 6 24
05 Peterson, Tyheil 11 2 239 21.7 27 62 .435 15 41 .366 23 24 .958 92 8.4 4 10 14 1.3 21 30 9 28 0
11 Brown, Joey 12 0 240 20.0 26 69 .377 5 19 .263 29 38 .763 86 7.2 13 24 37 3.1 31 22 13 13 0
00 Dobbs, Zycheus 12 1 238 19.8 25 37 .676 1 1 1.000 18 25 .720 69 5.8 14 23 37 3.1 28 30 15 12 2
21 Spatafore, Anthony 9 0 61 6.8 7 13 .538 6 12 .500 6 8 .750 26 2.9 1 5 6 0.7 7 6 1 6 0
01 Thomas, Caleb 3 0 26 8.7 3 5 .600 1 1 1.000 1 2 .500 8 2.7 4 2 6 2.0 1 3 0 1 2
23 Mangas, George 4 0 9 2.3 3 5 .600 2 4 .500 0 0 .000 8 2.0 1 0 1 0.3 0 2 2 1 0
04 West, Jaidyn 10 0 83 8.3 5 20 .250 3 13 .231 1 2 .500 14 1.4 2 7 9 0.9 13 15 2 5 0
12 Thomason, Brayden 5 0 13 2.6 2 4 .500 1 1 1.000 0 0 .000 5 1.0 1 0 1 0.2 0 2 1 1 0
33 Lilja, Hugo 9 0 40 4.4 3 8 .375 1 6 .167 0 0 .000 7 0.8 1 3 4 0.4 6 2 1 0 0
32 Chukwudozie, Praise 4 0 6 1.5 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 1 1 0.3 1 0 0 0 0
25 Berry, Blake 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 1 0
34 Gower, Connor 4 0 7 1.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
15 Linkous, Harrison 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 1.3 0 0 0 1 0
10 Maier, Jacob 4 0 8 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 14 32 2.7 0 0 8 0 0  
Total 12 2400 200.0 364 771 .472 113 329 .343 219 299 .732 1060 88.33 164 306 470 39.2 231 209 146 126 44
Opponents 12 2400 200.0 289 712 .406 107 303 .353 191 254 .752 876 73.00 125 262 387 32.3 237 135 192 74 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Carter, Drey 6 6 170 28.3 38 62 .613 4 11 .364 30 40 .750 110 18.3 18 29 47 7.8 13 20 3.3 13 4 1
03 Jolinder, David 6 6 169 28.2 31 65 .477 7 24 .292 11 18 .611 80 13.3 10 34 44 7.3 10 7 1.2 13 4 0
13 Martinez, Miguel 6 6 137 22.8 27 66 .409 18 51 .353 10 12 .833 82 13.7 6 16 22 3.7 14 11 1.8 8 9 2
22 Meredith, CJ 5 4 96 19.2 19 49 .388 12 32 .375 16 19 .842 66 13.2 3 6 9 1.8 9 3 0.6 4 2 3
05 Peterson, Tyheil 6 2 124 20.7 12 32 .375 7 24 .292 11 12 .917 42 7.0 1 6 7 1.2 8 17 2.8 7 16 0
11 Brown, Joey 6 0 108 18.0 13 35 .371 2 10 .200 15 19 .789 43 7.2 9 9 18 3.0 14 8 1.3 5 4 0
00 Dobbs, Zycheus 6 0 140 23.3 17 23 .739 1 1 1.000 7 11 .636 42 7.0 8 16 24 4.0 17 16 2.7 6 4 2
24 Diop, Rene 6 6 122 20.3 17 32 .531 0 0 .000 3 6 .500 37 6.2 11 19 30 5.0 16 7 1.2 6 4 13
21 Spatafore, Anthony 5 0 38 7.6 4 8 .500 4 8 .500 6 8 .750 18 3.6 1 3 4 0.8 4 2 0.4 1 5 0
23 Mangas, George 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 1 0 1 0.5 0 1 0.5 1 1 0
01 Thomas, Caleb 2 0 15 7.5 1 2 .500 0 0 .000 1 2 .500 3 1.5 3 0 3 1.5 1 0 0.0 0 0 1
25 Berry, Blake 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Chukwudozie, Praise 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Gower, Connor 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
33 Lilja, Hugo 4 0 21 5.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 3 2 0.5 0 0 0
15 Linkous, Harrison 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
10 Maier, Jacob 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 6 16 2.7 0 0 0.0 3 0 0  
12 Thomason, Brayden 3 0 7 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 1 0.3 1 0 0
04 West, Jaidyn 5 0 37 7.4 1 9 .111 1 6 .167 0 0 .000 3 0.6 1 2 3 0.6 6 8 1.6 1 1 0
Total 6 1200 200.0 182 390 .467 57 172 .331 110 147 .748 531 88.50 82 149 231 38.5 115 103 17.2 69 54 22
Opponents 6 1200 200.0 156 363 .430 62 161 .385 88 120 .733 462 77.00 62 131 193 32.2 118 78 13.0 86 37 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Carter, Drey 12 12 329 70 114 .614 7 18 .389 55 77 .714 202 16.8
13 Martinez, Miguel 12 11 277 55 139 .396 34 103 .330 24 34 .706 168 14.0
03 Jolinder, David 12 12 337 54 118 .458 14 42 .333 27 38 .711 149 12.4
22 Meredith, CJ 11 10 218 38 99 .384 23 62 .371 22 29 .759 121 11.0
24 Diop, Rene 12 12 254 46 71 .648 0 0 .000 11 20 .550 103 8.6
05 Peterson, Tyheil 11 2 239 27 62 .435 15 41 .366 23 24 .958 92 8.4
11 Brown, Joey 12 0 240 26 69 .377 5 19 .263 29 38 .763 86 7.2
00 Dobbs, Zycheus 12 1 238 25 37 .676 1 1 1.000 18 25 .720 69 5.8
23 Mangas, George 4 0 9 3 5 .600 2 4 .500 0 0 .000 8 2.0
21 Spatafore, Anthony 9 0 61 7 13 .538 6 12 .500 6 8 .750 26 2.9
01 Thomas, Caleb 3 0 26 3 5 .600 1 1 1.000 1 2 .500 8 2.7
12 Thomason, Brayden 5 0 13 2 4 .500 1 1 1.000 0 0 .000 5 1.0
04 West, Jaidyn 10 0 83 5 20 .250 3 13 .231 1 2 .500 14 1.4
25 Berry, Blake 4 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Chukwudozie, Praise 4 0 6 0 0 .000 0 0 .000 2 2 1.000 2 0.5
34 Gower, Connor 4 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
33 Lilja, Hugo 9 0 40 3 8 .375 1 6 .167 0 0 .000 7 0.8
15 Linkous, Harrison 3 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Maier, Jacob 4 0 8 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 12 2400 364 771 .472 113 329 .343 219 299 .732 1060 88.33
Opponents 12 2400 289 712 .406 107 303 .353 191 254 .752 876 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Carter, Drey 12 27.4 .614 .389 .714 3.2 4.4 7.6 3.0 0.7 0.3 16.8
13 Martinez, Miguel 12 23.1 .396 .330 .706 1.1 3.4 4.5 1.1 1.4 0.2 14.0
03 Jolinder, David 12 28.1 .458 .333 .711 1.5 4.3 5.8 1.9 1.4 0.2 12.4
22 Meredith, CJ 11 19.8 .384 .371 .759 1.0 2.2 3.2 1.0 0.8 0.7 11.0
24 Diop, Rene 12 21.2 .648 .000 .550 2.1 3.4 5.5 1.1 0.5 2.0 8.6
05 Peterson, Tyheil 11 21.7 .435 .366 .958 0.4 0.9 1.3 2.7 2.5 0.0 8.4
11 Brown, Joey 12 20.0 .377 .263 .763 1.1 2.0 3.1 1.8 1.1 0.0 7.2
00 Dobbs, Zycheus 12 19.8 .676 1.000 .720 1.2 1.9 3.1 2.5 1.0 0.2 5.8
23 Mangas, George 4 2.3 .600 .500 .000 0.3 0.0 0.3 0.5 0.3 0.0 2.0
21 Spatafore, Anthony 9 6.8 .538 .500 .750 0.1 0.6 0.7 0.7 0.7 0.0 2.9
01 Thomas, Caleb 3 8.7 .600 1.000 .500 1.3 0.7 2.0 1.0 0.3 0.7 2.7
12 Thomason, Brayden 5 2.6 .500 1.000 .000 0.2 0.0 0.2 0.4 0.2 0.0 1.0
04 West, Jaidyn 10 8.3 .250 .231 .500 0.2 0.7 0.9 1.5 0.5 0.0 1.4
25 Berry, Blake 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
32 Chukwudozie, Praise 4 1.5 .000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
34 Gower, Connor 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
33 Lilja, Hugo 9 4.4 .375 .167 .000 0.1 0.3 0.4 0.2 0.0 0.0 0.8
15 Linkous, Harrison 3 2.7 .000 .000 .000 0.0 1.3 1.3 0.0 0.3 0.0 0.0
10 Maier, Jacob 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 12 200.0 .472 .343 .732 13.7 25.5 39.2 17.4 10.5 3.7 88.33
Opponents 12 200.0 .406 .353 .752 10.4 21.8 32.3 11.3 6.2 3.2 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bloomsburg 11/14/25 98-56 W 34-58 .586 11-23 .478 19-25 .760 12 22 34 34.0 19 16 14 5 19 98 98.0
vs Edinboro 11/15/25 82-75 W 25-59 .424 9-23 .391 23-31 .742 13 26 39 36.5 18 16 11 5 9 82 90.0
at Daemen 11/18/25 63-75 L 21-59 .356 7-29 .241 14-17 .824 12 19 31 34.7 22 10 16 2 8 63 81.0
vs Slippery Rock 11/22/25 93-89 W 31-63 .492 7-22 .318 24-38 .632 14 23 37 35.3 23 18 11 3 10 93 84.0
vs West Virginia St. 11/25/25 96-74 W 35-75 .467 11-34 .324 15-20 .750 16 28 44 37.0 22 21 7 4 10 96 86.4
at Davis & Elkins 12/03/25 93-79 W 33-55 .600 8-19 .421 19-26 .731 8 23 31 36.0 17 15 17 1 7 93 87.5
vs West Va. Wesleyan 12/06/25 104-54 W 36-71 .507 13-35 .371 19-27 .704 17 31 48 37.7 16 26 10 6 16 104 89.9
at Glenville St. 12/10/25 88-75 W 30-66 .455 9-29 .310 19-24 .792 12 22 34 37.3 21 18 9 2 10 88 89.6
at St. Thomas Aquinas 12/16/25 73-65 W 26-60 .433 4-20 .200 17-24 .708 13 32 45 38.1 21 15 17 3 10 73 87.8
vs Concord 12/20/25 87-95 L 29-67 .433 13-32 .406 16-23 .696 17 23 40 38.3 21 16 13 6 4 87 87.7
vs Waynesburg 12/30/25 120-54 W 45-82 .549 18-40 .450 12-17 .706 18 35 53 39.6 13 31 8 4 16 120 90.6
at Charleston (WV) 01/03/26 63-85 L 19-56 .339 3-23 .130 22-27 .815 12 22 34 39.2 18 7 13 3 7 63 88.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bloomsburg 11/14/25 56-98 L 16-43 .372 5-16 .313 19-24 .792 7 13 20 20.0 19 7 26 1 7 56 56.0
Edinboro 11/15/25 75-82 L 26-68 .382 8-31 .258 15-19 .789 13 23 36 28.0 24 13 13 3 6 75 65.5
Daemen 11/18/25 75-63 W 25-59 .424 6-18 .333 19-25 .760 19 26 45 33.7 15 12 16 8 9 75 68.7
Slippery Rock 11/22/25 89-93 L 28-61 .459 9-20 .450 24-32 .750 11 22 33 33.5 28 9 14 2 5 89 73.8
West Virginia St. 11/25/25 74-96 L 24-60 .400 8-25 .320 18-24 .750 10 25 35 33.8 15 8 15 6 4 74 73.8
Davis & Elkins 12/03/25 79-93 L 26-66 .394 11-31 .355 16-20 .800 14 15 29 33.0 24 18 11 2 12 79 74.7
West Va. Wesleyan 12/06/25 54-104 L 22-63 .349 7-24 .292 3-10 .300 14 19 33 33.0 17 6 22 3 4 54 71.7
Glenville St. 12/10/25 75-88 L 27-59 .458 10-28 .357 11-17 .647 6 21 27 32.3 19 14 16 0 5 75 72.1
St. Thomas Aquinas 12/16/25 65-73 L 18-58 .310 8-29 .276 21-25 .840 8 26 34 32.4 21 8 15 0 7 65 71.3
Concord 12/20/25 95-87 W 29-61 .475 13-25 .520 24-30 .800 12 23 35 32.7 20 14 9 5 4 95 73.7
Waynesburg 12/30/25 54-120 L 20-60 .333 9-28 .321 5-9 .556 5 21 26 32.1 12 8 22 2 3 54 71.9
Charleston (WV) 01/03/26 85-63 W 28-54 .519 13-28 .464 16-19 .842 6 28 34 32.3 23 18 13 6 8 85 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bloomsburg 11/14/25 98-56 42 34-58/16-43 .586/.372 11-23/5-16 .478/.313 19-25/19-24 .760-.792 34/20 14 16/7 14/26 5/1 19/7 19/19
Edinboro 11/15/25 82-75 7 25-59/26-68 .424/.382 9-23/8-31 .391/.258 23-31/15-19 .742-.789 39/36 3 16/13 11/13 5/3 9/6 18/24
Daemen 11/18/25 63-75 -12 21-59/25-59 .356/.424 7-29/6-18 .241/.333 14-17/19-25 .824-.760 31/45 -14 10/12 16/16 2/8 8/9 22/15
Slippery Rock 11/22/25 93-89 4 31-63/28-61 .492/.459 7-22/9-20 .318/.450 24-38/24-32 .632-.750 37/33 4 18/9 11/14 3/2 10/5 23/28
West Virginia St. 11/25/25 96-74 22 35-75/24-60 .467/.400 11-34/8-25 .324/.320 15-20/18-24 .750-.750 44/35 9 21/8 7/15 4/6 10/4 22/15
Davis & Elkins 12/03/25 93-79 14 33-55/26-66 .600/.394 8-19/11-31 .421/.355 19-26/16-20 .731-.800 31/29 2 15/18 17/11 1/2 7/12 17/24
West Va. Wesleyan 12/06/25 104-54 50 36-71/22-63 .507/.349 13-35/7-24 .371/.292 19-27/3-10 .704-.300 48/33 15 26/6 10/22 6/3 16/4 16/17
Glenville St. 12/10/25 88-75 13 30-66/27-59 .455/.458 9-29/10-28 .310/.357 19-24/11-17 .792-.647 34/27 7 18/14 9/16 2/0 10/5 21/19
St. Thomas Aquinas 12/16/25 73-65 8 26-60/18-58 .433/.310 4-20/8-29 .200/.276 17-24/21-25 .708-.840 45/34 11 15/8 17/15 3/0 10/7 21/21
Concord 12/20/25 87-95 -8 29-67/29-61 .433/.475 13-32/13-25 .406/.520 16-23/24-30 .696-.800 40/35 5 16/14 13/9 6/5 4/4 21/20
Waynesburg 12/30/25 120-54 66 45-82/20-60 .549/.333 18-40/9-28 .450/.321 12-17/5-9 .706-.556 53/26 27 31/8 8/22 4/2 16/3 13/12
Charleston (WV) 01/03/26 63-85 -22 19-56/28-54 .339/.519 3-23/13-28 .130/.464 22-27/16-19 .815-.842 34/34 0 7/18 13/13 3/6 7/8 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Waynesburg (12/30/25)
FIELD GOALS MADE 45 Waynesburg (12/30/25)
FIELD GOAL ATTEMPTS 82 Waynesburg (12/30/25)
3 PT FIELD GOALS MADE 18 Waynesburg (12/30/25)
3 PT FG ATTEMPTS 40 Waynesburg (12/30/25)
FREE THROWS MADE 24 Slippery Rock (11/22/25)
FREE THROW ATTEMPTS 38 Slippery Rock (11/22/25)
REBOUNDS 53 Waynesburg (12/30/25)
ASSISTS 31 Waynesburg (12/30/25)
STEALS 19 Bloomsburg (11/14/25)
BLOCKED SHOTS 6 West Va. Wesleyan (12/06/25); Concord (12/20/25)
TURNOVERS 17 Davis & Elkins (12/03/25); St. Thomas Aquinas (12/16/25)
FOULS 23 Slippery Rock (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Carter,Drey Slippery Rock (11/22/25); West Va. Wesleyan (12/06/25)
FIELD GOALS MADE 9 Diop,Rene; Carter,Drey Slippery Rock (11/22/25); West Virginia St. (11/25/25); West Va. Wesleyan (12/06/25); Waynesburg (12/30/25)
FIELD GOAL ATTEMPTS 16 Martinez,Miguel Waynesburg (12/30/25)
3 PT FIELD GOALS MADE 5 Martinez,Miguel West Va. Wesleyan (12/06/25); Concord (12/20/25)
3 PT FG ATTEMPTS 11 Martinez,Miguel West Va. Wesleyan (12/06/25); Waynesburg (12/30/25); Daemen (11/18/25)
FREE THROWS MADE 9 Carter,Drey Charleston (WV) (01/03/26)
FREE THROW ATTEMPTS 13 Carter,Drey Charleston (WV) (01/03/26)
REBOUNDS 11 Carter,Drey Slippery Rock (11/22/25); Concord (12/20/25)
ASSISTS 9 Jolinder,David Waynesburg (12/30/25)
STEALS 5 Jolinder,David; Peterson,Tyheil Bloomsburg (11/14/25); West Virginia St. (11/25/25)
BLOCKED SHOTS 6 Diop,Rene Concord (12/20/25)
TURNOVERS 4 Carter,Drey; Jolinder,David Concord (12/20/25); Davis & Elkins (12/03/25); St. Thomas Aquinas (12/16/25)
FOULS 5 Dobbs,Zycheus; Brown,Joey Slippery Rock (11/22/25); St. Thomas Aquinas (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Carter, Drey 12 202 16.8
#13 Martinez, Miguel 12 168 14.0
#03 Jolinder, David 12 149 12.4
#22 Meredith, CJ 11 121 11.0
#24 Diop, Rene 12 103 8.6
#05 Peterson, Tyheil 11 92 8.4
#11 Brown, Joey 12 86 7.2
#00 Dobbs, Zycheus 12 69 5.8
#21 Spatafore, Anthony 9 26 2.9
#04 West, Jaidyn 10 14 1.4
#23 Mangas, George 4 8 2.0
#01 Thomas, Caleb 3 8 2.7
#33 Lilja, Hugo 9 7 0.8
#12 Thomason, Brayden 5 5 1.0
#32 Chukwudozie, Praise 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Carter, Drey 12 70 114 .614 5.8 9.5
#13 Martinez, Miguel 12 55 139 .396 4.6 11.6
#03 Jolinder, David 12 54 118 .458 4.5 9.8
#24 Diop, Rene 12 46 71 .648 3.8 5.9
#22 Meredith, CJ 11 38 99 .384 3.5 9.0
#05 Peterson, Tyheil 11 27 62 .435 2.5 5.6
#11 Brown, Joey 12 26 69 .377 2.2 5.8
#00 Dobbs, Zycheus 12 25 37 .676 2.1 3.1
#21 Spatafore, Anthony 9 7 13 .538 0.8 1.4
#04 West, Jaidyn 10 5 20 .250 0.5 2.0
#33 Lilja, Hugo 9 3 8 .375 0.3 0.9
#23 Mangas, George 4 3 5 .600 0.8 1.3
#01 Thomas, Caleb 3 3 5 .600 1.0 1.7
#12 Thomason, Brayden 5 2 4 .500 0.4 0.8
#25 Berry, Blake 4 0 1 .000 0.0 0.3
#34 Gower, Connor 4 0 2 .000 0.0 0.5
#15 Linkous, Harrison 3 0 1 .000 0.0 0.3
#10 Maier, Jacob 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Martinez, Miguel 12 34 103 .330 2.8 8.6
#22 Meredith, CJ 11 23 62 .371 2.1 5.6
#05 Peterson, Tyheil 11 15 41 .366 1.4 3.7
#03 Jolinder, David 12 14 42 .333 1.2 3.5
#02 Carter, Drey 12 7 18 .389 0.6 1.5
#21 Spatafore, Anthony 9 6 12 .500 0.7 1.3
#11 Brown, Joey 12 5 19 .263 0.4 1.6
#04 West, Jaidyn 10 3 13 .231 0.3 1.3
#23 Mangas, George 4 2 4 .500 0.5 1.0
#00 Dobbs, Zycheus 12 1 1 1.000 0.1 0.1
#33 Lilja, Hugo 9 1 6 .167 0.1 0.7
#01 Thomas, Caleb 3 1 1 1.000 0.3 0.3
#12 Thomason, Brayden 5 1 1 1.000 0.2 0.2
#25 Berry, Blake 4 0 1 .000 0.0 0.3
#34 Gower, Connor 4 0 2 .000 0.0 0.5
#15 Linkous, Harrison 3 0 1 .000 0.0 0.3
#10 Maier, Jacob 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Carter, Drey 12 55 77 .714 4.6 6.4
#11 Brown, Joey 12 29 38 .763 2.4 3.2
#03 Jolinder, David 12 27 38 .711 2.3 3.2
#13 Martinez, Miguel 12 24 34 .706 2.0 2.8
#05 Peterson, Tyheil 11 23 24 .958 2.1 2.2
#22 Meredith, CJ 11 22 29 .759 2.0 2.6
#00 Dobbs, Zycheus 12 18 25 .720 1.5 2.1
#24 Diop, Rene 12 11 20 .550 0.9 1.7
#21 Spatafore, Anthony 9 6 8 .750 0.7 0.9
#32 Chukwudozie, Praise 4 2 2 1.000 0.5 0.5
#01 Thomas, Caleb 3 1 2 .500 0.3 0.7
#04 West, Jaidyn 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Carter, Drey 12 91 7.6 38 3.2 53 4.4
#03 Jolinder, David 12 70 5.8 18 1.5 52 4.3
#24 Diop, Rene 12 66 5.5 25 2.1 41 3.4
#13 Martinez, Miguel 12 54 4.5 13 1.1 41 3.4
#11 Brown, Joey 12 37 3.1 13 1.1 24 2.0
#00 Dobbs, Zycheus 12 37 3.1 14 1.2 23 1.9
#22 Meredith, CJ 11 35 3.2 11 1.0 24 2.2
#TM Team 12 32 2.7 18 1.5 14 1.2
#05 Peterson, Tyheil 11 14 1.3 4 0.4 10 0.9
#04 West, Jaidyn 10 9 0.9 2 0.2 7 0.7
#21 Spatafore, Anthony 9 6 0.7 1 0.1 5 0.6
#01 Thomas, Caleb 3 6 2.0 4 1.3 2 0.7
#33 Lilja, Hugo 9 4 0.4 1 0.1 3 0.3
#15 Linkous, Harrison 3 4 1.3 0 0.0 4 1.3
#25 Berry, Blake 4 1 0.3 0 0.0 1 0.3
#32 Chukwudozie, Praise 4 1 0.3 0 0.0 1 0.3
#34 Gower, Connor 4 1 0.3 0 0.0 1 0.3
#23 Mangas, George 4 1 0.3 1 0.3 0 0.0
#12 Thomason, Brayden 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Carter, Drey 12 36 3.0
#00 Dobbs, Zycheus 12 30 2.5
#05 Peterson, Tyheil 11 30 2.7
#03 Jolinder, David 12 23 1.9
#11 Brown, Joey 12 22 1.8
#04 West, Jaidyn 10 15 1.5
#24 Diop, Rene 12 13 1.1
#13 Martinez, Miguel 12 13 1.1
#22 Meredith, CJ 11 11 1.0
#21 Spatafore, Anthony 9 6 0.7
#01 Thomas, Caleb 3 3 1.0
#33 Lilja, Hugo 9 2 0.2
#23 Mangas, George 4 2 0.5
#12 Thomason, Brayden 5 2 0.4
#10 Maier, Jacob 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Diop, Rene 12 24 2.0
#22 Meredith, CJ 11 8 0.7
#02 Carter, Drey 12 4 0.3
#00 Dobbs, Zycheus 12 2 0.2
#03 Jolinder, David 12 2 0.2
#13 Martinez, Miguel 12 2 0.2
#01 Thomas, Caleb 3 2 0.7

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Peterson, Tyheil 11 28 2.5
#03 Jolinder, David 12 17 1.4
#13 Martinez, Miguel 12 17 1.4
#11 Brown, Joey 12 13 1.1
#00 Dobbs, Zycheus 12 12 1.0
#22 Meredith, CJ 11 9 0.8
#02 Carter, Drey 12 8 0.7
#24 Diop, Rene 12 6 0.5
#21 Spatafore, Anthony 9 6 0.7
#04 West, Jaidyn 10 5 0.5
#25 Berry, Blake 4 1 0.3
#15 Linkous, Harrison 3 1 0.3
#23 Mangas, George 4 1 0.3
#01 Thomas, Caleb 3 1 0.3
#12 Thomason, Brayden 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Carter, Drey 12 27 2.3
#03 Jolinder, David 12 26 2.2
#13 Martinez, Miguel 12 19 1.6
#24 Diop, Rene 12 15 1.3
#00 Dobbs, Zycheus 12 15 1.3
#11 Brown, Joey 12 13 1.1
#05 Peterson, Tyheil 11 9 0.8
#TM Team 12 8 0.7
#22 Meredith, CJ 11 7 0.6
#23 Mangas, George 4 2 0.5
#04 West, Jaidyn 10 2 0.2
#33 Lilja, Hugo 9 1 0.1
#21 Spatafore, Anthony 9 1 0.1
#12 Thomason, Brayden 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Diop, Rene 12 32 2.7
#11 Brown, Joey 12 31 2.6
