2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-1, 4-0)

Overall Team Statistics
Statistic Fairmont St. Opponents
Scoring
Total Points 790 642
Points Per Game 87.8 71.3
Scoring Margin 16.4 --
Shooting
FG: Made-Attempted 271-566 212-537
FG: Percentage .479 .395
FG: Per Game 30.1 23.6
3PT: Made-Attempted 79-234 72-222
3PT: Percentage .338 .324
3PT: Per Game 8.8 8.0
FT: Made-Attempted 169-232 146-196
FT: Percentage .728 .745
FT: Per Game 18.8 16.2
Rebounding
Total 343 292
Per Game 38.1 32.4
Margin 5.7 --
Assists
Total 155 95
Per Game 17.2 10.6
Turnovers
Total 112 148
Per Game 12.4 16.4
Margin 4.0 --
Assist/Turnover Ratio 1.4 0.6
Points Off Turnovers 23.3 14.0
Steals
Total 99 59
Per Game 11.0 6.6
Blocks
Total 31 25
Per Game 3.4 2.8
Attendance
Total 4220 429
Per Game 5-844 4-107

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Carter, Drey 9 9 249 27.7 51 83 .614 5 14 .357 39 52 .750 146 16.2 29 36 65 7.2 18 26 19 6 3
13 Martinez, Miguel 9 8 214 23.8 42 102 .412 25 77 .325 18 27 .667 127 14.1 10 31 41 4.6 16 8 16 14 2
03 Jolinder, David 9 9 261 29.0 42 87 .483 8 29 .276 26 35 .743 118 13.1 12 40 52 5.8 17 13 22 13 1
22 Meredith, CJ 8 7 156 19.5 26 69 .377 16 43 .372 16 23 .696 84 10.5 9 17 26 3.3 17 7 5 7 6
05 Peterson, Tyheil 8 2 184 23.0 22 47 .468 11 28 .393 19 20 .950 74 9.3 4 10 14 1.8 17 27 7 24 0
24 Diop, Rene 9 9 192 21.3 31 51 .608 0 0 .000 11 20 .550 73 8.1 18 30 48 5.3 23 11 13 5 17
11 Brown, Joey 9 0 184 20.4 21 56 .375 3 13 .231 19 27 .704 64 7.1 11 18 29 3.2 26 15 9 9 0
00 Dobbs, Zycheus 9 1 168 18.7 19 27 .704 1 1 1.000 13 16 .813 52 5.8 7 19 26 2.9 22 25 12 10 1
01 Thomas, Caleb 1 0 9 9.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 3 0 3 3.0 0 0 0 0 1
21 Spatafore, Anthony 7 0 36 5.1 5 7 .714 4 6 .667 6 8 .750 20 2.9 1 3 4 0.6 4 3 1 5 0
12 Thomason, Brayden 3 0 6 2.0 2 3 .667 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 0 1 0 0 0
04 West, Jaidyn 9 0 79 8.8 5 19 .263 3 12 .250 1 2 .500 14 1.6 1 7 8 0.9 13 15 2 5 0
23 Mangas, George 3 0 6 2.0 1 3 .333 1 3 .333 0 0 .000 3 1.0 1 0 1 0.3 0 2 1 1 0
33 Lilja, Hugo 8 0 37 4.6 3 7 .429 1 5 .200 0 0 .000 7 0.9 1 3 4 0.5 5 2 1 0 0
25 Berry, Blake 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Chukwudozie, Praise 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
34 Gower, Connor 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
15 Linkous, Harrison 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
10 Maier, Jacob 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 10 20 2.2 0 0 4 0 0  
Total 9 1800 200.0 271 566 .479 79 234 .338 169 232 .728 790 87.78 117 226 343 38.1 179 155 112 99 31
Opponents 9 1800 200.0 212 537 .395 72 222 .324 146 196 .745 642 71.33 102 190 292 32.4 182 95 148 59 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Carter, Drey 4 4 108 27.0 27 41 .659 3 8 .375 15 19 .789 72 18.0 13 16 29 7.3 7 14 3.5 7 4 1
03 Jolinder, David 4 4 116 29.0 23 41 .561 4 15 .267 10 15 .667 60 15.0 4 25 29 7.3 8 6 1.5 9 2 0
22 Meredith, CJ 3 2 53 17.7 12 31 .387 8 22 .364 10 13 .769 42 14.0 3 4 7 2.3 6 2 0.7 2 1 1
13 Martinez, Miguel 4 4 91 22.8 19 45 .422 13 36 .361 4 5 .800 55 13.8 4 10 14 3.5 9 6 1.5 5 7 2
05 Peterson, Tyheil 4 2 87 21.8 11 23 .478 6 16 .375 7 8 .875 35 8.8 1 6 7 1.8 6 16 4.0 5 13 0
11 Brown, Joey 4 0 72 18.0 11 26 .423 1 5 .200 9 13 .692 32 8.0 7 7 14 3.5 10 5 1.3 3 3 0
00 Dobbs, Zycheus 4 0 85 21.3 13 17 .765 1 1 1.000 7 8 .875 34 8.5 5 12 17 4.3 11 12 3.0 4 3 1
24 Diop, Rene 4 4 81 20.3 11 22 .500 0 0 .000 3 6 .500 25 6.3 9 13 22 5.5 9 5 1.3 4 4 7
21 Spatafore, Anthony 4 0 26 6.5 3 5 .600 3 5 .600 6 8 .750 15 3.8 1 3 4 1.0 2 2 0.5 1 4 0
01 Thomas, Caleb 1 0 9 9.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 3 0 3 3.0 0 0 0.0 0 0 1
23 Mangas, George 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 1 0 1 0.5 0 1 0.5 1 1 0
12 Thomason, Brayden 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 1 0.5 0 0 0
25 Berry, Blake 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Chukwudozie, Praise 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Gower, Connor 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
33 Lilja, Hugo 3 0 18 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 2 0.7 0 0 0
15 Linkous, Harrison 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
10 Maier, Jacob 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.3 0 0 0.0 1 0 0  
04 West, Jaidyn 4 0 33 8.3 1 8 .125 1 5 .200 0 0 .000 3 0.8 0 2 2 0.5 6 8 2.0 1 1 0
Total 4 800 200.0 134 267 .502 41 117 .350 72 97 .742 381 95.25 53 104 157 39.3 76 80 20.0 43 43 13
Opponents 4 800 200.0 99 248 .399 36 108 .333 48 71 .676 282 70.50 44 80 124 31.0 75 46 11.5 64 25 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Carter, Drey 9 9 249 51 83 .614 5 14 .357 39 52 .750 146 16.2
13 Martinez, Miguel 9 8 214 42 102 .412 25 77 .325 18 27 .667 127 14.1
03 Jolinder, David 9 9 261 42 87 .483 8 29 .276 26 35 .743 118 13.1
22 Meredith, CJ 8 7 156 26 69 .377 16 43 .372 16 23 .696 84 10.5
05 Peterson, Tyheil 8 2 184 22 47 .468 11 28 .393 19 20 .950 74 9.3
24 Diop, Rene 9 9 192 31 51 .608 0 0 .000 11 20 .550 73 8.1
11 Brown, Joey 9 0 184 21 56 .375 3 13 .231 19 27 .704 64 7.1
00 Dobbs, Zycheus 9 1 168 19 27 .704 1 1 1.000 13 16 .813 52 5.8
01 Thomas, Caleb 1 0 9 1 2 .500 0 0 .000 1 2 .500 3 3.0
21 Spatafore, Anthony 7 0 36 5 7 .714 4 6 .667 6 8 .750 20 2.9
23 Mangas, George 3 0 6 1 3 .333 1 3 .333 0 0 .000 3 1.0
12 Thomason, Brayden 3 0 6 2 3 .667 1 1 1.000 0 0 .000 5 1.7
04 West, Jaidyn 9 0 79 5 19 .263 3 12 .250 1 2 .500 14 1.6
25 Berry, Blake 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Chukwudozie, Praise 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Gower, Connor 3 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Lilja, Hugo 8 0 37 3 7 .429 1 5 .200 0 0 .000 7 0.9
15 Linkous, Harrison 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Maier, Jacob 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 271 566 .479 79 234 .338 169 232 .728 790 87.78
Opponents 9 1800 212 537 .395 72 222 .324 146 196 .745 642 71.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Carter, Drey 9 27.7 .614 .357 .750 3.2 4.0 7.2 2.9 0.7 0.3 16.2
13 Martinez, Miguel 9 23.8 .412 .325 .667 1.1 3.4 4.6 0.9 1.6 0.2 14.1
03 Jolinder, David 9 29.0 .483 .276 .743 1.3 4.4 5.8 1.4 1.4 0.1 13.1
22 Meredith, CJ 8 19.5 .377 .372 .696 1.1 2.1 3.3 0.9 0.9 0.8 10.5
05 Peterson, Tyheil 8 23.0 .468 .393 .950 0.5 1.3 1.8 3.4 3.0 0.0 9.3
24 Diop, Rene 9 21.3 .608 .000 .550 2.0 3.3 5.3 1.2 0.6 1.9 8.1
11 Brown, Joey 9 20.4 .375 .231 .704 1.2 2.0 3.2 1.7 1.0 0.0 7.1
00 Dobbs, Zycheus 9 18.7 .704 1.000 .813 0.8 2.1 2.9 2.8 1.1 0.1 5.8
01 Thomas, Caleb 1 9.0 .500 .000 .500 3.0 0.0 3.0 0.0 0.0 1.0 3.0
21 Spatafore, Anthony 7 5.1 .714 .667 .750 0.1 0.4 0.6 0.4 0.7 0.0 2.9
23 Mangas, George 3 2.0 .333 .333 .000 0.3 0.0 0.3 0.7 0.3 0.0 1.0
12 Thomason, Brayden 3 2.0 .667 1.000 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.7
04 West, Jaidyn 9 8.8 .263 .250 .500 0.1 0.8 0.9 1.7 0.6 0.0 1.6
25 Berry, Blake 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Chukwudozie, Praise 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Gower, Connor 3 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
33 Lilja, Hugo 8 4.6 .429 .200 .000 0.1 0.4 0.5 0.3 0.0 0.0 0.9
15 Linkous, Harrison 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
10 Maier, Jacob 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.0 .479 .338 .728 13.0 25.1 38.1 17.2 11.0 3.4 87.78
Opponents 9 200.0 .395 .324 .745 11.3 21.1 32.4 10.6 6.6 2.8 71.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bloomsburg 11/14/25 98-56 W 34-58 .586 11-23 .478 19-25 .760 12 22 34 34.0 19 16 14 5 19 98 98.0
vs Edinboro 11/15/25 82-75 W 25-59 .424 9-23 .391 23-31 .742 13 26 39 36.5 18 16 11 5 9 82 90.0
at Daemen 11/18/25 63-75 L 21-59 .356 7-29 .241 14-17 .824 12 19 31 34.7 22 10 16 2 8 63 81.0
vs Slippery Rock 11/22/25 93-89 W 31-63 .492 7-22 .318 24-38 .632 14 23 37 35.3 23 18 11 3 10 93 84.0
vs West Virginia St. 11/25/25 96-74 W 35-75 .467 11-34 .324 15-20 .750 16 28 44 37.0 22 21 7 4 10 96 86.4
at Davis & Elkins 12/03/25 93-79 W 33-55 .600 8-19 .421 19-26 .731 8 23 31 36.0 17 15 17 1 7 93 87.5
vs West Va. Wesleyan 12/06/25 104-54 W 36-71 .507 13-35 .371 19-27 .704 17 31 48 37.7 16 26 10 6 16 104 89.9
at Glenville St. 12/10/25 88-75 W 30-66 .455 9-29 .310 19-24 .792 12 22 34 37.3 21 18 9 2 10 88 89.6
at St. Thomas Aquinas 12/16/25 73-65 W 26-60 .433 4-20 .200 17-24 .708 13 32 45 38.1 21 15 17 3 10 73 87.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bloomsburg 11/14/25 56-98 L 16-43 .372 5-16 .313 19-24 .792 7 13 20 20.0 19 7 26 1 7 56 56.0
Edinboro 11/15/25 75-82 L 26-68 .382 8-31 .258 15-19 .789 13 23 36 28.0 24 13 13 3 6 75 65.5
Daemen 11/18/25 75-63 W 25-59 .424 6-18 .333 19-25 .760 19 26 45 33.7 15 12 16 8 9 75 68.7
Slippery Rock 11/22/25 89-93 L 28-61 .459 9-20 .450 24-32 .750 11 22 33 33.5 28 9 14 2 5 89 73.8
West Virginia St. 11/25/25 74-96 L 24-60 .400 8-25 .320 18-24 .750 10 25 35 33.8 15 8 15 6 4 74 73.8
Davis & Elkins 12/03/25 79-93 L 26-66 .394 11-31 .355 16-20 .800 14 15 29 33.0 24 18 11 2 12 79 74.7
West Va. Wesleyan 12/06/25 54-104 L 22-63 .349 7-24 .292 3-10 .300 14 19 33 33.0 17 6 22 3 4 54 71.7
Glenville St. 12/10/25 75-88 L 27-59 .458 10-28 .357 11-17 .647 6 21 27 32.3 19 14 16 0 5 75 72.1
St. Thomas Aquinas 12/16/25 65-73 L 18-58 .310 8-29 .276 21-25 .840 8 26 34 32.4 21 8 15 0 7 65 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bloomsburg 11/14/25 98-56 42 34-58/16-43 .586/.372 11-23/5-16 .478/.313 19-25/19-24 .760-.792 34/20 14 16/7 14/26 5/1 19/7 19/19
Edinboro 11/15/25 82-75 7 25-59/26-68 .424/.382 9-23/8-31 .391/.258 23-31/15-19 .742-.789 39/36 3 16/13 11/13 5/3 9/6 18/24
Daemen 11/18/25 63-75 -12 21-59/25-59 .356/.424 7-29/6-18 .241/.333 14-17/19-25 .824-.760 31/45 -14 10/12 16/16 2/8 8/9 22/15
Slippery Rock 11/22/25 93-89 4 31-63/28-61 .492/.459 7-22/9-20 .318/.450 24-38/24-32 .632-.750 37/33 4 18/9 11/14 3/2 10/5 23/28
West Virginia St. 11/25/25 96-74 22 35-75/24-60 .467/.400 11-34/8-25 .324/.320 15-20/18-24 .750-.750 44/35 9 21/8 7/15 4/6 10/4 22/15
Davis & Elkins 12/03/25 93-79 14 33-55/26-66 .600/.394 8-19/11-31 .421/.355 19-26/16-20 .731-.800 31/29 2 15/18 17/11 1/2 7/12 17/24
West Va. Wesleyan 12/06/25 104-54 50 36-71/22-63 .507/.349 13-35/7-24 .371/.292 19-27/3-10 .704-.300 48/33 15 26/6 10/22 6/3 16/4 16/17
Glenville St. 12/10/25 88-75 13 30-66/27-59 .455/.458 9-29/10-28 .310/.357 19-24/11-17 .792-.647 34/27 7 18/14 9/16 2/0 10/5 21/19
St. Thomas Aquinas 12/16/25 73-65 8 26-60/18-58 .433/.310 4-20/8-29 .200/.276 17-24/21-25 .708-.840 45/34 11 15/8 17/15 3/0 10/7 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 West Va. Wesleyan (12/06/25)
FIELD GOALS MADE 36 West Va. Wesleyan (12/06/25)
FIELD GOAL ATTEMPTS 75 West Virginia St. (11/25/25)
3 PT FIELD GOALS MADE 13 West Va. Wesleyan (12/06/25)
3 PT FG ATTEMPTS 35 West Va. Wesleyan (12/06/25)
FREE THROWS MADE 24 Slippery Rock (11/22/25)
FREE THROW ATTEMPTS 38 Slippery Rock (11/22/25)
REBOUNDS 48 West Va. Wesleyan (12/06/25)
ASSISTS 26 West Va. Wesleyan (12/06/25)
STEALS 19 Bloomsburg (11/14/25)
BLOCKED SHOTS 6 West Va. Wesleyan (12/06/25)
TURNOVERS 17 Davis & Elkins (12/03/25); St. Thomas Aquinas (12/16/25)
FOULS 23 Slippery Rock (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Carter,Drey Slippery Rock (11/22/25); West Va. Wesleyan (12/06/25)
FIELD GOALS MADE 9 Diop,Rene; Carter,Drey Slippery Rock (11/22/25); West Virginia St. (11/25/25); West Va. Wesleyan (12/06/25)
FIELD GOAL ATTEMPTS 15 Martinez,Miguel Daemen (11/18/25); Glenville St. (12/10/25)
3 PT FIELD GOALS MADE 5 Martinez,Miguel West Va. Wesleyan (12/06/25)
3 PT FG ATTEMPTS 11 Martinez,Miguel West Va. Wesleyan (12/06/25); Daemen (11/18/25)
FREE THROWS MADE 8 Carter,Drey; Peterson,Tyheil Bloomsburg (11/14/25); Edinboro (11/15/25); Slippery Rock (11/22/25)
FREE THROW ATTEMPTS 11 Carter,Drey Slippery Rock (11/22/25)
REBOUNDS 11 Carter,Drey Slippery Rock (11/22/25)
ASSISTS 8 Dobbs,Zycheus St. Thomas Aquinas (12/16/25)
STEALS 5 Jolinder,David; Peterson,Tyheil Bloomsburg (11/14/25); West Virginia St. (11/25/25)
BLOCKED SHOTS 4 Diop,Rene West Va. Wesleyan (12/06/25)
TURNOVERS 4 Jolinder,David; Carter,Drey Davis & Elkins (12/03/25); St. Thomas Aquinas (12/16/25)
FOULS 5 Dobbs,Zycheus; Brown,Joey Slippery Rock (11/22/25); St. Thomas Aquinas (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Carter, Drey 9 146 16.2
#13 Martinez, Miguel 9 127 14.1
#03 Jolinder, David 9 118 13.1
#22 Meredith, CJ 8 84 10.5
#05 Peterson, Tyheil 8 74 9.3
#24 Diop, Rene 9 73 8.1
#11 Brown, Joey 9 64 7.1
#00 Dobbs, Zycheus 9 52 5.8
#21 Spatafore, Anthony 7 20 2.9
#04 West, Jaidyn 9 14 1.6
#33 Lilja, Hugo 8 7 0.9
#12 Thomason, Brayden 3 5 1.7
#23 Mangas, George 3 3 1.0
#01 Thomas, Caleb 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Carter, Drey 9 51 83 .614 5.7 9.2
#03 Jolinder, David 9 42 87 .483 4.7 9.7
#13 Martinez, Miguel 9 42 102 .412 4.7 11.3
#24 Diop, Rene 9 31 51 .608 3.4 5.7
#22 Meredith, CJ 8 26 69 .377 3.3 8.6
#05 Peterson, Tyheil 8 22 47 .468 2.8 5.9
#11 Brown, Joey 9 21 56 .375 2.3 6.2
#00 Dobbs, Zycheus 9 19 27 .704 2.1 3.0
#21 Spatafore, Anthony 7 5 7 .714 0.7 1.0
#04 West, Jaidyn 9 5 19 .263 0.6 2.1
#33 Lilja, Hugo 8 3 7 .429 0.4 0.9
#12 Thomason, Brayden 3 2 3 .667 0.7 1.0
#23 Mangas, George 3 1 3 .333 0.3 1.0
#01 Thomas, Caleb 1 1 2 .500 1.0 2.0
#34 Gower, Connor 3 0 1 .000 0.0 0.3
#15 Linkous, Harrison 2 0 1 .000 0.0 0.5
#10 Maier, Jacob 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Martinez, Miguel 9 25 77 .325 2.8 8.6
#22 Meredith, CJ 8 16 43 .372 2.0 5.4
#05 Peterson, Tyheil 8 11 28 .393 1.4 3.5
#03 Jolinder, David 9 8 29 .276 0.9 3.2
#02 Carter, Drey 9 5 14 .357 0.6 1.6
#21 Spatafore, Anthony 7 4 6 .667 0.6 0.9
#11 Brown, Joey 9 3 13 .231 0.3 1.4
#04 West, Jaidyn 9 3 12 .250 0.3 1.3
#00 Dobbs, Zycheus 9 1 1 1.000 0.1 0.1
#33 Lilja, Hugo 8 1 5 .200 0.1 0.6
#23 Mangas, George 3 1 3 .333 0.3 1.0
#12 Thomason, Brayden 3 1 1 1.000 0.3 0.3
#34 Gower, Connor 3 0 1 .000 0.0 0.3
#15 Linkous, Harrison 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Carter, Drey 9 39 52 .750 4.3 5.8
#03 Jolinder, David 9 26 35 .743 2.9 3.9
#11 Brown, Joey 9 19 27 .704 2.1 3.0
#05 Peterson, Tyheil 8 19 20 .950 2.4 2.5
#13 Martinez, Miguel 9 18 27 .667 2.0 3.0
#22 Meredith, CJ 8 16 23 .696 2.0 2.9
#00 Dobbs, Zycheus 9 13 16 .813 1.4 1.8
#24 Diop, Rene 9 11 20 .550 1.2 2.2
#21 Spatafore, Anthony 7 6 8 .750 0.9 1.1
#01 Thomas, Caleb 1 1 2 .500 1.0 2.0
#04 West, Jaidyn 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Carter, Drey 9 65 7.2 29 3.2 36 4.0
#03 Jolinder, David 9 52 5.8 12 1.3 40 4.4
#24 Diop, Rene 9 48 5.3 18 2.0 30 3.3
#13 Martinez, Miguel 9 41 4.6 10 1.1 31 3.4
#11 Brown, Joey 9 29 3.2 11 1.2 18 2.0
#00 Dobbs, Zycheus 9 26 2.9 7 0.8 19 2.1
#22 Meredith, CJ 8 26 3.3 9 1.1 17 2.1
#TM Team 9 20 2.2 10 1.1 10 1.1
#05 Peterson, Tyheil 8 14 1.8 4 0.5 10 1.3
#04 West, Jaidyn 9 8 0.9 1 0.1 7 0.8
#33 Lilja, Hugo 8 4 0.5 1 0.1 3 0.4
#21 Spatafore, Anthony 7 4 0.6 1 0.1 3 0.4
#01 Thomas, Caleb 1 3 3.0 3 3.0 0 0.0
#34 Gower, Connor 3 1 0.3 0 0.0 1 0.3
#15 Linkous, Harrison 2 1 0.5 0 0.0 1 0.5
#23 Mangas, George 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Peterson, Tyheil 8 27 3.4
#02 Carter, Drey 9 26 2.9
#00 Dobbs, Zycheus 9 25 2.8
#11 Brown, Joey 9 15 1.7
#04 West, Jaidyn 9 15 1.7
#03 Jolinder, David 9 13 1.4
#24 Diop, Rene 9 11 1.2
#13 Martinez, Miguel 9 8 0.9
#22 Meredith, CJ 8 7 0.9
#21 Spatafore, Anthony 7 3 0.4
#33 Lilja, Hugo 8 2 0.3
#23 Mangas, George 3 2 0.7
#12 Thomason, Brayden 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Diop, Rene 9 17 1.9
#22 Meredith, CJ 8 6 0.8
#02 Carter, Drey 9 3 0.3
#13 Martinez, Miguel 9 2 0.2
#00 Dobbs, Zycheus 9 1 0.1
#03 Jolinder, David 9 1 0.1
#01 Thomas, Caleb 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Peterson, Tyheil 8 24 3.0
#13 Martinez, Miguel 9 14 1.6
#03 Jolinder, David 9 13 1.4
#00 Dobbs, Zycheus 9 10 1.1
#11 Brown, Joey 9 9 1.0
#22 Meredith, CJ 8 7 0.9
#02 Carter, Drey 9 6 0.7
#24 Diop, Rene 9 5 0.6
#21 Spatafore, Anthony 7 5 0.7
#04 West, Jaidyn 9 5 0.6
#23 Mangas, George 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Jolinder, David 9 22 2.4
#02 Carter, Drey 9 19 2.1
#13 Martinez, Miguel 9 16 1.8
#24 Diop, Rene 9 13 1.4
#00 Dobbs, Zycheus 9 12 1.3
#11 Brown, Joey 9 9 1.0
#05 Peterson, Tyheil 8 7 0.9
#22 Meredith, CJ 8 5 0.6
#TM Team 9 4 0.4
#04 West, Jaidyn 9 2 0.2
#33 Lilja, Hugo 8 1 0.1
#23 Mangas, George 3 1 0.3
#21 Spatafore, Anthony 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Brown, Joey 9 26 2.9
#24 Diop, Rene 9 23 2.6
#00 Dobbs, Zycheus 9 22 2.4
#02 Carter, Drey 9 18 2.0
#03 Jolinder, David 9 17 1.9
#22 Meredith, CJ 8 17 2.1
#05 Peterson, Tyheil 8 17 2.1
#13 Martinez, Miguel 9 16 1.8
#04 West, Jaidyn 9 13 1.4
#33 Lilja, Hugo 8 5 0.6
#21 Spatafore, Anthony 7 4 0.6
#32 Chukwudozie, Praise 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Jolinder, David 9 261 29.0
#02 Carter, Drey 9 249 27.7
#13 Martinez, Miguel 9 214 23.8
#24 Diop, Rene 9 192 21.3
#11 Brown, Joey 9 184 20.4
#05 Peterson, Tyheil 8 184 23.0
#00 Dobbs, Zycheus 9 168 18.7
#22 Meredith, CJ 8 156 19.5
#04 West, Jaidyn 9 79 8.8
#33 Lilja, Hugo 8 37 4.6
#21 Spatafore, Anthony 7 36 5.1
#01 Thomas, Caleb 1 9 9.0
#23 Mangas, George 3 6 2.0
#12 Thomason, Brayden 3 6 2.0
#15 Linkous, Harrison 2 5 2.5
#25 Berry, Blake 3 4 1.3
#10 Maier, Jacob 3 4 1.3
#32 Chukwudozie, Praise 3 3 1.0
#34 Gower, Connor 3 3 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 West, Jaidyn 9 15 2 7.50
#05 Peterson, Tyheil 8 27 7 3.86
#21 Spatafore, Anthony 7 3 1 3.00
#00 Dobbs, Zycheus 9 25 12 2.08
#33 Lilja, Hugo 8 2 1 2.00
#23 Mangas, George 3 2 1 2.00
#11 Brown, Joey 9 15 9 1.67
#02 Carter, Drey 9 26 19 1.37
#22 Meredith, CJ 8 7 5 1.40