2016-17 Men's Basketball Cumulative Statistics

Team Stats (34-3, 21-1)

Overall Team Statistics
Statistic Fairmont State Opponents
Scoring
Total Points 3497 2916
Points Per Game 94.5 78.8
Scoring Margin 15.7 --
Shooting
FG: Made-Attempted 1234-2540 1049-2253
FG: Percentage .486 .466
FG: Per Game 33.4 28.4
3PT: Made-Attempted 411-1077 219-700
3PT: Percentage .382 .313
3PT: Per Game 11.1 5.9
FT: Made-Attempted 618-842 599-840
FT: Percentage .734 .713
FT: Per Game 16.7 16.2
Rebounding
Total 1421 1335
Per Game 38.4 36.1
Margin 2.3 --
Assists
Total 614 487
Per Game 16.6 13.2
Turnovers
Total 460 648
Per Game 12.4 17.5
Margin 5.1 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 21.8 13.2
Steals
Total 374 210
Per Game 10.1 5.7
Blocks
Total 147 95
Per Game 4.0 2.6
Attendance
Total 23167 8034
Per Game 19-1,219 12-670

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Bingaya, Matt 36 32 871 24.2 265 451 .588 19 55 .345 134 182 .736 683 19.0 83 171 254 7.1 99 51 96 72 14
20 Wimbush, Thomas 37 37 1038 28.1 199 426 .467 74 211 .351 117 161 .727 589 15.9 64 182 246 6.6 101 56 76 35 31
01 Jolly, Jason 37 34 999 27.0 135 360 .375 78 221 .353 115 135 .852 463 12.5 19 53 72 1.9 72 114 59 27 0
14 Stockman, D'Ondre 37 1 707 19.1 144 289 .498 91 208 .438 29 38 .763 408 11.0 25 34 59 1.6 58 36 21 34 1
15 Montgomery, Vonte 37 34 911 24.6 143 289 .495 62 147 .422 47 64 .734 395 10.7 73 78 151 4.1 57 56 25 44 5
55 Wells, Shammgod 37 4 914 24.7 88 212 .415 39 101 .386 61 86 .709 276 7.5 22 57 79 2.1 102 203 59 86 6
30 Davis, Caleb 5 5 96 19.2 13 23 .565 2 2 1.000 3 8 .375 31 6.2 6 17 23 4.6 6 9 9 6 0
24 Andrews-Evans, Trevor 37 37 729 19.7 73 115 .635 0 0 .000 22 44 .500 168 4.5 82 104 186 5.0 80 10 18 16 71
11 Emrick, Andrew 35 1 351 10.0 56 109 .514 8 32 .250 28 48 .583 148 4.2 27 56 83 2.4 32 30 27 15 4
34 Cantrell, Troy 37 0 370 10.0 52 97 .536 0 0 .000 37 46 .804 141 3.8 47 71 118 3.2 75 12 22 12 10
04 Dobson, Ty 19 0 105 5.5 20 56 .357 19 50 .380 3 3 1.000 62 3.3 1 4 5 0.3 13 1 4 1 0
32 Solomon, Steven 24 0 243 10.1 25 80 .313 11 36 .306 18 22 .818 79 3.3 11 16 27 1.1 39 33 20 22 3
25 Saddler, Cory 22 0 116 5.3 21 33 .636 8 14 .571 4 5 .800 54 2.5 10 19 29 1.3 17 3 11 4 2
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 49 89 2.5 0 0 13 0 0  
Total 37 7450 201.4 1234 2540 .486 411 1077 .382 618 842 .734 3497 94.51 510 911 1421 38.4 751 614 460 374 147
Opponents 37 7450 201.4 1049 2253 .466 219 700 .313 599 840 .713 2916 78.81 431 904 1335 36.1 741 487 648 210 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Bingaya, Matt 22 19 537 24.4 166 285 .582 6 27 .222 88 113 .779 426 19.4 61 107 168 7.6 53 33 1.5 51 43 7
20 Wimbush, Thomas 22 22 601 27.3 125 251 .498 46 125 .368 76 103 .738 372 16.9 38 94 132 6.0 57 41 1.9 40 25 18
01 Jolly, Jason 22 21 567 25.8 68 199 .342 43 123 .350 64 73 .877 243 11.0 13 24 37 1.7 40 67 3.0 39 16 0
14 Stockman, D'Ondre 22 1 418 19.0 88 173 .509 56 125 .448 11 15 .733 243 11.0 15 16 31 1.4 32 18 0.8 15 16 1
15 Montgomery, Vonte 22 21 505 23.0 80 158 .506 29 70 .414 26 35 .743 215 9.8 40 47 87 4.0 37 38 1.7 16 27 3
55 Wells, Shammgod 22 2 554 25.2 67 138 .486 32 68 .471 39 53 .736 205 9.3 9 39 48 2.2 60 122 5.5 36 55 5
24 Andrews-Evans, Trevor 22 22 399 18.1 44 69 .638 0 0 .000 16 27 .593 104 4.7 49 49 98 4.5 39 5 0.2 11 10 43
30 Davis, Caleb 2 2 26 13.0 3 5 .600 1 1 1.000 1 3 .333 8 4.0 1 3 4 2.0 4 3 1.5 3 3 0
34 Cantrell, Troy 22 0 227 10.3 34 66 .515 0 0 .000 20 23 .870 88 4.0 29 43 72 3.3 46 9 0.4 10 7 7
04 Dobson, Ty 14 0 96 6.9 20 51 .392 19 45 .422 3 3 1.000 62 4.4 1 4 5 0.4 11 1 0.1 3 1 0
11 Emrick, Andrew 21 0 231 11.0 39 71 .549 7 20 .350 14 24 .583 99 4.7 19 34 53 2.5 19 19 0.9 13 9 3
25 Saddler, Cory 13 0 83 6.4 15 23 .652 5 8 .625 4 5 .800 39 3.0 9 12 21 1.6 12 2 0.2 5 3 1
32 Solomon, Steven 18 0 181 10.1 21 65 .323 9 27 .333 16 20 .800 67 3.7 9 14 23 1.3 26 25 1.4 17 20 3
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 33 55 2.8 0 0 0.0 4 0 0  
Total 22 4425 201.1 770 1554 .495 253 639 .396 378 497 .761 2171 98.68 315 519 834 37.9 436 383 17.4 263 235 91
Opponents 22 4425 201.1 648 1365 .475 141 442 .319 335 466 .719 1772 80.55 265 528 793 36.0 439 292 13.3 408 128 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Bingaya, Matt 36 32 871 265 451 .588 19 55 .345 134 182 .736 683 19.0
20 Wimbush, Thomas 37 37 1038 199 426 .467 74 211 .351 117 161 .727 589 15.9
01 Jolly, Jason 37 34 999 135 360 .375 78 221 .353 115 135 .852 463 12.5
14 Stockman, D'Ondre 37 1 707 144 289 .498 91 208 .438 29 38 .763 408 11.0
15 Montgomery, Vonte 37 34 911 143 289 .495 62 147 .422 47 64 .734 395 10.7
55 Wells, Shammgod 37 4 914 88 212 .415 39 101 .386 61 86 .709 276 7.5
30 Davis, Caleb 5 5 96 13 23 .565 2 2 1.000 3 8 .375 31 6.2
24 Andrews-Evans, Trevor 37 37 729 73 115 .635 0 0 .000 22 44 .500 168 4.5
11 Emrick, Andrew 35 1 351 56 109 .514 8 32 .250 28 48 .583 148 4.2
34 Cantrell, Troy 37 0 370 52 97 .536 0 0 .000 37 46 .804 141 3.8
04 Dobson, Ty 19 0 105 20 56 .357 19 50 .380 3 3 1.000 62 3.3
32 Solomon, Steven 24 0 243 25 80 .313 11 36 .306 18 22 .818 79 3.3
25 Saddler, Cory 22 0 116 21 33 .636 8 14 .571 4 5 .800 54 2.5
Total 37 7450 1234 2540 .486 411 1077 .382 618 842 .734 3497 94.51
Opponents 37 7450 1049 2253 .466 219 700 .313 599 840 .713 2916 78.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Bingaya, Matt 36 24.2 .588 .345 .736 2.3 4.8 7.1 1.4 2.0 0.4 19.0
20 Wimbush, Thomas 37 28.1 .467 .351 .727 1.7 4.9 6.6 1.5 0.9 0.8 15.9
01 Jolly, Jason 37 27.0 .375 .353 .852 0.5 1.4 1.9 3.1 0.7 0.0 12.5
14 Stockman, D'Ondre 37 19.1 .498 .438 .763 0.7 0.9 1.6 1.0 0.9 0.0 11.0
15 Montgomery, Vonte 37 24.6 .495 .422 .734 2.0 2.1 4.1 1.5 1.2 0.1 10.7
55 Wells, Shammgod 37 24.7 .415 .386 .709 0.6 1.5 2.1 5.5 2.3 0.2 7.5
30 Davis, Caleb 5 19.2 .565 1.000 .375 1.2 3.4 4.6 1.8 1.2 0.0 6.2
24 Andrews-Evans, Trevor 37 19.7 .635 .000 .500 2.2 2.8 5.0 0.3 0.4 1.9 4.5
11 Emrick, Andrew 35 10.0 .514 .250 .583 0.8 1.6 2.4 0.9 0.4 0.1 4.2
34 Cantrell, Troy 37 10.0 .536 .000 .804 1.3 1.9 3.2 0.3 0.3 0.3 3.8
04 Dobson, Ty 19 5.5 .357 .380 1.000 0.1 0.2 0.3 0.1 0.1 0.0 3.3
32 Solomon, Steven 24 10.1 .313 .306 .818 0.5 0.7 1.1 1.4 0.9 0.1 3.3
25 Saddler, Cory 22 5.3 .636 .571 .800 0.5 0.9 1.3 0.1 0.2 0.1 2.5
Total 37 201.4 .486 .382 .734 13.8 24.6 38.4 16.6 10.1 4.0 94.51
Opponents 37 201.4 .466 .313 .713 11.6 24.4 36.1 13.2 5.7 2.6 78.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clarion 11/11/16 88-76 W 33-65 .508 10-31 .323 12-16 .750 9 30 39 39.0 15 23 16 4 13 88 88.0
vs Bowie State 11/12/16 100-97 W 37-70 .529 7-20 .350 19-26 .731 14 27 41 40.0 29 19 23 3 10 100 94.0
vs Findlay (OH) 11/15/16 96-80 W 36-68 .529 12-30 .400 12-17 .706 16 21 37 39.0 21 16 15 5 11 96 94.7
at West Va. Wesleyan 11/19/16 71-61 W 27-59 .458 4-14 .286 13-23 .565 12 17 29 36.5 20 16 11 2 9 71 88.8
vs Glenville State 11/21/16 114-93 W 41-76 .539 18-37 .486 14-15 .933 18 26 44 38.0 22 29 12 3 2 114 93.8
at Wheeling Jesuit 11/30/16 95-92 W (OT) 33-80 .413 8-24 .333 21-27 .778 16 24 40 38.3 24 14 8 1 10 95 94.0
vs West Liberty 12/04/16 86-81 W 30-70 .429 10-29 .345 16-20 .800 15 32 47 39.6 14 14 14 4 7 86 92.9
vs Davis & Elkins 12/08/16 134-110 W 47-75 .627 20-37 .541 20-28 .714 11 29 40 39.6 27 31 11 2 5 134 98.0
vs Winston-Salem St. 12/17/16 94-82 W 36-63 .571 5-18 .278 17-28 .607 10 29 39 39.6 22 14 19 7 11 94 97.6
at Indiana (PA) 12/19/16 91-81 W (OT) 29-60 .483 10-25 .400 23-36 .639 9 24 33 38.9 27 16 15 2 16 91 96.9
at UVa-Wise 01/03/17 103-79 W 37-70 .529 12-32 .375 17-22 .773 17 30 47 39.6 21 19 12 7 8 103 97.5
at Concord 01/05/17 99-81 W 38-68 .559 6-18 .333 17-20 .850 10 22 32 39.0 18 13 12 6 12 99 97.6
vs Charleston 01/08/17 95-78 W 32-61 .525 11-22 .500 20-22 .909 9 22 31 38.4 22 19 16 2 14 95 97.4
vs WV State 01/10/17 105-78 W 36-80 .450 10-37 .270 23-30 .767 19 22 41 38.6 19 20 7 7 16 105 97.9
at NDC-M 01/14/17 97-77 W 37-72 .514 18-36 .500 5-8 .625 13 21 34 38.3 19 25 9 2 9 97 97.9
at Urbana 01/16/17 104-75 W 34-61 .557 14-33 .424 22-30 .733 12 30 42 38.5 26 20 17 6 13 104 98.3
at Shepherd University 01/19/17 86-81 W 27-61 .443 9-26 .346 23-29 .793 13 21 34 38.2 19 9 12 2 12 86 97.5
vs WV Wesleyan 01/21/17 118-85 W 47-76 .618 14-24 .583 10-14 .714 15 18 33 37.9 20 28 12 3 11 118 98.7
vs Concord 01/26/17 103-76 W 40-76 .526 9-25 .360 14-20 .700 16 23 39 38.0 19 22 14 4 15 103 98.9
vs UVa-Wise 01/28/17 116-77 W 45-76 .592 17-33 .515 9-14 .643 15 26 41 38.2 24 22 16 2 10 116 99.8
vs Wheeling Jesuit 02/01/17 97-86 W 30-61 .492 10-25 .400 27-36 .750 8 15 23 37.4 19 9 5 6 8 97 99.6
at West Liberty 02/04/17 81-88 L 27-73 .370 11-32 .344 16-25 .640 20 27 47 37.9 21 6 8 6 4 81 98.8
vs Urbana 02/09/17 127-85 W 46-87 .529 17-38 .447 18-21 .857 20 23 43 38.1 23 26 18 5 20 127 100.0
vs Notre Dame 02/11/17 93-80 W 29-67 .433 10-31 .323 25-36 .694 16 24 40 38.2 16 14 11 2 10 93 99.7
at WV State 02/16/17 108-72 W 40-76 .526 14-39 .359 14-16 .875 15 28 43 38.4 17 19 19 9 12 108 100.0
at Charleston 02/18/17 92-86 W 30-65 .462 11-27 .407 21-24 .875 12 12 24 37.8 19 12 12 4 10 92 99.7
at Glenville State 02/23/17 86-81 W 29-61 .475 7-22 .318 21-29 .724 8 27 35 37.7 21 11 11 1 12 86 99.2
vs Shepherd 02/25/17 95-80 W 35-78 .449 13-35 .371 12-16 .750 16 29 45 38.0 13 16 7 7 11 95 99.1
vs UC 03/03/17 76-64 W 27-63 .429 9-32 .281 13-17 .765 16 27 43 38.1 22 12 13 8 6 76 98.3
vs SU 03/04/17 93-65 W 32-67 .478 15-35 .429 14-15 .933 11 30 41 38.2 16 19 11 5 4 93 98.1
vs WLU 03/05/17 65-67 L 23-64 .359 10-30 .333 9-16 .563 10 33 43 38.4 20 12 16 3 12 65 97.0
vs Bowie State 03/11/17 93-67 W 31-69 .449 11-32 .344 20-28 .714 19 26 45 38.6 18 10 14 4 12 93 96.9
vs Indiana (PA) 03/12/17 84-68 W 26-64 .406 9-32 .281 23-28 .821 14 31 45 38.8 18 7 9 5 5 84 96.5
vs Wheeling Jesuit 03/14/17 86-80 W 25-57 .439 11-32 .344 25-41 .610 9 24 33 38.6 19 12 8 2 9 86 96.2
vs Rollins 03/22/17 86-68 W 31-77 .403 13-39 .333 11-14 .786 24 19 43 38.7 20 16 8 3 8 86 95.9
vs Bellarmine 03/23/17 79-68 W 28-61 .459 13-28 .464 10-14 .714 12 18 30 38.5 18 20 11 3 12 79 95.4
vs Northwest Missouri State 03/25/17 61-71 L 23-63 .365 3-17 .176 12-21 .571 11 24 35 38.4 23 4 8 0 5 61 94.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarion 11/11/16 76-88 L 29-66 .439 4-13 .308 14-19 .737 10 25 35 35.0 13 14 18 2 5 76 76.0
Bowie State 11/12/16 97-100 L 33-67 .493 8-17 .471 23-33 .697 14 21 35 35.0 24 12 20 3 10 97 86.5
Findlay (OH) 11/15/16 80-96 L 29-58 .500 5-14 .357 17-23 .739 12 21 33 34.3 20 16 19 2 5 80 84.3
West Va. Wesleyan 11/19/16 61-71 L 26-51 .510 5-20 .250 4-9 .444 11 26 37 35.0 23 14 24 6 2 61 78.5
Glenville State 11/21/16 93-114 L 34-69 .493 4-18 .222 21-28 .750 12 17 29 33.8 18 12 9 1 5 93 81.4
Wheeling Jesuit 11/30/16 92-95 L (OT) 32-66 .485 5-19 .263 23-32 .719 13 34 47 36.0 21 18 18 7 2 92 83.2
West Liberty 12/04/16 81-86 L 31-72 .431 9-31 .290 10-12 .833 10 28 38 36.3 15 15 10 6 9 81 82.9
Davis & Elkins 12/08/16 110-134 L 35-68 .515 5-15 .333 35-43 .814 12 22 34 36.0 24 21 12 3 5 110 86.3
Winston-Salem St. 12/17/16 82-94 L 30-65 .462 8-19 .421 14-20 .700 10 22 32 35.6 22 11 19 3 7 82 85.8
Indiana (PA) 12/19/16 81-91 L (OT) 24-58 .414 5-20 .250 28-33 .848 13 24 37 35.7 26 13 21 2 9 81 85.3
UVa-Wise 01/03/17 79-103 L 30-64 .469 6-19 .316 13-22 .591 9 18 27 34.9 18 14 13 1 8 79 84.7
Concord 01/05/17 81-99 L 27-67 .403 9-24 .375 18-20 .900 19 23 42 35.5 19 11 19 2 9 81 84.4
Charleston 01/08/17 78-95 L 27-53 .509 4-13 .308 20-28 .714 8 22 30 35.1 21 13 19 1 6 78 83.9
WV State 01/10/17 78-105 L 27-62 .435 7-22 .318 17-23 .739 15 27 42 35.6 25 8 22 1 2 78 83.5
NDC-M 01/14/17 77-97 L 28-57 .491 9-23 .391 12-16 .750 12 25 37 35.7 17 21 20 2 2 77 83.1
Urbana 01/16/17 75-104 L 25-57 .439 4-14 .286 21-30 .700 7 16 23 34.9 21 7 16 1 7 75 82.6
Shepherd University 01/19/17 81-86 L 30-55 .545 9-21 .429 12-18 .667 10 27 37 35.0 21 18 19 1 3 81 82.5
WV Wesleyan 01/21/17 85-118 L 29-52 .558 5-13 .385 22-31 .710 8 17 25 34.4 15 16 19 5 6 85 82.6
Concord 01/26/17 76-103 L 28-63 .444 4-17 .235 16-19 .842 14 22 36 34.5 20 14 25 3 7 76 82.3
UVa-Wise 01/28/17 77-116 L 27-64 .422 6-19 .316 17-26 .654 15 20 35 34.6 16 13 22 0 8 77 82.0
Wheeling Jesuit 02/01/17 86-97 L 34-64 .531 4-13 .308 14-18 .778 19 27 46 35.1 27 9 22 2 3 86 82.2
West Liberty 02/04/17 88-81 W 29-65 .446 11-25 .440 19-26 .731 13 30 43 35.5 19 9 9 7 4 88 82.5
Urbana 02/09/17 85-127 L 30-65 .462 6-24 .250 19-29 .655 17 23 40 35.7 20 13 30 0 13 85 82.6
Notre Dame 02/11/17 80-93 L 35-68 .515 3-22 .136 7-12 .583 13 25 38 35.8 27 19 19 5 5 80 82.5
WV State 02/16/17 72-108 L 26-67 .388 7-22 .318 13-17 .765 16 23 39 35.9 18 14 26 2 10 72 82.0
Charleston 02/18/17 86-92 L 30-58 .517 8-21 .381 18-19 .947 9 20 29 35.6 21 9 16 2 9 86 82.2
Glenville State 02/23/17 81-86 L 31-60 .517 5-13 .385 14-21 .667 8 28 36 35.6 22 15 17 3 5 81 82.1
Shepherd 02/25/17 80-95 L 32-66 .485 11-29 .379 5-10 .500 7 30 37 35.7 15 10 14 3 3 80 82.1
UC 03/03/17 64-76 L 21-59 .356 5-19 .263 17-26 .654 16 22 38 35.8 18 10 11 2 6 64 81.4
SU 03/04/17 65-93 L 22-63 .349 5-23 .217 16-21 .762 12 25 37 35.8 14 11 11 1 7 65 80.9
WLU 03/05/17 67-65 W 25-58 .431 3-14 .214 14-24 .583 9 36 45 36.1 17 8 17 1 7 67 80.5
Bowie State 03/11/17 67-93 L 24-54 .444 6-16 .375 13-24 .542 10 22 32 36.0 19 10 20 2 4 67 80.0
Indiana (PA) 03/12/17 68-84 L 27-64 .422 6-22 .273 8-14 .571 10 25 35 35.9 24 18 12 4 4 68 79.7
Wheeling Jesuit 03/14/17 80-86 L 30-64 .469 5-17 .294 15-22 .682 12 31 43 36.1 29 10 13 2 4 80 79.7
Rollins 03/22/17 68-86 L 24-50 .480 5-15 .333 15-21 .714 12 22 34 36.1 17 15 18 2 2 68 79.3
Bellarmine 03/23/17 68-79 L 25-48 .521 4-17 .235 14-18 .778 8 23 31 35.9 17 16 17 2 5 68 79.0
Northwest Missouri State 03/25/17 71-61 W 23-46 .500 4-17 .235 21-33 .636 6 35 41 36.1 18 10 12 3 2 71 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarion 11/11/16 88-76 12 33-65/29-66 .508/.439 10-31/4-13 .323/.308 12-16/14-19 .750-.737 39/35 4 23/14 16/18 4/2 13/5 15/13
Bowie State 11/12/16 100-97 3 37-70/33-67 .529/.493 7-20/8-17 .350/.471 19-26/23-33 .731-.697 41/35 6 19/12 23/20 3/3 10/10 29/24
Findlay (OH) 11/15/16 96-80 16 36-68/29-58 .529/.500 12-30/5-14 .400/.357 12-17/17-23 .706-.739 37/33 4 16/16 15/19 5/2 11/5 21/20
West Va. Wesleyan 11/19/16 71-61 10 27-59/26-51 .458/.510 4-14/5-20 .286/.250 13-23/4-9 .565-.444 29/37 -8 16/14 11/24 2/6 9/2 20/23
Glenville State 11/21/16 114-93 21 41-76/34-69 .539/.493 18-37/4-18 .486/.222 14-15/21-28 .933-.750 44/29 15 29/12 12/9 3/1 2/5 22/18
Wheeling Jesuit 11/30/16 95-92 3 33-80/32-66 .413/.485 8-24/5-19 .333/.263 21-27/23-32 .778-.719 40/47 -7 14/18 8/18 1/7 10/2 24/21
West Liberty 12/04/16 86-81 5 30-70/31-72 .429/.431 10-29/9-31 .345/.290 16-20/10-12 .800-.833 47/38 9 14/15 14/10 4/6 7/9 14/15
Davis & Elkins 12/08/16 134-110 24 47-75/35-68 .627/.515 20-37/5-15 .541/.333 20-28/35-43 .714-.814 40/34 6 31/21 11/12 2/3 5/5 27/24
Winston-Salem St. 12/17/16 94-82 12 36-63/30-65 .571/.462 5-18/8-19 .278/.421 17-28/14-20 .607-.700 39/32 7 14/11 19/19 7/3 11/7 22/22
Indiana (PA) 12/19/16 91-81 10 29-60/24-58 .483/.414 10-25/5-20 .400/.250 23-36/28-33 .639-.848 33/37 -4 16/13 15/21 2/2 16/9 27/26
UVa-Wise 01/03/17 103-79 24 37-70/30-64 .529/.469 12-32/6-19 .375/.316 17-22/13-22 .773-.591 47/27 20 19/14 12/13 7/1 8/8 21/18
Concord 01/05/17 99-81 18 38-68/27-67 .559/.403 6-18/9-24 .333/.375 17-20/18-20 .850-.900 32/42 -10 13/11 12/19 6/2 12/9 18/19
Charleston 01/08/17 95-78 17 32-61/27-53 .525/.509 11-22/4-13 .500/.308 20-22/20-28 .909-.714 31/30 1 19/13 16/19 2/1 14/6 22/21
WV State 01/10/17 105-78 27 36-80/27-62 .450/.435 10-37/7-22 .270/.318 23-30/17-23 .767-.739 41/42 -1 20/8 7/22 7/1 16/2 19/25
NDC-M 01/14/17 97-77 20 37-72/28-57 .514/.491 18-36/9-23 .500/.391 5-8/12-16 .625-.750 34/37 -3 25/21 9/20 2/2 9/2 19/17
Urbana 01/16/17 104-75 29 34-61/25-57 .557/.439 14-33/4-14 .424/.286 22-30/21-30 .733-.700 42/23 19 20/7 17/16 6/1 13/7 26/21
Shepherd University 01/19/17 86-81 5 27-61/30-55 .443/.545 9-26/9-21 .346/.429 23-29/12-18 .793-.667 34/37 -3 9/18 12/19 2/1 12/3 19/21
WV Wesleyan 01/21/17 118-85 33 47-76/29-52 .618/.558 14-24/5-13 .583/.385 10-14/22-31 .714-.710 33/25 8 28/16 12/19 3/5 11/6 20/15
Concord 01/26/17 103-76 27 40-76/28-63 .526/.444 9-25/4-17 .360/.235 14-20/16-19 .700-.842 39/36 3 22/14 14/25 4/3 15/7 19/20
UVa-Wise 01/28/17 116-77 39 45-76/27-64 .592/.422 17-33/6-19 .515/.316 9-14/17-26 .643-.654 41/35 6 22/13 16/22 2/0 10/8 24/16
Wheeling Jesuit 02/01/17 97-86 11 30-61/34-64 .492/.531 10-25/4-13 .400/.308 27-36/14-18 .750-.778 23/46 -23 9/9 5/22 6/2 8/3 19/27
West Liberty 02/04/17 81-88 -7 27-73/29-65 .370/.446 11-32/11-25 .344/.440 16-25/19-26 .640-.731 47/43 4 6/9 8/9 6/7 4/4 21/19
Urbana 02/09/17 127-85 42 46-87/30-65 .529/.462 17-38/6-24 .447/.250 18-21/19-29 .857-.655 43/40 3 26/13 18/30 5/0 20/13 23/20
Notre Dame 02/11/17 93-80 13 29-67/35-68 .433/.515 10-31/3-22 .323/.136 25-36/7-12 .694-.583 40/38 2 14/19 11/19 2/5 10/5 16/27
WV State 02/16/17 108-72 36 40-76/26-67 .526/.388 14-39/7-22 .359/.318 14-16/13-17 .875-.765 43/39 4 19/14 19/26 9/2 12/10 17/18
Charleston 02/18/17 92-86 6 30-65/30-58 .462/.517 11-27/8-21 .407/.381 21-24/18-19 .875-.947 24/29 -5 12/9 12/16 4/2 10/9 19/21
Glenville State 02/23/17 86-81 5 29-61/31-60 .475/.517 7-22/5-13 .318/.385 21-29/14-21 .724-.667 35/36 -1 11/15 11/17 1/3 12/5 21/22
Shepherd 02/25/17 95-80 15 35-78/32-66 .449/.485 13-35/11-29 .371/.379 12-16/5-10 .750-.500 45/37 8 16/10 7/14 7/3 11/3 13/15
UC 03/03/17 76-64 12 27-63/21-59 .429/.356 9-32/5-19 .281/.263 13-17/17-26 .765-.654 43/38 5 12/10 13/11 8/2 6/6 22/18
SU 03/04/17 93-65 28 32-67/22-63 .478/.349 15-35/5-23 .429/.217 14-15/16-21 .933-.762 41/37 4 19/11 11/11 5/1 4/7 16/14
WLU 03/05/17 65-67 -2 23-64/25-58 .359/.431 10-30/3-14 .333/.214 9-16/14-24 .563-.583 43/45 -2 12/8 16/17 3/1 12/7 20/17
Bowie State 03/11/17 93-67 26 31-69/24-54 .449/.444 11-32/6-16 .344/.375 20-28/13-24 .714-.542 45/32 13 10/10 14/20 4/2 12/4 18/19
Indiana (PA) 03/12/17 84-68 16 26-64/27-64 .406/.422 9-32/6-22 .281/.273 23-28/8-14 .821-.571 45/35 10 7/18 9/12 5/4 5/4 18/24
Wheeling Jesuit 03/14/17 86-80 6 25-57/30-64 .439/.469 11-32/5-17 .344/.294 25-41/15-22 .610-.682 33/43 -10 12/10 8/13 2/2 9/4 19/29
Rollins 03/22/17 86-68 18 31-77/24-50 .403/.480 13-39/5-15 .333/.333 11-14/15-21 .786-.714 43/34 9 16/15 8/18 3/2 8/2 20/17
Bellarmine 03/23/17 79-68 11 28-61/25-48 .459/.521 13-28/4-17 .464/.235 10-14/14-18 .714-.778 30/31 -1 20/16 11/17 3/2 12/5 18/17
Northwest Missouri State 03/25/17 61-71 -10 23-63/23-46 .365/.500 3-17/4-17 .176/.235 12-21/21-33 .571-.636 35/41 -6 4/10 8/12 0/3 5/2 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 134 Davis & Elkins (12/08/16)
FIELD GOALS MADE 47 Davis & Elkins (12/08/16); WV Wesleyan (01/21/17)
FIELD GOAL ATTEMPTS 87 Urbana (02/09/17)
3 PT FIELD GOALS MADE 20 Davis & Elkins (12/08/16)
3 PT FG ATTEMPTS 39 Rollins (03/22/17); WV State (02/16/17)
FREE THROWS MADE 27 Wheeling Jesuit (02/01/17)
FREE THROW ATTEMPTS 41 Wheeling Jesuit (03/14/17)
REBOUNDS 47 West Liberty (12/04/16); UVa-Wise (01/03/17); West Liberty (02/04/17)
ASSISTS 31 Davis & Elkins (12/08/16)
STEALS 20 Urbana (02/09/17)
BLOCKED SHOTS 9 WV State (02/16/17)
TURNOVERS 23 Bowie State (11/12/16)
FOULS 29 Bowie State (11/12/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Thomas Wimbush; Matt Bingaya Glenville State (11/21/16); WV State (01/10/17)
FIELD GOALS MADE 15 Thomas Wimbush; Matt Bingaya Glenville State (11/21/16); WV State (01/10/17)
FIELD GOAL ATTEMPTS 25 Matt Bingaya WV State (01/10/17)
3 PT FIELD GOALS MADE 7 Thomas Wimbush; Jolly,Jason Glenville State (11/21/16); Rollins (03/22/17)
3 PT FG ATTEMPTS 14 Jolly,Jason Rollins (03/22/17)
FREE THROWS MADE 12 Matt Bingaya Wheeling Jesuit (11/30/16)
FREE THROW ATTEMPTS 14 Matt Bingaya Notre Dame (02/11/17)
REBOUNDS 16 Thomas Wimbush Bowie State (11/12/16)
ASSISTS 10 Shammgod Wells WV State (01/10/17); WV Wesleyan (01/21/17); Concord (01/26/17)
STEALS 7 Shammgod Wells Concord (01/26/17)
BLOCKED SHOTS 6 Trevor Andrews-Evans Winston-Salem St. (12/17/16)
