2017-18 Men's Basketball Cumulative Statistics

Team Stats (21-8, 17-5)

Overall Team Statistics
Statistic Fairmont State Opponents
Scoring
Total Points 2515 2310
Points Per Game 86.7 79.7
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 907-1913 874-1841
FG: Percentage .474 .475
FG: Per Game 31.3 30.1
3PT: Made-Attempted 334-902 173-520
3PT: Percentage .370 .333
3PT: Per Game 11.5 6.0
FT: Made-Attempted 367-529 389-530
FT: Percentage .694 .734
FT: Per Game 12.7 13.4
Rebounding
Total 1102 1050
Per Game 38.0 36.2
Margin 1.8 --
Assists
Total 442 352
Per Game 15.2 12.1
Turnovers
Total 298 333
Per Game 10.3 11.5
Margin 1.2 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 13.5 12.2
Steals
Total 175 144
Per Game 6.0 5.0
Blocks
Total 75 93
Per Game 2.6 3.2
Attendance
Total 18179 7699
Per Game 15-1,212 13-592

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jolly, Jason 29 26 892 30.8 141 362 .390 85 232 .366 79 94 .840 446 15.4 17 49 66 2.3 57 116 45 16 4
15 Montgomery, Vonte 28 26 770 27.5 113 253 .447 34 104 .327 70 99 .707 330 11.8 64 65 129 4.6 59 55 27 36 9
30 Davis, Caleb 26 19 638 24.5 117 232 .504 22 60 .367 34 61 .557 290 11.2 28 125 153 5.9 52 72 41 37 5
11 Emrick, Andrew 29 18 670 23.1 126 221 .570 11 51 .216 43 75 .573 306 10.6 23 83 106 3.7 48 45 37 13 10
03 Stockman, D'Ondre 28 3 549 19.6 100 213 .469 68 153 .444 25 30 .833 293 10.5 36 54 90 3.2 35 38 19 12 1
00 Hutcherson, R.J. 28 3 541 19.3 87 182 .478 54 119 .454 14 22 .636 242 8.6 34 101 135 4.8 50 31 23 8 21
31 Melko-Marshall, Kenzie 29 29 686 23.7 80 143 .559 11 46 .239 59 75 .787 230 7.9 35 93 128 4.4 69 31 37 21 11
04 VonHandorf, Cole 29 12 561 19.3 75 161 .466 27 70 .386 22 29 .759 199 6.9 30 46 76 2.6 55 31 22 21 6
00 J. hutcherson, R 1 0 9 9.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 1 1 2 2.0 4 2 1 0 0  
22 Cantrell, Troy 5 2 51 10.2 9 20 .450 0 2 .000 4 6 .667 22 4.4 3 6 9 1.8 5 1 4 2 2
12 Franklin, Vince 23 5 237 10.3 28 53 .528 0 5 .000 17 34 .500 73 3.2 27 52 79 3.4 34 10 17 6 4
33 Cook, Garrett 19 2 157 8.3 21 52 .404 15 42 .357 0 4 .000 57 3.0 7 19 26 1.4 12 4 4 2 2
10 Kummer, Donald 11 0 46 4.2 6 13 .462 4 11 .364 0 0 .000 16 1.5 0 0 0 0.0 5 5 5 1 0
05 King-Oliverio, Carlton 6 0 18 3.0 2 5 .400 1 4 .250 0 0 .000 5 0.8 1 6 7 1.2 3 1 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 53 96 3.4 0 0 14 0 0  
Total 29 5825 200.9 907 1913 .474 334 902 .370 367 529 .694 2515 86.72 349 753 1102 38.0 488 442 298 175 75
Opponents 29 5825 200.9 874 1841 .475 173 520 .333 389 530 .734 2310 79.66 299 751 1050 36.2 474 352 333 144 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jolly, Jason 22 20 665 30.2 106 271 .391 61 168 .363 58 68 .853 331 15.0 13 40 53 2.4 45 84 3.8 31 13 4
15 Montgomery, Vonte 21 20 559 26.6 83 185 .449 22 72 .306 45 67 .672 233 11.1 46 47 93 4.4 48 41 2.0 24 25 6
30 Davis, Caleb 19 16 484 25.5 91 175 .520 16 46 .348 23 47 .489 221 11.6 21 99 120 6.3 32 55 2.9 32 27 5
11 Emrick, Andrew 22 16 522 23.7 97 174 .557 9 41 .220 34 57 .596 237 10.8 17 67 84 3.8 35 33 1.5 31 11 9
03 Stockman, D'Ondre 22 2 428 19.5 76 161 .472 50 116 .431 20 25 .800 222 10.1 28 44 72 3.3 25 31 1.4 14 9 0
00 Hutcherson, R.J. 21 2 405 19.3 67 142 .472 42 92 .457 12 16 .750 188 9.0 25 71 96 4.6 38 20 1.0 19 8 16
31 Melko-Marshall, Kenzie 22 22 518 23.5 61 109 .560 8 34 .235 53 64 .828 183 8.3 24 66 90 4.1 52 25 1.1 32 18 5
04 VonHandorf, Cole 22 8 444 20.2 60 130 .462 21 56 .375 22 29 .759 163 7.4 22 35 57 2.6 45 26 1.2 13 17 5
00 J. hutcherson, R 1 0 9 9.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 1 1 2 2.0 4 2 2.0 1 0 0  
12 Franklin, Vince 18 2 189 10.5 25 50 .500 0 5 .000 12 22 .545 62 3.4 23 41 64 3.6 23 7 0.4 12 6 3
33 Cook, Garrett 14 1 131 9.4 18 42 .429 13 33 .394 0 4 .000 49 3.5 6 19 25 1.8 10 3 0.2 4 1 2
22 Cantrell, Troy 2 1 12 6.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 1 0.5 0 0 0
05 King-Oliverio, Carlton 5 0 17 3.4 2 5 .400 1 4 .250 0 0 .000 5 1.0 1 6 7 1.4 3 1 0.2 2 0 0
10 Kummer, Donald 9 0 42 4.7 6 13 .462 4 11 .364 0 0 .000 16 1.8 0 0 0 0.0 4 5 0.6 5 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 36 73 3.3 0 0 0.0 11 0 0  
Total 22 4425 201.1 695 1463 .475 249 681 .366 279 399 .699 1918 87.18 265 573 838 38.1 364 334 15.2 231 136 55
Opponents 22 4425 201.1 662 1408 .470 134 402 .333 292 403 .725 1750 79.55 237 577 814 37.0 359 274 12.5 258 115 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Jolly, Jason 29 26 892 141 362 .390 85 232 .366 79 94 .840 446 15.4
15 Montgomery, Vonte 28 26 770 113 253 .447 34 104 .327 70 99 .707 330 11.8
30 Davis, Caleb 26 19 638 117 232 .504 22 60 .367 34 61 .557 290 11.2
11 Emrick, Andrew 29 18 670 126 221 .570 11 51 .216 43 75 .573 306 10.6
03 Stockman, D'Ondre 28 3 549 100 213 .469 68 153 .444 25 30 .833 293 10.5
00 Hutcherson, R.J. 28 3 541 87 182 .478 54 119 .454 14 22 .636 242 8.6
31 Melko-Marshall, Kenzie 29 29 686 80 143 .559 11 46 .239 59 75 .787 230 7.9
04 VonHandorf, Cole 29 12 561 75 161 .466 27 70 .386 22 29 .759 199 6.9
00 J. hutcherson, R 1 0 9 2 3 .667 2 3 .667 0 0 .000 6 6.0
22 Cantrell, Troy 5 2 51 9 20 .450 0 2 .000 4 6 .667 22 4.4
12 Franklin, Vince 23 5 237 28 53 .528 0 5 .000 17 34 .500 73 3.2
33 Cook, Garrett 19 2 157 21 52 .404 15 42 .357 0 4 .000 57 3.0
10 Kummer, Donald 11 0 46 6 13 .462 4 11 .364 0 0 .000 16 1.5
05 King-Oliverio, Carlton 6 0 18 2 5 .400 1 4 .250 0 0 .000 5 0.8
Total 29 5825 907 1913 .474 334 902 .370 367 529 .694 2515 86.72
Opponents 29 5825 874 1841 .475 173 520 .333 389 530 .734 2310 79.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Jolly, Jason 29 30.8 .390 .366 .840 0.6 1.7 2.3 4.0 0.6 0.1 15.4
15 Montgomery, Vonte 28 27.5 .447 .327 .707 2.3 2.3 4.6 2.0 1.3 0.3 11.8
30 Davis, Caleb 26 24.5 .504 .367 .557 1.1 4.8 5.9 2.8 1.4 0.2 11.2
11 Emrick, Andrew 29 23.1 .570 .216 .573 0.8 2.9 3.7 1.6 0.4 0.3 10.6
03 Stockman, D'Ondre 28 19.6 .469 .444 .833 1.3 1.9 3.2 1.4 0.4 0.0 10.5
00 Hutcherson, R.J. 28 19.3 .478 .454 .636 1.2 3.6 4.8 1.1 0.3 0.8 8.6
31 Melko-Marshall, Kenzie 29 23.7 .559 .239 .787 1.2 3.2 4.4 1.1 0.7 0.4 7.9
04 VonHandorf, Cole 29 19.3 .466 .386 .759 1.0 1.6 2.6 1.1 0.7 0.2 6.9
00 J. hutcherson, R 1 9.0 .667 .667 .000 1.0 1.0 2.0 2.0 0.0 0.0 6.0
22 Cantrell, Troy 5 10.2 .450 .000 .667 0.6 1.2 1.8 0.2 0.4 0.4 4.4
12 Franklin, Vince 23 10.3 .528 .000 .500 1.2 2.3 3.4 0.4 0.3 0.2 3.2
33 Cook, Garrett 19 8.3 .404 .357 .000 0.4 1.0 1.4 0.2 0.1 0.1 3.0
10 Kummer, Donald 11 4.2 .462 .364 .000 0.0 0.0 0.0 0.5 0.1 0.0 1.5
05 King-Oliverio, Carlton 6 3.0 .400 .250 .000 0.2 1.0 1.2 0.2 0.0 0.0 0.8
Total 29 200.9 .474 .370 .694 12.0 26.0 38.0 15.2 6.0 2.6 86.72
Opponents 29 200.9 .475 .333 .734 10.3 25.9 36.2 12.1 5.0 3.2 79.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Augustine's 11/10/17 86-63 W 32-70 .457 8-27 .296 14-26 .538 17 29 46 46.0 12 16 10 5 8 86 86.0
vs Millersville 11/11/17 92-89 W 29-59 .492 9-24 .375 25-34 .735 11 27 38 42.0 22 13 8 3 4 92 89.0
at Findlay 11/15/17 82-84 L 32-60 .533 14-29 .483 4-4 1.000 9 30 39 41.0 15 14 16 3 2 82 86.7
at Charleston 11/18/17 105-104 W (OT) 38-64 .594 13-23 .565 16-21 .762 8 20 28 37.8 20 21 10 5 2 105 91.3
at West Virginia St. 11/20/17 100-106 L 35-77 .455 14-36 .389 16-27 .593 24 25 49 40.0 24 19 18 3 7 100 93.0
at Glenville State 11/29/17 69-64 W 29-62 .468 6-25 .240 5-9 .556 11 28 39 39.8 15 8 10 2 4 69 89.0
vs WV Wesleyan 12/02/17 83-77 W 30-60 .500 6-17 .353 17-24 .708 8 23 31 38.6 13 11 9 2 9 83 88.1
vs Wheeling Jesuit 12/06/17 78-74 W 27-59 .458 9-29 .310 15-20 .750 9 23 32 37.8 13 9 13 1 8 78 86.9
at West Liberty 12/09/17 100-106 L 33-76 .434 12-29 .414 22-37 .595 15 26 41 38.1 17 11 3 1 3 100 88.3
vs California (PA) 12/16/17 102-93 W 36-72 .500 16-37 .432 14-18 .778 14 21 35 37.8 18 15 10 2 7 102 89.7
at Indiana (PA) 12/19/17 59-74 L 19-59 .322 8-33 .242 13-25 .520 11 21 32 37.3 24 15 8 3 9 59 86.9
vs Le Moyne 12/30/17 92-68 W 34-62 .548 17-35 .486 7-7 1.000 9 26 35 37.1 13 16 5 1 4 92 87.3
vs UVa-Wise 01/04/18 91-69 W 35-71 .493 13-36 .361 8-12 .667 13 28 41 37.4 12 22 9 3 7 91 87.6
vs Concord 01/06/18 91-77 W 33-59 .559 12-28 .429 13-17 .765 9 29 38 37.4 12 16 12 3 3 91 87.9
at Urbana 01/11/18 67-57 W 24-55 .436 6-18 .333 13-21 .619 15 28 43 37.8 12 7 11 1 4 67 86.5
at Notre Dame College 01/13/18 107-78 W 42-80 .525 12-32 .375 11-15 .733 10 27 37 37.8 17 18 5 4 14 107 87.8
vs Glenville State 01/17/18 91-70 W 37-80 .463 16-44 .364 1-3 .333 12 37 49 38.4 19 24 7 3 5 91 87.9
vs Shepherd 01/20/18 81-66 W 31-62 .500 6-25 .240 13-17 .765 11 27 38 38.4 15 13 8 2 7 81 87.6
at Wheeling Jesuit 01/24/18 82-88 L 23-63 .365 11-33 .333 25-30 .833 18 20 38 38.4 31 11 15 3 2 82 87.3
vs West Liberty 01/28/18 98-97 W 35-71 .493 15-34 .441 13-18 .722 12 26 38 38.4 17 19 14 7 8 98 87.8
vs Urbana 02/01/18 93-79 W 31-62 .500 15-35 .429 16-19 .842 13 24 37 38.3 8 21 16 1 8 93 88.0
vs Notre Dame 02/03/18 105-65 W 37-73 .507 17-40 .425 14-17 .824 14 28 42 38.5 16 16 9 3 11 105 88.8
at UVa-Wise 02/08/18 82-90 L 29-69 .420 11-33 .333 13-18 .722 8 24 32 38.2 19 15 8 1 6 82 88.5
at Concord 02/10/18 86-80 W 30-60 .500 9-26 .346 17-26 .654 6 28 34 38.0 21 11 10 1 7 86 88.4
vs Charleston 02/15/18 65-78 L 26-65 .400 8-33 .242 5-10 .500 12 22 34 37.8 16 10 10 6 7 65 87.5
vs West Virginia St. 02/17/18 94-81 W 32-80 .400 12-42 .286 18-24 .750 22 33 55 38.5 17 16 13 1 7 94 87.7
at West Virginia Wesleyan College 02/21/18 71-68 W 29-57 .509 6-21 .286 7-12 .583 11 23 34 38.3 16 23 13 0 4 71 87.1
at Shepherd 02/24/18 79-76 W 29-58 .500 20-42 .476 1-2 .500 4 24 28 38.0 14 13 8 2 3 79 86.8
vs CU 03/02/18 84-89 L 30-68 .441 13-36 .361 11-16 .688 13 26 39 38.0 20 19 10 3 5 84 86.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Augustine's 11/10/17 63-86 L 27-66 .409 4-14 .286 5-7 .714 11 29 40 40.0 18 11 15 3 4 63 63.0
Millersville 11/11/17 89-92 L 34-63 .540 6-10 .600 15-22 .682 8 24 32 36.0 29 8 7 3 2 89 76.0
Findlay 11/15/17 84-82 W 36-74 .486 5-17 .294 7-11 .636 11 19 30 34.0 10 12 6 2 9 84 78.7
Charleston 11/18/17 104-105 L (OT) 38-70 .543 10-18 .556 18-25 .720 14 23 37 34.8 18 13 10 1 4 104 85.0
West Virginia St. 11/20/17 106-100 W 39-76 .513 6-14 .429 22-29 .759 16 23 39 35.6 24 13 10 8 11 106 89.2
Glenville State 11/29/17 64-69 L 25-60 .417 3-17 .176 11-15 .733 9 25 34 35.3 13 6 8 5 7 64 85.0
WV Wesleyan 12/02/17 77-83 L 30-60 .500 8-19 .421 9-14 .643 11 25 36 35.4 18 19 15 1 4 77 83.9
Wheeling Jesuit 12/06/17 74-78 L 30-62 .484 5-14 .357 9-11 .818 11 26 37 35.6 18 10 18 2 7 74 82.6
West Liberty 12/09/17 106-100 W 40-78 .513 8-26 .308 18-21 .857 14 36 50 37.2 29 14 8 5 1 106 85.2
California (PA) 12/16/17 93-102 L 34-60 .567 8-17 .471 17-22 .773 8 22 30 36.5 17 12 14 2 4 93 86.0
Indiana (PA) 12/19/17 74-59 W 22-47 .468 4-17 .235 26-31 .839 6 34 40 36.8 20 14 16 2 2 74 84.9
Le Moyne 12/30/17 68-92 L 26-57 .456 8-22 .364 8-12 .667 8 19 27 36.0 7 9 9 2 2 68 83.5
UVa-Wise 01/04/18 69-91 L 31-73 .425 3-15 .200 4-7 .571 15 26 41 36.4 16 6 11 4 6 69 82.4
Concord 01/06/18 77-91 L 28-69 .406 11-24 .458 10-14 .714 12 19 31 36.0 16 16 5 2 6 77 82.0
Urbana 01/11/18 57-67 L 23-58 .397 6-18 .333 5-9 .556 11 24 35 35.9 17 7 13 7 3 57 80.3
Notre Dame College 01/13/18 78-107 L 27-66 .409 10-29 .345 14-22 .636 15 31 46 36.6 11 13 18 1 4 78 80.2
Glenville State 01/17/18 70-91 L 24-59 .407 5-14 .357 17-25 .680 6 32 38 36.6 7 11 10 3 5 70 79.6
Shepherd 01/20/18 66-81 L 25-56 .446 3-21 .143 13-17 .765 6 22 28 36.2 17 8 11 3 4 66 78.8
Wheeling Jesuit 01/24/18 88-82 W 27-55 .491 3-12 .250 31-40 .775 12 24 36 36.2 23 15 12 2 5 88 79.3
West Liberty 01/28/18 97-98 L 36-71 .507 9-21 .429 16-21 .762 10 28 38 36.3 15 19 12 3 5 97 80.2
Urbana 02/01/18 79-93 L 32-61 .525 8-20 .400 7-7 1.000 5 18 23 35.6 16 11 16 2 8 79 80.1
Notre Dame 02/03/18 65-105 L 23-54 .426 5-18 .278 14-19 .737 6 25 31 35.4 12 11 17 3 1 65 79.5
UVa-Wise 02/08/18 90-82 W 33-69 .478 5-15 .333 19-23 .826 14 35 49 36.0 17 14 12 4 5 90 79.9
Concord 02/10/18 80-86 L 32-68 .471 5-26 .192 11-17 .647 13 28 41 36.2 21 11 12 1 4 80 79.9
Charleston 02/15/18 78-65 W 28-57 .491 4-10 .400 18-22 .818 10 31 41 36.4 12 13 11 2 9 78 79.8
West Virginia St. 02/17/18 81-94 L 33-74 .446 5-19 .263 10-15 .667 11 29 40 36.5 20 11 14 8 7 81 79.9
West Virginia Wesleyan College 02/21/18 68-71 L 27-49 .551 5-12 .417 9-19 .474 6 21 27 36.2 12 23 10 2 7 68 79.4
Shepherd 02/24/18 76-79 L 31-63 .492 7-20 .350 7-11 .636 10 26 36 36.2 7 10 5 2 2 76 79.3
CU 03/02/18 89-84 W 33-66 .500 4-21 .190 19-22 .864 10 27 37 36.2 14 12 8 8 6 89 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Augustine's 11/10/17 86-63 23 32-70/27-66 .457/.409 8-27/4-14 .296/.286 14-26/5-7 .538-.714 46/40 6 16/11 10/15 5/3 8/4 12/18
Millersville 11/11/17 92-89 3 29-59/34-63 .492/.540 9-24/6-10 .375/.600 25-34/15-22 .735-.682 38/32 6 13/8 8/7 3/3 4/2 22/29
Findlay 11/15/17 82-84 -2 32-60/36-74 .533/.486 14-29/5-17 .483/.294 4-4/7-11 1.000-.636 39/30 9 14/12 16/6 3/2 2/9 15/10
Charleston 11/18/17 105-104 1 38-64/38-70 .594/.543 13-23/10-18 .565/.556 16-21/18-25 .762-.720 28/37 -9 21/13 10/10 5/1 2/4 20/18
West Virginia St. 11/20/17 100-106 -6 35-77/39-76 .455/.513 14-36/6-14 .389/.429 16-27/22-29 .593-.759 49/39 10 19/13 18/10 3/8 7/11 24/24
Glenville State 11/29/17 69-64 5 29-62/25-60 .468/.417 6-25/3-17 .240/.176 5-9/11-15 .556-.733 39/34 5 8/6 10/8 2/5 4/7 15/13
WV Wesleyan 12/02/17 83-77 6 30-60/30-60 .500/.500 6-17/8-19 .353/.421 17-24/9-14 .708-.643 31/36 -5 11/19 9/15 2/1 9/4 13/18
Wheeling Jesuit 12/06/17 78-74 4 27-59/30-62 .458/.484 9-29/5-14 .310/.357 15-20/9-11 .750-.818 32/37 -5 9/10 13/18 1/2 8/7 13/18
West Liberty 12/09/17 100-106 -6 33-76/40-78 .434/.513 12-29/8-26 .414/.308 22-37/18-21 .595-.857 41/50 -9 11/14 3/8 1/5 3/1 17/29
California (PA) 12/16/17 102-93 9 36-72/34-60 .500/.567 16-37/8-17 .432/.471 14-18/17-22 .778-.773 35/30 5 15/12 10/14 2/2 7/4 18/17
Indiana (PA) 12/19/17 59-74 -15 19-59/22-47 .322/.468 8-33/4-17 .242/.235 13-25/26-31 .520-.839 32/40 -8 15/14 8/16 3/2 9/2 24/20
Le Moyne 12/30/17 92-68 24 34-62/26-57 .548/.456 17-35/8-22 .486/.364 7-7/8-12 1.000-.667 35/27 8 16/9 5/9 1/2 4/2 13/7
UVa-Wise 01/04/18 91-69 22 35-71/31-73 .493/.425 13-36/3-15 .361/.200 8-12/4-7 .667-.571 41/41 0 22/6 9/11 3/4 7/6 12/16
Concord 01/06/18 91-77 14 33-59/28-69 .559/.406 12-28/11-24 .429/.458 13-17/10-14 .765-.714 38/31 7 16/16 12/5 3/2 3/6 12/16
Urbana 01/11/18 67-57 10 24-55/23-58 .436/.397 6-18/6-18 .333/.333 13-21/5-9 .619-.556 43/35 8 7/7 11/13 1/7 4/3 12/17
Notre Dame College 01/13/18 107-78 29 42-80/27-66 .525/.409 12-32/10-29 .375/.345 11-15/14-22 .733-.636 37/46 -9 18/13 5/18 4/1 14/4 17/11
Glenville State 01/17/18 91-70 21 37-80/24-59 .463/.407 16-44/5-14 .364/.357 1-3/17-25 .333-.680 49/38 11 24/11 7/10 3/3 5/5 19/7
Shepherd 01/20/18 81-66 15 31-62/25-56 .500/.446 6-25/3-21 .240/.143 13-17/13-17 .765-.765 38/28 10 13/8 8/11 2/3 7/4 15/17
Wheeling Jesuit 01/24/18 82-88 -6 23-63/27-55 .365/.491 11-33/3-12 .333/.250 25-30/31-40 .833-.775 38/36 2 11/15 15/12 3/2 2/5 31/23
West Liberty 01/28/18 98-97 1 35-71/36-71 .493/.507 15-34/9-21 .441/.429 13-18/16-21 .722-.762 38/38 0 19/19 14/12 7/3 8/5 17/15
Urbana 02/01/18 93-79 14 31-62/32-61 .500/.525 15-35/8-20 .429/.400 16-19/7-7 .842-1.000 37/23 14 21/11 16/16 1/2 8/8 8/16
Notre Dame 02/03/18 105-65 40 37-73/23-54 .507/.426 17-40/5-18 .425/.278 14-17/14-19 .824-.737 42/31 11 16/11 9/17 3/3 11/1 16/12
UVa-Wise 02/08/18 82-90 -8 29-69/33-69 .420/.478 11-33/5-15 .333/.333 13-18/19-23 .722-.826 32/49 -17 15/14 8/12 1/4 6/5 19/17
Concord 02/10/18 86-80 6 30-60/32-68 .500/.471 9-26/5-26 .346/.192 17-26/11-17 .654-.647 34/41 -7 11/11 10/12 1/1 7/4 21/21
Charleston 02/15/18 65-78 -13 26-65/28-57 .400/.491 8-33/4-10 .242/.400 5-10/18-22 .500-.818 34/41 -7 10/13 10/11 6/2 7/9 16/12
West Virginia St. 02/17/18 94-81 13 32-80/33-74 .400/.446 12-42/5-19 .286/.263 18-24/10-15 .750-.667 55/40 15 16/11 13/14 1/8 7/7 17/20
West Virginia Wesleyan College 02/21/18 71-68 3 29-57/27-49 .509/.551 6-21/5-12 .286/.417 7-12/9-19 .583-.474 34/27 7 23/23 13/10 0/2 4/7 16/12
Shepherd 02/24/18 79-76 3 29-58/31-63 .500/.492 20-42/7-20 .476/.350 1-2/7-11 .500-.636 28/36 -8 13/10 8/5 2/2 3/2 14/7
CU 03/02/18 84-89 -5 30-68/33-66 .441/.500 13-36/4-21 .361/.190 11-16/19-22 .688-.864 39/37 2 19/12 10/8 3/8 5/6 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Notre Dame College (01/13/18)
FIELD GOALS MADE 42 Notre Dame College (01/13/18)
FIELD GOAL ATTEMPTS 80 Glenville State (01/17/18); West Virginia St. (02/17/18); Notre Dame College (01/13/18)
3 PT FIELD GOALS MADE 20 Shepherd (02/24/18)
3 PT FG ATTEMPTS 44 Glenville State (01/17/18)
FREE THROWS MADE 25 Millersville (11/11/17); Wheeling Jesuit (01/24/18)
FREE THROW ATTEMPTS 37 West Liberty (12/09/17)
REBOUNDS 55 West Virginia St. (02/17/18)
ASSISTS 24 Glenville State (01/17/18)
STEALS 14 Notre Dame College (01/13/18)
BLOCKED SHOTS 7 West Liberty (01/28/18)
TURNOVERS 18 West Virginia St. (11/20/17)
FOULS 31 Wheeling Jesuit (01/24/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Jason Jolly West Virginia St. (11/20/17)
FIELD GOALS MADE 13 Jason Jolly West Virginia St. (11/20/17)
FIELD GOAL ATTEMPTS 21 Jason Jolly West Virginia St. (11/20/17); Shepherd (02/24/18)
3 PT FIELD GOALS MADE 12 Jason Jolly Shepherd (02/24/18)
3 PT FG ATTEMPTS 19 Jason Jolly Shepherd (02/24/18)
FREE THROWS MADE 13 Jason Jolly Wheeling Jesuit (01/24/18)
FREE THROW ATTEMPTS 13 Jason Jolly Wheeling Jesuit (01/24/18)
REBOUNDS 14 Caleb Davis Urbana (01/11/18)
ASSISTS 8 Jason Jolly; Vonte Montgomery Glenville State (01/17/18); CU (03/02/18); Indiana (PA) (12/19/17)
STEALS 5 Caleb Davis California (PA) (12/16/17)
BLOCKED SHOTS 4 R.J. Hutcherson Charleston (02/15/18)
TURNOVERS 5 Jason Jolly; Vonte Montgomery; Caleb Davis; Andrew Emrick Findlay (11/15/17); West Virginia St. (11/20/17); Wheeling Jesuit (01/24/18); UVa-Wise (02/08/18)
FOULS 5 Caleb Davis; Kenzie Melko; Jason Jolly Millersville (11/11/17); West Virginia St. (02/17/18); CU (03/02/18); Wheeling Jesuit (01/24/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Jolly, Jason 29 446 15.4
#15 Montgomery, Vonte 28 330 11.8
#11 Emrick, Andrew 29 306 10.6
#03 Stockman, D'Ondre 28 293 10.5
#30 Davis, Caleb 26 290 11.2
#00 Hutcherson, R.J. 28 242 8.6
#31 Melko-Marshall, Kenzie 29 230 7.9
#04 VonHandorf, Cole 29 199 6.9
#12 Franklin, Vince 23 73 3.2
#33 Cook, Garrett 19 57 3.0
#22 Cantrell, Troy 5 22 4.4
#10 Kummer, Donald 11 16 1.5
#00 J. hutcherson, R 1 6 6.0
#05 King-Oliverio, Carlton 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Jolly, Jason 29 141 362 .390 4.9 12.5
#11 Emrick, Andrew 29 126 221 .570 4.3 7.6
#30 Davis, Caleb 26 117 232 .504 4.5 8.9
#15 Montgomery, Vonte 28 113 253 .447 4.0 9.0
#03 Stockman, D'Ondre 28 100 213 .469 3.6 7.6
#00 Hutcherson, R.J. 28 87 182 .478 3.1 6.5
#31 Melko-Marshall, Kenzie 29 80 143 .559 2.8 4.9
#04 VonHandorf, Cole 29 75 161 .466 2.6 5.6
#12 Franklin, Vince 23 28 53 .528 1.2 2.3
#33 Cook, Garrett 19 21 52 .404 1.1 2.7
#22 Cantrell, Troy 5 9 20 .450 1.8 4.0
#10 Kummer, Donald 11 6 13 .462 0.5 1.2
#00 J. hutcherson, R 1 2 3 .667 2.0 3.0
#05 King-Oliverio, Carlton 6 2 5 .400 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Jolly, Jason 29 85 232 .366 2.9 8.0
#03 Stockman, D'Ondre 28 68 153 .444 2.4 5.5
#00 Hutcherson, R.J. 28 54 119 .454 1.9 4.3
#15 Montgomery, Vonte 28 34 104 .327 1.2 3.7
#04 VonHandorf, Cole 29 27 70 .386 0.9 2.4
#30 Davis, Caleb 26 22 60 .367 0.8 2.3
#33 Cook, Garrett 19 15 42 .357 0.8 2.2
#11 Emrick, Andrew 29 11 51 .216 0.4 1.8
#31 Melko-Marshall, Kenzie 29 11 46 .239 0.4 1.6
#10 Kummer, Donald 11 4 11 .364 0.4 1.0
#00 J. hutcherson, R 1 2 3 .667 2.0 3.0
#05 King-Oliverio, Carlton 6 1 4 .250 0.2 0.7
#22 Cantrell, Troy 5 0 2 .000 0.0 0.4
#12 Franklin, Vince 23 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Jolly, Jason 29 79 94 .840 2.7 3.2
