2015 Women's Soccer Cumulative Statistics

Team (2-14-2, 2-12-2)

Overall Team Statistics
Statistic Fairmont State Opponents
Shots
Goals 8 31
Goals Per Game 0.44 1.72
Shots 115 466
Shots Per Game 6.4 25.9
Shots Percentage 0.070 0.067
Shots On Goal 51-115 228-466
Shots On Goal Percentage 0.443 0.489
Penalties
Yellow Cards 9 4
Red Cards 1 1
Miscellaneous
Assists 3 25
Saves 197 43
Fouls 141 130
Corner Kicks 21 114
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Webb, Courtney 6Webb, Courtney 18 18 1299 4 0 8 26 0.154 18 0.692 1-0 2 0-0
2 Uselton, Erica 2Uselton, Erica 18 18 1302 3 1 7 29 0.103 11 0.379 1-0 0 0-0
8 Boyd, Harley 8Boyd, Harley 18 17 1230 1 0 2 19 0.053 9 0.474 0-0 0 0-0
20 Cameron, Brittany 20Cameron, Brittany 18 2 595 0 1 1 5 0.000 3 0.600 0-0 0 0-0
7 Wright, Breana 7Wright, Breana 18 18 1597 0 1 1 6 0.000 1 0.167 0-0 0 0-0
3 Arthur, Mackenzie 3Arthur, Mackenzie 18 18 1609 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Buffey, Samantha 23Buffey, Samantha 18 17 1515 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Crispin, Yasmin 9Crispin, Yasmin 9 0 190 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 DeLawder, Stephanie 14DeLawder, Stephanie 17 16 1211 0 0 0 2 0.000 1 0.500 2-1 0 0-0
28 Dungan, Maci 28Dungan, Maci 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Feather, Jessica 24Feather, Jessica 5 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Graham, Shawna 0Graham, Shawna 18 18 1678 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hernandez, Kelly 16Hernandez, Kelly 6 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Jacques, Sarah 41Jacques, Sarah 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jones, Alexis 26Jones, Alexis 18 18 1684 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 King, Savannah 10King, Savannah 9 0 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lindsay, Alexis 12Lindsay, Alexis 18 10 825 0 0 0 6 0.000 2 0.333 0-0 0 0-0
4 Lough, Madison 4Lough, Madison 8 0 149 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Mayle, Kaitlynn 22Mayle, Kaitlynn 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Newsome, Colleen 11Newsome, Colleen 18 18 1490 0 0 0 7 0.000 2 0.286 1-0 0 0-0
21 Pasierb, Abigail 21Pasierb, Abigail 16 1 463 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Reyes, Alexa 1Reyes, Alexa 18 8 1176 0 0 0 5 0.000 1 0.200 0-0 0 0-0
13 Rodriguez, Cassady 13Rodriguez, Cassady 11 0 173 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Warnick, McKenna 18Warnick, McKenna 7 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Welch, Kaylee 15Welch, Kaylee 5 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18811 8 3 19 115 0.070 51 0.443 9-1 2 0-0
Opponent 18 - 18512 31 25 87 466 0.067 228 0.489 4-1 14 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Graham, Shawna 0Graham, Shawna 18 18 1677:32 31 1.66 197 0.864 2 14 1 3 462
41 Jacques, Sarah 41Jacques, Sarah 1 0 10:43 0 0.00 0 0 0 0 0 0 2
Total 18 - 1688:15 31 1.65 197 0.864 2 14 1 3 464
Opponents 18 - 1688:15 8 0.43 43 0.843 11 115

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Webb, Courtney 6Webb, Courtney 16 16 1185 4 0 8 25 0.160 17 0.680 1-0 2 0-0
2 Uselton, Erica 2Uselton, Erica 16 16 1157 3 0 6 28 0.107 11 0.393 1-0 0 0-0
20 Cameron, Brittany 20Cameron, Brittany 16 2 549 0 1 1 5 0.000 3 0.600 0-0 0 0-0
7 Wright, Breana 7Wright, Breana 16 16 1435 0 1 1 6 0.000 1 0.167 0-0 0 0-0
3 Arthur, Mackenzie 3Arthur, Mackenzie 16 16 1449 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Boyd, Harley 8Boyd, Harley 16 15 1085 0 0 0 17 0.000 7 0.412 0-0 0 0-0
23 Buffey, Samantha 23Buffey, Samantha 16 15 1374 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Crispin, Yasmin 9Crispin, Yasmin 8 0 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 DeLawder, Stephanie 14DeLawder, Stephanie 15 14 1059 0 0 0 0 0.000 0 0.000 2-1 0 0-0
28 Dungan, Maci 28Dungan, Maci 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Feather, Jessica 24Feather, Jessica 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Graham, Shawna 0Graham, Shawna 16 16 1498 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hernandez, Kelly 16Hernandez, Kelly 5 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Jacques, Sarah 41Jacques, Sarah 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jones, Alexis 26Jones, Alexis 16 16 1504 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 King, Savannah 10King, Savannah 7 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lindsay, Alexis 12Lindsay, Alexis 16 8 750 0 0 0 6 0.000 2 0.333 0-0 0 0-0
4 Lough, Madison 4Lough, Madison 6 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mayle, Kaitlynn 22Mayle, Kaitlynn 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Newsome, Colleen 11Newsome, Colleen 16 16 1340 0 0 0 7 0.000 2 0.286 1-0 0 0-0
21 Pasierb, Abigail 21Pasierb, Abigail 14 1 425 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Reyes, Alexa 1Reyes, Alexa 16 8 1079 0 0 0 5 0.000 1 0.200 0-0 0 0-0
13 Rodriguez, Cassady 13Rodriguez, Cassady 9 0 158 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Warnick, McKenna 18Warnick, McKenna 6 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Welch, Kaylee 15Welch, Kaylee 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16825 7 2 16 108 0.065 47 0.435 9-1 2 0-0
Opponent 16 - 16567 25 21 71 416 0.060 204 0.490 4-1 12 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Graham, Shawna 0Graham, Shawna 16 16 1497:32 25 1.50 179 0.877 2 12 1 3 413
41 Jacques, Sarah 41Jacques, Sarah 1 0 10:43 0 0.00 0 0 0 0 0 0 2
Total 16 - 1508:15 25 1.49 179 0.877 2 12 1 3 415
Opponents 16 - 1508:15 7 0.42 40 0.851 10 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2015 at Walsh L 0-4 (0-1-0) 73
9/8/2015 at West Va. Wesleyan L 1-2 (0-2 0-1 MEC) 283 Erica Uselton (0)
9/11/2015 at Concord L 0-3 (0-3) 81
9/13/2015 vs Wheeling Jesuit L 0-1 (0-4, 0-3) 0-3 268
9/17/2015 vs Shepherd L 0-1 (0-5, 0-4) 0-4 61
9/20/2015 at Charleston L 0-3 (0-0-6) 100
9/24/2015 vs West Liberty T 0-0 (0-6-1, 0-5-1) 0-5-1 175
9/27/2015 vs Urbana L 0-1 (0-7-1, 0-6-1) 0-6-1 82
9/29/2015 at Notre Dame L 2-3 (0-8-1, 0-7-1 MEC) 0-7-1 MEC 102 Courtney Webb (0)
Erica Uselton (0) (Breana Wright)
10/4/2015 at Alderson-Broaddus L 1-2 (0-9-1, 0-7-1 MEC) 0-7-1 MEC 136 Harley Boyd (0) (Erica Uselton)
10/6/2015 vs Charleston L 1-2 (0-10-1, 0-8-1) 0-8-1 186 Erica Uselton (0) (Brittany Cameron)
10/9/2015 at Shepherd W 1-0 (1-10-1, 1-8-1 MEC) 1-8-1 MEC 139 Courtney Webb (0)
10/11/2015 at Wheeling Jesuit W 2-1 (2-10-1, 2-8-1 MEC) 2-8-1 MEC 109 Courtney Webb (0)
Courtney Webb (0)
10/15/2015 vs West Va. Wesleyan L 0-3 (2-11-1, 2-9-1) 2-9-1 96
10/18/2015 vs Concord L 0-1 (2-12-1, 2-10-1) 2-10-1 64
10/22/2015 at Urbana L 0-3 (2-13-1) 68
10/25/2015 at West Liberty T 0-0 (2-13-2(2-11-2)) 52
10/31/2015 vs Notre Dame L 0-1 (2-14-2, 2-12-2) 2-12-2 177

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 at Walsh 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1009
9/8/2015 at West Va. Wesleyan 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0 1057
9/11/2015 at Concord 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 995
9/13/2015 vs Wheeling Jesuit 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1021
9/17/2015 vs Shepherd 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 970
9/20/2015 at Charleston 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 996
9/24/2015 vs West Liberty 0-0 0 0 0 13 0.000 2 0.154 4-1 0 0-0 1283
9/27/2015 vs Urbana 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 991
9/29/2015 at Notre Dame 2-3 2 1 5 6 0.333 4 0.667 0-0 0 0-0 992
10/4/2015 at Alderson-Broaddus 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 977
10/6/2015 vs Charleston 1-2 1 1 3 12 0.083 3 0.250 0-0 0 0-0 992
10/9/2015 at Shepherd 1-0 1 0 2 5 0.200 1 0.200 0-0 1 0-0 1077
10/11/2015 at Wheeling Jesuit 2-1 2 0 4 7 0.286 5 0.714 0-0 1 0-0 989
10/15/2015 vs West Va. Wesleyan 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
10/18/2015 vs Concord 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1167
10/22/2015 at Urbana 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1018
10/25/2015 at West Liberty 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1322
10/31/2015 vs Notre Dame 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 964
Total 8-31 8 3 19 115 0.070 51 0.443 9-1 2 0-0 18811
Opponent - 31 25 87 466 0.067 228 0.489 4-1 14 - 18512

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Walsh 0-4 90:00 4 4.00 11 0.733 0 1 0 0 29
9/8/2015 West Va. Wesleyan 1-2 96:20 2 2.90 15 0.882 0 1 0 0 31
9/11/2015 Concord 0-3 90:00 3 2.93 11 0.786 0 1 0 0 20
9/13/2015 Wheeling Jesuit 0-1 90:00 1 2.46 11 0.917 0 1 0 0 20
9/17/2015 Shepherd 0-1 90:00 1 2.17 8 0.889 0 1 0 0 14
9/20/2015 Charleston 0-3 89:16 3 2.31 7 0.700 0 1 0 0 17
9/24/2015 West Liberty 0-0 110:00 0 1.92 15 1.000 0 0 1 1 27
9/27/2015 Urbana 0-1 90:00 1 1.81 14 0.933 0 1 0 0 33
9/29/2015 Notre Dame 2-3 90:00 3 1.94 16 0.842 0 1 0 0 24
10/4/2015 Alderson-Broaddus 1-2 90:00 2 1.94 7 0.778 0 1 0 0 20
10/6/2015 Charleston 1-2 90:00 2 1.95 5 0.714 0 1 0 0 18
10/9/2015 Shepherd 1-0 90:00 0 1.79 7 1.000 1 0 0 1 30
10/11/2015 Wheeling Jesuit 2-1 90:00 1 1.73 8 0.889 1 0 0 0 20
10/15/2015 West Va. Wesleyan 0-3 90:00 3 1.82 9 0.750 0 1 0 0 24
10/18/2015 Concord 0-1 106:07 1 1.75 11 0.917 0 1 0 0 30
10/22/2015 Urbana 0-3 90:00 3 1.82 9 0.750 0 1 0 0 33
10/25/2015 West Liberty 0-0 120:00 0 1.69 20 1.000 0 0 1 1 42
10/31/2015 Notre Dame 0-1 86:32 1 1.65 13 0.929 0 1 0 0 32
Totals - 1687 31 1.65 197 0.864 2 14 2 3 464
Opponent - 1688:15 8 0.43 43 0.843 14 2 2 11 115

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 Walsh 4-0 4 3 11 30 0.133 15 0.500 0-0 1 1-1 955
9/8/2015 West Va. Wesleyan 2-1 2 2 6 31 0.065 17 0.548 0-0 1 0-0 1057
9/11/2015 Concord 3-0 3 3 9 20 0.150 14 0.700 0-0 1 0-0 990
9/13/2015 Wheeling Jesuit 1-0 1 0 2 20 0.050 12 0.600 0-0 1 0-0 1014
9/17/2015 Shepherd 1-0 1 0 2 14 0.071 9 0.643 0-0 1 0-0 1004
9/20/2015 Charleston 3-0 3 3 9 17 0.176 10 0.588 0-0 1 0-0 1023
9/24/2015 West Liberty 0-0 0 0 0 27 0.000 15 0.556 2-0 0 0-0 1099
9/27/2015 Urbana 1-0 1 1 3 34 0.029 15 0.441 0-0 1 0-1 985
9/29/2015 Notre Dame 3-2 3 3 9 25 0.120 19 0.760 0-0 1 1-1 991
10/4/2015 Alderson-Broaddus 2-1 2 1 5 20 0.100 9 0.450 1-0 1 0-0 990
10/6/2015 Charleston 2-1 2 1 5 17 0.118 7 0.412 0-0 1 0-0 990
10/9/2015 Shepherd 0-1 0 0 0 30 0.000 7 0.233 0-0 0 0-0 1014
10/11/2015 Wheeling Jesuit 1-2 1 1 3 20 0.050 9 0.450 0-0 0 0-0 1005
10/15/2015 West Va. Wesleyan 3-0 3 3 9 24 0.125 12 0.500 0-0 1 0-0 997
10/18/2015 Concord 1-0 1 1 3 30 0.033 12 0.400 0-0 1 0-0 1141
10/22/2015 Urbana 3-0 3 2 8 33 0.091 12 0.364 0-0 1 0-0 991
10/25/2015 West Liberty 0-0 0 0 0 42 0.000 20 0.476 0-0 0 0-0 1297
10/31/2015 Notre Dame 1-0 1 1 3 32 0.031 14 0.438 1-1 1 0-0 969
Total 31-8 31 25 87 466 0.067 228 0.489 4-1 14 2-3 18512
Fairmont State - 8 3 19 115 0.070 51 0.443 9-1 2 - 18811

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Walsh 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/8/2015 West Va. Wesleyan 2-1 96:20 1 0.48 2 0.667 1 0 0 0 5
9/11/2015 Concord 3-0 90:00 0 0.33 3 1.000 1 0 0 1 6
9/13/2015 Wheeling Jesuit 1-0 90:00 0 0.25 5 1.000 1 0 0 1 8
9/17/2015 Shepherd 1-0 90:00 0 0.20 2 1.000 1 0 0 1 8
9/20/2015 Charleston 3-0 89:16 0 0.16 1 1.000 1 0 0 1 1
9/24/2015 West Liberty 0-0 110:00 0 0.14 2 1.000 0 0 1 1 13
9/27/2015 Urbana 1-0 90:00 0 0.12 4 1.000 1 0 0 1 8
9/29/2015 Notre Dame 3-2 90:00 2 0.32 2 0.500 1 0 0 0 6
10/4/2015 Alderson-Broaddus 2-1 90:00 1 0.39 1 0.500 1 0 0 0 5
10/6/2015 Charleston 2-1 90:00 1 0.44 2 0.667 1 0 0 0 12
10/9/2015 Shepherd 0-1 90:00 1 0.49 0 0.000 0 1 0 0 5
10/11/2015 Wheeling Jesuit 1-2 90:00 2 0.60 3 0.600 0 1 0 0 7
10/15/2015 West Va. Wesleyan 3-0 90:00 0 0.56 1 1.000 1 0 0 1 5
10/18/2015 Concord 1-0 106:07 0 0.52 4 1.000 1 0 0 1 9
10/22/2015 Urbana 3-0 90:00 0 0.49 2 1.000 1 0 0 1 4
10/25/2015 West Liberty 0-0 120:00 0 0.45 4 1.000 0 0 1 1 8
10/31/2015 Notre Dame 1-0 86:32 0 0.43 3 1.000 1 0 0 1 3
Totals - 1687 8 0.43 43 0.843 14 2 2 12 115
Fairmont State - 1688:15 31 1.65 197 0.864 2 14 2 3 464

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2015 at Walsh 0-4 0/4 0/3 2/30 2/15 1/3 0/0 0/0
9/8/2015 at West Va. Wesleyan 1-2 1/2 0/2 5/31 3/17 0/14 0/0 0/0
9/11/2015 at Concord 0-3 0/3 0/3 6/20 3/14 3/6 0/0 0/0
9/13/2015 vs Wheeling Jesuit 0-1 0/1 0/0 8/20 5/12 1/5 0/0 0/0
9/17/2015 vs Shepherd 0-1 0/1 0/0 8/14 2/9 3/1 1/0 0/0
9/20/2015 at Charleston 0-3 0/3 0/3 1/17 1/10 0/10 0/0 0/0
9/24/2015 vs West Liberty 0-0 0/0 0/0 13/27 2/15 1/3 4/2 1/0
9/27/2015 vs Urbana 0-1 0/1 0/1 8/34 4/15 1/8 2/0 0/0
9/29/2015 at Notre Dame 2-3 2/3 1/3 6/25 4/19 0/3 0/0 0/0
10/4/2015 at Alderson-Broaddus 1-2 1/2 1/1 5/20 2/9 0/7 1/1 0/0
10/6/2015 vs Charleston 1-2 1/2 1/1 12/17 3/7 0/3 0/0 0/0
10/9/2015 at Shepherd 1-0 1/0 0/0 5/30 1/7 1/3 0/0 0/0
10/11/2015 at Wheeling Jesuit 2-1 2/1 0/1 7/20 5/9 1/5 0/0 0/0
10/15/2015 vs West Va. Wesleyan 0-3 0/3 0/3 5/24 1/12 1/5 0/0 0/0
10/18/2015 vs Concord 0-1 0/1 0/1 9/30 4/12 1/4 0/0 0/0
10/22/2015 at Urbana 0-3 0/3 0/2 4/33 2/12 0/11 1/0 0/0
10/25/2015 at West Liberty 0-0 0/0 0/0 8/42 4/20 5/11 0/0 0/0
10/31/2015 vs Notre Dame 0-1 0/1 0/1 3/32 3/14 2/12 0/1 0/1
Totals 8/31 3/25 115/466 51/228 21/114 9/4 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Notre Dame (9/29/2015)
GOALS 2 Notre Dame (9/29/2015)
Wheeling Jesuit (10/11/2015)
ASSISTS 1 Notre Dame (9/29/2015)
Alderson-Broaddus (10/4/2015)
Charleston (10/6/2015)
SHOTS 13 West Liberty (9/24/2015)
SHOTS ON GOAL 5 Wheeling Jesuit (9/13/2015)
Wheeling Jesuit (10/11/2015)
SAVES 20 West Liberty (10/25/2015)
FOULS 15 West Liberty (9/24/2015)
CORNER KICKS 5 West Liberty (10/25/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Walsh (9/5/2015)
GOALS 4 Walsh (9/5/2015)
ASSISTS 3 Walsh (9/5/2015)
Concord (9/11/2015)
Charleston (9/20/2015)
Notre Dame (9/29/2015)
West Va. Wesleyan (10/15/2015)
SHOTS 42 West Liberty (10/25/2015)
SHOTS ON GOAL 20 West Liberty (10/25/2015)
SAVES 5 Wheeling Jesuit (9/13/2015)
FOULS 13 Charleston (10/6/2015)
Notre Dame (10/31/2015)
CORNER KICKS 14 West Va. Wesleyan (9/8/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Va. Wesleyan (9/8/2015)
Shepherd (10/9/2015)
GOALS 1 West Va. Wesleyan (9/8/2015)
Alderson-Broaddus (10/4/2015)
Charleston (10/6/2015)
Shepherd (10/9/2015)
ASSISTS 1 Notre Dame (9/29/2015)
Alderson-Broaddus (10/4/2015)
Charleston (10/6/2015)
SHOTS 1 Walsh (9/5/2015)
Charleston (9/20/2015)
SHOTS ON GOAL 1 Walsh (9/5/2015)
Shepherd (9/17/2015)
Charleston (9/20/2015)
West Liberty (9/24/2015)
Alderson-Broaddus (10/4/2015)
Shepherd (10/9/2015)
West Va. Wesleyan (10/15/2015)
Urbana (10/22/2015)
SAVES 5 Charleston (9/20/2015)
Alderson-Broaddus (10/4/2015)
Charleston (10/6/2015)
Shepherd (10/9/2015)
FOULS 3 Concord (9/11/2015)
Wheeling Jesuit (9/13/2015)
Charleston (9/20/2015)
Concord (10/18/2015)
CORNER KICKS 1 Walsh (9/5/2015)
Wheeling Jesuit (9/13/2015)
West Liberty (9/24/2015)
Urbana (9/27/2015)
Shepherd (10/9/2015)
Wheeling Jesuit (10/11/2015)
West Va. Wesleyan (10/15/2015)
Concord (10/18/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wheeling Jesuit (9/13/2015)
Shepherd (9/17/2015)
GOALS 1 Wheeling Jesuit (9/13/2015)
Shepherd (9/17/2015)
Urbana (9/27/2015)
Wheeling Jesuit (10/11/2015)
Concord (10/18/2015)
Notre Dame (10/31/2015)
ASSISTS 1 Urbana (9/27/2015)
Alderson-Broaddus (10/4/2015)
Charleston (10/6/2015)
Wheeling Jesuit (10/11/2015)
Concord (10/18/2015)
Notre Dame (10/31/2015)
SHOTS 14 Shepherd (9/17/2015)
Charleston (9/20/2015)
Charleston (10/6/2015)
SHOTS ON GOAL 7 Shepherd (9/17/2015)
Alderson-Broaddus (10/4/2015)
Charleston (10/6/2015)
Shepherd (10/9/2015)
Wheeling Jesuit (10/11/2015)
SAVES 1 Charleston (9/20/2015)
Alderson-Broaddus (10/4/2015)
West Va. Wesleyan (10/15/2015)
FOULS 1 Wheeling Jesuit (9/13/2015)
West Liberty (9/24/2015)
Alderson-Broaddus (10/4/2015)
CORNER KICKS 1 Walsh (9/5/2015)
Shepherd (9/17/2015)
West Liberty (9/24/2015)
Notre Dame (9/29/2015)
Charleston (10/6/2015)
Shepherd (10/9/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wheeling Jesuit (10/11/2015)
GOALS 2 Wheeling Jesuit (10/11/2015)
ASSISTS 1 Notre Dame (9/29/2015)
Alderson-Broaddus (10/4/2015)
Charleston (10/6/2015)
SHOTS 5 West Liberty (9/24/2015)
SHOTS ON GOAL 3 Wheeling Jesuit (9/13/2015)
SAVES 20 West Liberty (10/25/2015)
FOULS 3 West Va. Wesleyan (9/8/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Notre Dame (9/29/2015)
GOALS 2 Notre Dame (9/29/2015)
Wheeling Jesuit (10/11/2015)
ASSISTS 1 Notre Dame (9/29/2015)
Alderson-Broaddus (10/4/2015)
Charleston (10/6/2015)
SHOTS 13 West Liberty (9/24/2015)
SHOTS ON GOAL 5 Wheeling Jesuit (9/13/2015)
Wheeling Jesuit (10/11/2015)
SAVES 20 West Liberty (10/25/2015)
FOULS 15 West Liberty (9/24/2015)
CORNER KICKS 5 West Liberty (10/25/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Courtney Webb
Wheeling Jesuit (10/11/2015)
GOALS 2 Courtney Webb
Wheeling Jesuit (10/11/2015)
ASSISTS 1 Breana Wright
Erica Uselton
Brittany Cameron
Notre Dame (9/29/2015)
Alderson-Broaddus (10/4/2015)
Charleston (10/6/2015)
SHOTS 5 Erica Uselton
West Liberty (9/24/2015)
SHOTS ON GOAL 3 Harley Boyd
Wheeling Jesuit (9/13/2015)
SAVES 20 Shawna Graham
West Liberty (10/25/2015)
FOULS 3 Mackenzie Arthur
West Va. Wesleyan (9/8/2015)

Leaders

Team Leaders: Points
Player High
Points
Webb, Courtney 8
Uselton, Erica 7
Boyd, Harley 2
Cameron, Brittany 1
Wright, Breana 1
Team Leaders: Goals
Player High
Goals
Webb, Courtney 4
Uselton, Erica 3
Boyd, Harley 1
Team Leaders: Assists
Player High
Assists
Uselton, Erica 1
Cameron, Brittany 1
Wright, Breana 1
Team Leaders: Shots
Player High
Shots
Uselton, Erica 29
Webb, Courtney 26
Boyd, Harley 19
Newsome, Colleen 7
Wright, Breana 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Webb, Courtney 18
Uselton, Erica 11
Boyd, Harley 9
Cameron, Brittany 3
Lindsay, Alexis 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Webb, Courtney 2