2026 Women's Soccer Cumulative Statistics

Team (16-3-3, 12-1-3)

Overall Team Statistics
Statistic Fairmont St. Opponents
Shots
Goals 40 17
Goals Per Game 1.82 0.77
Shots 338 197
Shots Per Game 15.4 9.0
Shots Percentage 0.118 0.086
Shots On Goal 162-338 92-197
Shots On Goal Percentage 0.479 0.467
Penalties
Yellow Cards 15 25
Red Cards 1 0
Miscellaneous
Assists 28 8
Saves 75 122
Fouls 188 200
Corner Kicks 103 67
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Yuen, Sam 22 17 1479 6 4 16 55 0.109 24 0.436 2-0 4 0-0
9 Thomas, Serenity 19 19 1224 5 2 12 28 0.179 16 0.571 1-0 2 0-0
23 Sparks, Arrington 21 19 1068 4 3 11 39 0.103 20 0.513 0-0 3 0-0
14 Parliament, Payton 21 0 564 4 2 10 21 0.190 11 0.524 0-1 3 0-0
12 Dinarte, Dayra 22 18 1434 3 3 9 18 0.167 9 0.500 2-0 1 0-0
19 Gianinetto, Valentina 22 18 1495 4 1 9 48 0.083 21 0.438 1-0 0 0-0
27 Bjork, Agnes 21 21 1867 3 2 8 14 0.214 8 0.571 1-0 0 0-0
8 Pedias, Stephanie 21 8 863 4 0 8 18 0.222 10 0.556 1-0 2 0-0
3 Sparks, Braylyn 22 15 1406 2 2 6 32 0.063 10 0.313 1-0 1 0-0
16 Shockey, Regan 22 19 1609 1 1 3 2 0.500 2 1.000 1-0 0 0-0
33 Castaneda, Addison 15 3 313 1 0 2 10 0.100 7 0.700 0-0 0 0-0
22 Hardman, Colletta 10 3 267 0 2 2 3 0.000 2 0.667 0-0 0 0-0
4 Nose, Addyson 4 0 45 1 0 2 3 0.333 2 0.667 0-0 0 1-1
15 Segeleon, Calloway 10 0 86 1 0 2 2 0.500 2 1.000 0-0 0 0-0
30 Welter, Dahlia 19 3 443 1 0 2 17 0.059 7 0.412 0-0 0 0-0
35 Yannucci, Ava 22 19 1811 0 2 2 2 0.000 1 0.500 0-0 0 0-0
6 Chicas, Emelly 18 11 983 0 1 1 8 0.000 2 0.250 4-0 0 0-0
21 Day, Maria 19 2 364 0 1 1 7 0.000 3 0.429 0-0 0 0-0
13 Dinaldo, Elisa 22 13 1050 0 1 1 2 0.000 1 0.500 0-0 0 0-0
24 Van Horn, Lyndy 19 8 601 0 1 1 5 0.000 4 0.800 0-0 0 0-0
77 Albert, Lianna 1 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bertrand, Kate 5 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Boyles, Hannah 7 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Calkins, Sophia 5 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dye, Lauren 3 1 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Hazri, Rania 8 1 114 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Hollen, Sidney 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Johnston, Olivia 22 21 1932 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Maxey, Kierstyn 11 1 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Oliver, Reece 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Vertrees, Ellie 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 21738 40 28 108 338 0.118 162 0.479 15-1 16 1-1
Opponent 22 - 21779 17 8 42 197 0.086 92 0.467 25-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Albert, Lianna 1 1 25:46 0 0.00 1 1.000 0 0 0 0/0 3
1 Johnston, Olivia 22 21 1931:47 17 0.79 72 0.809 16 3 3 8/1 194
0 Vertrees, Ellie 2 0 22:27 0 0.00 0 0 0 0 0 0/1 0
Total 22 - 1980:00 17 0.77 73 0.811 16 3 3 9 197
Opponents 22 - 1980:00 40 1.82 120 0.750 4 338

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Yuen, Sam 16 11 1018 4 2 10 42 0.095 18 0.429 2-0 2 0-0
12 Dinarte, Dayra 16 14 1050 3 3 9 13 0.231 7 0.538 2-0 1 0-0
19 Gianinetto, Valentina 16 12 1036 4 1 9 38 0.105 16 0.421 1-0 0 0-0
23 Sparks, Arrington 16 14 779 3 3 9 27 0.111 16 0.593 0-0 3 0-0
14 Parliament, Payton 15 0 412 3 2 8 16 0.188 8 0.500 0-1 2 0-0
9 Thomas, Serenity 13 13 844 3 2 8 22 0.136 12 0.545 1-0 1 0-0
28 Pedias, Stephanie 15 8 615 3 0 6 15 0.200 9 0.600 1-0 2 0-0
3 Sparks, Braylyn 16 11 999 2 2 6 24 0.083 8 0.333 1-0 1 0-0
27 Bjork, Agnes 15 15 1327 2 0 4 10 0.200 6 0.600 1-0 0 0-0
33 Castaneda, Addison 12 3 299 1 0 2 9 0.111 6 0.667 0-0 0 0-0
22 Hardman, Colletta 10 3 267 0 2 2 3 0.000 2 0.667 0-0 0 0-0
4 Nose, Addyson 4 0 45 1 0 2 3 0.333 2 0.667 0-0 0 1-1
15 Segeleon, Calloway 8 0 64 1 0 2 2 0.500 2 1.000 0-0 0 0-0
30 Welter, Dahlia 16 3 411 1 0 2 16 0.063 7 0.438 0-0 0 0-0
35 Yannucci, Ava 16 14 1343 0 2 2 0 0.000 0 0.000 0-0 0 0-0
6 Chicas, Emelly 12 7 623 0 1 1 5 0.000 1 0.200 2-0 0 0-0
21 Day, Maria 16 2 316 0 1 1 7 0.000 3 0.429 0-0 0 0-0
13 Dinaldo, Elisa 16 10 809 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Shockey, Regan 16 13 1114 0 1 1 1 0.000 1 1.000 0-0 0 0-0
77 Albert, Lianna 1 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bertrand, Kate 5 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Boyles, Hannah 7 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Calkins, Sophia 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dye, Lauren 3 1 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Hazri, Rania 6 1 93 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Hollen, Sidney 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Johnston, Olivia 16 15 1392 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Maxey, Kierstyn 8 1 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Oliver, Reece 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Van Horn, Lyndy 13 3 311 0 0 0 3 0.000 3 1.000 0-0 0 0-0
0 Vertrees, Ellie 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15798 31 23 85 261 0.119 128 0.490 15-1 12 1-1
Opponent 16 - 15839 9 5 23 128 0.070 59 0.461 25-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Albert, Lianna 1 1 25:46 0 0.00 1 1.000 0 0 0 0/0 3
1 Johnston, Olivia 16 15 1391:47 9 0.58 48 0.842 12 1 3 7/1 125
0 Vertrees, Ellie 2 0 22:27 0 0.00 0 0 0 0 0 0/1 0
Total 16 - 1440:00 9 0.56 49 0.845 12 1 3 8 128
Opponents 16 - 1440:00 31 1.94 95 0.754 3 261

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Slippery Rock W 3-1 (1-0-0, 0-0-0) 0-0-0 150 Serenity Thomas (1) (Sam Yuen)
Payton Parliament (1)
Stephanie Pedias (1) (Lyndy Van Horn)
08/30/2026 at Findlay W 2-1 (2-0-0, 0-0-0) 0-0-0 160 Regan Shockey (1)
Sam Yuen (1) (Agnes Bjork)
09/06/2026 vs West Liberty W 3-0 (3-0-0, 1-0-0) 1-0-0 225 Arrington Sparks (1) (Serenity Thomas , Dayra Dinarte)
Agnes Bjork (1)
Dayra Dinarte (1)
09/09/2026 at Davis & Elkins W 2-1 (4-0-0, 2-0-0) 2-0-0 200 Valentina Gianinetto (1) (Sam Yuen)
Dayra Dinarte (2)
09/13/2026 vs Frostburg State T 0-0 (4-0-1, 2-0-1) 2-0-1 100
09/16/2026 vs Point Park W 1-0 (5-0-1, 3-0-1) 3-0-1 75 Payton Parliament (2) (Emelly Chicas)
09/20/2026 at Wheeling W 7-2 (6-0-1, 4-0-1) 4-0-1 150 Valentina Gianinetto (2) (Arrington Sparks)
Valentina Gianinetto (2) (Maria Day)
Serenity Thomas (3) (Braylyn Sparks)
Agnes Bjork (2) (Colletta Hardman)
Serenity Thomas (3) (Payton Parliament)
Calloway Segeleon (1) (Payton Parliament)
Addyson Nose (0)
09/23/2026 at West Va. Wesleyan W 2-1 (7-0-1, 5-0-1) 5-0-1 43 Sam Yuen (4) (Dayra Dinarte)
Arrington Sparks (2) (Regan Shockey)
09/27/2026 vs West Virginia State T 1-1 (7-0-2, 5-0-2) 5-0-2 75 Addison Castaneda (1) (Elisa Dinaldo)
09/30/2026 vs Shawnee State W 2-0 (8-0-2, 6-0-2) 6-0-2 50 Arrington Sparks (3) (Dayra Dinarte)
Dayra Dinarte (3) (Valentina Gianinetto)
10/04/2026 at Glenville St. W 1-0 (9-0-2, 7-0-2) 7-0-2 150 Sam Yuen (4) (Serenity Thomas)
10/07/2026 vs Charleston (WV) W 2-0 (10-0-2, 8-0-2) 8-0-2 50 Braylyn Sparks (1) (Arrington Sparks)
Dahlia Welter (1)
10/11/2026 at Concord W 2-1 (11-0-2, 9-0-2) 9-0-2 132 Payton Parliament (3)
Sam Yuen (4)
10/14/2026 at Point Park W 1-0 (12-0-2, 10-0-2) 10-0-2 435 Stephanie Pedias (2) (Ava Yannucci)
10/18/2026 vs Wheeling W 5-1 (13-0-2, 11-0-2) 11-0-2 200 Sam Yuen (5)
Payton Parliament (4) (Arrington Sparks)
Stephanie Pedias (3) (Braylyn Sparks)
Braylyn Sparks (2) (Ava Yannucci)
Serenity Thomas (4) (Colletta Hardman)
10/21/2026 vs Davis & Elkins T 0-0 (13-0-3, 11-0-3) 11-0-3 100
10/25/2026 at West Liberty W 2-1 (14-0-3, 12-0-3) 12-0-3 129 Valentina Gianinetto (4)
Stephanie Pedias (4) (Sam Yuen)
10/28/2026 at Frostburg St. L 0-1 (14-1-3, 12-1-3) 12-1-3 210
11/01/2026 vs West Va. Wesleyan W 2-1 (15-1-3, 12-1-3) 12-1-3 150 Agnes Bjork (3) (Sam Yuen)
Sam Yuen (6) (Agnes Bjork)
11/04/2026 vs Davis & Elkins W 1-0 (16-1-3, 12-1-3) 12-1-3 150 Serenity Thomas (5)
11/08/2026 at Frostburg St. L 1-4 (16-2-3, 12-1-3) 12-1-3 215 Arrington Sparks (4)
11/13/2026 vs West Chester L 0-1 (16-3-3, 12-1-3) 12-1-3 155

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Slippery Rock 3-1 3 2 8 10 0.300 4 0.400 0-0 1 0-0 990
08/30/2026 at Findlay 2-1 2 1 5 4 0.500 2 0.500 0-0 1 0-0 990
09/06/2026 vs West Liberty 3-0 3 2 8 21 0.143 8 0.381 0-0 1 0-0 990
09/09/2026 at Davis & Elkins 2-1 2 1 5 11 0.182 6 0.545 2-1 1 0-0 947
09/13/2026 vs Frostburg State 0-0 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
09/16/2026 vs Point Park 1-0 1 1 3 22 0.045 8 0.364 0-0 1 0-0 990
09/20/2026 at Wheeling 7-2 7 6 20 16 0.438 11 0.688 0-0 1 1-1 991
09/23/2026 at West Va. Wesleyan 2-1 2 2 6 15 0.133 9 0.600 2-0 1 0-0 990
09/27/2026 vs West Virginia State 1-1 1 1 3 15 0.067 3 0.200 1-0 0 0-0 990
09/30/2026 vs Shawnee State 2-0 2 2 6 29 0.069 12 0.414 0-0 1 0-0 990
10/04/2026 at Glenville St. 1-0 1 1 3 22 0.045 14 0.636 2-0 1 0-0 990
10/07/2026 vs Charleston (WV) 2-0 2 1 5 9 0.222 5 0.556 1-0 1 0-0 990
10/11/2026 at Concord 2-1 2 0 4 10 0.200 6 0.600 1-0 1 0-0 990
10/14/2026 at Point Park 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 990
10/18/2026 vs Wheeling 5-1 5 4 14 23 0.217 13 0.565 0-0 1 0-0 990
10/21/2026 vs Davis & Elkins 0-0 0 0 0 14 0.000 9 0.643 0-0 0 0-0 990
10/25/2026 at West Liberty 2-1 2 1 5 15 0.133 5 0.333 0-0 1 0-0 990
10/28/2026 at Frostburg St. 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 990
11/01/2026 vs West Va. Wesleyan 2-1 2 2 6 23 0.087 13 0.565 2-0 1 0-0 990
11/04/2026 vs Davis & Elkins 1-0 1 0 2 11 0.091 4 0.364 0-0 1 0-0 990
11/08/2026 at Frostburg St. 1-4 1 0 2 15 0.067 5 0.333 0-0 0 0-0 990
11/13/2026 vs West Chester 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
Total 40-17 40 28 108 338 0.118 162 0.479 15-1 16 1-1 21738
Opponent - 17 8 42 197 0.086 92 0.467 25-0 3 - 21779

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Slippery Rock 3-1 90:00 1 1.00 0 0.000 1 0 0 0 6
08/30/2026 Findlay 2-1 90:00 1 1.00 8 0.889 1 0 0 0 15
09/06/2026 West Liberty 3-0 90:00 0 0.67 2 1.000 1 0 0 1 6
09/09/2026 Davis & Elkins 2-1 90:00 1 0.75 5 0.833 1 0 0 0 11
09/13/2026 Frostburg State 0-0 90:00 0 0.60 9 1.000 0 0 1 1 21
09/16/2026 Point Park 1-0 90:00 0 0.50 3 1.000 1 0 0 1 5
09/20/2026 Wheeling 7-2 90:00 2 0.71 3 0.600 1 0 0 0 7
09/23/2026 West Va. Wesleyan 2-1 90:00 1 0.75 1 0.500 1 0 0 0 7
09/27/2026 West Virginia State 1-1 90:00 1 0.78 1 0.500 0 0 1 0 10
09/30/2026 Shawnee State 2-0 90:00 0 0.70 1 1.000 1 0 0 1 1
10/04/2026 Glenville St. 1-0 90:00 0 0.64 1 1.000 1 0 0 1 3
10/07/2026 Charleston (WV) 2-0 90:00 0 0.58 2 1.000 1 0 0 1 7
10/11/2026 Concord 2-1 90:00 1 0.62 5 0.833 1 0 0 0 16
10/14/2026 Point Park 1-0 90:00 0 0.57 4 1.000 1 0 0 1 10
10/18/2026 Wheeling 5-1 90:00 1 0.60 1 0.500 1 0 0 0 4
10/21/2026 Davis & Elkins 0-0 90:00 0 0.56 2 1.000 0 0 1 1 6
10/25/2026 West Liberty 2-1 90:00 1 0.59 6 0.857 1 0 0 0 7
10/28/2026 Frostburg St. 0-1 90:00 1 0.61 3 0.750 0 1 0 0 7
11/01/2026 West Va. Wesleyan 2-1 90:00 1 0.63 4 0.800 1 0 0 0 13
11/04/2026 Davis & Elkins 1-0 90:00 0 0.60 2 1.000 1 0 0 1 6
11/08/2026 Frostburg St. 1-4 90:00 4 0.76 5 0.556 0 1 0 0 15
11/13/2026 West Chester 0-1 90:00 1 0.77 5 0.833 0 1 0 0 14
Totals - 1980 17 0.77 73 0.811 16 3 3 9 197
Opponent - 1980:00 40 1.82 120 0.750 3 16 3 4 338

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Slippery Rock 1-3 1 0 2 6 0.167 1 0.167 0-0 0 0-0 990
08/30/2026 Findlay 1-2 1 0 2 15 0.067 9 0.600 1-0 0 0-0 990
09/06/2026 West Liberty 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/09/2026 Davis & Elkins 1-2 1 0 2 11 0.091 6 0.545 3-0 0 1-1 990
09/13/2026 Frostburg State 0-0 0 0 0 21 0.000 9 0.429 2-0 0 0-0 990
09/16/2026 Point Park 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 989
09/20/2026 Wheeling 2-7 2 1 5 7 0.286 5 0.714 2-0 0 0-0 990
09/23/2026 West Va. Wesleyan 1-2 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
09/27/2026 West Virginia State 1-1 1 1 3 10 0.100 2 0.200 0-0 0 0-0 990
09/30/2026 Shawnee State 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/04/2026 Glenville St. 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/07/2026 Charleston (WV) 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/11/2026 Concord 1-2 1 2 4 16 0.063 6 0.375 3-0 0 0-0 990
10/14/2026 Point Park 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/18/2026 Wheeling 1-5 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
10/21/2026 Davis & Elkins 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/25/2026 West Liberty 1-2 1 0 2 7 0.143 7 1.000 2-0 0 0-0 990
10/28/2026 Frostburg St. 1-0 1 1 3 7 0.143 4 0.571 2-0 1 0-0 990
11/01/2026 West Va. Wesleyan 1-2 1 0 2 13 0.077 5 0.385 1-0 0 0-0 990
11/04/2026 Davis & Elkins 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
11/08/2026 Frostburg St. 4-1 4 3 11 15 0.267 9 0.600 0-0 1 0-0 990
11/13/2026 West Chester 1-0 1 0 2 14 0.071 7 0.500 1-0 1 0-0 990
Total 17-40 17 8 42 197 0.086 92 0.467 25-0 3 1-1 21779
Fairmont St. - 40 28 108 338 0.118 162 0.479 15-1 16 - 21738

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Slippery Rock 1-3 90:00 3 3.00 1 0.250 0 1 0 0 10
08/30/2026 Findlay 1-2 90:00 2 2.50 0 0.000 0 1 0 0 4
09/06/2026 West Liberty 0-3 90:00 3 2.67 5 0.625 0 1 0 0 21
09/09/2026 Davis & Elkins 1-2 90:00 2 2.50 4 0.667 0 1 0 0 11
09/13/2026 Frostburg State 0-0 90:00 0 2.00 6 1.000 0 0 1 1 14
09/16/2026 Point Park 0-1 90:00 1 1.83 6 0.857 0 1 0 0 22
09/20/2026 Wheeling 2-7 90:00 7 2.57 4 0.364 0 1 0 0 16
09/23/2026 West Va. Wesleyan 1-2 90:00 2 2.50 7 0.778 0 1 0 0 15
09/27/2026 West Virginia State 1-1 90:00 1 2.33 2 0.667 0 0 1 0 15
09/30/2026 Shawnee State 0-2 90:00 2 2.30 10 0.833 0 1 0 0 29
10/04/2026 Glenville St. 0-1 90:00 1 2.18 13 0.929 0 1 0 0 22
10/07/2026 Charleston (WV) 0-2 90:00 2 2.17 3 0.600 0 1 0 0 9
10/11/2026 Concord 1-2 90:00 2 2.15 3 0.600 0 1 0 0 10
10/14/2026 Point Park 0-1 90:00 1 2.07 5 0.833 0 1 0 0 15
10/18/2026 Wheeling 1-5 90:00 5 2.27 8 0.615 0 1 0 0 23
10/21/2026 Davis & Elkins 0-0 90:00 0 2.13 9 1.000 0 0 1 1 14
10/25/2026 West Liberty 1-2 90:00 2 2.12 3 0.600 0 1 0 0 15
10/28/2026 Frostburg St. 1-0 90:00 0 2.00 7 1.000 1 0 0 1 10
11/01/2026 West Va. Wesleyan 1-2 90:00 2 2.00 11 0.846 0 1 0 0 23
11/04/2026 Davis & Elkins 0-1 90:00 1 1.95 3 0.750 0 1 0 0 11
11/08/2026 Frostburg St. 4-1 90:00 1 1.90 4 0.800 1 0 0 0 15
11/13/2026 West Chester 1-0 90:00 0 1.82 6 1.000 1 0 0 1 14
Totals - 1980 40 1.82 120 0.750 3 16 3 4 338
Fairmont St. - 1980:00 17 0.77 73 0.811 16 3 3 9 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Slippery Rock 3-1 3/1 2/0 10/6 4/1 6/0 0/0 0/0
08/30/2026 at Findlay 2-1 2/1 1/0 4/15 2/9 2/8 0/1 0/0
09/06/2026 vs West Liberty 3-0 3/0 2/0 21/6 8/3 9/4 0/0 0/0
09/09/2026 at Davis & Elkins 2-1 2/1 1/0 11/11 6/6 4/4 2/3 1/0
09/13/2026 vs Frostburg State 0-0 0/0 0/0 14/21 6/9 3/9 1/2 0/0
09/16/2026 vs Point Park 1-0 1/0 1/0 22/5 8/3 5/2 0/1 0/0
09/20/2026 at Wheeling 7-2 7/2 6/1 16/7 11/5 3/2 0/2 0/0
09/23/2026 at West Va. Wesleyan 2-1 2/1 2/0 15/7 9/2 4/1 2/1 0/0
09/27/2026 vs West Virginia State 1-1 1/1 1/1 15/10 3/2 4/1 1/0 0/0
09/30/2026 vs Shawnee State 2-0 2/0 2/0 29/1 12/1 10/0 0/0 0/0
10/04/2026 at Glenville St. 1-0 1/0 1/0 22/3 14/1 4/1 2/1 0/0
10/07/2026 vs Charleston (WV) 2-0 2/0 1/0 9/7 5/2 2/1 1/0 0/0
10/11/2026 at Concord 2-1 2/1 0/2 10/16 6/6 5/6 1/3 0/0
10/14/2026 at Point Park 1-0 1/0 1/0 15/10 6/4 3/2 1/2 0/0
10/18/2026 vs Wheeling 5-1 5/1 4/0 23/4 13/2 6/1 0/0 0/0
10/21/2026 vs Davis & Elkins 0-0 0/0 0/0 14/6 9/2 5/4 0/1 0/0
10/25/2026 at West Liberty 2-1 2/1 1/0 15/7 5/7 4/7 0/2 0/0
10/28/2026 at Frostburg St. 0-1 0/1 0/1 10/7 7/4 3/2 1/2 0/0
11/01/2026 vs West Va. Wesleyan 2-1 2/1 2/0 23/13 13/5 6/0 2/1 0/0
11/04/2026 vs Davis & Elkins 1-0 1/0 0/0 11/6 4/2 5/4 0/2 0/0
11/08/2026 at Frostburg St. 1-4 1/4 0/3 15/15 5/9 4/6 0/0 0/0
11/13/2026 vs West Chester 0-1 0/1 0/0 14/14 6/7 6/2 1/1 0/0
Totals 40/17 28/8 338/197 162/92 103/67 15/25 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Wheeling (09/20/2026)
GOALS 7 Wheeling (09/20/2026)
ASSISTS 6 Wheeling (09/20/2026)
SHOTS 29 Shawnee State (09/30/2026)
SHOTS ON GOAL 14 Glenville St. (10/04/2026)
SAVES 9 Frostburg State (09/13/2026)
FOULS 15 West Va. Wesleyan (11/01/2026)
CORNER KICKS 10 Shawnee State (09/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Frostburg St. (11/08/2026)
GOALS 4 Frostburg St. (11/08/2026)
ASSISTS 3 Frostburg St. (11/08/2026)
SHOTS 21 Frostburg State (09/13/2026)
SHOTS ON GOAL 9 Findlay (08/30/2026)
Frostburg State (09/13/2026)
Frostburg St. (11/08/2026)
SAVES 13 Glenville St. (10/04/2026)
FOULS 19 Wheeling (09/20/2026)
CORNER KICKS 9 Frostburg State (09/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Davis & Elkins (11/04/2026)
Frostburg St. (11/08/2026)
GOALS 1 Point Park (09/16/2026)
West Virginia State (09/27/2026)
Glenville St. (10/04/2026)
Point Park (10/14/2026)
Davis & Elkins (11/04/2026)
Frostburg St. (11/08/2026)
ASSISTS 1 Findlay (08/30/2026)
Davis & Elkins (09/09/2026)
Point Park (09/16/2026)
West Virginia State (09/27/2026)
Glenville St. (10/04/2026)
Charleston (WV) (10/07/2026)
Point Park (10/14/2026)
West Liberty (10/25/2026)
SHOTS 4 Findlay (08/30/2026)
Charleston (WV) (10/07/2026)
SHOTS ON GOAL 2 Findlay (08/30/2026)
West Virginia State (09/27/2026)
SAVES 1 West Va. Wesleyan (09/23/2026)
West Virginia State (09/27/2026)
Shawnee State (09/30/2026)
Glenville St. (10/04/2026)
Wheeling (10/18/2026)
FOULS 3 Slippery Rock (08/27/2026)
Point Park (09/16/2026)
Shawnee State (09/30/2026)
Wheeling (10/18/2026)
CORNER KICKS 2 Findlay (08/30/2026)
Frostburg State (09/13/2026)
Wheeling (09/20/2026)
Charleston (WV) (10/07/2026)
Point Park (10/14/2026)
Frostburg St. (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Slippery Rock (08/27/2026)
Findlay (08/30/2026)
Davis & Elkins (09/09/2026)
West Va. Wesleyan (09/23/2026)
Wheeling (10/18/2026)
West Liberty (10/25/2026)
West Va. Wesleyan (11/01/2026)
West Chester (11/13/2026)
GOALS 1 Slippery Rock (08/27/2026)
Findlay (08/30/2026)
Davis & Elkins (09/09/2026)
West Va. Wesleyan (09/23/2026)
West Virginia State (09/27/2026)
Concord (10/11/2026)
Wheeling (10/18/2026)
West Liberty (10/25/2026)
Frostburg St. (10/28/2026)
West Va. Wesleyan (11/01/2026)
West Chester (11/13/2026)
ASSISTS 1 Wheeling (09/20/2026)
West Virginia State (09/27/2026)
Frostburg St. (10/28/2026)
SHOTS 1 Shawnee State (09/30/2026)
Glenville St. (10/04/2026)
SHOTS ON GOAL 1 Slippery Rock (08/27/2026)
West Va. Wesleyan (09/23/2026)
West Virginia State (09/27/2026)
Shawnee State (09/30/2026)
Glenville St. (10/04/2026)
Charleston (WV) (10/07/2026)
Wheeling (10/18/2026)
Davis & Elkins (10/21/2026)
Davis & Elkins (11/04/2026)
SAVES 1 Slippery Rock (08/27/2026)
FOULS 3 Slippery Rock (08/27/2026)
Wheeling (10/18/2026)
West Chester (11/13/2026)
CORNER KICKS 1 West Va. Wesleyan (09/23/2026)
West Virginia State (09/27/2026)
Glenville St. (10/04/2026)
Charleston (WV) (10/07/2026)
Wheeling (10/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wheeling (09/20/2026)
GOALS 2 Wheeling (09/20/2026)
ASSISTS 2 Wheeling (09/20/2026)
SHOTS 6 Shawnee State (09/30/2026)
Glenville St. (10/04/2026)
West Va. Wesleyan (11/01/2026)
SHOTS ON GOAL 4 West Va. Wesleyan (11/01/2026)
SAVES 9 Frostburg State (09/13/2026)
FOULS 4 Point Park (10/14/2026)
West Va. Wesleyan (11/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Wheeling (09/20/2026)
GOALS 7 Wheeling (09/20/2026)
ASSISTS 6 Wheeling (09/20/2026)
SHOTS 29 Shawnee State (09/30/2026)
SHOTS ON GOAL 14 Glenville St. (10/04/2026)
SAVES 9 Frostburg State (09/13/2026)
FOULS 15 West Va. Wesleyan (11/01/2026)
CORNER KICKS 10 Shawnee State (09/30/2026)

Individual

Individual Game High Statistics
