2019 Women's Soccer Cumulative Statistics

Team (13-5-2, 11-2-2)

Overall Team Statistics
Statistic Fairmont St. Opponents
Shots
Goals 35 10
Goals Per Game 1.75 0.50
Shots 244 184
Shots Per Game 12.2 9.2
Shots Percentage 0.143 0.054
Shots On Goal 137-244 84-184
Shots On Goal Percentage 0.561 0.457
Penalties
Yellow Cards 7 26
Red Cards 2 1
Miscellaneous
Assists 28 5
Saves 74 102
Fouls 190 225
Corner Kicks 95 45
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Gillispie, Mackenzie 8Gillispie, Mackenzie 20 19 1683 7 4 18 35 0.200 25 0.714 0-0 2 0-0
7 Christiansen, Ari 7Christiansen, Ari 7 7 470 5 4 14 17 0.294 13 0.765 0-0 1 0-0
13 Johnson, Abigail 13Johnson, Abigail 18 18 1502 3 5 11 32 0.094 16 0.500 0-0 2 0-0
17 Ciresi, Cameryn 17Ciresi, Cameryn 20 16 1112 5 0 10 16 0.313 8 0.500 1-0 3 0-0
16 Fowler, Abigail 16Fowler, Abigail 20 20 1761 4 0 8 31 0.129 15 0.484 0-0 2 0-0
2 Wilson, Ella 2Wilson, Ella 18 18 1584 2 3 7 11 0.182 5 0.455 0-0 1 0-0
11 McAllister, Hailey 11McAllister, Hailey 5 0 134 2 1 5 4 0.500 3 0.750 0-0 0 0-0
21 Bryant, Lacy 21Bryant, Lacy 20 16 1398 1 2 4 16 0.063 8 0.500 0-0 0 0-0
20 Liston, Olivia 20Liston, Olivia 17 1 599 1 2 4 6 0.167 5 0.833 0-0 0 1-1
3 Doyle, Katie 3Doyle, Katie 20 11 1152 1 1 3 18 0.056 9 0.500 0-0 0 0-0
19 Norris, Kellie 19Norris, Kellie 20 20 1780 1 1 3 4 0.250 3 0.750 0-0 1 0-0
12 Welch, Louise 12Welch, Louise 10 7 502 1 1 3 22 0.045 10 0.455 0-0 1 0-0
9 Whitlatch, Cassie 9Whitlatch, Cassie 20 20 1760 1 1 3 4 0.250 2 0.500 0-0 0 0-0
4 Kaylor, Angelina 4Kaylor, Angelina 18 16 1502 0 2 2 6 0.000 4 0.667 0-1 0 0-0
15 Westfall, Shannon 15Westfall, Shannon 2 0 15 1 0 2 2 0.500 2 1.000 0-0 0 0-0
26 Schulkers, Anna 26Schulkers, Anna 5 0 40 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Arbogast, Olivia 24Arbogast, Olivia 2 0 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Johnson, Kerrigan 25Johnson, Kerrigan 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Johnson, Laurel 14Johnson, Laurel 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kennedy, Taylor 00Kennedy, Taylor 20 20 1789 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Porter, Lake 22Porter, Lake 15 6 649 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Rusnak, Maya 0Rusnak, Maya 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Shinn, Elora 6Shinn, Elora 3 1 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Ward, Riley 18Ward, Riley 15 4 342 0 0 0 17 0.000 7 0.412 1-0 0 0-0
Total 20 - 19855 35 28 98 244 0.143 137 0.561 7-2 13 1-1
Opponent 20 - 19841 10 5 25 184 0.054 84 0.457 26-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Kennedy, Taylor 00Kennedy, Taylor 20 20 1833:47 10 0.49 74 0.881 13 5 2 5/1 166
0 Rusnak, Maya 0Rusnak, Maya 1 0 45:00 0 0.00 0 0 0 0 0 0/1 1
Total 20 - 1878:47 10 0.48 74 0.881 13 5 2 12 167
Opponents 20 - 1878:47 35 1.68 100 0.741 4 242

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Gillispie, Mackenzie 8Gillispie, Mackenzie 15 15 1368 5 2 12 24 0.208 18 0.750 0-0 2 0-0
13 Johnson, Abigail 13Johnson, Abigail 15 15 1263 2 5 9 28 0.071 14 0.500 0-0 2 0-0
7 Christiansen, Ari 7Christiansen, Ari 4 4 290 3 1 7 8 0.375 6 0.750 0-0 1 0-0
17 Ciresi, Cameryn 17Ciresi, Cameryn 15 13 899 3 0 6 13 0.231 6 0.462 1-0 2 0-0
16 Fowler, Abigail 16Fowler, Abigail 15 15 1401 3 0 6 26 0.115 11 0.423 0-0 2 0-0
2 Wilson, Ella 2Wilson, Ella 13 13 1224 2 2 6 7 0.286 4 0.571 0-0 1 0-0
20 Liston, Olivia 20Liston, Olivia 15 1 584 1 2 4 6 0.167 5 0.833 0-0 0 1-1
21 Bryant, Lacy 21Bryant, Lacy 15 12 1131 1 1 3 16 0.063 8 0.500 0-0 0 0-0
3 Doyle, Katie 3Doyle, Katie 15 6 884 1 1 3 12 0.083 5 0.417 0-0 0 0-0
19 Norris, Kellie 19Norris, Kellie 15 15 1420 1 1 3 4 0.250 3 0.750 0-0 1 0-0
4 Kaylor, Angelina 4Kaylor, Angelina 13 12 1142 0 2 2 6 0.000 4 0.667 0-1 0 0-0
15 Westfall, Shannon 15Westfall, Shannon 1 0 15 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Welch, Louise 12Welch, Louise 5 4 258 0 1 1 11 0.000 2 0.182 0-0 0 0-0
9 Whitlatch, Cassie 9Whitlatch, Cassie 15 15 1400 0 1 1 2 0.000 1 0.500 0-0 0 0-0
24 Arbogast, Olivia 24Arbogast, Olivia 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Johnson, Kerrigan 25Johnson, Kerrigan 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Johnson, Laurel 14Johnson, Laurel 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kennedy, Taylor 00Kennedy, Taylor 15 15 1429 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 McAllister, Hailey 11McAllister, Hailey 2 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Porter, Lake 22Porter, Lake 14 6 647 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Schulkers, Anna 26Schulkers, Anna 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Shinn, Elora 6Shinn, Elora 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ward, Riley 18Ward, Riley 11 4 302 0 0 0 10 0.000 3 0.300 1-0 0 0-0
Total 15 - 15781 23 19 65 176 0.131 92 0.523 7-2 11 1-1
Opponent 15 - 15716 5 2 12 128 0.039 57 0.445 26-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Kennedy, Taylor 00Kennedy, Taylor 15 15 1428:47 5 0.31 52 0.912 11 2 2 4/0 128
Total 15 - 1428:47 5 0.31 52 0.912 11 2 2 11 128
Opponents 15 - 1428:47 23 1.45 67 0.744 2 176

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2019 vs Caldwell L 0-1 (0-1-0, 0-0-0) 0-0-0 305
9/11/2019 at Salem W 9-0 (1-1) 145 Welch,Louise (1) (Gillispie,Mackenzie)
Gillispie,Mackenzie (1) (Christiansen,Ari)
McAllister,Hailey (1) (Christiansen,Ari)
Gillispie,Mackenzie (2)
McAllister,Hailey (2) (Christiansen,Ari)
Fowler,Abigail (1) (Gillispie,Mackenzie)
Christiansen,Ari (1) (McAllister,Hailey)
Whitlatch,Cassie (1)
Ciresi,Cameryn (1) (Schulkers,Anna)
9/15/2019 at Saginaw Valley L 1-2 (1-2-0) 148 Christiansen,Ari (2)
09/18/2019 at Wheeling W 6-0 (2-2-0, 1-0-0) 1-0-0 154 Ari Christiansen (2) (Lacy Bryant)
Ari Christiansen (2) (Mackenzie Gillispie)
Katie Doyle (1) (Louise Welch)
Ella Wilson (1)
Olivia Liston (0)
Shannon Westfall (1)
09/22/2019 vs Notre Dame T 1-1 (2-2-2, 1-0-2) 1-0-2 146 Ari Christiansen (1) (Ella Wilson)
09/25/2019 at Urbana W 2-0 (3-2-1, 2-0-1) 2-0-1 0 Abigail Johnson (1)
Lacy Bryant (1) (Ari Christiansen)
09/29/2019 vs West Liberty W 2-0 (5-2-1, 4-0-1) 4-0-1 165 Ella Wilson (1) (Kellie Norris)
Mackenzie Gillispie (1) (Abigail Johnson)
10/03/2019 at Frostburg St. W 1-0 (5-2-1, 4-0-1) 4-0-1 152 Abigail Fowler (1) (Ella Wilson)
10/06/2019 vs WV Wesleyan L 0-1 (5-3-1, 4-1-1) 4-1-1 166
10/09/2019 vs Davis & Elkins W 1-0 (6-3-1, 5-1-1) 5-1-1 155 Mackenzie Gillispie (1) (Angelina Kaylor)
10/13/2019 vs Concord L 1-2 (6-4-1, 5-2-1) 5-2-1 240 Abigail Fowler (1) (Olivia Liston)
10/16/2019 at Glenville St. W 1-0 (7-4-1, 6-2-1) 6-2-1 0 Abigail Johnson (1)
10/20/2019 at West Liberty T 0-0 (7-4-2, 6-2-2 MEC) 6-2-2 MEC 210
10/23/2019 vs Wheeling W 4-1 (8-4-2, 7-2-2) 7-2-2 0 Mackenzie Gillispie (3) (Abigail Johnson)
Mackenzie Gillispie (3) (Abigail Johnson)
Mackenzie Gillispie (3) (Cassie Whitlatch)
Cameryn Ciresi (1) (Mackenzie Gillispie)
10/27/2019 vs Urbana W 1-0 (9-4-2, 8-2-2) 8-2-2 0 Abigail Fowler (1) (Abigail Johnson)
10/30/2019 at Notre Dame College W 1-0 (10-4-2 (9-2-2 MEC)) 140 Norris, Kellie (1) (Liston, Olivia , Doyle, Katie)
11/06/2019 at Charleston (WV) W 1-0 (11-4-2, 10-2-2) 10-2-2 0 Cameryn Ciresi (1) (Abigail Johnson)
11/9/2019 vs Frostburg St. W 1-0 (12-4-2, 11-2-2 MEC) 11-2-2 MEC 125 Ciresi,Cameryn (0) (Kaylor,Angelina)
11/15/2019 vs West Va. Wesleyan W 2-0 (13-4-2, 11-2-2) 11-2-2 456 Cameryn Ciresi (1) (Lacy Bryant , Ella Wilson)
Abigail Johnson (1)
11/17/2019 at Concord L 0-2 (13-5-2, 11-2-2) 11-2-2 161

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 vs Caldwell 0-1 0 0 0 15 0.000 7 0.467 0-0 0 0-0 995
9/11/2019 at Salem 9-0 9 7 25 36 0.250 26 0.722 0-0 1 0-0 0
9/15/2019 at Saginaw Valley 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 1092
09/18/2019 at Wheeling 6-0 6 3 15 39 0.154 18 0.462 0-0 1 1-1 1000
09/22/2019 vs Notre Dame 1-1 1 1 3 11 0.091 6 0.545 0-1 0 0-0 1190
09/25/2019 at Urbana 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 993
09/29/2019 vs West Liberty 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 994
10/03/2019 at Frostburg St. 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 993
10/06/2019 vs WV Wesleyan 0-1 0 0 0 4 0.000 4 1.000 1-1 0 0-0 991
10/09/2019 vs Davis & Elkins 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 992
10/13/2019 vs Concord 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 994
10/16/2019 at Glenville St. 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 992
10/20/2019 at West Liberty 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1211
10/23/2019 vs Wheeling 4-1 4 4 12 17 0.235 11 0.647 2-0 1 0-0 993
10/27/2019 vs Urbana 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 1191
10/30/2019 at Notre Dame College 1-0 1 2 4 8 0.125 5 0.625 0-0 1 0-0 1136
11/06/2019 at Charleston (WV) 1-0 1 1 3 4 0.250 3 0.750 0-0 1 0-0 1070
11/9/2019 vs Frostburg St. 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 1041
11/15/2019 vs West Va. Wesleyan 2-0 2 2 6 9 0.222 8 0.889 1-0 1 0-0 993
11/17/2019 at Concord 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 994
Total 35-10 35 28 98 244 0.143 137 0.561 7-2 13 1-1 19855
Opponent - 10 5 25 184 0.054 84 0.457 26-1 5 - 19841

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 Caldwell 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
9/11/2019 Salem 9-0 90:00 0 0.50 0 0.00 1 0 0 1 2
9/15/2019 Saginaw Valley 1-2 90:00 2 1.00 6 0.750 0 1 0 0 8
09/18/2019 Wheeling 6-0 90:00 0 0.75 3 1.000 1 0 0 1 5
09/22/2019 Notre Dame 1-1 110:00 1 0.77 3 0.750 0 0 1 0 11
09/25/2019 Urbana 2-0 90:00 0 0.64 4 1.000 1 0 0 1 10
09/29/2019 West Liberty 2-0 90:00 0 0.55 6 1.000 1 0 0 1 10
10/03/2019 Frostburg St. 1-0 90:00 0 0.49 2 1.000 1 0 0 1 6
10/06/2019 WV Wesleyan 0-1 90:00 1 0.54 1 0.500 0 1 0 0 5
10/09/2019 Davis & Elkins 1-0 90:00 0 0.49 2 1.000 1 0 0 1 4
10/13/2019 Concord 1-2 90:00 2 0.62 6 0.750 0 1 0 0 18
10/16/2019 Glenville St. 1-0 90:00 0 0.57 2 1.000 1 0 0 1 5
10/20/2019 West Liberty 0-0 110:00 0 0.52 5 1.000 0 0 1 1 9
10/23/2019 Wheeling 4-1 90:00 1 0.55 8 0.889 1 0 0 0 18
10/27/2019 Urbana 1-0 107:33 0 0.51 1 1.000 1 0 0 1 6
10/30/2019 Notre Dame College 1-0 104:26 0 0.48 3 1.000 1 0 0 1 8
11/06/2019 Charleston (WV) 1-0 96:48 0 0.45 3 1.000 1 0 0 1 8
11/9/2019 Frostburg St. 1-0 90:00 0 0.42 3 1.000 1 0 0 1 5
11/15/2019 West Va. Wesleyan 2-0 90:00 0 0.40 8 1.000 1 0 0 1 9
11/17/2019 Concord 0-2 90:00 2 0.48 6 0.750 0 1 0 0 15
Totals - 1877 10 0.48 74 0.881 13 5 2 13 167
Opponent - 1878:47 35 1.68 100 0.741 5 13 2 4 242

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 Caldwell 1-0 1 0 2 5 0.200 3 0.600 2-0 1 0-0 994
9/11/2019 Salem 0-9 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
9/15/2019 Saginaw Valley 2-1 2 3 7 25 0.080 8 0.320 2-0 1 0-0 1145
09/18/2019 Wheeling 0-6 0 0 0 5 0.000 3 0.600 3-0 0 0-0 991
09/22/2019 Notre Dame 1-1 1 0 2 11 0.091 4 0.364 1-1 0 0-0 1191
09/25/2019 Urbana 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 999
09/29/2019 West Liberty 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 996
10/03/2019 Frostburg St. 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 995
10/06/2019 WV Wesleyan 1-0 1 1 3 5 0.200 2 0.400 2-0 1 0-0 994
10/09/2019 Davis & Elkins 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 993
10/13/2019 Concord 2-1 2 1 5 18 0.111 8 0.444 0-0 1 0-0 994
10/16/2019 Glenville St. 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 993
10/20/2019 West Liberty 0-0 0 0 0 9 0.000 5 0.556 2-0 0 0-0 1189
10/23/2019 Wheeling 1-4 1 0 2 18 0.056 9 0.500 3-0 0 1-1 991
10/27/2019 Urbana 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1190
10/30/2019 Notre Dame College 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1165
11/06/2019 Charleston (WV) 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1071
11/9/2019 Frostburg St. 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 964
11/15/2019 West Va. Wesleyan 0-2 0 0 0 9 0.000 8 0.889 0-0 0 0-0 994
11/17/2019 Concord 2-0 2 0 4 15 0.133 8 0.533 1-0 1 0-0 992
Total 10-35 10 5 25 184 0.054 84 0.457 26-1 5 1-1 19841
Fairmont St. - 35 28 98 244 0.143 137 0.561 7-2 13 - 19855

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 Caldwell 1-0 90:00 0 0.00 7 1.000 1 0 0 1 15
9/11/2019 Salem 0-9 90:00 9 4.50 17 0.654 0 1 0 0 36
9/15/2019 Saginaw Valley 2-1 90:00 1 3.33 1 0.500 1 0 0 0 2
09/18/2019 Wheeling 0-6 90:00 6 4.00 10 0.625 0 1 0 0 39
09/22/2019 Notre Dame 1-1 110:00 1 3.26 5 0.833 0 0 1 0 11
09/25/2019 Urbana 0-2 90:00 2 3.05 6 0.750 0 1 0 0 14
09/29/2019 West Liberty 0-2 90:00 2 2.91 3 0.600 0 1 0 0 9
10/03/2019 Frostburg St. 0-1 90:00 1 2.68 3 0.750 0 1 0 0 7
10/06/2019 WV Wesleyan 1-0 90:00 0 2.39 4 1.000 1 0 0 1 4
10/09/2019 Davis & Elkins 0-1 90:00 1 2.25 4 0.800 0 1 0 0 12
10/13/2019 Concord 2-1 90:00 1 2.14 1 0.500 1 0 0 0 3
10/16/2019 Glenville St. 0-1 90:00 1 2.05 5 0.833 0 1 0 0 12
10/20/2019 West Liberty 0-0 110:00 0 1.86 2 1.000 0 0 1 1 8
10/23/2019 Wheeling 1-4 90:00 4 2.01 7 0.636 0 1 0 0 17
10/27/2019 Urbana 0-1 107:33 1 1.92 7 0.875 0 1 0 0 18
10/30/2019 Notre Dame College 0-1 104:26 1 1.85 4 0.800 0 1 0 0 8
11/06/2019 Charleston (WV) 0-1 96:48 1 1.79 2 0.667 0 1 0 0 4
11/9/2019 Frostburg St. 0-1 90:00 1 1.75 4 0.800 0 1 0 0 10
11/15/2019 West Va. Wesleyan 0-2 90:00 2 1.76 6 0.750 0 1 0 0 9
11/17/2019 Concord 2-0 90:00 0 1.68 2 1.000 1 0 0 1 4
Totals - 1877 35 1.68 100 0.741 5 13 2 4 242
Fairmont St. - 1878:47 10 0.48 74 0.881 13 5 2 12 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2019 vs Caldwell 0-1 0/1 0/0 15/5 7/3 7/4 0/2 0/0
9/11/2019 at Salem 9-0 9/0 7/0 36/2 26/0 6/0 0/0 0/0
9/15/2019 at Saginaw Valley 1-2 1/2 0/3 4/25 2/8 0/4 0/2 0/0
09/18/2019 at Wheeling 6-0 6/0 3/0 39/5 18/3 3/1 0/3 0/0
09/22/2019 vs Notre Dame 1-1 1/1 1/0 11/11 6/4 6/2 0/1 1/1
09/25/2019 at Urbana 2-0 2/0 1/0 14/10 8/4 6/3 0/1 0/0
09/29/2019 vs West Liberty 2-0 2/0 2/0 9/10 5/6 3/3 0/0 0/0
10/03/2019 at Frostburg St. 1-0 1/0 1/0 7/6 4/2 4/2 1/0 0/0
10/06/2019 vs WV Wesleyan 0-1 0/1 0/1 4/5 4/2 5/1 1/2 1/0
10/09/2019 vs Davis & Elkins 1-0 1/0 1/0 12/4 5/2 3/1 1/2 0/0
10/13/2019 vs Concord 1-2 1/2 1/1 3/18 2/8 2/5 0/0 0/0
10/16/2019 at Glenville St. 1-0 1/0 0/0 12/5 6/2 8/1 0/3 0/0
10/20/2019 at West Liberty 0-0 0/0 0/0 8/9 2/5 7/1 1/2 0/0
10/23/2019 vs Wheeling 4-1 4/1 4/0 17/18 11/9 8/4 2/3 0/0
10/27/2019 vs Urbana 1-0 1/0 1/0 18/6 8/1 8/0 0/0 0/0
10/30/2019 at Notre Dame College 1-0 1/0 2/0 8/8 5/3 3/4 0/2 0/0
11/06/2019 at Charleston (WV) 1-0 1/0 1/0 4/8 3/3 5/4 0/2 0/0
11/9/2019 vs Frostburg St. 1-0 1/0 1/0 10/5 5/3 6/2 0/0 0/0
11/15/2019 vs West Va. Wesleyan 2-0 2/0 2/0 9/9 8/8 2/1 1/0 0/0
11/17/2019 at Concord 0-2 0/2 0/0 4/15 2/8 3/2 0/1 0/0
Totals 35/10 28/5 244/184 137/84 95/45 7/26 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Salem (9/11/2019)
GOALS 9 Salem (9/11/2019)
ASSISTS 7 Salem (9/11/2019)
SHOTS 39 Wheeling (09/18/2019)
SHOTS ON GOAL 26 Salem (9/11/2019)
SAVES 8 Wheeling (10/23/2019)
West Va. Wesleyan (11/15/2019)
FOULS 16 Frostburg St. (10/03/2019)
West Liberty (10/20/2019)
CORNER KICKS 8 Glenville St. (10/16/2019)
Wheeling (10/23/2019)
Urbana (10/27/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Saginaw Valley (9/15/2019)
GOALS 2 Saginaw Valley (9/15/2019)
Concord (10/13/2019)
Concord (11/17/2019)
ASSISTS 3 Saginaw Valley (9/15/2019)
SHOTS 25 Saginaw Valley (9/15/2019)
SHOTS ON GOAL 9 Wheeling (10/23/2019)
SAVES 17 Salem (9/11/2019)
FOULS 21 Davis & Elkins (10/09/2019)
CORNER KICKS 5 Concord (10/13/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saginaw Valley (9/15/2019)
Glenville St. (10/16/2019)
GOALS 1 Saginaw Valley (9/15/2019)
Notre Dame (09/22/2019)
Frostburg St. (10/03/2019)
Davis & Elkins (10/09/2019)
Concord (10/13/2019)
Glenville St. (10/16/2019)
Urbana (10/27/2019)
Notre Dame College (10/30/2019)
Charleston (WV) (11/06/2019)
Frostburg St. (11/9/2019)
ASSISTS 1 Notre Dame (09/22/2019)
Urbana (09/25/2019)
Frostburg St. (10/03/2019)
Davis & Elkins (10/09/2019)
Concord (10/13/2019)
Urbana (10/27/2019)
Charleston (WV) (11/06/2019)
Frostburg St. (11/9/2019)
SHOTS 3 Saginaw Valley (9/15/2019)
WV Wesleyan (10/06/2019)
Concord (10/13/2019)
Charleston (WV) (11/06/2019)
Concord (11/17/2019)
SHOTS ON GOAL 2 Saginaw Valley (9/15/2019)
Concord (10/13/2019)
West Liberty (10/20/2019)
Charleston (WV) (11/06/2019)
Concord (11/17/2019)
SAVES 1 WV Wesleyan (10/06/2019)
Urbana (10/27/2019)
FOULS 5 Notre Dame College (10/30/2019)
CORNER KICKS 2 Concord (10/13/2019)
West Va. Wesleyan (11/15/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Caldwell (09/06/2019)
Notre Dame (09/22/2019)
Wheeling (10/23/2019)
GOALS 1 Caldwell (09/06/2019)
Notre Dame (09/22/2019)
WV Wesleyan (10/06/2019)
Wheeling (10/23/2019)
ASSISTS 1 WV Wesleyan (10/06/2019)
Concord (10/13/2019)
SHOTS 2 Salem (9/11/2019)
Davis & Elkins (10/09/2019)
SHOTS ON GOAL 1 Urbana (10/27/2019)
SAVES 1 Saginaw Valley (9/15/2019)
Concord (10/13/2019)
West Liberty (10/20/2019)
Charleston (WV) (11/06/2019)
Concord (11/17/2019)
FOULS 5 Frostburg St. (11/9/2019)
CORNER KICKS 1 Wheeling (09/18/2019)
WV Wesleyan (10/06/2019)
Davis & Elkins (10/09/2019)
Glenville St. (10/16/2019)
West Liberty (10/20/2019)
West Va. Wesleyan (11/15/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Wheeling (10/23/2019)
GOALS 3 Wheeling (10/23/2019)
ASSISTS 3 Salem (9/11/2019)
SHOTS 7 Salem (9/11/2019)
SHOTS ON GOAL 5 Salem (9/11/2019)
SAVES 8 Wheeling (10/23/2019)
West Va. Wesleyan (11/15/2019)
FOULS 5 Frostburg St. (10/03/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Salem (9/11/2019)
GOALS 9 Salem (9/11/2019)
ASSISTS 7 Salem (9/11/2019)
SHOTS 39 Wheeling (09/18/2019)
SHOTS ON GOAL 26 Salem (9/11/2019)
SAVES 8 Wheeling (10/23/2019)
West Va. Wesleyan (11/15/2019)
FOULS 16 Frostburg St. (10/03/2019)
West Liberty (10/20/2019)
CORNER KICKS 8 Glenville St. (10/16/2019)
Wheeling (10/23/2019)
Urbana (10/27/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Gillispie, Mackenzie
Wheeling (10/23/2019)
GOALS 3 Gillispie, Mackenzie
Wheeling (10/23/2019)
ASSISTS 3 Christiansen,Ari
Salem (9/11/2019)
SHOTS 7 Gillispie,Mackenzie
Salem (9/11/2019)
SHOTS ON GOAL 5 Gillispie,Mackenzie
Salem (9/11/2019)
SAVES 8 Kennedy, Taylor
Kennedy, Taylor
Wheeling (10/23/2019)
West Va. Wesleyan (11/15/2019)
FOULS 5 Ward, Riley
Frostburg St. (10/03/2019)

Leaders

Team Leaders: Points
Player High
Points
Gillispie, Mackenzie 18
Christiansen, Ari 14
Johnson, Abigail 11
Ciresi, Cameryn 10
Fowler, Abigail 8
Team Leaders: Goals
Player High
Goals
Gillispie, Mackenzie 7
Christiansen, Ari 5
Ciresi, Cameryn 5
Fowler, Abigail 4
Johnson, Abigail 3
Team Leaders: Assists
Player High
Assists
Johnson, Abigail 5
Gillispie, Mackenzie 4
Christiansen, Ari 4
Wilson, Ella 3
Bryant, Lacy 2
Team Leaders: Shots
Player High
Shots
Gillispie, Mackenzie 35
Johnson, Abigail 32
Fowler, Abigail 31
Welch, Louise 22
Doyle, Katie 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gillispie, Mackenzie 25
Johnson, Abigail 16
Fowler, Abigail 15
Christiansen, Ari 13
Welch, Louise 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ciresi, Cameryn 3
Gillispie, Mackenzie 2
Johnson, Abigail 2
Fowler, Abigail 2
Christiansen, Ari 1