2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Reep, Quintin 21 Reep, Quintin .357 1.013 54-51 171 33 61 15 1 7 51 99 .579 14 11 32 1 .434 2 0 2-2
4 Goff, Ryan 4 Goff, Ryan .332 .875 56-56 202 35 67 18 1 5 42 102 .505 6 8 20 1 .370 3 1 4-4
11 Smith, Quintin 11 Smith, Quintin .312 .810 55-55 205 38 64 10 1 4 32 88 .429 16 8 39 1 .381 2 2 8-10
2 Canterbury, Noah 2 Canterbury, Noah .312 .812 47-46 157 24 49 7 0 4 25 68 .433 16 2 41 1 .379 2 0 0-0
38 Moore, Cameron 38 Moore, Cameron .310 .849 51-46 155 33 48 10 2 0 22 62 .400 37 3 18 0 .449 1 1 1-1
3 Brennan, Zach 3 Brennan, Zach .256 .782 55-55 176 41 45 9 1 5 39 71 .403 23 15 54 0 .379 5 0 7-9
39 Haskins, Tyler 39 Haskins, Tyler .237 .812 54-52 156 41 37 7 1 6 30 64 .410 35 8 25 1 .402 0 1 14-14
7 Johnston, Maddox 7 Johnston, Maddox .197 .638 43-37 132 24 26 4 0 6 19 48 .364 13 1 46 1 .274 0 1 1-2
33 Genin, Lukas 33 Genin, Lukas 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
15 Cottle, Caleb 15 Cottle, Caleb .400 1.333 5-0 5 1 2 0 0 1 2 5 1.000 0 0 1 0 .333 1 0 0-0
9 Bailey, Connor 9 Bailey, Connor .326 .800 40-31 95 22 31 3 0 0 13 34 .358 19 3 11 0 .442 3 0 7-12
32 Wilkinson, Tyler 32 Wilkinson, Tyler .304 .809 40-25 46 8 14 4 0 0 10 18 .391 8 1 6 0 .418 0 0 0-0
10 Sutton, Kris 10 Sutton, Kris .302 .709 14-14 43 6 13 0 1 0 7 15 .349 5 0 5 1 .360 2 0 0-0
6 Riley, Gunner 6 Riley, Gunner .246 .834 37-19 69 21 17 5 0 4 16 34 .493 7 4 23 0 .341 2 1 5-7
13 Bibey, Gage 13 Bibey, Gage .209 .651 26-18 67 12 14 4 0 2 6 24 .358 8 0 24 2 .293 0 0 1-1
28 Canterbury, Micah 28 Canterbury, Micah .209 .594 31-24 43 2 9 1 0 1 4 13 .302 4 1 11 1 .292 0 0 0-0
29 29 .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
14 Bailey, Drew 14 Bailey, Drew .000 .500 6-0 1 4 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
8 Gongola, Dylan 8 Gongola, Dylan .000 .000 11-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .288 .814 56-56 1728 345 498 97 8 45 318 746 .432 212 65 358 10 .382 23 7 50-62
Opponents .299 .866 56-56 1711 364 512 104 15 49 320 793 .463 217 91 308 8 .403 17 23 89-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Wilkinson, Tyler 32Wilkinson, Tyler 5.12 1.35 4-6 16-13 4 1-1 0 70.1 75 50 40 20 47 15 1 14 284 .264 2 12 0 3 4
28 Canterbury, Micah 28Canterbury, Micah 6.05 1.76 5-3 13-12 1 0-0 0 58.0 61 51 39 41 42 8 2 4 226 .270 4 14 5 1 5
8 Gongola, Dylan 8Gongola, Dylan 2.57 1.24 2-0 10-2 0 0-0 0 21.0 14 6 6 12 18 2 1 2 73 .192 1 5 0 0 0
19 Hunt, Will 19Hunt, Will 4.15 1.38 0-0 3-0 0 0-0 0 4.1 4 3 2 2 4 2 1 0 17 .235 0 0 0 0 0
24 George, Nick 24George, Nick 4.35 1.55 2-0 3-1 0 0-0 0 10.1 13 6 5 3 11 2 1 1 41 .317 1 5 0 1 0
12 Schnur, Mac 12Schnur, Mac 4.78 1.70 2-4 18-0 0 0-0 3 37.2 42 24 20 22 35 4 2 4 140 .300 5 8 0 2 2
34 Van Meter, Isaac 34Van Meter, Isaac 5.40 1.73 3-1 15-1 0 0-0 0 26.2 29 21 16 17 9 8 2 2 104 .279 3 4 0 2 1
44 Travinski, Dylan 44Travinski, Dylan 5.52 1.48 1-5 14-6 0 0-1 0 31.0 33 21 19 13 27 5 0 3 122 .270 1 7 0 1 2
35 Coursin, Andrew 35Coursin, Andrew 6.37 2.06 4-2 18-0 0 0-1 1 29.2 54 31 21 7 20 12 0 5 137 .394 3 3 0 2 1
16 McDade, Evan 16McDade, Evan 7.23 1.79 1-1 13-8 0 0-1 0 37.1 55 33 30 12 19 12 1 4 161 .342 4 10 1 1 3
4 Goff, Ryan 4Goff, Ryan 7.71 1.29 1-1 3-0 0 0-0 0 4.2 6 4 4 0 5 0 0 1 19 .316 0 1 0 0 0
31 Emory, Luke 31Emory, Luke 7.88 1.69 0-0 10-0 0 0-0 1 16.0 13 19 14 14 10 4 0 1 59 .220 8 6 0 2 1
5 Tingler, Connor 5Tingler, Connor 8.65 2.16 3-4 14-11 1 0-0 0 51.0 72 56 49 38 41 18 2 2 219 .329 6 10 0 1 3
27 Manns, Cam 27Manns, Cam 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 1 0 0 4 .250 1 0 0 0 0
22 Harasin, Sean 22Harasin, Sean 9.35 1.50 0-0 4-0 0 0-0 0 8.2 9 9 9 4 7 1 1 2 33 .273 1 3 0 1 1
36 Viani, Sammy 36Viani, Sammy 11.85 2.41 0-1 7-2 0 0-0 0 13.2 24 20 18 9 11 9 0 4 63 .381 5 3 0 0 0
42 42 4242 121.50 15.00 0-0 1-0 0 0-0 0 0.2 7 9 9 3 1 1 1 0 9 .778 2 0 0 0 0  
Totals 6.44 1.73 28-28 163-56 6 2 5 422.0 512 364 302 217 308 104 15 49 1711 .299 47 91 6 17 23
Opponents 6.40 1.68 28-28 199-56 4 5 8 422.0 498 345 300 212 358 97 8 45 1728 .288 29 65 5 23 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Canterbury, Micah 28 Canterbury, Micah 40 31 9 0 1.000 0 13 4 0 0
35 Coursin, Andrew 35 Coursin, Andrew 6 2 4 0 1.000 1 4 0 0 0
5 Tingler, Connor 5 Tingler, Connor 6 0 6 0 1.000 0 8 6 0 0
16 McDade, Evan 16 McDade, Evan 4 0 4 0 1.000 0 9 2 0 0
29 29 29 29 4 1 3 0 1.000 0 0 0 0 0  
44 Travinski, Dylan 44 Travinski, Dylan 3 1 2 0 1.000 0 10 1 0 0
14 Bailey, Drew 14 Bailey, Drew 2 2 0 0 1.000 0 0 0 0 0
15 Cottle, Caleb 15 Cottle, Caleb 2 1 1 0 1.000 0 0 0 0 0
31 Emory, Luke 31 Emory, Luke 2 2 0 0 1.000 0 4 0 0 0
22 Harasin, Sean 22 Harasin, Sean 1 0 1 0 1.000 0 2 0 0 0
24 George, Nick 24 George, Nick 1 0 1 0 1.000 1 2 0 0 0
8 Gongola, Dylan 8 Gongola, Dylan 1 0 1 0 1.000 0 7 1 0 0
2 Canterbury, Noah 2 Canterbury, Noah 270 261 8 1 .996 25 0 0 0 0
39 Haskins, Tyler 39 Haskins, Tyler 305 277 24 4 .987 1 65 18 13 0
9 Bailey, Connor 9 Bailey, Connor 54 53 0 1 .981 0 0 0 0 0
38 Moore, Cameron 38 Moore, Cameron 48 44 3 1 .979 0 0 0 0 0
10 Sutton, Kris 10 Sutton, Kris 85 77 6 2 .976 0 24 3 1 0
21 Reep, Quintin 21 Reep, Quintin 80 69 8 3 .963 1 0 0 0 0
32 Wilkinson, Tyler 32 Wilkinson, Tyler 94 80 10 4 .957 3 13 1 0 0
6 Riley, Gunner 6 Riley, Gunner 62 37 22 3 .952 6 0 0 0 0
3 Brennan, Zach 3 Brennan, Zach 129 120 2 7 .946 1 0 0 0 0
11 Smith, Quintin 11 Smith, Quintin 216 70 134 12 .944 23 0 0 0 0
4 Goff, Ryan 4 Goff, Ryan 182 75 94 13 .929 9 0 1 0 0
7 Johnston, Maddox 7 Johnston, Maddox 109 38 62 9 .917 10 0 0 0 0
13 Bibey, Gage 13 Bibey, Gage 39 21 14 4 .897 0 0 0 0 0
12 Schnur, Mac 12 Schnur, Mac 11 3 6 2 .818 0 4 2 0 0
34 Van Meter, Isaac 34 Van Meter, Isaac 7 0 3 4 .429 0 10 2 0 0
36 Viani, Sammy 36 Viani, Sammy 1 0 0 1 .000 0 3 2 0 0
19 Hunt, Will 19 Hunt, Will 0 0 0 0 .000 0 0 0 0 0
27 Manns, Cam 27 Manns, Cam 0 0 0 0 .000 0 0 0 0 0
33 Genin, Lukas 33 Genin, Lukas 0 0 0 0 .000 0 0 0 0 0
42 42 42 42 0 0 0 0 .000 0 0 0 0 0  
Totals 1764 1265 428 71 .960 32 178 43 14 0
Opponents 1795 1267 466 62 .965 24 100 22 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Goff, Ryan 4Goff, Ryan .415 1.154 28-28 94 19 39 14 0 5 27 68 .723 3 2 8 0 .431 3 0 3-3
6 Riley, Gunner 6Riley, Gunner .343 1.143 20-10 35 15 12 4 0 3 10 25 .714 4 2 8 0 .429 1 1 0-1
38 Moore, Cameron 38Moore, Cameron .338 .862 26-23 74 14 25 2 2 0 14 31 .419 14 0 6 0 .443 0 1 1-1
15 Cottle, Caleb 15Cottle, Caleb .333 1.666 2-0 3 1 1 0 0 1 1 4 1.333 0 0 0 0 .333 0 0 0-0
2 Canterbury, Noah 2Canterbury, Noah .329 .794 24-24 76 11 25 3 0 1 10 31 .408 5 2 18 0 .386 0 0 0-0
11 Smith, Quintin 11Smith, Quintin .326 .884 28-28 95 22 31 6 0 3 18 46 .484 10 3 15 1 .400 2 1 5-6
9 Bailey, Connor 9Bailey, Connor .306 .740 20-17 49 11 15 2 0 0 4 17 .347 8 1 6 0 .393 3 0 2-5
21 Reep, Quintin 21Reep, Quintin .300 .912 26-23 70 13 21 7 1 2 22 36 .514 6 6 10 0 .398 1 0 1-1
32 Wilkinson, Tyler 32Wilkinson, Tyler .300 .831 19-13 20 7 6 1 0 0 5 7 .350 7 0 2 0 .481 0 0 0-0
39 Haskins, Tyler 39Haskins, Tyler .299 .987 27-26 77 23 23 4 1 4 19 41 .532 17 5 7 0 .455 0 1 10-10
3 Brennan, Zach 3Brennan, Zach .294 .898 27-27 85 25 25 6 1 3 23 42 .494 11 6 23 0 .404 2 0 1-2
10 Sutton, Kris 10Sutton, Kris .250 .544 5-5 16 2 4 0 0 0 1 4 .250 1 0 3 0 .294 0 0 0-0
7 Johnston, Maddox 7Johnston, Maddox .228 .881 21-17 57 14 13 2 0 6 12 33 .579 5 1 15 1 .302 0 1 1-1
28 Canterbury, Micah 28Canterbury, Micah .200 .670 18-15 25 2 5 1 0 1 2 9 .360 4 0 8 0 .310 0 0 0-0
13 Bibey, Gage 13Bibey, Gage .176 .655 13-10 34 5 6 2 0 2 4 14 .412 3 0 9 0 .243 0 0 0-0
29 29 2929 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
8 Gongola, Dylan 8Gongola, Dylan .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Bailey, Drew 14Bailey, Drew .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .898 28-28 813 187 251 54 5 31 172 408 .502 98 28 140 2 .396 12 5 24-30
Opponents .308 .877 28-28 802 160 247 49 8 24 143 384 .479 96 30 139 0 .398 9 9 27-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Hunt, Will 19Hunt, Will 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
36 Viani, Sammy 36Viani, Sammy 0.00 .83 0-0 1-0 0 0-0 0 1.2 0 0 0 1 0 0 0 0 4 .000 0 0 0 0 0
31 Emory, Luke 31Emory, Luke 3.86 1.43 0-0 1-0 0 0-0 1 2.1 3 1 1 0 0 2 0 0 8 .375 1 0 0 1 0
8 Gongola, Dylan 8Gongola, Dylan 3.86 1.54 1-0 5-0 0 0-0 0 9.1 6 4 4 8 9 0 1 2 32 .188 1 1 0 0 0
44 Travinski, Dylan 44Travinski, Dylan 4.50 1.00 1-0 5-1 0 0-0 0 10.0 7 6 5 3 10 2 0 2 38 .184 0 4 0 0 0
16 McDade, Evan 16McDade, Evan 4.91 1.77 0-1 6-6 0 0-0 0 22.0 35 14 12 4 8 7 0 3 96 .365 2 3 0 0 0
12 Schnur, Mac 12Schnur, Mac 4.95 1.65 1-3 10-0 0 0-0 1 20.0 23 13 11 10 17 2 2 3 77 .299 2 5 0 1 2
28 Canterbury, Micah 28Canterbury, Micah 5.79 1.89 4-1 7-7 1 0-0 0 32.2 34 26 21 27 22 3 1 2 124 .274 2 3 4 1 2
32 Wilkinson, Tyler 32Wilkinson, Tyler 6.17 1.71 2-2 8-7 1 0-0 0 35.0 49 30 24 11 25 11 1 4 151 .325 1 7 0 2 2
34 Van Meter, Isaac 34Van Meter, Isaac 6.94 1.70 3-0 8-0 0 0-0 0 11.2 13 13 9 6 4 5 2 1 47 .277 1 1 0 2 1
35 Coursin, Andrew 35Coursin, Andrew 7.41 1.88 3-1 10-0 0 0-0 1 17.0 28 16 14 4 10 5 0 3 76 .368 1 0 0 1 1
4 Goff, Ryan 4Goff, Ryan 7.71 1.43 1-1 3-0 0 0-0 0 4.2 6 4 4 0 5 0 0 1 19 .316 0 1 0 0 0
5 Tingler, Connor 5Tingler, Connor 8.78 2.24 1-2 7-7 1 0-0 0 27.2 41 30 27 20 27 11 1 2 120 .342 3 5 0 1 1
27 Manns, Cam 27Manns, Cam 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 1 0 0 4 .250 1 0 0 0 0
22 Harasin, Sean 22Harasin, Sean 27.00 15.00 0-0 1-0 0 0-0 0 0.2 1 2 2 2 1 0 0 1 3 .333 0 0 0 0 0
Totals 6.18 1.75 17-11 74-28 3 0 3 196.2 247 160 135 96 139 49 8 24 802 .308 15 30 4 9 9
Opponents 7.73 1.80 11-17 90-28 4 1 5 194.1 251 187 167 98 140 54 5 31 813 .309 20 28 3 12 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Canterbury, Noah 2 Canterbury, Noah 105 98 7 0 1.000 8 0 0 0 0
28 Canterbury, Micah 28 Canterbury, Micah 29 24 5 0 1.000 0 4 3 0 0
9 Bailey, Connor 9 Bailey, Connor 25 25 0 0 1.000 0 0 0 0 0
12 Schnur, Mac 12 Schnur, Mac 7 3 4 0 1.000 0 3 2 0 0
29 29 29 29 4 1 3 0 1.000 0 0 0 0 0  
35 Coursin, Andrew 35 Coursin, Andrew 4 2 2 0 1.000 0 1 0 0 0
5 Tingler, Connor 5 Tingler, Connor 3 0 3 0 1.000 0 4 2 0 0
14 Bailey, Drew 14 Bailey, Drew 1 1 0 0 1.000 0 0 0 0 0
15 Cottle, Caleb 15 Cottle, Caleb 1 1 0 0 1.000 0 0 0 0 0
16 McDade, Evan 16 McDade, Evan 1 0 1 0 1.000 0 5 2 0 0
31 Emory, Luke 31 Emory, Luke 1 1 0 0 1.000 0 0 0 0 0
44 Travinski, Dylan 44 Travinski, Dylan 1 1 0 0 1.000 0 0 0 0 0
8 Gongola, Dylan 8 Gongola, Dylan 1 0 1 0 1.000 0 1 1 0 0
39 Haskins, Tyler 39 Haskins, Tyler 146 133 12 1 .993 1 23 10 7 0
21 Reep, Quintin 21 Reep, Quintin 37 34 2 1 .973 0 0 0 0 0
3 Brennan, Zach 3 Brennan, Zach 63 61 0 2 .968 0 0 0 0 0
10 Sutton, Kris 10 Sutton, Kris 27 23 3 1 .963 0 4 2 1 0
11 Smith, Quintin 11 Smith, Quintin 103 38 61 4 .961 7 0 0 0 0
7 Johnston, Maddox 7 Johnston, Maddox 47 18 27 2 .957 5 0 0 0 0
13 Bibey, Gage 13 Bibey, Gage 21 13 7 1 .952 0 0 0 0 0
38 Moore, Cameron 38 Moore, Cameron 19 15 3 1 .947 0 0 0 0 0
4 Goff, Ryan 4 Goff, Ryan 86 37 44 5 .942 2 0 1 0 0
6 Riley, Gunner 6 Riley, Gunner 34 22 10 2 .941 2 0 0 0 0
32 Wilkinson, Tyler 32 Wilkinson, Tyler 45 38 4 3 .933 2 6 0 0 0
34 Van Meter, Isaac 34 Van Meter, Isaac 3 0 2 1 .667 0 3 1 0 0
19 Hunt, Will 19 Hunt, Will 0 0 0 0 .000 0 0 0 0 0
22 Harasin, Sean 22 Harasin, Sean 0 0 0 0 .000 0 0 0 0 0
27 Manns, Cam 27 Manns, Cam 0 0 0 0 .000 0 0 0 0 0
36 Viani, Sammy 36 Viani, Sammy 0 0 0 0 .000 0 0 1 0 0
Totals 814 589 201 24 .971 27 54 25 8 0
Opponents 836 584 223 29 .965 23 48 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 vs Mansfield W 14-7 35 14 9 13 2 1 2 12 0 0 1 4 0 0 0 17 27 9 0 .257
2/23/2025 vs Mansfield W 10-9 26 10 9 10 3 0 4 5 0 3 0 1 0 0 0 6 21 11 3 .346
2/23/2025 vs Mansfield L 5-15 33 5 11 3 1 0 0 3 0 0 0 1 0 2 0 9 21 8 3 .333
2/28/2025 Lock Haven L 1-9 32 1 6 1 0 0 0 6 0 0 1 2 0 1 0 10 27 11 3 .188
3/1/2025 Lock Haven L 1-7 31 1 4 1 0 0 0 2 0 0 0 0 0 0 0 7 27 7 0 .129
3/2/2025 Indiana (Pa.) L 3-8 35 3 8 3 3 0 0 5 0 1 0 0 0 0 0 9 27 7 2 .229
3/4/2025 at Clarion W 15-13 39 15 14 14 4 0 0 8 0 5 0 4 0 1 2 7 27 14 1 .359
3/7/2025 Ky. Wesleyan L 4-7 38 4 11 4 3 0 0 2 0 1 0 0 0 1 0 11 27 11 1 .289
3/8/2025 Ky. Wesleyan W 6-2 26 6 7 4 2 0 0 1 0 1 0 0 0 1 0 5 21 5 1 .269
3/8/2025 Ky. Wesleyan W 13-5 33 13 17 13 1 0 2 4 0 0 0 0 0 1 0 5 21 9 0 .515
3/9/2025 Ky. Wesleyan W 12-0 35 12 18 10 4 0 0 2 0 2 0 3 0 1 0 4 21 7 2 .514
3/12/2025 Clarion L 4-11 33 4 5 3 1 0 0 3 0 0 1 2 0 0 0 6 27 10 2 .152
3/14/2025 at Glenville State W 15-2 35 15 15 13 5 0 3 3 0 0 1 1 0 1 0 4 21 5 0 .429
3/14/2025 at Glenville State W 9-1 27 9 9 9 4 0 2 9 0 0 2 1 0 1 0 6 21 7 0 .333
3/15/2025 at Concord W 12-9 34 12 14 12 6 0 0 4 0 3 0 4 0 0 0 7 21 5 0 .412
3/15/2025 at Concord L 0-11 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 8 18 9 3 .192
3/18/2025 Shepherd L 0-9 30 0 4 0 2 0 0 4 0 1 1 4 0 0 0 8 27 9 2 .133
3/21/2025 West Virginia St. W 3-2 20 3 3 3 0 0 1 4 0 0 1 3 0 0 0 9 21 8 2 .150
3/21/2025 West Virginia St. W 8-1 29 8 12 8 4 0 1 2 0 2 0 0 1 0 0 3 21 9 1 .414
3/23/2025 Charleston (W.V.) L 2-6 27 2 8 2 3 0 0 0 0 0 0 0 0 0 0 1 21 6 2 .296
3/23/2025 Charleston (W.V.) L 9-11 42 9 10 7 1 0 2 4 0 1 0 0 0 0 0 9 30 11 0 .238
3/25/2025 at Indiana (Pa.) L 2-20 32 2 6 1 2 0 0 2 0 0 0 1 0 0 1 12 24 8 0 .188
3/29/2025 at Davis & Elkins W 8-7 31 8 10 8 2 0 0 6 0 3 0 2 0 1 0 3 21 5 0 .323
3/29/2025 at Davis & Elkins W 7-5 34 7 11 6 1 0 0 5 0 1 0 0 0 0 0 1 23 13 1 .324
3/30/2025 at West Va. Wesleyan W 4-2 26 4 5 4 0 0 2 0 0 0 0 0 0 1 1 3 21 6 1 .192
4/1/2025 at West Va. Wesleyan W 25-1 42 25 21 23 3 1 5 5 0 0 0 3 1 0 0 3 21 7 0 .500
4/5/2025 Point Park W 5-2 26 5 8 5 3 0 0 3 0 2 0 1 0 1 0 2 21 6 0 .308
4/5/2025 Point Park L 6-13 32 6 11 4 2 0 2 2 0 1 0 0 0 0 0 10 21 5 0 .344
4/7/2025 Point Park W 4-3 26 4 7 4 2 0 1 3 0 0 0 0 0 0 0 8 21 3 1 .269
4/7/2025 Point Park L 2-3 28 2 7 2 0 0 0 3 0 1 0 0 0 0 0 4 21 5 0 .250
4/12/2025 at Salem University L 3-4 32 3 10 3 2 0 0 3 0 0 0 0 0 0 1 4 22 7 1 .313
4/12/2025 at Salem University L 9-10 32 9 11 9 2 0 1 4 0 2 0 0 0 0 0 2 18 7 0 .344
4/13/2025 at Salem University L 0-4 26 0 6 0 1 0 0 4 0 0 0 0 0 0 0 5 18 1 1 .231
4/13/2025 at Salem University W 7-6 31 7 11 7 2 0 1 3 0 2 0 1 1 1 1 4 21 6 2 .355
4/15/2025 Indiana (Pa.) L 0-8 30 0 3 0 0 0 0 3 0 2 0 3 0 0 0 8 27 8 4 .100
4/18/2025 at Wheeling L 9-10 29 9 11 7 3 0 1 5 0 0 0 1 0 1 0 3 20 5 0 .379
4/18/2025 at Wheeling L 6-9 26 6 7 6 1 0 1 2 0 1 0 2 0 3 0 3 18 6 1 .269
4/19/2025 at Wheeling W 7-6 28 7 9 7 2 0 1 4 0 2 1 3 0 1 0 7 21 1 1 .321
4/22/2025 at Shepherd L 7-10 36 7 11 7 0 1 0 4 0 1 0 2 0 1 1 6 24 11 5 .306
4/26/2025 West Liberty St. W 7-2 25 7 8 7 3 2 0 5 0 3 0 1 0 1 0 2 21 8 1 .320
4/26/2025 West Liberty St. L 4-12 25 4 4 4 1 0 2 3 0 0 0 0 0 0 0 4 21 8 4 .160
4/27/2025 West Liberty St. L 3-10 25 3 3 3 0 0 2 1 0 0 0 1 0 0 0 3 21 6 1 .120
4/27/2025 West Liberty St. W 6-5 28 6 10 5 1 0 1 8 1 0 0 1 0 0 0 6 21 6 1 .357
4/29/2025 at Wheeling W 7-6 27 7 9 7 2 0 1 7 0 0 0 0 0 1 0 4 21 11 1 .333
5/2/2025 at Frostburg State L 1-6 26 1 5 1 0 1 0 4 0 1 0 2 0 0 0 11 18 11 1 .192
5/2/2025 at Frostburg State L 6-8 30 6 11 5 2 0 1 3 0 2 1 0 0 0 1 7 18 10 0 .367
5/4/2025 Frostburg St. W 5-4 31 5 9 5 0 1 1 1 0 0 0 1 1 0 0 4 24 9 1 .290
5/4/2025 Frostburg St. W 7-3 28 7 9 5 3 0 1 2 0 1 0 1 2 0 0 5 21 10 1 .321
5/7/2025 vs UC L 3-9 40 3 13 3 0 0 0 5 0 0 0 0 0 0 0 12 24 13 2 .325
5/8/2025 vs CONCOR W 12-2 31 12 12 12 2 0 2 6 0 1 0 1 0 0 0 8 21 8 1 .387
5/9/2025 vs UC W 4-1 25 4 3 4 0 0 1 7 0 1 0 1 0 1 0 8 27 6 2 .120
5/10/2025 vs FROST W 8-0 38 8 10 7 3 1 0 3 0 2 0 1 0 0 1 15 27 7 1 .263
5/11/2025 vs PPU L 0-7 30 0 3 0 0 0 0 0 0 0 0 1 0 0 0 7 24 8 1 .100
5/15/2025 vs East Stroudsburg L 2-11 35 2 7 2 1 0 0 3 0 0 0 1 0 0 0 6 24 2 4 .200
5/15/2025 at West Chester Univ. W 11-4 36 11 10 11 1 0 1 6 0 0 2 4 1 0 0 8 27 6 2 .278
5/18/2025 vs East Stroudsburg L 2-6 35 2 8 1 1 0 0 4 0 1 0 0 0 0 1 9 27 11 1 .229
Total 345-364 1728 345 498 318 97 8 45 212 1 50 12 65 7 23 10 358 1265 428 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 vs Mansfield W 14-7 9.0 4 7 7 9 7 2 0 0 2 0 0 0 1 0 0 7.00
2/23/2025 vs Mansfield W 10-9 7.0 9 9 1 5 4 1 0 1 0 0 4 0 2 0 0 1.29
2/23/2025 vs Mansfield L 5-15 7.0 18 15 14 5 4 5 0 4 2 0 2 0 2 1 0 18.00
2/28/2025 Lock Haven L 1-9 9.0 12 9 4 4 10 3 0 0 2 0 4 0 2 2 0 4.00
3/1/2025 Lock Haven L 1-7 9.0 11 7 7 4 4 1 0 1 1 0 1 0 2 3 0 7.00
3/2/2025 Indiana (Pa.) L 3-8 9.0 8 8 7 4 12 1 0 2 0 0 4 0 2 4 0 7.00
3/4/2025 at Clarion W 15-13 9.0 12 13 12 8 10 3 0 3 2 0 4 0 3 4 0 12.00
3/7/2025 Ky. Wesleyan L 4-7 9.0 12 7 7 6 4 5 0 0 2 0 2 0 3 5 0 7.00
3/8/2025 Ky. Wesleyan W 6-2 7.0 6 2 2 2 5 1 0 0 0 1 0 0 4 5 0 2.57
3/8/2025 Ky. Wesleyan W 13-5 7.0 12 5 5 0 4 1 1 1 0 0 2 0 5 5 0 6.43
3/9/2025 Ky. Wesleyan W 12-0 7.0 1 0 0 2 6 0 0 0 0 0 2 0 6 5 0 0.00
3/12/2025 Clarion L 4-11 9.0 17 11 8 4 7 1 0 0 3 0 3 0 6 6 0 8.00
3/14/2025 at Glenville State W 15-2 7.0 6 2 2 4 10 0 0 1 1 0 0 0 7 6 0 2.57
3/14/2025 at Glenville State W 9-1 7.0 6 1 1 3 6 2 0 0 0 0 3 0 8 6 0 1.29
3/15/2025 at Concord W 12-9 7.0 12 9 9 2 3 2 1 3 0 0 2 0 9 6 0 11.57
3/15/2025 at Concord L 0-11 6.0 11 11 8 2 0 4 0 0 1 0 0 0 9 7 0 12.00
3/18/2025 Shepherd L 0-9 9.0 12 9 8 5 7 2 1 1 2 0 3 0 9 8 0 8.00
3/21/2025 West Virginia St. W 3-2 7.0 6 2 0 7 4 0 0 0 0 0 0 0 10 8 0 0.00
3/21/2025 West Virginia St. W 8-1 7.0 3 1 0 3 8 1 0 0 1 0 0 0 11 8 0 0.00
3/23/2025 Charleston (W.V.) L 2-6 7.0 10 6 5 2 6 0 0 1 0 0 0 0 11 9 0 6.43
3/23/2025 Charleston (W.V.) L 9-11 10.0 22 11 11 1 8 3 0 3 0 0 1 0 11 10 0 9.90
3/25/2025 at Indiana (Pa.) L 2-20 8.0 20 20 20 6 7 5 2 2 4 0 1 0 11 11 0 22.50
3/29/2025 at Davis & Elkins W 8-7 7.0 7 7 7 5 6 0 1 0 1 0 0 0 12 11 0 9.00
3/29/2025 at Davis & Elkins W 7-5 8.0 15 5 5 2 4 4 0 0 1 0 1 0 13 11 0 5.63
3/30/2025 at West Va. Wesleyan W 4-2 7.0 8 2 1 0 6 1 0 0 0 0 2 0 14 11 0 1.29
4/1/2025 at West Va. Wesleyan W 25-1 7.0 4 1 1 3 3 2 0 0 1 0 1 0 15 11 0 1.29
