2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Green, Bryont .358 .956 48-48 173 28 62 12 0 6 50 92 .532 19 3 33 1 .424 3 1 10-16
7 Bubb, Reilly .333 .926 48-48 150 43 50 6 0 5 34 71 .473 27 10 15 0 .453 5 2 23-24
38 Moore, Cameron .329 1.012 48-47 146 38 48 9 2 6 32 79 .541 37 4 14 2 .471 2 2 4-5
20 Hughes, TJ .285 .750 47-45 151 17 43 4 0 3 26 56 .371 19 4 30 1 .379 0 2 0-1
25 Emrich, Drew .240 .669 43-41 125 19 30 3 0 1 18 36 .288 20 9 20 0 .381 1 0 5-6
22 Loucks, Adam .321 .804 17-9 28 6 9 0 0 1 3 12 .429 2 1 9 0 .375 1 0 0-0
2 Cole, Cam .317 .818 34-34 123 28 39 9 0 1 15 51 .415 18 1 25 0 .403 2 2 17-21
11 Sutton, Kris .260 .649 24-24 77 13 20 1 0 0 11 21 .273 12 3 10 0 .376 1 1 0-1
15 Cottle, Caleb .258 .728 31-27 89 13 23 3 0 2 19 32 .360 12 4 18 1 .368 1 0 0-1
4 Johnston, Maddox .228 .584 32-32 101 14 23 2 0 1 12 28 .277 8 4 21 0 .307 1 1 2-3
9 Bailey, Connor .227 .664 32-29 66 15 15 1 0 0 8 16 .242 19 4 8 0 .422 1 3 4-4
28 Hampton, Brayden .186 .573 13-12 43 5 8 0 1 1 5 13 .302 5 0 17 0 .271 0 0 1-1
1 Riley, Gunner .123 .457 31-26 73 17 9 0 0 1 3 12 .164 15 3 22 0 .293 1 0 3-5
27 Canterbury, Micah .043 .272 19-17 23 2 1 1 0 0 1 2 .087 4 0 5 0 .185 0 0 0-0
3 Kinsler, Kellen .000 .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
33 Neville, Jake .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .769 48-48 1375 258 380 51 3 28 237 521 .379 217 50 250 5 .390 19 14 69-88
Opponents .293 .848 48-48 1388 314 407 81 8 38 274 618 .445 205 68 265 7 .403 25 13 100-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Canterbury, Micah 4.45 1.20 6-4 11-11 7 1-0 0 62.2 55 40 31 20 63 12 1 8 237 .232 2 10 1 2 4
13 Travinski, Dylan 5.65 1.53 3-3 11-11 1 0-0 0 57.1 58 43 36 30 31 14 0 4 214 .271 4 14 0 6 3
5 Tingler, Connor 6.28 1.66 2-6 12-10 2 0-0 0 57.1 62 43 40 33 53 9 1 5 220 .282 4 8 1 4 3
29 Goodwin, Caden 6.49 1.54 2-4 11-11 1 0-0 0 59.2 67 45 43 25 35 15 3 6 235 .285 4 8 0 4 2
44 Dixon, Anthony 4.63 1.63 1-2 8-0 0 0-0 0 11.2 12 6 6 7 10 4 0 1 43 .279 1 3 1 1 0
22 Loucks, Adam 8.74 2.12 0-1 8-0 0 0-0 0 11.1 14 11 11 10 8 3 0 2 47 .298 2 2 0 1 0
19 Keepers, Logan 9.21 1.98 2-0 12-5 0 0-0 1 28.1 39 32 29 17 19 8 0 1 118 .331 1 4 1 2 0
34 Van Meter, Isaac 11.30 2.23 2-3 13-0 0 0-0 1 14.1 18 21 18 14 7 2 2 3 58 .310 5 6 0 1 0
18 Gonzalez, Cameron 11.50 2.17 1-2 13-0 0 0-0 2 18.0 27 26 23 12 15 5 0 5 82 .329 2 8 0 1 1
10 Leatherman, Braedon 11.91 2.91 0-1 10-0 0 0-0 0 11.1 21 18 15 12 8 2 0 2 52 .404 3 3 0 1 0
30 Lohr, Liam 12.27 3.82 0-1 4-0 0 0-0 0 3.2 8 5 5 6 3 3 0 1 17 .471 1 0 0 1 0
12 Schnur, Mac 13.50 3.38 0-1 1-0 0 0-0 0 2.2 8 4 4 1 3 2 0 0 16 .500 0 1 0 0 0
31 Emory, Luke 15.68 3.48 0-1 11-0 0 0-0 0 10.1 18 20 18 18 10 2 1 0 49 .367 3 1 1 1 0
Totals 7.20 1.76 19-29 125-48 11 1 4 348.2 407 314 279 205 265 81 8 38 1388 .293 32 68 5 25 13
Opponents 5.72 1.70 29-19 163-48 3 4 9 352.1 380 258 224 217 250 51 3 28 1375 .276 35 50 4 19 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Hampton, Brayden 52 50 2 0 1.000 0 20 1 0 0
27 Canterbury, Micah 33 25 8 0 1.000 0 16 3 0 0
22 Loucks, Adam 30 29 1 0 1.000 0 2 0 0 0
3 Kinsler, Kellen 11 3 8 0 1.000 0 0 0 0 0
5 Tingler, Connor 10 3 7 0 1.000 1 11 4 0 0
34 Van Meter, Isaac 2 2 0 0 1.000 0 2 1 0 0
12 Schnur, Mac 1 1 0 0 1.000 0 2 0 0 0
44 Dixon, Anthony 1 1 0 0 1.000 0 2 3 0 0
11 Sutton, Kris 130 116 13 1 .992 0 40 10 3 0
20 Hughes, TJ 313 295 14 4 .987 25 0 0 0 0
9 Bailey, Connor 50 48 1 1 .980 0 0 0 0 0
25 Emrich, Drew 152 132 15 5 .967 0 40 9 12 0
4 Johnston, Maddox 61 15 44 2 .967 2 0 0 0 0
1 Riley, Gunner 53 35 16 2 .962 1 0 0 0 0
2 Cole, Cam 71 62 6 3 .958 0 0 0 0 0
8 Green, Bryont 211 80 122 9 .957 17 0 0 0 0
38 Moore, Cameron 61 57 1 3 .951 0 0 0 0 0
15 Cottle, Caleb 71 34 33 4 .944 5 0 0 0 0
7 Bubb, Reilly 148 53 84 11 .926 11 0 0 0 0
29 Goodwin, Caden 12 3 8 1 .917 0 22 4 0 0
19 Keepers, Logan 6 1 4 1 .833 0 8 1 0 0
13 Travinski, Dylan 9 1 6 2 .778 0 19 3 0 0
31 Emory, Luke 4 0 3 1 .750 0 6 0 0 0
18 Gonzalez, Cameron 1 0 0 1 .000 0 4 1 0 0
10 Leatherman, Braedon 0 0 0 0 .000 0 2 1 0 0
30 Lohr, Liam 0 0 0 0 .000 0 2 0 0 0
33 Neville, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1493 1046 396 51 .966 25 198 41 15 0
Opponents 1537 1057 425 55 .964 25 133 36 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Green, Bryont .333 .934 28-28 93 13 31 7 0 4 31 50 .538 10 1 17 0 .396 2 1 7-9
22 Loucks, Adam .320 .797 10-8 25 5 8 0 0 1 3 11 .440 1 1 7 0 .357 1 0 0-0
7 Bubb, Reilly .314 .934 28-28 86 26 27 4 0 4 17 43 .500 13 6 5 0 .434 1 2 13-14
2 Cole, Cam .311 .725 17-17 61 9 19 3 0 0 6 22 .361 5 0 11 0 .364 0 2 8-10
38 Moore, Cameron .307 .962 28-27 75 21 23 3 0 3 14 35 .467 25 3 9 0 .495 0 1 4-5
20 Hughes, TJ .306 .851 28-28 85 11 26 2 0 3 15 37 .435 14 2 17 0 .416 0 2 0-1
9 Bailey, Connor .275 .791 19-18 40 11 11 1 0 0 5 12 .300 13 4 3 0 .491 0 2 2-2
25 Emrich, Drew .225 .593 24-24 71 7 16 3 0 0 8 19 .268 8 3 11 0 .325 1 0 1-1
11 Sutton, Kris .219 .585 12-12 32 6 7 0 0 0 3 7 .219 5 3 5 0 .366 1 0 0-0
4 Johnston, Maddox .210 .496 20-20 62 8 13 2 0 0 7 15 .242 3 1 12 0 .254 1 1 0-0
15 Cottle, Caleb .208 .567 17-15 48 2 10 0 0 1 8 13 .271 4 2 6 1 .296 0 0 0-1
28 Hampton, Brayden .167 .334 7-7 24 2 4 0 0 0 2 4 .167 0 0 9 0 .167 0 0 1-1
1 Riley, Gunner .114 .498 19-18 44 12 5 0 0 1 2 8 .182 11 2 15 0 .316 0 0 3-5
27 Canterbury, Micah .000 .200 8-7 4 0 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 0-0
Totals .267 .748 28-28 750 133 200 25 0 17 122 276 .368 113 28 129 1 .380 7 11 39-49
Opponents .285 .856 28-28 741 163 211 49 4 25 141 343 .463 106 37 146 2 .393 16 12 47-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Lohr, Liam 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 0 0 0 0
27 Canterbury, Micah 4.29 1.12 5-2 7-7 5 1-0 0 42.0 34 25 20 13 44 8 1 5 157 .217 2 4 0 1 3
44 Dixon, Anthony 5.06 1.76 1-2 7-0 0 0-0 0 10.2 12 6 6 6 9 4 0 1 42 .286 1 2 1 1 0
5 Tingler, Connor 5.54 1.73 1-4 7-7 1 0-0 0 37.1 42 26 23 22 38 7 0 3 142 .296 2 5 1 3 3
13 Travinski, Dylan 6.08 1.65 3-1 7-7 0 0-0 0 37.0 37 32 25 24 21 9 0 3 136 .272 1 9 0 4 3
29 Goodwin, Caden 7.61 1.71 1-3 7-7 1 0-0 0 36.2 44 33 31 18 15 11 3 5 143 .308 3 8 0 4 2
18 Gonzalez, Cameron 7.71 1.79 1-1 8-0 0 0-0 1 11.2 16 11 10 4 9 3 0 4 49 .327 0 4 0 1 1
10 Leatherman, Braedon 11.25 2.50 0-0 5-0 0 0-0 0 4.0 6 5 5 4 4 1 0 1 15 .400 1 2 0 0 0
34 Van Meter, Isaac 15.43 3.10 0-2 6-0 0 0-0 1 4.2 8 10 8 5 2 2 0 2 23 .348 2 1 0 0 0
19 Keepers, Logan 18.00 2.50 0-0 2-0 0 0-0 1 2.0 4 5 4 1 1 2 0 0 11 .364 0 1 0 0 0
22 Loucks, Adam 18.00 3.00 0-1 2-0 0 0-0 0 2.0 4 4 4 2 1 2 0 1 9 .444 0 1 0 1 0
31 Emory, Luke 20.25 4.55 0-0 3-0 0 0-0 0 2.2 4 6 6 6 2 0 0 0 11 .364 2 0 1 1 0
Totals 6.67 1.66 12-16 62-28 7 1 3 191.2 211 163 142 106 146 49 4 25 741 .285 15 37 3 16 12
Opponents 5.36 1.62 16-12 80-28 2 3 5 193.0 200 133 115 113 129 25 0 17 750 .267 20 28 3 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Cole, Cam 32 30 2 0 1.000 0 0 0 0 0
22 Loucks, Adam 27 26 1 0 1.000 0 1 0 0 0
28 Hampton, Brayden 26 25 1 0 1.000 0 13 1 0 0
27 Canterbury, Micah 9 2 7 0 1.000 0 6 3 0 0
5 Tingler, Connor 6 1 5 0 1.000 1 6 2 0 0
34 Van Meter, Isaac 1 1 0 0 1.000 0 0 0 0 0
44 Dixon, Anthony 1 1 0 0 1.000 0 2 1 0 0
25 Emrich, Drew 88 78 9 1 .989 0 19 6 8 0
11 Sutton, Kris 71 60 10 1 .986 0 15 7 2 0
20 Hughes, TJ 199 184 12 3 .985 18 0 0 0 0
4 Johnston, Maddox 36 13 22 1 .972 1 0 0 0 0
9 Bailey, Connor 32 31 0 1 .969 0 0 0 0 0
38 Moore, Cameron 29 28 0 1 .966 0 0 0 0 0
1 Riley, Gunner 35 21 12 2 .943 1 0 0 0 0
8 Green, Bryont 110 44 59 7 .936 13 0 0 0 0
7 Bubb, Reilly 82 23 53 6 .927 6 0 0 0 0
15 Cottle, Caleb 12 4 7 1 .917 1 0 0 0 0
29 Goodwin, Caden 8 2 5 1 .875 0 13 3 0 0
13 Travinski, Dylan 9 1 6 2 .778 0 14 3 0 0
10 Leatherman, Braedon 0 0 0 0 .000 0 1 1 0 0
18 Gonzalez, Cameron 0 0 0 0 .000 0 1 1 0 0
19 Keepers, Logan 0 0 0 0 .000 0 0 0 0 0
30 Lohr, Liam 0 0 0 0 .000 0 0 0 0 0
31 Emory, Luke 0 0 0 0 .000 0 1 0 0 0
33 Neville, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 813 575 211 27 .967 41 92 28 10 0
Opponents 833 579 224 30 .964 19 73 18 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 Walsh L 2-17 28 2 7 2 0 0 0 3 0 1 0 1 0 0 0 6 21 13 3 .250
2/20/2026 Walsh L 3-4 28 3 10 3 3 0 0 3 0 0 2 1 0 0 0 4 21 8 1 .357
2/21/2026 Walsh L 2-4 25 2 3 2 0 0 0 7 0 0 0 0 0 0 0 4 21 10 1 .120
2/21/2026 Walsh W 13-12 28 13 8 12 0 1 1 9 0 3 0 2 0 0 0 5 21 13 2 .286
2/27/2026 Lock Haven W 14-10 38 14 17 13 1 0 1 9 0 4 0 1 0 1 0 4 27 11 2 .447
2/28/2026 Shepherd L 4-9 35 4 8 3 1 0 0 6 0 2 1 0 0 0 3 4 27 11 3 .229
3/1/2026 Lake Erie W 10-8 31 10 9 6 2 0 1 9 0 2 0 1 0 0 0 5 27 12 1 .290
3/6/2026 at Ky. Wesleyan W 5-1 29 5 11 5 2 0 0 2 0 1 1 1 1 1 0 5 21 8 0 .379
3/6/2026 at Ky. Wesleyan W 3-2 26 3 6 3 2 0 0 5 0 1 0 0 0 0 1 7 21 11 0 .231
3/8/2026 at Ky. Wesleyan W 10-3 34 10 14 10 4 0 3 3 0 3 1 0 0 0 0 9 21 10 0 .412
3/8/2026 at Ky. Wesleyan L 5-12 29 5 9 5 1 0 0 2 0 0 0 1 0 0 0 9 18 3 2 .310
3/14/2026 Glenville State W 5-3 24 5 6 5 0 0 1 5 0 4 0 0 0 0 0 5 21 8 2 .250
3/14/2026 Glenville State L 5-8 29 5 7 5 0 0 0 2 0 0 0 2 1 0 0 0 21 10 2 .241
3/15/2026 Concord W 6-4 26 6 11 6 1 0 1 1 0 1 1 0 0 1 0 2 21 11 1 .423
3/15/2026 Concord W 4-3 22 4 5 3 0 0 1 5 1 1 0 3 1 0 0 2 21 16 0 .227
03/21/2026 at West Virginia State W 4-2 23 4 3 2 0 0 0 10 0 4 1 2 0 0 0 8 21 4 0 .130
03/21/2026 at West Virginia State L 3-4 23 3 5 3 0 0 1 7 0 1 1 1 1 0 1 6 20 5 1 .217
3/22/2026 at Charleston (W.V.) L 7-8 29 7 7 6 3 0 0 7 0 1 0 3 0 0 0 8 20 12 0 .241
3/22/2026 at Charleston (W.V.) L 4-5 25 4 6 4 0 0 0 3 0 1 0 1 0 1 0 3 18 7 3 .240
3/24/2026 Indiana (Pa.) L 4-5 41 4 7 3 0 0 0 6 0 4 0 1 0 0 0 6 33 15 0 .171
3/28/2026 Davis & Elkins W 9-0 30 9 12 8 2 0 1 6 0 7 1 0 0 0 0 3 21 8 0 .400
3/28/2026 Davis & Elkins W 5-3 27 5 7 4 0 0 1 1 0 0 0 0 0 1 0 5 21 6 0 .259
3/29/2026 West Va. Wesleyan L 6-8 30 6 11 5 0 0 0 1 0 3 0 1 0 0 0 1 21 9 1 .367
3/29/2026 West Va. Wesleyan W 6-1 23 6 7 6 1 0 0 4 1 2 0 2 0 1 0 3 21 10 2 .304
3/31/2026 Slippery Rock L 5-13 35 5 8 5 2 1 0 4 0 2 0 1 0 0 0 8 27 4 1 .229
4/4/2026 at Point Park W 3-2 26 3 9 3 1 0 1 5 0 0 0 1 0 1 0 8 21 3 1 .346
4/4/2026 at Point Park L 4-5 28 4 7 4 0 0 1 4 0 0 0 0 1 0 0 6 18 7 2 .250
4/6/2026 at Point Park L 3-4 29 3 6 3 1 0 1 5 0 2 1 1 1 0 0 6 21 8 1 .207
4/6/2026 at Point Park L 6-7 29 6 7 5 4 0 0 3 0 2 0 0 2 0 0 4 18 5 0 .241
4/8/2026 at Clarion L 17-18 42 17 15 16 1 0 3 10 0 2 1 3 1 0 0 7 26 9 2 .357
4/11/2026 at Salem (WV) L 2-4 22 2 6 2 2 0 1 0 0 0 2 3 0 0 0 7 18 7 3 .273
4/11/2026 at Salem (WV) L 7-8 31 7 11 7 2 0 0 3 1 0 0 1 0 1 0 6 19 6 0 .355
4/12/2026 Salem (WV) W 4-3 31 4 8 4 0 0 0 11 4 0 0 1 0 8 0 3 33 13 2 .258
4/12/2026 Salem (WV) L 0-1 25 0 6 0 1 0 0 0 0 0 0 0 0 0 0 7 21 10 0 .240
4/14/2026 at Indiana (Pa.) L 12-13 37 12 11 11 2 1 0 7 0 5 0 4 0 1 0 9 24 6 1 .297
4/17/2026 Wheeling University L 0-15 22 0 1 0 0 0 0 3 0 0 0 0 0 0 0 7 21 9 0 .045
4/17/2026 Wheeling University L 0-8 22 0 2 0 1 0 0 3 0 0 0 0 0 0 0 4 21 5 2 .091
4/19/2026 Wheeling University W 6-4 29 6 8 6 2 0 1 3 0 2 0 2 3 0 0 6 27 13 1 .276
4/19/2026 Wheeling University L 7-14 29 7 8 6 0 0 2 5 0 2 1 0 1 0 0 6 21 11 1 .276
4/21/2026 at California (PA) L 3-4 30 3 6 3 0 0 1 5 0 0 1 0 1 0 0 6 24 5 0 .200
4/25/2026 at West Liberty St. W 13-1 31 13 10 13 0 0 3 6 0 1 1 2 0 0 0 7 21 4 0 .323
4/25/2026 at West Liberty St. W 6-2 30 6 10 6 2 0 0 5 0 1 0 2 0 1 0 3 21 4 0 .333
4/26/2026 at West Liberty St. L 3-5 28 3 9 3 1 0 1 2 0 0 0 2 0 0 0 5 18 8 2 .321
4/26/2026 at West Liberty St. W 7-4 31 7 10 7 1 0 1 4 0 1 0 1 0 0 0 6 21 3 0 .323
5/1/2026 Frostburg St. L 0-11 25 0 3 0 1 0 0 2 0 0 0 1 0 0 0 3 21 9 1 .120
5/1/2026 Frostburg St. L 1-12 27 1 7 1 1 0 0 2 0 0 1 0 0 0 0 7 21 6 0 .259
5/3/2026 at Frostburg St. L 2-11 25 2 6 1 1 0 0 1 0 3 1 1 0 1 0 2 18 6 1 .240
5/3/2026 at Frostburg St. L 8-9 28 8 10 7 2 0 0 8 0 0 1 0 0 0 0 3 19 4 3 .357
Total 258-314 1375 258 380 237 51 3 28 217 7 69 19 50 14 19 5 250 1046 396 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 Walsh L 2-17 7.0 15 17 14 13 3 1 0 1 2 1 1 0 0 1 0 18.00
2/20/2026 Walsh L 3-4 7.0 10 4 4 5 7 2 0 0 0 0 1 0 0 2 0 5.14
2/21/2026 Walsh L 2-4 7.0 8 4 4 1 5 4 0 0 0 0 0 0 0 3 0 5.14
2/21/2026 Walsh W 13-12 7.0 14 12 11 3 3 6 2 1 1 0 4 0 1 3 0 14.14
2/27/2026 Lock Haven W 14-10 9.0 8 10 8 4 8 1 1 1 1 0 5 0 2 3 0 8.00
2/28/2026 Shepherd L 4-9 9.0 11 9 9 5 6 0 0 0 1 0 0 0 2 4 0 9.00
3/1/2026 Lake Erie W 10-8 9.0 12 8 6 4 7 2 0 0 1 1 2 0 3 4 0 6.00
3/6/2026 at Ky. Wesleyan W 5-1 7.0 6 1 1 1 7 2 0 0 0 0 1 0 4 4 0 1.29
3/6/2026 at Ky. Wesleyan W 3-2 7.0 5 2 2 1 6 1 0 0 0 0 1 0 5 4 0 2.57
3/8/2026 at Ky. Wesleyan W 10-3 7.0 8 3 3 1 5 0 0 1 0 0 0 0 6 4 0 3.86
3/8/2026 at Ky. Wesleyan L 5-12 6.0 15 12 10 4 1 2 0 2 2 0 1 0 6 5 0 15.00
3/14/2026 Glenville State W 5-3 7.0 3 3 1 0 9 1 0 1 0 0 0 0 7 5 0 1.29
3/14/2026 Glenville State L 5-8 7.0 8 8 8 5 7 2 0 2 1 0 1 0 7 6 0 10.29
3/15/2026 Concord W 6-4 7.0 7 4 4 1 1 1 1 0 1 0 3 0 8 6 0 5.14
3/15/2026 Concord W 4-3 7.0 3 3 3 4 4 0 0 0 0 0 5 0 9 6 0 3.86
03/21/2026 at West Virginia State W 4-2 7.0 6 2 2 3 4 2 0 1 0 0 0 0 10 6 1 2.57
03/21/2026 at West Virginia State L 3-4 6.2 9 4 3 2 8 2 0 0 2 0 0 0 10 7 1 4.05
3/22/2026 at Charleston (W.V.) L 7-8 6.2 8 8 8 4 3 4 1 0 0 1 2 1 10 8 0 10.80
3/22/2026 at Charleston (W.V.) L 4-5 6.0 6 5 1 3 3 2 0 0 0 0 0 0 10 9 0 1.50
3/24/2026 Indiana (Pa.) L 4-5 11.0 11 5 5 13 6 2 0 0 1 0 3 0 10 10 0 4.09
3/28/2026 Davis & Elkins W 9-0 7.0 3 0 0 2 8 0 0 0 0 0 0 0 11 10 0 0.00
3/28/2026 Davis & Elkins W 5-3 7.0 7 3 2 3 8 0 0 0 0 0 2 0 12 10 0 2.57
3/29/2026 West Va. Wesleyan L 6-8 7.0 12 8 7 5 6 3 1 1 0 0 0 0 12 11 0 9.00
3/29/2026 West Va. Wesleyan W 6-1 7.0 3 1 0 1 5 0 0 0 0 0 1 0 13 11 0 0.00
3/31/2026 Slippery Rock L 5-13 9.0 14 13 13 8 9 2 0 1 1 0 1 0 13 12 0 13.00
4/4/2026 at Point Park W 3-2 7.0 2 2 0 3 9 0 0 0 0 0 2 0 14 12 0 0.00
4/4/2026 at Point Park L 4-5 6.0 9 5 4 4 3 2 0 0 0 0 2 0 14 13 0 6.00
4/6/2026 at Point Park L 3-4 7.0 7 4 3 3 7 1 0 1 1 0 0 0 14 14 0 3.86
4/6/2026 at Point Park L 6-7 6.0 6 7 7 8 6 0 0 2 1 0 2 0 14 15 0 10.50
4/8/2026 at Clarion L 17-18 8.2 20 18 16 8 5 2 0 3 2 0 3 0 14 16 0 16.62
4/11/2026 at Salem (WV) L 2-4 6.0 5 4 2 2 6 0 0 1 0 0 2 0 14 17 0 3.00
4/11/2026 at Salem (WV) L 7-8 6.1 8 8 8 6 5 1 0 2 0 0 0 0 14 18 0 11.37
4/12/2026 Salem (WV) W 4-3 11.0 5 3 3 7 10 0 0 0 1 0 1 1 15 18 0 2.45
4/12/2026 Salem (WV) L 0-1 7.0 4 1 1 1 5 0 0 0 0 0 1 0 15 19 0 1.29
4/14/2026 at Indiana (Pa.) L 12-13 8.0 13 13 13 11 7 3 0 0 3 0 2 0 15 20 0 14.63
4/17/2026 Wheeling University L 0-15 7.0 13 15 15 4 4 2 0 5 1 0 2 0 15 21 0 19.29
4/17/2026 Wheeling University L 0-8 7.0 5 8 7 10 5 1 0 1 3 2 1 0 15 22 0 9.00
4/19/2026 Wheeling University W 6-4 9.0 9 4 3 3 4 3 0 1 0 0 2 1 16 22 0 3.00
4/19/2026 Wheeling University L 7-14 7.0 16 14 13 3 3 4 0 3 0 0 2 0 16 23 0 16.71
4/21/2026 at California (PA) L 3-4 8.0 4 4 4 1 8 1 1 0 1 0 2 0 16 24 0 4.50
4/25/2026 at West Liberty St. W 13-1 7.0 4 1 1 1 8 1 1 0 1 0 1 0 17 24 0 1.29
4/25/2026 at West Liberty St. W 6-2 7.0 7 2 2 5 5 3 0 0 0 0 0 0 18 24 0 2.57
4/26/2026 at West Liberty St. L 3-5 6.0 4 5 5 2 3 0 0 3 1 0 0 0 18 25 0 7.50
4/26/2026 at West Liberty St. W 7-4 7.0 11 4 4 5 6 4 0 0 0 0 0 0 19 25 0 5.14
5/1/2026 Frostburg St. L 0-11 7.0 15 11 10 2 7 5 0 1 0 0 1 0 19 26 0 12.86
5/1/2026 Frostburg St. L 1-12 7.0 12 12 12 5 6 2 0 2 2 0 3 0 19 27 0 15.43
5/3/2026 at Frostburg St. L 2-11 6.0 9 11 10 7 2 2 0 0 0 0 4 0 19 28 0 15.00
5/3/2026 at Frostburg St. L 8-9 6.1 7 9 7 8 2 2 0 1 1 0 1 0 19 29 0 9.95
Total 258-314 348.2 407 314 279 205 265 81 8 38 32 5 68 3 19 29 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Clarion (4/8/2026)
RUNS SCORED 17 Clarion (4/8/2026)
HITS 17 Lock Haven (2/27/2026)
RBIS 16 Clarion (4/8/2026)
DOUBLES 4 Ky. Wesleyan (3/8/2026); Point Park (4/6/2026)
TRIPLES 1 Walsh (2/21/2026); Slippery Rock (3/31/2026); Indiana (Pa.) (4/14/2026)
HOME RUNS 3 Ky. Wesleyan (3/8/2026); Clarion (4/8/2026); West Liberty St. (4/25/2026)
WALKS 11 Salem (WV) (4/12/2026)
STRIKEOUTS 9 Ky. Wesleyan (3/8/2026); Ky. Wesleyan (3/8/2026); Indiana (Pa.) (4/14/2026)
SAC HITS 3 Wheeling University (4/19/2026)
SAC FLIES 8 Salem (WV) (4/12/2026)
STOLEN BASES 7 Davis & Elkins (3/28/2026)
HIT BY PITCH 4 Indiana (Pa.) (4/14/2026)
CAUGHT STEALING 2 Walsh (2/20/2026); Salem (WV) (4/11/2026)
HIT INTO DP 3 Shepherd (2/28/2026); Lake Erie (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Indiana (Pa.) (3/24/2026); Salem (WV) (4/12/2026)
RUNS ALLOWED 18 Clarion (4/8/2026)
EARNED RUNS 16 Clarion (4/8/2026)
WALKS ALLOWED 13 Walsh (2/20/2026); Indiana (Pa.) (3/24/2026)
STRIKEOUTS 10 Salem (WV) (4/12/2026)
HITS ALLOWED 20 Clarion (4/8/2026)
DOUBLES ALLOWED 6 Walsh (2/21/2026)
TRIPLES ALLOWED 2 Walsh (2/21/2026)
HOME RUNS ALLOWED 5 Wheeling University (4/17/2026)
WILD PITCHES 3 Wheeling University (4/17/2026); Indiana (Pa.) (4/14/2026)
HIT BATTERS 5 Lock Haven (2/27/2026); Concord (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Indiana (Pa.) (3/24/2026); Salem (WV) (4/12/2026)
ASSISTS 16 Concord (3/15/2026)
ERRORS 3 Walsh (2/20/2026); Shepherd (2/28/2026); Charleston (W.V.) (3/22/2026); Salem (WV) (4/11/2026); Frostburg St. (5/3/2026)
PASSED BALLS 2 Point Park (4/4/2026); Frostburg St. (5/3/2026)
DPS TURNED 3 Point Park (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C Cole; R Bubb Indiana (Pa.) (3/24/2026); Clarion (4/8/2026)
RUNS SCORED 3 C. Cole; R. Bubb; C Cole; R Bubb Walsh (2/21/2026); Lock Haven (2/27/2026); Lake Erie (3/1/2026); Concord (3/15/2026); Wheeling University (4/19/2026)
HITS 4 B. Green; T. Hughes; C Moore Walsh (2/20/2026); Lock Haven (2/27/2026); Ky. Wesleyan (3/8/2026)
RBIS 5 B Green West Liberty St. (4/25/2026)
DOUBLES 2 C Moore Ky. Wesleyan (3/8/2026)
TRIPLES 1 C. Moore; C Moore; B Hampton Walsh (2/21/2026); Slippery Rock (3/31/2026); Indiana (Pa.) (4/14/2026)
HOME RUNS 2 C Moore Ky. Wesleyan (3/8/2026)
WALKS 4 D Emrich Salem (WV) (4/12/2026)
