2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Bubb, Reilly .353 1.000 40-40 119 36 42 4 0 5 30 61 .513 25 10 13 0 .487 4 2 20-20
8 Green, Bryont .350 .926 40-40 143 25 50 9 0 4 37 71 .497 19 3 29 1 .429 3 1 10-15
2 Cole, Cam .317 .818 34-34 123 28 39 9 0 1 15 51 .415 18 1 25 0 .403 2 2 17-21
38 Moore, Cameron .309 .966 40-39 123 29 38 7 2 5 25 64 .520 29 3 13 2 .446 2 2 3-3
20 Hughes, TJ .270 .731 39-37 126 14 34 3 0 3 23 46 .365 15 4 24 1 .366 0 2 0-1
25 Emrich, Drew .241 .668 37-35 108 17 26 2 0 1 18 31 .287 16 9 18 0 .381 1 0 5-6
4 Johnston, Maddox .237 .607 31-31 97 14 23 2 0 1 12 28 .289 8 4 20 0 .318 1 1 2-3
22 Loucks, Adam .333 .833 9-1 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
11 Sutton, Kris .260 .649 24-24 77 13 20 1 0 0 11 21 .273 12 3 10 0 .376 1 1 0-1
15 Cottle, Caleb .258 .715 23-20 66 12 17 3 0 1 13 23 .348 10 2 15 1 .367 1 0 0-1
9 Bailey, Connor .200 .635 24-21 45 10 9 1 0 0 7 10 .222 17 0 6 0 .413 1 3 4-4
28 Hampton, Brayden .182 .622 10-9 33 4 6 0 1 1 4 11 .333 5 0 14 0 .289 0 0 1-1
1 Riley, Gunner .158 .490 24-19 57 13 9 0 0 1 3 12 .211 8 2 17 0 .279 1 0 1-2
27 Canterbury, Micah .043 .272 17-15 23 2 1 1 0 0 1 2 .087 4 0 5 0 .185 0 0 0-0
3 Kinsler, Kellen .000 .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
33 Neville, Jake .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .765 40-40 1150 218 315 42 3 23 199 432 .376 187 41 214 5 .389 17 14 63-78
Opponents .288 .831 40-40 1173 259 338 62 7 31 227 507 .432 170 58 226 7 .399 16 7 88-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Canterbury, Micah 3.98 1.15 5-3 9-9 6 1-0 0 52.0 43 31 23 17 52 8 0 7 195 .221 1 9 1 2 2
13 Travinski, Dylan 5.40 1.37 2-3 9-9 1 0-0 0 46.2 45 33 28 19 25 9 0 4 172 .262 3 13 0 3 2
29 Goodwin, Caden 6.16 1.55 2-2 9-9 0 0-0 0 49.2 59 36 34 18 32 15 3 3 202 .292 3 5 0 0 1
5 Tingler, Connor 6.22 1.58 1-5 10-8 1 0-0 0 46.1 49 35 32 24 43 6 1 4 177 .277 4 7 1 3 1
44 Dixon, Anthony 2.89 1.39 1-2 6-0 0 0-0 0 9.1 6 3 3 7 9 1 0 1 30 .200 0 2 1 1 0
19 Keepers, Logan 8.54 1.94 2-0 10-5 0 0-0 0 26.1 35 27 25 16 18 6 0 1 107 .327 1 3 1 2 0
22 Loucks, Adam 8.74 2.12 0-1 8-0 0 0-0 0 11.1 14 11 11 10 8 3 0 2 47 .298 2 2 0 1 0
10 Leatherman, Braedon 9.31 2.79 0-1 8-0 0 0-0 0 9.2 18 13 10 9 7 2 0 1 45 .400 2 2 0 1 0
34 Van Meter, Isaac 11.20 2.27 2-2 12-0 0 0-0 1 13.2 17 20 17 14 7 2 2 2 54 .315 5 6 0 1 0
18 Gonzalez, Cameron 12.27 2.18 1-2 12-0 0 0-0 2 14.2 20 23 20 12 11 3 0 5 66 .303 2 7 0 1 1
30 Lohr, Liam 12.27 3.82 0-1 4-0 0 0-0 0 3.2 8 5 5 6 3 3 0 1 17 .471 1 0 0 1 0
12 Schnur, Mac 13.50 3.38 0-1 1-0 0 0-0 0 2.2 8 4 4 1 3 2 0 0 16 .500 0 1 0 0 0
31 Emory, Luke 15.43 3.54 0-1 10-0 0 0-0 0 9.1 16 18 16 17 8 2 1 0 45 .356 3 1 1 0 0
Totals 6.95 1.72 16-24 108-40 8 1 3 295.1 338 259 228 170 226 62 7 31 1173 .288 27 58 5 16 7
Opponents 5.68 1.70 24-16 142-40 3 3 7 296.1 315 218 187 187 214 42 3 23 1150 .274 31 41 4 17 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Hampton, Brayden 39 37 2 0 1.000 0 16 1 0 0
27 Canterbury, Micah 31 25 6 0 1.000 0 14 2 0 0
1 Riley, Gunner 25 21 4 0 1.000 0 0 0 0 0
3 Kinsler, Kellen 11 3 8 0 1.000 0 0 0 0 0
5 Tingler, Connor 8 3 5 0 1.000 1 9 4 0 0
22 Loucks, Adam 4 3 1 0 1.000 0 2 0 0 0
34 Van Meter, Isaac 2 2 0 0 1.000 0 2 1 0 0
12 Schnur, Mac 1 1 0 0 1.000 0 2 0 0 0
44 Dixon, Anthony 1 1 0 0 1.000 0 0 3 0 0
20 Hughes, TJ 270 254 14 2 .993 23 0 0 0 0
11 Sutton, Kris 130 116 13 1 .992 0 40 10 3 0
9 Bailey, Connor 37 35 1 1 .973 0 0 0 0 0
4 Johnston, Maddox 60 15 43 2 .967 2 0 0 0 0
25 Emrich, Drew 119 104 11 4 .966 0 32 6 8 0
8 Green, Bryont 188 71 110 7 .963 16 0 0 0 0
2 Cole, Cam 71 62 6 3 .958 0 0 0 0 0
15 Cottle, Caleb 71 34 33 4 .944 5 0 0 0 0
38 Moore, Cameron 50 46 1 3 .940 0 0 0 0 0
7 Bubb, Reilly 134 49 74 11 .918 10 0 0 0 0
29 Goodwin, Caden 10 2 7 1 .900 0 19 3 0 0
19 Keepers, Logan 6 1 4 1 .833 0 8 1 0 0
13 Travinski, Dylan 9 1 6 2 .778 0 16 3 0 0
31 Emory, Luke 4 0 3 1 .750 0 6 0 0 0
18 Gonzalez, Cameron 1 0 0 1 .000 0 4 0 0 0
10 Leatherman, Braedon 0 0 0 0 .000 0 2 1 0 0
30 Lohr, Liam 0 0 0 0 .000 0 2 0 0 0
33 Neville, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1282 886 352 44 .966 23 174 35 11 0
Opponents 1304 889 367 48 .963 24 121 28 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Bubb, Reilly .345 1.100 20-20 55 19 19 2 0 4 13 33 .600 11 6 3 0 .500 0 2 10-10
2 Cole, Cam .311 .725 17-17 61 9 19 3 0 0 6 22 .361 5 0 11 0 .364 0 2 8-10
8 Green, Bryont .302 .855 20-20 63 10 19 4 0 2 18 29 .460 10 1 13 0 .395 2 1 7-8
20 Hughes, TJ .283 .853 20-20 60 8 17 1 0 3 12 27 .450 10 2 11 0 .403 0 2 0-1
9 Bailey, Connor .263 .849 11-10 19 6 5 1 0 0 4 6 .316 11 0 1 0 .533 0 2 2-2
38 Moore, Cameron .250 .836 20-19 52 12 13 1 0 2 7 20 .385 17 2 8 0 .451 0 1 3-3
4 Johnston, Maddox .224 .529 19-19 58 8 13 2 0 0 7 15 .259 3 1 11 0 .270 1 1 0-0
25 Emrich, Drew .222 .565 18-18 54 5 12 2 0 0 8 14 .259 4 3 9 0 .306 1 0 1-1
11 Sutton, Kris .219 .585 12-12 32 6 7 0 0 0 3 7 .219 5 3 5 0 .366 1 0 0-0
1 Riley, Gunner .179 .589 12-11 28 8 5 0 0 1 2 8 .286 4 1 10 0 .303 0 0 1-2
15 Cottle, Caleb .160 .382 9-8 25 1 4 0 0 0 2 4 .160 2 0 3 1 .222 0 0 0-1
28 Hampton, Brayden .143 .286 4-4 14 1 2 0 0 0 1 2 .143 0 0 6 0 .143 0 0 1-1
27 Canterbury, Micah .000 .200 6-5 4 0 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 0-0
Totals .257 .731 20-20 525 93 135 16 0 12 84 187 .356 83 19 93 1 .375 5 11 33-39
Opponents .270 .821 20-20 526 108 142 30 3 18 94 232 .441 71 27 107 2 .380 7 6 35-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Leatherman, Braedon 0.00 1.90 0-0 3-0 0 0-0 0 2.1 3 0 0 1 3 1 0 0 8 .375 0 1 0 0 0
30 Lohr, Liam 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 0 0 0 0
44 Dixon, Anthony 3.24 1.48 1-2 5-0 0 0-0 0 8.1 6 3 3 6 8 1 0 1 29 .207 0 1 1 1 0
27 Canterbury, Micah 3.45 1.03 4-1 5-5 4 1-0 0 31.1 22 16 12 10 33 4 0 4 115 .191 1 3 0 1 1
5 Tingler, Connor 5.13 1.61 0-3 5-5 0 0-0 0 26.1 29 18 15 13 28 4 0 2 99 .293 2 4 1 2 1
13 Travinski, Dylan 5.81 1.42 2-1 5-5 0 0-0 0 26.1 24 22 17 13 15 4 0 3 94 .255 0 8 0 1 2
29 Goodwin, Caden 7.42 1.79 1-1 5-5 0 0-0 0 26.2 36 24 22 11 12 11 3 2 110 .327 2 5 0 0 1
18 Gonzalez, Cameron 7.56 1.60 1-1 7-0 0 0-0 1 8.1 9 8 7 4 5 1 0 4 33 .273 0 3 0 1 1
34 Van Meter, Isaac 15.75 3.00 0-1 5-0 0 0-0 1 4.0 7 9 7 5 2 2 0 1 19 .368 2 1 0 0 0
22 Loucks, Adam 18.00 3.00 0-1 2-0 0 0-0 0 2.0 4 4 4 2 1 2 0 1 9 .444 0 1 0 1 0
31 Emory, Luke 21.60 5.83 0-0 2-0 0 0-0 0 1.2 2 4 4 5 0 0 0 0 7 .286 2 0 1 0 0
Totals 5.92 1.54 9-11 45-20 4 1 2 138.1 142 108 91 71 107 30 3 18 526 .270 10 27 3 7 6
Opponents 5.12 1.59 11-9 59-20 2 2 3 137.0 135 93 78 83 93 16 0 12 525 .257 16 19 3 5 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Emrich, Drew 55 50 5 0 1.000 0 11 3 4 0
2 Cole, Cam 32 30 2 0 1.000 0 0 0 0 0
28 Hampton, Brayden 13 12 1 0 1.000 0 9 1 0 0
1 Riley, Gunner 7 7 0 0 1.000 0 0 0 0 0
27 Canterbury, Micah 7 2 5 0 1.000 0 4 2 0 0
5 Tingler, Connor 4 1 3 0 1.000 1 4 2 0 0
22 Loucks, Adam 1 0 1 0 1.000 0 1 0 0 0
34 Van Meter, Isaac 1 1 0 0 1.000 0 0 0 0 0
44 Dixon, Anthony 1 1 0 0 1.000 0 0 1 0 0
20 Hughes, TJ 156 143 12 1 .994 16 0 0 0 0
11 Sutton, Kris 71 60 10 1 .986 0 15 7 2 0
4 Johnston, Maddox 35 13 21 1 .971 1 0 0 0 0
9 Bailey, Connor 19 18 0 1 .947 0 0 0 0 0
38 Moore, Cameron 18 17 0 1 .944 0 0 0 0 0
8 Green, Bryont 87 35 47 5 .943 12 0 0 0 0
15 Cottle, Caleb 12 4 7 1 .917 1 0 0 0 0
7 Bubb, Reilly 68 19 43 6 .912 5 0 0 0 0
29 Goodwin, Caden 6 1 4 1 .833 0 10 2 0 0
13 Travinski, Dylan 9 1 6 2 .778 0 11 3 0 0
10 Leatherman, Braedon 0 0 0 0 .000 0 1 1 0 0
18 Gonzalez, Cameron 0 0 0 0 .000 0 1 0 0 0
30 Lohr, Liam 0 0 0 0 .000 0 0 0 0 0
31 Emory, Luke 0 0 0 0 .000 0 1 0 0 0
33 Neville, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 602 415 167 20 .967 36 68 22 6 0
Opponents 600 411 166 23 .962 16 61 10 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 Walsh L 2-17 28 2 7 2 0 0 0 3 0 1 0 1 0 0 0 6 21 13 3 .250
2/20/2026 Walsh L 3-4 28 3 10 3 3 0 0 3 0 0 2 1 0 0 0 4 21 8 1 .357
2/21/2026 Walsh L 2-4 25 2 3 2 0 0 0 7 0 0 0 0 0 0 0 4 21 10 1 .120
2/21/2026 Walsh W 13-12 28 13 8 12 0 1 1 9 0 3 0 2 0 0 0 5 21 13 2 .286
2/27/2026 Lock Haven W 14-10 38 14 17 13 1 0 1 9 0 4 0 1 0 1 0 4 27 11 2 .447
2/28/2026 Shepherd L 4-9 35 4 8 3 1 0 0 6 0 2 1 0 0 0 3 4 27 11 3 .229
3/1/2026 Lake Erie W 10-8 31 10 9 6 2 0 1 9 0 2 0 1 0 0 0 5 27 12 1 .290
3/6/2026 at Ky. Wesleyan W 5-1 29 5 11 5 2 0 0 2 0 1 1 1 1 1 0 5 21 8 0 .379
3/6/2026 at Ky. Wesleyan W 3-2 26 3 6 3 2 0 0 5 0 1 0 0 0 0 1 7 21 11 0 .231
3/8/2026 at Ky. Wesleyan W 10-3 34 10 14 10 4 0 3 3 0 3 1 0 0 0 0 9 21 10 0 .412
3/8/2026 at Ky. Wesleyan L 5-12 29 5 9 5 1 0 0 2 0 0 0 1 0 0 0 9 18 3 2 .310
3/14/2026 Glenville State W 5-3 24 5 6 5 0 0 1 5 0 4 0 0 0 0 0 5 21 8 2 .250
3/14/2026 Glenville State L 5-8 29 5 7 5 0 0 0 2 0 0 0 2 1 0 0 0 21 10 2 .241
3/15/2026 Concord W 6-4 26 6 11 6 1 0 1 1 0 1 1 0 0 1 0 2 21 11 1 .423
3/15/2026 Concord W 4-3 22 4 5 3 0 0 1 5 1 1 0 3 1 0 0 2 21 16 0 .227
03/21/2026 at West Virginia State W 4-2 23 4 3 2 0 0 0 10 0 4 1 2 0 0 0 8 21 4 0 .130
03/21/2026 at West Virginia State L 3-4 23 3 5 3 0 0 1 7 0 1 1 1 1 0 1 6 20 5 1 .217
3/22/2026 at Charleston (W.V.) L 7-8 29 7 7 6 3 0 0 7 0 1 0 3 0 0 0 8 20 12 0 .241
3/22/2026 at Charleston (W.V.) L 4-5 25 4 6 4 0 0 0 3 0 1 0 1 0 1 0 3 18 7 3 .240
3/24/2026 Indiana (Pa.) L 4-5 41 4 7 3 0 0 0 6 0 4 0 1 0 0 0 6 33 15 0 .171
3/28/2026 Davis & Elkins W 9-0 30 9 12 8 2 0 1 6 0 7 1 0 0 0 0 3 21 8 0 .400
3/28/2026 Davis & Elkins W 5-3 27 5 7 4 0 0 1 1 0 0 0 0 0 1 0 5 21 6 0 .259
3/29/2026 West Va. Wesleyan L 6-8 30 6 11 5 0 0 0 1 0 3 0 1 0 0 0 1 21 9 1 .367
3/29/2026 West Va. Wesleyan W 6-1 23 6 7 6 1 0 0 4 1 2 0 2 0 1 0 3 21 10 2 .304
3/31/2026 Slippery Rock L 5-13 35 5 8 5 2 1 0 4 0 2 0 1 0 0 0 8 27 4 1 .229
4/4/2026 at Point Park W 3-2 26 3 9 3 1 0 1 5 0 0 0 1 0 1 0 8 21 3 1 .346
4/4/2026 at Point Park L 4-5 28 4 7 4 0 0 1 4 0 0 0 0 1 0 0 6 18 7 2 .250
4/6/2026 at Point Park L 3-4 29 3 6 3 1 0 1 5 0 2 1 1 1 0 0 6 21 8 1 .207
4/6/2026 at Point Park L 6-7 29 6 7 5 4 0 0 3 0 2 0 0 2 0 0 4 18 5 0 .241
4/8/2026 at Clarion L 17-18 42 17 15 16 1 0 3 10 0 2 1 3 1 0 0 7 26 9 2 .357
4/11/2026 at Salem (WV) L 2-4 22 2 6 2 2 0 1 0 0 0 2 3 0 0 0 7 18 7 3 .273
4/11/2026 at Salem (WV) L 7-8 31 7 11 7 2 0 0 3 1 0 0 1 0 1 0 6 19 6 0 .355
4/12/2026 Salem (WV) W 4-3 31 4 8 4 0 0 0 11 4 0 0 1 0 8 0 3 33 13 2 .258
4/12/2026 Salem (WV) L 0-1 25 0 6 0 1 0 0 0 0 0 0 0 0 0 0 7 21 10 0 .240
4/14/2026 at Indiana (Pa.) L 12-13 37 12 11 11 2 1 0 7 0 5 0 4 0 1 0 9 24 6 1 .297
4/17/2026 Wheeling University L 0-15 22 0 1 0 0 0 0 3 0 0 0 0 0 0 0 7 21 9 0 .045
4/17/2026 Wheeling University L 0-8 22 0 2 0 1 0 0 3 0 0 0 0 0 0 0 4 21 5 2 .091
4/19/2026 Wheeling University W 6-4 29 6 8 6 2 0 1 3 0 2 0 2 3 0 0 6 27 13 1 .276
4/19/2026 Wheeling University L 7-14 29 7 8 6 0 0 2 5 0 2 1 0 1 0 0 6 21 11 1 .276
4/21/2026 at California (PA) L 3-4 30 3 6 3 0 0 1 5 0 0 1 0 1 0 0 6 24 5 0 .200
Total 218-259 1150 218 315 199 42 3 23 187 7 63 15 41 14 17 5 214 886 352 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 Walsh L 2-17 7.0 15 17 14 13 3 1 0 1 2 1 1 0 0 1 0 18.00
2/20/2026 Walsh L 3-4 7.0 10 4 4 5 7 2 0 0 0 0 1 0 0 2 0 5.14
2/21/2026 Walsh L 2-4 7.0 8 4 4 1 5 4 0 0 0 0 0 0 0 3 0 5.14
2/21/2026 Walsh W 13-12 7.0 14 12 11 3 3 6 2 1 1 0 4 0 1 3 0 14.14
2/27/2026 Lock Haven W 14-10 9.0 8 10 8 4 8 1 1 1 1 0 5 0 2 3 0 8.00
2/28/2026 Shepherd L 4-9 9.0 11 9 9 5 6 0 0 0 1 0 0 0 2 4 0 9.00
3/1/2026 Lake Erie W 10-8 9.0 12 8 6 4 7 2 0 0 1 1 2 0 3 4 0 6.00
3/6/2026 at Ky. Wesleyan W 5-1 7.0 6 1 1 1 7 2 0 0 0 0 1 0 4 4 0 1.29
3/6/2026 at Ky. Wesleyan W 3-2 7.0 5 2 2 1 6 1 0 0 0 0 1 0 5 4 0 2.57
3/8/2026 at Ky. Wesleyan W 10-3 7.0 8 3 3 1 5 0 0 1 0 0 0 0 6 4 0 3.86
3/8/2026 at Ky. Wesleyan L 5-12 6.0 15 12 10 4 1 2 0 2 2 0 1 0 6 5 0 15.00
3/14/2026 Glenville State W 5-3 7.0 3 3 1 0 9 1 0 1 0 0 0 0 7 5 0 1.29
3/14/2026 Glenville State L 5-8 7.0 8 8 8 5 7 2 0 2 1 0 1 0 7 6 0 10.29
3/15/2026 Concord W 6-4 7.0 7 4 4 1 1 1 1 0 1 0 3 0 8 6 0 5.14
3/15/2026 Concord W 4-3 7.0 3 3 3 4 4 0 0 0 0 0 5 0 9 6 0 3.86
03/21/2026 at West Virginia State W 4-2 7.0 6 2 2 3 4 2 0 1 0 0 0 0 10 6 1 2.57
03/21/2026 at West Virginia State L 3-4 6.2 9 4 3 2 8 2 0 0 2 0 0 0 10 7 1 4.05
3/22/2026 at Charleston (W.V.) L 7-8 6.2 8 8 8 4 3 4 1 0 0 1 2 1 10 8 0 10.80
3/22/2026 at Charleston (W.V.) L 4-5 6.0 6 5 1 3 3 2 0 0 0 0 0 0 10 9 0 1.50
3/24/2026 Indiana (Pa.) L 4-5 11.0 11 5 5 13 6 2 0 0 1 0 3 0 10 10 0 4.09
3/28/2026 Davis & Elkins W 9-0 7.0 3 0 0 2 8 0 0 0 0 0 0 0 11 10 0 0.00
3/28/2026 Davis & Elkins W 5-3 7.0 7 3 2 3 8 0 0 0 0 0 2 0 12 10 0 2.57
3/29/2026 West Va. Wesleyan L 6-8 7.0 12 8 7 5 6 3 1 1 0 0 0 0 12 11 0 9.00
3/29/2026 West Va. Wesleyan W 6-1 7.0 3 1 0 1 5 0 0 0 0 0 1 0 13 11 0 0.00
3/31/2026 Slippery Rock L 5-13 9.0 14 13 13 8 9 2 0 1 1 0 1 0 13 12 0 13.00
4/4/2026 at Point Park W 3-2 7.0 2 2 0 3 9 0 0 0 0 0 2 0 14 12 0 0.00
4/4/2026 at Point Park L 4-5 6.0 9 5 4 4 3 2 0 0 0 0 2 0 14 13 0 6.00
4/6/2026 at Point Park L 3-4 7.0 7 4 3 3 7 1 0 1 1 0 0 0 14 14 0 3.86
4/6/2026 at Point Park L 6-7 6.0 6 7 7 8 6 0 0 2 1 0 2 0 14 15 0 10.50
4/8/2026 at Clarion L 17-18 8.2 20 18 16 8 5 2 0 3 2 0 3 0 14 16 0 16.62
4/11/2026 at Salem (WV) L 2-4 6.0 5 4 2 2 6 0 0 1 0 0 2 0 14 17 0 3.00
4/11/2026 at Salem (WV) L 7-8 6.1 8 8 8 6 5 1 0 2 0 0 0 0 14 18 0 11.37
4/12/2026 Salem (WV) W 4-3 11.0 5 3 3 7 10 0 0 0 1 0 1 1 15 18 0 2.45
4/12/2026 Salem (WV) L 0-1 7.0 4 1 1 1 5 0 0 0 0 0 1 0 15 19 0 1.29
4/14/2026 at Indiana (Pa.) L 12-13 8.0 13 13 13 11 7 3 0 0 3 0 2 0 15 20 0 14.63
4/17/2026 Wheeling University L 0-15 7.0 13 15 15 4 4 2 0 5 1 0 2 0 15 21 0 19.29
4/17/2026 Wheeling University L 0-8 7.0 5 8 7 10 5 1 0 1 3 2 1 0 15 22 0 9.00
4/19/2026 Wheeling University W 6-4 9.0 9 4 3 3 4 3 0 1 0 0 2 1 16 22 0 3.00
4/19/2026 Wheeling University L 7-14 7.0 16 14 13 3 3 4 0 3 0 0 2 0 16 23 0 16.71
4/21/2026 at California (PA) L 3-4 8.0 4 4 4 1 8 1 1 0 1 0 2 0 16 24 0 4.50
Total 218-259 295.1 338 259 228 170 226 62 7 31 27 5 58 3 16 24 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Clarion (4/8/2026)
RUNS SCORED 17 Clarion (4/8/2026)
HITS 17 Lock Haven (2/27/2026)
RBIS 16 Clarion (4/8/2026)
DOUBLES 4 Ky. Wesleyan (3/8/2026); Point Park (4/6/2026)
TRIPLES 1 Walsh (2/21/2026); Slippery Rock (3/31/2026); Indiana (Pa.) (4/14/2026)
HOME RUNS 3 Ky. Wesleyan (3/8/2026); Clarion (4/8/2026)
WALKS 11 Salem (WV) (4/12/2026)
STRIKEOUTS 9 Ky. Wesleyan (3/8/2026); Ky. Wesleyan (3/8/2026); Indiana (Pa.) (4/14/2026)
SAC HITS 3 Wheeling University (4/19/2026)
SAC FLIES 8 Salem (WV) (4/12/2026)
STOLEN BASES 7 Davis & Elkins (3/28/2026)
HIT BY PITCH 4 Indiana (Pa.) (4/14/2026)
CAUGHT STEALING 2 Walsh (2/20/2026); Salem (WV) (4/11/2026)
HIT INTO DP 3 Shepherd (2/28/2026); Lake Erie (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Indiana (Pa.) (3/24/2026); Salem (WV) (4/12/2026)
RUNS ALLOWED 18 Clarion (4/8/2026)
EARNED RUNS 16 Clarion (4/8/2026)
WALKS ALLOWED 13 Walsh (2/20/2026); Indiana (Pa.) (3/24/2026)
STRIKEOUTS 10 Salem (WV) (4/12/2026)
HITS ALLOWED 20 Clarion (4/8/2026)
DOUBLES ALLOWED 6 Walsh (2/21/2026)
TRIPLES ALLOWED 2 Walsh (2/21/2026)
HOME RUNS ALLOWED 5 Wheeling University (4/17/2026)
WILD PITCHES 3 Wheeling University (4/17/2026); Indiana (Pa.) (4/14/2026)
HIT BATTERS 5 Lock Haven (2/27/2026); Concord (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Indiana (Pa.) (3/24/2026); Salem (WV) (4/12/2026)
ASSISTS 16 Concord (3/15/2026)
ERRORS 3 Walsh (2/20/2026); Shepherd (2/28/2026); Charleston (W.V.) (3/22/2026); Salem (WV) (4/11/2026)
PASSED BALLS 2 Point Park (4/4/2026)
DPS TURNED 3 Point Park (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C Cole; R Bubb Indiana (Pa.) (3/24/2026); Clarion (4/8/2026)
RUNS SCORED 3 C. Cole; R. Bubb; C Cole; R Bubb Walsh (2/21/2026); Lock Haven (2/27/2026); Lake Erie (3/1/2026); Concord (3/15/2026); Wheeling University (4/19/2026)
HITS 4 B. Green; T. Hughes; C Moore Walsh (2/20/2026); Lock Haven (2/27/2026); Ky. Wesleyan (3/8/2026)
RBIS 4 C. Cottle; B. Green; B Green; C Moore; R Bubb Lock Haven (2/27/2026); Lake Erie (3/1/2026); Wheeling University (4/19/2026); Ky. Wesleyan (3/8/2026); Clarion (4/8/2026)
DOUBLES 2 C Moore Ky. Wesleyan (3/8/2026)
TRIPLES 1 C. Moore; C Moore; B Hampton Walsh (2/21/2026); Slippery Rock (3/31/2026); Indiana (Pa.) (4/14/2026)
HOME RUNS 2 C Moore Ky. Wesleyan (3/8/2026)
WALKS 4 D Emrich Salem (WV) (4/12/2026)
STRIKEOUTS 3 B Hampton; B Green Wheeling University (4/19/2026); Charleston (W.V.) (3/22/2026)
SAC HITS 1 R Bubb; C Cole; B Green; K Sutton Glenville State (3/14/2026); Concord (3/15/2026); Wheeling University (4/19/2026); Wheeling University (4/19/2026); Ky. Wesleyan (3/6/2026)
SAC FLIES 2 C Cole Salem (WV) (4/12/2026)
STOLEN BASES 3 B Green Davis & Elkins (3/28/2026)
HIT BY PITCH 2 T Hughes; K Sutton; D Emrich West Va. Wesleyan (3/29/2026); Charleston (W.V.) (3/22/2026); Indiana (Pa.) (4/14/2026)
CAUGHT STEALING 1 C. Cole; K. Sutton; C Cole; C Cottle; G Riley Walsh (2/20/2026); Shepherd (2/28/2026); Concord (3/15/2026); Davis & Elkins (3/28/2026); Wheeling University (4/19/2026)
HIT INTO DP 2 C. Moore; R Bubb Shepherd (2/28/2026); Salem (WV) (4/12/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 M Canterbury; D Travinski; C Goodwin Glenville State (3/14/2026); Davis & Elkins (3/28/2026); Salem (WV) (4/12/2026); Wheeling University (4/19/2026); Ky. Wesleyan (3/6/2026)
RUNS ALLOWED 9 M Canterbury Wheeling University (4/17/2026)
EARNED RUNS 9 M Canterbury Wheeling University (4/17/2026)
WALKS ALLOWED 5 B. Leatherma; L Emory Walsh (2/20/2026); Indiana (Pa.) (3/24/2026)
STRIKEOUTS 9 M Canterbury Glenville State (3/14/2026); Point Park (4/4/2026)
HITS ALLOWED 10 D Travinski Wheeling University (4/19/2026)
DOUBLES ALLOWED 4 C. Goodwin Walsh (2/21/2026)
TRIPLES ALLOWED 2 I. Meter Walsh (2/21/2026)
HOME RUNS ALLOWED 3 C Gonzalez Wheeling University (4/17/2026)
WILD PITCHES 2 B. Leatherma; D Travinski; A Loucks Walsh (2/20/2026); Ky. Wesleyan (3/8/2026); Indiana (Pa.) (4/14/2026)
HIT BATTERS 5 D Travinski Concord (3/15/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
