2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Goodnight, Jacob 31 Goodnight, Jacob .347 .818 36-36 121 20 42 5 1 0 19 49 .405 9 6 21 0 .413 2 2 7-8
25 Green, Chris 25 Green, Chris .301 .737 37-37 93 16 28 1 0 0 8 29 .312 19 1 23 0 .425 0 6 1-3
9 Brown, Justin 9 Brown, Justin .300 .899 39-38 120 26 36 8 2 4 19 60 .500 20 1 35 0 .399 2 0 6-11
2 Lanham, PJ 2 Lanham, PJ .296 .890 40-40 125 23 37 6 3 5 33 64 .512 17 0 30 1 .378 1 2 3-5
39 Haskins, Tyler 39 Haskins, Tyler .291 .794 37-37 110 22 32 5 1 1 19 42 .382 19 5 28 1 .412 2 1 4-6
20 Musgrove, Zachary 20 Musgrove, Zachary .262 .886 39-39 122 16 32 10 0 7 33 63 .516 22 0 29 0 .370 2 0 1-1
6 Trickett, E.J. 6 Trickett, E.J. .177 .525 33-31 96 15 17 5 0 2 10 28 .292 6 1 30 2 .233 0 2 4-5
10 Miller, Isaac 10 Miller, Isaac .500 1.000 3-1 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 1 0-0
4 Sabatino, Vince 4 Sabatino, Vince .291 .782 27-19 55 12 16 2 0 1 6 21 .382 6 4 21 0 .400 0 1 1-2
11 Mann, Nick 11 Mann, Nick .250 .650 3-2 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
42 Delawder, Spencer 42 Delawder, Spencer .226 .639 21-13 31 4 7 1 0 0 5 8 .258 8 1 10 0 .381 2 0 0-0
37 Ramos, Rafael 37 Ramos, Rafael .194 .589 28-26 67 9 13 3 0 1 8 19 .284 12 0 13 0 .305 3 1 0-0
8 Jones, Jarrod 8 Jones, Jarrod .179 .538 16-9 28 4 5 1 0 0 1 6 .214 6 0 9 0 .324 0 1 0-1
21 Banko, Alex 21 Banko, Alex .161 .414 21-11 31 5 5 2 0 0 0 7 .226 1 0 10 0 .188 0 0 0-0
35 Virgili, Brycen 35 Virgili, Brycen .133 .435 9-4 15 3 2 1 0 0 0 3 .200 2 0 7 0 .235 0 0 0-0
40 Armstrong, Noah 40 Armstrong, Noah .118 .505 14-4 17 2 2 1 1 0 0 5 .294 0 2 8 0 .211 0 0 0-0
30 Schroader, Nick 30 Schroader, Nick .048 .232 22-13 42 5 2 0 0 0 1 2 .048 5 2 15 0 .184 0 3 0-0
12 Hoff, Haden 12 Hoff, Haden .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .257 .735 40-40 1080 184 278 51 8 21 163 408 .378 153 23 292 4 .357 14 20 27-42
Opponents .294 .838 40-40 1098 241 323 66 6 30 204 491 .447 149 36 269 4 .391 16 19 56-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Cramer, Connor 33Cramer, Connor 5.11 1.56 4-5 11-10 3 0-0 0 56.1 58 40 32 30 64 15 1 5 217 .267 6 7 1 5 4
3 Smith, Logan 3Smith, Logan 7.35 1.69 3-7 11-10 3 0-0 0 49.0 54 46 40 29 58 11 4 4 197 .274 6 4 0 2 0
32 Ricketts, Steven 32Ricketts, Steven 4.12 1.12 0-1 14-0 0 0-0 4 19.2 16 12 9 6 22 1 0 1 75 .213 0 1 0 1 1
7 Haddix, Hunter 7Haddix, Hunter 4.70 2.35 0-0 6-0 0 0-0 0 7.2 16 4 4 2 3 1 0 1 36 .444 0 0 0 1 1
23 Cramer, Connor 23Cramer, Connor 4.84 1.56 3-1 11-6 0 0-0 2 35.1 37 21 19 18 23 7 1 3 138 .268 3 5 0 1 4
27 Seymour, Alex 27Seymour, Alex 5.63 2.13 0-0 10-0 0 0-0 0 8.0 15 10 5 2 2 1 0 1 35 .429 2 1 0 2 0
24 Paull, Luke 24Paull, Luke 6.23 1.48 2-3 6-5 0 0-0 0 21.2 18 17 15 14 19 5 0 3 83 .217 2 3 2 1 1
15 Taylor, Ben 15Taylor, Ben 7.56 1.80 2-4 11-5 0 0-0 0 33.1 50 31 28 10 27 12 0 4 143 .350 5 2 0 1 2
13 Pane, Alex 13Pane, Alex 7.98 2.05 0-1 8-3 0 0-0 0 14.2 23 19 13 7 17 4 0 2 66 .348 5 8 0 1 2
34 Young, Jacob 34Young, Jacob 9.45 1.95 0-0 6-0 0 0-0 0 6.2 10 8 7 3 9 2 0 2 30 .333 2 0 0 1 0
14 Camacho, Bryan 14Camacho, Bryan 12.79 3.47 0-0 6-0 0 0-0 0 6.1 6 9 9 16 10 1 0 1 24 .250 4 2 5 0 1
5 Bobin, Brett 5Bobin, Brett 16.20 2.80 0-3 9-1 0 0-0 0 10.0 18 18 18 10 12 5 0 2 47 .383 4 2 0 0 2
40 Armstrong, Noah 40Armstrong, Noah 27.00 3.00 0-1 1-0 0 0-0 0 0.2 0 2 2 2 1 0 0 0 2 .000 2 0 0 0 0
11 Mann, Nick 11Mann, Nick 36.00 2.00 0-0 1-0 0 0-0 0 1.0 2 4 4 0 2 1 0 1 5 .400 0 1 0 0 1
Totals 6.82 1.75 14-26 111-40 6 0 6 270.1 323 241 205 149 269 66 6 30 1098 .294 41 36 8 16 19
Opponents 4.70 1.55 26-14 102-40 7 2 8 277.2 278 184 145 153 292 51 8 21 1080 .257 19 23 3 14 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Delawder, Spencer 42 Delawder, Spencer 19 19 0 0 1.000 0 0 0 0 0
21 Banko, Alex 21 Banko, Alex 12 10 2 0 1.000 1 0 0 0 0
15 Taylor, Ben 15 Taylor, Ben 9 2 7 0 1.000 0 8 2 0 0
13 Pane, Alex 13 Pane, Alex 5 1 4 0 1.000 0 6 0 0 0
35 Virgili, Brycen 35 Virgili, Brycen 5 5 0 0 1.000 0 0 0 0 0
11 Mann, Nick 11 Mann, Nick 3 2 1 0 1.000 0 1 0 0 0
7 Haddix, Hunter 7 Haddix, Hunter 3 0 3 0 1.000 0 0 0 0 0
10 Miller, Isaac 10 Miller, Isaac 2 2 0 0 1.000 0 0 0 0 0
40 Armstrong, Noah 40 Armstrong, Noah 2 2 0 0 1.000 0 1 0 0 0
14 Camacho, Bryan 14 Camacho, Bryan 1 1 0 0 1.000 0 0 0 0 0
37 Ramos, Rafael 37 Ramos, Rafael 189 169 17 3 .984 1 30 4 4 1
39 Haskins, Tyler 39 Haskins, Tyler 104 92 10 2 .981 1 13 2 3 0
30 Schroader, Nick 30 Schroader, Nick 32 12 19 1 .969 0 0 0 0 0
20 Musgrove, Zachary 20 Musgrove, Zachary 232 213 10 9 .961 15 0 0 0 0
25 Green, Chris 25 Green, Chris 137 67 63 7 .949 14 0 0 0 0
2 Lanham, PJ 2 Lanham, PJ 79 65 10 4 .949 1 13 4 10 0
31 Goodnight, Jacob 31 Goodnight, Jacob 110 35 68 7 .936 12 0 0 0 0
9 Brown, Justin 9 Brown, Justin 82 71 5 6 .927 1 0 0 0 0
8 Jones, Jarrod 8 Jones, Jarrod 11 10 0 1 .909 1 0 0 0 0
6 Trickett, E.J. 6 Trickett, E.J. 49 15 29 5 .898 1 0 0 0 0
4 Sabatino, Vince 4 Sabatino, Vince 31 13 13 5 .839 1 0 0 0 0
24 Paull, Luke 24 Paull, Luke 5 2 2 1 .800 0 4 0 0 0
3 Smith, Logan 3 Smith, Logan 5 0 4 1 .800 0 11 2 0 0
5 Bobin, Brett 5 Bobin, Brett 4 0 3 1 .750 0 5 0 0 0
23 Cramer, Connor 23 Cramer, Connor 10 2 4 4 .600 0 6 2 0 0
33 Cramer, Connor 33 Cramer, Connor 6 1 2 3 .500 1 11 1 0 0
32 Ricketts, Steven 32 Ricketts, Steven 2 0 1 1 .500 0 2 1 0 0
12 Hoff, Haden 12 Hoff, Haden 0 0 0 0 .000 0 0 0 0 0
27 Seymour, Alex 27 Seymour, Alex 0 0 0 0 .000 0 1 3 0 0
34 Young, Jacob 34 Young, Jacob 0 0 0 0 .000 0 0 1 0 0
Totals 1149 811 277 61 .947 19 112 22 17 1
Opponents 1172 833 281 58 .951 15 54 28 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Goodnight, Jacob 31Goodnight, Jacob .359 .843 28-28 92 17 33 4 1 0 15 39 .424 6 5 14 0 .419 2 2 7-7
4 Sabatino, Vince 4Sabatino, Vince .319 .822 21-15 47 10 15 1 0 1 4 19 .404 5 3 17 0 .418 0 0 1-1
39 Haskins, Tyler 39Haskins, Tyler .311 .839 31-31 90 16 28 5 0 1 15 36 .400 18 4 23 0 .439 2 0 4-6
25 Green, Chris 25Green, Chris .301 .715 29-29 73 11 22 0 0 0 5 22 .301 14 0 14 0 .414 0 5 1-3
9 Brown, Justin 9Brown, Justin .296 .898 32-32 108 23 32 8 2 4 18 56 .519 14 1 29 0 .379 1 0 5-8
2 Lanham, PJ 2Lanham, PJ .268 .770 32-32 97 16 26 5 1 2 22 39 .402 16 0 26 0 .368 1 2 3-5
11 Mann, Nick 11Mann, Nick .250 .650 2-2 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
20 Musgrove, Zachary 20Musgrove, Zachary .245 .881 31-31 94 11 23 8 0 6 26 49 .521 18 0 25 0 .360 2 0 0-0
42 Delawder, Spencer 42Delawder, Spencer .211 .633 13-8 19 2 4 1 0 0 4 5 .263 5 1 6 0 .370 2 0 0-0
6 Trickett, E.J. 6Trickett, E.J. .191 .585 25-23 68 10 13 4 0 2 7 23 .338 4 1 20 0 .247 0 2 2-2
37 Ramos, Rafael 37Ramos, Rafael .173 .566 22-21 52 9 9 2 0 1 6 14 .269 10 0 10 0 .297 2 1 0-0
21 Banko, Alex 21Banko, Alex .167 .400 16-10 30 3 5 2 0 0 0 7 .233 0 0 9 0 .167 0 0 0-0
8 Jones, Jarrod 8Jones, Jarrod .154 .482 14-8 26 4 4 1 0 0 1 5 .192 5 0 8 0 .290 0 1 0-1
35 Virgili, Brycen 35Virgili, Brycen .143 .464 8-4 14 3 2 1 0 0 0 3 .214 2 0 6 0 .250 0 0 0-0
40 Armstrong, Noah 40Armstrong, Noah .111 .606 9-2 9 1 1 0 1 0 0 3 .333 0 2 3 0 .273 0 0 0-0
30 Schroader, Nick 30Schroader, Nick .059 .259 17-12 34 5 2 0 0 0 1 2 .059 4 2 11 0 .200 0 3 0-0
12 Hoff, Haden 12Hoff, Haden .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .256 .733 32-32 858 142 220 42 5 17 124 323 .376 122 19 223 0 .357 12 16 23-33
Opponents .290 .832 32-32 870 178 252 49 3 28 153 391 .449 115 24 210 3 .383 12 15 37-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Cramer, Connor 23Cramer, Connor 4.15 1.59 2-1 9-6 0 0-0 2 30.1 31 16 14 17 21 4 1 3 117 .265 3 3 0 1 4
7 Haddix, Hunter 7Haddix, Hunter 4.15 2.44 0-0 4-0 0 0-0 0 4.1 9 2 2 1 1 1 0 1 20 .450 0 0 0 0 1
33 Cramer, Connor 33Cramer, Connor 5.09 1.50 3-4 9-8 3 0-0 0 46.0 45 29 26 24 53 13 1 4 174 .259 5 5 1 4 3
24 Paull, Luke 24Paull, Luke 5.68 1.80 2-2 4-3 0 0-0 0 12.2 9 9 8 13 12 0 0 3 47 .191 1 0 1 0 1
32 Ricketts, Steven 32Ricketts, Steven 5.79 1.21 0-1 11-0 0 0-0 3 14.0 11 12 9 6 15 1 0 1 53 .208 0 1 0 1 1
15 Taylor, Ben 15Taylor, Ben 5.97 1.60 2-2 9-3 0 0-0 0 28.2 40 22 19 5 24 9 0 4 122 .328 4 2 0 1 2
13 Pane, Alex 13Pane, Alex 6.23 1.69 0-1 6-3 0 0-0 0 13.0 19 14 9 3 14 3 0 2 58 .328 4 5 0 1 1
3 Smith, Logan 3Smith, Logan 6.38 1.59 3-6 9-8 3 0-0 0 42.1 43 35 30 24 46 9 1 4 166 .259 4 4 0 2 0
27 Seymour, Alex 27Seymour, Alex 6.43 2.43 0-0 9-0 0 0-0 0 7.0 15 10 5 2 2 1 0 1 32 .469 2 1 0 2 0
5 Bobin, Brett 5Bobin, Brett 13.50 2.68 0-2 7-1 0 0-0 0 8.2 15 13 13 7 10 5 0 2 40 .375 4 2 0 0 1
14 Camacho, Bryan 14Camacho, Bryan 13.50 3.81 0-0 5-0 0 0-0 0 4.2 6 7 7 10 6 1 0 1 18 .333 4 1 0 0 1
34 Young, Jacob 34Young, Jacob 15.75 2.50 0-0 4-0 0 0-0 0 4.0 9 7 7 1 5 2 0 2 21 .429 1 0 0 0 0
40 Armstrong, Noah 40Armstrong, Noah 27.00 10.00 0-1 1-0 0 0-0 0 0.2 0 2 2 2 1 0 0 0 2 .000 2 0 0 0 0
Totals 6.28 1.70 12-20 87-32 6 0 5 216.1 252 178 151 115 210 49 3 28 870 .290 34 24 2 12 15
Opponents 4.55 1.55 20-12 83-32 5 2 7 221.2 220 142 112 122 223 42 5 17 858 .256 16 19 3 12 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Delawder, Spencer 42 Delawder, Spencer 13 13 0 0 1.000 0 0 0 0 0
15 Taylor, Ben 15 Taylor, Ben 7 2 5 0 1.000 0 8 0 0 0
21 Banko, Alex 21 Banko, Alex 7 6 1 0 1.000 0 0 0 0 0
13 Pane, Alex 13 Pane, Alex 4 1 3 0 1.000 0 4 0 0 0
35 Virgili, Brycen 35 Virgili, Brycen 4 4 0 0 1.000 0 0 0 0 0
3 Smith, Logan 3 Smith, Logan 3 0 3 0 1.000 0 6 2 0 0
11 Mann, Nick 11 Mann, Nick 2 2 0 0 1.000 0 0 0 0 0
24 Paull, Luke 24 Paull, Luke 2 2 0 0 1.000 0 3 0 0 0
14 Camacho, Bryan 14 Camacho, Bryan 1 1 0 0 1.000 0 0 0 0 0
40 Armstrong, Noah 40 Armstrong, Noah 1 1 0 0 1.000 0 1 0 0 0
7 Haddix, Hunter 7 Haddix, Hunter 1 0 1 0 1.000 0 0 0 0 0
37 Ramos, Rafael 37 Ramos, Rafael 150 135 12 3 .980 1 17 4 4 1
39 Haskins, Tyler 39 Haskins, Tyler 88 77 9 2 .977 1 11 2 3 0
9 Brown, Justin 9 Brown, Justin 67 61 4 2 .970 1 0 0 0 0
30 Schroader, Nick 30 Schroader, Nick 29 10 18 1 .966 0 0 0 0 0
2 Lanham, PJ 2 Lanham, PJ 57 50 5 2 .965 0 9 1 5 0
20 Musgrove, Zachary 20 Musgrove, Zachary 181 165 9 7 .961 13 0 0 0 0
25 Green, Chris 25 Green, Chris 113 55 51 7 .938 11 0 0 0 0
31 Goodnight, Jacob 31 Goodnight, Jacob 93 27 60 6 .935 9 0 0 0 0
6 Trickett, E.J. 6 Trickett, E.J. 37 12 22 3 .919 1 0 0 0 0
8 Jones, Jarrod 8 Jones, Jarrod 11 10 0 1 .909 1 0 0 0 0
4 Sabatino, Vince 4 Sabatino, Vince 30 12 13 5 .833 1 0 0 0 0
33 Cramer, Connor 33 Cramer, Connor 4 1 2 1 .750 1 6 1 0 0
23 Cramer, Connor 23 Cramer, Connor 9 2 4 3 .667 0 3 2 0 0
5 Bobin, Brett 5 Bobin, Brett 3 0 2 1 .667 0 3 0 0 0
32 Ricketts, Steven 32 Ricketts, Steven 2 0 1 1 .500 0 2 1 0 0
12 Hoff, Haden 12 Hoff, Haden 0 0 0 0 .000 0 0 0 0 0
27 Seymour, Alex 27 Seymour, Alex 0 0 0 0 .000 0 1 3 0 0
34 Young, Jacob 34 Young, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 919 649 225 45 .951 40 74 16 12 1
Opponents 932 665 223 44 .953 27 46 18 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2021 vs Ohio Dominican L 6-11 33 6 11 4 0 1 0 2 0 3 1 0 0 0 0 7 18 5 2 .333
3/6/2021 vs Ohio Dominican L 5-12 27 5 7 5 1 1 0 5 0 0 0 0 0 0 0 10 18 5 1 .259
3/7/2021 vs Ohio Dominican L 3-10 24 3 5 3 0 0 0 6 0 0 1 1 0 0 3 4 21 6 1 .208
3/7/2021 vs Ohio Dominican L 6-7 30 6 9 5 3 0 0 7 0 1 0 0 2 0 1 11 24 6 6 .300
3/13/2021 at Pitt-Johnstown L 2-5 24 2 3 2 0 0 1 1 0 0 1 0 0 1 0 13 18 8 2 .125
3/13/2021 at Pitt-Johnstown W 7-6 28 7 6 7 1 1 1 7 0 0 0 0 1 1 0 8 21 5 1 .214
3/14/2021 Pitt-Johnstown W 6-4 25 6 9 6 3 0 1 1 0 0 1 3 1 0 0 3 21 9 2 .360
3/14/2021 Pitt-Johnstown L 7-8 31 7 8 7 1 0 1 2 0 0 1 0 0 0 0 13 21 8 1 .258
3/20/2021 at Davis & Elkins W 10-7 35 10 15 9 2 0 1 5 0 1 1 1 0 1 0 7 21 8 4 .429
3/20/2021 at Davis & Elkins W 13-3 30 13 8 12 2 2 0 7 0 0 0 0 0 0 0 6 21 9 0 .267
3/27/2021 W.Va. State L 0-7 24 0 5 0 1 0 0 5 0 2 0 1 0 0 0 5 21 9 1 .208
3/27/2021 W.Va. State L 3-12 28 3 9 3 1 0 0 3 0 1 1 0 0 1 0 5 21 5 3 .321
3/29/2021 Charleston L 2-3 25 2 6 1 1 0 0 4 0 1 1 0 1 0 0 8 21 1 0 .240
3/29/2021 Charleston L 4-14 27 4 6 4 2 0 0 4 0 0 1 1 1 0 0 8 21 8 1 .222
4/2/2021 at Glenville State L 5-8 27 5 6 5 1 1 1 5 0 3 0 1 0 0 0 6 18 9 5 .222
4/2/2021 at Glenville State W 5-2 27 5 8 5 2 0 0 5 0 3 0 0 1 0 0 8 21 7 2 .296
4/3/2021 at Concord L 4-6 33 4 8 4 3 0 0 1 0 1 1 0 0 0 0 12 21 7 2 .242
4/3/2021 at Concord L 3-12 23 3 4 3 1 0 0 3 0 0 1 0 2 1 0 4 18 4 3 .174
4/7/2021 at West Va. Wesleyan W 8-2 31 8 11 8 3 0 0 5 0 1 0 0 0 1 0 0 21 4 0 .355
4/7/2021 at West Va. Wesleyan L 4-6 29 4 7 4 1 0 1 5 0 1 0 1 2 0 0 3 22 4 1 .241
4/10/2021 at Wheeling L 4-7 28 4 9 4 2 0 0 3 0 1 0 0 2 0 0 8 18 7 0 .321
4/10/2021 at Wheeling L 2-3 28 2 8 2 1 0 1 4 0 0 0 0 1 1 0 5 18 7 2 .286
4/11/2021 at Wheeling W 6-2 27 6 6 4 0 0 0 3 0 0 0 0 3 0 0 5 21 8 2 .222
4/11/2021 at Wheeling W 5-2 27 5 6 5 0 0 1 5 0 0 1 0 0 0 0 11 21 8 1 .222
4/18/2021 at Notre Dame CollegeFR L 2-3 25 2 3 1 0 0 1 0 0 0 0 0 0 0 0 6 18 7 2 .120
4/18/2021 at Notre Dame CollegeFR L 1-9 23 1 2 1 0 0 1 3 0 0 0 1 0 0 0 8 18 9 0 .087
4/18/2021 at Notre Dame College W 2-1 23 2 4 2 1 0 0 5 0 1 0 1 1 0 0 4 21 5 0 .174
4/19/2021 at Notre Dame College W 4-3 24 4 5 4 4 0 0 4 0 0 0 0 0 0 0 9 21 5 1 .208
4/25/2021 Alderson Broaddus L 4-5 26 4 7 2 2 0 0 2 0 1 1 1 0 1 0 10 21 5 1 .269
4/25/2021 Alderson Broaddus W 13-8 29 13 14 12 1 1 2 6 0 0 0 5 1 3 0 6 21 9 2 .483
4/26/2021 Alderson Broaddus L 4-7 28 4 6 4 2 0 1 4 1 1 0 2 0 0 0 9 21 10 0 .214
4/26/2021 Alderson Broaddus L 2-4 28 2 7 1 1 0 0 3 0 1 0 1 0 0 0 5 21 11 0 .250
5/1/2021 West Liberty W 8-7 27 8 8 6 0 1 3 5 0 0 0 0 0 0 0 11 21 5 5 .296
5/1/2021 West Liberty W 5-3 25 5 7 5 0 0 0 3 0 0 0 0 0 1 0 7 21 11 0 .280
5/2/2021 West Liberty L 2-4 27 2 7 2 3 0 1 1 0 0 0 0 1 0 0 9 21 7 3 .259
5/2/2021 West Liberty L 0-6 19 0 0 0 0 0 0 6 0 0 1 1 0 0 0 10 21 4 2 .000
5/7/2021 at Frostburg State L 1-4 24 1 4 1 1 0 1 2 0 2 0 0 0 1 0 9 18 4 1 .167
5/7/2021 at Frostburg State L 6-9 33 6 11 4 1 0 1 3 0 0 0 0 0 0 0 10 18 7 0 .333
5/8/2021 Frostburg St. W 7-2 26 7 10 5 3 0 1 3 0 2 1 2 0 1 0 5 21 13 0 .385
5/8/2021 Frostburg St. L 3-7 22 3 3 1 0 0 0 5 0 0 0 0 0 0 0 4 21 8 1 .136
Total 184-241 1080 184 278 163 51 8 21 153 1 27 15 23 20 14 4 292 811 277 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2021 vs Ohio Dominican L 6-11 6.0 11 11 11 3 9 2 2 1 1 0 1 0 0 1 0 16.50
3/6/2021 vs Ohio Dominican L 5-12 6.0 12 12 12 6 1 3 0 0 0 0 1 0 0 2 0 18.00
3/7/2021 vs Ohio Dominican L 3-10 7.0 12 10 9 5 9 2 0 0 0 0 3 1 0 3 0 11.57
3/7/2021 vs Ohio Dominican L 6-7 8.0 5 7 6 8 11 3 0 0 1 6 3 0 0 4 0 6.75
3/13/2021 at Pitt-Johnstown L 2-5 6.0 8 5 4 3 6 3 0 0 2 0 0 0 0 5 0 6.00
3/13/2021 at Pitt-Johnstown W 7-6 7.0 5 6 1 5 8 1 0 1 2 0 2 0 1 5 1 1.29
3/14/2021 Pitt-Johnstown W 6-4 7.0 5 4 3 2 10 1 1 0 1 0 1 0 2 5 0 3.86
3/14/2021 Pitt-Johnstown L 7-8 7.0 13 8 8 2 5 2 0 0 0 0 1 0 2 6 0 10.29
3/20/2021 at Davis & Elkins W 10-7 7.0 8 7 5 6 9 1 0 0 1 0 2 0 3 6 1 6.43
3/20/2021 at Davis & Elkins W 13-3 7.0 8 3 3 3 10 3 0 0 1 0 0 0 4 6 0 3.86
3/27/2021 W.Va. State L 0-7 7.0 8 7 7 2 7 0 0 2 0 0 2 0 4 7 0 9.00
3/27/2021 W.Va. State L 3-12 7.0 7 12 8 11 5 0 0 2 4 1 0 1 4 8 0 10.29
3/29/2021 Charleston L 2-3 7.0 6 3 3 2 12 2 0 1 1 0 0 0 4 9 0 3.86
3/29/2021 Charleston L 4-14 7.0 16 14 13 3 6 5 0 4 1 0 1 0 4 10 0 16.71
4/2/2021 at Glenville State L 5-8 6.0 7 8 6 5 4 1 0 1 3 0 0 0 4 11 0 9.00
4/2/2021 at Glenville State W 5-2 7.0 2 2 2 10 10 0 0 0 0 0 0 0 5 11 1 2.57
4/3/2021 at Concord L 4-6 7.0 7 6 4 3 5 0 0 1 0 1 1 0 5 12 0 5.14
4/3/2021 at Concord L 3-12 6.0 13 12 9 5 5 2 0 1 5 0 3 0 5 13 0 13.50
4/7/2021 at West Va. Wesleyan W 8-2 7.0 7 2 2 1 7 0 0 0 1 0 2 0 6 13 0 2.57
4/7/2021 at West Va. Wesleyan L 4-6 7.1 11 6 5 4 7 0 0 2 0 0 1 0 6 14 0 6.14
4/10/2021 at Wheeling L 4-7 6.0 12 7 7 2 7 2 0 0 0 0 3 0 6 15 0 10.50
4/10/2021 at Wheeling L 2-3 6.0 5 3 1 3 7 1 0 0 0 0 0 0 6 16 0 1.50
4/11/2021 at Wheeling W 6-2 7.0 4 2 1 1 8 1 0 0 2 0 0 0 7 16 1 1.29
4/11/2021 at Wheeling W 5-2 7.0 5 2 2 1 6 0 0 1 0 0 0 0 8 16 1 2.57
4/18/2021 at Notre Dame CollegeFR L 2-3 6.0 5 3 2 3 9 3 0 0 0 0 0 0 8 17 0 3.00
4/18/2021 at Notre Dame CollegeFR L 1-9 6.0 12 9 8 1 3 3 0 3 0 0 0 0 8 18 0 12.00
4/18/2021 at Notre Dame College W 2-1 7.0 5 1 1 3 10 2 0 0 1 0 0 0 9 18 0 1.29
4/19/2021 at Notre Dame College W 4-3 7.0 5 3 2 1 5 0 0 1 1 0 1 0 10 18 1 2.57
4/25/2021 Alderson Broaddus L 4-5 7.0 5 5 4 2 6 3 0 2 0 0 1 0 10 19 0 5.14
4/25/2021 Alderson Broaddus W 13-8 7.0 7 8 6 5 9 0 1 2 0 0 0 0 11 19 0 7.71
4/26/2021 Alderson Broaddus L 4-7 7.0 12 7 7 5 5 2 0 0 3 0 0 0 11 20 0 9.00
4/26/2021 Alderson Broaddus L 2-4 7.0 10 4 4 3 3 2 1 0 0 0 0 0 11 21 0 5.14
5/1/2021 West Liberty W 8-7 7.0 8 7 6 7 7 3 0 0 0 0 0 0 12 21 0 7.71
5/1/2021 West Liberty W 5-3 7.0 6 3 3 4 6 0 0 0 0 0 2 0 13 21 0 3.86
5/2/2021 West Liberty L 2-4 7.0 9 4 3 4 5 0 0 1 1 0 0 0 13 22 0 3.86
5/2/2021 West Liberty L 0-6 7.0 9 6 5 2 9 3 0 1 0 0 3 0 13 23 0 6.43
5/7/2021 at Frostburg State L 1-4 6.0 5 4 4 2 6 2 0 0 0 0 0 0 13 24 0 6.00
5/7/2021 at Frostburg State L 6-9 6.0 12 9 9 5 4 4 0 1 3 0 1 1 13 25 0 13.50
5/8/2021 Frostburg St. W 7-2 7.0 8 2 2 2 4 2 0 0 1 0 0 0 14 25 0 2.57
5/8/2021 Frostburg St. L 3-7 7.0 8 7 7 4 4 2 1 2 5 0 1 0 14 26 0 9.00
Total 184-241 270.1 323 241 205 149 269 66 6 30 41 8 36 3 14 26 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Davis & Elkins (3/20/2021)
RUNS SCORED 13 Alderson Broaddus (4/25/2021); Davis & Elkins (3/20/2021)
HITS 15 Davis & Elkins (3/20/2021)
RBIS 12 Alderson Broaddus (4/25/2021); Davis & Elkins (3/20/2021)
DOUBLES 4 Notre Dame College (4/19/2021)
TRIPLES 2 Davis & Elkins (3/20/2021)
HOME RUNS 3 West Liberty (5/1/2021)
WALKS 7 Ohio Dominican (3/7/2021); Pitt-Johnstown (3/13/2021); Davis & Elkins (3/20/2021)
STRIKEOUTS 13 Pitt-Johnstown (3/14/2021); Pitt-Johnstown (3/13/2021)
SAC HITS 3 Wheeling (4/11/2021)
SAC FLIES 3 Alderson Broaddus (4/25/2021)
STOLEN BASES 3 Ohio Dominican (3/6/2021); Glenville State (4/2/2021); Glenville State (4/2/2021)
HIT BY PITCH 5 Alderson Broaddus (4/25/2021)
