2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Musgrove, Zachary 11 Musgrove, Zachary .362 1.103 49-49 163 32 59 14 3 8 51 103 .632 30 7 38 3 .471 4 0 1-1
34 Canterbury, Noah 34 Canterbury, Noah .331 .836 37-36 136 18 45 4 0 3 25 58 .426 16 3 23 2 .410 1 0 2-2
39 Haskins, Tyler 39 Haskins, Tyler .283 .886 49-48 152 45 43 10 1 4 23 67 .441 37 9 39 2 .445 2 1 10-13
30 Goff, Ryan 30 Goff, Ryan .278 .737 43-41 133 22 37 6 0 1 10 46 .346 19 7 17 1 .391 2 0 6-7
9 Brown, Justin 9 Brown, Justin .277 .908 49-49 141 40 39 10 1 8 32 75 .532 21 4 39 2 .376 4 2 14-15
44 Thomas, Dwayne 44 Thomas, Dwayne .246 .724 42-40 130 18 32 5 0 5 33 52 .400 7 9 38 3 .324 2 0 0-1
2 Lanham, PJ 2 Lanham, PJ .235 .736 47-46 153 31 36 5 2 5 23 60 .392 23 3 55 5 .344 1 0 1-1
24 Ramos, Rafael 24 Ramos, Rafael .333 1.389 6-1 6 2 2 0 0 1 1 5 .833 3 0 3 0 .556 0 0 0-0
6 Reep, Quintin 6 Reep, Quintin .333 1.167 3-0 3 2 1 1 0 0 2 2 .667 0 1 1 0 .500 0 0 0-0
13 Gongola, Dylan 13 Gongola, Dylan .325 .954 18-12 40 7 13 2 0 2 14 21 .525 7 1 16 1 .429 1 0 0-0
25 Sikoski, Cade 25 Sikoski, Cade .286 .572 11-10 28 4 8 0 0 0 3 8 .286 0 0 13 0 .286 0 1 0-0
7 Tennant, Alex 7 Tennant, Alex .283 .688 15-13 53 10 15 2 0 0 7 17 .321 7 0 6 3 .367 0 0 1-2
31 Goodnight, Jacob 31 Goodnight, Jacob .269 .913 31-31 108 30 29 8 1 5 19 54 .500 17 11 21 1 .413 2 2 10-10
22 Delawder, Spencer 22 Delawder, Spencer .267 .722 24-20 60 10 16 2 1 0 2 20 .333 9 3 18 1 .389 0 1 3-4
4 Sabatino, Vince 4 Sabatino, Vince .239 .809 36-30 92 16 22 2 2 4 20 40 .435 15 6 41 0 .374 2 1 2-2
10 Miller, Isaac 10 Miller, Isaac .222 .586 16-1 9 7 2 0 0 0 0 2 .222 1 1 3 1 .364 0 1 1-2
36 36 .143 .393 3-3 7 0 1 0 0 0 0 1 .143 1 0 5 0 .250 0 1 0-1  
40 Armstrong, Noah 40 Armstrong, Noah .121 .453 21-10 33 4 4 1 0 1 3 8 .242 3 1 17 0 .211 1 0 0-0
8 Jones, Jarrod 8 Jones, Jarrod .077 .554 11-1 13 3 1 1 0 0 1 2 .154 5 2 8 0 .400 0 0 0-0
12 Reed, Cory 12 Reed, Cory .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
5 Schroader, Nick 5 Schroader, Nick .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .277 .830 49-49 1462 302 405 73 11 47 269 641 .438 223 68 402 25 .392 22 10 51-61
Opponents .273 .768 49-49 1467 268 400 79 4 41 228 610 .416 146 46 352 21 .352 23 25 81-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Smith, Logan 3Smith, Logan 3.49 1.40 4-3 13-13 1 0-0 0 67.0 74 39 26 20 45 14 0 5 263 .281 7 0 0 5 9
37 Mullins, Wil 37Mullins, Wil 4.92 1.68 5-2 11-11 1 1-1 0 53.0 62 39 29 27 35 10 1 5 211 .294 7 8 0 2 5
23 Cramer, Connor 23Cramer, Connor 5.24 1.28 4-4 12-12 2 0-0 0 68.2 68 47 40 20 88 13 0 13 261 .261 2 5 0 2 3
15 Taylor, Ben 15Taylor, Ben 1.59 1.15 2-2 14-0 0 0-0 3 22.2 19 11 4 7 29 4 0 1 86 .221 3 4 0 0 2
14 Camacho, Bryan 14Camacho, Bryan 1.93 1.07 1-1 9-0 0 0-0 0 9.1 3 4 2 7 17 0 0 0 32 .094 1 4 0 0 0
19 Whiteman, Brett 19Whiteman, Brett 3.66 1.39 3-3 11-10 0 0-0 0 46.2 44 31 19 21 46 8 1 5 182 .242 9 9 0 2 2
38 Young, Jacob 38Young, Jacob 5.09 1.42 0-0 11-0 0 0-0 0 17.2 16 15 10 9 16 5 1 3 67 .239 3 3 0 3 0
32 Ricketts, Steven 32Ricketts, Steven 5.48 1.26 4-2 19-0 0 0-0 2 23.0 23 20 14 6 23 9 0 1 90 .256 0 2 0 3 1
17 Tennant, Taylor 17Tennant, Taylor 5.87 1.76 1-0 7-2 0 0-0 0 15.1 22 16 10 5 11 7 0 1 69 .319 3 2 1 1 1
21 Pane, Alex 21Pane, Alex 6.00 2.00 3-3 16-1 0 0-1 0 30.0 43 28 20 17 30 4 1 2 130 .331 7 7 1 3 2
16 McDade, Evan 16McDade, Evan 6.30 1.50 0-0 11-0 0 0-0 0 10.0 12 9 7 3 7 3 0 3 43 .279 0 1 1 0 0
27 Seymour, Alex 27Seymour, Alex 9.00 2.80 0-1 7-0 0 0-0 0 5.0 10 6 5 4 4 1 0 1 24 .417 0 1 0 2 0
40 Armstrong, Noah 40Armstrong, Noah 16.20 2.40 0-1 1-0 0 0-0 0 1.2 4 3 3 0 1 1 0 1 9 .444 0 0 0 0 0
Totals 4.60 1.48 27-22 142-49 4 2 5 370.0 400 268 189 146 352 79 4 41 1467 .273 42 46 3 23 25
Opponents 5.77 1.72 22-26 156-49 5 1 5 365.0 405 302 234 223 402 73 11 47 1462 .277 40 68 7 22 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Delawder, Spencer 22 Delawder, Spencer 48 47 1 0 1.000 0 0 0 0 0
40 Armstrong, Noah 40 Armstrong, Noah 48 46 2 0 1.000 3 0 0 0 0
37 Mullins, Wil 37 Mullins, Wil 14 2 12 0 1.000 0 14 1 0 0
23 Cramer, Connor 23 Cramer, Connor 8 1 7 0 1.000 0 14 6 0 0
15 Taylor, Ben 15 Taylor, Ben 4 0 4 0 1.000 0 5 1 0 0
38 Young, Jacob 38 Young, Jacob 4 1 3 0 1.000 0 3 2 0 0
24 Ramos, Rafael 24 Ramos, Rafael 3 3 0 0 1.000 0 0 0 0 0
10 Miller, Isaac 10 Miller, Isaac 2 2 0 0 1.000 0 0 0 0 0
17 Tennant, Taylor 17 Tennant, Taylor 2 0 2 0 1.000 0 7 0 0 0
6 Reep, Quintin 6 Reep, Quintin 2 2 0 0 1.000 0 0 0 0 0
12 Reed, Cory 12 Reed, Cory 1 1 0 0 1.000 1 0 0 0 0
2 Lanham, PJ 2 Lanham, PJ 142 127 14 1 .993 0 41 5 11 0
25 Sikoski, Cade 25 Sikoski, Cade 50 48 1 1 .980 0 7 0 4 0
9 Brown, Justin 9 Brown, Justin 121 113 5 3 .975 0 0 0 0 0
44 Thomas, Dwayne 44 Thomas, Dwayne 246 232 7 7 .972 17 0 0 0 0
34 Canterbury, Noah 34 Canterbury, Noah 84 79 1 4 .952 1 0 0 0 0
39 Haskins, Tyler 39 Haskins, Tyler 252 184 55 13 .948 2 28 11 4 0
8 Jones, Jarrod 8 Jones, Jarrod 18 17 0 1 .944 0 0 0 0 0
36 36 36 36 17 16 0 1 .941 0 5 0 2 0  
11 Musgrove, Zachary 11 Musgrove, Zachary 50 43 4 3 .940 1 0 0 0 0
31 Goodnight, Jacob 31 Goodnight, Jacob 115 33 75 7 .939 7 0 0 0 0
7 Tennant, Alex 7 Tennant, Alex 56 25 27 4 .929 7 0 0 0 0
30 Goff, Ryan 30 Goff, Ryan 138 47 81 10 .928 13 0 0 0 0
4 Sabatino, Vince 4 Sabatino, Vince 90 36 47 7 .922 11 0 0 0 0
3 Smith, Logan 3 Smith, Logan 11 0 10 1 .909 0 3 1 0 0
13 Gongola, Dylan 13 Gongola, Dylan 21 2 15 4 .810 2 0 0 0 0
32 Ricketts, Steven 32 Ricketts, Steven 5 0 4 1 .800 0 9 1 0 0
5 Schroader, Nick 5 Schroader, Nick 4 1 2 1 .750 1 0 0 0 0
21 Pane, Alex 21 Pane, Alex 12 1 7 4 .667 0 11 2 0 0
19 Whiteman, Brett 19 Whiteman, Brett 4 1 1 2 .500 0 12 1 0 0
16 McDade, Evan 16 McDade, Evan 2 0 1 1 .500 0 2 1 0 0
27 Seymour, Alex 27 Seymour, Alex 1 0 0 1 .000 0 0 0 0 0
14 Camacho, Bryan 14 Camacho, Bryan 0 0 0 0 .000 0 1 1 0 0
Totals 1575 1110 388 77 .951 24 162 33 21 0
Opponents 1481 1095 330 56 .962 28 102 20 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Ramos, Rafael 24Ramos, Rafael .667 2.417 3-0 3 2 2 0 0 1 1 5 1.667 1 0 0 0 .750 0 0 0-0
11 Musgrove, Zachary 11Musgrove, Zachary .429 1.270 32-32 105 22 45 10 2 7 39 80 .762 14 5 19 2 .508 2 0 0-0
7 Tennant, Alex 7Tennant, Alex .429 1.024 7-6 21 7 9 2 0 0 4 11 .524 3 0 1 1 .500 0 0 0-0
13 Gongola, Dylan 13Gongola, Dylan .351 1.025 15-12 37 7 13 2 0 2 14 21 .568 7 1 15 1 .457 1 0 0-0
36 36 3636 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 1 0-1  
6 Reep, Quintin 6Reep, Quintin .333 1.000 2-0 3 2 1 1 0 0 2 2 .667 0 0 1 0 .333 0 0 0-0
9 Brown, Justin 9Brown, Justin .325 1.055 32-32 83 31 27 8 0 6 21 53 .639 12 3 23 1 .416 3 1 9-10
31 Goodnight, Jacob 31Goodnight, Jacob .320 1.053 14-14 50 13 16 3 1 4 10 33 .660 5 1 10 0 .393 0 0 5-5
39 Haskins, Tyler 39Haskins, Tyler .319 .972 32-32 94 30 30 6 1 3 17 47 .500 24 5 26 0 .472 2 1 8-10
30 Goff, Ryan 30Goff, Ryan .296 .765 31-31 98 18 29 3 0 1 7 35 .357 13 7 10 0 .408 2 0 4-5
10 Miller, Isaac 10Miller, Isaac .286 .730 11-1 7 5 2 0 0 0 0 2 .286 1 1 2 1 .444 0 1 0-1
22 Delawder, Spencer 22Delawder, Spencer .283 .755 21-18 53 10 15 2 1 0 2 19 .358 8 2 14 1 .397 0 1 3-4
4 Sabatino, Vince 4Sabatino, Vince .273 .873 24-19 55 6 15 2 1 3 13 28 .509 6 3 22 0 .364 2 1 2-2
25 Sikoski, Cade 25Sikoski, Cade .273 .546 8-7 22 4 6 0 0 0 3 6 .273 0 0 11 0 .273 0 1 0-0
34 Canterbury, Noah 34Canterbury, Noah .265 .720 20-19 68 8 18 2 0 2 12 26 .382 6 2 10 1 .338 1 0 1-1
2 Lanham, PJ 2Lanham, PJ .253 .735 30-29 95 18 24 3 2 3 11 40 .421 8 1 28 3 .314 1 0 0-0
44 Thomas, Dwayne 44Thomas, Dwayne .235 .698 28-26 81 12 19 3 0 3 18 31 .383 4 6 23 3 .315 1 0 0-0
8 Jones, Jarrod 8Jones, Jarrod .200 .733 4-0 5 1 1 1 0 0 1 2 .400 1 0 2 0 .333 0 0 0-0
40 Armstrong, Noah 40Armstrong, Noah .115 .469 15-9 26 3 3 1 0 1 3 7 .269 2 1 13 0 .200 1 0 0-0
12 Reed, Cory 12Reed, Cory .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
5 Schroader, Nick 5Schroader, Nick .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .303 .891 32-32 911 200 276 49 8 36 178 449 .493 117 38 233 14 .398 16 7 32-39
Opponents .261 .746 32-32 894 144 233 44 3 27 124 364 .407 83 27 210 15 .339 8 9 33-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Taylor, Ben 15Taylor, Ben 0.00 .78 2-0 8-0 0 0-0 3 14.1 8 2 0 3 18 1 0 0 50 .160 1 1 0 0 1
3 Smith, Logan 3Smith, Logan 2.03 1.18 4-0 8-8 1 0-0 0 44.1 41 19 10 11 33 8 0 3 173 .237 2 0 0 1 2
19 Whiteman, Brett 19Whiteman, Brett 2.59 1.22 3-2 7-7 0 0-0 0 31.1 26 17 9 12 32 4 1 3 120 .217 6 8 0 1 0
16 McDade, Evan 16McDade, Evan 3.52 1.11 0-0 8-0 0 0-0 0 7.2 7 5 3 1 5 2 0 1 32 .219 0 0 1 0 0
23 Cramer, Connor 23Cramer, Connor 4.87 1.22 2-2 7-7 2 0-0 0 40.2 36 24 22 13 51 5 0 9 149 .242 0 2 0 0 2
37 Mullins, Wil 37Mullins, Wil 4.91 1.70 5-1 8-8 1 1-1 0 40.1 48 29 22 20 22 6 1 4 161 .298 6 5 0 1 3
38 Young, Jacob 38Young, Jacob 5.25 1.42 0-0 7-0 0 0-0 0 12.0 12 9 7 5 11 4 1 3 47 .255 3 1 0 1 0
14 Camacho, Bryan 14Camacho, Bryan 5.40 1.94 1-1 3-0 0 0-0 0 3.1 2 2 2 4 4 0 0 0 12 .167 0 3 0 0 0
32 Ricketts, Steven 32Ricketts, Steven 6.75 1.42 3-1 11-0 0 0-0 2 12.0 13 9 9 4 10 5 0 0 45 .289 0 1 0 3 0
21 Pane, Alex 21Pane, Alex 7.31 2.13 2-2 10-1 0 0-1 0 16.0 25 18 13 9 18 2 0 2 72 .347 3 5 1 1 1
27 Seymour, Alex 27Seymour, Alex 9.00 2.00 0-0 3-0 0 0-0 0 3.0 5 3 3 1 3 1 0 1 14 .357 0 1 0 0 0
40 Armstrong, Noah 40Armstrong, Noah 16.20 3.33 0-1 1-0 0 0-0 0 1.2 4 3 3 0 1 1 0 1 9 .444 0 0 0 0 0
17 Tennant, Taylor 17Tennant, Taylor 20.25 5.45 0-0 1-1 0 0-0 0 1.1 6 4 3 0 2 5 0 0 10 .600 0 0 0 0 0
Totals 4.18 1.39 22-10 82-32 4 2 5 228.0 233 144 106 83 210 44 3 27 894 .261 21 27 2 8 9
Opponents 6.52 1.78 10-22 92-32 3 0 4 221.0 276 200 160 117 233 49 8 36 911 .303 22 38 3 16 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Brown, Justin 9 Brown, Justin 72 68 4 0 1.000 0 0 0 0 0
40 Armstrong, Noah 40 Armstrong, Noah 47 45 2 0 1.000 3 0 0 0 0
22 Delawder, Spencer 22 Delawder, Spencer 46 46 0 0 1.000 0 0 0 0 0
34 Canterbury, Noah 34 Canterbury, Noah 44 44 0 0 1.000 1 0 0 0 0
11 Musgrove, Zachary 11 Musgrove, Zachary 33 30 3 0 1.000 1 0 0 0 0
37 Mullins, Wil 37 Mullins, Wil 9 2 7 0 1.000 0 6 1 0 0
36 36 36 36 6 6 0 0 1.000 0 0 0 0 0  
23 Cramer, Connor 23 Cramer, Connor 4 1 3 0 1.000 0 4 4 0 0
8 Jones, Jarrod 8 Jones, Jarrod 4 4 0 0 1.000 0 0 0 0 0
15 Taylor, Ben 15 Taylor, Ben 3 0 3 0 1.000 0 1 1 0 0
24 Ramos, Rafael 24 Ramos, Rafael 3 3 0 0 1.000 0 0 0 0 0
38 Young, Jacob 38 Young, Jacob 3 0 3 0 1.000 0 1 1 0 0
10 Miller, Isaac 10 Miller, Isaac 2 2 0 0 1.000 0 0 0 0 0
12 Reed, Cory 12 Reed, Cory 1 1 0 0 1.000 1 0 0 0 0
6 Reep, Quintin 6 Reep, Quintin 1 1 0 0 1.000 0 0 0 0 0
2 Lanham, PJ 2 Lanham, PJ 80 74 5 1 .988 0 18 2 7 0
25 Sikoski, Cade 25 Sikoski, Cade 38 37 0 1 .974 0 5 0 4 0
44 Thomas, Dwayne 44 Thomas, Dwayne 127 119 4 4 .969 11 0 0 0 0
4 Sabatino, Vince 4 Sabatino, Vince 63 27 34 2 .968 10 0 0 0 0
31 Goodnight, Jacob 31 Goodnight, Jacob 46 17 27 2 .957 1 0 0 0 0
39 Haskins, Tyler 39 Haskins, Tyler 153 108 37 8 .948 2 10 8 3 0
30 Goff, Ryan 30 Goff, Ryan 100 33 60 7 .930 12 0 0 0 0
7 Tennant, Alex 7 Tennant, Alex 27 12 12 3 .889 2 0 0 0 0
3 Smith, Logan 3 Smith, Logan 7 0 6 1 .857 0 1 1 0 0
13 Gongola, Dylan 13 Gongola, Dylan 20 2 14 4 .800 2 0 0 0 0
5 Schroader, Nick 5 Schroader, Nick 4 1 2 1 .750 1 0 0 0 0
21 Pane, Alex 21 Pane, Alex 5 1 2 2 .600 0 3 1 0 0
16 McDade, Evan 16 McDade, Evan 2 0 1 1 .500 0 2 1 0 0
19 Whiteman, Brett 19 Whiteman, Brett 2 0 1 1 .500 0 8 1 0 0
32 Ricketts, Steven 32 Ricketts, Steven 2 0 1 1 .500 0 6 0 0 0
14 Camacho, Bryan 14 Camacho, Bryan 0 0 0 0 .000 0 0 0 0 0
17 Tennant, Taylor 17 Tennant, Taylor 0 0 0 0 .000 0 1 0 0 0
27 Seymour, Alex 27 Seymour, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 954 684 231 39 .959 47 66 21 14 0
Opponents 909 663 209 37 .959 45 64 14 12 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs UAH W 13-7 32 13 6 11 1 0 1 9 0 2 0 6 0 0 0 8 27 18 3 .188
2/12/2022 vs Cedarville L 5-9 38 5 8 4 2 0 0 12 1 2 0 1 1 0 0 13 29 13 3 .211
2/12/2022 vs Morehouse College W 18-4 24 18 6 18 1 1 2 9 0 1 0 5 0 0 0 9 21 7 1 .250
2/13/2022 vs Clark Atlanta W 10-5 33 10 10 9 1 1 2 7 0 3 0 3 0 0 2 1 27 8 2 .303
2/20/2022 at Salem University W 10-1 29 10 11 7 1 0 0 5 0 0 0 2 0 2 1 6 21 9 2 .379
2/20/2022 at Salem University L 2-3 28 2 8 2 1 0 1 3 0 0 0 1 0 0 0 10 19 5 2 .286
2/21/2022 at Salem University W 11-6 38 11 14 11 2 0 1 6 0 2 1 1 0 2 0 5 27 10 1 .368
2/25/2022 vs Mercyhurst L 5-9 31 5 5 4 1 0 1 10 0 1 0 1 1 0 1 14 27 14 2 .161
2/26/2022 vs Millersville L 3-9 30 3 4 2 0 0 0 11 0 0 0 0 0 0 2 11 24 7 2 .133
2/27/2022 vs Kutztown L 2-7 31 2 3 1 0 0 1 3 0 0 0 1 0 0 0 13 27 5 2 .097
3/3/2022 vs Wilmington L 0-11 29 0 4 0 1 0 0 4 0 0 1 1 0 0 1 15 27 12 1 .138
3/4/2022 vs Wilmington (Del.) L 3-6 38 3 10 3 3 0 0 5 0 1 0 1 0 0 0 15 24 8 2 .263
3/5/2022 Bloomsburg L 5-6 37 5 10 5 0 1 1 3 0 0 0 0 0 0 1 10 27 8 1 .270
3/6/2022 at Bloomsburg L 3-11 35 3 8 3 2 0 0 3 0 2 0 2 0 1 0 10 24 6 2 .229
3/18/2022 Davis & Elkins W 5-4 29 5 12 5 1 0 1 1 0 0 0 0 1 1 0 2 21 10 0 .414
3/18/2022 Davis & Elkins W 8-2 27 8 10 8 1 0 1 1 0 2 0 0 0 1 0 4 21 8 0 .370
3/20/2022 WVWC W 19-3 34 19 17 17 4 1 4 5 0 1 0 1 0 2 1 4 21 9 2 .500
3/20/2022 WVWC W 15-9 36 15 19 13 5 0 3 3 0 4 0 3 0 1 0 2 21 8 5 .528
3/22/2022 Clarion L 7-9 32 7 6 7 2 0 1 8 0 2 1 3 1 1 0 10 27 11 6 .188
3/27/2022 at West Virginia St. W 10-5 32 10 12 10 2 0 1 5 0 1 0 1 0 0 0 6 21 5 0 .375
3/27/2022 at West Virginia St. W 4-3 29 4 6 3 1 0 1 3 1 1 0 0 0 0 0 8 21 10 3 .207
3/28/2022 at Charleston L 2-3 33 2 8 2 0 0 2 1 0 1 1 1 2 0 0 18 25 12 0 .242
3/28/2022 at Charleston L 1-8 23 1 4 1 2 0 0 2 0 0 1 0 0 0 1 5 18 9 0 .174
4/2/2022 Glenville State W 5-3 26 5 9 4 1 0 3 1 0 1 1 1 0 0 1 5 21 4 0 .346
4/2/2022 Glenville State L 1-6 25 1 3 1 0 0 1 6 0 1 0 3 0 0 0 14 21 12 4 .120
4/3/2022 Concord W 8-6 30 8 11 4 1 0 0 4 0 0 0 0 1 0 0 10 21 9 4 .367
4/3/2022 Concord W 1-0 22 1 4 0 0 0 0 3 0 0 1 1 0 0 0 6 21 8 2 .182
4/10/2022 Wheeling L 4-5 24 4 4 3 1 0 0 6 0 0 1 0 0 1 0 11 21 2 2 .167
4/10/2022 Wheeling W 2-1 23 2 5 1 0 1 0 6 0 0 0 0 0 1 1 5 21 3 0 .217
4/12/2022 Wheeling W 6-2 29 6 13 6 3 0 0 0 0 0 0 1 1 0 1 4 21 9 1 .448
4/12/2022 Wheeling W 12-4 25 12 9 9 2 0 1 4 0 0 0 5 0 2 2 6 21 7 0 .360
4/15/2022 Notre Dame L 1-11 22 1 5 1 1 0 0 5 0 1 0 1 0 1 1 6 21 10 2 .227
4/15/2022 Notre Dame L 7-9 27 7 7 7 3 0 1 4 0 1 0 2 0 1 1 5 21 3 1 .259
4/16/2022 Notre Dame W 5-4 30 5 9 5 1 1 1 0 0 1 0 1 1 0 0 5 24 9 1 .300
4/16/2022 Notre Dame W 5-3 23 5 7 5 1 0 2 3 0 2 0 0 0 0 1 4 21 10 1 .304
4/23/2022 at Alderson Broaddus L 2-3 26 2 6 2 1 0 0 4 0 0 0 1 0 0 0 11 18 6 0 .231
4/23/2022 at Alderson Broaddus W 3-2 30 3 9 2 2 0 0 2 0 0 0 0 0 0 0 8 21 4 0 .300
4/24/2022 at Alderson Broaddus W 20-5 39 20 15 19 5 0 4 9 0 0 0 1 0 0 0 9 21 7 0 .385
4/24/2022 at Alderson Broaddus W 6-0 24 6 6 6 0 0 1 11 0 4 0 3 0 1 2 8 21 8 0 .250
4/30/2022 at West Liberty W 3-2 25 3 5 1 0 0 0 2 0 0 0 4 1 0 1 9 21 1 3 .200
4/30/2022 at West Liberty W 9-4 33 9 13 9 1 0 2 6 0 4 0 1 0 0 0 8 21 2 0 .394
5/1/2022 at West Liberty W 7-1 31 7 10 7 0 0 3 2 0 0 0 1 0 1 0 10 21 7 1 .323
5/1/2022 vs West Liberty W 11-8 31 11 11 10 1 1 1 5 0 5 0 2 0 2 0 7 21 8 1 .355
5/8/2022 Frostburg W 3-2 32 3 9 3 2 1 0 5 1 1 2 0 0 1 1 9 27 6 3 .281
5/8/2022 Frostburg L 5-10 27 5 6 5 2 1 3 0 0 0 0 1 0 0 0 6 21 10 1 .222
5/9/2022 at Frostburg State L 4-7 28 4 6 4 3 0 0 2 0 0 0 2 0 0 0 7 18 7 2 .214
5/9/2022 at Frostburg State L 6-9 36 6 6 5 2 2 0 6 0 1 0 1 0 0 0 11 29 8 0 .167
5/12/2022 vs Concord L 2-12 31 2 6 2 3 0 0 2 0 3 0 1 0 0 0 9 21 7 5 .194
5/13/2022 vs Charleston L 3-9 35 3 10 2 3 0 0 6 0 0 0 1 0 0 3 10 27 9 1 .286
Total 302-268 1462 302 405 269 73 11 47 223 3 51 10 68 10 22 25 402 1110 388 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs UAH W 13-7 9.0 11 7 5 2 5 1 0 1 1 0 0 0 1 0 0 5.00
2/12/2022 vs Cedarville L 5-9 9.2 11 9 4 4 5 1 0 1 1 1 1 1 1 1 0 3.72
2/12/2022 vs Morehouse College W 18-4 7.0 7 4 3 0 9 1 0 0 0 0 0 0 2 1 0 3.86
2/13/2022 vs Clark Atlanta W 10-5 9.0 9 5 4 2 15 4 0 0 0 0 3 0 3 1 0 4.00
2/20/2022 at Salem University W 10-1 7.0 5 1 1 1 8 0 0 1 0 0 0 0 4 1 0 1.29
2/20/2022 at Salem University L 2-3 6.1 6 3 2 1 7 0 0 0 0 0 1 0 4 2 0 2.84
2/21/2022 at Salem University W 11-6 9.0 11 6 4 2 10 0 0 0 2 0 3 0 5 2 0 4.00
2/25/2022 vs Mercyhurst L 5-9 9.0 16 9 7 2 7 4 0 1 3 0 0 0 5 3 0 7.00
2/26/2022 vs Millersville L 3-9 8.0 11 9 5 4 10 2 0 1 5 0 1 0 5 4 0 5.63
2/27/2022 vs Kutztown L 2-7 9.0 8 7 6 1 15 2 0 1 0 0 1 0 5 5 0 6.00
3/3/2022 vs Wilmington L 0-11 9.0 9 11 8 9 5 3 0 2 1 0 1 0 5 6 0 8.00
3/4/2022 vs Wilmington (Del.) L 3-6 8.0 6 6 4 4 7 1 0 0 3 0 0 0 5 7 0 4.50
3/5/2022 Bloomsburg L 5-6 9.0 11 6 6 6 12 3 0 1 2 0 1 0 5 8 0 6.00
3/6/2022 at Bloomsburg L 3-11 8.0 10 11 6 9 8 4 0 3 0 0 2 0 5 9 0 6.75
3/18/2022 Davis & Elkins W 5-4 7.0 7 4 4 3 5 2 0 1 0 0 0 0 6 9 0 5.14
3/18/2022 Davis & Elkins W 8-2 7.0 6 2 2 3 8 1 1 0 1 0 1 0 7 9 0 2.57
3/20/2022 WVWC W 19-3 7.0 5 3 0 2 5 1 0 0 0 0 0 0 8 9 0 0.00
3/20/2022 WVWC W 15-9 7.0 7 9 2 8 4 1 0 0 5 0 1 0 9 9 0 2.57
3/22/2022 Clarion L 7-9 9.0 6 9 3 7 5 1 0 1 1 0 3 0 9 10 0 3.00
3/27/2022 at West Virginia St. W 10-5 7.0 6 5 5 3 9 2 0 1 0 0 0 0 10 10 0 6.43
3/27/2022 at West Virginia St. W 4-3 7.0 7 3 0 4 7 0 0 0 0 0 0 0 11 10 1 0.00
3/28/2022 at Charleston L 2-3 8.1 6 3 3 2 6 1 0 1 0 0 1 0 11 11 0 3.24
3/28/2022 at Charleston L 1-8 6.0 10 8 8 4 2 3 1 2 0 0 2 0 11 12 0 12.00
4/2/2022 Glenville State W 5-3 7.0 6 3 3 0 11 0 0 2 0 0 0 0 12 12 0 3.86
4/2/2022 Glenville State L 1-6 7.0 8 6 1 1 6 0 0 1 1 0 4 0 12 13 0 1.29
4/3/2022 Concord W 8-6 7.0 7 6 0 2 5 1 0 0 1 0 2 0 13 13 1 0.00
4/3/2022 Concord W 1-0 7.0 3 0 0 0 4 0 0 0 1 0 0 0 14 13 0 0.00
4/10/2022 Wheeling L 4-5 7.0 5 5 3 5 7 1 0 1 1 1 1 0 14 14 0 3.86
4/10/2022 Wheeling W 2-1 7.0 2 1 1 2 11 1 0 0 0 0 0 0 15 14 0 1.29
4/12/2022 Wheeling W 6-2 7.0 5 2 2 3 6 0 0 1 0 0 0 0 16 14 0 2.57
4/12/2022 Wheeling W 12-4 7.0 7 4 4 5 3 3 0 1 0 0 1 0 17 14 0 5.14
4/15/2022 Notre Dame L 1-11 7.0 13 11 10 2 9 4 0 4 2 0 3 0 17 15 0 12.86
