2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Smith, Quintin 11 Smith, Quintin .383 1.055 49-49 175 47 67 12 2 7 33 104 .594 26 2 25 1 .461 3 1 8-11
1 Sheets, Cameron 1 Sheets, Cameron .338 1.106 49-49 151 33 51 7 0 13 48 97 .642 37 1 38 5 .464 3 1 1-1
2 Canterbury, Noah 2 Canterbury, Noah .333 .926 45-44 138 26 46 11 0 3 39 66 .478 26 5 20 4 .448 3 0 2-2
38 Moore, Cameron 38 Moore, Cameron .309 .845 38-35 136 25 42 8 2 2 28 60 .441 22 1 18 2 .404 2 0 1-1
5 Goff, Ryan 5 Goff, Ryan .306 .784 45-45 157 27 48 9 0 1 29 60 .382 18 10 15 4 .402 4 0 4-8
21 Reep, Quintin 21 Reep, Quintin .269 .825 44-42 134 20 36 10 2 3 19 59 .440 13 13 28 7 .385 1 4 3-4
10 Brennan, Zach 10 Brennan, Zach .235 .653 43-42 119 23 28 4 0 1 17 35 .294 17 7 37 2 .359 2 1 6-8
4 Sabatino, Vince 4 Sabatino, Vince .215 .707 49-48 135 30 29 2 2 4 24 47 .348 23 8 63 0 .359 1 6 13-15
39 Haskins, Tyler 39 Haskins, Tyler .194 .621 37-24 72 16 14 3 0 0 6 17 .236 19 4 20 0 .385 1 0 3-5
3 Why, Frank 3 Why, Frank 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 2 0 0 0 1.000 0 0 0-0
28 Canterbury, Micah 28 Canterbury, Micah .319 .899 30-27 91 15 29 4 1 3 6 44 .484 12 3 25 0 .415 0 0 0-0
24 Hines, Cameron 24 Hines, Cameron .250 .550 15-1 8 6 2 0 0 0 1 2 .250 1 0 3 0 .300 1 0 1-1
13 Bailey, Connor 13 Bailey, Connor .239 .566 29-19 67 13 16 1 0 0 5 17 .254 6 2 5 1 .312 2 2 2-2
25 Sikoski, Cade 25 Sikoski, Cade .222 .586 7-6 18 2 4 0 0 0 2 4 .222 4 0 10 0 .364 0 0 0-0
7 Smith, Hudson 7 Smith, Hudson .200 .594 13-7 25 7 5 0 0 0 2 5 .200 6 2 11 0 .394 0 0 1-1
8 Gongola, Dylan 8 Gongola, Dylan .000 .000 3-2 7 0 0 0 0 0 1 0 .000 0 0 2 1 .000 0 0 0-0
26 Lowther, Grant 26 Lowther, Grant .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
34 Lopez, Xavier 34 Lopez, Xavier .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .291 .834 49-49 1438 292 418 71 9 37 260 618 .430 232 58 322 28 .404 23 15 45-59
Opponents .308 .943 49-49 1454 385 448 88 12 65 344 755 .519 227 87 272 15 .424 31 21 102-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 McClure, Logan 9McClure, Logan 5.28 1.36 5-5 14-10 2 0-0 0 58.0 60 36 34 19 49 8 3 7 215 .279 3 4 0 4 4
12 Tingler, Connor 12Tingler, Connor 5.85 1.55 2-6 11-11 2 1-0 0 52.1 45 41 34 36 32 8 0 6 189 .238 5 8 3 5 4
32 Knight, Will 32Knight, Will 9.00 1.84 3-4 13-12 1 1-0 0 57.0 78 61 57 27 38 19 3 4 243 .321 1 19 4 5 3
5 Goff, Ryan 5Goff, Ryan 0.00 4.50 0-0 1-0 0 0-0 0 0.2 1 0 0 2 0 0 0 0 2 .500 1 0 0 1 0
35 Coursin, Andrew 35Coursin, Andrew 2.84 1.58 4-1 12-0 0 0-0 0 19.0 20 9 6 10 16 4 1 2 70 .286 3 5 0 3 3
31 Emory, Luke 31Emory, Luke 3.86 3.43 0-0 2-0 0 0-0 0 2.1 3 1 1 5 3 0 0 0 9 .333 0 0 0 0 0
20 Loveday, Zane 20Loveday, Zane 5.26 1.75 2-1 11-9 0 0-0 0 37.2 33 28 22 33 33 5 0 5 141 .234 6 8 0 1 1
36 Schnur, Mac 36Schnur, Mac 5.73 1.45 1-2 10-0 0 0-0 2 11.0 11 9 7 5 10 3 0 2 41 .268 1 2 0 1 2
16 McDade, Evan 16McDade, Evan 6.84 1.88 1-0 11-0 0 0-0 0 25.0 36 23 19 11 23 9 2 7 111 .324 1 4 0 1 1
17 17 1717 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 4 .500 0 0 0 1 0  
44 George, Nick 44George, Nick 9.24 2.05 0-1 12-0 0 0-0 0 12.2 9 14 13 17 20 0 0 4 48 .188 3 1 0 0 0
22 McSparran, Conor 22McSparran, Conor 9.86 1.95 0-1 7-5 0 0-0 0 21.0 29 25 23 12 10 10 0 3 90 .322 4 8 1 1 0
27 Seymour, Alex 27Seymour, Alex 11.93 2.58 1-1 14-0 0 0-0 0 14.1 29 27 19 8 12 3 0 7 72 .403 1 0 0 1 0
33 Virgili, Brycen 33Virgili, Brycen 14.54 1.38 0-0 6-0 0 0-0 0 4.1 4 8 7 2 0 2 0 0 15 .267 1 5 0 3 0
42 Gordon, Elias 42Gordon, Elias 15.75 2.75 0-0 4-0 0 0-0 0 4.0 5 7 7 6 0 0 0 1 14 .357 0 4 0 2 0
15 Taylor, Ben 15Taylor, Ben 16.14 2.59 1-5 12-2 0 0-0 0 29.0 62 56 52 13 21 14 1 13 147 .422 4 11 0 1 2
23 23 2323 16.20 1.80 0-0 1-0 0 0-0 0 1.2 2 3 3 1 3 1 0 1 7 .286 0 1 0 0 0  
26 Lowther, Grant 26Lowther, Grant 18.00 5.00 0-0 1-0 0 0-0 0 1.0 4 2 2 1 1 1 0 0 7 .571 0 0 0 0 0
19 Hunt, Will 19Hunt, Will 22.50 4.25 0-1 5-0 0 0-0 0 4.0 9 10 10 8 3 2 2 1 20 .450 1 1 0 0 1
30 Samuels, Liam 30Samuels, Liam 40.50 4.20 0-1 5-0 0 0-0 0 3.1 2 16 15 12 1 0 0 0 13 .154 4 5 0 1 0
29 Manley, Andrew 29Manley, Andrew 67.50 8.25 0-0 2-0 0 0-0 0 1.1 7 10 10 4 1 1 0 3 11 .636 0 1 0 0 0
Totals 8.53 1.90 20-29 155-49 5 3 2 360.2 451 387 342 232 276 90 12 66 1469 .307 39 87 8 31 21
Opponents 6.12 1.78 29-20 170-49 4 2 9 366.0 418 292 249 232 322 71 9 37 1438 .291 37 58 5 23 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Haskins, Tyler 39 Haskins, Tyler 167 144 23 0 1.000 0 45 10 8 0
13 Bailey, Connor 13 Bailey, Connor 38 37 1 0 1.000 0 0 0 0 0
9 McClure, Logan 9 McClure, Logan 14 2 12 0 1.000 0 7 7 0 0
38 Moore, Cameron 38 Moore, Cameron 8 7 1 0 1.000 1 0 0 0 0
15 Taylor, Ben 15 Taylor, Ben 7 1 6 0 1.000 0 10 0 0 0
19 Hunt, Will 19 Hunt, Will 3 1 2 0 1.000 0 6 0 0 0
22 McSparran, Conor 22 McSparran, Conor 3 3 0 0 1.000 0 14 1 0 0
3 Why, Frank 3 Why, Frank 3 3 0 0 1.000 0 0 0 0 0
35 Coursin, Andrew 35 Coursin, Andrew 2 0 2 0 1.000 0 5 0 0 0
36 Schnur, Mac 36 Schnur, Mac 2 1 1 0 1.000 0 1 0 0 0
14 Haskins, Brett 14 Haskins, Brett 1 1 0 0 1.000 0 0 0 0 0
16 McDade, Evan 16 McDade, Evan 1 0 1 0 1.000 0 1 0 0 0
26 Lowther, Grant 26 Lowther, Grant 1 0 1 0 1.000 0 0 0 0 0
31 Emory, Luke 31 Emory, Luke 1 0 1 0 1.000 0 2 0 0 0
34 Lopez, Xavier 34 Lopez, Xavier 1 1 0 0 1.000 0 0 0 0 0
8 Gongola, Dylan 8 Gongola, Dylan 1 1 0 0 1.000 0 0 0 0 0
1 Sheets, Cameron 1 Sheets, Cameron 340 314 22 4 .988 24 0 0 0 0
28 Canterbury, Micah 28 Canterbury, Micah 149 133 13 3 .980 4 49 4 19 0
10 Brennan, Zach 10 Brennan, Zach 114 110 1 3 .974 0 0 0 0 0
2 Canterbury, Noah 2 Canterbury, Noah 60 58 0 2 .967 0 0 0 0 0
4 Sabatino, Vince 4 Sabatino, Vince 172 81 85 6 .965 18 0 0 0 0
21 Reep, Quintin 21 Reep, Quintin 71 68 0 3 .958 0 0 0 0 0
11 Smith, Quintin 11 Smith, Quintin 179 49 117 13 .927 18 0 0 0 0
5 Goff, Ryan 5 Goff, Ryan 134 36 86 12 .910 8 0 0 0 0
12 Tingler, Connor 12 Tingler, Connor 10 4 5 1 .900 0 16 2 0 0
7 Smith, Hudson 7 Smith, Hudson 19 11 6 2 .895 3 0 0 0 0
24 Hines, Cameron 24 Hines, Cameron 8 2 5 1 .875 0 0 0 0 0
25 Sikoski, Cade 25 Sikoski, Cade 8 7 0 1 .875 0 8 0 2 0
20 Loveday, Zane 20 Loveday, Zane 8 2 4 2 .750 0 9 3 0 0
32 Knight, Will 32 Knight, Will 13 5 4 4 .692 0 14 2 0 0
27 Seymour, Alex 27 Seymour, Alex 2 0 1 1 .500 0 3 0 0 0
17 17 17 17 0 0 0 0 .000 0 0 0 0 0  
23 23 23 23 0 0 0 0 .000 0 0 0 0 0  
29 Manley, Andrew 29 Manley, Andrew 0 0 0 0 .000 0 0 0 0 0
30 Samuels, Liam 30 Samuels, Liam 0 0 0 0 .000 0 5 0 0 0
33 Virgili, Brycen 33 Virgili, Brycen 0 0 0 0 .000 0 3 0 0 0
42 Gordon, Elias 42 Gordon, Elias 0 0 0 0 .000 0 1 0 0 0
44 George, Nick 44 George, Nick 0 0 0 0 .000 0 5 0 0 0
Totals 1540 1082 400 58 .962 28 204 29 29 0
Opponents 1555 1082 418 55 .965 42 88 26 15 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Why, Frank 3Why, Frank 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
1 Sheets, Cameron 1Sheets, Cameron .415 1.374 28-28 82 20 34 6 0 10 39 70 .854 19 0 13 2 .520 1 1 1-1
11 Smith, Quintin 11Smith, Quintin .404 1.075 28-28 99 28 40 6 1 4 18 60 .606 12 1 16 1 .469 1 1 6-9
2 Canterbury, Noah 2Canterbury, Noah .341 .988 28-27 82 18 28 7 0 3 26 44 .537 17 1 9 2 .451 2 0 1-1
5 Goff, Ryan 5Goff, Ryan .333 .871 25-25 84 21 28 6 0 1 20 37 .440 9 7 7 2 .431 2 0 2-2
28 Canterbury, Micah 28Canterbury, Micah .325 .951 16-13 40 4 13 2 0 2 3 21 .525 5 2 14 0 .426 0 0 0-0
38 Moore, Cameron 38Moore, Cameron .310 .818 26-24 87 19 27 4 1 1 15 36 .414 15 0 11 0 .404 2 0 0-0
13 Bailey, Connor 13Bailey, Connor .310 .633 16-7 29 8 9 0 0 0 2 9 .310 1 0 0 1 .323 1 0 2-2
10 Brennan, Zach 10Brennan, Zach .254 .689 24-24 59 14 15 3 0 0 7 18 .305 9 4 20 0 .384 1 0 5-7
7 Smith, Hudson 7Smith, Hudson .250 .688 7-3 12 4 3 0 0 0 1 3 .250 3 1 7 0 .438 0 0 1-1
39 Haskins, Tyler 39Haskins, Tyler .188 .611 22-15 48 11 9 3 0 0 3 12 .250 10 3 12 0 .361 0 0 2-3
21 Reep, Quintin 21Reep, Quintin .175 .668 28-28 80 12 14 5 2 1 11 26 .325 12 9 16 4 .343 1 2 3-4
4 Sabatino, Vince 4Sabatino, Vince .130 .469 28-28 77 14 10 1 1 1 11 16 .208 8 6 37 0 .261 1 4 10-12
25 Sikoski, Cade 25Sikoski, Cade .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Lowther, Grant 26Lowther, Grant .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
24 Hines, Cameron 24Hines, Cameron .000 .000 8-0 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
34 Lopez, Xavier 34Lopez, Xavier .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .851 28-28 789 179 231 43 5 23 156 353 .447 121 34 167 13 .404 12 8 34-43
Opponents .295 .885 28-28 793 183 234 39 5 33 162 382 .482 110 42 159 9 .403 13 13 28-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Coursin, Andrew 35Coursin, Andrew 1.00 1.44 3-1 7-0 0 0-0 0 9.0 10 3 1 3 10 1 1 0 35 .286 0 4 0 2 0
9 McClure, Logan 9McClure, Logan 4.03 1.11 4-1 7-6 2 0-0 0 38.0 36 17 17 6 35 5 0 5 139 .259 1 0 0 2 3
12 Tingler, Connor 12Tingler, Connor 4.50 1.24 2-2 7-7 2 1-0 0 38.0 25 25 19 22 22 6 0 3 133 .188 2 6 0 2 1
27 Seymour, Alex 27Seymour, Alex 4.50 2.00 1-1 8-0 0 0-0 0 8.0 12 11 4 4 8 0 0 1 37 .324 1 0 0 1 0
36 Schnur, Mac 36Schnur, Mac 4.50 1.67 0-1 5-0 0 0-0 2 6.0 6 4 3 4 1 2 0 1 21 .286 0 0 0 1 2
20 Loveday, Zane 20Loveday, Zane 5.06 1.72 2-1 7-7 0 0-0 0 26.2 25 16 15 20 22 4 0 3 100 .250 4 5 0 0 1
32 Knight, Will 32Knight, Will 7.27 1.84 2-1 7-7 0 0-0 0 34.2 45 31 28 18 22 13 2 2 143 .315 1 10 0 4 3
16 McDade, Evan 16McDade, Evan 8.38 2.07 1-0 5-0 0 0-0 0 9.2 14 11 9 5 11 2 1 5 44 .318 0 2 0 0 0
22 McSparran, Conor 22McSparran, Conor 9.00 1.67 0-0 1-1 0 0-0 0 3.0 5 3 3 0 3 0 0 1 14 .357 1 0 0 0 0
44 George, Nick 44George, Nick 13.50 3.10 0-1 6-0 0 0-0 0 7.1 8 12 11 14 12 0 0 3 31 .258 2 1 0 0 0
23 23 2323 16.20 2.50 0-0 1-0 0 0-0 0 1.2 2 3 3 1 3 1 0 1 7 .286 0 1 0 0 0  
15 Taylor, Ben 15Taylor, Ben 17.31 3.00 1-2 6-0 0 0-0 0 13.0 32 27 25 7 12 4 0 7 71 .451 1 4 0 0 2
26 Lowther, Grant 26Lowther, Grant 18.00 5.00 0-0 1-0 0 0-0 0 1.0 4 2 2 1 1 1 0 0 7 .571 0 0 0 0 0
42 Gordon, Elias 42Gordon, Elias 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 0 0 0 0 4 .500 0 2 0 0 0
19 Hunt, Will 19Hunt, Will 21.60 6.67 0-1 2-0 0 0-0 0 1.2 5 4 4 3 1 1 1 0 9 .556 1 1 0 0 1
33 Virgili, Brycen 33Virgili, Brycen 27.00 3.00 0-0 2-0 0 0-0 0 1.0 1 4 3 2 0 0 0 0 4 .250 1 2 0 1 0
29 Manley, Andrew 29Manley, Andrew 45.00 6.00 0-0 1-0 0 0-0 0 1.0 5 5 5 1 0 1 0 2 8 .625 0 1 0 0 0
30 Samuels, Liam 30Samuels, Liam 135.00 20.00 0-0 1-0 0 0-0 0 0.1 0 5 5 2 0 0 0 0 1 .000 1 3 0 0 0
Totals 7.12 1.75 16-12 75-28 4 1 2 201.0 237 185 159 115 163 41 5 34 808 .293 16 42 0 13 13
Opponents 6.81 1.79 12-16 84-28 3 0 5 197.0 231 179 149 121 167 43 5 23 789 .293 27 34 1 12 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Haskins, Tyler 39 Haskins, Tyler 116 100 16 0 1.000 0 16 6 7 0
13 Bailey, Connor 13 Bailey, Connor 15 15 0 0 1.000 0 0 0 0 0
9 McClure, Logan 9 McClure, Logan 8 1 7 0 1.000 0 3 2 0 0
25 Sikoski, Cade 25 Sikoski, Cade 6 6 0 0 1.000 0 3 0 2 0
38 Moore, Cameron 38 Moore, Cameron 5 4 1 0 1.000 1 0 0 0 0
15 Taylor, Ben 15 Taylor, Ben 2 0 2 0 1.000 0 3 0 0 0
36 Schnur, Mac 36 Schnur, Mac 2 1 1 0 1.000 0 0 0 0 0
19 Hunt, Will 19 Hunt, Will 1 0 1 0 1.000 0 1 0 0 0
22 McSparran, Conor 22 McSparran, Conor 1 1 0 0 1.000 0 1 0 0 0
26 Lowther, Grant 26 Lowther, Grant 1 0 1 0 1.000 0 0 0 0 0
3 Why, Frank 3 Why, Frank 1 1 0 0 1.000 0 0 0 0 0
34 Lopez, Xavier 34 Lopez, Xavier 1 1 0 0 1.000 0 0 0 0 0
4 Sabatino, Vince 4 Sabatino, Vince 106 46 59 1 .991 13 0 0 0 0
28 Canterbury, Micah 28 Canterbury, Micah 73 66 6 1 .986 2 9 2 6 0
1 Sheets, Cameron 1 Sheets, Cameron 202 190 9 3 .985 17 0 0 0 0
10 Brennan, Zach 10 Brennan, Zach 39 38 0 1 .974 0 0 0 0 0
2 Canterbury, Noah 2 Canterbury, Noah 24 23 0 1 .958 0 0 0 0 0
21 Reep, Quintin 21 Reep, Quintin 43 41 0 2 .953 0 0 0 0 0
7 Smith, Hudson 7 Smith, Hudson 17 10 6 1 .941 3 0 0 0 0
11 Smith, Quintin 11 Smith, Quintin 122 34 80 8 .934 15 0 0 0 0
5 Goff, Ryan 5 Goff, Ryan 72 19 45 8 .889 3 0 0 0 0
12 Tingler, Connor 12 Tingler, Connor 6 3 2 1 .833 0 5 2 0 0
32 Knight, Will 32 Knight, Will 9 2 4 3 .667 0 6 1 0 0
20 Loveday, Zane 20 Loveday, Zane 5 1 2 2 .600 0 4 3 0 0
24 Hines, Cameron 24 Hines, Cameron 2 0 1 1 .500 0 0 0 0 0
27 Seymour, Alex 27 Seymour, Alex 1 0 0 1 .000 0 1 0 0 0
16 McDade, Evan 16 McDade, Evan 0 0 0 0 .000 0 0 0 0 0
23 23 23 23 0 0 0 0 .000 0 0 0 0 0  
29 Manley, Andrew 29 Manley, Andrew 0 0 0 0 .000 0 0 0 0 0
30 Samuels, Liam 30 Samuels, Liam 0 0 0 0 .000 0 0 0 0 0
33 Virgili, Brycen 33 Virgili, Brycen 0 0 0 0 .000 0 0 0 0 0
35 Coursin, Andrew 35 Coursin, Andrew 0 0 0 0 .000 0 2 0 0 0
42 Gordon, Elias 42 Gordon, Elias 0 0 0 0 .000 0 0 0 0 0
44 George, Nick 44 George, Nick 0 0 0 0 .000 0 2 0 0 0
Totals 880 603 243 34 .961 54 56 16 15 0
Opponents 840 575 230 35 .958 53 66 16 6 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 at Shorter L 1-8 32 1 7 1 1 0 1 3 0 0 1 0 0 0 1 11 24 10 1 .219
2/9/2024 at Shorter L 2-5 23 2 7 1 1 1 0 5 0 0 0 0 0 0 3 4 18 1 0 .304
2/10/2024 at Shorter L 5-6 33 5 8 5 2 0 1 5 0 1 0 1 1 0 0 8 24 9 0 .242
2/23/2024 at Augusta L 6-17 37 6 11 5 1 0 0 1 0 0 0 6 0 1 0 7 24 8 1 .297
2/23/2024 at Augusta L 1-3 22 1 3 1 0 0 0 5 0 1 0 0 1 0 0 6 18 14 1 .136
2/24/2024 at Augusta L 0-26 32 0 5 0 0 0 0 1 0 0 0 0 0 0 0 12 24 7 2 .156
2/24/2024 at Augusta L 3-9 27 3 7 2 1 1 0 4 0 0 0 1 0 0 0 6 18 7 2 .259
3/1/2024 Bloomsburg L 4-17 32 4 7 4 0 0 2 7 0 1 0 2 0 0 0 12 27 7 0 .219
3/2/2024 Bloomsburg L 4-8 25 4 5 3 0 0 1 4 0 0 1 1 0 0 0 4 21 7 0 .200
3/2/2024 Bloomsburg W 8-0 26 8 10 7 3 0 0 7 0 0 0 1 0 2 0 10 21 5 0 .385
3/16/2024 Glenville State L 3-8 23 3 4 2 1 0 0 6 0 2 0 0 1 0 0 6 21 11 0 .174
3/16/2024 Glenville State L 3-6 23 3 5 2 2 1 0 2 0 1 0 3 0 0 0 9 21 6 2 .217
3/17/2024 Concord L 6-7 31 6 8 6 2 0 1 5 0 3 0 1 1 1 0 8 24 11 4 .258
3/17/2024 Concord W 4-1 23 4 5 2 1 0 0 3 0 3 1 0 0 0 2 3 21 6 0 .217
3/20/2024 Gannon L 10-18 39 10 18 9 0 1 0 11 0 3 0 1 1 1 1 7 27 5 4 .462
3/22/2024 at West Virginia State L 6-7 37 6 11 4 1 0 0 4 0 4 1 1 1 0 1 7 29 11 3 .297
3/22/2024 at West Virginia State L 1-2 23 1 4 1 1 0 1 1 0 0 1 0 0 0 1 8 18 4 1 .174
3/24/2024 at Charleston BSBL L 2-4 20 2 2 1 0 0 0 3 0 0 1 2 0 0 0 3 19 8 1 .100
3/24/2024 at Charleston BSBL L 3-6 25 3 5 3 0 0 0 7 0 0 0 2 0 1 0 9 18 11 0 .200
3/29/2024 Davis & Elkins W 11-6 30 11 11 11 3 0 2 3 0 3 0 0 0 0 0 4 21 14 4 .367
3/29/2024 Davis & Elkins W 8-2 31 8 13 8 2 0 2 0 0 0 0 0 0 0 0 3 21 10 1 .419
3/30/2024 West Va. Wesleyan W 5-1 28 5 9 4 1 0 0 3 0 0 1 0 0 0 0 3 21 10 1 .321
3/30/2024 West Va. Wesleyan W 5-4 32 5 6 3 3 0 0 3 2 2 1 0 1 0 1 6 27 9 0 .188
4/6/2024 at Salem University W 2-0 25 2 5 2 0 0 1 1 0 0 0 1 1 0 0 10 21 9 0 .200
4/6/2024 at Salem University L 3-4 26 3 6 3 1 0 1 4 0 2 0 2 1 0 1 8 18 7 0 .231
4/7/2024 at Salem University L 4-8 22 4 4 3 1 0 1 7 0 0 0 0 0 1 2 6 18 9 0 .182
4/7/2024 at Salem University L 6-7 30 6 13 6 1 0 1 3 0 1 1 0 1 1 1 5 20 6 4 .433
4/9/2024 at Seton Hill L 0-11 30 0 5 0 0 0 0 9 0 0 1 0 0 0 0 5 24 6 0 .167
4/13/2024 Notre Dame (Ohio) W 5-4 22 5 5 5 1 0 1 6 0 1 0 3 0 0 1 10 21 11 1 .227
4/13/2024 Notre Dame (Ohio) W 3-0 24 3 7 3 1 0 1 1 0 0 0 0 0 1 0 2 21 10 0 .292
4/14/2024 Notre Dame (Ohio) W 10-9 41 10 15 10 2 0 3 4 1 5 1 0 0 3 2 6 30 12 4 .366
4/14/2024 Notre Dame (Ohio) W 12-3 24 12 7 12 0 1 0 6 0 1 0 7 0 1 1 1 21 10 2 .292
4/16/2024 California (Pa.) L 10-14 36 10 12 10 2 0 0 9 0 0 0 0 0 1 2 7 27 11 2 .333
4/20/2024 Wheeling University L 7-18 30 7 9 6 2 0 1 1 0 0 1 0 0 0 0 6 21 11 2 .300
4/20/2024 Wheeling University L 3-6 26 3 5 2 2 0 0 7 0 0 0 0 0 0 0 11 21 9 1 .192
4/21/2024 Wheeling University W 8-7 31 8 13 8 2 0 1 8 1 0 0 0 0 1 1 5 21 3 0 .419
4/21/2024 Wheeling University W 11-10 33 11 15 11 4 0 1 4 1 1 0 2 0 1 0 6 21 9 0 .455
4/27/2024 at West Liberty W 4-3 29 4 7 4 2 0 0 5 0 1 0 1 2 1 0 4 24 10 1 .241
4/27/2024 at West Liberty W 14-8 30 14 13 13 1 1 1 8 0 0 0 4 0 0 1 1 21 8 0 .433
4/28/2024 at West Liberty W 7-4 25 7 9 5 2 0 2 8 0 2 1 0 1 0 1 4 21 7 2 .360
4/28/2024 at West Liberty W 8-2 27 8 7 8 2 1 1 6 0 0 0 1 0 1 0 5 21 8 0 .259
5/2/2024 Frostburg St. L 15-18 36 15 15 11 3 1 1 3 1 2 0 5 0 1 0 9 21 8 1 .417
5/2/2024 Frostburg St. L 1-24 26 1 4 1 1 0 1 4 0 0 0 0 0 0 0 11 21 4 0 .154
5/3/2024 at Frostburg L 5-7 30 5 7 2 1 0 2 2 1 2 0 2 0 0 1 8 18 5 3 .233
5/3/2024 at Frostburg W 9-8 29 9 10 8 0 0 1 8 0 1 0 0 1 0 0 9 18 7 0 .345
5/9/2024 vs Glenville State W 19-11 44 19 18 18 4 1 3 9 1 0 0 3 1 0 0 7 27 9 4 .409
5/10/2024 vs West Virginia State W 9-3 32 9 12 9 4 0 1 6 0 1 1 2 0 1 2 4 27 7 2 .375
5/11/2024 vs Univ. of Charleston L 2-12 34 2 8 2 2 0 0 4 0 1 0 0 0 0 1 9 27 10 0 .235
5/11/2024 vs West Virginia State L 14-15 42 14 16 13 4 0 1 6 1 0 0 3 0 3 1 7 24 3 1 .381
Total 292-387 1438 292 418 260 71 9 37 232 9 45 14 58 15 23 28 322 1082 400 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 at Shorter L 1-8 8.0 8 8 8 3 5 4 0 2 0 0 1 0 0 1 0 9.00
2/9/2024 at Shorter L 2-5 6.0 6 5 5 6 5 0 0 1 1 3 0 0 0 2 0 7.50
2/10/2024 at Shorter L 5-6 8.0 11 6 6 2 2 5 1 0 1 0 2 0 0 3 0 6.75
2/23/2024 at Augusta L 6-17 8.0 13 17 16 9 1 5 1 1 4 1 5 0 0 4 0 18.00
2/23/2024 at Augusta L 1-3 6.0 5 3 2 9 1 0 0 0 4 0 1 0 0 5 0 3.00
2/24/2024 at Augusta L 0-26 8.0 17 26 26 9 9 1 2 1 2 4 4 0 0 6 0 29.25
2/24/2024 at Augusta L 3-9 6.0 8 9 7 3 4 1 1 2 1 0 0 0 0 7 0 10.50
3/1/2024 Bloomsburg L 4-17 9.0 17 17 17 7 13 5 0 6 2 0 1 0 0 8 0 17.00
3/2/2024 Bloomsburg L 4-8 7.0 9 8 8 5 9 0 0 2 0 0 2 0 0 9 0 10.29
3/2/2024 Bloomsburg W 8-0 7.0 5 0 0 4 11 1 0 0 0 0 1 0 1 9 0 0.00
3/16/2024 Glenville State L 3-8 7.0 8 8 8 7 5 3 0 0 0 0 4 0 1 10 0 10.29
3/16/2024 Glenville State L 3-6 7.0 3 6 5 7 5 1 0 0 0 0 3 0 1 11 0 6.43
3/17/2024 Concord L 6-7 8.0 8 7 4 8 4 1 0 0 0 0 0 1 1 12 0 4.50
3/17/2024 Concord W 4-1 7.0 7 1 1 0 6 1 0 0 0 0 0 0 2 12 0 1.29
3/20/2024 Gannon L 10-18 9.0 15 18 14 12 7 4 0 2 1 0 2 0 2 13 0 14.00
3/22/2024 at West Virginia State L 6-7 9.2 10 7 5 5 6 1 0 3 1 0 0 1 2 14 0 4.66
3/22/2024 at West Virginia State L 1-2 6.0 4 2 1 1 2 2 0 0 0 0 0 0 2 15 0 1.50
3/24/2024 at Charleston BSBL L 2-4 6.1 8 4 4 4 8 2 0 1 0 0 1 0 2 16 0 5.68
3/24/2024 at Charleston BSBL L 3-6 6.0 8 6 6 3 2 0 0 1 0 0 0 0 2 17 0 9.00
3/29/2024 Davis & Elkins W 11-6 7.0 12 6 6 2 2 0 0 0 0 0 1 0 3 17 0 7.71
