2016 Football Cumulative Statistics

Team Stats (10-2, 9-1)

Overall Team Statistics
Statistic FAIRMONT STATE Opponents
Scoring
28.58 19.00
343 228
First Downs
71 74
154 109
25 36
250 219
Rushing
1805 1836
339 414
410 434
3.6 3.3
122.2 118.5
20 14
1466 1422
Passing
448-284-15 393-191-21
7.20 6.23
268.67 204.00
21 14
3224 2448
Total Offense
858 827
5.5 4.7
390.8 322.5
4690 3870
45 30
Returns
23.68 23.28
44-1042 57-1327
10.59 2.18
17-180 11-24
17.86 11.53
21-375 15-173
Kicking
33.68 38.19
32.91 33.78
57-1920 59-2253
9-18 8-14
0-0 0-1
Penalties
89.17 65.17
113-1070 88-782
Time Of Possession
31:28 28:32
06:17:30 05:42:30
Miscellaneous
60-168 (35.71 %) 57-179 (31.84 %)
11-20 (55.00 %) 10-34 (29.41 %)
14-9 20-9
38-255 22-157
42-45 24-29
0 0
36-53 30-40
27-53 22-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Charles, Terrell 12 196 950 63 887 4.5 12 64 73.92
22 Darden, Rakeem 10 48 255 5 250 5.2 3 26 25.00
24 Oliver, James 10 49 241 7 234 4.8 2 61 23.40
23 Rodriguez, Daniel 6 29 98 12 86 3.0 1 12 14.33
12 Blackston, Coleman 2 9 39 0 39 4.3 0 9 19.50
83 King, Laurence 12 3 30 5 25 8.3 0 18 2.08
3 Crews-Naylor, Takwan 2 8 30 11 19 2.4 1 8 9.50
14 Hibbs, Cooper 12 52 161 172 -11 -0.2 1 43 -0.92
Team 11 16 1 64 -63 -3.9 0 1 -5.73  
Total 12 410 1805 339 1466 3.6 20 64 122.17
Opponents 12 434 1836 414 1422 3.3 14 58 118.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Hibbs, Cooper 12 131.77 277 435 14 63.68 % 3074 20 74 256.17
3 Crews-Naylor, Takwan 2 254.44 7 9 0 77.78 % 150 1 43 75.00
48 Keil, Sam 12 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 11 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 12 132.62 284 448 15 63.39 % 3224 21 74 268.67
Opponents 12 101.99 191 393 21 48.60 % 2448 14 65 204.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 King, Laurence 12 88 973 11.06 7 74 81.08
86 Guerra, Fabian 11 75 841 11.21 6 37 76.45
82 Hall, Andre 11 41 552 13.46 3 52 50.18
18 Iweh, Jeff 9 18 288 16.00 2 60 32.00
80 Boyd, Brandon 12 32 265 8.28 0 21 22.08
5 Charles, Terrell 12 13 114 8.77 1 22 9.50
81 Jackson, Dana 7 4 106 26.50 1 43 15.14
22 Darden, Rakeem 10 5 40 8.00 0 14 4.00
26 Harris, Shawn 5 3 18 6.00 0 7 3.60
84 Wright, D.J. 3 2 13 6.50 0 7 4.33
88 Faett, Shane 11 2 9 4.50 1 8 0.82
24 Oliver, James 10 1 5 5.00 0 5 0.50
Total 12 284 3224 11.35 21 74 268.67
Opponents 12 191 2448 12.82 14 65 204.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Porter, Marcus 12 55 45 100.0 6.0-23 0.5-8 0 2 2 0 1 0 1
15 Turner, Stephen 12 35 27 62.0 3.0-7 0-0 4 4 0 0 1 0 0
1 Ivey, Emanuel 12 34 27 61.0 2.0-4 0-0 5 7 0 1 0 0 0
94 Redmon, Quincy 12 23 29 52.0 15.0-88 12.0-80 0 4 4 3 2 1 0
41 Iweh, Jerry 12 25 21 46.0 5.0-16 0-0 2 6 0 0 1 0 0
9 Jean-Charles, Jacob 12 29 16 45.0 4.0-23 2.0-17 0 5 0 0 1 0 0
40 Hoover, Zack 12 17 22 39.0 5.5-16 1.0-7 2 2 0 0 0 0 0
93 Ballard, Josh 12 12 26 38.0 9.5-44 7.0-41 0 3 0 0 1 0 0
11 Harris, Antonio 12 18 16 34.0 6.5-22 1.5-9 1 2 0 0 0 0 0
4 Cox, Demonne 12 21 9 30.0 1.5-16 1.0-14 1 2 0 0 2 0 0
96 Inman, Dalton 12 10 19 29.0 6.5-27 3.5-22 0 0 0 2 1 0 0
17 Kai, Abu kai 12 12 17 29.0 4.5-26 3.0-20 0 1 2 1 1 0 0  
35 Shorts, Trevon 12 16 9 25.0 2.5-10 1.0-9 1 1 0 0 0 1 0
99 Adderley, Jordan 12 5 17 22.0 0.5-1 0-0 0 0 0 1 0 0 0
98 Adediwura, D.J. 7 11 9 20.0 6.5-24 2.0-17 0 0 0 0 1 1 0
21 Pringles, Calvin 12 12 8 20.0 1.0-2 0-0 1 2 0 0 0 1 0
90 Meddaugh, Cody 11 5 12 17.0 0-0 0-0 0 0 2 0 0 0 0
8 Jones, Marco 4 5 8 13.0 3.0-9 1.0-2 0 1 3 0 1 0 0
7 Oparaku, Chinedu 11 7 6 13.0 0.5-0 0-0 0 4 0 0 0 1 0
42 Taylor, Izayah 7 7 5 12.0 1.0-1 1.0-1 0 0 0 0 0 0 0
25 Banks, D.C. 12 8 3 11.0 0-0 0-0 0 1 0 1 1 0 0
45 Giuliano, Nicholas 12 3 8 11.0 0.5-3 0-0 0 0 1 0 0 0 0
31 Porter, Michael 8 6 5 11.0 0-0 0-0 2 1 0 0 0 0 0
92 Williams, Roy 12 4 7 11.0 0.5-0 0.5-0 0 2 0 0 0 0 0
6 Kanneh, Siddiq 11 7 3 10.0 0-0 0-0 1 0 0 0 0 0 0
20 Aziaba, Ekoue 8 2 7 9.0 0.5-4 0-0 0 2 0 0 0 0 0
39 Evering, Franz 10 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
43 Alexander, Ryan 8 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
66 Nesbit, John 5 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
32 Roots, Arnold 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
16 Crenshaw, Michael 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
10 Schaeffer, Jordan 12 4 2 6.0 0-0 0-0 1 0 0 0 0 1 0
80 Boyd, Brandon 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Keil, Sam 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Anderson, Kevin 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Charles, Terrell 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Darden, Rakeem 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Vanorsdale, Jacob 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Williams, Glenwood 4 1 1 2.0 1.0-8 1.0-8 0 0 0 0 0 0 0
59 Bowmar, Tyler 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hibbs, Cooper 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Kapstein-o'brie 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Santee, Hunter 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Wright, D.J. 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 426 408 834.0 87.0-375 38.0-255 21 53 14 9 14 6 1
Opponents 12 435 440 875.0 78.0-271 21.0-152 15 29 7 9 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Tucker, Samuel 56 1920 34.29 54 1 11 20 3 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 57 1920 33.68 54 1 11 20 3 1
Opponents 59 2253 38.19 61 4 7 10 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Keil, Sam 9-18 50.00 % 0-0 5-9 4-6 0-3 0-0 39 1
Total 9-18 50.00 % 0-0 5-9 4-6 0-3 0-0 39 1
Opponents 6-10 60.00 % 0-1 5-6 1-2 0-1 0-0 34 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Keil, Sam 66 3847 58.3 5 2
Total 66 3847 58.3 5 2
Opponents 50 2691 53.8 2 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 King, Laurence 12 109 9.08 0 53
86 Guerra, Fabian 1 25 25.00 0 25
10 Schaeffer, Jordan 1 25 25.00 0 0
82 Hall, Andre 2 17 8.50 0 13
7 Oparaku, Chinedu 1 4 4.00 0 0
Total 17 180 10.59 0 53
Opponents 11 24 2.18 0 8
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 King, Laurence 25 715 28.60 2 99
87 Thomas, Josh 13 260 20.00 0 32
82 Hall, Andre 4 68 17.00 0 32
Team 1 0 0.00 0 0  
94 Redmon, Quincy 1 -1 -1.00 0 0
Total 44 1042 23.68 2 99
Opponents 57 1327 23.28 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Charles, Terrell 13 0 0 0-0 0-0 0 0-0 0 78
48 Keil, Sam 0 9 0 42-45 0-0 0 0-0 0 69
83 King, Laurence 9 0 0 0-0 0-0 0 0-0 0 54
86 Guerra, Fabian 6 0 0 0-0 0-0 0 0-0 0 36
22 Darden, Rakeem 3 0 0 0-0 0-0 0 0-0 0 18
82 Hall, Andre 3 0 0 0-0 0-0 0 0-0 0 18
18 Iweh, Jeff 2 0 0 0-0 0-0 0 0-0 0 12
24 Oliver, James 2 0 0 0-0 0-0 0 0-0 0 12
15 Turner, Stephen 1 0 0 0-0 0-0 0 0-0 1 8
3 Crews-Naylor, Takwan 1 0 0 0-0 0-0 0 0-0 0 6
88 Faett, Shane 1 0 0 0-0 0-0 0 0-0 0 6
14 Hibbs, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
81 Jackson, Dana 1 0 0 0-0 0-0 0 0-0 0 6
23 Rodriguez, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
35 Shorts, Trevon 1 0 0 0-0 0-0 0 0-0 0 6
2 Porter, Marcus 0 0 1 0-0 0-0 0 0-0 0 2
Total 45 9 1 42-45 0-0 0 0-0 1 343
Opponents 30 8 0 24-29 0-1 0 0-0 0 228

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at West Virginia St. W 30-20 1-0 , 1-0 3:15 811
9/10/2016 vs Concord W 28-0 2-0 , 2-0 3:06 1257
9/15/2016 at West Liberty W 21-20 3-0 , 3-0 3 hrs 678
9/22/2016 at Alderson Broaddus W 16-3 4-0 , 3-0 - 1579
10/1/2016 vs Urbana W 48-14 5-0 , 4-0 2:46 2508
10/8/2016 at W. Va. Wesleyan W 31-17 6-0 , 5-0 3:00 2892
10/13/2016 vs Charleston W 21-13 7-0 , 6-0 2:41 1095
10/22/2016 at UVa-Wise W 58-3 8-0 , 7-0 2:44 1191
10/27/2016 vs Notre Dame W 23-19 9-0 , 8-0 2:55 1150
11/5/2016 at Shepherd L 17-27 9-1 , 8-1 3:41 6751
11/10/2016 vs Glenville State W 37-30 10-1 , 9-1 3:23 1639
11/19/2016 vs Indiana (PA) L 13-62 10-2 2:50 567
22118

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 West Virginia St. 40 104 3 36 26 328 1 42 328 1 42 2 76 0 60 0 0 0 0
9/10/2016 Concord 41 146 0 25 25 297 3 37 297 3 37 0 0 0 0 3 10 0 9
9/15/2016 West Liberty 33 100 2 18 27 273 1 19 273 1 19 4 103 0 32 1 13 0 13
9/22/2016 Alderson Broaddus 45 178 1 64 18 159 0 33 159 0 33 2 34 0 19 2 0 0 4
10/1/2016 Urbana 40 224 2 61 24 309 3 37 309 3 37 3 56 0 26 2 68 0 53
10/8/2016 W. Va. Wesleyan 39 110 2 26 22 296 2 60 296 2 60 4 84 0 25 2 13 0 8
10/13/2016 Charleston 29 105 2 24 27 240 1 27 240 1 27 3 71 0 27 3 46 0 25
10/22/2016 UVa-Wise 41 185 4 43 19 238 3 43 238 3 43 2 118 1 82 2 9 0 5
10/27/2016 Notre Dame 25 46 1 16 24 268 1 45 268 1 45 4 116 1 99 1 -4 0 0
11/5/2016 Shepherd 22 65 0 24 25 322 2 74 322 2 74 6 113 0 30 0 0 0 0
11/10/2016 Glenville State 32 126 3 40 26 275 2 52 275 2 52 4 82 0 32 1 25 0 0
11/19/2016 Indiana (PA) 23 77 0 17 21 219 2 42 219 2 42 10 189 0 39 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 West Virginia St. 31 48 79 6.0 15 3.0 11 2 3 0 2 10 4 5 1 0
9/10/2016 Concord 33 26 59 5.0 25 3.0 19 1 0 0 2 68 1 10 0 0
9/15/2016 West Liberty 41 26 67 10.0 56 6.0 43 1 1 0 1 0 0 4 0 0
9/22/2016 Alderson Broaddus 35 32 67 10.0 50 5.0 30 2 0 0 3 33 0 4 0 0
10/1/2016 Urbana 33 34 67 5.0 20 1.0 8 0 0 0 3 102 0 3 0 0
10/8/2016 W. Va. Wesleyan 36 10 46 5.0 24 2.0 14 1 1 0 1 2 0 2 0 0
10/13/2016 Charleston 32 30 62 8.0 14 1.0 1 1 0 0 3 72 3 3 0 0
10/22/2016 UVa-Wise 27 44 71 7.0 31 4.0 28 2 2 26 3 71 1 4 1 1
10/27/2016 Notre Dame 37 46 83 10.0 45 5.0 39 2 2 0 0 0 2 7 2 0
11/5/2016 Shepherd 42 22 64 12.0 68 7.0 55 0 0 0 0 0 0 3 0 0
11/10/2016 Glenville State 40 36 76 6.0 23 1.0 7 2 0 0 3 17 3 8 1 0
11/19/2016 Indiana (PA) 39 54 93 3.0 4 0 0 0 0 0 0 0 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 West Virginia St. 4 139 34.800 41 0 1 0 0 1 1-3 25 0 6 335 55.83 0 0
9/10/2016 Concord 6 181 30.200 41 0 0 3 0 3 0-0 0 5 307 61.40 1 0
9/15/2016 West Liberty 2 72 36.000 39 0 0 0 0 0 0-1 0 0 4 221 55.25 1 0
9/22/2016 Alderson Broaddus 5 164 32.800 42 0 0 3 0 1 3-3 36 0 5 293 58.60 0 0
10/1/2016 Urbana 2 61 30.500 46 0 0 0 0 0 2-2 39 0 9 521 57.89 0 0
10/8/2016 W. Va. Wesleyan 5 214 42.800 47 0 0 0 0 4 1-2 28 0 6 354 59.00 1 1
10/13/2016 Charleston 5 139 17.400 46 1 0 0 0 3 0-0 0 4 246 61.50 0 0
10/22/2016 UVa-Wise 3 108 36.000 43 0 0 0 0 2 0-1 0 1 9 516 57.33 2 0
10/27/2016 Notre Dame 8 289 36.100 54 0 0 2 1 2 1-2 31 0 5 307 61.40 0 0
11/5/2016 Shepherd 4 137 34.200 36 0 0 1 0 1 1-2 23 0 4 228 57.00 0 0
11/10/2016 Glenville State 6 179 29.800 50 0 0 1 1 2 0-2 0 0 6 339 56.50 0 0
11/19/2016 Indiana (PA) 7 237 33.900 54 0 0 1 1 1 0-0 0 3 180 60.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 West Virginia St. 29 96 1 13 22 345 2 65 345 2 65 6 111 0 24 1 0 0 0
9/10/2016 Concord 25 64 0 17 21 168 0 19 168 0 19 4 71 0 21 1 0 0 0
9/15/2016 West Liberty 42 79 0 15 12 206 2 47 206 2 47 3 53 0 24 0 0 0 0
9/22/2016 Alderson Broaddus 35 52 0 36 14 163 0 26 163 0 26 5 121 0 29 0 0 0 0
10/1/2016 Urbana 31 130 1 32 13 166 1 29 166 1 29 9 234 0 38 1 1 0 1
10/8/2016 W. Va. Wesleyan 29 104 1 26 13 224 1 37 224 1 37 4 79 0 30 0 0 0 0
10/13/2016 Charleston 34 107 1 19 14 176 1 23 176 1 23 4 91 0 42 1 1 0 0
10/22/2016 UVa-Wise 33 76 0 24 14 141 0 36 141 0 36 5 102 0 31 1 0 0 0
10/27/2016 Notre Dame 45 128 2 14 15 230 1 49 230 1 49 5 149 0 40 1 1 0 0
11/5/2016 Shepherd 36 104 0 28 14 192 2 30 192 2 30 4 103 0 47 2 5 0 5
11/10/2016 Glenville State 32 110 1 20 29 303 3 34 303 3 34 6 119 0 27 1 4 0 4
11/19/2016 Indiana (PA) 63 372 7 58 10 134 1 36 134 1 36 2 94 0 48 2 12 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 West Virginia St. 23 82 105 10.0 36 2.0 18 1 0 0 1 10 2 4 0 0
9/10/2016 Concord 41 44 85 8.0 42 4.0 34 1 1 0 0 0 1 1 0 0
9/15/2016 West Liberty 49 14 63 6.0 11 1.0 3 0 0 0 3 23 0 0 0 0
9/22/2016 Alderson Broaddus 44 40 84 10.0 34 2.0 17 0 0 0 1 0 0 1 0 0
10/1/2016 Urbana 42 36 78 4.0 10 0 0 0 0 0 1 0 0 6 0 0
10/8/2016 W. Va. Wesleyan 46 22 68 5.0 23 2.0 17 1 1 0 1 0 0 1 0 0
10/13/2016 Charleston 36 30 66 4.0 6 0 0 0 1 0 0 0 1 3 1 0
10/22/2016 UVa-Wise 32 42 74 5.0 25 1.0 13 0 1 26 1 8 1 2 1 0
10/27/2016 Notre Dame 33 28 61 4.0 9 0 0 0 0 0 0 0 0 2 0 0
11/5/2016 Shepherd 35 18 53 10.0 37 7.0 33 2 1 3 3 17 0 2 0 0
11/10/2016 Glenville State 23 56 79 9.0 33 2.0 17 0 0 0 2 33 2 2 0 0
11/19/2016 Indiana (PA) 31 28 59 3.0 5 0 0 3 4 0 2 82 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 West Virginia St. 3 113 37.700 43 0 0 1 0 0 0-2 0 1 4 235 58.75 1 1
9/10/2016 Concord 5 221 44.200 48 0 0 0 0 0 0-1 0 0 1 65 65.00 1 0
9/15/2016 West Liberty 4 154 38.500 46 0 1 0 0 0 2-2 34 0 5 304 60.80 0 1
9/22/2016 Alderson Broaddus 8 335 41.900 55 0 1 0 1 3 1-1 25 0 2 110 55.00 0 0
10/1/2016 Urbana 5 231 46.200 53 0 0 2 2 0 0-0 0 3 171 57.00 0 0
10/8/2016 W. Va. Wesleyan 5 208 41.600 61 0 0 1 1 1 1-2 21 0 4 217 54.25 0 0
10/13/2016 Charleston 4 191 47.800 55 0 1 0 1 0 0-0 0 3 182 60.67 0 0
10/22/2016 UVa-Wise 7 136 15.100 42 1 0 0 0 0 1-1 29 0 3 140 46.67 0 0
10/27/2016 Notre Dame 7 273 39.000 46 0 1 1 0 2 0-0 0 4 216 54.00 0 0
11/5/2016 Shepherd 4 172 43.000 50 0 0 1 1 2 2-4 39 0 6 351 58.50 0 0
11/10/2016 Glenville State 5 129 16.100 43 1 0 0 0 1 1-1 22 0 5 209 41.80 0 0
11/19/2016 Indiana (PA) 2 90 45.000 54 0 0 1 1 1 0-0 0 10 491 49.10 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Virginia St. 20-30 22/17 5/3 15/12 2/2 40-104 / 29-96 26-40-1 / 22-38-2 328/345 80-432 / 67-441 86/121 1/5
Concord 28-0 22/17 7/3 15/8 0/6 41-146 / 25-64 25-31-0 / 21-45-2 297/168 72-443 / 70-232 78/71 1/2
West Liberty 20-21 25/17 6/5 16/9 3/3 33-100 / 42-79 27-41-3 / 12-29-1 273/206 74-373 / 71-285 116/76 3/2
Alderson Broaddus 3-16 20/16 8/5 8/8 4/3 45-178 / 35-52 18-28-1 / 14-32-3 159/163 73-337 / 67-215 67/121 1/3
Urbana 48-14 25/17 9/5 16/9 0/3 40-224 / 31-130 24-40-1 / 13-29-3 309/166 80-533 / 60-296 226/235 1/3
W. Va. Wesleyan 17-31 21/18 4/5 15/9 2/4 39-110 / 29-104 22-31-1 / 13-34-1 296/224 70-406 / 63-328 99/79 2/2
Charleston 21-13 20/17 7/7 13/9 0/1 29-105 / 34-107 27-35-0 / 14-28-3 240/176 64-345 / 62-283 189/92 1/3
UVa-Wise 3-58 25/10 8/4 11/5 6/1 41-185 / 33-76 19-26-1 / 14-28-3 238/141 67-423 / 61-217 224/136 2/5
Notre Dame 23-19 12/20 2/9 9/9 1/2 25-46 / 45-128 24-39-0 / 15-31-0 268/230 64-314 / 76-358 112/150 0/2
Shepherd 17-27 20/16 4/6 12/8 4/2 22-65 / 36-104 25-55-3 / 14-25-0 322/192 77-387 / 61-296 113/128 4/0
Glenville State 37-30 23/29 7/6 14/15 2/8 32-126 / 32-110 26-42-2 / 29-59-3 275/303 74-401 / 91-413 124/156 2/3
Indiana (PA) 62-13 15/25 4/16 10/8 1/1 23-77 / 63-372 21-40-2 / 10-15-0 219/134 63-296 / 78-506 189/188 6/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Virginia St. 6-15 / 3-12 0-2 / 0-1 33:35 / 26:25 7:10 2.60 / 3.31 8.20 / 9.08 5.40 / 6.58 4-34.8 / 3-37.7 13-129 / 14-111
Concord 7-16 / 3-15 2-3 / 1-6 37:09 / 22:51 14:18 3.56 / 2.56 9.58 / 3.73 6.15 / 3.31 6-30.2 / 5-44.2 18-185 / 3-25
West Liberty 3-11 / 8-19 1-3 / 1-3 31:08 / 28:52 2:16 3.03 / 1.88 6.66 / 7.10 5.04 / 4.01 2-36.0 / 4-38.5 13-117 / 10-110
Alderson Broaddus 5-15 / 4-16 0-1 / 1-1 30:39 / 29:21 1:18 3.96 / 1.49 5.68 / 5.09 4.62 / 3.21 5-32.8 / 8-41.9 8-69 / 10-80
Urbana 10-17 / 4-13 1-2 / 0-3 33:02 / 26:58 6:4 5.60 / 4.19 7.73 / 5.72 6.66 / 4.93 2-30.5 / 5-46.2 5-48 / 2-15
W. Va. Wesleyan 6-13 / 4-13 0-0 / 0-2 35:15 / 24:45 10:30 2.82 / 3.59 9.55 / 6.59 5.80 / 5.21 5-42.8 / 5-41.6 11-112 / 10-100
Charleston 6-13 / 5-12 0-0 / 1-2 32:02 / 27:58 4:4 3.62 / 3.15 6.86 / 6.29 5.39 / 4.56 5-27.8 / 4-47.8 7-68 / 3-20
UVa-Wise 3-9 / 3-16 0-1 / 0-2 33:27 / 26:33 6:54 4.51 / 2.30 9.15 / 5.04 6.31 / 3.56 3-36.0 / 7-19.4 6-65 / 8-79
Notre Dame 8-18 / 6-16 0-0 / 1-3 30:27 / 29:33 0:54 1.84 / 2.84 6.87 / 7.42 4.91 / 4.71 8-36.1 / 7-39.0 9-76 / 5-40
Shepherd 2-16 / 2-14 4-5 / 2-2 27:30 / 32:30 5:0 2.95 / 2.89 5.85 / 7.68 5.03 / 4.85 4-34.2 / 4-43.0 12-102 / 13-123
Glenville State 3-14 / 5-17 1-1 / 2-5 30:09 / 29:51 0:18 3.94 / 3.44 6.55 / 5.14 5.42 / 4.54 6-29.8 / 5-25.8 10-89 / 9-73
Indiana (PA) 1-11 / 10-16 2-2 / 1-4 23:07 / 36:53 13:46 3.35 / 5.90 5.48 / 8.93 4.70 / 6.49 7-33.9 / 2-45.0 1-10 / 1-6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 West Virginia St. W 30-20 5 3 16 2 2 0 1 1 1 0 0 0 0
9/10/2016 Concord W 28-0 2 2 14 2 0 2 0 0 0 0 0 0 0
9/15/2016 West Liberty W 21-20 4 3 21 3 2 1 0 0 0 1 0 0 0
9/22/2016 Alderson Broaddus W 16-3 5 4 16 1 1 0 3 0 0 0 0 1 0
10/1/2016 Urbana W 48-14 5 4 20 2 1 1 2 0 1 0 0 0 0
10/8/2016 W. Va. Wesleyan W 31-17 6 4 24 3 1 2 1 1 0 0 0 1 0
10/13/2016 Charleston W 21-13 5 3 21 3 2 1 0 0 0 0 1 1 0
10/22/2016 UVa-Wise W 58-3 8 4 28 4 2 2 0 1 1 1 1 0 0
10/27/2016 Notre Dame W 23-19 2 2 9 1 1 0 1 0 0 0 0 0 0
11/5/2016 Shepherd L 17-27 4 2 10 1 0 1 1 1 0 1 0 0 0
11/10/2016 Glenville State W 37-30 5 4 28 4 2 2 0 1 0 0 0 0 0
11/19/2016 Indiana (PA) L 13-62 2 1 7 1 0 1 0 0 0 0 1 0 0
TOTALS 53 36 214 27 14 13 9 5 3 3 3 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 West Virginia St. L 20-30 3 2 13 2 1 1 0 1 0 0 0 0 0
9/10/2016 Concord L 0-28 2 0 0 0 0 0 0 1 1 0 0 0 0
9/15/2016 West Liberty L 20-21 3 3 13 1 0 1 2 0 0 0 0 0 0
9/22/2016 Alderson Broaddus L 3-16 2 1 3 0 0 0 1 0 0 1 0 0 0
10/1/2016 Urbana L 14-48 4 2 14 2 1 1 0 0 0 2 0 0 0
10/8/2016 W. Va. Wesleyan L 17-31 4 2 10 1 1 0 1 1 1 0 0 0 0
10/13/2016 Charleston L 13-21 3 2 13 2 1 1 0 0 1 0 0 0 0
10/22/2016 UVa-Wise L 3-58 1 1 3 0 0 0 1 0 0 0 0 0 0
10/27/2016 Notre Dame L 19-23 3 3 19 3 2 1 0 0 0 0 0 0 0
11/5/2016 Shepherd W 27-17 4 3 13 1 0 1 2 1 0 0 0 0 0
11/10/2016 Glenville State L 30-37 5 5 30 4 1 3 1 0 0 0 0 0 0
11/19/2016 Indiana (PA) W 62-13 6 6 41 6 6 0 0 0 0 0 0 0 0
TOTALS 40 30 172 22 13 9 8 4 3 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Terrell Charles vs Glenville State (11/10/2016)
Yards Rushing 149 Terrell Charles vs Glenville State (11/10/2016)
TD Rushes 3 Terrell Charles vs Glenville State (11/10/2016)
