2021 Football Cumulative Statistics

Team Stats (5-6, 5-5)

Overall Team Statistics
Statistic FAIRMONT ST. Opponents
Scoring
23.20 29.50
232 295
First Downs
60 70
110 108
21 16
191 194
Rushing
1452 1579
405 315
369 343
2.8 3.7
104.7 126.4
7 14
1047 1264
Passing
273-154-11 287-170-8
9.31 8.62
254.20 247.40
22 20
2542 2474
Total Offense
642 630
5.6 5.9
358.9 373.8
3589 3738
29 38
Returns
17.52 15.42
48-841 38-586
3.00 14.19
10-30 16-227
9.88 16.73
8-79 11-184
Kicking
37.89 40.00
31.79 38.57
47-1781 35-1400
10-12 9-14
1-3 0-0
Penalties
88.20 79.80
96-882 76-798
Time Of Possession
31:57 30:03
05:19:28 05:00:31
Miscellaneous
61-136 (44.85 %) 53-125 (42.40 %)
5-15 (33.33 %) 9-18 (50.00 %)
11-5 11-6
23-164 34-255
26-29 34-34
0 0
27-34 30-36
17-34 23-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Miree, Myles 10 129 502 68 434 3.4 1 34 43.40
20 Albea, Xander 10 80 441 22 419 5.2 1 51 41.90
33 Washington, Donovan 7 46 140 4 136 3.0 1 12 19.43
14 Floria, Michael 5 38 193 58 135 3.6 3 41 27.00
23 Edwards, Juice 2 14 60 8 52 3.7 0 13 26.00
32 Hatcher, LeJay 3 7 22 6 16 2.3 0 8 5.33
89 Nevers, Josh 9 0 13 0 13 13.0 0 13 1.44
Mckenzie, Desot 3 1 11 0 11 11.0 0 11 3.67  
Washington, Don 1 2 10 0 10 5.0 0 9 10.00  
15 Curry, Dandre 8 3 6 1 5 1.7 0 4 0.63
4 Smith, Isiah 6 1 4 0 4 4.0 0 4 0.67
Allegretto, Isa 1 2 9 6 3 1.5 0 9 3.00  
74 Holland, John 8 0 0 0 0 0.0 0 0 0.00
86 Griffin, Buster 7 1 0 2 -2 -2.0 0 0 -0.29
12 Allegretto, Isaac 1 3 6 10 -4 -1.3 0 4 -4.00
Team 10 6 5 28 -23 -3.8 0 3 -2.30  
15 Guercio, Anthony 2 14 12 64 -52 -3.7 0 6 -26.00
9 Neal, Connor 7 22 18 128 -110 -5.0 1 5 -15.71
Total 10 369 1452 405 1047 2.8 7 51 104.70
Opponents 10 343 1579 315 1264 3.7 14 75 126.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Floria, Michael 5 165.59 79 136 8 58.09 % 1381 14 60 276.20
9 Neal, Connor 7 130.53 54 98 1 55.10 % 786 3 77 112.29
15 Guercio, Anthony 2 141.36 11 25 1 44.00 % 235 2 73 117.50
Floria, Michae 1 255.71 5 7 0 71.43 % 75 2 38 75.00  
Allegretto, Isa 1 264.60 3 4 0 75.00 % 51 1 31 51.00  
12 Allegretto, Isaac 1 39.20 2 3 1 66.67 % 14 0 15 14.00
Total 10 153.16 154 273 11 56.41 % 2542 22 77 254.20
Opponents 10 149.06 170 287 8 59.23 % 2474 20 89 247.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Hayes, Javon 10 48 866 18.04 5 59 86.60
10 Harris, Shawn 10 39 601 15.41 4 57 60.10
18 Lewis, Joshawn 10 29 601 20.72 6 77 60.10
83 Taylor, Jeremiah 7 7 187 26.71 1 73 26.71
Taylor, Jeremi 1 2 60 30.00 1 38 60.00  
4 Smith, Isiah 6 3 48 16.00 0 31 8.00
Taylor, Jeremia 2 5 45 9.00 1 17 22.50  
Nuzum, Michael 7 5 37 7.40 1 16 5.29  
81 Gilyard, Jevonn 3 2 20 10.00 1 13 6.67
20 Albea, Xander 10 1 19 19.00 0 19 1.90
89 Nevers, Josh 9 3 16 5.33 1 11 1.78
88 Cloude, Donte 6 1 15 15.00 0 15 2.50
5 Miree, Myles 10 5 15 3.00 0 14 1.50
87 Giacomo, Carter 5 1 11 11.00 0 11 2.20
33 Washington, Donovan 7 1 1 1.00 0 1 0.14
82 Gooden, Luis 3 0 0 0.00 0 0 0.00
48 Wade, Kaelin 4 0 0 0.00 0 0 0.00
Washington, Do 1 2 0 0.00 1 3 0.00  
Total 10 154 2542 16.51 22 77 254.20
Opponents 10 170 2474 14.55 20 89 247.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Blair, Brocton 10 49 26 75.0 7.5-29 2.0-20 0 0 1 0 1 0 0
13 Anige, Danny 10 33 17 50.0 5.0-25 2.0-19 1 0 1 0 0 0 0
40 Dempsey, Dalton 8 27 23 50.0 3.5-12 1.0-7 0 1 0 1 0 0 0
90 Robinson, Randy 9 19 12 31.0 4.5-13 1.0-5 0 0 0 0 0 0 0
21 Jackson, Devin 10 20 6 26.0 0.5-3 0-0 2 1 0 0 0 0 0
93 Mukulu, Chrinovic 7 12 14 26.0 9.0-49 5.5-44 0 0 1 1 0 0 0
7 Umoja, Kaire 9 20 6 26.0 0-0 0-0 1 0 0 0 0 0 0
8 Woods, Mark 8 15 10 25.0 6.5-27 2.0-17 0 0 0 0 1 0 0  
3 Fordham, Anthony 7 13 8 21.0 0-0 0-0 0 1 0 1 0 0 0
26 Tolbert, Geo-di 9 14 6 20.0 0-0 0-0 1 0 0 1 0 0 0
96 Thompson, Chris 9 13 6 19.0 5.5-9 1.5-4 0 0 0 0 0 0 0  
95 Sudberry, Nate 10 10 8 18.0 5.5-17 1.5-7 0 0 0 0 0 0 0
5 Bushra, Eltayeb 8 9 7 16.0 0-0 0-0 0 0 1 0 1 0 0
2 Jackson, Jovon 10 13 2 15.0 1.0-2 0-0 0 5 0 2 0 1 0
4 Martin, Arnold 4 13 2 15.0 1.0-6 0-0 0 0 0 0 0 0 0
45 Suto, Timothy 8 10 3 13.0 1.0-7 1.0-7 0 0 0 0 0 0 0  
43 Porter, Teonne 7 11 1 12.0 1.0-3 0-0 0 0 0 0 0 0 0
16 Butler, DJ 6 6 3 9.0 1.0-1 0-0 0 0 0 0 1 0 0
3 Fordham, Anthon 2 5 3 8.0 1.0-7 0-0 1 0 0 0 0 0 0  
4 Smith, Isiah 6 5 3 8.0 1.0-4 0-0 0 0 0 0 0 0 0
19 Dempsey, Jordan 5 4 2 6.0 1.0-2 0-0 0 1 0 0 0 0 0
92 Fraley, Jer'Quan 4 4 2 6.0 1.5-6 1.0-5 0 0 1 0 0 0 0
97 King, Anthony 4 4 2 6.0 3.5-7 0-0 0 0 0 0 0 0 0
6 McKenzie, Desoto 5 6 0 6.0 1.0-1 0-0 1 1 0 0 0 0 0
TM Team 10 6 0 6.0 0-0 0-0 0 0 0 0 0 0 1  
41 Asare, Obadiah 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Hogue, Keshawn 3 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
26 Tolbert, Geo-d 1 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
7 Hayes, Javon 10 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
91 Igwe, Izuchukwu 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Mukulu, Beni 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Mukulu, Chrinov 2 4 0 4.0 2.0-16 2.0-16 0 0 0 0 0 0 0  
90 Robinson, Rand 1 1 3 4.0 0.5-3 0.5-3 0 0 0 0 0 0 0  
25 Howarth, Noah 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Mckenzie, Desot 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
93 Mukulu, Chrino 1 3 0 3.0 2.0-10 2.0-10 0 0 0 0 0 0 0  
89 Nevers, Josh 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Curry, Dandre 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Haggler, Jalen 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Thompson, Chri 1 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0  
12 Allegretto, Is 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Amaya, Dima 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Baker, Braxton 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Gooden, Luis 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Harris, Shawn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Harvath, Colin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Holland, John 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Igwe, Izuchukw 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Jones, Javin 5 1 0 1.0 1.0-7 0-0 0 0 0 0 1 0 0
64 McKeithan, Tyreke 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Miree, Myles 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Neal, Connor 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Taylor, Jeremiah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Vernon, Caleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Washington, Do 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Albea, Xander 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Floria, Michael 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Lewis, Joshawn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Washington, Donovan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 392 189 581.0 69.0-269 23.0-164 8 10 5 6 5 1 1
Opponents 10 423 166 589.0 88.0-383 34.0-255 11 32 8 5 8 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Amaya, Dima 38 1495 39.34 58 2 13 5 4 1
26 Tolbert, Geo-di 7 256 36.57 53 1 2 2 1 0
14 Floria, Michael 1 30 30.00 30 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 47 1781 37.89 58 3 15 8 5 1
Opponents 35 1400 40.00 97 1 9 14 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Harvath, Colin 10-12 83.33 % 1-1 6-6 3-5 0-0 0-0 33 0
Total 10-12 83.33 % 1-1 6-6 3-5 0-0 0-0 33 0
Opponents 9-14 64.29 % 2-2 3-3 3-5 1-4 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Harvath, Colin 39 2042 52.4 3 3
46 Ali, Ahmed 1 50 50.0 0 0
47 Amaya, Dima 2 99 49.5 0 1
Total 42 2191 52.2 3 4
Opponents 53 2800 52.8 0 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Lewis, Joshawn 3 23 7.67 0 9
7 Hayes, Javon 6 4 0.67 0 20
2 Jackson, Jovon 1 3 3.00 0 3
Total 10 30 3.00 0 20
Opponents 16 227 14.19 1 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
86 Griffin, Buster 16 334 20.88 0 33
88 Cloude, Donte 14 291 20.79 0 34
4 Smith, Isiah 6 107 17.83 0 33
Griffin, Buste 5 92 18.40 0 26  
33 Washington, Donovan 2 8 4.00 0 8
1 Blair, Brocton 2 7 3.50 0 7
89 Nevers, Josh 1 2 2.00 0 2
20 Albea, Xander 1 0 0.00 0 0
40 Dempsey, Dalton 1 0 0.00 0 0
Total 48 841 17.52 0 34
Opponents 37 586 15.84 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Harvath, Colin 0 10 0 26-29 0-0 0 0-0 0 56
18 Lewis, Joshawn 6 0 0 0-0 0-0 0 0-0 0 36
7 Hayes, Javon 5 0 0 0-0 0-0 0 0-0 0 30
10 Harris, Shawn 4 0 0 0-0 0-0 0 0-0 0 24
14 Floria, Michael 3 0 0 0-0 0-0 0 0-0 0 18
20 Albea, Xander 1 0 0 0-0 0-0 0 0-0 0 6
81 Gilyard, Jevonn 1 0 0 0-0 0-0 0 0-0 0 6
5 Miree, Myles 1 0 0 0-0 0-0 0 0-0 0 6
9 Neal, Connor 1 0 0 0-0 0-0 0 0-0 0 6
89 Nevers, Josh 1 0 0 0-0 0-0 0 0-0 0 6
Nuzum, Michael 1 0 0 0-0 0-0 0 0-0 0 6  
Taylor, Jeremi 1 0 0 0-0 0-0 0 0-0 0 6  
Taylor, Jeremia 1 0 0 0-0 0-0 0 0-0 0 6  
83 Taylor, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
Washington, Do 1 0 0 0-0 0-0 0 0-0 0 6  
33 Washington, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 29 10 1 26-29 0-0 0 0-0 0 232
Opponents 38 9 1 34-34 0-1 2 2-3 0 295

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/09/2021 at Charleston (WV) L 6-27 0-2 , 0-1 02:57 0
09/18/2021 vs West Virginia St. L 23-30 0-3 , 0-2 03:13 735
9/25/2021 at UNC Pembroke W 30-27 1-3 , 1-2 3:00 2679
10/02/2021 vs Concord W 31-27 2-3 , 2-2 03:01 661
10/9/2021 vs Alderson Broaddus W 44-10 2-3 , 2-2 1382
10/16/2021 at West Liberty L 31-52 3-4 , 3-3 3:13 1875
10/23/2021 vs Frostburg St. L 14-49 3-5 , 3-4 02:49 0
10/30/2021 at Notre Dame (OH) L 0-45 3-6 , 3-5 02:32 1050
11/06/2021 at Glenville St. W 24-14 4-6 , 4-5 02:45 605
11/12/2021 vs Wheeling W 29-14 5-6 , 5-5 03:56 863
9850

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/09/2021 Charleston (WV) 28 36 0 12 12 117 0 21 117 0 21 3 51 0 23 1 9 0 9
09/18/2021 West Virginia St. 29 70 2 13 16 281 1 50 281 1 50 5 86 0 33 0 0 0 0
9/25/2021 UNC Pembroke 33 81 0 51 17 378 4 77 378 4 77 5 92 0 26 3 10 0 8
10/02/2021 Concord 43 192 0 21 14 265 4 60 265 4 60 4 15 0 8 1 6 0 6
10/9/2021 Alderson Broaddus 37 194 1 23 18 275 5 40 275 5 40 2 31 0 29 2 20 0 20
10/16/2021 West Liberty 38 148 1 41 21 303 3 56 303 3 56 7 153 0 33 0 0 0 0
10/23/2021 Frostburg St. 40 -13 0 11 12 199 2 73 199 2 73 8 110 0 22 2 -18 0 0
10/30/2021 Notre Dame (OH) 28 7 0 22 15 135 0 17 135 0 17 8 175 0 34 0 0 0 0
11/06/2021 Glenville St. 46 183 3 34 10 263 0 59 263 0 59 3 87 0 33 0 0 0 0
11/12/2021 Wheeling 47 149 0 20 19 326 3 50 326 3 50 3 41 0 16 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/09/2021 Charleston (WV) 32 40 72 5.0 15 1.0 5 1 1 0 0 0 0 0 0 0
09/18/2021 West Virginia St. 48 36 84 5.0 17 1.0 9 1 1 0 1 4 1 0 0 0
9/25/2021 UNC Pembroke 40 19 59 9.0 54 6.0 41 1 0 0 0 0 0 2 0 0
10/02/2021 Concord 43 6 49 7.0 41 3.0 27 0 0 0 1 0 0 3 0 0
10/9/2021 Alderson Broaddus 43 6 49 6.0 17 1.0 8 0 0 0 2 36 0 1 0 0
10/16/2021 West Liberty 43 6 49 5.0 25 3.0 23 0 1 0 2 39 0 0 0 0
10/23/2021 Frostburg St. 44 6 50 5.0 7 1.0 2 1 1 0 2 0 1 1 0 0
10/30/2021 Notre Dame (OH) 40 34 74 10.0 24 0 0 1 1 0 0 0 2 0 0 0
11/06/2021 Glenville St. 31 18 49 7.0 19 2.0 6 0 0 0 0 0 1 2 0 0
11/12/2021 Wheeling 28 18 46 10.0 50 5.0 43 0 1 0 0 0 0 1 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/09/2021 Charleston (WV) 6 263 43.250 51 0 0 2 1 1 2-2 20 0 3 143 47.67 0 0
09/18/2021 West Virginia St. 5 207 41.400 58 0 0 3 1 1 1-1 22 0 3 127 42.33 0 1
9/25/2021 UNC Pembroke 4 152 38.000 40 0 0 1 0 0 1-1 33 0 6 271 45.17 0 0
10/02/2021 Concord 4 151 37.800 52 0 1 2 1 1 1-2 32 0 0 0 NaN 0 0
10/9/2021 Alderson Broaddus 3 113 35.750 46 0 0 1 0 1 1-1 30 0 8 452 56.50 0 0
10/16/2021 West Liberty 4 128 21.350 47 1 0 1 0 1 1-2 21 0 7 355 50.71 0 2
10/23/2021 Frostburg St. 9 345 38.300 53 0 2 2 1 2 0-0 0 0 3 166 55.33 1 0
10/30/2021 Notre Dame (OH) 6 208 29.600 41 0 0 0 0 0 0-0 0 1 56 56.00 0 0
11/06/2021 Glenville St. 2 73 36.500 38 0 0 2 0 0 1-1 29 0 5 285 57.00 0 1
11/12/2021 Wheeling 4 141 35.200 52 0 0 1 1 1 2-2 26 0 6 336 56.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/09/2021 Fairmont St. 39 165 3 19 15 155 0 34 155 0 34 2 10 0 10 2 33 0 20
09/18/2021 Fairmont St. 56 282 2 24 13 183 1 46 183 1 46 2 28 0 23 0 0 0 0
9/25/2021 Fairmont State 23 0 1 9 26 310 2 50 310 2 50 5 71 0 30 2 11 0 12
10/02/2021 Fairmont St. 25 64 0 21 21 429 3 89 429 3 89 4 67 0 26 0 0 0 0
10/9/2021 Fairmont St. 27 103 0 56 14 183 1 39 183 1 39 8 143 0 25 1 31 0 31
10/16/2021 Fairmont State 36 112 1 18 19 367 3 77 367 3 77 5 62 0 24 1 39 1 15
10/23/2021 Fairmont St. 39 288 6 75 10 142 1 26 142 1 26 2 41 0 28 3 36 0 20
10/30/2021 Fairmont St. 37 132 1 19 23 305 5 47 305 5 47 1 16 0 16 5 54 0 27
11/06/2021 Fairmont St. 31 87 0 17 18 253 2 37 253 2 37 4 48 0 18 0 0 0 0
11/12/2021 Fairmont St. 30 31 0 21 11 147 2 24 147 2 24 4 100 0 38 2 23 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/09/2021 Fairmont St. 31 26 57 10.0 47 5.0 36 1 0 0 0 0 2 5 0 0
09/18/2021 Fairmont St. 33 24 57 6.0 27 3.0 18 0 0 0 0 0 2 4 1 0
9/25/2021 Fairmont State 38 28 66 6.0 34 3.0 29 0 1 2 1 0 0 4 0 0
10/02/2021 Fairmont St. 41 18 59 6.0 11 2.0 2 1 0 0 2 12 0 1 0 0
10/9/2021 Fairmont St. 47 6 53 6.0 23 2.0 11 0 0 0 0 0 0 1 1 0
10/16/2021 Fairmont State 49 6 55 12.0 41 4.0 25 0 0 0 2 105 0 5 1 1
10/23/2021 Fairmont St. 52 12 64 17.0 97 8.0 72 1 0 0 2 50 2 4 0 0
10/30/2021 Fairmont St. 41 12 53 11.0 60 4.0 44 5 4 9 0 0 1 5 0 0
11/06/2021 Fairmont St. 43 20 63 6.0 18 1.0 6 0 0 0 2 5 1 2 0 0
11/12/2021 Fairmont St. 48 14 62 8.0 25 2.0 12 0 0 0 2 12 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/09/2021 Fairmont St. 4 140 35.000 48 0 0 0 0 1 2-2 0 0 6 295 49.17 0 0
09/18/2021 Fairmont St. 0 0 0.000 0 0 0 0 0 0 3-5 40 0 7 395 56.43 0 2
9/25/2021 Fairmont State 6 261 43.500 62 0 0 1 2 4 0-0 0 5 278 55.60 0 0
10/02/2021 Fairmont St. 5 175 35.000 48 0 0 3 0 1 2-3 39 0 2 70 35.00 0 0
10/9/2021 Fairmont St. 4 157 39.300 58 0 0 1 1 1 1-1 32 0 3 144 48.00 0 1
10/16/2021 Fairmont State 4 147 36.800 46 0 1 1 0 2 0-0 0 8 360 45.00 0 0
10/23/2021 Fairmont St. 4 134 33.500 36 0 0 0 0 2 0-0 0 0 8 468 58.50 0 0
10/30/2021 Fairmont St. 1 39 39.000 39 0 0 1 0 1 1-1 29 0 8 433 54.13 0 0
11/06/2021 Fairmont St. 2 97 48.500 51 0 0 0 1 0 0-2 0 0 3 190 63.33 0 0
11/12/2021 Fairmont St. 5 250 67.600 97 1 0 2 2 2 0-0 0 0 3 167 55.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Charleston (WV) 6-27 8/17 3/7 5/9 0/1 28-36 / 39-165 12-25-0 / 15-22-0 117/155 53-153 / 61-320 60/43 0/1
West Virginia St. 30-23 16/30 3/18 10/6 3/6 29-70 / 56-282 16-29-0 / 13-23-1 281/183 58-351 / 79-465 90/28 0/2
UNC Pembroke 27-30 20/18 5/1 13/17 2/0 33-81 / 23-0 17-32-1 / 26-40-0 378/310 65-459 / 63-310 102/84 2/0
Concord 31-27 25/18 10/4 10/13 5/1 43-192 / 25-64 14-24-2 / 21-37-1 265/429 67-457 / 62-493 21/79 2/1
Alderson Broaddus 44-10 28/15 10/6 16/7 2/2 37-194 / 27-103 18-28-0 / 14-29-2 275/183 65-469 / 56-286 87/174 0/2
West Liberty 31-52 22/23 5/6 15/14 2/3 38-148 / 36-112 21-35-2 / 19-25-2 303/367 73-451 / 61-479 192/206 2/3
Frostburg St. 49-14 13/19 2/13 9/6 2/0 40--13 / 39-288 12-24-2 / 10-20-2 199/142 64-186 / 59-430 92/127 2/3
Notre Dame (OH) 0-45 15/22 4/5 9/15 2/2 28-7 / 37-132 15-23-0 / 23-29-0 135/305 51-142 / 66-437 175/79 4/1
Glenville St. 14-24 18/19 11/6 7/12 0/1 46-183 / 31-87 10-18-2 / 18-36-0 263/253 64-446 / 67-340 87/53 2/0
Wheeling 29-14 26/13 7/4 16/9 3/0 47-149 / 30-31 19-35-2 / 11-26-0 326/147 82-475 / 56-178 44/135 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Charleston (WV) 3-14 / 4-13 1-3 / 1-1 39:08 / 40:51 1:43 1.29 / 4.23 4.68 / 7.05 2.89 / 5.25 6-43.8 / 4-35 6-46 / 5-35
West Virginia St. 5-13 / 5-11 0-1 / 2-2 23:16 / 36:44 13:28 2.41 / 5.04 9.69 / 7.96 6.05 / 5.89 5-41.4 / 0-0 14-116 / 6-70
UNC Pembroke 8-14 / 4-13 0-1 / 2-3 30:59 / 29:01 1:58 2.45 / 0.00 11.81 / 7.75 7.06 / 4.92 4-38.0 / 6-43.5 7-55 / 7-88
Concord 3-10 / 5-14 1-1 / 0-0 32:33 / 27:27 5:6 4.47 / 2.56 11.04 / 11.59 6.82 / 7.95 4-37.8 / 5-35 8-76 / 12-111
Alderson Broaddus 10-14 / 5-13 0-0 / 1-3 40:47 / 19:13 21:34 5.24 / 3.81 9.82 / 6.31 7.22 / 5.11 3-37.7 / 4-39.3 12-129 / 6-80
West Liberty 6-12 / 4-9 0-1 / 0-0 34:35 / 25:25 9:10 3.89 / 3.11 8.66 / 14.68 6.18 / 7.85 4-32.0 / 4-36.8 15-160 / 13-139
Frostburg St. 5-16 / 5-11 0-3 / 0-0 32:28 / 27:32 4:56 -0.33 / 7.38 8.29 / 7.10 2.91 / 7.29 9-38.3 / 4-33.5 5-35 / 8-95
Notre Dame (OH) 4-10 / 9-13 0-0 / 0-2 29:08 / 30:52 1:44 0.25 / 3.57 5.87 / 10.52 2.78 / 6.62 6-34.7 / 1-39 10-95 / 7-75
Glenville St. 8-16 / 7-15 1-2 / 2-4 33:25 / 26:35 6:50 3.98 / 2.81 14.61 / 7.03 6.97 / 5.07 2-36.5 / 2-48.5 9-73 / 6-50
Wheeling 9-17 / 5-13 2-3 / 1-3 23:09 / 36:51 13:42 3.17 / 1.03 9.31 / 5.65 5.79 / 3.18 4-35.2 / 5-50 10-97 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/09/2021 Charleston (WV) L 6-27 2 2 6 0 0 0 2 0 0 0 0 0 0
09/18/2021 West Virginia St. L 23-30 4 4 23 3 2 1 1 0 0 0 0 0 0
9/25/2021 UNC Pembroke W 30-27 4 3 16 2 0 2 1 0 0 1 0 0 0
10/02/2021 Concord W 31-27 1 1 3 0 0 0 1 0 0 0 0 0 0
10/9/2021 Alderson Broaddus W 44-10 7 7 21 6 1 5 1 0 0 0 0 0 0
10/16/2021 West Liberty L 31-52 4 2 10 1 0 1 1 1 1 0 0 0 0
10/23/2021 Frostburg St. L 14-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/2021 Notre Dame (OH) L 0-45 2 0 0 0 0 0 0 0 0 0 2 0 0
11/06/2021 Glenville St. W 24-14 5 4 24 3 3 0 1 0 0 0 0 0 1
11/12/2021 Wheeling W 29-14 5 4 20 2 0 2 2 0 0 0 0 0 1
TOTALS 34 27 123 17 6 11 10 1 1 1 2 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/09/2021 Charleston (WV) W 27-6 4 4 24 3 3 0 1 0 0 0 0 0 0
09/18/2021 West Virginia St. W 30-23 7 5 27 3 2 1 2 1 0 0 1 0 0
9/25/2021 UNC Pembroke L 27-30 2 2 14 2 1 1 0 0 0 0 0 0 0
10/02/2021 Concord L 27-31 3 2 6 0 0 0 2 1 0 0 0 0 0
10/9/2021 Alderson Broaddus L 10-44 4 2 9 1 0 1 1 0 1 0 0 0 0
10/16/2021 West Liberty W 52-31 2 2 14 2 1 1 0 0 0 0 0 0 0
10/23/2021 Frostburg St. W 49-14 5 5 35 5 5 0 0 0 0 0 0 0 0
10/30/2021 Notre Dame (OH) W 45-0 4 4 24 3 1 2 1 0 0 0 0 0 0
11/06/2021 Glenville St. L 14-24 3 2 14 2 0 2 0 1 0 0 0 0 0
11/12/2021 Wheeling L 14-29 2 2 14 2 0 2 0 0 0 0 0 0 0
