2022 Football Cumulative Statistics

Team Stats (3-8, 3-7)

Overall Team Statistics
Statistic FAIRMONT ST. Opponents
Scoring
25.09 26.36
276 290
First Downs
93 80
101 99
40 18
234 197
Rushing
2207 1763
397 241
452 397
4.0 3.8
164.5 138.4
16 13
1810 1522
Passing
337-175-12 337-189-8
7.14 6.85
218.73 209.82
18 21
2406 2308
Total Offense
789 734
5.3 5.2
383.3 348.2
4216 3830
35 38
Returns
16.44 15.09
36-592 35-528
9.17 10.67
23-211 24-256
15.75 14.83
8-126 12-178
Kicking
37.63 34.95
31.88 30.77
48-1806 60-2097
11-23 8-14
1-2 2-3
Penalties
82.55 86.91
90-908 91-956
Time Of Possession
32:04 27:59
05:52:41 05:07:44
Miscellaneous
66-166 (39.76 %) 56-158 (35.44 %)
7-26 (26.92 %) 8-19 (42.11 %)
12-7 8-5
15-81 30-195
27-32 34-35
-2 85
34-48 27-31
24-48 21-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Miree, Myles 11 255 1301 110 1191 4.7 6 56 108.27
7 Dale, Josh 6 22 180 37 143 6.5 0 47 23.83
32 Hatcher, LeJay 3 15 121 0 121 8.1 1 28 40.33
34 Crosby II, Dereik 5 14 113 4 109 7.8 2 52 21.80
14 Floria, Michael 7 52 234 137 97 1.9 3 32 13.86
4 Washington, Donovan 7 22 96 6 90 4.1 0 22 12.86
Washington, Don 3 14 69 6 63 4.5 1 20 21.00  
23 Trice, Toy 6 27 61 13 48 1.8 1 12 8.00
Crosby ii, Dere 3 6 17 1 16 2.7 0 7 5.33  
Washing, Donovan 1 8 21 12 9 1.1 0 9 9.00  
Jr, Joe goins 4 3 1 2 -1 -0.3 0 1 -0.25  
Team 9 6 0 29 -29 -4.8 0 0 -3.22  
9 Neal, Connor 9 13 9 44 -35 -2.7 2 5 -3.89
Total 11 457 2223 401 1822 4.0 16 56 165.64
Opponents 11 397 1763 241 1522 3.8 13 73 138.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Floria, Michael 7 136.33 81 148 6 54.73 % 1227 9 81 175.29
9 Neal, Connor 9 122.53 64 129 3 49.61 % 877 8 59 97.44
7 Dale, Josh 6 87.78 30 60 3 50.00 % 302 1 36 50.33
Total 11 122.40 175 337 12 51.93 % 2406 18 81 218.73
Opponents 11 129.43 189 337 8 56.08 % 2308 21 74 209.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
24 Harris, Kobe 11 37 534 14.43 5 59 48.55
88 Cloude, Donte 9 26 463 17.81 3 47 51.44
17 Pacheco, Naseem 11 30 409 13.63 3 81 37.18
3 Lewis, Joshawn 10 30 362 12.07 3 42 36.20
83 Taylor, Jeremiah 8 14 261 18.64 1 70 32.63
82 Gooden, Luis 4 6 77 12.83 0 36 19.25
84 Page, Winston 3 4 64 16.00 0 21 21.33
Taylor, Jeremia 3 2 54 27.00 0 49 18.00  
32 Hatcher, LeJay 3 3 49 16.33 0 27 16.33
5 Miree, Myles 11 6 40 6.67 0 22 3.64
87 Giacomo, Carter 10 6 30 5.00 2 16 3.00
86 Hurt, Jaevon 2 3 26 8.67 0 13 13.00
Washington, Don 3 1 21 21.00 0 21 7.00  
Jr, Joe goins 4 1 10 10.00 0 10 2.50  
99 Archer, Eli 2 1 9 9.00 0 9 4.50
35 Moran, Mason 5 1 4 4.00 0 4 0.80
23 Trice, Toy 6 1 3 3.00 0 3 0.50
4 Washington, Donovan 7 1 2 2.00 0 2 0.29
49 Toothman, Koby 4 1 1 1.00 1 1 0.25
34 Crosby II, Dereik 5 0 0 0.00 0 0 0.00
89 Krevokuch, Tanner 3 0 0 0.00 0 0 0.00
74 Holland, John 9 1 -13 -13.00 0 0 -1.44
Total 11 175 2406 13.75 18 81 218.73
Opponents 11 189 2308 12.21 21 74 209.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Blair, Brocton 11 49 67 116.0 10.0-27 2.5-17 2 2 3 0 0 0 0
2 Jackson, Jovon 11 48 36 84.0 1.5-8 0-0 1 2 0 1 0 2 0
5 Bushra, Eltayeb 11 39 38 77.0 3.5-12 0-0 1 5 1 0 0 0 0
8 Robinson, Randy 11 27 28 55.0 9.5-33 1.5-7 0 2 2 0 0 0 0
94 Alt, Josh 9 21 16 37.0 7.5-30 4.0-24 0 0 3 0 0 0 0
3 Fordham, Anthony 9 21 15 36.0 1.0-1 0-0 0 2 0 0 0 1 0
96 Thompson, Chris 10 20 16 36.0 5.0-17 1.5-8 0 0 2 0 0 0 0  
7 Umoja, Kaire 11 24 12 36.0 2.0-6 0-0 2 11 2 0 0 1 0
45 Suto, Timothy 9 11 18 29.0 1.5-1 0-0 0 0 1 0 0 0 0  
66 Roberts, Nemo 11 13 11 24.0 3.0-14 2.0-12 0 0 1 0 0 0 0
20 Mukulu, Beni 7 13 7 20.0 1.0-3 0-0 0 6 0 0 0 0 0
16 Butler, DJ 9 8 9 17.0 0-0 0-0 0 0 0 1 0 0 0
6 Young, Quinton 9 7 10 17.0 0.5-2 0-0 1 3 0 0 0 0 0
4 Martin, Arnold 11 10 6 16.0 1.0-9 0-0 0 0 0 0 0 0 0
9 Thomas, Quadir 8 10 4 14.0 0-0 0-0 0 3 0 0 0 0 0
3D Fordham, Anthon 3 9 3 12.0 0-0 0-0 1 0 0 0 1 0 0  
21 Jackson, Devin 10 7 5 12.0 0-0 0-0 0 2 0 0 1 0 0
98 Jones, Javin 9 7 5 12.0 1.5-2 1.0-2 0 0 0 0 0 2 0
97 King, Anthony 7 4 7 11.0 1.0-1 0-0 0 0 1 1 1 0 0
15 Curry, Dandre 7 4 4 8.0 0.5-1 0-0 0 0 0 0 1 0 0
7 Dale, Josh 6 3 3 6.0 0-0 0-0 0 2 0 0 0 0 0
22 Haggler, Jalen 4 6 0 6.0 0-0 0-0 0 0 0 1 0 0 0
10 Smith, Tyrees 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
42 White, Benjamin 6 2 3 5.0 0.5-0 0.5-0 0 1 0 0 0 0 0
90 Guire, TJ 6 3 1 4.0 1.0-8 1.0-8 0 0 0 0 0 0 0
94 Strong, Darrel 4 2 2 4.0 1.0-3 0-0 0 1 1 0 0 0 0
96 Tho, Christopher 1 2 2 4.0 1.5-5 1.0-3 0 0 0 0 0 0 0  
44 Campolito, Cade 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Deshields, Saumir 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Igwe, Izuchukwu 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Mumphrey, Bryce 4 2 1 3.0 1.0-7 0-0 0 0 0 0 0 0 0
83 Taylor, Jeremiah 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Buchhei, Sergei 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
87 Giacomo, Carter 10 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
17 Pacheco, Naseem 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Suto, Tim 1 1 1 2.0 1.0-6 0-0 0 0 0 0 1 0 0
99 Archer, Eli 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Evans, Jaiden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Fisher, Jake 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Goins Jr., Joe 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Gooden, Luis 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Griffin, Buster 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
24 Harris, Kobe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Jackson, Chance 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Jr, Joe goins 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Kundrat, Joseph 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 O'm, Donovan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 O'malley, Donov 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 O'Malley, Donovan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 1.0-16 0-0 0 0 0 0 0 0 1  
46 Ali, Ahmed 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Buchheit, Sergei 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Cloude, Donte 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Crosby II, Dereik 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Floria, Michael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Hatcher, LeJay 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Lewis, Joshawn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Miree, Myles 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Neal, Connor 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 400 341 741.0 57.0-212 15.0-81 8 42 18 5 5 6 1
Opponents 11 444 303 747.0 93.0-377 30.0-197 12 46 17 5 6 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Buchheit, Sergei 34 1308 38.47 50 1 5 9 1 0
Buchheit, Serge 16 603 37.69 53 0 1 4 1 0  
Buchhei, Sergei 3 133 44.33 57 0 1 2 1 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 54 2044 37.85 57 1 7 15 3 1
Opponents 59 2064 34.98 54 2 17 12 3 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Ali, Ahmed 1-3 33.33 % 0-0 0-1 1-2 0-0 0-0 34 1
28 Buchheit, Sergei 9-14 64.29 % 0-0 7-9 2-4 0-0 0-1 34 1
Buchheit, Serge 1-4 25.00 % 0-0 0-0 1-4 0-0 0-0 34 1  
Buchhei, Sergei 0-2 0.00 % 0-0 0-0 0-0 0-2 0-0 0 0  
KOONTZ,DAYNE 3-4 75.00 % 0-0 1-1 1-2 1-1 0-0 41 0  
Total 14-27 51.85 % 0-0 8-11 5-12 1-3 0-1 41 3
Opponents 5-10 50.00 % 1-1 3-3 1-4 0-2 0-0 36 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Buchheit, Serge 6 372 62.0 2 0  
Buchhei, Sergei 8 450 56.3 1 1  
28 Buchheit, Sergei 33 1852 56.1 5 3
46 Ali, Ahmed 6 280 46.7 1 0
Total 53 2954 55.7 9 4
Opponents 51 2476 48.5 4 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Lewis, Joshawn 9 103 11.44 0 45
24 Harris, Kobe 6 58 9.67 0 40
86 Hurt, Jaevon 3 26 8.67 0 15
17 Pacheco, Naseem 1 17 17.00 0 17
2 Jackson, Jovon 1 7 7.00 0 0
Suto, Timothy 1 0 0 0 0  
7 Umoja, Kaire 2 0 0 0 0
Total 23 211 9.17 0 45
Opponents 24 256 10.67 2 60
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Pacheco, Naseem 23 380 16.52 0 41
88 Cloude, Donte 3 67 22.33 0 27
34 Crosby II, Dereik 3 64 21.33 0 30
Crosby ii, Dere 2 49 24.50 0 30  
23 Trice, Toy 1 32 32.00 0 32
35 Moran, Mason 3 27 9.00 0 13
30 Goins Jr., Joe 2 22 11.00 0 18
Jr, Joe goins 2 22 11.00 0 18  
Suto, Timothy 1 0 0.00 0 0  
Total 40 663 16.58 0 41
Opponents 35 528 15.09 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Buchheit, Sergei 0 9 0 16-18 0-0 0 0-0 0 43
5 Miree, Myles 6 0 0 0-0 0-0 0 0-0 0 36
24 Harris, Kobe 5 0 0 0-0 0-0 0 0-0 0 30
88 Cloude, Donte 3 0 0 0-0 0-0 0 0-0 0 18
14 Floria, Michael 3 0 0 0-0 0-0 0 0-1 0 18
3 Lewis, Joshawn 3 0 0 0-0 0-0 0 1-1 0 18
17 Pacheco, Naseem 3 0 0 0-0 0-0 0 0-0 0 18
34 Crosby II, Dereik 2 0 0 0-0 0-0 0 0-0 0 12
87 Giacomo, Carter 2 0 0 0-0 0-0 0 0-0 0 12
9 Neal, Connor 2 0 0 0-0 0-0 0 0-3 0 12
Buchhei, Sergei 0 0 0 7-7 0-0 0 0-0 0 7  
1 Blair, Brocton 1 0 0 0-0 0-0 0 0-0 0 6
32 Hatcher, LeJay 1 0 0 0-0 0-0 0 0-0 0 6
83 Taylor, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
49 Toothman, Koby 1 0 0 0-0 0-0 0 0-0 0 6
23 Trice, Toy 1 0 0 0-0 0-0 0 0-0 0 6
Washington, Don 1 0 0 0-0 0-0 0 0-0 0 6  
46 Ali, Ahmed 0 1 0 2-5 0-0 0 0-0 0 5
Buchheit, Serge 0 1 0 2-2 0-0 0 0-0 0 5  
Taylor, Jeremia 0 0 0 0-0 0-0 1 0-0 0 2  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 35 11 1 27-32 0-0 1 1-5 0 274
Opponents 38 8 1 34-35 0-0 1 1-4 0 290

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 at California (PA) L 15-35 0-1 2:37 2120
09/08/2022 vs Charleston (WV) L 38-40 0-2 , 0-1 03:51 1119
09/17/2022 at West Virginia State L 29-34 0-3 , 0-2 03:14 1872
9/24/2022 vs UNC Pembroke W 25-23 1-3 , 1-2 3:11 1178
10/01/2022 at Concord W 10-9 2-3 , 2-2 03:02 2170
10/6/2022 at Alderson Broaddus W 51-7 3-3 , 3-2 3:05 0
10/13/2022 vs West Liberty L 24-27 3-4 , 3-3 03:08 744
10/20/2022 at Frostburg St. L 14-16 3-5 , 3-4 02:54 3210
10/29/2022 vs Notre Dame L 6-30 3-6 , 3-5 2:50 697
11/05/2022 vs Glenville St. L 36-38 3-7 , 3-6 02:58 756
11/12/2022 at Wheeling L 28-31 3-8 , 3-7 03:29 300
14166

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 California (PA) 24 14 1 12 10 180 1 49 180 1 49 6 152 0 41 0 0 0 0
09/08/2022 Charleston (WV) 42 222 2 28 20 300 3 45 300 3 45 4 85 0 29 1 0 0 0
09/17/2022 West Virginia State 46 194 1 33 17 263 2 81 263 2 81 3 54 0 26 2 40 0 45
9/24/2022 UNC Pembroke 45 162 1 56 16 218 2 35 218 2 35 1 18 0 18 4 57 0 25
10/01/2022 Concord 51 181 1 28 7 102 0 56 102 0 56 0 0 0 0 2 4 0 4
10/6/2022 Alderson Broaddus 43 221 3 47 20 268 3 70 268 3 70 1 -56 0 0 5 51 0 17
10/13/2022 West Liberty 51 172 0 20 23 344 3 45 344 3 45 4 37 0 32 3 10 0 9
10/20/2022 Frostburg St. 27 75 1 19 26 257 1 36 257 1 36 3 59 0 25 2 2 0 6
10/29/2022 Notre Dame 44 174 1 25 9 103 0 32 103 0 32 6 109 0 30 2 7 0 4
11/05/2022 Glenville St. 40 136 3 26 17 235 2 59 235 2 59 3 39 0 19 2 40 0 40
11/12/2022 Wheeling 39 259 2 52 10 136 1 26 136 1 26 5 95 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 California (PA) 29 54 83 2.0 4 1.0 1 0 1 0 0 0 0 1 0 0
09/08/2022 Charleston (WV) 48 50 98 8.0 32 1.0 9 1 0 0 1 50 3 8 0 0
09/17/2022 West Virginia State 23 36 59 3.0 12 1.0 7 0 1 0 0 0 0 1 0 0
9/24/2022 UNC Pembroke 36 21 57 6.0 28 2.0 17 0 0 0 1 0 5 5 2 0
10/01/2022 Concord 33 16 49 7.0 32 3.0 16 0 0 0 0 0 0 6 1 0
10/6/2022 Alderson Broaddus 37 10 47 10.0 62 5.0 28 2 2 1 2 53 0 2 1 0
10/13/2022 West Liberty 31 46 77 8.0 15 1.0 1 0 0 0 2 0 4 6 1 0
10/20/2022 Frostburg St. 51 18 69 3.0 6 0 0 0 0 0 0 0 2 3 0 0
10/29/2022 Notre Dame 35 14 49 4.0 12 0 0 2 1 0 0 0 3 3 1 0
11/05/2022 Glenville St. 32 30 62 3.0 3 0 0 0 0 0 1 15 1 3 0 0
11/12/2022 Wheeling 41 44 85 3.0 6 1.0 2 0 0 0 1 8 0 4 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 California (PA) 6 238 39.700 48 0 0 0 0 2 1-1 34 0 3 175 58.33 1 0
09/08/2022 Charleston (WV) 3 122 40.700 43 0 0 0 0 1 1-3 25 0 5 295 59.00 0 1
09/17/2022 West Virginia State 5 205 41.000 50 0 0 0 1 1 3-4 29 0 7 436 62.29 2 0
9/24/2022 UNC Pembroke 4 147 36.800 53 0 0 0 1 1 1-3 34 0 4 262 65.50 2 0
10/01/2022 Concord 5 186 37.200 41 0 1 3 0 2 1-1 34 0 3 143 47.67 0 0
10/6/2022 Alderson Broaddus 3 133 44.300 57 0 0 1 1 2 0-2 0 0 8 450 56.25 1 1
10/13/2022 West Liberty 4 142 35.500 43 0 0 1 0 0 1-2 27 1 4 210 52.50 0 1
10/20/2022 Frostburg St. 5 192 38.400 42 0 0 0 0 1 0-0 0 0 3 123 41.00 0 0
10/29/2022 Notre Dame 6 218 36.300 48 0 0 1 0 1 0-1 0 1 2 92 46.00 0 0
11/05/2022 Glenville St. 4 115 19.150 46 1 0 1 0 1 1-1 27 0 6 329 54.83 2 0
11/12/2022 Wheeling 3 108 36.000 39 0 0 0 0 1 2-5 31 1 5 264 52.80 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Fairmont St. 40 188 1 44 19 262 4 50 262 4 50 2 43 0 32 4 5 0 5
09/08/2022 Fairmont St. 49 223 2 29 24 223 2 37 223 2 37 4 56 0 23 2 3 0 2
09/17/2022 Fairmont State 39 275 3 73 11 151 2 51 151 2 51 3 48 0 20 2 11 0 11
9/24/2022 Fairmont State 24 54 1 15 22 267 1 50 267 1 50 2 40 0 22 2 79 1 60
10/01/2022 Fairmont St. 33 79 0 24 16 191 1 32 191 1 32 3 29 0 18 0 0 0 0
10/6/2022 Fairmont St. 30 4 0 16 10 173 1 50 173 1 50 6 131 0 64 0 0 0 0
10/13/2022 Fairmont St. 35 78 3 18 16 147 0 41 147 0 41 3 38 0 28 3 24 0 10
10/20/2022 Fairmont St. 40 174 1 30 16 157 0 33 157 0 33 3 17 0 16 4 32 0 21
10/29/2022 Fairmont State 27 102 1 17 19 267 3 47 267 3 47 2 22 0 22 3 25 0 18
11/05/2022 Fairmont St. 33 139 0 14 16 257 4 74 257 4 74 3 33 0 18 2 37 1 37
11/12/2022 Fairmont St. 47 206 1 41 20 213 3 33 213 3 33 4 71 0 23 2 40 0 44

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Fairmont St. 21 34 55 9.0 49 5.0 34 0 0 0 0 0 2 1 0 0
09/08/2022 Fairmont St. 45 28 73 4.0 21 2.0 16 0 0 0 2 76 3 12 0 0
09/17/2022 Fairmont State 33 40 73 9.0 29 3.0 16 1 1 0 1 0 6 6 0 0
9/24/2022 Fairmont State 45 29 74 11.0 54 6.0 36 2 0 0 2 25 2 3 0 1
10/01/2022 Fairmont St. 34 28 62 7.0 15 0 0 0 0 0 0 0 0 3 0 0
10/6/2022 Fairmont St. 55 10 65 6.0 20 1.0 3 0 0 0 1 0 0 2 0 0
10/13/2022 Fairmont St. 60 22 82 13.0 69 5.0 37 2 3 89 2 50 0 2 1 0
10/20/2022 Fairmont St. 38 22 60 10.0 40 3.0 18 0 0 0 2 0 3 2 0 0
10/29/2022 Fairmont State 47 18 65 12.0 41 4.0 27 0 0 0 0 0 0 5 1 0
11/05/2022 Fairmont St. 39 28 67 7.0 26 1.0 10 1 1 0 2 27 1 1 1 0
11/12/2022 Fairmont St. 27 44 71 5.0 13 0 0 0 0 0 0 0 0 9 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Fairmont St. 2 79 39.500 45 0 0 2 0 0 0-0 0 6 365 60.83 0 0
09/08/2022 Fairmont St. 4 125 31.200 46 0 0 0 0 2 1-3 36 0 5 278 55.60 0 1
09/17/2022 Fairmont State 7 311 44.400 54 0 1 4 1 1 0-0 0 0 6 268 44.67 0 0
9/24/2022 Fairmont State 6 200 20.000 47 1 0 1 0 0 0-1 0 1 3 189 63.00 1 1
10/01/2022 Fairmont St. 7 227 32.400 44 0 0 2 0 3 1-2 29 1 2 35 17.50 1 1
10/6/2022 Fairmont St. 10 329 32.900 41 1 0 2 0 0 0-0 0 2 -13 -6.50 0 0
10/13/2022 Fairmont St. 9 282 17.600 50 1 1 4 1 2 0-0 0 0 4 154 38.50 0 0
10/20/2022 Fairmont St. 4 134 33.500 39 0 0 1 0 2 3-4 41 0 4 244 61.00 1 0
10/29/2022 Fairmont State 4 140 35.000 42 0 0 1 0 0 1-1 25 0 6 332 55.33 0 0
11/05/2022 Fairmont St. 5 199 39.800 50 0 0 0 1 2 1-1 18 0 7 335 47.86 1 2
11/12/2022 Fairmont St. 1 38 38.000 38 0 0 0 0 0 1-2 22 0 6 289 48.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
California (PA) 15-35 10/22 1/10 6/12 3/0 24-14 / 40-188 10-23-0 / 19-26-0 180/262 47-194 / 66-450 152/48 0/1
Charleston (WV) 40-38 24/29 11/14 11/11 2/4 42-222 / 49-223 20-42-2 / 24-43-1 300/223 84-522 / 92-446 135/135 2/1
West Virginia State 29-34 24/16 9/10 11/4 4/2 46-194 / 39-275 17-34-1 / 11-19-0 263/151 80-457 / 58-426 94/59 2/1
UNC Pembroke 25-23 20/15 9/3 8/10 3/2 45-162 / 24-54 16-29-2 / 22-37-1 218/267 74-380 / 61-321 75/144 2/1
Concord 9-10 18/17 10/7 5/9 3/1 51-181 / 33-79 7-21-0 / 16-32-0 102/191 72-283 / 65-270 4/29 0/0
Alderson Broaddus 7-51 22/11 10/3 11/6 1/2 43-221 / 30-4 20-33-1 / 10-35-2 268/173 76-489 / 65-177 49/131 1/4
West Liberty 27-24 33/13 12/3 15/7 6/3 51-172 / 35-78 23-31-2 / 16-32-2 344/147 82-516 / 67-225 47/201 7/2
Frostburg St. 14-16 21/16 5/7 12/8 4/1 27-75 / 40-174 26-45-2 / 16-24-0 257/157 72-332 / 64-331 61/49 2/0
Notre Dame 30-6 17/16 10/4 3/10 4/2 44-174 / 27-102 9-23-0 / 19-30-0 103/267 67-277 / 57-369 116/47 0/1
Glenville St. 38-36 22/19 5/8 11/10 6/1 40-136 / 33-139 17-27-2 / 16-31-1 235/257 67-371 / 64-396 94/97 3/1
Wheeling 28-31 23/23 11/11 8/12 4/0 39-259 / 47-206 10-29-0 / 20-28-1 136/213 68-395 / 75-419 103/111 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
California (PA) 4-13 / 12-15 2-2 / 0-0 24:36 / 35:24 10:48 0.58 / 4.70 7.83 / 10.08 4.13 / 6.82 6-39.7 / 2-39.5 3-29 / 8-90
Charleston (WV) 7-16 / 5-17 2-4 / 3-5 30:43 / 29:17 1:26 5.29 / 4.55 7.14 / 5.19 6.21 / 4.85 3-40.7 / 4-31.2 14-136 / 10-81
West Virginia State 9-19 / 5-15 0-0 / 0-0 37:43 / 22:17 15:26 4.22 / 7.05 7.74 / 7.95 5.71 / 7.34 5-41 / 7-44.4 9-94 / 7-71
UNC Pembroke 4-13 / 2-12 0-4 / 0-2 32:11 / 28:21 3:50 3.60 / 2.25 7.52 / 7.22 5.14 / 5.26 4-36.8 / 6-33.3 7-124 / 8-87
Concord 5-15 / 4-14 0-3 / 0-1 33:11 / 26:49 6:22 3.55 / 2.39 4.86 / 5.97 3.93 / 4.15 5-37.2 / 7-32.4 8-57 / 6-65
Alderson Broaddus 7-16 / 3-15 0-4 / 2-3 36:29 / 23:24 13:5 5.14 / 0.13 8.12 / 4.94 6.43 / 2.72 3-44.3 / 10-32.9 12-118 / 9-80
West Liberty 6-13 / 6-17 0-0 / 0-0 32:40 / 27:20 5:20 3.37 / 2.23 11.10 / 4.59 6.29 / 3.36 4-35.5 / 10-31.5 11-104 / 11-106
Frostburg St. 10-18 / 5-15 0-1 / 0-1 29:34 / 30:26 0:52 2.78 / 4.35 5.71 / 6.54 4.61 / 5.17 5-38.4 / 4-33.5 8-65 / 7-75
Notre Dame 4-15 / 2-10 0-4 / 0-2 33:35 / 26:25 7:10 3.95 / 3.78 4.48 / 8.90 4.13 / 6.47 6-36.3 / 4-35.0 8-90 / 6-70
Glenville St. 4-13 / 5-14 1-2 / 1-2 34:40 / 25:20 9:20 3.40 / 4.21 8.70 / 8.29 5.54 / 6.19 4-28.8 / 5-39.8 5-59 / 12-137
Wheeling 6-15 / 7-14 2-2 / 2-3 27:19 / 32:41 5:22 6.64 / 4.38 4.69 / 7.61 5.81 / 5.59 3-36 / 1-38 5-32 / 7-94

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 California (PA) L 15-35 3 3 15 2 1 1 1 0 0 0 0 0 0
09/08/2022 Charleston (WV) L 38-40 6 5 31 4 1 3 1 1 0 0 0 0 0
09/17/2022 West Virginia State L 29-34 6 5 22 2 1 1 3 1 0 0 0 0 0
9/24/2022 UNC Pembroke W 25-23 3 1 8 1 0 1 0 2 0 0 0 0 0
10/01/2022 Concord W 10-9 2 2 10 1 1 0 1 0 0 0 0 0 0
10/6/2022 Alderson Broaddus W 51-7 5 3 12 3 2 1 0 0 0 0 0 0 0
10/13/2022 West Liberty L 24-27 7 4 24 3 0 3 1 1 0 0 2 0 0
10/20/2022 Frostburg St. L 14-16 3 2 14 2 1 1 0 0 0 1 0 0 0
10/29/2022 Notre Dame L 6-30 3 1 6 1 1 0 0 1 1 0 0 0 0
11/05/2022 Glenville St. L 36-38 4 4 22 3 3 0 1 0 0 0 0 0 0
