2023 Football Cumulative Statistics

Team Stats (8-3, 6-3)

Overall Team Statistics
Statistic FAIRMONT ST. Opponents
Scoring
33.36 28.00
367 308
First Downs
94 73
69 122
35 21
198 216
Rushing
2180 1699
327 269
406 350
4.6 4.1
168.5 130.0
28 16
1853 1430
Passing
230-119-5 390-224-18
7.96 7.67
166.36 271.82
15 18
1830 2990
Total Offense
636 740
5.8 6.0
334.8 401.8
3683 4420
49 38
Returns
19.51 25.18
51-995 44-1108
17.46 6.23
13-227 13-81
19.67 4.60
18-354 5-23
Kicking
37.92 35.20
35.90 29.03
50-1896 40-1408
9-12 14-18
2-4 1-1
Penalties
78.91 98.55
88-868 114-1084
Time Of Possession
29:09 30:28
05:20:40 05:35:03
Miscellaneous
43-130 (33.08 %) 56-157 (35.67 %)
7-16 (43.75 %) 14-27 (51.85 %)
12-5 12-5
21-138 25-167
46-46 34-37
5 -7
33-38 33-43
26-38 20-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Hatcher, LeJay 8 82 501 29 472 5.8 2 44 59.00
8 Farrow, Leonard 10 70 497 32 465 6.6 6 61 46.50
6 Crosby II, Dereik 7 71 414 20 394 5.5 4 50 56.29
15 Floria, Michael 10 88 402 177 225 2.6 5 26 22.50
34 Tidwell, Elijah 9 31 158 4 154 5.0 1 36 17.11
4 Washington, Donovan 9 39 132 14 118 3.0 6 13 13.11
3 Harris, Kobe 11 4 28 0 28 7.0 1 16 2.55
43 Sullivan, Chris 1 5 22 0 22 4.4 0 8 22.00
16 Adkins, Will 5 4 17 0 17 4.3 1 11 3.40
8 Robinson, Randy 11 1 2 0 2 2.0 1 2 0.18
69 Burgey, Eli 10 0 0 0 0 0.0 0 0 0.00
13 Michael, Gage 10 2 7 8 -1 -0.5 1 7 -0.10
10 Smith, Tyrees 11 1 0 3 -3 -3.0 0 0 -0.27
14 Stone, Cooper 1 1 0 5 -5 -5.0 0 0 -5.00
26 Arthur, Scout 11 1 0 13 -13 -13.0 0 0 -1.18
Team 11 6 0 22 -22 -3.7 0 0 -2.00  
Total 11 406 2180 327 1853 4.6 28 61 168.45
Opponents 11 350 1699 269 1430 4.1 16 69 130.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Floria, Michael 10 132.22 106 203 5 52.22 % 1581 12 71 158.10
16 Adkins, Will 5 176.30 12 24 0 50.00 % 243 3 63 48.60
14 Stone, Cooper 1 150.40 1 1 0 100.00 % 6 0 6 6.00
11 Brickner, Jaren 1 0.00 0 1 0 0.00 % 0 0 0 0.00
17 Stephens, Ty 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 135.75 119 230 5 51.74 % 1830 15 71 166.36
Opponents 11 127.84 224 390 18 57.44 % 2990 18 83 271.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Harris, Kobe 11 27 524 19.41 3 71 47.64
13 Michael, Gage 10 27 472 17.48 4 61 47.20
5 Page, Winston 11 24 314 13.08 3 40 28.55
8 Farrow, Leonard 10 4 99 24.75 1 61 9.90
80 DiLorenzo, Luca 7 4 91 22.75 1 63 13.00
19 Giacomo, Carter 11 10 91 9.10 1 19 8.27
9 Hunter, Jameer 6 8 81 10.13 0 22 13.50
6 Crosby II, Dereik 7 4 38 9.50 1 20 5.43
2 Hatcher, LeJay 8 4 34 8.50 0 15 4.25
34 Tidwell, Elijah 9 1 31 31.00 0 31 3.44
4 Washington, Donovan 9 2 20 10.00 0 13 2.22
18 Waynick, Noah 9 1 20 20.00 1 20 2.22
12 Singleton, Trey 8 2 9 4.50 0 6 1.13
35 Archer, Eli 7 1 6 6.00 0 6 0.86
7 Alston, Jolann 6 0 0 0.00 0 0 0.00
84 Attard, Cameron 2 0 0 0.00 0 0 0.00
33 Fleming, Austin 8 0 0 0.00 0 0 0.00
82 Gooden, Luis 6 0 0 0.00 0 0 0.00
85 Merritt, Deshawn 1 0 0 0.00 0 0 0.00
86 Yates, Tayshaun 6 0 0 0.00 0 0 0.00
Total 11 119 1830 15.38 15 71 166.36
Opponents 11 224 2989 13.34 18 83 271.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Blair, Brocton 11 55 52 107.0 8.0-25 1.5-5 1 4 6 0 1 0 0
2 Jackson, Jovon 11 56 28 84.0 1.0-4 0-0 1 5 0 0 2 2 0
10 Smith, Tyrees 11 30 39 69.0 4.5-15 0-0 0 1 1 0 1 0 0
5 Bushra, Eltayeb 11 42 22 64.0 9.5-37 0-0 6 3 0 1 2 0 0
8 Robinson, Randy 11 15 32 47.0 7.5-44 3.0-31 0 0 3 0 0 1 0
91 Igwe, Izuchukwu 11 13 25 38.0 5.5-18 0.5-4 0 0 1 0 0 0 0
3 Powell-Major, Isaiah 11 23 13 36.0 1.0-1 0-0 3 15 0 1 1 0 0
4 Fairley, Sam 11 23 6 29.0 0.5-1 0-0 4 4 0 1 2 0 0
66 Roberts, Nemo 11 17 12 29.0 9.0-30 5.5-23 0 0 4 0 0 0 0
24 Smith, Gavin 11 21 7 28.0 0-0 0-0 0 2 1 0 0 0 0
94 Alt, Josh 9 11 12 23.0 4.5-26 2.5-15 0 0 6 0 1 0 0
55 O'Malley, Donovan 11 7 13 20.0 5.5-30 3.0-25 0 0 1 0 0 0 0
6 Young, Quinton 8 7 9 16.0 1.5-3 1.0-3 1 1 0 0 0 0 0
7 Umoja, Kaire 10 5 7 12.0 0-0 0-0 1 6 0 0 0 0 0
42 White, Benjamin 8 6 6 12.0 0.5-0 0-0 0 0 2 0 0 0 0
95 Pack, Matt 7 5 5 10.0 1.0-6 1.0-6 0 0 0 1 0 2 0
28 Longo, Nick 10 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
33 Fleming, Austin 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
52 Macklin, Kylyn 7 2 4 6.0 2.5-20 1.5-15 0 0 0 0 0 0 0
20 Roberts, Zaky 8 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
15 Suto, Tim 3 5 1 6.0 1.0-4 0-0 0 0 0 0 0 0 0
22 Watties, Karron 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
46 Creehan, Ryan 6 1 4 5.0 0.5-3 0.5-3 0 0 0 0 0 0 0
90 Guire, TJ 8 2 3 5.0 0.5-3 0-0 0 1 1 0 0 0 0
56 Mumphrey, Bryce 10 2 3 5.0 0-0 0-0 0 0 2 0 0 0 0
17 Williams, Howard 6 3 2 5.0 0-0 0-0 1 1 0 0 0 0 0
44 Campolito, Cade 4 2 2 4.0 0.5-3 0.5-3 0 0 0 0 0 0 0
23 Cross-Lee, Trenton 3 4 0 4.0 1.0-1 0-0 0 1 0 0 0 0 0
27 Vernon, Caleb 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Haggler, Jalen 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Allen, Camron 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Dalton, Jace 3 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
36 Daniels, Demarcus 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Michael, Gage 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Page, Winston 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Waynick, Noah 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Brzezinski, Ben 1 0 1 1.0 0.5-5 0.5-5 0 0 0 0 0 0 0
50 Dunkle, Dalton 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
8 Farrow, Leonard 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Harris, Kobe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Hatcher, LeJay 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Richardson, Emmanuel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Tidwell, Elijah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Adkins, Will 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Arthur, Scout 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Crosby II, Dereik 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 DiLorenzo, Luca 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Floria, Michael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Giacomo, Carter 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hunter, Jameer 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
4 Washington, Donovan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 392 326 718.0 67.0-280 21.0-138 18 45 28 5 10 5 0
Opponents 11 394 240 634.0 71.0-285 25.0-167 5 32 18 5 4 1 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Arthur, Scout 49 1896 38.69 53 1 18 16 5 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 50 1896 37.92 53 1 18 16 5 1
Opponents 40 1408 35.20 58 1 6 12 6 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 Richardson, Emmanuel 9-12 75.00 % 0-0 5-5 3-4 1-2 0-1 43 0
Total 9-12 75.00 % 0-0 5-5 3-4 1-2 0-1 43 0
Opponents 14-18 77.78 % 0-0 6-7 5-7 3-4 0-0 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Richardson, Emmanuel 66 3987 60.4 20 1
26 Arthur, Scout 1 45 45.0 0 0
Total 67 4032 60.2 20 1
Opponents 60 3223 53.7 1 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Harris, Kobe 9 196 21.78 1 74
80 DiLorenzo, Luca 1 10 10.00 0 10
2 Jackson, Jovon 1 10 10.00 0 10
5 Bushra, Eltayeb 0 6 ∞ 1 6
3 Powell-Major, Isaiah 1 4 4.00 0 4
13 Michael, Gage 1 1 1.00 0 1
Total 13 227 17.46 2 74
Opponents 13 81 6.23 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Singleton, Trey 19 414 21.79 0 40
3 Harris, Kobe 7 138 19.71 0 43
8 Farrow, Leonard 5 121 24.20 0 26
9 Hunter, Jameer 6 121 20.17 0 27
80 DiLorenzo, Luca 5 103 20.60 0 39
9 Haggler, Jalen 1 29 29.00 0 29
7 Alston, Jolann 1 19 19.00 0 19
6 Crosby II, Dereik 1 17 17.00 0 17
34 Tidwell, Elijah 1 13 13.00 0 13
18 Waynick, Noah 1 10 10.00 0 10
32 Yarbough, Amarion 2 7 3.50 0 4
2 Jackson, Jovon 2 3 1.50 0 3
Total 51 995 19.51 0 43
Opponents 44 1108 25.18 2 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
93 Richardson, Emmanuel 0 9 0 46-46 0-0 0 0-0 0 73
8 Farrow, Leonard 7 0 0 0-0 0-0 0 0-0 0 42
4 Washington, Donovan 6 0 0 0-0 0-0 0 0-0 0 36
6 Crosby II, Dereik 5 0 0 0-0 0-0 0 0-0 0 30
15 Floria, Michael 5 0 0 0-0 0-0 0 0-1 0 30
3 Harris, Kobe 5 0 0 0-0 0-0 0 0-0 0 30
13 Michael, Gage 5 0 0 0-0 0-0 0 0-0 0 30
5 Page, Winston 3 0 0 0-0 0-0 0 0-0 0 18
5 Bushra, Eltayeb 2 0 0 0-0 0-0 0 0-0 0 12
4 Fairley, Sam 2 0 0 0-0 0-0 0 0-0 0 12
2 Hatcher, LeJay 2 0 0 0-0 0-0 0 0-0 0 12
16 Adkins, Will 1 0 0 0-0 0-0 0 0-0 0 6
80 DiLorenzo, Luca 1 0 0 0-0 0-0 0 0-0 0 6
19 Giacomo, Carter 1 0 0 0-0 0-0 0 0-0 0 6
3 Powell-Major, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
8 Robinson, Randy 1 0 0 0-0 0-0 0 0-0 0 6
34 Tidwell, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
18 Waynick, Noah 1 0 0 0-0 0-0 0 0-0 0 6
Total 49 9 0 46-46 0-2 0 0-1 0 367
Opponents 38 14 2 34-37 0-0 0 0-1 0 308

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Bloomsburg W 34-30 1-0 , 0-0 03:04 1316
09/07/2023 at West Liberty W 42-29 2-0 , 1-0 03:01 1425
09/16/2023 vs Wheeling L 37-43 2-1 , 1-1 03:09 1162
09/23/2023 at Notre Dame (OH) W 17-14 3-1 , 2-1 03:26 2000
09/30/2023 vs Post W 59-14 4-1 , 2-1 02:59 2153
10/05/2023 vs Concord W 42-9 5-1 , 3-1 02:34 978
10/14/2023 at UNC Pembroke L 7-49 5-2 , 3-2 02:47 1297
10/21/2023 vs Charleston (WV) W 33-30 6-2 , 4-2 02:52 1016
10/28/2023 at West Virginia St. W 21-20 7-2 , 5-2 02:46 1026
11/04/2023 at West Va. Wesleyan W 55-20 8-2 , 6-2 02:46 400
11/11/2023 vs Frostburg St. L 20-50 8-3 , 6-3 02:48 1347
14120

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Bloomsburg 36 168 3 61 11 156 0 37 156 0 37 5 114 0 26 2 17 1 10
09/07/2023 West Liberty 36 237 3 45 11 223 3 58 223 3 58 4 79 0 37 1 1 0 1
09/16/2023 Wheeling 40 234 1 25 9 208 3 71 208 3 71 8 204 0 40 2 90 1 74
09/23/2023 Notre Dame (OH) 48 166 2 44 12 140 0 19 140 0 19 3 68 0 29 1 22 0 22
09/30/2023 Post 37 240 5 40 10 220 3 63 220 3 63 3 63 0 39 1 10 0 10
10/05/2023 Concord 33 231 4 36 6 89 1 37 89 1 37 1 20 0 20 0 0 0 0
10/14/2023 UNC Pembroke 36 7 1 14 7 77 0 18 77 0 18 7 131 0 29 1 4 0 4
10/21/2023 Charleston (WV) 31 76 0 14 21 243 1 55 243 1 55 5 82 0 29 1 11 0 11
10/28/2023 West Virginia St. 50 202 2 18 12 154 1 31 154 1 31 5 99 0 27 0 0 0 0
11/04/2023 West Va. Wesleyan 34 279 6 50 11 153 2 27 153 2 27 3 21 0 10 4 72 0 42
11/11/2023 Frostburg St. 25 13 1 16 9 167 1 44 167 1 44 7 114 0 43 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Bloomsburg 35 28 63 4.0 20 1.0 10 2 1 0 0 0 4 5 1 0
09/07/2023 West Liberty 35 36 71 5.0 13 2.0 5 1 1 0 2 35 1 4 1 0
09/16/2023 Wheeling 24 44 68 3.0 13 0 0 1 0 0 1 0 2 7 1 0
09/23/2023 Notre Dame (OH) 19 22 41 1.0 1 0 0 0 0 0 3 0 0 4 2 0
09/30/2023 Post 35 34 69 10.0 40 2.0 15 0 0 0 3 7 9 5 0 0
10/05/2023 Concord 55 18 73 14.0 77 8.0 61 2 1 0 3 117 4 6 0 0
10/14/2023 UNC Pembroke 28 32 60 6.0 22 0 0 2 1 0 1 5 0 0 0 0
10/21/2023 Charleston (WV) 49 42 91 6.0 35 3.0 28 0 0 0 3 120 4 4 0 0
10/28/2023 West Virginia St. 30 16 46 1.0 1 0 0 1 1 0 0 0 3 3 0 0
11/04/2023 West Va. Wesleyan 40 14 54 9.0 41 4.0 16 0 0 0 1 0 0 3 0 0
11/11/2023 Frostburg St. 42 40 82 8.0 17 1.0 3 1 0 0 1 70 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Bloomsburg 5 186 37.200 40 0 0 3 0 2 2-2 43 0 7 428 61.14 1 0
09/07/2023 West Liberty 4 113 18.850 43 1 0 2 0 2 0-0 0 0 7 413 59.00 0 0
09/16/2023 Wheeling 2 98 49.000 51 0 0 0 1 2 1-2 20 0 6 392 65.33 3 0
09/23/2023 Notre Dame (OH) 5 207 41.400 48 0 0 2 0 3 1-3 20 0 4 254 63.50 1 1
09/30/2023 Post 3 104 34.700 38 0 0 3 0 1 1-1 33 0 10 609 60.90 2 0
10/05/2023 Concord 4 164 41.000 50 0 1 2 1 0 0-0 0 0 8 484 60.50 4 0
10/14/2023 UNC Pembroke 11 376 34.200 49 0 0 2 0 1 0-0 0 0 2 128 64.00 1 0
10/21/2023 Charleston (WV) 4 162 40.500 53 0 0 1 1 2 4-4 38 0 8 468 58.50 2 0
10/28/2023 West Virginia St. 5 204 40.800 48 0 0 2 0 1 0-0 0 0 4 241 60.25 3 0
11/04/2023 West Va. Wesleyan 3 143 47.700 51 0 0 1 1 2 0-0 0 0 9 496 55.11 3 0
11/11/2023 Frostburg St. 4 139 34.800 51 0 0 0 1 0 0-0 0 0 2 119 59.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Bloomsburg 34 138 3 22 13 251 1 45 252 1 45 6 116 0 32 1 32 0 32
09/07/2023 West Liberty 21 39 1 12 37 414 3 42 414 3 42 7 161 0 34 0 0 0 0
09/16/2023 Wheeling 32 193 2 51 16 282 2 83 282 2 83 3 91 0 42 0 0 0 0
09/23/2023 Notre Dame (OH) 15 38 0 7 20 312 2 60 312 2 60 2 34 0 20 1 3 0 3
09/30/2023 Post 33 59 0 15 15 170 1 37 170 1 37 6 148 0 62 0 0 0 0
10/05/2023 Concord 33 22 0 17 30 309 1 47 309 1 47 4 105 0 55 1 0 0 0
10/14/2023 UNC Pembroke 46 470 6 69 9 90 1 29 90 1 29 1 24 0 24 3 22 0 15
10/21/2023 Charleston (WV) 47 152 2 33 19 255 1 32 255 1 32 6 178 1 97 3 20 0 17
10/28/2023 West Virginia St. 25 140 1 30 18 213 1 57 213 1 57 1 31 0 31 1 5 0 5
11/04/2023 West Va. Wesleyan 16 4 0 13 31 439 2 75 439 2 75 6 115 0 29 1 7 0 7
11/11/2023 Frostburg St. 48 175 1 32 16 254 3 55 254 3 55 2 105 1 90 2 -8 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Bloomsburg 36 24 60 6.0 12 1.0 1 0 1 0 0 0 3 5 0 0
09/07/2023 West Liberty 30 24 54 7.0 23 1.0 5 0 1 0 0 0 1 2 1 1
09/16/2023 Wheeling 39 28 67 6.0 18 1.0 6 1 1 40 1 -3 2 4 0 0
09/23/2023 Notre Dame (OH) 41 36 77 11.0 58 3.0 32 0 0 0 1 25 1 3 0 0
09/30/2023 Post 34 16 50 4.0 12 0 0 0 1 8 0 0 1 3 0 0
10/05/2023 Concord 26 14 40 5.0 10 2.0 4 0 0 0 0 0 0 1 0 1
10/14/2023 UNC Pembroke 35 28 63 13.0 62 8.0 45 0 0 0 0 0 0 4 0 0
10/21/2023 Charleston (WV) 46 16 62 5.0 25 3.0 22 3 1 0 1 0 4 3 0 0
10/28/2023 West Virginia St. 42 30 72 3.0 5 1.0 1 0 0 0 0 0 5 4 0 0
11/04/2023 West Va. Wesleyan 35 12 47 2.0 10 1.0 9 0 0 0 0 0 0 1 0 0
11/11/2023 Frostburg St. 30 12 42 9.0 50 4.0 42 0 0 0 2 1 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Bloomsburg 6 183 18.300 42 1 0 1 0 2 1-1 40 0 5 307 61.40 0 0
09/07/2023 West Liberty 4 105 26.200 40 0 0 1 0 2 0-0 0 0 5 250 50.00 0 1
09/16/2023 Wheeling 4 151 37.800 41 0 0 1 0 0 3-3 42 0 8 481 60.13 0 0
09/23/2023 Notre Dame (OH) 4 131 28.850 52 1 1 0 1 0 0-2 0 1 3 193 64.33 0 0
09/30/2023 Post 5 150 30.000 51 0 0 0 1 1 0-0 0 0 3 146 48.67 0 0
10/05/2023 Concord 3 152 50.700 58 0 0 0 2 2 0-0 0 0 2 94 47.00 0 0
10/14/2023 UNC Pembroke 3 117 39.000 42 0 0 1 0 2 0-0 0 0 8 440 55.00 0 0
10/21/2023 Charleston (WV) 2 65 32.500 37 0 0 0 0 0 1-2 35 0 6 346 57.67 1 0
10/28/2023 West Virginia St. 3 148 49.300 56 0 0 1 2 2 2-2 31 0 5 293 58.60 0 0
11/04/2023 West Va. Wesleyan 5 172 34.400 44 0 0 1 0 0 2-3 35 0 5 164 32.80 0 0
11/11/2023 Frostburg St. 1 34 34.000 34 0 0 0 0 1 5-5 33 0 10 509 50.90 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bloomsburg 34-30 16/17 6/9 6/8 4/0 36-168 / 34-138 11-30-0 / 13-25-0 156/252 66-324 / 59-390 131/148 1/1
West Liberty 42-29 21/21 12/4 8/16 1/1 36-237 / 21-39 11-19-0 / 37-52-2 223/414 55-460 / 73-453 115/161 1/3
Wheeling 37-43 18/20 10/9 6/10 2/1 40-234 / 32-193 9-21-1 / 16-35-1 208/282 61-442 / 67-475 294/128 2/1
Notre Dame (OH) 17-14 22/20 9/0 5/14 8/6 48-166 / 15-38 12-23-1 / 20-47-3 140/312 71-306 / 62-350 90/62 1/3
Post 59-14 20/13 12/6 7/5 1/2 37-240 / 33-59 10-17-0 / 15-36-3 220/170 54-460 / 69-229 80/156 1/3
Concord 42-9 15/22 11/3 2/15 2/4 33-231 / 33-22 6-10-0 / 30-46-3 89/309 43-320 / 79-331 137/105 0/4
UNC Pembroke 7-49 12/23 3/19 4/4 5/0 36-7 / 46-470 7-20-0 / 9-15-1 77/90 56-84 / 61-560 140/46 0/2
Charleston (WV) 33-30 17/22 5/8 10/12 2/2 31-76 / 47-152 21-36-1 / 19-31-3 243/255 67-319 / 78-407 213/198 2/3
West Virginia St. 21-20 24/17 14/8 8/8 2/1 50-202 / 25-140 12-23-0 / 18-30-0 154/213 73-356 / 55-353 99/36 0/1
West Va. Wesleyan 55-20 23/20 10/1 7/18 6/1 34-279 / 16-4 11-16-0 / 31-47-1 153/439 50-432 / 63-443 93/122 0/1
Frostburg St. 20-50 10/21 2/6 6/12 2/3 25-13 / 48-175 9-15-2 / 16-26-1 167/254 40-180 / 74-429 184/98 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bloomsburg 7-16 / 5-12 1-2 / 0-1 32:33 / 27:52 4:41 4.67 / 4.06 5.20 / 10.08 4.91 / 6.61 5-37.2 / 6-30.5 6-43 / 9-92
West Liberty 5-9 / 9-17 0-0 / 2-2 21:23 / 33:55 -12:32 6.58 / 1.86 11.74 / 7.96 8.36 / 6.21 4-28.2 / 4-26.2 9-79 / 12-85
Wheeling 7-14 / 5-14 0-3 / 2-2 31:32 / 28:28 3:04 5.85 / 6.03 9.90 / 8.06 7.25 / 7.09 2-49 / 4-37.8 7-66 / 6-37
Notre Dame (OH) 3-14 / 3-14 0-1 / 1-4 39:15 / 20:45 18:30 3.46 / 2.53 6.09 / 6.64 4.31 / 5.65 5-41.4 / 4-32.8 16-165 / 16-167
Post 2-9 / 3-16 1-2 / 2-5 27:08 / 32:52 -5:44 6.49 / 1.79 12.94 / 4.72 8.52 / 3.32 3-34.7 / 5-30 8-70 / 9-67
Concord 1-6 / 6-17 0-0 / 0-3 25:59 / 34:01 -8:02 7.00 / 0.67 8.90 / 6.72 7.44 / 4.19 4-41 / 3-50.7 7-90 / 7-55
UNC Pembroke 3-16 / 2-7 0-1 / 1-1 30:47 / 29:13 1:34 0.19 / 10.22 3.85 / 6.00 1.50 / 9.18 11-34.2 / 3-39 3-25 / 11-134
Charleston (WV) 2-14 / 6-16 2-2 / 3-4 26:47 / 33:13 -6:26 2.45 / 3.23 6.75 / 8.23 4.76 / 5.22 4-40.5 / 2-32.5 8-69 / 10-90
West Virginia St. 6-15 / 5-11 3-4 / 0-1 37:32 / 22:28 15:04 4.04 / 5.60 6.70 / 7.10 4.88 / 6.42 5-40.8 / 3-49.3 12-130 / 9-95
West Va. Wesleyan 4-9 / 3-14 0-0 / 1-2 26:05 / 33:55 -7:50 8.21 / 0.25 9.56 / 9.34 8.64 / 7.03 3-47.7 / 5-34.4 4-45 / 16-178
Frostburg St. 3-8 / 9-19 0-1 / 2-2 21:39 / 38:21 -16:42 0.52 / 3.65 11.13 / 9.77 4.50 / 5.80 4-34.8 / 1-34 8-86 / 9-84

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Bloomsburg W 34-30 3 3 17 2 2 0 1 0 0 0 0 0 0
09/07/2023 West Liberty W 42-29 5 4 28 4 2 2 0 0 0 0 1 0 0
09/16/2023 Wheeling L 37-43 4 3 17 2 1 1 1 0 1 0 0 0 0
09/23/2023 Notre Dame (OH) W 17-14 5 3 17 2 2 0 1 1 1 0 0 0 0
09/30/2023 Post W 59-14 5 5 31 4 4 0 1 0 0 0 0 0 0
10/05/2023 Concord W 42-9 3 3 21 3 2 1 0 0 0 0 0 0 0
10/14/2023 UNC Pembroke L 7-49 1 1 7 1 1 0 0 0 0 0 0 0 0
10/21/2023 Charleston (WV) W 33-30 4 4 16 1 0 1 3 0 0 0 0 0 0
10/28/2023 West Virginia St. W 21-20 4 3 21 3 2 1 0 0 1 0 0 0 0
11/04/2023 West Va. Wesleyan W 55-20 3 3 21 3 2 1 0 0 0 0 0 0 0
11/11/2023 Frostburg St. L 20-50 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 38 33 203 26 19 7 7 1 3 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
