2024 Football Cumulative Statistics

Team Stats (7-4, 6-3)

Overall Team Statistics
Statistic FAIRMONT ST. Opponents
Scoring
33.73 31.91
371 351
First Downs
86 99
123 106
20 24
229 229
Rushing
2080 2218
219 195
406 416
4.6 4.9
169.2 183.9
19 25
1861 2023
Passing
367-218-13 339-189-12
8.07 7.77
269.09 239.36
27 17
2960 2633
Total Offense
773 755
6.2 6.2
438.3 423.3
4821 4656
47 48
Returns
23.28 23.92
43-1001 59-1411
5.79 10.56
14-81 16-169
9.33 16.00
12-112 13-208
Kicking
39.85 36.58
33.29 34.06
41-1634 48-1756
15-22 5-13
0-1 1-1
Penalties
65.82 57.36
74-724 71-631
Time Of Possession
27:52 32:08
05:06:34 05:53:26
Miscellaneous
71-162 (43.83 %) 58-152 (38.16 %)
8-20 (40.00 %) 15-29 (51.72 %)
14-5 11-8
10-67 14-84
44-45 46-47
26 6
42-45 27-39
31-45 24-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Crosby II, Dereik 10 166 906 27 879 5.3 4 44 87.90
8 Farrow, Leonard 8 66 419 26 393 6.0 4 43 49.13
2 Hatcher, LeJay 8 47 233 6 227 4.8 1 26 28.38
26 Tidwell, Elijah 10 37 227 11 216 5.8 2 22 21.60
11 Marzullo, Nino 10 55 167 98 69 1.3 7 28 6.90
22 Trice, Toy 9 9 45 0 45 5.0 0 16 5.00
31 Vargo-Thomas, Ethan 11 2 37 11 26 13.0 0 37 2.36
82 Bradford, Jermaine 11 1 18 0 18 18.0 0 18 1.64
3 Harris, Kobe 10 2 8 0 8 4.0 0 6 0.80
29 Sullivan, Chris 1 1 5 0 5 5.0 0 5 5.00
6 Young, Quinton 4 1 3 0 3 3.0 0 3 0.75
19 Giacomo, Carter 11 0 0 0 0 0.0 1 0 0.00
16 Adkins, Will 3 7 12 14 -2 -0.3 0 9 -0.67
13 Michael, Gage 11 1 0 10 -10 -10.0 0 0 -0.91
Team 11 11 0 16 -16 -1.5 0 0 -1.45  
Total 11 406 2080 219 1861 4.6 19 44 169.18
Opponents 11 416 2218 195 2023 4.9 25 60 183.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Marzullo, Nino 10 148.48 163 273 11 59.71 % 2322 21 88 232.20
16 Adkins, Will 3 132.33 55 94 2 58.51 % 638 6 49 212.67
13 Michael, Gage 11 NaN 0 0 0 NaN 0 0 0 0.00
Total 11 144.34 218 367 13 59.40 % 2960 27 88 269.09
Opponents 11 130.46 189 339 12 55.75 % 2633 17 71 239.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Michael, Gage 11 56 713 12.73 4 49 64.82
82 Bradford, Jermaine 11 30 530 17.67 5 53 48.18
5 Page, Winston 11 24 383 15.96 3 53 34.82
6 Crosby II, Dereik 10 18 353 19.61 4 88 35.30
7 Alston, Jolann 11 12 288 24.00 3 75 26.18
3 Harris, Kobe 10 29 278 9.59 3 22 27.80
19 Giacomo, Carter 11 25 225 9.00 4 23 20.45
8 Farrow, Leonard 8 7 76 10.86 0 27 9.50
9 Alexander, Brandon 6 7 59 8.43 0 18 9.83
26 Tidwell, Elijah 10 5 29 5.80 0 10 2.90
4 Washington, Donovan 6 3 19 6.33 0 10 3.17
2 Hatcher, LeJay 8 1 4 4.00 1 4 0.50
89 Price, Dawson 3 1 3 3.00 0 3 1.00
28 Alvarado, Jules 5 0 0 0.00 0 0 0.00
Total 11 218 2960 13.58 27 88 269.09
Opponents 11 189 2631 13.92 17 71 239.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Bushra, Eltayeb 10 44 33 77.0 5.5-21 0.5-8 1 5 1 0 4 0 0
11 Longo, Nick 11 38 30 68.0 4.5-19 1.5-14 1 3 1 2 0 0 0
55 O'Malley, Donovan 11 30 36 66.0 5.5-10 0.5-3 0 1 5 1 0 0 0
17 Williams, Howard 11 37 28 65.0 1.5-3 0-0 4 3 0 3 0 0 0
91 Igwe, Izuchukwu 9 34 27 61.0 9.5-47 3.0-20 0 0 6 0 0 0 0
21 Jones, Detray 11 17 24 41.0 4.0-10 0-0 0 1 3 0 1 0 0
1 Watties, Karron 10 30 11 41.0 2.0-7 0-0 1 1 0 0 0 0 0
35 Enoch, Nasir 9 14 17 31.0 1.5-4 0-0 1 2 0 0 0 0 0
24 Smith, Gavin 11 21 10 31.0 1.0-1 0-0 0 6 0 0 0 0 0
23 Abrams Jr., Dante 10 22 7 29.0 1.0-6 0-0 1 2 0 0 0 0 0
94 Alt, Josh 10 15 13 28.0 5.0-5 1.0-0 0 0 7 0 1 0 0
66 Roberts, Nemo 11 12 15 27.0 2.0-11 1.5-8 0 0 3 0 0 0 0
15 Lewis, Jehvonn 9 20 6 26.0 1.0-2 0-0 3 6 0 1 2 0 0
10 Smith, Tyrees 4 12 13 25.0 2.5-10 1.0-8 0 1 0 0 0 0 0
27 Vernon, Caleb 11 10 11 21.0 0.5-1 0-0 0 0 0 0 1 0 0
56 Pack, Matt 10 4 12 16.0 0-0 0-0 0 1 1 0 0 1 0
4 Daniels, Demarcus 9 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
34 Joyner, Cameron 5 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
58 Deshields, Saumir 9 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
7 Alston, Jolann 11 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
22 Trice, Toy 9 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
50 DeMoss, Josiah 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Tidwell, Elijah 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Coleman, Avory 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Michael, Gage 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Borbor, James 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Hatcher, LeJay 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Howard, Chauncey 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
6 Young, Quinton 4 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
32 Allen, Camron 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Boyce, Matt 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Giacomo, Carter 11 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
41 Tye Jr., Kahlief 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
4 Washington, Donovan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Boyce, Alex 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Frazier, Theman 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Harris, Kobe 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Nwokejiezi, Clinton 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Page, Winston 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Pink, Jamel 2 1 0 1.0 1.0-6 1.0-6 0 0 1 0 0 0 0
43 Stanislawczyk, Jack 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
82 Bradford, Jermaine 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Crosby II, Dereik 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Farrow, Leonard 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Marzullo, Nino 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
57 Morriston, Jaxson 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
93 Richardson, Emmanuel 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 415 328 743.0 49.0-166 10.0-67 12 34 29 8 9 1 0
Opponents 11 426 286 712.0 52.0-180 14.0-84 13 39 16 5 6 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Vargo-Thomas, Ethan 40 1634 40.85 63 5 12 9 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 41 1634 39.85 63 5 12 9 4 1
Opponents 48 1756 36.58 55 2 14 11 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 Richardson, Emmanuel 15-22 68.18 % 0-0 5-5 5-6 5-9 0-2 47 2
Total 15-22 68.18 % 0-0 5-5 5-6 5-9 0-2 47 2
Opponents 5-13 38.46 % 0-0 1-1 1-3 2-8 1-1 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Richardson, Emmanuel 70 4051 57.9 8 3
Total 70 4051 57.9 8 3
Opponents 61 3203 52.5 8 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Harris, Kobe 12 70 5.83 0 26
13 Michael, Gage 1 11 11.00 0 11
82 Bradford, Jermaine 1 0 0 0 0
Total 14 81 5.79 0 26
Opponents 16 169 10.56 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Bradford, Jermaine 18 476 26.44 0 43
3 Harris, Kobe 7 210 30.00 1 92
8 Farrow, Leonard 7 183 26.14 0 43
2 Hatcher, LeJay 2 35 17.50 0 23
22 Trice, Toy 1 28 28.00 0 28
12 Coleman, Avory 1 20 20.00 0 20
58 Deshields, Saumir 1 16 16.00 0 16
15 Lewis, Jehvonn 1 13 13.00 0 13
27 Vernon, Caleb 2 11 5.50 0 10
89 Price, Dawson 1 9 9.00 0 9
6 Crosby II, Dereik 1 0 0.00 0 0
4 Daniels, Demarcus 1 0 0.00 0 0
Total 43 1001 23.28 1 92
Opponents 59 1411 23.92 3 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
93 Richardson, Emmanuel 0 15 0 44-44 0-0 0 0-0 0 89
6 Crosby II, Dereik 8 0 0 0-0 0-0 0 0-0 0 48
11 Marzullo, Nino 7 0 0 0-0 0-0 0 0-2 0 42
82 Bradford, Jermaine 5 0 0 0-0 0-0 0 0-0 0 30
19 Giacomo, Carter 5 0 0 0-0 0-0 0 0-0 0 30
8 Farrow, Leonard 4 0 0 0-0 0-0 0 0-0 0 24
3 Harris, Kobe 4 0 0 0-0 0-0 0 0-0 0 24
13 Michael, Gage 4 0 0 0-0 0-0 0 0-0 0 24
7 Alston, Jolann 3 0 0 0-0 0-0 0 0-0 0 18
5 Page, Winston 3 0 0 0-0 0-0 0 0-0 0 18
2 Hatcher, LeJay 2 0 0 0-0 0-0 0 0-0 0 12
26 Tidwell, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
Total 47 15 0 44-45 0-0 0 0-2 0 371
Opponents 48 5 0 46-47 1-1 0 0-0 0 351

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 vs Seton Hill W 56-24 1-0 , 0-0 03:10 1328
09/05/2024 at Bloomsburg L 7-35 1-1 , 0-0 02:25 1826
09/19/2024 vs Glenville St. L 14-17 1-2 , 0-1 02:53 1864
09/28/2024 at Wheeling W 52-49 2-2 , 1-1 03:11 500
10/05/2024 vs West Virginia St. L 34-45 2-3 , 1-2 02:55 1506
10/12/2024 at West Va. Wesleyan W 40-21 3-3 , 2-2 03:33 421
10/19/2024 vs UNC Pembroke W 37-28 4-3 , 3-2 03:11 731
10/25/2024 at Charleston (WV) L 30-50 4-4 , 3-3 02:50 1229
11/02/2024 vs Concord W 34-19 5-4 , 4-3 02:57 615
11/09/2024 vs West Liberty W 36-35 6-4 , 5-3 03:03 874
11/16/2024 at Frostburg St. W 31-28 7-4 , 6-3 02:57 1650
12544

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Seton Hill 36 208 5 37 24 298 3 33 298 3 33 2 67 0 43 1 11 0 11
09/05/2024 Bloomsburg 20 62 0 14 18 177 1 49 177 1 49 6 123 0 35 0 0 0 0
09/19/2024 Glenville St. 27 149 0 37 15 186 2 37 186 2 37 3 69 0 34 0 0 0 0
09/28/2024 Wheeling 43 198 3 28 28 435 3 53 435 3 53 6 210 1 92 0 0 0 0
10/05/2024 West Virginia St. 29 69 0 15 25 409 4 88 409 4 88 6 90 0 38 1 19 0 19
10/12/2024 West Va. Wesleyan 49 231 4 44 19 232 1 44 232 1 44 3 89 0 40 3 -2 0 2
10/19/2024 UNC Pembroke 46 112 0 15 22 256 4 47 256 4 47 4 103 0 38 4 25 0 17
10/25/2024 Charleston (WV) 17 97 0 25 26 380 4 75 380 4 75 3 58 0 20 0 0 0 0
11/02/2024 Concord 43 275 2 35 19 274 2 43 274 2 43 3 74 0 37 3 24 0 26
11/09/2024 West Liberty 42 187 2 43 14 283 2 53 283 2 53 5 55 0 28 1 0 0 0
11/16/2024 Frostburg St. 54 273 3 29 8 30 1 6 30 1 6 2 63 0 43 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Seton Hill 39 30 69 7.0 21 2.0 12 1 1 0 1 12 0 3 0 0
09/05/2024 Bloomsburg 41 46 87 6.0 21 1.0 8 1 1 0 1 0 0 1 0 0
09/19/2024 Glenville St. 31 40 71 5.0 14 0 0 0 0 0 0 0 0 3 0 0
09/28/2024 Wheeling 36 30 66 5.0 20 1.0 6 0 0 0 2 0 0 3 0 0
10/05/2024 West Virginia St. 39 32 71 1.0 7 1.0 7 1 1 0 1 0 4 3 0 0
10/12/2024 West Va. Wesleyan 32 30 62 3.0 6 0 0 0 0 0 1 7 1 2 0 0
10/19/2024 UNC Pembroke 43 16 59 7.0 17 2.0 6 4 2 0 2 30 12 7 0 0
10/25/2024 Charleston (WV) 57 8 65 5.0 24 1.0 16 1 1 0 1 19 0 0 0 0
11/02/2024 Concord 44 20 64 5.0 18 1.0 6 0 0 0 1 13 9 5 1 0
11/09/2024 West Liberty 26 46 72 4.0 14 1.0 6 1 2 0 0 0 3 4 0 0
11/16/2024 Frostburg St. 27 30 57 1.0 4 0 0 0 0 0 2 31 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Seton Hill 3 75 18.750 39 1 0 0 0 1 0-1 0 1 9 569 63.22 4 0
09/05/2024 Bloomsburg 4 155 38.800 47 0 0 0 0 0 0-1 0 0 2 128 64.00 1 0
09/19/2024 Glenville St. 6 254 42.300 52 0 0 4 1 3 0-0 0 0 3 198 66.00 0 0
09/28/2024 Wheeling 3 110 36.700 45 0 1 1 0 0 1-2 41 0 8 418 52.25 0 0
10/05/2024 West Virginia St. 4 162 40.500 54 0 0 0 1 1 2-3 28 0 7 406 58.00 1 2
10/12/2024 West Va. Wesleyan 3 104 34.700 39 0 1 0 0 0 2-2 33 0 7 422 60.29 0 0
10/19/2024 UNC Pembroke 4 188 47.000 61 0 0 2 1 1 3-4 40 0 8 458 57.25 0 0
10/25/2024 Charleston (WV) 4 160 40.000 45 0 0 2 0 1 1-1 43 0 6 348 58.00 1 0
11/02/2024 Concord 1 33 33.000 33 0 0 0 0 0 2-3 47 0 7 417 59.57 1 0
11/09/2024 West Liberty 5 191 38.200 48 0 1 3 0 2 3-4 42 1 8 471 58.88 0 1
11/16/2024 Frostburg St. 4 202 50.500 63 0 2 0 1 0 1-1 28 0 5 216 43.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Seton Hill 40 160 2 35 16 238 1 63 238 1 63 4 104 0 31 3 21 0 22
09/05/2024 Bloomsburg 55 284 3 39 12 182 2 45 182 2 45 1 19 0 19 4 70 0 22
09/19/2024 Glenville St. 46 159 0 25 10 129 2 33 129 2 33 3 88 0 36 1 10 0 10
09/28/2024 Wheeling 34 197 1 60 15 240 3 46 240 3 46 9 363 3 99 1 4 0 4
10/05/2024 West Virginia St. 37 191 3 32 26 396 2 70 396 2 70 4 71 0 26 1 13 0 13
10/12/2024 West Va. Wesleyan 27 53 1 15 21 233 1 63 233 1 63 7 147 0 36 1 9 0 9
10/19/2024 UNC Pembroke 28 125 1 22 24 313 3 55 315 3 55 8 191 0 45 2 33 0 28
10/25/2024 Charleston (WV) 54 344 6 56 13 242 1 71 242 1 71 5 119 0 35 0 0 0 0
11/02/2024 Concord 36 146 2 28 21 292 0 47 292 0 47 6 108 0 26 1 12 0 12
11/09/2024 West Liberty 33 231 4 31 14 116 0 45 116 0 45 7 135 0 23 1 -5 0 0
11/16/2024 Frostburg St. 26 133 2 17 17 250 2 45 250 2 45 5 66 0 29 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Seton Hill 40 14 54 3.0 7 0 0 0 0 0 1 0 0 3 2 0
09/05/2024 Bloomsburg 27 26 53 2.0 15 1.0 8 0 1 0 0 0 1 4 0 0
09/19/2024 Glenville St. 29 20 49 5.0 7 1.0 2 1 1 0 2 21 3 3 0 0
09/28/2024 Wheeling 41 40 81 3.0 5 1.0 1 0 0 0 1 53 1 6 0 0
10/05/2024 West Virginia St. 42 18 60 6.0 29 1.0 7 0 0 0 1 38 3 4 0 0
10/12/2024 West Va. Wesleyan 41 42 83 5.0 18 2.0 14 1 1 10 0 0 1 1 1 0
10/19/2024 UNC Pembroke 54 20 74 5.0 26 1.0 10 2 1 1 1 0 3 3 0 0
10/25/2024 Charleston (WV) 32 6 38 2.0 5 0 0 0 0 0 2 31 1 2 0 0
11/02/2024 Concord 45 22 67 5.0 19 1.0 13 0 0 0 3 30 2 4 0 0
11/09/2024 West Liberty 34 42 76 12.0 37 4.0 19 2 1 0 1 35 1 5 1 0
11/16/2024 Frostburg St. 41 36 77 4.0 12 2.0 10 0 0 0 1 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Seton Hill 4 152 38.000 42 0 0 3 0 0 1-3 41 0 5 319 63.80 3 0
09/05/2024 Bloomsburg 3 83 27.700 36 0 0 1 0 2 0-0 0 0 6 316 52.67 0 0
09/19/2024 Glenville St. 6 231 38.500 43 0 2 3 0 0 1-1 35 0 4 242 60.50 1 0
09/28/2024 Wheeling 1 29 29.000 29 0 0 0 0 0 0-2 0 0 8 461 57.63 1 0
10/05/2024 West Virginia St. 3 120 40.000 44 0 0 1 0 2 1-3 50 0 6 317 52.83 0 0
10/12/2024 West Va. Wesleyan 7 247 35.300 42 0 0 1 0 1 0-0 0 0 4 174 43.50 0 1
10/19/2024 UNC Pembroke 4 160 40.000 46 0 0 0 0 0 0-1 0 0 5 267 53.40 0 1
10/25/2024 Charleston (WV) 2 71 35.500 40 0 0 1 0 0 0-0 0 0 8 396 49.50 0 1
11/02/2024 Concord 5 204 40.800 55 0 0 0 1 1 2-2 42 0 5 290 58.00 2 0
11/09/2024 West Liberty 10 348 34.800 49 0 0 3 0 5 0-0 0 0 6 194 32.33 0 0
11/16/2024 Frostburg St. 3 111 37.000 43 0 0 1 0 0 0-1 0 0 4 227 56.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Seton Hill 56-24 27/18 9/9 16/7 2/2 36-208 / 40-160 24-36-1 / 16-28-1 298/238 72-506 / 68-398 90/125 1/2
Bloomsburg 7-35 12/26 4/16 6/9 2/1 20-62 / 55-284 18-32-0 / 12-18-1 177/182 52-239 / 73-466 123/89 1/2
Glenville St. 14-17 16/20 6/12 10/4 0/4 27-149 / 46-159 15-30-2 / 10-25-0 186/129 57-335 / 71-288 69/119 3/0
Wheeling 52-49 31/21 9/7 21/12 1/2 43-198 / 34-197 28-44-1 / 15-24-2 435/240 87-633 / 58-437 210/420 1/2
West Virginia St. 34-45 18/29 3/9 14/17 1/3 29-69 / 37-191 25-39-1 / 26-38-1 409/396 68-478 / 75-587 109/122 1/2
West Va. Wesleyan 40-21 22/12 12/2 8/9 2/1 49-231 / 27-53 19-26-0 / 21-31-1 232/233 75-463 / 58-286 94/166 1/1
UNC Pembroke 37-28 21/24 6/5 12/16 3/3 46-112 / 28-125 22-35-1 / 24-47-2 256/315 81-368 / 75-440 158/225 2/4
Charleston (WV) 30-50 21/25 4/14 16/7 1/4 17-97 / 54-344 26-42-2 / 13-18-1 380/242 59-477 / 72-586 77/150 2/2
Concord 34-19 27/19 14/7 10/11 3/1 43-275 / 36-146 19-36-3 / 21-45-1 274/292 79-549 / 81-438 111/150 3/1
West Liberty 36-35 17/17 7/12 8/4 2/1 42-187 / 33-231 14-29-1 / 14-30-0 283/116 71-470 / 63-347 55/165 2/2
Frostburg St. 31-28 17/18 12/6 2/10 3/2 54-273 / 26-133 8-18-1 / 17-35-2 30/250 72-303 / 61-383 98/68 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Seton Hill 8-15 / 6-16 2-2 / 2-4 28:47 / 31:13 -2:26 5.78 / 4.00 8.28 / 8.50 7.03 / 5.85 3-25 / 4-38 7-67 / 10-85
Bloomsburg 3-11 / 10-14 0-3 / 0-1 19:02 / 40:58 -21:56 3.10 / 5.16 5.53 / 10.11 4.60 / 6.38 4-38.8 / 3-27.7 4-30 / 4-45
Glenville St. 3-11 / 4-15 1-1 / 3-4 22:35 / 37:25 -14:50 5.52 / 3.46 6.20 / 5.16 5.88 / 4.06 6-42.3 / 6-38.5 9-110 / 4-25
Wheeling 9-15 / 4-11 1-1 / 1-3 32:16 / 27:44 4:32 4.60 / 5.79 9.89 / 10.00 7.28 / 7.53 3-36.7 / 1-29 7-76 / 5-45
West Virginia St. 4-14 / 4-12 1-3 / 2-2 26:41 / 33:19 -6:38 2.38 / 5.16 10.49 / 10.42 7.03 / 7.83 4-40.5 / 3-40 6-63 / 7-57
West Va. Wesleyan 11-17 / 5-14 0-1 / 1-2 31:08 / 28:52 2:16 4.71 / 1.96 8.92 / 7.52 6.17 / 4.93 3-34.7 / 7-35.3 4-36 / 9-83
UNC Pembroke 9-19 / 5-13 1-1 / 1-3 34:59 / 25:01 9:58 2.43 / 4.46 7.31 / 6.70 4.54 / 5.87 4-47 / 4-40 8-65 / 9-63
Charleston (WV) 5-11 / 6-13 0-1 / 3-3 20:10 / 39:50 -19:40 5.71 / 6.37 9.05 / 13.44 8.08 / 8.14 4-40 / 2-35.5 12-112 / 5-55
Concord 6-15 / 6-18 0-1 / 2-5 29:04 / 30:56 -1:52 6.40 / 4.06 7.61 / 6.49 6.95 / 5.41 1-33 / 5-40.8 7-70 / 5-55
West Liberty 7-18 / 2-13 0-2 / 0-0 30:28 / 29:32 0:56 4.45 / 7.00 9.76 / 3.87 6.62 / 5.51 5-38.2 / 10-34.8 6-55 / 5-50
Frostburg St. 6-16 / 6-13 2-4 / 0-2 31:24 / 28:36 2:48 5.06 / 5.12 1.67 / 7.14 4.21 / 6.28 4-50.5 / 3-37 4-40 / 8-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Seton Hill W 56-24 7 6 42 6 4 2 0 1 0 0 0 0 0
09/05/2024 Bloomsburg L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2024 Glenville St. L 14-17 1 1 7 1 0 1 0 0 0 0 0 0 0
09/28/2024 Wheeling W 52-49 4 3 21 3 3 0 0 0 0 1 0 0 0
10/05/2024 West Virginia St. L 34-45 4 4 20 2 0 2 2 0 0 0 0 0 0
10/12/2024 West Va. Wesleyan W 40-21 5 5 27 3 2 1 2 0 0 0 0 0 0
10/19/2024 UNC Pembroke W 37-28 6 6 34 4 0 4 2 0 0 0 0 0 0
10/25/2024 Charleston (WV) L 30-50 1 1 7 1 0 1 0 0 0 0 0 0 0
11/02/2024 Concord W 34-19 7 6 34 4 2 2 2 0 0 1 0 0 0
11/09/2024 West Liberty W 36-35 4 4 20 2 2 0 2 0 0 0 0 0 0
11/16/2024 Frostburg St. W 31-28 5 5 31 4 3 1 1 0 0 0 0 0 0
TOTALS 45 42 250 31 16 15 11 1 0 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Seton Hill L 24-56 4 2 10 1 1 0 1 2 0 0 0 0 0
09/05/2024 Bloomsburg W 35-7 5 3 21 3 2 1 0 0 1 1 0 0 0
09/19/2024 Glenville St. W 17-14 2 2 10 1 0 1 1 0 0 0 0 0 0
09/28/2024 Wheeling L 49-52 3 1 7 1 0 1 0 0 1 1 0 0 0
10/05/2024 West Virginia St. W 45-34 5 4 28 4 3 1 0 0 0 1 0 0 0
10/12/2024 West Va. Wesleyan L 21-40 2 1 7 1 1 0 0 0 1 0 0 0 0
10/19/2024 UNC Pembroke L 28-37 5 3 21 3 1 2 0 0 0 0 2 0 0
10/25/2024 Charleston (WV) W 50-30 5 4 29 4 4 0 0 0 0 0 1 0 0
11/02/2024 Concord L 19-34 3 2 9 1 1 0 1 0 1 0 0 0 0
11/09/2024 West Liberty L 35-36 3 3 21 3 3 0 0 0 0 0 0 0 0
11/16/2024 Frostburg St. L 28-31 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 39 27 177 24 18 6 3 2 4 3 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Crosby II,Dereik vs UNC Pembroke (10/19/2024)
31 Crosby II,Dereik vs Concord (11/02/2024)
Yards Rushing 221 Crosby II,Dereik vs Concord (11/02/2024)
TD Rushes 3 Marzullo,Nino vs Wheeling (09/28/2024)
3 Crosby II,Dereik vs West Va. Wesleyan (10/12/2024)
Long Rush 44 Crosby II,Dereik vs West Va. Wesleyan (10/12/2024)
Pass Attempts 44 Marzullo,Nino vs Wheeling (09/28/2024)
Pass Completions 28 Marzullo,Nino vs Wheeling (09/28/2024)
