2020-21 Men's Basketball Cumulative Statistics

Team Stats (15-5, 12-4)

Overall Team Statistics
Statistic Fairmont St. Opponents
Scoring
Total Points 1807 1630
Points Per Game 90.4 81.5
Scoring Margin 8.9 --
Shooting
FG: Made-Attempted 619-1280 588-1331
FG: Percentage .484 .442
FG: Per Game 31.0 29.4
3PT: Made-Attempted 193-500 190-521
3PT: Percentage .386 .365
3PT: Per Game 9.7 9.5
FT: Made-Attempted 376-477 264-379
FT: Percentage .788 .697
FT: Per Game 18.8 13.2
Rebounding
Total 806 725
Per Game 40.3 36.3
Margin 4.1 --
Assists
Total 310 252
Per Game 15.5 12.6
Turnovers
Total 250 267
Per Game 12.5 13.4
Margin 0.9 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 16.0 13.4
Steals
Total 134 130
Per Game 6.7 6.5
Blocks
Total 50 54
Per Game 2.5 2.7
Attendance
Total 0 68
Per Game 8-0 8-9

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Bonner, Dale 20 20 694 34.7 138 301 .458 45 103 .437 102 128 .797 423 21.2 23 81 104 5.2 36 90 58 40 2
10 Sanders, Isaiah 20 20 644 32.2 137 253 .542 49 99 .495 93 104 .894 416 20.8 40 80 120 6.0 65 37 42 30 5
02 VonHandorf, Cole 19 19 628 33.1 99 222 .446 26 95 .274 46 55 .836 270 14.2 25 52 77 4.1 40 35 36 19 0
01 Dobbs, Zyon 20 7 507 25.4 75 141 .532 10 32 .313 64 87 .736 224 11.2 33 73 106 5.3 45 47 31 19 6
32 Younkin, Seth 17 14 488 28.7 64 95 .674 0 0 .000 27 51 .529 155 9.1 37 100 137 8.1 42 24 23 4 22
23 Golek, Przemyslaw 20 20 556 27.8 56 114 .491 29 68 .426 18 20 .900 159 8.0 11 90 101 5.1 46 41 23 6 11
11 Washington, Ilisia 17 0 190 11.2 21 63 .333 16 42 .381 4 4 1.000 62 3.6 7 43 50 2.9 27 16 14 5 3
33 Mills, Andrew 10 0 43 4.3 8 24 .333 3 13 .231 2 2 1.000 21 2.1 3 6 9 0.9 11 1 3 1 0
21 Whippen, Kyle 8 0 29 3.6 4 10 .400 0 1 .000 8 11 .727 16 2.0 4 5 9 1.1 7 2 1 1 1
03 Paul, Brendan 12 0 98 8.2 6 19 .316 6 17 .353 4 4 1.000 22 1.8 3 7 10 0.8 12 8 2 2 0
00 Allison, Austin 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 1 0 0 0 0
51 Solomon, Steven 15 0 65 4.3 7 25 .280 5 17 .294 3 4 .750 22 1.5 3 8 11 0.7 21 5 10 5 0
15 Whippen, Chase 3 0 10 3.3 0 0 .000 0 0 .000 4 5 .800 4 1.3 1 1 2 0.7 2 1 0 0 0
13 Kelsheimer, Jack 9 0 27 3.0 2 8 .250 2 8 .250 0 0 .000 6 0.7 1 0 1 0.1 2 1 0 0 0
05 Goins, Seth 5 0 13 2.6 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 1 2 1 1 0
12 Washenitz, Trey 3 0 4 1.3 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 38 68 3.4 0 0 6 0 0  
Total 20 4000 200.0 619 1280 .484 193 500 .386 376 477 .788 1807 90.35 221 585 806 40.3 359 310 250 134 50
Opponents 20 4000 200.0 588 1331 .442 190 521 .365 264 379 .697 1630 81.50 233 492 725 36.3 391 252 267 130 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Bonner, Dale 16 16 535 33.4 106 227 .467 34 78 .436 77 97 .794 323 20.2 18 63 81 5.1 29 74 4.6 46 33 1
10 Sanders, Isaiah 16 16 506 31.6 105 202 .520 35 75 .467 75 84 .893 320 20.0 37 63 100 6.3 52 33 2.1 32 19 4
02 VonHandorf, Cole 15 15 479 31.9 75 173 .434 19 75 .253 42 50 .840 211 14.1 22 40 62 4.1 30 26 1.7 26 13 0
01 Dobbs, Zyon 16 7 422 26.4 68 117 .581 9 27 .333 52 71 .732 197 12.3 25 59 84 5.3 38 42 2.6 25 15 4
32 Younkin, Seth 13 10 340 26.2 49 76 .645 0 0 .000 22 40 .550 120 9.2 31 80 111 8.5 31 19 1.5 20 2 14
23 Golek, Przemyslaw 16 16 441 27.6 50 100 .500 25 60 .417 12 14 .857 137 8.6 9 71 80 5.0 35 32 2.0 17 6 9
11 Washington, Ilisia 16 0 184 11.5 21 62 .339 16 42 .381 4 4 1.000 62 3.9 7 42 49 3.1 26 16 1.0 13 5 3
33 Mills, Andrew 10 0 43 4.3 8 24 .333 3 13 .231 2 2 1.000 21 2.1 3 6 9 0.9 11 1 0.1 3 1 0
21 Whippen, Kyle 8 0 29 3.6 4 10 .400 0 1 .000 8 11 .727 16 2.0 4 5 9 1.1 7 2 0.3 1 1 1
00 Allison, Austin 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 1 0 0.0 0 0 0
03 Paul, Brendan 12 0 98 8.2 6 19 .316 6 17 .353 4 4 1.000 22 1.8 3 7 10 0.8 12 8 0.7 2 2 0
51 Solomon, Steven 14 0 65 4.6 7 25 .280 5 17 .294 3 4 .750 22 1.6 3 8 11 0.8 21 5 0.4 10 5 0
15 Whippen, Chase 3 0 10 3.3 0 0 .000 0 0 .000 4 5 .800 4 1.3 1 1 2 0.7 2 1 0.3 0 0 0
05 Goins, Seth 5 0 13 2.6 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 1 2 0.4 1 1 0
13 Kelsheimer, Jack 9 0 27 3.0 2 8 .250 2 8 .250 0 0 .000 6 0.7 1 0 1 0.1 2 1 0.1 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 33 56 3.5 0 0 0.0 3 0 0  
12 Washenitz, Trey 2 0 4 2.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0.0 0 0 0
Total 16 3200 200.0 503 1048 .480 156 418 .373 306 388 .789 1468 91.75 187 479 666 41.6 299 262 16.4 199 103 36
Opponents 16 3200 200.0 469 1085 .432 150 424 .354 225 314 .717 1313 82.06 195 402 597 37.3 319 209 13.1 218 103 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Bonner, Dale 20 20 694 138 301 .458 45 103 .437 102 128 .797 423 21.2
10 Sanders, Isaiah 20 20 644 137 253 .542 49 99 .495 93 104 .894 416 20.8
02 VonHandorf, Cole 19 19 628 99 222 .446 26 95 .274 46 55 .836 270 14.2
01 Dobbs, Zyon 20 7 507 75 141 .532 10 32 .313 64 87 .736 224 11.2
32 Younkin, Seth 17 14 488 64 95 .674 0 0 .000 27 51 .529 155 9.1
23 Golek, Przemyslaw 20 20 556 56 114 .491 29 68 .426 18 20 .900 159 8.0
11 Washington, Ilisia 17 0 190 21 63 .333 16 42 .381 4 4 1.000 62 3.6
33 Mills, Andrew 10 0 43 8 24 .333 3 13 .231 2 2 1.000 21 2.1
21 Whippen, Kyle 8 0 29 4 10 .400 0 1 .000 8 11 .727 16 2.0
00 Allison, Austin 2 0 4 1 2 .500 1 2 .500 0 0 .000 3 1.5
03 Paul, Brendan 12 0 98 6 19 .316 6 17 .353 4 4 1.000 22 1.8
51 Solomon, Steven 15 0 65 7 25 .280 5 17 .294 3 4 .750 22 1.5
15 Whippen, Chase 3 0 10 0 0 .000 0 0 .000 4 5 .800 4 1.3
05 Goins, Seth 5 0 13 1 2 .500 1 2 .500 0 0 .000 3 0.6
13 Kelsheimer, Jack 9 0 27 2 8 .250 2 8 .250 0 0 .000 6 0.7
12 Washenitz, Trey 3 0 4 0 1 .000 0 1 .000 1 2 .500 1 0.3
Total 20 4000 619 1280 .484 193 500 .386 376 477 .788 1807 90.35
Opponents 20 4000 588 1331 .442 190 521 .365 264 379 .697 1630 81.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Bonner, Dale 20 34.7 .458 .437 .797 1.2 4.1 5.2 4.5 2.0 0.1 21.2
10 Sanders, Isaiah 20 32.2 .542 .495 .894 2.0 4.0 6.0 1.9 1.5 0.3 20.8
02 VonHandorf, Cole 19 33.1 .446 .274 .836 1.3 2.7 4.1 1.8 1.0 0.0 14.2
01 Dobbs, Zyon 20 25.4 .532 .313 .736 1.7 3.7 5.3 2.4 1.0 0.3 11.2
32 Younkin, Seth 17 28.7 .674 .000 .529 2.2 5.9 8.1 1.4 0.2 1.3 9.1
23 Golek, Przemyslaw 20 27.8 .491 .426 .900 0.6 4.5 5.1 2.1 0.3 0.6 8.0
11 Washington, Ilisia 17 11.2 .333 .381 1.000 0.4 2.5 2.9 0.9 0.3 0.2 3.6
33 Mills, Andrew 10 4.3 .333 .231 1.000 0.3 0.6 0.9 0.1 0.1 0.0 2.1
21 Whippen, Kyle 8 3.6 .400 .000 .727 0.5 0.6 1.1 0.3 0.1 0.1 2.0
00 Allison, Austin 2 2.0 .500 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
03 Paul, Brendan 12 8.2 .316 .353 1.000 0.3 0.6 0.8 0.7 0.2 0.0 1.8
51 Solomon, Steven 15 4.3 .280 .294 .750 0.2 0.5 0.7 0.3 0.3 0.0 1.5
15 Whippen, Chase 3 3.3 .000 .000 .800 0.3 0.3 0.7 0.3 0.0 0.0 1.3
05 Goins, Seth 5 2.6 .500 .500 .000 0.0 0.0 0.0 0.4 0.2 0.0 0.6
13 Kelsheimer, Jack 9 3.0 .250 .250 .000 0.1 0.0 0.1 0.1 0.0 0.0 0.7
12 Washenitz, Trey 3 1.3 .000 .000 .500 0.0 0.0 0.0 0.0 0.3 0.0 0.3
Total 20 200.0 .484 .386 .788 11.1 29.3 40.3 15.5 6.7 2.5 90.35
Opponents 20 200.0 .442 .365 .697 11.7 24.6 36.3 12.6 6.5 2.7 81.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Va. Wesleyan 01/07/21 110-85 W 43-82 .524 10-30 .333 14-20 .700 20 31 51 51.0 22 19 15 1 9 110 110.0
vs Davis & Elkins 01/10/21 87-70 W 30-82 .366 5-26 .192 22-30 .733 28 38 66 58.5 20 13 16 4 7 87 98.5
vs West Liberty 01/13/21 84-96 L 30-67 .448 3-22 .136 21-28 .750 9 34 43 53.3 27 13 19 0 7 84 93.7
at Wheeling 01/16/21 95-60 W 33-61 .541 11-21 .524 18-24 .750 8 38 46 51.5 22 15 12 0 9 95 94.0
vs Alderson Broaddus 02/01/21 101-67 W 36-66 .545 12-26 .462 17-20 .850 7 36 43 49.8 17 26 13 2 7 101 95.4
vs Charleston (WV) 02/03/21 70-85 L 24-58 .414 8-25 .320 14-18 .778 11 11 22 45.2 19 10 12 1 6 70 91.2
at West Virginia State 02/06/21 82-76 W 33-61 .541 9-23 .391 7-17 .412 9 34 43 44.9 13 13 12 1 3 82 89.9
vs Concord 02/08/21 90-68 W 34-68 .500 11-32 .344 11-16 .688 13 31 44 44.8 20 22 12 5 7 90 89.9
at Frostburg St. 02/10/21 99-75 W 33-71 .465 10-26 .385 23-30 .767 18 38 56 46.0 16 19 14 4 6 99 90.9
vs Wheeling 02/13/21 87-73 W 29-58 .500 11-25 .440 18-19 .947 9 26 35 44.9 17 13 9 2 9 87 90.5
vs Notre Dame (OH) 02/17/21 94-84 W 25-51 .490 12-25 .480 32-38 .842 7 28 35 44.0 17 16 11 0 4 94 90.8
at Alderson Broaddus 02/20/21 79-78 W 29-76 .382 5-24 .208 16-20 .800 16 26 42 43.8 17 12 7 3 7 79 89.8
at Notre Dame (OH) 02/22/21 85-96 L 27-57 .474 10-21 .476 21-26 .808 4 20 24 42.3 22 13 10 3 3 85 89.5
at West Liberty 02/24/21 96-126 L 31-65 .477 14-34 .412 20-22 .909 9 17 26 41.1 12 15 12 1 7 96 89.9
at Glenville State 02/26/21 100-89 W 33-61 .541 11-24 .458 23-27 .852 13 32 45 41.4 14 18 15 4 5 100 90.6
vs Frostburg St. 02/27/21 109-85 W 33-64 .516 14-34 .412 29-33 .879 6 39 45 41.6 24 25 10 5 7 109 91.8
vs West Virginia St. 03/05/21 95-87 W 34-60 .567 11-22 .500 16-22 .727 5 27 32 41.1 18 14 14 4 7 95 91.9
at Charleston (WV) 03/06/21 84-69 W 29-63 .460 9-23 .391 17-18 .944 13 24 37 40.8 10 8 11 4 10 84 91.5
at West Liberty 03/07/21 102-99 W 32-59 .542 11-18 .611 27-35 .771 11 28 39 40.7 18 14 7 2 6 102 92.1
at Mercyhurst 03/13/21 58-62 L 21-50 .420 6-19 .316 10-14 .714 5 27 32 40.3 14 12 19 4 8 58 90.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Va. Wesleyan 01/07/21 85-110 L 31-71 .437 11-31 .355 12-18 .667 15 21 36 36.0 23 15 21 2 6 85 85.0
Davis & Elkins 01/10/21 70-87 L 27-78 .346 4-23 .174 12-21 .571 19 28 47 41.5 21 12 17 6 10 70 77.5
West Liberty 01/13/21 96-84 W 30-81 .370 10-36 .278 26-35 .743 23 29 52 45.0 22 17 16 3 13 96 83.7
Wheeling 01/16/21 60-95 L 21-67 .313 2-17 .118 16-23 .696 13 24 37 43.0 19 5 12 1 4 60 77.8
Alderson Broaddus 02/01/21 67-101 L 24-66 .364 9-30 .300 10-18 .556 10 26 36 41.6 20 10 18 0 7 67 75.6
Charleston (WV) 02/03/21 85-70 W 28-44 .636 12-21 .571 17-22 .773 7 27 34 40.3 18 17 19 2 7 85 77.2
West Virginia State 02/06/21 76-82 L 31-72 .431 7-23 .304 7-9 .778 9 23 32 39.1 15 10 8 2 7 76 77.0
Concord 02/08/21 68-90 L 23-62 .371 5-24 .208 17-24 .708 12 25 37 38.9 18 9 14 2 2 68 75.9
Frostburg St. 02/10/21 75-99 L 28-73 .384 8-26 .308 11-14 .786 9 24 33 38.2 19 9 13 6 4 75 75.8
Wheeling 02/13/21 73-87 L 26-61 .426 12-25 .480 9-13 .692 12 20 32 37.6 15 11 14 3 6 73 75.5
Notre Dame (OH) 02/17/21 84-94 L 32-69 .464 11-24 .458 9-17 .529 15 22 37 37.5 27 9 13 1 5 84 76.3
Alderson Broaddus 02/20/21 78-79 L 27-63 .429 7-22 .318 17-19 .895 12 33 45 38.2 16 15 16 3 4 78 76.4
Notre Dame (OH) 02/22/21 96-85 W 35-62 .565 8-21 .381 18-25 .720 9 27 36 38.0 20 18 8 4 6 96 77.9
West Liberty 02/24/21 126-96 W 48-74 .649 17-27 .630 13-13 1.000 9 26 35 37.8 20 26 8 1 6 126 81.4
Glenville State 02/26/21 89-100 L 31-69 .449 18-43 .419 9-12 .750 8 18 26 37.0 22 19 10 0 9 89 81.9
Frostburg St. 02/27/21 85-109 L 27-73 .370 9-31 .290 22-31 .710 13 29 42 37.3 24 7 11 1 7 85 82.1
West Virginia St. 03/05/21 87-95 L 32-68 .471 8-26 .308 15-20 .750 11 22 33 37.1 17 10 13 5 6 87 82.4
Charleston (WV) 03/06/21 69-84 L 26-57 .456 10-23 .435 7-10 .700 9 22 31 36.7 15 9 14 6 6 69 81.6
West Liberty 03/07/21 99-102 L 36-67 .537 15-35 .429 12-23 .522 11 19 30 36.4 25 13 6 1 2 99 82.5
Mercyhurst 03/13/21 62-58 W 25-54 .463 7-13 .538 5-12 .417 7 27 34 36.3 15 11 16 5 13 62 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Va. Wesleyan 01/07/21 110-85 25 43-82/31-71 .524/.437 10-30/11-31 .333/.355 14-20/12-18 .700-.667 51/36 15 19/15 15/21 1/2 9/6 22/23
Davis & Elkins 01/10/21 87-70 17 30-82/27-78 .366/.346 5-26/4-23 .192/.174 22-30/12-21 .733-.571 66/47 19 13/12 16/17 4/6 7/10 20/21
West Liberty 01/13/21 84-96 -12 30-67/30-81 .448/.370 3-22/10-36 .136/.278 21-28/26-35 .750-.743 43/52 -9 13/17 19/16 0/3 7/13 27/22
Wheeling 01/16/21 95-60 35 33-61/21-67 .541/.313 11-21/2-17 .524/.118 18-24/16-23 .750-.696 46/37 9 15/5 12/12 0/1 9/4 22/19
Alderson Broaddus 02/01/21 101-67 34 36-66/24-66 .545/.364 12-26/9-30 .462/.300 17-20/10-18 .850-.556 43/36 7 26/10 13/18 2/0 7/7 17/20
Charleston (WV) 02/03/21 70-85 -15 24-58/28-44 .414/.636 8-25/12-21 .320/.571 14-18/17-22 .778-.773 22/34 -12 10/17 12/19 1/2 6/7 19/18
West Virginia State 02/06/21 82-76 6 33-61/31-72 .541/.431 9-23/7-23 .391/.304 7-17/7-9 .412-.778 43/32 11 13/10 12/8 1/2 3/7 13/15
Concord 02/08/21 90-68 22 34-68/23-62 .500/.371 11-32/5-24 .344/.208 11-16/17-24 .688-.708 44/37 7 22/9 12/14 5/2 7/2 20/18
Frostburg St. 02/10/21 99-75 24 33-71/28-73 .465/.384 10-26/8-26 .385/.308 23-30/11-14 .767-.786 56/33 23 19/9 14/13 4/6 6/4 16/19
Wheeling 02/13/21 87-73 14 29-58/26-61 .500/.426 11-25/12-25 .440/.480 18-19/9-13 .947-.692 35/32 3 13/11 9/14 2/3 9/6 17/15
Notre Dame (OH) 02/17/21 94-84 10 25-51/32-69 .490/.464 12-25/11-24 .480/.458 32-38/9-17 .842-.529 35/37 -2 16/9 11/13 0/1 4/5 17/27
Alderson Broaddus 02/20/21 79-78 1 29-76/27-63 .382/.429 5-24/7-22 .208/.318 16-20/17-19 .800-.895 42/45 -3 12/15 7/16 3/3 7/4 17/16
Notre Dame (OH) 02/22/21 85-96 -11 27-57/35-62 .474/.565 10-21/8-21 .476/.381 21-26/18-25 .808-.720 24/36 -12 13/18 10/8 3/4 3/6 22/20
West Liberty 02/24/21 96-126 -30 31-65/48-74 .477/.649 14-34/17-27 .412/.630 20-22/13-13 .909-1.000 26/35 -9 15/26 12/8 1/1 7/6 12/20
Glenville State 02/26/21 100-89 11 33-61/31-69 .541/.449 11-24/18-43 .458/.419 23-27/9-12 .852-.750 45/26 19 18/19 15/10 4/0 5/9 14/22
Frostburg St. 02/27/21 109-85 24 33-64/27-73 .516/.370 14-34/9-31 .412/.290 29-33/22-31 .879-.710 45/42 3 25/7 10/11 5/1 7/7 24/24
West Virginia St. 03/05/21 95-87 8 34-60/32-68 .567/.471 11-22/8-26 .500/.308 16-22/15-20 .727-.750 32/33 -1 14/10 14/13 4/5 7/6 18/17
Charleston (WV) 03/06/21 84-69 15 29-63/26-57 .460/.456 9-23/10-23 .391/.435 17-18/7-10 .944-.700 37/31 6 8/9 11/14 4/6 10/6 10/15
West Liberty 03/07/21 102-99 3 32-59/36-67 .542/.537 11-18/15-35 .611/.429 27-35/12-23 .771-.522 39/30 9 14/13 7/6 2/1 6/2 18/25
Mercyhurst 03/13/21 58-62 -4 21-50/25-54 .420/.463 6-19/7-13 .316/.538 10-14/5-12 .714-.417 32/34 -2 12/11 19/16 4/5 8/13 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 West Va. Wesleyan (01/07/21)
FIELD GOALS MADE 43 West Va. Wesleyan (01/07/21)
FIELD GOAL ATTEMPTS 82 Davis & Elkins (01/10/21); West Va. Wesleyan (01/07/21)
3 PT FIELD GOALS MADE 14 Frostburg St. (02/27/21); West Liberty (02/24/21)
3 PT FG ATTEMPTS 34 Frostburg St. (02/27/21); West Liberty (02/24/21)
FREE THROWS MADE 32 Notre Dame (OH) (02/17/21)
FREE THROW ATTEMPTS 38 Notre Dame (OH) (02/17/21)
REBOUNDS 66 Davis & Elkins (01/10/21)
ASSISTS 26 Alderson Broaddus (02/01/21)
STEALS 10 Charleston (WV) (03/06/21)
BLOCKED SHOTS 5 Concord (02/08/21); Frostburg St. (02/27/21)
TURNOVERS 19 West Liberty (01/13/21); Mercyhurst (03/13/21)
FOULS 27 West Liberty (01/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Bonner,Dale Notre Dame (OH) (02/22/21)
FIELD GOALS MADE 11 Sanders,Isaiah Charleston (WV) (03/06/21)
FIELD GOAL ATTEMPTS 23 Bonner,Dale Davis & Elkins (01/10/21)
3 PT FIELD GOALS MADE 7 Sanders,Isaiah Notre Dame (OH) (02/17/21)
3 PT FG ATTEMPTS 10 Sanders,Isaiah Notre Dame (OH) (02/17/21)
FREE THROWS MADE 11 Bonner,Dale; Sanders,Isaiah Notre Dame (OH) (02/22/21); West Liberty (02/24/21); West Liberty (03/07/21)
FREE THROW ATTEMPTS 15 Bonner,Dale West Liberty (03/07/21)
REBOUNDS 15 Younkin,Seth Frostburg St. (02/10/21)
ASSISTS 11 Bonner,Dale Concord (02/08/21)
STEALS 6 Sanders,Isaiah Charleston (WV) (03/06/21)
BLOCKED SHOTS 3 Golek,Przemyslaw; Younkin,Seth Davis & Elkins (01/10/21); Concord (02/08/21); Frostburg St. (02/27/21)
TURNOVERS 6 Bonner,Dale Davis & Elkins (01/10/21)
FOULS 5 Dobbs,Zyon; VonHandorf,Cole; Bonner,Dale; Sanders,Isaiah Davis & Elkins (01/10/21); West Liberty (01/13/21); Charleston (WV) (02/03/21); Notre Dame (OH) (02/22/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Bonner, Dale 20 423 21.2
#10 Sanders, Isaiah 20 416 20.8
#02 VonHandorf, Cole 19 270 14.2
#01 Dobbs, Zyon 20 224 11.2
#23 Golek, Przemyslaw 20 159 8.0
#32 Younkin, Seth 17 155 9.1
#11 Washington, Ilisia 17 62 3.6
#03 Paul, Brendan 12 22 1.8
#51 Solomon, Steven 15 22 1.5
#33 Mills, Andrew 10 21 2.1
#21 Whippen, Kyle 8 16 2.0
#13 Kelsheimer, Jack 9 6 0.7
#15 Whippen, Chase 3 4 1.3
#00 Allison, Austin 2 3 1.5
#05 Goins, Seth 5 3 0.6
#12 Washenitz, Trey 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Bonner, Dale 20 138 301 .458 6.9 15.1
#10 Sanders, Isaiah 20 137 253 .542 6.9 12.7
#02 VonHandorf, Cole 19 99 222 .446 5.2 11.7
#01 Dobbs, Zyon 20 75 141 .532 3.8 7.1
#32 Younkin, Seth 17 64 95 .674 3.8 5.6
#23 Golek, Przemyslaw 20 56 114 .491 2.8 5.7
#11 Washington, Ilisia 17 21 63 .333 1.2 3.7
#33 Mills, Andrew 10 8 24 .333 0.8 2.4
#51 Solomon, Steven 15 7 25 .280 0.5 1.7
#03 Paul, Brendan 12 6 19 .316 0.5 1.6
#21 Whippen, Kyle 8 4 10 .400 0.5 1.3
#13 Kelsheimer, Jack 9 2 8 .250 0.2 0.9
#00 Allison, Austin 2 1 2 .500 0.5 1.0
#05 Goins, Seth 5 1 2 .500 0.2 0.4
#12 Washenitz, Trey 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Sanders, Isaiah 20 49 99 .495 2.5 5.0
#04 Bonner, Dale 20 45 103 .437 2.3 5.2
#23 Golek, Przemyslaw 20 29 68 .426 1.5 3.4
#02 VonHandorf, Cole 19 26 95 .274 1.4 5.0
#11 Washington, Ilisia 17 16 42 .381 0.9 2.5
#01 Dobbs, Zyon 20 10 32 .313 0.5 1.6
#03 Paul, Brendan 12 6 17 .353 0.5 1.4
#51 Solomon, Steven 15 5 17 .294 0.3 1.1
#33 Mills, Andrew 10 3 13 .231 0.3 1.3
#13 Kelsheimer, Jack 9 2 8 .250 0.2 0.9
#00 Allison, Austin 2 1 2 .500 0.5 1.0
#05 Goins, Seth 5 1 2 .500 0.2 0.4
#12 Washenitz, Trey 3 0 1 .000 0.0 0.3
#21 Whippen, Kyle 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Bonner, Dale 20 102 128 .797 5.1 6.4
#10 Sanders, Isaiah 20 93 104 .894 4.7 5.2
#01 Dobbs, Zyon 20 64 87 .736 3.2 4.4
#02 VonHandorf, Cole 19 46 55 .836 2.4 2.9
#32 Younkin, Seth 17 27 51 .529 1.6 3.0
#23 Golek, Przemyslaw 20 18 20 .900 0.9 1.0
#21 Whippen, Kyle 8 8 11 .727 1.0 1.4
#03 Paul, Brendan 12 4 4 1.000 0.3 0.3
#11 Washington, Ilisia 17 4 4 1.000 0.2 0.2
#15 Whippen, Chase 3 4 5 .800 1.3 1.7
#51 Solomon, Steven 15 3 4 .750 0.2 0.3
#33 Mills, Andrew 10 2 2 1.000 0.2 0.2
#12 Washenitz, Trey 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Younkin, Seth 17 137 8.1 37 2.2 100 5.9
#10 Sanders, Isaiah 20 120 6.0 40 2.0 80 4.0
#01 Dobbs, Zyon 20 106 5.3 33 1.7 73 3.7
#04 Bonner, Dale 20 104 5.2 23 1.2 81 4.1
#23 Golek, Przemyslaw 20 101 5.1 11 0.6 90 4.5
#02 VonHandorf, Cole 19 77 4.1 25 1.3 52 2.7
#TM Team 20 68 3.4 30 1.5 38 1.9
#11 Washington, Ilisia 17 50 2.9 7 0.4 43 2.5
#51 Solomon, Steven 15 11 0.7 3 0.2 8 0.5
#03 Paul, Brendan 12 10 0.8 3 0.3 7 0.6
#33 Mills, Andrew 10 9 0.9 3 0.3 6 0.6
#21 Whippen, Kyle 8 9 1.1 4 0.5 5 0.6
#15 Whippen, Chase 3 2 0.7 1 0.3 1 0.3
#00 Allison, Austin 2 1 0.5 0 0.0 1 0.5
#13 Kelsheimer, Jack 9 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Bonner, Dale 20 90 4.5
#01 Dobbs, Zyon 20 47 2.4
#23 Golek, Przemyslaw 20 41 2.1
#10 Sanders, Isaiah 20 37 1.9
#02 VonHandorf, Cole 19 35 1.8
#32 Younkin, Seth 17 24 1.4
#11 Washington, Ilisia 17 16 0.9
#03 Paul, Brendan 12 8 0.7
#51 Solomon, Steven 15 5 0.3
#05 Goins, Seth 5 2 0.4
#21 Whippen, Kyle 8 2 0.3
#13 Kelsheimer, Jack 9 1 0.1
#33 Mills, Andrew 10 1 0.1
#15 Whippen, Chase 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Younkin, Seth 17 22 1.3
#23 Golek, Przemyslaw 20 11 0.6
#01 Dobbs, Zyon 20 6 0.3
#10 Sanders, Isaiah 20 5 0.3
#11 Washington, Ilisia 17 3 0.2
#04 Bonner, Dale 20 2 0.1
#21 Whippen, Kyle 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Bonner, Dale 20 40 2.0
#10 Sanders, Isaiah 20 30 1.5
