2021-22 Men's Basketball Cumulative Statistics

Team Stats (23-8, 16-6)

Overall Team Statistics
Statistic Fairmont St. Opponents
Scoring
Total Points 2696 2454
Points Per Game 87.0 79.2
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 987-2058 951-2143
FG: Percentage .480 .444
FG: Per Game 31.8 30.7
3PT: Made-Attempted 262-729 259-770
3PT: Percentage .359 .336
3PT: Per Game 8.5 8.4
FT: Made-Attempted 460-605 293-423
FT: Percentage .760 .693
FT: Per Game 14.8 9.5
Rebounding
Total 1158 1156
Per Game 37.4 37.3
Margin 0.1 --
Assists
Total 481 460
Per Game 15.5 14.8
Turnovers
Total 339 404
Per Game 10.9 13.0
Margin 2.1 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 17.0 13.2
Steals
Total 206 191
Per Game 6.6 6.2
Blocks
Total 81 85
Per Game 2.6 2.7
Attendance
Total 5923 5107
Per Game 14-423 14-365

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Sanders, Isaiah 31 31 1098 35.4 231 485 .476 70 194 .361 124 139 .892 656 21.2 40 126 166 5.4 76 69 58 51 5
02 VonHandorf, Cole 31 31 1080 34.8 178 339 .525 34 88 .386 90 115 .783 480 15.5 30 87 117 3.8 71 87 58 30 2
01 Dobbs, Zyon 31 31 1042 33.6 167 386 .433 39 107 .364 81 119 .681 454 14.6 38 163 201 6.5 69 129 70 48 9
12 Parris, Briggs 31 7 804 25.9 133 303 .439 82 206 .398 43 48 .896 391 12.6 15 64 79 2.5 46 46 22 19 6
23 Mangas, George 31 23 643 20.7 107 198 .540 13 51 .255 60 77 .779 287 9.3 42 78 120 3.9 36 45 35 18 13
20 Golek, Przemyslaw 5 5 109 21.8 15 39 .385 13 28 .464 2 2 1.000 45 9.0 1 10 11 2.2 8 7 9 5 2
32 Younkin, Seth 25 25 813 32.5 86 138 .623 0 0 .000 39 65 .600 211 8.4 63 208 271 10.8 65 53 35 11 26
21 Monroe, Myles 13 1 182 14.0 20 50 .400 1 10 .100 5 12 .417 46 3.5 5 30 35 2.7 13 15 15 7 2
22 Whippen, Kyle 29 1 270 9.3 38 73 .521 2 9 .222 9 17 .529 87 3.0 29 46 75 2.6 38 17 13 8 14
03 Paul, Brendan 23 0 174 7.6 9 28 .321 6 24 .250 5 7 .714 29 1.3 0 13 13 0.6 17 11 7 9 1
11 Washenitz, Trey 8 0 38 4.8 3 13 .231 2 8 .250 2 4 .500 10 1.3 2 9 11 1.4 4 0 4 0 1
05 Cloude, Donte 2 0 12 6.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 3 1 4 2.0 2 2 0 0 0
20 McKenzie, Desoto 1 0 10 10.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 26 54 1.7 0 0 13 0 0  
Total 31 6275 202.4 987 2058 .480 262 729 .359 460 605 .760 2696 86.97 296 862 1158 37.4 445 481 339 206 81
Opponents 31 6275 202.4 951 2143 .444 259 770 .336 293 423 .693 2454 79.16 346 810 1156 37.3 514 460 404 191 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Sanders, Isaiah 22 22 795 36.1 163 346 .471 47 140 .336 80 91 .879 453 20.6 23 84 107 4.9 56 51 2.3 38 31 3
02 VonHandorf, Cole 22 22 791 36.0 136 245 .555 25 58 .431 70 89 .787 367 16.7 19 66 85 3.9 51 58 2.6 39 17 0
01 Dobbs, Zyon 22 22 754 34.3 127 285 .446 29 79 .367 56 84 .667 339 15.4 28 121 149 6.8 56 98 4.5 44 33 6
12 Parris, Briggs 22 3 581 26.4 98 222 .441 62 152 .408 28 31 .903 286 13.0 8 46 54 2.5 28 32 1.5 17 13 5
20 Golek, Przemyslaw 2 2 42 21.0 8 16 .500 7 11 .636 0 0 .000 23 11.5 0 1 1 0.5 2 4 2.0 4 4 0
32 Younkin, Seth 20 20 652 32.6 74 114 .649 0 0 .000 34 57 .596 182 9.1 56 157 213 10.7 50 45 2.3 28 9 17
23 Mangas, George 22 18 449 20.4 66 128 .516 8 31 .258 38 54 .704 178 8.1 33 58 91 4.1 21 32 1.5 24 11 8
21 Monroe, Myles 6 0 85 14.2 10 20 .500 1 5 .200 2 6 .333 23 3.8 1 17 18 3.0 6 8 1.3 9 4 1
22 Whippen, Kyle 20 1 179 9.0 17 43 .395 1 6 .167 9 17 .529 44 2.2 17 33 50 2.5 25 10 0.5 9 5 11
03 Paul, Brendan 18 0 133 7.4 7 21 .333 6 19 .316 3 5 .600 23 1.3 0 10 10 0.6 15 6 0.3 5 4 0
05 Cloude, Donte 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 13 25 1.1 0 0 0.0 11 0 0  
11 Washenitz, Trey 4 0 12 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 1 1 0.3 2 0 0.0 1 0 0
Total 22 4475 203.4 707 1441 .491 187 502 .373 320 434 .737 1921 87.32 197 607 804 36.5 313 344 15.6 229 131 51
Opponents 22 4475 203.4 684 1534 .446 195 577 .338 210 300 .700 1773 80.59 243 557 800 36.4 365 331 15.0 253 123 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Sanders, Isaiah 31 31 1098 231 485 .476 70 194 .361 124 139 .892 656 21.2
02 VonHandorf, Cole 31 31 1080 178 339 .525 34 88 .386 90 115 .783 480 15.5
01 Dobbs, Zyon 31 31 1042 167 386 .433 39 107 .364 81 119 .681 454 14.6
12 Parris, Briggs 31 7 804 133 303 .439 82 206 .398 43 48 .896 391 12.6
23 Mangas, George 31 23 643 107 198 .540 13 51 .255 60 77 .779 287 9.3
20 Golek, Przemyslaw 5 5 109 15 39 .385 13 28 .464 2 2 1.000 45 9.0
32 Younkin, Seth 25 25 813 86 138 .623 0 0 .000 39 65 .600 211 8.4
21 Monroe, Myles 13 1 182 20 50 .400 1 10 .100 5 12 .417 46 3.5
22 Whippen, Kyle 29 1 270 38 73 .521 2 9 .222 9 17 .529 87 3.0
03 Paul, Brendan 23 0 174 9 28 .321 6 24 .250 5 7 .714 29 1.3
11 Washenitz, Trey 8 0 38 3 13 .231 2 8 .250 2 4 .500 10 1.3
05 Cloude, Donte 2 0 12 0 3 .000 0 2 .000 0 0 .000 0 0.0
20 McKenzie, Desoto 1 0 10 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 31 6275 987 2058 .480 262 729 .359 460 605 .760 2696 86.97
Opponents 31 6275 951 2143 .444 259 770 .336 293 423 .693 2454 79.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Sanders, Isaiah 31 35.4 .476 .361 .892 1.3 4.1 5.4 2.2 1.6 0.2 21.2
02 VonHandorf, Cole 31 34.8 .525 .386 .783 1.0 2.8 3.8 2.8 1.0 0.1 15.5
01 Dobbs, Zyon 31 33.6 .433 .364 .681 1.2 5.3 6.5 4.2 1.5 0.3 14.6
12 Parris, Briggs 31 25.9 .439 .398 .896 0.5 2.1 2.5 1.5 0.6 0.2 12.6
23 Mangas, George 31 20.7 .540 .255 .779 1.4 2.5 3.9 1.5 0.6 0.4 9.3
20 Golek, Przemyslaw 5 21.8 .385 .464 1.000 0.2 2.0 2.2 1.4 1.0 0.4 9.0
32 Younkin, Seth 25 32.5 .623 .000 .600 2.5 8.3 10.8 2.1 0.4 1.0 8.4
21 Monroe, Myles 13 14.0 .400 .100 .417 0.4 2.3 2.7 1.2 0.5 0.2 3.5
22 Whippen, Kyle 29 9.3 .521 .222 .529 1.0 1.6 2.6 0.6 0.3 0.5 3.0
03 Paul, Brendan 23 7.6 .321 .250 .714 0.0 0.6 0.6 0.5 0.4 0.0 1.3
11 Washenitz, Trey 8 4.8 .231 .250 .500 0.3 1.1 1.4 0.0 0.0 0.1 1.3
05 Cloude, Donte 2 6.0 .000 .000 .000 1.5 0.5 2.0 1.0 0.0 0.0 0.0
20 McKenzie, Desoto 1 10.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 31 202.4 .480 .359 .760 9.5 27.8 37.4 15.5 6.6 2.6 86.97
Opponents 31 202.4 .444 .336 .693 11.2 26.1 37.3 14.8 6.2 2.7 79.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Edinboro 11/13/21 89-55 W 32-77 .416 11-32 .344 14-18 .778 16 34 50 50.0 19 18 17 4 11 89 89.0
vs Salem (WV) 11/14/21 71-52 W 24-64 .375 4-17 .235 19-20 .950 12 39 51 50.5 14 6 11 6 6 71 80.0
at California (PA) 11/18/21 95-92 W 35-68 .515 11-28 .393 14-19 .737 8 27 35 45.3 19 11 11 3 5 95 85.0
at Davis & Elkins 11/20/21 80-66 W 28-68 .412 7-23 .304 17-18 .944 10 36 46 45.5 13 12 16 4 7 80 83.8
vs West Va. Wesleyan 11/23/21 96-58 W 38-74 .514 12-34 .353 8-12 .667 11 30 41 44.6 13 17 11 2 11 96 86.2
at Charleston (WV) 12/01/21 70-87 L 27-59 .458 5-15 .333 11-20 .550 8 21 29 42.0 12 9 7 1 5 70 83.5
vs West Virginia St. 12/04/21 83-71 W 27-69 .391 9-24 .375 20-26 .769 11 30 41 41.9 17 16 8 3 10 83 83.4
vs Concord 12/08/21 85-71 W 31-67 .463 10-32 .313 13-18 .722 7 37 44 42.1 12 14 13 5 8 85 83.6
at Glenville St. 12/13/21 96-99 L (OT) 35-70 .500 10-27 .370 16-27 .593 12 27 39 41.8 17 18 12 2 4 96 85.0
at Felician 12/17/21 88-82 W 30-62 .484 7-21 .333 21-24 .875 12 32 44 42.0 13 15 15 5 4 88 85.3
at USciences 12/18/21 94-55 W 36-65 .554 10-27 .370 12-15 .800 10 24 34 41.3 13 20 11 2 15 94 86.1
at Alderson Broaddus 01/05/22 93-88 W (OT) 34-77 .442 8-27 .296 17-20 .850 11 26 37 40.9 17 14 11 4 5 93 86.7
vs Notre Dame (OH) 01/08/22 85-83 W 26-58 .448 9-28 .321 24-32 .750 7 23 30 40.1 16 18 6 1 5 85 86.5
vs Wheeling 01/12/22 95-84 W 38-58 .655 11-21 .524 8-11 .727 4 28 32 39.5 13 25 15 2 7 95 87.1
at West Liberty 01/15/22 100-97 W 33-58 .569 9-17 .529 25-33 .758 8 29 37 39.3 13 12 16 3 7 100 88.0
vs Davis & Elkins 01/19/22 93-62 W 32-67 .478 8-22 .364 21-24 .875 11 35 46 39.8 14 19 9 2 8 93 88.3
vs Frostburg St. 01/22/22 97-89 W 37-65 .569 7-14 .500 16-20 .800 10 26 36 39.5 15 18 9 2 3 97 88.8
at West Virginia State 01/26/22 84-95 L 31-66 .470 9-25 .360 13-19 .684 14 23 37 39.4 15 16 11 0 4 84 88.6
vs Charleston (WV) 01/29/22 81-66 W 33-60 .550 10-22 .455 5-9 .556 8 26 34 39.1 10 18 10 1 6 81 88.2
vs Glenville St. 02/02/22 98-87 W 37-61 .607 13-24 .542 11-18 .611 5 29 34 38.9 14 19 7 2 5 98 88.7
at Concord 02/05/22 82-80 W 32-59 .542 7-21 .333 11-15 .733 3 22 25 38.2 14 15 4 4 6 82 88.3
at Notre Dame (OH) 02/09/22 73-78 L 28-68 .412 6-23 .261 11-14 .786 9 29 38 38.2 14 8 9 1 4 73 87.6
vs Alderson Broaddus 02/12/22 80-76 W 30-64 .469 5-18 .278 15-19 .789 10 25 35 38.0 14 10 7 5 3 80 87.3
at Wheeling 02/16/22 75-68 W 33-72 .458 3-17 .176 6-12 .500 11 31 42 38.2 15 13 11 2 6 75 86.8
vs West Liberty 02/19/22 107-110 L (OT) 34-76 .447 9-18 .500 30-37 .811 12 21 33 38.0 18 18 11 3 7 107 87.6
at West Va. Wesleyan 02/23/22 93-78 W 35-62 .565 10-25 .400 13-15 .867 7 25 32 37.8 12 21 10 1 6 93 87.8
at Frostburg St. 02/26/22 75-80 L 28-63 .444 10-25 .400 9-15 .600 8 28 36 37.7 15 14 16 1 4 75 87.3
vs Carlow 02/27/22 101-68 W 42-86 .488 10-34 .294 7-11 .636 13 33 46 38.0 7 26 5 3 14 101 87.8
vs Notre Dame (OH) 03/04/22 67-65 W 23-58 .397 6-19 .316 15-20 .750 7 25 32 37.8 11 15 13 4 7 67 87.1
at West Liberty 03/05/22 96-117 L 30-71 .423 11-26 .423 25-28 .893 15 23 38 37.8 17 15 19 1 6 96 87.4
at Cal U (PA) 03/12/22 74-95 L 28-66 .424 5-23 .217 13-16 .813 6 18 24 37.4 19 11 8 2 7 74 87.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edinboro 11/13/21 55-89 L 22-66 .333 3-20 .150 8-19 .421 16 33 49 49.0 17 6 29 6 11 55 55.0
Salem (WV) 11/14/21 52-71 L 19-65 .292 8-27 .296 6-12 .500 12 28 40 44.5 17 5 12 4 8 52 53.5
California (PA) 11/18/21 92-95 L 37-79 .468 7-23 .304 11-18 .611 19 29 48 45.7 20 21 13 4 6 92 66.3
Davis & Elkins 11/20/21 66-80 L 24-68 .353 8-27 .296 10-14 .714 10 30 40 44.3 16 9 17 5 9 66 66.3
West Va. Wesleyan 11/23/21 58-96 L 24-71 .338 5-23 .217 5-5 1.000 13 26 39 43.2 14 10 20 1 7 58 64.6
Charleston (WV) 12/01/21 87-70 W 33-62 .532 13-22 .591 8-14 .571 12 30 42 43.0 15 19 12 1 1 87 68.3
West Virginia St. 12/04/21 71-83 L 26-63 .413 5-23 .217 14-19 .737 7 31 38 42.3 20 10 15 3 6 71 68.7
Concord 12/08/21 71-85 L 26-82 .317 9-32 .281 10-12 .833 16 25 41 42.1 15 17 12 1 9 71 69.0
Glenville St. 12/13/21 99-96 W (OT) 40-77 .519 9-26 .346 10-17 .588 13 29 42 42.1 20 22 8 2 10 99 72.3
Felician 12/17/21 82-88 L 34-77 .442 7-20 .350 7-9 .778 11 22 33 41.2 20 12 10 4 7 82 73.3
USciences 12/18/21 55-94 L 22-51 .431 5-16 .313 6-8 .750 6 19 25 39.7 12 12 25 1 5 55 71.6
Alderson Broaddus 01/05/22 88-93 L (OT) 35-73 .479 7-32 .219 11-16 .688 10 31 41 39.8 16 18 14 7 7 88 73.0
Notre Dame (OH) 01/08/22 83-85 L 31-60 .517 10-26 .385 11-14 .786 9 25 34 39.4 24 16 10 0 4 83 73.8
Wheeling 01/12/22 84-95 L 36-77 .468 8-29 .276 4-9 .444 12 18 30 38.7 13 15 10 2 9 84 74.5
West Liberty 01/15/22 97-100 L 38-82 .463 15-37 .405 6-9 .667 16 23 39 38.7 23 25 10 5 7 97 76.0
Davis & Elkins 01/19/22 62-93 L 21-64 .328 9-34 .265 11-15 .733 11 23 34 38.4 15 12 14 2 4 62 75.1
Frostburg St. 01/22/22 89-97 L 33-64 .516 11-18 .611 12-16 .750 4 17 21 37.4 17 17 5 1 4 89 75.9
West Virginia State 01/26/22 95-84 W 36-67 .537 11-27 .407 12-16 .750 11 25 36 37.3 17 19 6 4 7 95 77.0
Charleston (WV) 01/29/22 66-81 L 27-61 .443 6-27 .222 6-8 .750 6 21 27 36.8 10 10 9 0 4 66 76.4
Glenville St. 02/02/22 87-98 L 35-80 .438 13-33 .394 4-9 .444 17 21 38 36.9 16 16 9 3 1 87 77.0
Concord 02/05/22 80-82 L 28-66 .424 13-34 .382 11-14 .786 11 21 32 36.6 12 13 10 0 2 80 77.1
Notre Dame (OH) 02/09/22 78-73 W 31-69 .449 5-19 .263 11-17 .647 11 32 43 36.9 14 16 10 1 4 78 77.1
Alderson Broaddus 02/12/22 76-80 L 30-67 .448 9-23 .391 7-9 .778 11 25 36 36.9 19 10 9 4 5 76 77.1
Wheeling 02/16/22 68-75 L 21-63 .333 10-24 .417 16-18 .889 11 29 40 37.0 13 9 14 3 5 68 76.7
West Liberty 02/19/22 110-107 W (OT) 46-78 .590 6-20 .300 12-23 .522 8 26 34 36.9 24 20 14 9 5 110 78.0
West Va. Wesleyan 02/23/22 78-93 L 34-70 .486 5-13 .385 5-9 .556 13 22 35 36.8 15 16 14 0 6 78 78.0
Frostburg St. 02/26/22 80-75 W 29-70 .414 8-28 .286 14-17 .824 11 27 38 36.9 17 12 11 5 7 80 78.1
Carlow 02/27/22 68-101 L 27-69 .391 9-31 .290 5-5 1.000 8 31 39 36.9 7 18 20 1 4 68 77.8
Notre Dame (OH) 03/04/22 65-67 L 27-64 .422 5-14 .357 6-6 1.000 8 30 38 37.0 17 15 17 2 8 65 77.3
West Liberty 03/05/22 117-96 W 43-74 .581 11-21 .524 20-24 .833 9 27 36 36.9 21 22 11 2 13 117 78.6
Cal U (PA) 03/12/22 95-74 W 36-64 .563 9-21 .429 14-22 .636 14 34 48 37.3 18 18 14 2 6 95 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edinboro 11/13/21 89-55 34 32-77/22-66 .416/.333 11-32/3-20 .344/.150 14-18/8-19 .778-.421 50/49 1 18/6 17/29 4/6 11/11 19/17
Salem (WV) 11/14/21 71-52 19 24-64/19-65 .375/.292 4-17/8-27 .235/.296 19-20/6-12 .950-.500 51/40 11 6/5 11/12 6/4 6/8 14/17
California (PA) 11/18/21 95-92 3 35-68/37-79 .515/.468 11-28/7-23 .393/.304 14-19/11-18 .737-.611 35/48 -13 11/21 11/13 3/4 5/6 19/20
Davis & Elkins 11/20/21 80-66 14 28-68/24-68 .412/.353 7-23/8-27 .304/.296 17-18/10-14 .944-.714 46/40 6 12/9 16/17 4/5 7/9 13/16
West Va. Wesleyan 11/23/21 96-58 38 38-74/24-71 .514/.338 12-34/5-23 .353/.217 8-12/5-5 .667-1.000 41/39 2 17/10 11/20 2/1 11/7 13/14
Charleston (WV) 12/01/21 70-87 -17 27-59/33-62 .458/.532 5-15/13-22 .333/.591 11-20/8-14 .550-.571 29/42 -13 9/19 7/12 1/1 5/1 12/15
West Virginia St. 12/04/21 83-71 12 27-69/26-63 .391/.413 9-24/5-23 .375/.217 20-26/14-19 .769-.737 41/38 3 16/10 8/15 3/3 10/6 17/20
Concord 12/08/21 85-71 14 31-67/26-82 .463/.317 10-32/9-32 .313/.281 13-18/10-12 .722-.833 44/41 3 14/17 13/12 5/1 8/9 12/15
Glenville St. 12/13/21 96-99 -3 35-70/40-77 .500/.519 10-27/9-26 .370/.346 16-27/10-17 .593-.588 39/42 -3 18/22 12/8 2/2 4/10 17/20
Felician 12/17/21 88-82 6 30-62/34-77 .484/.442 7-21/7-20 .333/.350 21-24/7-9 .875-.778 44/33 11 15/12 15/10 5/4 4/7 13/20
USciences 12/18/21 94-55 39 36-65/22-51 .554/.431 10-27/5-16 .370/.313 12-15/6-8 .800-.750 34/25 9 20/12 11/25 2/1 15/5 13/12
Alderson Broaddus 01/05/22 93-88 5 34-77/35-73 .442/.479 8-27/7-32 .296/.219 17-20/11-16 .850-.688 37/41 -4 14/18 11/14 4/7 5/7 17/16
Notre Dame (OH) 01/08/22 85-83 2 26-58/31-60 .448/.517 9-28/10-26 .321/.385 24-32/11-14 .750-.786 30/34 -4 18/16 6/10 1/0 5/4 16/24
Wheeling 01/12/22 95-84 11 38-58/36-77 .655/.468 11-21/8-29 .524/.276 8-11/4-9 .727-.444 32/30 2 25/15 15/10 2/2 7/9 13/13
West Liberty 01/15/22 100-97 3 33-58/38-82 .569/.463 9-17/15-37 .529/.405 25-33/6-9 .758-.667 37/39 -2 12/25 16/10 3/5 7/7 13/23
Davis & Elkins 01/19/22 93-62 31 32-67/21-64 .478/.328 8-22/9-34 .364/.265 21-24/11-15 .875-.733 46/34 12 19/12 9/14 2/2 8/4 14/15
Frostburg St. 01/22/22 97-89 8 37-65/33-64 .569/.516 7-14/11-18 .500/.611 16-20/12-16 .800-.750 36/21 15 18/17 9/5 2/1 3/4 15/17
West Virginia State 01/26/22 84-95 -11 31-66/36-67 .470/.537 9-25/11-27 .360/.407 13-19/12-16 .684-.750 37/36 1 16/19 11/6 0/4 4/7 15/17
Charleston (WV) 01/29/22 81-66 15 33-60/27-61 .550/.443 10-22/6-27 .455/.222 5-9/6-8 .556-.750 34/27 7 18/10 10/9 1/0 6/4 10/10
Glenville St. 02/02/22 98-87 11 37-61/35-80 .607/.438 13-24/13-33 .542/.394 11-18/4-9 .611-.444 34/38 -4 19/16 7/9 2/3 5/1 14/16
Concord 02/05/22 82-80 2 32-59/28-66 .542/.424 7-21/13-34 .333/.382 11-15/11-14 .733-.786 25/32 -7 15/13 4/10 4/0 6/2 14/12
Notre Dame (OH) 02/09/22 73-78 -5 28-68/31-69 .412/.449 6-23/5-19 .261/.263 11-14/11-17 .786-.647 38/43 -5 8/16 9/10 1/1 4/4 14/14
Alderson Broaddus 02/12/22 80-76 4 30-64/30-67 .469/.448 5-18/9-23 .278/.391 15-19/7-9 .789-.778 35/36 -1 10/10 7/9 5/4 3/5 14/19
Wheeling 02/16/22 75-68 7 33-72/21-63 .458/.333 3-17/10-24 .176/.417 6-12/16-18 .500-.889 42/40 2 13/9 11/14 2/3 6/5 15/13
West Liberty 02/19/22 107-110 -3 34-76/46-78 .447/.590 9-18/6-20 .500/.300 30-37/12-23 .811-.522 33/34 -1 18/20 11/14 3/9 7/5 18/24
West Va. Wesleyan 02/23/22 93-78 15 35-62/34-70 .565/.486 10-25/5-13 .400/.385 13-15/5-9 .867-.556 32/35 -3 21/16 10/14 1/0 6/6 12/15
Frostburg St. 02/26/22 75-80 -5 28-63/29-70 .444/.414 10-25/8-28 .400/.286 9-15/14-17 .600-.824 36/38 -2 14/12 16/11 1/5 4/7 15/17
Carlow 02/27/22 101-68 33 42-86/27-69 .488/.391 10-34/9-31 .294/.290 7-11/5-5 .636-1.000 46/39 7 26/18 5/20 3/1 14/4 7/7
Notre Dame (OH) 03/04/22 67-65 2 23-58/27-64 .397/.422 6-19/5-14 .316/.357 15-20/6-6 .750-1.000 32/38 -6 15/15 13/17 4/2 7/8 11/17
West Liberty 03/05/22 96-117 -21 30-71/43-74 .423/.581 11-26/11-21 .423/.524 25-28/20-24 .893-.833 38/36 2 15/22 19/11 1/2 6/13 17/21
Cal U (PA) 03/12/22 74-95 -21 28-66/36-64 .424/.563 5-23/9-21 .217/.429 13-16/14-22 .813-.636 24/48 -24 11/18 8/14 2/2 7/6 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 West Liberty (02/19/22)
FIELD GOALS MADE 42 Carlow (02/27/22)
FIELD GOAL ATTEMPTS 86 Carlow (02/27/22)
3 PT FIELD GOALS MADE 13 Glenville St. (02/02/22)
3 PT FG ATTEMPTS 34 West Va. Wesleyan (11/23/21); Carlow (02/27/22)
FREE THROWS MADE 30 West Liberty (02/19/22)
FREE THROW ATTEMPTS 37 West Liberty (02/19/22)
REBOUNDS 51 Salem (WV) (11/14/21)
ASSISTS 26 Carlow (02/27/22)
STEALS 15 USciences (12/18/21)
BLOCKED SHOTS 6 Salem (WV) (11/14/21)
TURNOVERS 19 West Liberty (03/05/22)
FOULS 19 Edinboro (11/13/21); California (PA) (11/18/21); Cal U (PA) (03/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Sanders,Isaiah West Liberty (03/05/22)
FIELD GOALS MADE 12 VonHandorf,Cole; Sanders,Isaiah Frostburg St. (01/22/22); West Liberty (03/05/22)
FIELD GOAL ATTEMPTS 23 Sanders,Isaiah Alderson Broaddus (02/12/22)
3 PT FIELD GOALS MADE 7 Parris,Briggs; Sanders,Isaiah Glenville St. (02/02/22); West Liberty (03/05/22)
3 PT FG ATTEMPTS 11 Sanders,Isaiah; Parris,Briggs Concord (12/08/21); Davis & Elkins (01/19/22); Alderson Broaddus (01/05/22)
FREE THROWS MADE 11 Sanders,Isaiah West Liberty (01/15/22); West Liberty (03/05/22)
FREE THROW ATTEMPTS 13 Sanders,Isaiah West Liberty (01/15/22)
REBOUNDS 17 Younkin,Seth Concord (12/08/21); Frostburg St. (01/22/22); Felician (12/17/21)
ASSISTS 8 Dobbs,Zyon Notre Dame (OH) (01/08/22)
STEALS 5 Sanders,Isaiah; Paul,Brendan West Virginia St. (12/04/21); USciences (12/18/21)
BLOCKED SHOTS 3 Younkin,Seth Edinboro (11/13/21); Alderson Broaddus (02/12/22); California (PA) (11/18/21)
TURNOVERS 7 Dobbs,Zyon West Liberty (03/05/22)
FOULS 5 Dobbs,Zyon; Younkin,Seth; Parris,Briggs Concord (12/08/21); Concord (02/05/22); Frostburg St. (02/26/22); Cal U (PA) (03/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Sanders, Isaiah 31 656 21.2
#02 VonHandorf, Cole 31 480 15.5
#01 Dobbs, Zyon 31 454 14.6
#12 Parris, Briggs 31 391 12.6
#23 Mangas, George 31 287 9.3
#32 Younkin, Seth 25 211 8.4
#22 Whippen, Kyle 29 87 3.0
#21 Monroe, Myles 13 46 3.5
#20 Golek, Przemyslaw 5 45 9.0
#03 Paul, Brendan 23 29 1.3
#11 Washenitz, Trey 8 10 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Sanders, Isaiah 31 231 485 .476 7.5 15.6
#02 VonHandorf, Cole 31 178 339 .525 5.7 10.9
#01 Dobbs, Zyon 31 167 386 .433 5.4 12.5
#12 Parris, Briggs 31 133 303 .439 4.3 9.8
#23 Mangas, George 31 107 198 .540 3.5 6.4
#32 Younkin, Seth 25 86 138 .623 3.4 5.5
#22 Whippen, Kyle 29 38 73 .521 1.3 2.5
#21 Monroe, Myles 13 20 50 .400 1.5 3.8
#20 Golek, Przemyslaw 5 15 39 .385 3.0 7.8
#03 Paul, Brendan 23 9 28 .321 0.4 1.2
#11 Washenitz, Trey 8 3 13 .231 0.4 1.6
#05 Cloude, Donte 2 0 3 .000 0.0 1.5
#20 McKenzie, Desoto 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Parris, Briggs 31 82 206 .398 2.6 6.6
#10 Sanders, Isaiah 31 70 194 .361 2.3 6.3
#01 Dobbs, Zyon 31 39 107 .364 1.3 3.5
#02 VonHandorf, Cole 31 34 88 .386 1.1 2.8
#20 Golek, Przemyslaw 5 13 28 .464 2.6 5.6
#23 Mangas, George 31 13 51 .255 0.4 1.6
#03 Paul, Brendan 23 6 24 .250 0.3 1.0
#11 Washenitz, Trey 8 2 8 .250 0.3 1.0
#22 Whippen, Kyle 29 2 9 .222 0.1 0.3
#21 Monroe, Myles 13 1 10 .100 0.1 0.8
#05 Cloude, Donte 2 0 2 .000 0.0 1.0
#20 McKenzie, Desoto 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
