2022-23 Men's Basketball Cumulative Statistics

Team Stats (24-8, 17-5)

Overall Team Statistics
Statistic Fairmont St. Opponents
Scoring
Total Points 2946 2558
Points Per Game 92.1 79.9
Scoring Margin 12.1 --
Shooting
FG: Made-Attempted 1073-2169 935-2184
FG: Percentage .495 .428
FG: Per Game 33.5 29.2
3PT: Made-Attempted 333-863 279-799
3PT: Percentage .386 .349
3PT: Per Game 10.4 8.7
FT: Made-Attempted 467-601 409-571
FT: Percentage .777 .716
FT: Per Game 14.6 12.8
Rebounding
Total 1277 1182
Per Game 39.9 36.9
Margin 3.0 --
Assists
Total 570 427
Per Game 17.8 13.3
Turnovers
Total 450 474
Per Game 14.1 14.8
Margin 0.8 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 18.4 15.6
Steals
Total 283 264
Per Game 8.8 8.3
Blocks
Total 122 107
Per Game 3.8 3.3
Attendance
Total 9659 4783
Per Game 15-644 13-368

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Sanders, Isaiah 32 32 1035 32.3 186 392 .474 96 222 .432 128 147 .871 596 18.6 38 106 144 4.5 82 85 61 67 12
23 Mangas, George 32 31 878 27.4 194 329 .590 23 69 .333 55 75 .733 466 14.6 58 109 167 5.2 56 39 47 39 11
12 Parris, Briggs 26 1 586 22.5 112 242 .463 60 156 .385 33 35 .943 317 12.2 6 37 43 1.7 27 26 22 16 0
01 Dobbs, Zyon 32 32 986 30.8 129 286 .451 31 82 .378 89 126 .706 378 11.8 42 134 176 5.5 42 164 76 39 12
05 Hale, Fonz 32 31 736 23.0 132 337 .392 53 162 .327 58 73 .795 375 11.7 27 56 83 2.6 70 109 82 40 6
34 Woody, Tariq 32 2 582 18.2 119 190 .626 7 25 .280 25 36 .694 270 8.4 56 113 169 5.3 62 45 38 13 14
03 Jolinder, David 32 1 621 19.4 101 183 .552 23 44 .523 39 48 .813 264 8.3 41 114 155 4.8 74 32 50 24 26
32 Younkin, Seth 31 30 580 18.7 36 73 .493 0 0 .000 22 39 .564 94 3.0 49 102 151 4.9 54 28 37 12 33
24 Golek, Przemyslaw 11 0 48 4.4 10 18 .556 7 14 .500 0 0 .000 27 2.5 1 7 8 0.7 8 3 2 2 0
13 Deininger, Adam 13 0 38 2.9 12 15 .800 7 9 .778 0 0 .000 31 2.4 0 2 2 0.2 1 3 2 2 1
02 Williams, Tommy 31 0 297 9.6 19 58 .328 14 48 .292 16 19 .842 68 2.2 10 47 57 1.8 30 19 12 21 5
04 Peterson, Tyheil 12 0 42 3.5 10 16 .625 1 6 .167 2 2 1.000 23 1.9 0 2 2 0.2 3 7 4 5 1
33 Kimball, Zac 9 0 40 4.4 4 7 .571 4 7 .571 0 0 .000 12 1.3 3 8 11 1.2 5 4 1 2 1
21 Ganley, Tyler 15 0 47 3.1 6 14 .429 5 13 .385 0 0 .000 17 1.1 1 8 9 0.6 2 5 4 1 0
11 Washenitz, Trey 10 0 30 3.0 3 9 .333 2 6 .333 0 1 .000 8 0.8 1 1 2 0.2 1 1 1 0 0
14 Comer, Colin 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 55 98 3.1 0 0 10 0 0  
Total 32 6550 204.7 1073 2169 .495 333 863 .386 467 601 .777 2946 92.06 376 901 1277 39.9 517 570 450 283 122
Opponents 32 6550 204.7 935 2184 .428 279 799 .349 409 571 .716 2558 79.94 411 771 1182 36.9 519 427 474 264 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Sanders, Isaiah 22 22 732 33.3 136 277 .491 70 158 .443 102 115 .887 444 20.2 22 78 100 4.5 54 56 2.5 43 51 8
23 Mangas, George 22 21 621 28.2 144 227 .634 22 47 .468 43 54 .796 353 16.0 33 74 107 4.9 43 22 1.0 31 34 10
05 Hale, Fonz 22 22 507 23.0 93 242 .384 38 114 .333 43 52 .827 267 12.1 18 39 57 2.6 48 79 3.6 59 22 3
12 Parris, Briggs 19 1 428 22.5 84 173 .486 45 109 .413 20 21 .952 233 12.3 6 29 35 1.8 19 22 1.2 18 9 0
01 Dobbs, Zyon 22 22 685 31.1 83 195 .426 19 54 .352 61 87 .701 246 11.2 24 88 112 5.1 28 118 5.4 52 30 12
34 Woody, Tariq 22 1 394 17.9 81 131 .618 5 17 .294 17 27 .630 184 8.4 39 81 120 5.5 41 34 1.5 26 6 6
03 Jolinder, David 22 0 437 19.9 68 119 .571 12 25 .480 32 40 .800 180 8.2 27 91 118 5.4 53 22 1.0 34 17 18
32 Younkin, Seth 22 21 417 19.0 26 47 .553 0 0 .000 17 31 .548 69 3.1 31 69 100 4.5 35 22 1.0 28 9 20
02 Williams, Tommy 22 0 189 8.6 12 33 .364 10 28 .357 9 11 .818 43 2.0 9 24 33 1.5 22 8 0.4 7 13 5
04 Peterson, Tyheil 7 0 16 2.3 4 4 1.000 0 0 .000 0 0 .000 8 1.1 0 2 2 0.3 1 2 0.3 2 0 0
13 Deininger, Adam 8 0 15 1.9 2 4 .500 1 2 .500 0 0 .000 5 0.6 0 1 1 0.1 1 1 0.1 0 2 0
21 Ganley, Tyler 9 0 18 2.0 2 5 .400 1 4 .250 0 0 .000 5 0.6 0 4 4 0.4 1 1 0.1 2 1 0
24 Golek, Przemyslaw 6 0 20 3.3 2 7 .286 1 6 .167 0 0 .000 5 0.8 1 3 4 0.7 3 1 0.2 1 0 0
33 Kimball, Zac 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 37 62 2.8 0 0 0.0 8 0 0  
11 Washenitz, Trey 6 0 12 2.0 1 5 .200 1 4 .250 0 0 .000 3 0.5 1 0 1 0.2 0 0 0.0 0 0 0
Total 22 4500 204.5 738 1469 .502 225 568 .396 344 438 .785 2045 92.95 236 620 856 38.9 351 388 17.6 311 194 82
Opponents 22 4500 204.5 652 1492 .437 194 538 .361 284 386 .736 1782 81.00 257 521 778 35.4 369 302 13.7 327 183 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Sanders, Isaiah 32 32 1035 186 392 .474 96 222 .432 128 147 .871 596 18.6
23 Mangas, George 32 31 878 194 329 .590 23 69 .333 55 75 .733 466 14.6
12 Parris, Briggs 26 1 586 112 242 .463 60 156 .385 33 35 .943 317 12.2
01 Dobbs, Zyon 32 32 986 129 286 .451 31 82 .378 89 126 .706 378 11.8
05 Hale, Fonz 32 31 736 132 337 .392 53 162 .327 58 73 .795 375 11.7
34 Woody, Tariq 32 2 582 119 190 .626 7 25 .280 25 36 .694 270 8.4
03 Jolinder, David 32 1 621 101 183 .552 23 44 .523 39 48 .813 264 8.3
32 Younkin, Seth 31 30 580 36 73 .493 0 0 .000 22 39 .564 94 3.0
13 Deininger, Adam 13 0 38 12 15 .800 7 9 .778 0 0 .000 31 2.4
24 Golek, Przemyslaw 11 0 48 10 18 .556 7 14 .500 0 0 .000 27 2.5
02 Williams, Tommy 31 0 297 19 58 .328 14 48 .292 16 19 .842 68 2.2
21 Ganley, Tyler 15 0 47 6 14 .429 5 13 .385 0 0 .000 17 1.1
33 Kimball, Zac 9 0 40 4 7 .571 4 7 .571 0 0 .000 12 1.3
04 Peterson, Tyheil 12 0 42 10 16 .625 1 6 .167 2 2 1.000 23 1.9
14 Comer, Colin 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Washenitz, Trey 10 0 30 3 9 .333 2 6 .333 0 1 .000 8 0.8
Total 32 6550 1073 2169 .495 333 863 .386 467 601 .777 2946 92.06
Opponents 32 6550 935 2184 .428 279 799 .349 409 571 .716 2558 79.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Sanders, Isaiah 32 32.3 .474 .432 .871 1.2 3.3 4.5 2.7 2.1 0.4 18.6
23 Mangas, George 32 27.4 .590 .333 .733 1.8 3.4 5.2 1.2 1.2 0.3 14.6
12 Parris, Briggs 26 22.5 .463 .385 .943 0.2 1.4 1.7 1.0 0.6 0.0 12.2
01 Dobbs, Zyon 32 30.8 .451 .378 .706 1.3 4.2 5.5 5.1 1.2 0.4 11.8
05 Hale, Fonz 32 23.0 .392 .327 .795 0.8 1.8 2.6 3.4 1.3 0.2 11.7
34 Woody, Tariq 32 18.2 .626 .280 .694 1.8 3.5 5.3 1.4 0.4 0.4 8.4
03 Jolinder, David 32 19.4 .552 .523 .813 1.3 3.6 4.8 1.0 0.8 0.8 8.3
32 Younkin, Seth 31 18.7 .493 .000 .564 1.6 3.3 4.9 0.9 0.4 1.1 3.0
13 Deininger, Adam 13 2.9 .800 .778 .000 0.0 0.2 0.2 0.2 0.2 0.1 2.4
24 Golek, Przemyslaw 11 4.4 .556 .500 .000 0.1 0.6 0.7 0.3 0.2 0.0 2.5
02 Williams, Tommy 31 9.6 .328 .292 .842 0.3 1.5 1.8 0.6 0.7 0.2 2.2
21 Ganley, Tyler 15 3.1 .429 .385 .000 0.1 0.5 0.6 0.3 0.1 0.0 1.1
33 Kimball, Zac 9 4.4 .571 .571 .000 0.3 0.9 1.2 0.4 0.2 0.1 1.3
04 Peterson, Tyheil 12 3.5 .625 .167 1.000 0.0 0.2 0.2 0.6 0.4 0.1 1.9
14 Comer, Colin 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Washenitz, Trey 10 3.0 .333 .333 .000 0.1 0.1 0.2 0.1 0.0 0.0 0.8
Total 32 204.7 .495 .386 .777 11.8 28.2 39.9 17.8 8.8 3.8 92.06
Opponents 32 204.7 .428 .349 .716 12.8 24.1 36.9 13.3 8.3 3.3 79.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Edinboro 11/11/22 101-70 W 36-65 .554 7-20 .350 22-26 .846 14 23 37 37.0 21 16 16 0 16 101 101.0
vs Salem (WV) 11/12/22 94-67 W 38-73 .521 13-31 .419 5-9 .556 15 33 48 42.5 19 18 18 4 10 94 97.5
at Davis & Elkins 11/19/22 93-81 W 35-68 .515 10-27 .370 13-15 .867 11 25 36 40.3 10 15 15 3 11 93 96.0
at West Va. Wesleyan 11/22/22 92-72 W 35-68 .515 7-28 .250 15-17 .882 11 32 43 41.0 18 22 18 7 11 92 95.0
vs Charleston (WV) 11/30/22 74-61 W 30-61 .492 7-17 .412 7-8 .875 10 33 43 41.4 14 15 22 3 10 74 90.8
at West Virginia St. 12/03/22 99-101 L (OT) 35-81 .432 12-28 .429 17-20 .850 16 28 44 41.8 14 14 12 0 11 99 92.2
at Concord 12/06/22 83-86 L 30-69 .435 11-25 .440 12-21 .571 14 33 47 42.6 19 21 12 4 8 83 90.9
vs Glenville St. 12/10/22 83-88 L 30-59 .508 11-23 .478 12-15 .800 12 18 30 41.0 16 16 13 5 5 83 89.9
at Shippensburg 12/13/22 86-85 W (OT) 30-72 .417 9-29 .310 17-26 .654 21 27 48 41.8 22 13 12 3 10 86 89.4
vs Felician 12/17/22 108-76 W 43-77 .558 17-39 .436 5-6 .833 13 29 42 41.8 11 30 10 5 14 108 91.3
vs Penn St-Gr Allegheny 12/18/22 130-75 W 48-79 .608 26-49 .531 8-9 .889 10 31 41 41.7 11 37 11 8 12 130 94.8
at Virginia Union 12/30/22 83-88 L (OT) 32-72 .444 11-33 .333 8-10 .800 12 22 34 41.1 19 26 19 6 8 83 93.8
vs Alderson Broaddus 01/04/23 92-80 W 35-63 .556 10-23 .435 12-15 .800 10 26 36 40.7 12 18 20 3 15 92 93.7
at Notre Dame (OH) 01/07/23 88-79 W 32-67 .478 12-31 .387 12-17 .706 11 31 42 40.8 17 20 10 3 7 88 93.3
at Wheeling 01/11/23 106-85 W 39-69 .565 12-25 .480 16-22 .727 9 28 37 40.5 15 20 12 7 7 106 94.1
vs West Liberty 01/14/23 101-76 W 36-68 .529 16-31 .516 13-15 .867 9 31 40 40.5 23 19 16 5 9 101 94.6
vs Davis & Elkins 01/18/23 93-78 W 32-62 .516 8-23 .348 21-26 .808 10 33 43 40.6 16 19 15 4 9 93 94.5
at Frostburg St. 01/21/23 101-77 W 36-67 .537 10-28 .357 19-24 .792 11 25 36 40.4 26 24 14 7 8 101 94.8
vs West Virginia St. 01/25/23 85-78 W (OT) 33-70 .471 6-25 .240 13-18 .722 11 38 49 40.8 9 18 18 3 7 85 94.3
at Charleston (WV) 01/28/23 83-73 W 34-68 .500 8-20 .400 7-12 .583 12 23 35 40.6 14 15 8 1 9 83 93.8
at Glenville St. 02/01/23 84-85 L (OT) 32-74 .432 7-30 .233 13-17 .765 9 36 45 40.8 14 13 12 5 5 84 93.3
vs Concord 02/04/23 92-86 W 27-60 .450 12-24 .500 26-32 .813 7 24 31 40.3 21 15 13 4 14 92 93.2
vs Notre Dame (OH) 02/08/23 88-69 W 29-49 .592 10-20 .500 20-25 .800 8 28 36 40.1 12 14 19 6 4 88 93.0
at Alderson Broaddus 02/11/23 94-83 W 36-62 .581 11-23 .478 11-13 .846 6 24 30 39.7 11 19 14 2 7 94 93.0
vs Wheeling 02/15/23 109-100 W 33-71 .465 13-33 .394 30-38 .789 18 24 42 39.8 17 18 14 2 7 109 93.7
at West Liberty 02/18/23 113-119 L (OT) 41-73 .562 6-21 .286 25-32 .781 9 25 34 39.6 27 17 17 2 11 113 94.4
vs West Va. Wesleyan 02/22/23 104-55 W 39-71 .549 14-31 .452 12-15 .800 15 28 43 39.7 12 18 9 4 9 104 94.8
vs Frostburg St. 02/25/23 88-70 W 29-69 .420 12-32 .375 18-21 .857 7 27 34 39.5 14 18 8 2 10 88 94.5
vs Glenville St. 03/03/23 77-72 W 27-60 .450 7-23 .304 16-21 .762 8 32 40 39.5 17 6 11 1 5 77 93.9
vs Davis & Elkins 03/04/23 76-65 W 25-69 .362 5-26 .192 21-27 .778 17 33 50 39.9 17 8 15 5 7 76 93.3
at West Liberty 03/05/23 82-112 L 32-75 .427 4-13 .308 14-19 .737 18 22 40 39.9 15 13 11 3 3 82 93.0
at Virginia Union 03/11/23 64-66 L 24-58 .414 9-32 .281 7-10 .700 12 29 41 39.9 14 15 16 5 4 64 92.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edinboro 11/11/22 70-101 L 27-59 .458 8-22 .364 8-22 .364 15 18 33 33.0 19 11 23 3 7 70 70.0
Salem (WV) 11/12/22 67-94 L 20-60 .333 5-22 .227 22-28 .786 11 23 34 33.5 13 4 17 5 11 67 68.5
Davis & Elkins 11/19/22 81-93 L 32-68 .471 7-19 .368 10-14 .714 10 19 29 32.0 15 17 15 2 9 81 72.7
West Va. Wesleyan 11/22/22 72-92 L 27-69 .391 6-16 .375 12-15 .800 12 22 34 32.5 15 11 20 1 12 72 72.5
Charleston (WV) 11/30/22 61-74 L 24-66 .364 9-33 .273 4-7 .571 11 22 33 32.6 10 9 17 2 15 61 70.2
West Virginia St. 12/03/22 101-99 W (OT) 35-70 .500 17-36 .472 14-19 .737 10 30 40 33.8 13 22 19 7 8 101 75.3
Concord 12/06/22 86-83 W 32-73 .438 12-18 .667 10-15 .667 12 29 41 34.9 16 16 10 7 2 86 76.9
Glenville St. 12/10/22 88-83 W 30-59 .508 16-26 .615 12-16 .750 14 19 33 34.6 20 16 15 3 7 88 78.3
Shippensburg 12/13/22 85-86 L (OT) 28-62 .452 11-26 .423 18-27 .667 12 27 39 35.1 22 10 14 4 7 85 79.0
Felician 12/17/22 76-108 L 28-59 .475 16-33 .485 4-8 .500 4 21 25 34.1 10 15 18 2 7 76 78.7
Penn St-Gr Allegheny 12/18/22 75-130 L 31-79 .392 3-18 .167 10-15 .667 16 22 38 34.5 8 9 15 2 10 75 78.4
Virginia Union 12/30/22 88-83 W (OT) 35-81 .432 4-18 .222 14-18 .778 26 29 55 36.2 13 17 19 3 10 88 79.2
Alderson Broaddus 01/04/23 80-92 L 29-59 .492 14-26 .538 8-10 .800 4 20 24 35.2 12 13 20 4 15 80 79.2
Notre Dame (OH) 01/07/23 79-88 L 27-63 .429 9-22 .409 16-22 .727 8 26 34 35.1 17 12 12 1 4 79 79.2
Wheeling 01/11/23 85-106 L 32-73 .438 8-25 .320 13-19 .684 14 18 32 34.9 12 16 11 5 9 85 79.6
West Liberty 01/14/23 76-101 L 23-64 .359 9-30 .300 21-27 .778 12 23 35 34.9 19 15 17 2 9 76 79.4
Davis & Elkins 01/18/23 78-93 L 26-77 .338 10-28 .357 16-19 .842 18 22 40 35.2 18 11 12 3 8 78 79.3
Frostburg St. 01/21/23 77-101 L 24-64 .375 5-20 .250 24-33 .727 14 20 34 35.2 20 12 15 4 6 77 79.2
West Virginia St. 01/25/23 78-85 L (OT) 32-79 .405 10-33 .303 4-6 .667 10 29 39 35.4 18 13 14 4 12 78 79.1
Charleston (WV) 01/28/23 73-83 L 28-60 .467 7-24 .292 10-13 .769 10 25 35 35.4 13 10 14 2 4 73 78.8
Glenville St. 02/01/23 85-84 W (OT) 36-82 .439 5-23 .217 8-13 .615 14 35 49 36.0 14 17 10 5 7 85 79.1
Concord 02/04/23 86-92 L 31-68 .456 10-22 .455 14-27 .519 19 30 49 36.6 23 8 19 8 8 86 79.4
Notre Dame (OH) 02/08/23 69-88 L 27-67 .403 5-22 .227 10-12 .833 13 15 28 36.2 18 10 13 1 11 69 79.0
Alderson Broaddus 02/11/23 83-94 L 31-65 .477 11-26 .423 10-12 .833 9 16 25 35.8 13 17 9 2 9 83 79.1
Wheeling 02/15/23 100-109 L 37-70 .529 9-24 .375 17-20 .850 9 23 32 35.6 27 16 14 3 11 100 80.0
West Liberty 02/18/23 119-113 W (OT) 38-77 .494 11-34 .324 32-35 .914 15 24 39 35.7 25 21 15 4 9 119 81.5
West Va. Wesleyan 02/22/23 55-104 L 23-58 .397 1-12 .083 8-14 .571 10 19 29 35.5 12 9 17 1 4 55 80.5
Frostburg St. 02/25/23 70-88 L 28-61 .459 3-19 .158 11-18 .611 9 35 44 35.8 19 11 19 4 4 70 80.1
Glenville St. 03/03/23 72-77 L 24-67 .358 6-30 .200 18-24 .750 15 28 43 36.0 17 14 11 5 6 72 79.8
Davis & Elkins 03/04/23 65-76 L 22-68 .324 6-28 .214 15-17 .882 13 30 43 36.3 22 8 15 3 7 65 79.3
West Liberty 03/05/23 112-82 W 42-83 .506 18-42 .429 10-12 .833 20 28 48 36.6 15 29 7 4 5 112 80.4
Virginia Union 03/11/23 66-64 W 26-74 .351 8-22 .364 6-14 .429 22 24 46 36.9 11 8 8 1 11 66 79.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edinboro 11/11/22 101-70 31 36-65/27-59 .554/.458 7-20/8-22 .350/.364 22-26/8-22 .846-.364 37/33 4 16/11 16/23 0/3 16/7 21/19
Salem (WV) 11/12/22 94-67 27 38-73/20-60 .521/.333 13-31/5-22 .419/.227 5-9/22-28 .556-.786 48/34 14 18/4 18/17 4/5 10/11 19/13
Davis & Elkins 11/19/22 93-81 12 35-68/32-68 .515/.471 10-27/7-19 .370/.368 13-15/10-14 .867-.714 36/29 7 15/17 15/15 3/2 11/9 10/15
West Va. Wesleyan 11/22/22 92-72 20 35-68/27-69 .515/.391 7-28/6-16 .250/.375 15-17/12-15 .882-.800 43/34 9 22/11 18/20 7/1 11/12 18/15
Charleston (WV) 11/30/22 74-61 13 30-61/24-66 .492/.364 7-17/9-33 .412/.273 7-8/4-7 .875-.571 43/33 10 15/9 22/17 3/2 10/15 14/10
West Virginia St. 12/03/22 99-101 -2 35-81/35-70 .432/.500 12-28/17-36 .429/.472 17-20/14-19 .850-.737 44/40 4 14/22 12/19 0/7 11/8 14/13
Concord 12/06/22 83-86 -3 30-69/32-73 .435/.438 11-25/12-18 .440/.667 12-21/10-15 .571-.667 47/41 6 21/16 12/10 4/7 8/2 19/16
Glenville St. 12/10/22 83-88 -5 30-59/30-59 .508/.508 11-23/16-26 .478/.615 12-15/12-16 .800-.750 30/33 -3 16/16 13/15 5/3 5/7 16/20
Shippensburg 12/13/22 86-85 1 30-72/28-62 .417/.452 9-29/11-26 .310/.423 17-26/18-27 .654-.667 48/39 9 13/10 12/14 3/4 10/7 22/22
Felician 12/17/22 108-76 32 43-77/28-59 .558/.475 17-39/16-33 .436/.485 5-6/4-8 .833-.500 42/25 17 30/15 10/18 5/2 14/7 11/10
Penn St-Gr Allegheny 12/18/22 130-75 55 48-79/31-79 .608/.392 26-49/3-18 .531/.167 8-9/10-15 .889-.667 41/38 3 37/9 11/15 8/2 12/10 11/8
Virginia Union 12/30/22 83-88 -5 32-72/35-81 .444/.432 11-33/4-18 .333/.222 8-10/14-18 .800-.778 34/55 -21 26/17 19/19 6/3 8/10 19/13
Alderson Broaddus 01/04/23 92-80 12 35-63/29-59 .556/.492 10-23/14-26 .435/.538 12-15/8-10 .800-.800 36/24 12 18/13 20/20 3/4 15/15 12/12
Notre Dame (OH) 01/07/23 88-79 9 32-67/27-63 .478/.429 12-31/9-22 .387/.409 12-17/16-22 .706-.727 42/34 8 20/12 10/12 3/1 7/4 17/17
Wheeling 01/11/23 106-85 21 39-69/32-73 .565/.438 12-25/8-25 .480/.320 16-22/13-19 .727-.684 37/32 5 20/16 12/11 7/5 7/9 15/12
West Liberty 01/14/23 101-76 25 36-68/23-64 .529/.359 16-31/9-30 .516/.300 13-15/21-27 .867-.778 40/35 5 19/15 16/17 5/2 9/9 23/19
Davis & Elkins 01/18/23 93-78 15 32-62/26-77 .516/.338 8-23/10-28 .348/.357 21-26/16-19 .808-.842 43/40 3 19/11 15/12 4/3 9/8 16/18
Frostburg St. 01/21/23 101-77 24 36-67/24-64 .537/.375 10-28/5-20 .357/.250 19-24/24-33 .792-.727 36/34 2 24/12 14/15 7/4 8/6 26/20
West Virginia St. 01/25/23 85-78 7 33-70/32-79 .471/.405 6-25/10-33 .240/.303 13-18/4-6 .722-.667 49/39 10 18/13 18/14 3/4 7/12 9/18
Charleston (WV) 01/28/23 83-73 10 34-68/28-60 .500/.467 8-20/7-24 .400/.292 7-12/10-13 .583-.769 35/35 0 15/10 8/14 1/2 9/4 14/13
Glenville St. 02/01/23 84-85 -1 32-74/36-82 .432/.439 7-30/5-23 .233/.217 13-17/8-13 .765-.615 45/49 -4 13/17 12/10 5/5 5/7 14/14
Concord 02/04/23 92-86 6 27-60/31-68 .450/.456 12-24/10-22 .500/.455 26-32/14-27 .813-.519 31/49 -18 15/8 13/19 4/8 14/8 21/23
Notre Dame (OH) 02/08/23 88-69 19 29-49/27-67 .592/.403 10-20/5-22 .500/.227 20-25/10-12 .800-.833 36/28 8 14/10 19/13 6/1 4/11 12/18
Alderson Broaddus 02/11/23 94-83 11 36-62/31-65 .581/.477 11-23/11-26 .478/.423 11-13/10-12 .846-.833 30/25 5 19/17 14/9 2/2 7/9 11/13
Wheeling 02/15/23 109-100 9 33-71/37-70 .465/.529 13-33/9-24 .394/.375 30-38/17-20 .789-.850 42/32 10 18/16 14/14 2/3 7/11 17/27
West Liberty 02/18/23 113-119 -6 41-73/38-77 .562/.494 6-21/11-34 .286/.324 25-32/32-35 .781-.914 34/39 -5 17/21 17/15 2/4 11/9 27/25
West Va. Wesleyan 02/22/23 104-55 49 39-71/23-58 .549/.397 14-31/1-12 .452/.083 12-15/8-14 .800-.571 43/29 14 18/9 9/17 4/1 9/4 12/12
Frostburg St. 02/25/23 88-70 18 29-69/28-61 .420/.459 12-32/3-19 .375/.158 18-21/11-18 .857-.611 34/44 -10 18/11 8/19 2/4 10/4 14/19
Glenville St. 03/03/23 77-72 5 27-60/24-67 .450/.358 7-23/6-30 .304/.200 16-21/18-24 .762-.750 40/43 -3 6/14 11/11 1/5 5/6 17/17
Davis & Elkins 03/04/23 76-65 11 25-69/22-68 .362/.324 5-26/6-28 .192/.214 21-27/15-17 .778-.882 50/43 7 8/8 15/15 5/3 7/7 17/22
West Liberty 03/05/23 82-112 -30 32-75/42-83 .427/.506 4-13/18-42 .308/.429 14-19/10-12 .737-.833 40/48 -8 13/29 11/7 3/4 3/5 15/15
Virginia Union 03/11/23 64-66 -2 24-58/26-74 .414/.351 9-32/8-22 .281/.364 7-10/6-14 .700-.429 41/46 -5 15/8 16/8 5/1 4/11 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 130 Penn St-Gr Allegheny (12/18/22)
FIELD GOALS MADE 48 Penn St-Gr Allegheny (12/18/22)
FIELD GOAL ATTEMPTS 81 West Virginia St. (12/03/22)
3 PT FIELD GOALS MADE 26 Penn St-Gr Allegheny (12/18/22)
3 PT FG ATTEMPTS 49 Penn St-Gr Allegheny (12/18/22)
FREE THROWS MADE 30 Wheeling (02/15/23)
FREE THROW ATTEMPTS 38 Wheeling (02/15/23)
REBOUNDS 50 Davis & Elkins (03/04/23)
ASSISTS 37 Penn St-Gr Allegheny (12/18/22)
STEALS 16 Edinboro (11/11/22)
BLOCKED SHOTS 8 Penn St-Gr Allegheny (12/18/22)
TURNOVERS 22 Charleston (WV) (11/30/22)
FOULS 27 West Liberty (02/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Mangas,George West Virginia St. (01/25/23)
FIELD GOALS MADE 13 Mangas,George West Virginia St. (01/25/23)
FIELD GOAL ATTEMPTS 20 Mangas,George West Virginia St. (01/25/23)
3 PT FIELD GOALS MADE 7 Sanders,Isaiah West Liberty (01/14/23)
3 PT FG ATTEMPTS 14 Parris,Briggs Virginia Union (03/11/23)
FREE THROWS MADE 10 Sanders,Isaiah Wheeling (02/15/23)
FREE THROW ATTEMPTS 14 Sanders,Isaiah Wheeling (02/15/23)
REBOUNDS 12 Mangas,George Salem (WV) (11/12/22); Shippensburg (12/13/22)
ASSISTS 11 Dobbs,Zyon West Virginia St. (01/25/23)
STEALS 6 Hale,Fonz Felician (12/17/22)
BLOCKED SHOTS 5 Younkin,Seth Virginia Union (12/30/22)
TURNOVERS 6 Dobbs,Zyon West Liberty (01/14/23); West Liberty (02/18/23)
FOULS 5 Hale,Fonz; Jolinder,David Virginia Union (12/30/22); West Liberty (02/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Sanders, Isaiah 32 596 18.6
#23 Mangas, George 32 466 14.6
#01 Dobbs, Zyon 32 378 11.8
#05 Hale, Fonz 32 375 11.7
#12 Parris, Briggs 26 317 12.2
#34 Woody, Tariq 32 270 8.4
#03 Jolinder, David 32 264 8.3
#32 Younkin, Seth 31 94 3.0
#02 Williams, Tommy 31 68 2.2
#13 Deininger, Adam 13 31 2.4
#24 Golek, Przemyslaw 11 27 2.5
#04 Peterson, Tyheil 12 23 1.9
#21 Ganley, Tyler 15 17 1.1
