2020-21 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Losiak, Bartosz 4-0 4-0 0-0 2-0  —  4-0  —   —   —   —  W 4 4-0 0-0 0-0
Martins, Joao 1-3 1-3 0-0 0-2  —   —  1-3  —   —   —  W 1 1-3 0-0 0-0
Noel, Austin 3-1 3-1 0-0 2-0  —   —   —   —   —  3-1 L 1 3-1 0-0 0-0
Pachane, Guilherme 3-1 3-1 0-0 1-1 3-1  —   —   —   —   —  W 1 3-1 0-0 0-0
Saadevandi, Seena 3-1 3-1 0-0 1-1  —   —   —  3-1  —   —  W 2 3-1 0-0 0-0
Velayos, David 4-0 4-0 0-0 2-0  —   —   —   —  4-0  —  W 4 4-0 0-0 0-0
Total 18-6 18-6 0-0 8-4 3-1 4-0 1-3 3-1 4-0 3-1 0-0 0-0
Percentage .750 .750 .000 .667 .750 1.000 .250 .750 1.000 .750 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Losiak, Bartosz / Pachane, Guilherme Pachane, Guilherme 4-0 4-0 0-0 2-0 4-0  —   —  W 4 4-0 0-0 0-0
Noel, Austin / Saadevandi, Seena Saadevandi, Seena 2-2 2-2 0-0 2-0  —   —  2-2 L 1 2-2 0-0 0-0
Velayos, David / Martins, Joao Martins, Joao 1-3 1-3 0-0 0-2  —  1-3  —  L 3 1-3 0-0 0-0
Total 7-5 7-5 0-0 4-2 4-0 1-3 2-2 0-0 0-0
Percentage .583 .583 .000 .667 1.000 .250 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Losiak, Bartosz 4-0 4-0 0-0 2-0 4-0  —   —  W 4 4-0 0-0 0-0
Martins, Joao 1-3 1-3 0-0 0-2  —  1-3  —  L 3 1-3 0-0 0-0
Pachane, Guilherme 4-0 4-0 0-0 2-0 4-0  —   —  W 4 4-0 0-0 0-0
Saadevandi, Seena 2-2 2-2 0-0 2-0  —   —  2-2 L 1 2-2 0-0 0-0
Noel, Austin 2-2 2-2 0-0 2-0  —   —  2-2 L 1 2-2 0-0 0-0
Velayos, David 1-3 1-3 0-0 0-2  —  1-3  —  L 3 1-3 0-0 0-0
Total 7-5 7-5 0-0 4-2 4-0 1-3 2-2 0-0 0-0
Percentage .583 .583 .000 .667 1.000 .250 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Losiak, Bartosz 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Martins, Joao 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Noel, Austin 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Pachane, Guilherme 1-1 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Saadevandi, Seena 1-1  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Velayos, David 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Total 8-4 1-1 2-0 0-2 1-1 2-0 2-0 0-0 0-0
Percentage .667 .500 1.000 .000 .500 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Losiak, Bartosz / Pachane, Guilherme Pachane, Guilherme 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Noel, Austin / Saadevandi, Seena Saadevandi, Seena 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Velayos, David / Martins, Joao Martins, Joao 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Total 4-2 2-0 0-2 2-0 0-0 0-0
Percentage .667 1.000 .000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Losiak, Bartosz 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Martins, Joao 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Pachane, Guilherme 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Saadevandi, Seena 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Noel, Austin 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Velayos, David 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Total 4-2 2-0 0-2 2-0 0-0 0-0
Percentage .667 1.000 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/10/21 at Davis & Elkins W 6-1 W W L W W W W W L
3/12/21 at West Liberty W 5-2 W W L L W W W L W
3/14/21 Mercyhurst W 5-2 L W L W W W W L W
3/20/21 at Millersville W 5-2 W W W W W L W L L