2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Hess, Bella .405 .984 53-53 168 52 68 5 4 0 19 81 .482 32 1 16 0 .502 0 4 35-37
5 Paul, Emma .387 1.074 53-53 168 40 65 20 1 6 60 105 .625 18 5 16 1 .449 5 1 15-18
23 Marietta, Breonna .367 1.225 53-52 147 24 54 13 1 16 55 117 .796 16 2 33 0 .429 3 0 0-0
15 McGill, Jaylin .361 1.010 53-52 144 33 52 14 0 5 30 81 .563 19 5 26 0 .447 2 2 3-3
12 Townsend, Avery .346 .752 53-53 153 35 53 1 0 0 10 54 .353 13 1 23 0 .399 1 12 29-31
25 Keilholz, Abbie .323 .889 53-53 130 16 42 12 0 3 33 63 .485 18 1 17 1 .404 2 0 0-1
2 Matteson, Paige .290 .823 52-48 100 25 29 6 0 2 21 41 .410 23 0 30 0 .413 3 6 5-7
11 Foresha, Alexa .273 .760 53-53 154 19 42 15 0 3 26 66 .429 14 1 20 0 .331 3 0 1-1
3 Emanuel, Sydney .247 .685 44-33 97 14 24 8 0 1 10 35 .361 7 4 19 0 .324 0 5 4-5
21 Nogay, Addison .429 1.357 12-1 7 3 3 1 1 0 2 6 .857 1 0 3 0 .500 0 0 0-0
6 Frye, Sophia .333 .833 9-0 6 1 2 1 0 0 4 3 .500 1 0 1 0 .333 2 0 0-0
28 Thomas, Kensy .286 .651 29-1 21 13 6 1 0 0 3 7 .333 1 0 5 0 .318 0 1 4-4
42 Nordling, Allyson .250 .764 33-1 28 4 7 0 0 2 7 13 .464 1 1 2 0 .300 0 0 0-0
10 Bibb, Gabby .224 .486 35-23 58 16 13 0 0 0 3 13 .224 3 0 4 0 .262 0 4 5-6
27 Crowder, Carly .214 .782 35-0 14 12 3 0 0 1 4 6 .429 3 0 4 0 .353 0 1 8-9
19 Ramm, Gabi .200 .400 26-2 10 11 2 0 0 0 0 2 .200 0 0 4 0 .200 0 0 6-7
13 Boggs, Courtney .154 .507 18-0 13 2 2 0 0 0 1 2 .154 3 1 2 0 .353 0 0 0-0
37 Bernard, Taylor .000 .143 13-0 11 0 0 0 0 0 2 0 .000 2 0 3 0 .143 1 0 0-0
1 Alsop, Liz .000 .000 16-0 4 1 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-1
18 Haller, Delaney .000 .000 28-27 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Wilson, Micah .000 .000 26-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Thompson, Amber .000 .000 11-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-4
Totals .325 .885 53-53 1436 323 467 97 7 39 291 695 .484 175 22 232 2 .401 22 36 117-134
Opponents .269 .743 53-53 1364 200 367 75 9 26 185 538 .394 160 15 189 4 .349 12 23 49-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Haller, Delaney 1.73 1.17 16-5 28-27 11 2-0 1 137.1 124 45 34 36 82 21 1 7 534 .232 3 2 0 2 7
26 Wilson, Micah 3.35 1.48 8-5 25-10 2 0-0 0 83.2 97 44 40 27 51 21 3 2 331 .293 5 5 0 4 9
43 Rusnak, Phoebe 3.83 1.67 5-1 21-3 0 0-0 1 42.0 42 25 23 28 22 9 0 3 161 .261 5 2 0 1 2
42 Nordling, Allyson 4.08 1.83 0-0 6-1 0 0-0 0 12.0 12 7 7 10 7 2 1 2 48 .250 0 0 0 0 0
1 Alsop, Liz 5.06 1.61 3-0 11-0 0 0-0 0 18.0 17 15 13 12 4 4 0 1 68 .250 1 1 0 2 1
16 Morey, Caitlin 6.75 2.25 6-3 22-12 1 0-0 0 46.2 68 53 45 37 23 17 4 10 198 .343 2 4 0 3 4
20 Hylton, Olivia 12.92 2.77 0-0 6-0 0 0-0 0 4.1 4 8 8 8 0 0 0 1 17 .235 1 1 0 0 0
9 Thompson, Amber 14.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 0 6 .500 0 0 0 0 0
24 Crimm, Lillie 21.00 6.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 0 0 0 0 1 .000 0 0 0 0 0
Totals 3.49 1.53 38-14 121-53 14 4 2 345.1 367 200 172 160 189 75 9 26 1364 .269 17 15 0 12 23
Opponents 5.31 1.89 14-38 94-53 24 4 2 339.0 467 323 257 175 232 97 7 39 1436 .325 28 22 0 22 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Hess, Bella 85 79 6 0 1.000 1 0 0 0 0
10 Bibb, Gabby 22 22 0 0 1.000 0 0 0 0 0
26 Wilson, Micah 11 4 7 0 1.000 0 9 4 0 0
43 Rusnak, Phoebe 10 5 5 0 1.000 0 8 0 0 0
23 Marietta, Breonna 9 9 0 0 1.000 0 0 0 0 0
13 Boggs, Courtney 7 7 0 0 1.000 0 1 0 1 0
19 Ramm, Gabi 7 7 0 0 1.000 0 0 0 0 0
28 Thomas, Kensy 6 5 1 0 1.000 0 0 0 0 0
1 Alsop, Liz 5 3 2 0 1.000 0 2 1 0 0
20 Hylton, Olivia 3 0 3 0 1.000 0 0 0 0 0
42 Nordling, Allyson 2 0 2 0 1.000 0 4 0 0 0
6 Frye, Sophia 2 1 1 0 1.000 0 2 0 0 0
24 Crimm, Lillie 1 0 1 0 1.000 0 0 0 0 0
11 Foresha, Alexa 296 281 13 2 .993 9 0 0 0 0
12 Townsend, Avery 112 96 15 1 .991 0 0 0 0 0
25 Keilholz, Abbie 212 191 16 5 .976 0 41 8 12 0
2 Matteson, Paige 184 114 65 5 .973 5 0 0 0 0
18 Haller, Delaney 34 6 27 1 .971 1 20 2 0 0
15 McGill, Jaylin 123 32 87 4 .967 2 0 0 0 0
5 Paul, Emma 210 98 104 8 .962 6 0 0 0 0
27 Crowder, Carly 25 21 3 1 .960 1 0 0 0 0
37 Bernard, Taylor 13 11 1 1 .923 0 5 0 2 0
3 Emanuel, Sydney 48 41 3 4 .917 0 0 0 0 0
16 Morey, Caitlin 9 2 6 1 .889 0 4 1 0 0
21 Nogay, Addison 0 0 0 0 .000 0 0 0 0 0
9 Thompson, Amber 0 0 0 0 .000 0 2 0 0 0
Totals 1436 1035 368 33 .977 12 98 16 15 0
Opponents 1479 1017 398 64 .957 8 234 34 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Ramm, Gabi .500 1.000 14-0 4 8 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 3-4
8 Hess, Bella .451 1.097 28-28 91 36 41 2 4 0 10 51 .560 16 1 7 0 .537 0 2 22-24
15 McGill, Jaylin .390 1.060 28-28 77 17 30 8 0 2 15 44 .571 14 2 16 0 .489 1 1 1-1
12 Townsend, Avery .379 .812 28-28 87 26 33 0 0 0 6 33 .379 8 1 9 0 .433 1 6 20-21
5 Paul, Emma .363 1.085 28-28 91 22 33 11 1 5 40 61 .670 8 3 8 1 .415 4 1 11-12
2 Matteson, Paige .338 .966 28-28 65 17 22 6 0 2 13 34 .523 13 0 19 0 .443 1 3 4-6
28 Thomas, Kensy .333 .733 11-1 9 3 3 0 0 0 2 3 .333 1 0 2 0 .400 0 0 3-3
23 Marietta, Breonna .304 1.049 28-28 79 12 24 5 0 8 31 53 .671 9 1 20 0 .378 1 0 0-0
11 Foresha, Alexa .287 .801 28-28 87 9 25 10 0 2 16 41 .471 5 1 11 0 .330 1 0 0-0
25 Keilholz, Abbie .264 .694 28-28 72 10 19 4 0 1 16 26 .361 7 1 11 0 .333 1 0 0-0
3 Emanuel, Sydney .264 .690 24-19 53 5 14 4 0 0 6 18 .340 3 4 9 0 .350 0 2 3-3
27 Crowder, Carly .250 .500 21-0 4 7 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 5-6
42 Nordling, Allyson .231 .795 16-1 13 2 3 0 0 1 5 6 .462 1 1 2 0 .333 0 0 0-0
21 Nogay, Addison .200 .533 5-1 5 0 1 0 0 0 2 1 .200 1 0 3 0 .333 0 0 0-0
13 Boggs, Courtney .125 .542 13-0 8 2 1 0 0 0 1 1 .125 3 1 1 0 .417 0 0 0-0
10 Bibb, Gabby .095 .190 17-7 21 7 2 0 0 0 2 2 .095 0 0 2 0 .095 0 1 3-4
37 Bernard, Taylor .000 .167 6-0 5 0 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 0-0
1 Alsop, Liz .000 .000 9-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
6 Frye, Sophia .000 .000 4-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
9 Thompson, Amber .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Totals .328 .890 28-28 775 184 254 50 5 21 166 377 .486 90 16 125 1 .404 11 16 77-88
Opponents .255 .699 28-28 722 83 184 40 3 10 76 260 .360 86 9 108 3 .339 7 16 20-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Haller, Delaney 1.37 1.23 7-1 12-11 3 0-0 1 56.1 53 15 11 16 34 11 0 1 219 .242 1 1 0 1 3
26 Wilson, Micah 2.18 1.31 6-2 13-7 2 0-0 0 51.1 53 18 16 14 35 12 1 1 201 .264 2 2 0 0 7
42 Nordling, Allyson 2.33 1.56 0-0 4-1 0 0-0 0 9.0 7 3 3 7 5 2 0 0 35 .200 0 0 0 0 0
20 Hylton, Olivia 2.33 2.00 0-0 3-0 0 0-0 0 3.0 2 1 1 4 0 0 0 0 11 .182 0 0 0 0 0
43 Rusnak, Phoebe 2.41 1.44 4-0 9-1 0 0-0 0 20.1 19 9 7 10 14 3 0 2 77 .247 3 2 0 1 1
1 Alsop, Liz 4.61 1.29 2-0 7-0 0 0-0 0 13.2 9 10 9 8 4 2 0 1 48 .188 1 1 0 2 1
16 Morey, Caitlin 4.88 2.00 4-2 12-8 1 0-0 0 33.0 41 26 23 25 16 10 2 5 130 .315 1 3 0 3 4
24 Crimm, Lillie 21.00 20.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 0 0 0 0 1 .000 0 0 0 0 0
Totals 2.62 1.44 23-5 61-28 6 1 1 187.0 184 83 70 86 108 40 3 10 722 .255 8 9 0 7 16
Opponents 5.67 1.90 5-23 47-28 14 1 0 181.1 254 184 147 90 125 50 5 21 775 .328 19 16 0 11 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Townsend, Avery 59 53 6 0 1.000 0 0 0 0 0
8 Hess, Bella 42 39 3 0 1.000 1 0 0 0 0
18 Haller, Delaney 16 2 14 0 1.000 1 5 1 0 0
37 Bernard, Taylor 10 9 1 0 1.000 0 3 0 0 0
10 Bibb, Gabby 7 7 0 0 1.000 0 0 0 0 0
26 Wilson, Micah 7 2 5 0 1.000 0 5 0 0 0
27 Crowder, Carly 7 7 0 0 1.000 0 0 0 0 0
43 Rusnak, Phoebe 7 4 3 0 1.000 0 3 0 0 0
13 Boggs, Courtney 5 5 0 0 1.000 0 0 0 0 0
16 Morey, Caitlin 5 1 4 0 1.000 0 3 0 0 0
1 Alsop, Liz 4 2 2 0 1.000 0 1 0 0 0
28 Thomas, Kensy 4 4 0 0 1.000 0 0 0 0 0
19 Ramm, Gabi 2 2 0 0 1.000 0 0 0 0 0
20 Hylton, Olivia 2 0 2 0 1.000 0 0 0 0 0
42 Nordling, Allyson 2 0 2 0 1.000 0 3 0 0 0
24 Crimm, Lillie 1 0 1 0 1.000 0 0 0 0 0
6 Frye, Sophia 1 0 1 0 1.000 0 0 0 0 0
11 Foresha, Alexa 178 170 7 1 .994 6 0 0 0 0
25 Keilholz, Abbie 110 103 4 3 .973 0 17 1 9 0
15 McGill, Jaylin 73 17 54 2 .973 2 0 0 0 0
2 Matteson, Paige 109 66 40 3 .972 3 0 0 0 0
5 Paul, Emma 101 43 54 4 .960 2 0 0 0 0
3 Emanuel, Sydney 30 25 2 3 .900 0 0 0 0 0
21 Nogay, Addison 0 0 0 0 .000 0 0 0 0 0
23 Marietta, Breonna 0 0 0 0 .000 0 0 0 0 0
9 Thompson, Amber 0 0 0 0 .000 0 0 0 0 0
Totals 782 561 205 16 .980 15 40 2 9 0
Opponents 787 544 203 40 .949 9 154 22 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Barton W 2-1 27 2 4 1 0 0 0 6 0 2 0 0 1 0 0 10 21 10 1 .148
2/13/2026 vs West Chester W 7-4 32 7 13 6 2 0 0 4 0 0 1 0 1 0 1 3 21 4 0 .406
2/14/2026 vs West Chester W 9-0 26 9 15 8 4 0 1 2 0 0 0 0 1 1 0 3 15 8 0 .577
2/14/2026 at Barton L 2-4 27 2 8 2 2 0 0 4 0 4 0 0 0 1 0 7 18 3 1 .296
2/20/2026 at Virginia-Wise W 4-2 27 4 8 4 5 0 0 5 0 0 0 0 2 0 0 2 21 8 1 .296
2/20/2026 vs Ferrum L 8-16 28 8 10 7 4 0 2 1 0 2 1 0 1 1 0 1 21 9 0 .357
2/27/2026 California (Pa.) W 8-0 26 8 13 7 3 0 0 2 0 3 1 0 0 1 0 1 15 6 0 .500
2/27/2026 California (Pa.) W 10-5 33 10 15 7 3 0 0 4 0 7 1 1 0 1 0 3 21 8 2 .455
3/4/2026 Indiana (Pa.) W 5-1 24 5 7 5 2 0 2 4 0 1 1 0 0 0 0 5 21 10 0 .292
3/4/2026 Indiana (Pa.) W 11-10 34 11 15 11 4 0 3 7 0 2 0 0 1 2 0 2 24 11 1 .441
3/7/2026 at Emory & Henry L 3-8 29 3 6 3 1 0 2 0 0 1 0 0 0 0 0 4 18 5 0 .207
3/7/2026 at Emory & Henry L 2-16 18 2 4 2 1 0 2 5 0 0 0 0 0 0 0 5 12 4 0 .222
3/9/2026 at King (Tenn.) L 2-3 27 2 8 2 1 0 0 3 0 0 0 1 3 1 0 8 22 7 0 .296
3/9/2026 at King (Tenn.) L 6-7 26 6 7 6 2 0 0 5 0 1 0 1 1 1 0 3 17 8 3 .269
3/20/2026 at Davis & Elkins W 12-4 31 12 13 12 4 0 1 1 0 5 1 1 1 2 0 2 18 9 1 .419
3/20/2026 at Davis & Elkins W 5-4 25 5 4 4 1 0 0 4 0 5 1 0 1 1 0 7 21 9 0 .160
3/21/2026 at West Va. Wesleyan W 5-1 26 5 9 5 4 0 1 1 0 1 1 0 0 0 0 2 21 9 0 .346
3/21/2026 at West Va. Wesleyan W 5-3 27 5 5 5 1 0 0 1 0 2 0 3 0 1 0 5 21 7 2 .185
3/25/2026 Frostburg St. W 5-1 29 5 8 2 0 1 0 1 0 3 0 0 0 0 0 2 21 7 0 .276
3/25/2026 Frostburg St. W 3-2 24 3 5 2 1 0 0 5 0 1 0 1 0 0 0 8 21 15 1 .208
3/29/2026 at Salem University W 9-1 28 9 9 8 1 1 1 4 0 1 1 0 1 0 0 5 21 6 1 .321
3/29/2026 at Salem University W 5-1 28 5 8 5 3 1 0 3 0 0 0 0 1 0 0 5 21 9 0 .286
3/30/2026 at Point Park W 9-1 23 9 9 9 5 0 0 7 0 4 0 0 0 0 1 3 15 5 0 .391
3/30/2026 at Point Park W 4-1 32 4 14 4 4 0 0 2 0 3 0 0 0 0 0 3 21 8 0 .438
4/3/2026 Wheeling University W 10-2 21 10 6 8 0 0 2 6 0 6 1 1 0 1 0 1 18 3 1 .286
4/3/2026 Wheeling University W 2-1 27 2 9 2 0 0 1 2 0 6 0 1 0 0 0 3 21 6 1 .333
4/4/2026 West Liberty W 5-0 24 5 9 4 2 0 0 4 0 0 1 1 1 0 0 5 21 10 0 .375
4/4/2026 West Liberty L 1-9 25 1 4 1 1 0 1 2 0 2 0 2 0 0 0 3 21 6 1 .160
4/11/2026 Salem (WV) W 21-3 27 21 16 17 3 0 3 5 0 6 0 2 2 1 0 0 15 3 0 .593
4/11/2026 Salem (WV) W 5-1 23 5 5 4 3 0 0 4 0 3 0 0 1 0 0 3 21 7 1 .217
4/12/2026 Point Park W 9-3 30 9 13 8 1 1 2 3 0 5 0 0 0 1 0 1 21 4 1 .433
4/12/2026 Point Park W 10-2 20 10 9 9 2 0 2 7 0 3 1 0 0 0 0 0 15 7 0 .450
4/18/2026 at Glenville State L 0-4 22 0 0 0 0 0 0 4 0 0 0 0 0 0 0 11 18 5 0 .000
4/18/2026 at Glenville State L 2-3 26 2 5 2 0 0 0 1 0 4 0 0 2 0 0 3 18 6 0 .192
4/19/2026 at Concord W 11-4 32 11 14 11 3 0 0 5 0 3 1 2 2 0 0 5 21 7 3 .438
4/19/2026 at Concord W 10-4 33 10 12 9 0 1 1 1 0 3 0 1 0 1 0 3 21 10 2 .364
4/22/2026 at Frostburg St. W 7-5 40 7 11 6 0 0 2 3 0 1 0 0 0 0 0 12 30 10 0 .275
4/22/2026 at Frostburg St. W 16-6 34 16 17 13 4 0 1 4 0 5 1 0 2 2 0 3 21 8 1 .500
4/25/2026 at West Liberty L 1-5 22 1 3 1 0 1 0 5 0 0 1 0 0 1 0 5 18 3 0 .136
4/25/2026 at West Liberty W 12-4 34 12 19 12 4 0 1 2 0 2 0 1 2 1 0 6 18 6 1 .559
4/26/2026 at Wheeling University W 9-4 35 9 11 8 3 0 0 2 0 1 0 0 0 0 0 4 21 11 0 .314
4/26/2026 at Wheeling University W 7-1 33 7 13 7 3 0 1 5 0 5 1 1 0 0 0 3 21 5 0 .394
4/30/2026 West Virginia St. W 11-3 22 11 10 11 2 0 2 7 0 1 1 0 1 0 0 4 15 5 0 .455
4/30/2026 West Virginia St. W 9-2 31 9 12 8 3 1 1 1 0 5 0 0 1 0 0 4 21 9 1 .387
5/1/2026 Charleston (W.V.) L 1-3 24 1 2 0 0 0 0 4 0 1 0 1 0 0 0 11 21 8 0 .083
5/1/2026 Charleston (W.V.) W 3-1 23 3 8 3 2 0 2 0 0 0 0 0 3 0 0 6 21 7 0 .348
5/6/2026 vs WV State W 10-2 25 10 10 10 0 0 1 5 0 5 0 0 0 0 0 2 15 1 1 .400
5/7/2026 vs Glenville St. W 5-2 24 5 8 5 2 0 1 1 0 0 0 0 2 1 0 4 21 8 1 .333
5/8/2026 vs Charleston L 4-9 28 4 9 4 0 0 0 5 0 0 0 0 1 0 0 5 18 2 1 .321
5/8/2026 vs Glenville State L 0-14 19 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 15 3 0 .263
5/14/2026 at East Stroudsburg L 0-1 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9 18 7 0 .087
5/15/2026 vs West Chester W 1-0 29 1 7 1 1 0 0 1 0 1 0 0 1 0 0 3 24 8 1 .241
5/15/2026 vs East Stroudsburg L 0-6 23 0 1 0 0 0 0 5 0 1 0 1 0 0 0 9 18 8 2 .043
Total 323-200 1436 323 467 291 97 7 39 175 0 117 17 22 36 22 2 232 1035 368 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Barton W 2-1 7.0 3 1 1 2 4 1 0 0 2 0 0 0 1 0 0 1.00
2/13/2026 vs West Chester W 7-4 7.0 10 4 4 3 6 3 0 1 0 0 2 0 2 0 0 4.00
2/14/2026 vs West Chester W 9-0 5.0 5 0 0 1 1 0 0 0 0 0 0 0 3 0 0 0.00
2/14/2026 at Barton L 2-4 6.0 5 4 2 1 3 2 1 0 0 0 0 0 3 1 0 2.33
2/20/2026 at Virginia-Wise W 4-2 7.0 6 2 1 0 4 2 0 0 0 0 0 0 4 1 0 1.00
2/20/2026 vs Ferrum L 8-16 7.0 11 16 16 13 5 0 1 2 2 0 0 0 4 2 0 16.00
2/27/2026 California (Pa.) W 8-0 5.0 2 0 0 1 2 1 0 0 0 0 0 0 5 2 0 0.00
2/27/2026 California (Pa.) W 10-5 7.0 9 5 5 6 3 3 0 0 1 0 0 0 6 2 0 5.00
3/4/2026 Indiana (Pa.) W 5-1 7.0 6 1 1 2 3 1 0 0 0 0 0 0 7 2 0 1.00
3/4/2026 Indiana (Pa.) W 11-10 8.0 11 10 7 6 2 2 3 0 1 0 1 0 8 2 0 6.13
3/7/2026 at Emory & Henry L 3-8 6.0 12 8 8 2 0 1 0 2 0 0 1 0 8 3 0 9.33
3/7/2026 at Emory & Henry L 2-16 4.0 18 16 16 4 1 3 0 5 1 0 0 0 8 4 0 28.00
3/9/2026 at King (Tenn.) L 2-3 7.1 8 3 2 2 4 3 0 0 1 0 0 0 8 5 0 1.91
3/9/2026 at King (Tenn.) L 6-7 6.0 8 7 5 6 1 1 1 0 0 0 0 0 8 6 0 5.83
3/20/2026 at Davis & Elkins W 12-4 6.0 8 4 4 4 4 0 1 0 0 0 0 0 9 6 0 4.67
3/20/2026 at Davis & Elkins W 5-4 7.0 10 4 4 1 4 1 0 1 0 0 0 0 10 6 0 4.00
3/21/2026 at West Va. Wesleyan W 5-1 7.0 7 1 1 1 4 1 0 0 0 0 1 0 11 6 0 1.00
3/21/2026 at West Va. Wesleyan W 5-3 7.0 6 3 3 2 4 1 0 1 0 0 0 0 12 6 0 3.00
3/25/2026 Frostburg St. W 5-1 7.0 5 1 1 1 4 1 0 0 0 0 0 0 13 6 0 1.00
3/25/2026 Frostburg St. W 3-2 7.0 6 2 1 0 2 3 0 0 0 0 0 0 14 6 0 1.00
3/29/2026 at Salem University W 9-1 7.0 4 1 0 2 8 0 0 0 0 0 0 0 15 6 0 0.00
3/29/2026 at Salem University W 5-1 7.0 4 1 1 4 5 1 0 0 0 0 0 0 16 6 0 1.00
3/30/2026 at Point Park W 9-1 5.0 7 1 1 3 1 1 0 0 0 0 0 0 17 6 0 1.40
3/30/2026 at Point Park W 4-1 7.0 5 1 1 3 4 0 0 0 0 0 2 0 18 6 0 1.00
4/3/2026 Wheeling University W 10-2 6.0 4 2 2 3 3 1 0 0 0 0 0 0 19 6 0 2.33
4/3/2026 Wheeling University W 2-1 7.0 5 1 1 2 5 3 0 0 0 0 0 0 20 6 0 1.00
4/4/2026 West Liberty W 5-0 7.0 6 0 0 3 2 1 0 0 2 0 0 0 21 6 0 0.00
4/4/2026 West Liberty L 1-9 7.0 8 9 8 10 4 0 0 0 1 0 0 0 21 7 0 8.00
4/11/2026 Salem (WV) W 21-3 5.0 5 3 3 1 2 3 0 1 0 0 0 0 22 7 0 4.20
4/11/2026 Salem (WV) W 5-1 7.0 5 1 1 0 9 1 0 0 0 0 0 0 23 7 0 1.00
4/12/2026 Point Park W 9-3 7.0 8 3 3 2 5 1 1 2 0 0 0 0 24 7 0 3.00
4/12/2026 Point Park W 10-2 5.0 4 2 2 1 0 3 0 0 0 0 0 0 25 7 0 2.80
4/18/2026 at Glenville State L 0-4 6.0 6 4 3 2 3 2 0 2 1 0 0 0 25 8 0 3.50
4/18/2026 at Glenville State L 2-3 6.0 8 3 3 2 4 1 0 0 0 0 2 0 25 9 0 3.50
4/19/2026 at Concord W 11-4 7.0 8 4 3 1 9 2 1 0 1 0 0 0 26 9 0 3.00
4/19/2026 at Concord W 10-4 7.0 5 4 2 6 7 0 0 1 0 0 0 0 27 9 0 2.00
4/22/2026 at Frostburg St. W 7-5 10.0 13 5 3 5 6 2 0 1 0 0 0 0 28 9 0 2.10
4/22/2026 at Frostburg St. W 16-6 7.0 5 6 5 12 2 0 0 1 0 0 2 0 29 9 0 5.00
4/25/2026 at West Liberty L 1-5 6.0 11 5 5 2 4 4 0 0 0 0 2 0 29 10 0 5.83
4/25/2026 at West Liberty W 12-4 6.0 5 4 2 3 8 2 0 0 0 0 0 0 30 10 0 2.33
4/26/2026 at Wheeling University W 9-4 7.0 4 4 4 9 3 1 0 0 0 0 0 0 31 10 0 4.00
4/26/2026 at Wheeling University W 7-1 7.0 2 1 1 0 3 1 0 0 0 0 0 0 32 10 0 1.00
4/30/2026 West Virginia St. W 11-3 5.0 5 3 2 2 2 3 0 1 1 0 0 0 33 10 0 2.80
4/30/2026 West Virginia St. W 9-2 7.0 7 2 1 1 4 1 0 0 1 0 0 0 34 10 0 1.00
5/1/2026 Charleston (W.V.) L 1-3 7.0 8 3 3 2 2 3 0 0 1 0 0 0 34 11 0 3.00
5/1/2026 Charleston (W.V.) W 3-1 7.0 8 1 1 3 5 1 0 0 0 0 0 0 35 11 0 1.00
5/6/2026 vs WV State W 10-2 5.0 4 2 2 0 3 0 0 1 0 0 0 0 36 11 0 2.80
5/7/2026 vs Glenville St. W 5-2 7.0 4 2 2 1 4 1 0 1 0 0 1 0 37 11 0 2.00
5/8/2026 vs Charleston L 4-9 6.0 9 9 8 5 3 3 0 0 0 0 0 0 37 12 0 9.33
5/8/2026 vs Glenville State L 0-14 5.0 11 14 14 5 1 2 0 2 0 0 1 0 37 13 0 19.60
5/14/2026 at East Stroudsburg L 0-1 6.0 8 1 1 1 4 1 0 1 0 0 0 0 37 14 0 1.17
5/15/2026 vs West Chester W 1-0 8.0 4 0 0 2 3 0 0 0 0 0 0 0 38 14 0 0.00
5/15/2026 vs East Stroudsburg L 0-6 6.0 11 6 2 4 0 0 0 0 1 0 0 0 38 15 0 2.33
Total 323-200 345.1 367 200 172 160 189 75 9 26 17 0 15 0 38 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Frostburg St. (4/22/2026)
RUNS SCORED 21 Salem (WV) (4/11/2026)
HITS 19 West Liberty (4/25/2026)
RBIS 17 Salem (WV) (4/11/2026)
DOUBLES 5 Virginia-Wise (2/20/2026); Point Park (3/30/2026)
TRIPLES 1 Frostburg St. (3/25/2026); Point Park (4/12/2026); West Virginia St. (4/30/2026); Salem University (3/29/2026); Salem University (3/29/2026)
HOME RUNS 3 Indiana (Pa.) (3/4/2026); Salem (WV) (4/11/2026)
WALKS 7 Indiana (Pa.) (3/4/2026); Point Park (4/12/2026); West Virginia St. (4/30/2026); Point Park (3/30/2026)
STRIKEOUTS 12 Frostburg St. (4/22/2026)
SAC HITS 3 Charleston (W.V.) (5/1/2026); King (Tenn.) (3/9/2026)
SAC FLIES 2 Indiana (Pa.) (3/4/2026); Davis & Elkins (3/20/2026); Frostburg St. (4/22/2026)
STOLEN BASES 7 California (Pa.) (2/27/2026)
HIT BY PITCH 3 West Va. Wesleyan (3/21/2026)
CAUGHT STEALING 1 Ferrum (2/20/2026); California (Pa.) (2/27/2026); California (Pa.) (2/27/2026); Indiana (Pa.) (3/4/2026); Wheeling University (4/3/2026)
HIT INTO DP 2 Point Park (3/30/2026); Point Park (3/30/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Frostburg St. (4/22/2026)
RUNS ALLOWED 16 Ferrum (2/20/2026); Emory & Henry (3/7/2026)
EARNED RUNS 16 Ferrum (2/20/2026); Emory & Henry (3/7/2026)
WALKS ALLOWED 13 Ferrum (2/20/2026)
STRIKEOUTS 9 Salem (WV) (4/11/2026); Concord (4/19/2026)
HITS ALLOWED 18 Emory & Henry (3/7/2026)
