2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Fairmont St. Opponents
Scoring
Total Points 360 374
Points Per Game 72.0 74.8
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 119-332 136-310
FG: Percentage .358 .439
FG: Per Game 23.8 27.2
3PT: Made-Attempted 25-114 22-76
3PT: Percentage .219 .289
3PT: Per Game 5.0 4.4
FT: Made-Attempted 97-135 80-101
FT: Percentage .719 .792
FT: Per Game 19.4 16.0
Rebounding
Total 176 234
Per Game 35.2 46.8
Margin -11.6 --
Assists
Total 32 63
Per Game 6.4 12.6
Turnovers
Total 75 115
Per Game 15.0 23.0
Margin 8.0 --
Assist/Turnover Ratio 0.4 0.5
Points Off Turnovers 23.4 16.8
Steals
Total 63 44
Per Game 12.6 8.8
Blocks
Total 3 11
Per Game 0.6 2.2
Attendance
Total 165 397
Per Game 1-165 2-199

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Huffman, Leslie 5 5 174 34.8 32 84 .381 8 34 .235 47 58 .810 119 23.8 1 28 29 5.8 13 11 14 15 1
01 Reep, Gabby 5 5 157 31.4 27 50 .540 3 13 .231 15 20 .750 72 14.4 7 20 27 5.4 14 10 24 11 1
03 Murray, Zaniya 5 5 104 20.8 12 40 .300 0 4 .000 13 16 .813 37 7.4 12 7 19 3.8 15 2 4 12 0
04 Jones, Leila 5 5 129 25.8 11 48 .229 8 33 .242 1 4 .250 31 6.2 3 7 10 2.0 14 2 9 2 0
23 Tate, Alanna 5 5 112 22.4 13 41 .317 1 8 .125 3 6 .500 30 6.0 8 12 20 4.0 13 5 7 3 1
32 Davis, Ryan 5 0 84 16.8 11 26 .423 0 0 .000 8 12 .667 30 6.0 7 5 12 2.4 14 0 4 3 0
02 Cook, Haylen 5 0 136 27.2 9 34 .265 4 17 .235 5 12 .417 27 5.4 10 8 18 3.6 11 2 7 14 0
05 Horne, Hadley 5 0 35 7.0 3 6 .500 1 3 .333 1 2 .500 8 1.6 3 1 4 0.8 5 0 1 1 0
15 Swayne, Mackenzie 5 0 55 11.0 1 1 1.000 0 0 .000 4 5 .800 6 1.2 8 4 12 2.4 9 0 4 1 0
11 Jones, Amiel 3 0 14 4.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 1 0
14 Starn, Emily 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 10 24 4.8 0 0 1 0 0  
Total 5 1000 200.0 119 332 .358 25 114 .219 97 135 .719 360 72.00 74 102 176 35.2 108 32 75 63 3
Opponents 5 1000 200.0 136 310 .439 22 76 .289 80 101 .792 374 74.80 76 158 234 46.8 123 63 115 44 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Huffman, Leslie 5 5 174 32 84 .381 8 34 .235 47 58 .810 119 23.8
01 Reep, Gabby 5 5 157 27 50 .540 3 13 .231 15 20 .750 72 14.4
03 Murray, Zaniya 5 5 104 12 40 .300 0 4 .000 13 16 .813 37 7.4
04 Jones, Leila 5 5 129 11 48 .229 8 33 .242 1 4 .250 31 6.2
23 Tate, Alanna 5 5 112 13 41 .317 1 8 .125 3 6 .500 30 6.0
32 Davis, Ryan 5 0 84 11 26 .423 0 0 .000 8 12 .667 30 6.0
02 Cook, Haylen 5 0 136 9 34 .265 4 17 .235 5 12 .417 27 5.4
05 Horne, Hadley 5 0 35 3 6 .500 1 3 .333 1 2 .500 8 1.6
15 Swayne, Mackenzie 5 0 55 1 1 1.000 0 0 .000 4 5 .800 6 1.2
11 Jones, Amiel 3 0 14 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 5 1000 119 332 .358 25 114 .219 97 135 .719 360 72.00
Opponents 5 1000 136 310 .439 22 76 .289 80 101 .792 374 74.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Huffman, Leslie 5 34.8 .381 .235 .810 0.2 5.6 5.8 2.2 3.0 0.2 23.8
01 Reep, Gabby 5 31.4 .540 .231 .750 1.4 4.0 5.4 2.0 2.2 0.2 14.4
03 Murray, Zaniya 5 20.8 .300 .000 .813 2.4 1.4 3.8 0.4 2.4 0.0 7.4
04 Jones, Leila 5 25.8 .229 .242 .250 0.6 1.4 2.0 0.4 0.4 0.0 6.2
23 Tate, Alanna 5 22.4 .317 .125 .500 1.6 2.4 4.0 1.0 0.6 0.2 6.0
32 Davis, Ryan 5 16.8 .423 .000 .667 1.4 1.0 2.4 0.0 0.6 0.0 6.0
02 Cook, Haylen 5 27.2 .265 .235 .417 2.0 1.6 3.6 0.4 2.8 0.0 5.4
05 Horne, Hadley 5 7.0 .500 .333 .500 0.6 0.2 0.8 0.0 0.2 0.0 1.6
15 Swayne, Mackenzie 5 11.0 1.000 .000 .800 1.6 0.8 2.4 0.0 0.2 0.0 1.2
11 Jones, Amiel 3 4.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.0
Total 5 200.0 .358 .219 .719 14.8 20.4 35.2 6.4 12.6 0.6 72.00
Opponents 5 200.0 .439 .289 .792 15.2 31.6 46.8 12.6 8.8 2.2 74.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lock Haven 11/14/25 77-70 W 22-62 .355 7-31 .226 26-37 .703 13 23 36 36.0 26 10 13 0 11 77 77.0
at Seton Hill 11/15/25 77-76 W 22-67 .328 5-21 .238 28-40 .700 17 19 36 36.0 20 8 26 2 19 77 77.0
at California (PA) 11/19/25 75-71 W 29-65 .446 3-14 .214 14-20 .700 13 19 32 34.7 16 5 12 0 9 75 76.3
vs Bloomsburg 11/22/25 78-60 W 29-76 .382 4-20 .200 16-24 .667 19 28 47 37.8 19 6 9 0 16 78 76.8
at Indiana (PA) 11/24/25 53-97 L 17-62 .274 6-28 .214 13-14 .929 12 13 25 35.2 27 3 15 1 8 53 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lock Haven 11/14/25 70-77 L 22-70 .314 3-13 .231 23-31 .742 29 33 62 62.0 29 11 23 7 8 70 70.0
Seton Hill 11/15/25 76-77 L 27-63 .429 7-26 .269 15-17 .882 15 35 50 56.0 33 14 38 1 18 76 73.0
California (PA) 11/19/25 71-75 L 30-55 .545 2-8 .250 9-10 .900 6 26 32 48.0 20 8 18 0 5 71 72.3
Bloomsburg 11/22/25 60-78 L 24-60 .400 3-12 .250 9-13 .692 9 30 39 45.8 23 13 22 1 5 60 69.3
Indiana (PA) 11/24/25 97-53 W 33-62 .532 7-17 .412 24-30 .800 17 34 51 46.8 18 17 14 2 8 97 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lock Haven 11/14/25 77-70 7 22-62/22-70 .355/.314 7-31/3-13 .226/.231 26-37/23-31 .703-.742 36/62 -26 10/11 13/23 0/7 11/8 26/29
Seton Hill 11/15/25 77-76 1 22-67/27-63 .328/.429 5-21/7-26 .238/.269 28-40/15-17 .700-.882 36/50 -14 8/14 26/38 2/1 19/18 20/33
California (PA) 11/19/25 75-71 4 29-65/30-55 .446/.545 3-14/2-8 .214/.250 14-20/9-10 .700-.900 32/32 0 5/8 12/18 0/0 9/5 16/20
Bloomsburg 11/22/25 78-60 18 29-76/24-60 .382/.400 4-20/3-12 .200/.250 16-24/9-13 .667-.692 47/39 8 6/13 9/22 0/1 16/5 19/23
Indiana (PA) 11/24/25 53-97 -44 17-62/33-62 .274/.532 6-28/7-17 .214/.412 13-14/24-30 .929-.800 25/51 -26 3/17 15/14 1/2 8/8 27/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Bloomsburg (11/22/25)
FIELD GOALS MADE 29 Bloomsburg (11/22/25); California (PA) (11/19/25)
FIELD GOAL ATTEMPTS 76 Bloomsburg (11/22/25)
3 PT FIELD GOALS MADE 7 Lock Haven (11/14/25)
3 PT FG ATTEMPTS 31 Lock Haven (11/14/25)
FREE THROWS MADE 28 Seton Hill (11/15/25)
FREE THROW ATTEMPTS 40 Seton Hill (11/15/25)
REBOUNDS 47 Bloomsburg (11/22/25)
ASSISTS 10 Lock Haven (11/14/25)
STEALS 19 Seton Hill (11/15/25)
BLOCKED SHOTS 2 Seton Hill (11/15/25)
TURNOVERS 26 Seton Hill (11/15/25)
FOULS 27 Indiana (PA) (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Huffman,Leslie Seton Hill (11/15/25)
FIELD GOALS MADE 10 Huffman,Leslie Bloomsburg (11/22/25)
FIELD GOAL ATTEMPTS 21 Huffman,Leslie California (PA) (11/19/25)
3 PT FIELD GOALS MADE 4 Huffman,Leslie Seton Hill (11/15/25)
3 PT FG ATTEMPTS 12 Jones,Leila Lock Haven (11/14/25)
FREE THROWS MADE 17 Huffman,Leslie Lock Haven (11/14/25)
FREE THROW ATTEMPTS 21 Huffman,Leslie Lock Haven (11/14/25)
REBOUNDS 10 Tate,Alanna Bloomsburg (11/22/25)
ASSISTS 5 Reep,Gabby Lock Haven (11/14/25)
STEALS 7 Huffman,Leslie Seton Hill (11/15/25)
BLOCKED SHOTS 1 Reep,Gabby; Huffman,Leslie Seton Hill (11/15/25); Indiana (PA) (11/24/25)
TURNOVERS 9 Reep,Gabby Seton Hill (11/15/25)
FOULS 5 Davis,Ryan; Murray,Zaniya Lock Haven (11/14/25); Indiana (PA) (11/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Huffman, Leslie 5 119 23.8
#01 Reep, Gabby 5 72 14.4
#03 Murray, Zaniya 5 37 7.4
#04 Jones, Leila 5 31 6.2
#32 Davis, Ryan 5 30 6.0
#23 Tate, Alanna 5 30 6.0
#02 Cook, Haylen 5 27 5.4
#05 Horne, Hadley 5 8 1.6
#15 Swayne, Mackenzie 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Huffman, Leslie 5 32 84 .381 6.4 16.8
#01 Reep, Gabby 5 27 50 .540 5.4 10.0
#23 Tate, Alanna 5 13 41 .317 2.6 8.2
#03 Murray, Zaniya 5 12 40 .300 2.4 8.0
#32 Davis, Ryan 5 11 26 .423 2.2 5.2
#04 Jones, Leila 5 11 48 .229 2.2 9.6
#02 Cook, Haylen 5 9 34 .265 1.8 6.8
#05 Horne, Hadley 5 3 6 .500 0.6 1.2
#15 Swayne, Mackenzie 5 1 1 1.000 0.2 0.2
#11 Jones, Amiel 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Huffman, Leslie 5 8 34 .235 1.6 6.8
#04 Jones, Leila 5 8 33 .242 1.6 6.6
#02 Cook, Haylen 5 4 17 .235 0.8 3.4
#01 Reep, Gabby 5 3 13 .231 0.6 2.6
#05 Horne, Hadley 5 1 3 .333 0.2 0.6
#23 Tate, Alanna 5 1 8 .125 0.2 1.6
#11 Jones, Amiel 3 0 2 .000 0.0 0.7
#03 Murray, Zaniya 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Huffman, Leslie 5 47 58 .810 9.4 11.6
#01 Reep, Gabby 5 15 20 .750 3.0 4.0
#03 Murray, Zaniya 5 13 16 .813 2.6 3.2
#32 Davis, Ryan 5 8 12 .667 1.6 2.4
#02 Cook, Haylen 5 5 12 .417 1.0 2.4
#15 Swayne, Mackenzie 5 4 5 .800 0.8 1.0
#23 Tate, Alanna 5 3 6 .500 0.6 1.2
#05 Horne, Hadley 5 1 2 .500 0.2 0.4
#04 Jones, Leila 5 1 4 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Huffman, Leslie 5 29 5.8 1 0.2 28 5.6
#01 Reep, Gabby 5 27 5.4 7 1.4 20 4.0
#TM Team 5 24 4.8 14 2.8 10 2.0
#23 Tate, Alanna 5 20 4.0 8 1.6 12 2.4
#03 Murray, Zaniya 5 19 3.8 12 2.4 7 1.4
#02 Cook, Haylen 5 18 3.6 10 2.0 8 1.6
#32 Davis, Ryan 5 12 2.4 7 1.4 5 1.0
#15 Swayne, Mackenzie 5 12 2.4 8 1.6 4 0.8
#04 Jones, Leila 5 10 2.0 3 0.6 7 1.4
#05 Horne, Hadley 5 4 0.8 3 0.6 1 0.2
#11 Jones, Amiel 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Huffman, Leslie 5 11 2.2
#01 Reep, Gabby 5 10 2.0
#23 Tate, Alanna 5 5 1.0
#02 Cook, Haylen 5 2 0.4
#04 Jones, Leila 5 2 0.4
#03 Murray, Zaniya 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Huffman, Leslie 5 1 0.2
#01 Reep, Gabby 5 1 0.2
#23 Tate, Alanna 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Huffman, Leslie 5 15 3.0
#02 Cook, Haylen 5 14 2.8
#03 Murray, Zaniya 5 12 2.4
#01 Reep, Gabby 5 11 2.2
#32 Davis, Ryan 5 3 0.6
#23 Tate, Alanna 5 3 0.6
#04 Jones, Leila 5 2 0.4
#05 Horne, Hadley 5 1 0.2
#11 Jones, Amiel 3 1 0.3
#15 Swayne, Mackenzie 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Reep, Gabby 5 24 4.8
#21 Huffman, Leslie 5 14 2.8
#04 Jones, Leila 5 9 1.8
#02 Cook, Haylen 5 7 1.4
#23 Tate, Alanna 5 7 1.4
#32 Davis, Ryan 5 4 0.8
#03 Murray, Zaniya 5 4 0.8
#15 Swayne, Mackenzie 5 4 0.8
#05 Horne, Hadley 5 1 0.2
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Murray, Zaniya 5 15 3.0
#32 Davis, Ryan 5 14 2.8
#04 Jones, Leila 5 14 2.8
#01 Reep, Gabby 5 14 2.8
#21 Huffman, Leslie 5 13 2.6
#23 Tate, Alanna 5 13 2.6
#02 Cook, Haylen 5 11 2.2
#15 Swayne, Mackenzie 5 9 1.8
#05 Horne, Hadley 5 5 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Huffman, Leslie 5 174 34.8
#01 Reep, Gabby 5 157 31.4
#02 Cook, Haylen 5 136 27.2
#04 Jones, Leila 5 129 25.8
#23 Tate, Alanna 5 112 22.4
#03 Murray, Zaniya 5 104 20.8
#32 Davis, Ryan 5 84 16.8
#15 Swayne, Mackenzie 5 55 11.0
#05 Horne, Hadley 5 35 7.0
#11 Jones, Amiel 3 14 4.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio