2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Fairmont St. Opponents
Scoring
Total Points 173 125
Points Per Game 86.5 62.5
Scoring Margin 24.0 --
Shooting
FG: Made-Attempted 56-128 39-104
FG: Percentage .438 .375
FG: Per Game 28.0 19.5
3PT: Made-Attempted 16-51 17-56
3PT: Percentage .314 .304
3PT: Per Game 8.0 8.5
FT: Made-Attempted 45-59 30-43
FT: Percentage .763 .698
FT: Per Game 22.5 15.0
Rebounding
Total 77 69
Per Game 38.5 34.5
Margin 4.0 --
Assists
Total 20 22
Per Game 10.0 11.0
Turnovers
Total 34 56
Per Game 17.0 28.0
Margin 11.0 --
Assist/Turnover Ratio 0.6 0.4
Points Off Turnovers 28.0 12.0
Steals
Total 27 15
Per Game 13.5 7.5
Blocks
Total 0 0
Per Game 0.0 0.0
Attendance
Total 488 0
Per Game 2-244 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Huffman, Leslie 2 2 52 26.0 11 15 .733 7 10 .700 12 18 .667 41 20.5 1 5 6 3.0 4 4 4 0 0
23 Tate, Alanna 2 2 57 28.5 12 20 .600 0 1 .000 5 8 .625 29 14.5 3 9 12 6.0 4 5 6 6 0
04 Jones, Leila 2 2 51 25.5 8 24 .333 4 17 .235 6 6 1.000 26 13.0 3 5 8 4.0 7 1 2 2 0
02 Cook, Haylen 2 2 59 29.5 7 17 .412 3 6 .500 6 6 1.000 23 11.5 10 6 16 8.0 4 2 1 4 0
05 Horne, Hadley 2 0 39 19.5 8 15 .533 2 5 .400 1 2 .500 19 9.5 0 3 3 1.5 3 0 3 2 0
00 Frazier, Imani 2 0 16 8.0 3 6 .500 0 1 .000 4 5 .800 10 5.0 2 6 8 4.0 9 0 5 1 0
01 Reep, Gabby 2 2 45 22.5 2 12 .167 0 4 .000 4 6 .667 8 4.0 1 6 7 3.5 3 5 10 8 0
03 Mize, Tai 2 0 11 5.5 2 6 .333 0 4 .000 2 2 1.000 6 3.0 1 2 3 1.5 1 1 0 0 0
11 Jones, Amiel 1 0 6 6.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 1 1 2 2.0 0 0 0 2 0
14 Partridge, Sanei 2 0 18 9.0 2 5 .400 0 1 .000 0 0 .000 4 2.0 2 1 3 1.5 1 0 1 1 0
22 Whiting, Azareya 2 0 25 12.5 1 4 .250 0 0 .000 1 2 .500 3 1.5 2 2 4 2.0 7 1 1 0 0
15 Swayne, Mackenzie 2 0 11 5.5 0 2 .000 0 0 .000 2 2 1.000 2 1.0 2 2 4 2.0 5 1 1 1 0
25 Davis, Addie 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Riep, A'Mauria 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0  
Total 2 400 200.0 56 128 .438 16 51 .314 45 59 .763 173 86.50 28 49 77 38.5 48 20 34 27 0
Opponents 2 400 200.0 39 104 .375 17 56 .304 30 43 .698 125 62.50 21 48 69 34.5 51 22 56 15 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Huffman, Leslie 2 2 52 11 15 .733 7 10 .700 12 18 .667 41 20.5
23 Tate, Alanna 2 2 57 12 20 .600 0 1 .000 5 8 .625 29 14.5
04 Jones, Leila 2 2 51 8 24 .333 4 17 .235 6 6 1.000 26 13.0
02 Cook, Haylen 2 2 59 7 17 .412 3 6 .500 6 6 1.000 23 11.5
05 Horne, Hadley 2 0 39 8 15 .533 2 5 .400 1 2 .500 19 9.5
00 Frazier, Imani 2 0 16 3 6 .500 0 1 .000 4 5 .800 10 5.0
01 Reep, Gabby 2 2 45 2 12 .167 0 4 .000 4 6 .667 8 4.0
03 Mize, Tai 2 0 11 2 6 .333 0 4 .000 2 2 1.000 6 3.0
11 Jones, Amiel 1 0 6 0 1 .000 0 1 .000 2 2 1.000 2 2.0
14 Partridge, Sanei 2 0 18 2 5 .400 0 1 .000 0 0 .000 4 2.0
15 Swayne, Mackenzie 2 0 11 0 2 .000 0 0 .000 2 2 1.000 2 1.0
22 Whiting, Azareya 2 0 25 1 4 .250 0 0 .000 1 2 .500 3 1.5
25 Davis, Addie 1 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Riep, A'Mauria 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 56 128 .438 16 51 .314 45 59 .763 173 86.50
Opponents 2 400 39 104 .375 17 56 .304 30 43 .698 125 62.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Huffman, Leslie 2 26.0 .733 .700 .667 0.5 2.5 3.0 2.0 0.0 0.0 20.5
23 Tate, Alanna 2 28.5 .600 .000 .625 1.5 4.5 6.0 2.5 3.0 0.0 14.5
04 Jones, Leila 2 25.5 .333 .235 1.000 1.5 2.5 4.0 0.5 1.0 0.0 13.0
02 Cook, Haylen 2 29.5 .412 .500 1.000 5.0 3.0 8.0 1.0 2.0 0.0 11.5
05 Horne, Hadley 2 19.5 .533 .400 .500 0.0 1.5 1.5 0.0 1.0 0.0 9.5
00 Frazier, Imani 2 8.0 .500 .000 .800 1.0 3.0 4.0 0.0 0.5 0.0 5.0
01 Reep, Gabby 2 22.5 .167 .000 .667 0.5 3.0 3.5 2.5 4.0 0.0 4.0
03 Mize, Tai 2 5.5 .333 .000 1.000 0.5 1.0 1.5 0.5 0.0 0.0 3.0
11 Jones, Amiel 1 6.0 .000 .000 1.000 1.0 1.0 2.0 0.0 2.0 0.0 2.0
14 Partridge, Sanei 2 9.0 .400 .000 .000 1.0 0.5 1.5 0.0 0.5 0.0 2.0
15 Swayne, Mackenzie 2 5.5 .000 .000 1.000 1.0 1.0 2.0 0.5 0.5 0.0 1.0
22 Whiting, Azareya 2 12.5 .250 .000 .500 1.0 1.0 2.0 0.5 0.0 0.0 1.5
25 Davis, Addie 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Riep, A'Mauria 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .438 .314 .763 14.0 24.5 38.5 10.0 13.5 0.0 86.50
Opponents 2 200.0 .375 .304 .698 10.5 24.0 34.5 11.0 7.5 0.0 62.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lock Haven 11/13/26 77-63 W 24-60 .400 6-21 .286 23-31 .742 9 20 29 29.0 24 6 14 0 15 77 77.0
vs Seton Hill 11/14/26 96-62 W 32-68 .471 10-30 .333 22-28 .786 19 29 48 38.5 24 14 20 0 12 96 86.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lock Haven 11/13/26 63-77 L 21-50 .420 8-24 .333 13-20 .650 11 29 40 40.0 24 11 29 0 9 63 63.0
Seton Hill 11/14/26 62-96 L 18-54 .333 9-32 .281 17-23 .739 10 19 29 34.5 27 11 27 0 6 62 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lock Haven 11/13/26 77-63 14 24-60/21-50 .400/.420 6-21/8-24 .286/.333 23-31/13-20 .742-.650 29/40 -11 6/11 14/29 0/0 15/9 24/24
Seton Hill 11/14/26 96-62 34 32-68/18-54 .471/.333 10-30/9-32 .333/.281 22-28/17-23 .786-.739 48/29 19 14/11 20/27 0/0 12/6 24/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Seton Hill (11/14/26)
FIELD GOALS MADE 32 Seton Hill (11/14/26)
FIELD GOAL ATTEMPTS 68 Seton Hill (11/14/26)
3 PT FIELD GOALS MADE 10 Seton Hill (11/14/26)
3 PT FG ATTEMPTS 30 Seton Hill (11/14/26)
FREE THROWS MADE 23 Lock Haven (11/13/26)
FREE THROW ATTEMPTS 31 Lock Haven (11/13/26)
REBOUNDS 48 Seton Hill (11/14/26)
ASSISTS 14 Seton Hill (11/14/26)
STEALS 15 Lock Haven (11/13/26)
BLOCKED SHOTS 0 Lock Haven (11/13/26); Seton Hill (11/14/26)
TURNOVERS 20 Seton Hill (11/14/26)
FOULS 24 Lock Haven (11/13/26); Seton Hill (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Huffman,Leslie Lock Haven (11/13/26)
FIELD GOALS MADE 7 Tate,Alanna Lock Haven (11/13/26)
FIELD GOAL ATTEMPTS 17 Jones,Leila Seton Hill (11/14/26)
3 PT FIELD GOALS MADE 5 Huffman,Leslie Seton Hill (11/14/26)
3 PT FG ATTEMPTS 12 Jones,Leila Seton Hill (11/14/26)
FREE THROWS MADE 7 Huffman,Leslie Lock Haven (11/13/26)
FREE THROW ATTEMPTS 11 Huffman,Leslie Lock Haven (11/13/26)
REBOUNDS 8 Cook,Haylen Lock Haven (11/13/26); Seton Hill (11/14/26)
ASSISTS 4 Tate,Alanna Seton Hill (11/14/26)
STEALS 5 Tate,Alanna Lock Haven (11/13/26)
BLOCKED SHOTS 0 Frazier,Imani Lock Haven (11/13/26); Seton Hill (11/14/26)
TURNOVERS 6 Reep,Gabby Lock Haven (11/13/26)
FOULS 5 Frazier,Imani Seton Hill (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Huffman, Leslie 2 41 20.5
#23 Tate, Alanna 2 29 14.5
#04 Jones, Leila 2 26 13.0
#02 Cook, Haylen 2 23 11.5
#05 Horne, Hadley 2 19 9.5
#00 Frazier, Imani 2 10 5.0
#01 Reep, Gabby 2 8 4.0
#03 Mize, Tai 2 6 3.0
#14 Partridge, Sanei 2 4 2.0
#22 Whiting, Azareya 2 3 1.5
#11 Jones, Amiel 1 2 2.0
#15 Swayne, Mackenzie 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Tate, Alanna 2 12 20 .600 6.0 10.0
#21 Huffman, Leslie 2 11 15 .733 5.5 7.5
#05 Horne, Hadley 2 8 15 .533 4.0 7.5
#04 Jones, Leila 2 8 24 .333 4.0 12.0
#02 Cook, Haylen 2 7 17 .412 3.5 8.5
#00 Frazier, Imani 2 3 6 .500 1.5 3.0
#03 Mize, Tai 2 2 6 .333 1.0 3.0
#14 Partridge, Sanei 2 2 5 .400 1.0 2.5
#01 Reep, Gabby 2 2 12 .167 1.0 6.0
#22 Whiting, Azareya 2 1 4 .250 0.5 2.0
#25 Davis, Addie 1 0 1 .000 0.0 1.0
#11 Jones, Amiel 1 0 1 .000 0.0 1.0
#15 Swayne, Mackenzie 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Huffman, Leslie 2 7 10 .700 3.5 5.0
#04 Jones, Leila 2 4 17 .235 2.0 8.5
#02 Cook, Haylen 2 3 6 .500 1.5 3.0
#05 Horne, Hadley 2 2 5 .400 1.0 2.5
#25 Davis, Addie 1 0 1 .000 0.0 1.0
#00 Frazier, Imani 2 0 1 .000 0.0 0.5
#11 Jones, Amiel 1 0 1 .000 0.0 1.0
#03 Mize, Tai 2 0 4 .000 0.0 2.0
#14 Partridge, Sanei 2 0 1 .000 0.0 0.5
#01 Reep, Gabby 2 0 4 .000 0.0 2.0
#23 Tate, Alanna 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Huffman, Leslie 2 12 18 .667 6.0 9.0
#02 Cook, Haylen 2 6 6 1.000 3.0 3.0
#04 Jones, Leila 2 6 6 1.000 3.0 3.0
#23 Tate, Alanna 2 5 8 .625 2.5 4.0
#00 Frazier, Imani 2 4 5 .800 2.0 2.5
#01 Reep, Gabby 2 4 6 .667 2.0 3.0
#11 Jones, Amiel 1 2 2 1.000 2.0 2.0
#03 Mize, Tai 2 2 2 1.000 1.0 1.0
#15 Swayne, Mackenzie 2 2 2 1.000 1.0 1.0
#05 Horne, Hadley 2 1 2 .500 0.5 1.0
#22 Whiting, Azareya 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Cook, Haylen 2 16 8.0 10 5.0 6 3.0
#23 Tate, Alanna 2 12 6.0 3 1.5 9 4.5
#00 Frazier, Imani 2 8 4.0 2 1.0 6 3.0
#04 Jones, Leila 2 8 4.0 3 1.5 5 2.5
#01 Reep, Gabby 2 7 3.5 1 0.5 6 3.0
#21 Huffman, Leslie 2 6 3.0 1 0.5 5 2.5
#15 Swayne, Mackenzie 2 4 2.0 2 1.0 2 1.0
#22 Whiting, Azareya 2 4 2.0 2 1.0 2 1.0
#05 Horne, Hadley 2 3 1.5 0 0.0 3 1.5
#03 Mize, Tai 2 3 1.5 1 0.5 2 1.0
#14 Partridge, Sanei 2 3 1.5 2 1.0 1 0.5
#11 Jones, Amiel 1 2 2.0 1 1.0 1 1.0
#TM Team 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Reep, Gabby 2 5 2.5
#23 Tate, Alanna 2 5 2.5
#21 Huffman, Leslie 2 4 2.0
#02 Cook, Haylen 2 2 1.0
#04 Jones, Leila 2 1 0.5
#03 Mize, Tai 2 1 0.5
#15 Swayne, Mackenzie 2 1 0.5
#22 Whiting, Azareya 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Reep, Gabby 2 8 4.0
#23 Tate, Alanna 2 6 3.0
#02 Cook, Haylen 2 4 2.0
#05 Horne, Hadley 2 2 1.0
#11 Jones, Amiel 1 2 2.0
#04 Jones, Leila 2 2 1.0
#00 Frazier, Imani 2 1 0.5
#14 Partridge, Sanei 2 1 0.5
#15 Swayne, Mackenzie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Reep, Gabby 2 10 5.0
#23 Tate, Alanna 2 6 3.0
#00 Frazier, Imani 2 5 2.5
#21 Huffman, Leslie 2 4 2.0
#05 Horne, Hadley 2 3 1.5
#04 Jones, Leila 2 2 1.0
#02 Cook, Haylen 2 1 0.5
#14 Partridge, Sanei 2 1 0.5
#15 Swayne, Mackenzie 2 1 0.5
#22 Whiting, Azareya 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Frazier, Imani 2 9 4.5
#04 Jones, Leila 2 7 3.5
#22 Whiting, Azareya 2 7 3.5
#15 Swayne, Mackenzie 2 5 2.5
#02 Cook, Haylen 2 4 2.0
#21 Huffman, Leslie 2 4 2.0
#23 Tate, Alanna 2 4 2.0
#05 Horne, Hadley 2 3 1.5
#01 Reep, Gabby 2 3 1.5
#03 Mize, Tai 2 1 0.5
#14 Partridge, Sanei 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Cook, Haylen 2 59 29.5
#23 Tate, Alanna 2 57 28.5
#21 Huffman, Leslie 2 52 26.0
#04 Jones, Leila 2 51 25.5
#01 Reep, Gabby 2 45 22.5
#05 Horne, Hadley 2 39 19.5
#22 Whiting, Azareya 2 25 12.5
#14 Partridge, Sanei 2 18 9.0
#00 Frazier, Imani 2 16 8.0
#03 Mize, Tai 2 11 5.5
#15 Swayne, Mackenzie 2 11 5.5
#25 Davis, Addie 1 8 8.0
#11 Jones, Amiel 1 6 6.0
#10 Riep, A'Mauria 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Cook, Haylen 2 2 1 2.00
#21 Huffman, Leslie 2 4 4 1.00
#15 Swayne, Mackenzie 2 1 1 1.00
#22 Whiting, Azareya 2 1 1 1.00