2016 Women's Soccer Cumulative Statistics

Team (2-12-3, 0-12-3)

Overall Team Statistics
Statistic FSU Opponents
Shots
Goals 16 37
Goals Per Game 0.94 2.18
Shots 129 327
Shots Per Game 7.6 19.2
Shots Percentage 0.124 0.113
Shots On Goal 63-129 151-327
Shots On Goal Percentage 0.488 0.462
Penalties
Yellow Cards 7 8
Red Cards 1 0
Miscellaneous
Assists 10 25
Saves 114 47
Fouls 127 119
Corner Kicks 41 64
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Webb, Courtney 6Webb, Courtney 16 15 1205 7 1 15 24 0.292 13 0.542 0-0 2 1-1
2 Uselton, Erica 2Uselton, Erica 16 14 1016 2 2 6 25 0.080 14 0.560 0-0 0 0-0
14 DeLawder, Stephanie 14DeLawder, Stephanie 17 6 1150 1 1 3 6 0.167 2 0.333 0-0 0 0-0
10 Mascaro, Gabi 10Mascaro, Gabi 8 8 530 1 1 3 7 0.143 3 0.429 1-0 0 0-0  
11 Newsome, Colleen 11Newsome, Colleen 17 9 1025 1 1 3 7 0.143 3 0.429 1-0 0 0-0
33 Chapman, Savannah 33Chapman, Savannah 8 1 215 1 0 2 4 0.250 1 0.250 0-0 0 0-0
18 Doyle, Katie 18Doyle, Katie 17 15 1090 1 0 2 12 0.083 4 0.333 0-0 0 0-0
34 Kennedy, Taylor 34Kennedy, Taylor 12 1 345 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
21 Pasierb, Abigail 21Pasierb, Abigail 17 17 1298 1 0 2 9 0.111 6 0.667 1-0 0 0-0
8 Boyd, Harley 8Boyd, Harley 15 14 1303 0 1 1 5 0.000 3 0.600 0-0 0 0-0
22 Ciresi, Cameryn 22Ciresi, Cameryn 9 0 318 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Johnson, Abigail 13Johnson, Abigail 15 14 774 0 1 1 6 0.000 3 0.500 1-0 0 0-0
7 Wright, Breana 7Wright, Breana 16 15 1155 0 1 1 3 0.000 3 1.000 0-1 0 0-0
3 Arthur, Mackenzie 3Arthur, Mackenzie 17 17 1656 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Bowers, Jordyn 31Bowers, Jordyn 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Buffey, Samantha 23Buffey, Samantha 9 1 329 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Cameron, Brittany 20Cameron, Brittany 5 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Dungan, Maci 42Dungan, Maci 10 0 327 0 0 0 10 0.000 4 0.400 0-0 0 0-0
24 Feather, Jessie 24Feather, Jessie 3 0 86 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
0 Graham, Shawna 0Graham, Shawna 17 17 1595 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hernandez, Kelly 16Hernandez, Kelly 5 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Jacques, Sarah 44Jacques, Sarah 3 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jones, Alexis 26Jones, Alexis 10 2 421 0 0 0 1 0.000 0 0.000 2-0 0 0-0
12 Lindsay, Alexis 12Lindsay, Alexis 7 4 465 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lough, Madison 4Lough, Madison 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mayle, Kaitlynn 17Mayle, Kaitlynn 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Midkiff, Chelsey 36Midkiff, Chelsey 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Phelps, Brittane 37Phelps, Brittane 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Welch, Kaylee 15Welch, Kaylee 17 17 1542 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 Yates, Emily 35Yates, Emily 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 18311 16 10 42 129 0.124 63 0.488 7-1 2 1-1
Opponent 17 - 18487 37 25 99 327 0.113 151 0.462 8-0 12 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Graham, Shawna 0Graham, Shawna 17 17 1505:06 33 1.97 109 0.768 1 11 3 0/2 313
44 Jacques, Sarah 44Jacques, Sarah 3 0 84:54 4 4.24 5 0.556 0 0 0 0/2 15
Total 17 - 1590:00 37 2.09 114 0.755 1 11 3 2 328
Opponents 17 - 1590:00 16 0.91 47 0.746 10 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Webb, Courtney 6Webb, Courtney 14 13 1041 3 1 7 17 0.176 9 0.529 0-0 0 0-0
11 Newsome, Colleen 11Newsome, Colleen 15 9 1015 1 0 2 7 0.143 3 0.429 0-0 0 0-0
21 Pasierb, Abigail 21Pasierb, Abigail 15 15 1153 1 0 2 9 0.111 6 0.667 1-0 0 0-0
2 Uselton, Erica 2Uselton, Erica 14 12 855 1 0 2 22 0.045 11 0.500 0-0 0 0-0
7 Wright, Breana 7Wright, Breana 14 13 991 0 1 1 3 0.000 3 1.000 0-1 0 0-0
3 Arthur, Mackenzie 3Arthur, Mackenzie 15 15 1492 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Boyd, Harley 8Boyd, Harley 13 12 1139 0 0 0 5 0.000 3 0.600 0-0 0 0-0
23 Buffey, Samantha 23Buffey, Samantha 8 1 313 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Cameron, Brittany 20Cameron, Brittany 5 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Chapman, Savannah 33Chapman, Savannah 7 1 206 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Ciresi, Cameryn 22Ciresi, Cameryn 8 0 302 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 DeLawder, Stephanie 14DeLawder, Stephanie 15 6 1104 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Doyle, Katie 18Doyle, Katie 15 13 972 0 0 0 7 0.000 2 0.286 0-0 0 0-0
42 Dungan, Maci 42Dungan, Maci 9 0 308 0 0 0 10 0.000 4 0.400 0-0 0 0-0
24 Feather, Jessie 24Feather, Jessie 2 0 70 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
0 Graham, Shawna 0Graham, Shawna 15 15 1431 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hernandez, Kelly 16Hernandez, Kelly 4 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Jacques, Sarah 44Jacques, Sarah 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Johnson, Abigail 13Johnson, Abigail 13 12 669 0 0 0 4 0.000 1 0.250 1-0 0 0-0
26 Jones, Alexis 26Jones, Alexis 9 2 405 0 0 0 1 0.000 0 0.000 2-0 0 0-0
34 Kennedy, Taylor 34Kennedy, Taylor 11 1 329 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
12 Lindsay, Alexis 12Lindsay, Alexis 6 4 436 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Mascaro, Gabi 10Mascaro, Gabi 6 6 366 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
17 Mayle, Kaitlynn 17Mayle, Kaitlynn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Welch, Kaylee 15Welch, Kaylee 15 15 1378 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 Yates, Emily 35Yates, Emily 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 16354 6 2 14 104 0.058 47 0.452 7-1 0 0-0
Opponent 15 - 16526 36 25 97 306 0.118 144 0.471 8-0 12 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Graham, Shawna 0Graham, Shawna 15 15 1341:04 32 2.15 103 0.763 0 11 3 0/1 292
44 Jacques, Sarah 44Jacques, Sarah 2 0 68:56 4 5.22 5 0.556 0 0 0 0/1 15
Total 15 - 1410:00 36 2.30 108 0.750 0 11 3 1 307
Opponents 15 - 1410:00 6 0.38 41 0.872 10 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Salem W 8-0 (1-0) 105 Courtney Webb (0) (Harley Boyd)
Courtney Webb (0) (Abigail Johnson)
Erica Uselton (0) (Stephanie DeLawder)
Stephanie DeLawder (0) (Erica Uselton)
Courtney Webb (0) (Erica Uselton)
Savannah Chapman (0) (Cameryn Ciresi)
Taylor Kennedy (0) (Colleen Newsome)
Katie Doyle (0) (Gabi Mascaro)
9/3/2016 vs Alderson Broaddus W 2-1 (2-0) 150 Gabi Mascaro (1)
Courtney Webb (0)
9/6/2016 vs W.Va. Wesleyan L 0-1 (2-1,0-1) 0-1 110
9/9/2016 vs Concord L 0-1 (2-2, 0-2) 0-2 85
9/11/2016 at Wheeling Jesuit T 2-2 (2-2-1/0-2-1 MEC) 89 Courtney Webb (0) (Breana Wright)
Courtney Webb (0)
9/15/2016 at Shepherd L 0-1 (2-3-1, 0-3-1 MEC) 0-3-1 MEC 97
9/18/2016 vs Charleston L 1-3 (2-4-1, 0-4-1) 0-4-1 100 Courtney Webb (0)
9/22/2016 at West Liberty L 0-3 (2-5-1 (0-5-1)) 65
9/25/2016 at Urbana L 0-2 (2-6-1, 0-6-1) 0-6-1 87
9/28/2016 vs Notre Dame (OH) L 1-4 (2-7-1, 0-7-1) 0-7-1 147 Erica Uselton (0) (Courtney Webb)
10/4/2016 at Charleston L 0-5 (2-8-1) 40
10/7/2016 vs Shepherd L 0-2 (2-9-1,0-9-1) 0-9-1 53
10/9/2016 vs Wheeling Jesuit L 1-2 (2-10-1, 0-10-1) 0-10-1 78 Abigail Pasierb (0)
10/13/2016 at Wesleyan L 0-2 (2-11-1; 0-11-1 MEC) 128
10/16/2016 at Concord T 1-1 (2-11-2) 172 Colleen Newsome (0)
10/23/2016 vs West Liberty T 0-0 (2-11-3, 0-11-3) 0-11-3 185
10/29/2016 at NDC-W L 0-7 (2-12-3, 0-12-3 MEC) 0-12-3 MEC 108

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Salem 8-0 8 8 24 19 0.421 12 0.632 0-0 1 0-0 990
9/3/2016 vs Alderson Broaddus 2-1 2 0 4 6 0.333 4 0.667 1-0 1 1-1 967
9/6/2016 vs W.Va. Wesleyan 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/9/2016 vs Concord 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 991
9/11/2016 at Wheeling Jesuit 2-2 2 1 5 10 0.200 5 0.500 0-0 0 0-0 1205
9/15/2016 at Shepherd 0-1 0 0 0 13 0.000 6 0.462 1-1 0 0-0 913
9/18/2016 vs Charleston 1-3 1 0 2 5 0.200 2 0.400 0-0 0 0-0 989
9/22/2016 at West Liberty 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0 991
9/25/2016 at Urbana 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
9/28/2016 vs Notre Dame (OH) 1-4 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/4/2016 at Charleston 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 971
10/7/2016 vs Shepherd 0-2 0 0 0 8 0.000 6 0.750 2-0 0 0-0 990
10/9/2016 vs Wheeling Jesuit 1-2 1 0 2 10 0.100 6 0.600 0-0 0 0-0 988
10/13/2016 at Wesleyan 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 979
10/16/2016 at Concord 1-1 1 0 2 8 0.125 5 0.625 0-0 0 0-0 2201
10/23/2016 vs West Liberty 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1203
10/29/2016 at NDC-W 0-7 0 0 0 4 0.000 1 0.250 2-0 0 0-0 963
Total 16-37 16 10 42 129 0.124 63 0.488 7-1 2 1-1 18311
Opponent - 37 25 99 327 0.113 151 0.462 8-0 12 - 18487

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Salem 8-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/3/2016 Alderson Broaddus 2-1 90:00 1 0.50 4 0.800 1 0 0 0 17
9/6/2016 W.Va. Wesleyan 0-1 90:00 1 0.67 4 0.800 0 1 0 0 18
9/9/2016 Concord 0-1 90:00 1 0.75 5 0.833 0 1 0 0 13
9/11/2016 Wheeling Jesuit 2-2 110:00 2 0.96 8 0.800 0 0 1 0 22
9/15/2016 Shepherd 0-1 90:00 1 0.96 5 0.833 0 1 0 0 10
9/18/2016 Charleston 1-3 90:00 3 1.25 11 0.786 0 1 0 0 23
9/22/2016 West Liberty 0-3 90:00 3 1.46 4 0.571 0 1 0 0 11
9/25/2016 Urbana 0-2 90:00 2 1.52 4 0.667 0 1 0 0 18
9/28/2016 Notre Dame (OH) 1-4 90:00 4 1.76 13 0.765 0 1 0 0 30
10/4/2016 Charleston 0-5 90:00 5 2.05 12 0.706 0 1 0 0 30
10/7/2016 Shepherd 0-2 90:00 2 2.05 4 0.667 0 1 0 0 20
10/9/2016 Wheeling Jesuit 1-2 90:00 2 2.04 8 0.800 0 1 0 0 18
10/13/2016 Wesleyan 0-2 90:00 2 2.04 8 0.800 0 1 0 0 24
10/16/2016 Concord 1-1 110:00 1 1.94 7 0.875 0 0 1 0 25
10/23/2016 West Liberty 0-0 110:00 0 1.80 5 1.000 0 0 1 1 16
10/29/2016 NDC-W 0-7 90:00 7 2.09 10 0.588 0 1 0 0 29
Totals - 1590 37 2.09 114 0.755 2 12 3 2 328
Opponent - 1590:00 16 0.91 47 0.746 12 2 3 10 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Salem 0-8 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/3/2016 Alderson Broaddus 1-2 1 0 2 17 0.059 5 0.294 2-0 0 0-0 971
9/6/2016 W.Va. Wesleyan 1-0 1 1 3 18 0.056 5 0.278 1-0 1 0-0 992
9/9/2016 Concord 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 990
9/11/2016 Wheeling Jesuit 2-2 2 1 5 22 0.091 10 0.455 0-0 0 0-0 1210
9/15/2016 Shepherd 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 989
9/18/2016 Charleston 3-1 3 1 7 23 0.130 14 0.609 0-0 1 0-0 1002
9/22/2016 West Liberty 3-0 3 3 9 11 0.273 7 0.636 0-0 1 0-0 990
9/25/2016 Urbana 2-0 2 2 6 18 0.111 6 0.333 3-0 1 0-0 968
9/28/2016 Notre Dame (OH) 4-1 4 1 9 29 0.138 17 0.586 0-0 1 0-0 982
10/4/2016 Charleston 5-0 5 4 14 30 0.167 17 0.567 0-0 1 0-0 991
10/7/2016 Shepherd 2-0 2 1 5 20 0.100 6 0.300 1-0 1 0-0 1024
10/9/2016 Wheeling Jesuit 2-1 2 2 6 18 0.111 10 0.556 0-0 1 0-0 989
10/13/2016 Wesleyan 2-0 2 1 5 24 0.083 10 0.417 0-0 1 0-0 995
10/16/2016 Concord 1-1 1 1 3 25 0.040 8 0.320 0-0 0 0-0 2200
10/23/2016 West Liberty 0-0 0 0 0 16 0.000 5 0.313 0-0 0 0-0 1210
10/29/2016 NDC-W 7-0 7 6 20 29 0.241 17 0.586 0-0 1 0-0 994
Total 37-16 37 25 99 327 0.113 151 0.462 8-0 12 0-0 18487
FSU - 16 10 42 129 0.124 63 0.488 7-1 2 - 18311

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Salem 0-8 90:00 8 8.00 4 0.333 0 1 0 0 19
9/3/2016 Alderson Broaddus 1-2 90:00 2 5.00 2 0.500 0 1 0 0 5
9/6/2016 W.Va. Wesleyan 1-0 90:00 0 3.33 2 1.000 1 0 0 1 5
9/9/2016 Concord 1-0 90:00 0 2.50 2 1.000 1 0 0 1 8
9/11/2016 Wheeling Jesuit 2-2 110:00 2 2.30 3 0.600 0 0 1 0 10
9/15/2016 Shepherd 1-0 90:00 0 1.93 6 1.000 1 0 0 1 13
9/18/2016 Charleston 3-1 90:00 1 1.80 1 0.500 1 0 0 0 5
9/22/2016 West Liberty 3-0 90:00 0 1.58 3 1.000 1 0 0 1 11
9/25/2016 Urbana 2-0 90:00 0 1.41 3 1.000 1 0 0 1 7
9/28/2016 Notre Dame (OH) 4-1 90:00 1 1.37 2 0.667 1 0 0 0 5
10/4/2016 Charleston 5-0 90:00 0 1.25 1 1.000 1 0 0 1 1
10/7/2016 Shepherd 2-0 90:00 0 1.15 6 1.000 1 0 0 1 8
10/9/2016 Wheeling Jesuit 2-1 90:00 1 1.13 5 0.833 1 0 0 0 10
10/13/2016 Wesleyan 2-0 90:00 0 1.05 0 0.00 1 0 0 1 0
10/16/2016 Concord 1-1 110:00 1 1.04 4 0.800 0 0 1 0 8
10/23/2016 West Liberty 0-0 110:00 0 0.96 2 1.000 0 0 1 1 9
10/29/2016 NDC-W 7-0 90:00 0 0.91 1 1.000 1 0 0 1 4
Totals - 1590 16 0.91 47 0.746 12 2 3 10 128
FSU - 1590:00 37 2.09 114 0.755 2 12 3 2 328

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Salem 8-0 8/0 8/0 19/4 12/2 2/1 0/0 0/0
9/3/2016 vs Alderson Broaddus 2-1 2/1 0/0 6/17 4/5 0/6 1/2 0/0
9/6/2016 vs W.Va. Wesleyan 0-1 0/1 0/1 5/18 2/5 0/4 0/1 0/0
9/9/2016 vs Concord 0-1 0/1 0/1 8/13 2/6 1/4 0/1 0/0
9/11/2016 at Wheeling Jesuit 2-2 2/2 1/1 10/22 5/10 4/6 0/0 0/0
9/15/2016 at Shepherd 0-1 0/1 0/0 13/10 6/6 3/3 1/0 1/0
9/18/2016 vs Charleston 1-3 1/3 0/1 5/23 2/14 1/6 0/0 0/0
9/22/2016 at West Liberty 0-3 0/3 0/3 11/11 3/7 2/2 0/0 0/0
9/25/2016 at Urbana 0-2 0/2 0/2 7/18 3/6 4/1 1/3 0/0
9/28/2016 vs Notre Dame (OH) 1-4 1/4 1/1 5/29 3/17 5/1 0/0 0/0
10/4/2016 at Charleston 0-5 0/5 0/4 1/30 1/17 0/6 0/0 0/0
10/7/2016 vs Shepherd 0-2 0/2 0/1 8/20 6/6 7/3 2/1 0/0
10/9/2016 vs Wheeling Jesuit 1-2 1/2 0/2 10/18 6/10 2/6 0/0 0/0
10/13/2016 at Wesleyan 0-2 0/2 0/1 0/24 0/10 1/5 0/0 0/0
10/16/2016 at Concord 1-1 1/1 0/1 8/25 5/8 3/1 0/0 0/0
10/23/2016 vs West Liberty 0-0 0/0 0/0 9/16 2/5 5/4 0/0 0/0
10/29/2016 at NDC-W 0-7 0/7 0/6 4/29 1/17 1/5 2/0 0/0
Totals 16/37 10/25 129/327 63/151 41/64 7/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Salem (9/1/2016)
GOALS 8 Salem (9/1/2016)
ASSISTS 8 Salem (9/1/2016)
SHOTS 19 Salem (9/1/2016)
SHOTS ON GOAL 12 Salem (9/1/2016)
SAVES 13 Notre Dame (OH) (9/28/2016)
FOULS 14 Wheeling Jesuit (10/9/2016)
CORNER KICKS 7 Shepherd (10/7/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 NDC-W (10/29/2016)
GOALS 7 NDC-W (10/29/2016)
ASSISTS 6 NDC-W (10/29/2016)
SHOTS 30 Charleston (10/4/2016)
SHOTS ON GOAL 17 Notre Dame (OH) (9/28/2016)
Charleston (10/4/2016)
NDC-W (10/29/2016)
SAVES 6 Shepherd (9/15/2016)
Shepherd (10/7/2016)
FOULS 14 Alderson Broaddus (9/3/2016)
CORNER KICKS 6 Alderson Broaddus (9/3/2016)
Wheeling Jesuit (9/11/2016)
Charleston (9/18/2016)
Charleston (10/4/2016)
Wheeling Jesuit (10/9/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Charleston (9/18/2016)
Wheeling Jesuit (10/9/2016)
Concord (10/16/2016)
GOALS 1 Charleston (9/18/2016)
Notre Dame (OH) (9/28/2016)
Wheeling Jesuit (10/9/2016)
Concord (10/16/2016)
ASSISTS 1 Wheeling Jesuit (9/11/2016)
Notre Dame (OH) (9/28/2016)
SHOTS 1 Charleston (10/4/2016)
SHOTS ON GOAL 1 Charleston (10/4/2016)
NDC-W (10/29/2016)
SAVES 2 Salem (9/1/2016)
Alderson Broaddus (9/3/2016)
W.Va. Wesleyan (9/6/2016)
West Liberty (9/22/2016)
Urbana (9/25/2016)
Shepherd (10/7/2016)
FOULS 1 Charleston (10/4/2016)
Wesleyan (10/13/2016)
CORNER KICKS 1 Concord (9/9/2016)
Charleston (9/18/2016)
Wesleyan (10/13/2016)
NDC-W (10/29/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alderson Broaddus (9/3/2016)
Shepherd (9/15/2016)
GOALS 1 Alderson Broaddus (9/3/2016)
W.Va. Wesleyan (9/6/2016)
Concord (9/9/2016)
Shepherd (9/15/2016)
Concord (10/16/2016)
ASSISTS 1 W.Va. Wesleyan (9/6/2016)
Concord (9/9/2016)
Wheeling Jesuit (9/11/2016)
Charleston (9/18/2016)
Notre Dame (OH) (9/28/2016)
Shepherd (10/7/2016)
Wesleyan (10/13/2016)
Concord (10/16/2016)
SHOTS 4 Salem (9/1/2016)
Shepherd (9/15/2016)
SHOTS ON GOAL 2 Salem (9/1/2016)
Alderson Broaddus (9/3/2016)
W.Va. Wesleyan (9/6/2016)
West Liberty (10/23/2016)
SAVES 1 Charleston (9/18/2016)
Charleston (10/4/2016)
NDC-W (10/29/2016)
FOULS 1 Wesleyan (10/13/2016)
CORNER KICKS 1 Salem (9/1/2016)
West Liberty (9/22/2016)
Urbana (9/25/2016)
Notre Dame (OH) (9/28/2016)
Concord (10/16/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Salem (9/1/2016)
GOALS 3 Salem (9/1/2016)
ASSISTS 2 Salem (9/1/2016)
SHOTS 5 Salem (9/1/2016)
SHOTS ON GOAL 3 Salem (9/1/2016)
Shepherd (9/15/2016)
SAVES 13 Notre Dame (OH) (9/28/2016)
FOULS 1 Wesleyan (10/13/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Salem (9/1/2016)
GOALS 8 Salem (9/1/2016)
ASSISTS 8 Salem (9/1/2016)
SHOTS 19 Salem (9/1/2016)
SHOTS ON GOAL 12 Salem (9/1/2016)
SAVES 13 Notre Dame (OH) (9/28/2016)
FOULS 14 Wheeling Jesuit (10/9/2016)
CORNER KICKS 7 Shepherd (10/7/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Courtney Webb
Salem (9/1/2016)
GOALS 3 Courtney Webb
Salem (9/1/2016)
ASSISTS 2 Erica Uselton
Salem (9/1/2016)
SHOTS 5 Courtney Webb
Salem (9/1/2016)
SHOTS ON GOAL 3 Courtney Webb
Courtney Webb
Salem (9/1/2016)
Shepherd (9/15/2016)
SAVES 13 Shawna Graham
Notre Dame (OH) (9/28/2016)
FOULS 1 Kaylee Welch
Wesleyan (10/13/2016)

Leaders

Team Leaders: Points
Player High
Points
Webb, Courtney 15
Uselton, Erica 6
DeLawder, Stephanie 3
Mascaro, Gabi 3
Newsome, Colleen 3
Team Leaders: Goals
Player High
Goals
Webb, Courtney 7
Uselton, Erica 2
DeLawder, Stephanie 1
Mascaro, Gabi 1
Newsome, Colleen 1
Team Leaders: Assists
Player High
Assists
Uselton, Erica 2
Webb, Courtney 1
DeLawder, Stephanie 1
Mascaro, Gabi 1
Newsome, Colleen 1
Team Leaders: Shots
Player High
Shots
Uselton, Erica 25
Webb, Courtney 24
Doyle, Katie 12
Dungan, Maci 10
Pasierb, Abigail 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Uselton, Erica 14
Webb, Courtney 13
Pasierb, Abigail 6
Doyle, Katie 4
Dungan, Maci 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Webb, Courtney 2