Skip To Main Content

Fairmont State University Athletics

2017 Women's Soccer Cumulative Statistics - Fairmont State University Athletics

2017 Women's Soccer Cumulative Statistics

Team (5-7-6, 3-7-6)

Overall Team Statistics
Statistic Fairmont State Opponents
Shots
Goals 16 23
Goals Per Game 0.89 1.28
Shots 175 301
Shots Per Game 9.7 16.7
Shots Percentage 0.091 0.076
Shots On Goal 85-175 137-301
Shots On Goal Percentage 0.486 0.455
Penalties
Yellow Cards 15 12
Red Cards 2 0
Miscellaneous
Assists 11 16
Saves 114 69
Fouls 189 163
Corner Kicks 33 62
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Webb, Courtney 15Webb, Courtney 17 11 1032 3 0 6 25 0.120 12 0.480 0-1 1 0-0
17 Ciresi, Cameryn 17Ciresi, Cameryn 17 7 847 2 1 5 10 0.200 7 0.700 0-0 0 0-0
13 Johnson, Abigail 13Johnson, Abigail 17 15 1458 2 1 5 19 0.105 8 0.421 3-1 0 1-1
5 Mascaro, Gabriella 5Mascaro, Gabriella 16 15 1248 2 1 5 18 0.111 8 0.444 1-0 0 1-1
6 Welch, Louise 6Welch, Louise 18 11 1109 1 3 5 38 0.026 17 0.447 2-0 1 0-0
19 Norris, Kellie 19Norris, Kellie 17 17 1668 2 0 4 4 0.500 2 0.500 3-0 1 0-0
9 Whitlatch, Cassie 9Whitlatch, Cassie 15 10 1013 1 1 3 1 1.000 1 1.000 0-0 1 0-0
21 Pasierb, Abigail 21Pasierb, Abigail 2 2 121 1 0 2 4 0.250 2 0.500 0-0 1 0-0
22 Porter, Lake 22Porter, Lake 18 8 1174 1 0 2 14 0.071 8 0.571 1-0 0 0-0
20 Cameron, Brittany 20Cameron, Brittany 8 3 475 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 McAllister, Hailey 11McAllister, Hailey 13 8 544 0 1 1 4 0.000 1 0.250 0-0 0 0-0
2 Uselton, Erica 2Uselton, Erica 18 17 1734 0 1 1 8 0.000 3 0.375 1-0 0 0-0
16 Winstone, Sylvannah 16Winstone, Sylvannah 15 14 1423 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Arthur, Mackenzie 3Arthur, Mackenzie 18 17 1750 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 DeLawder, Cassie 10DeLawder, Cassie 6 0 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 DeLawder, Stephanie 14DeLawder, Stephanie 18 11 711 0 0 0 7 0.000 3 0.429 0-0 0 0-0
8 Doyle, Katie 8Doyle, Katie 4 0 42 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Gibbons, Lillian 00Gibbons, Lillian 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Graham, Shawna 0Graham, Shawna 18 18 1798 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lindsay, Alexis 12Lindsay, Alexis 18 10 957 0 0 0 10 0.000 5 0.500 1-0 0 0-0
4 Lough, Madison 4Lough, Madison 6 2 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Wright, Breana 7Wright, Breana 9 2 435 0 0 0 4 0.000 3 0.750 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 19821 16 11 43 175 0.091 85 0.486 15-2 5 2-2
Opponent 18 - 19840 23 16 62 301 0.076 137 0.455 12-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Gibbons, Lillian 00Gibbons, Lillian 1 0 11:00 0 0.00 3 1.000 0 0 0 0/1 3
0 Graham, Shawna 0Graham, Shawna 18 18 1797:50 23 1.15 110 0.827 2 7 6 3/1 294
Total 18 - 1808:50 23 1.14 113 0.831 2 7 6 4 297
Opponents 18 - 1808:50 16 0.80 69 0.812 7 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Webb, Courtney 15Webb, Courtney 15 9 923 3 0 6 22 0.136 11 0.500 0-1 1 0-0
17 Ciresi, Cameryn 17Ciresi, Cameryn 16 7 844 2 1 5 9 0.222 6 0.667 0-0 0 0-0
13 Johnson, Abigail 13Johnson, Abigail 15 13 1308 2 1 5 18 0.111 8 0.444 3-1 0 1-1
6 Welch, Louise 6Welch, Louise 16 11 1046 0 3 3 32 0.000 13 0.406 2-0 0 0-0
5 Mascaro, Gabriella 5Mascaro, Gabriella 14 13 1079 1 0 2 16 0.063 7 0.438 1-0 0 0-0
19 Norris, Kellie 19Norris, Kellie 15 15 1488 1 0 2 3 0.333 1 0.333 3-0 1 0-0
22 Porter, Lake 22Porter, Lake 16 6 1069 1 0 2 12 0.083 6 0.500 1-0 0 0-0
9 Whitlatch, Cassie 9Whitlatch, Cassie 13 8 833 1 0 2 1 1.000 1 1.000 0-0 1 0-0
20 Cameron, Brittany 20Cameron, Brittany 7 2 388 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 McAllister, Hailey 11McAllister, Hailey 11 8 495 0 1 1 4 0.000 1 0.250 0-0 0 0-0
2 Uselton, Erica 2Uselton, Erica 16 15 1557 0 1 1 8 0.000 3 0.375 1-0 0 0-0
16 Winstone, Sylvannah 16Winstone, Sylvannah 15 14 1423 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Arthur, Mackenzie 3Arthur, Mackenzie 16 15 1573 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 DeLawder, Cassie 10DeLawder, Cassie 4 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 DeLawder, Stephanie 14DeLawder, Stephanie 16 10 666 0 0 0 7 0.000 3 0.429 0-0 0 0-0
8 Doyle, Katie 8Doyle, Katie 3 0 42 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Graham, Shawna 0Graham, Shawna 16 16 1629 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lindsay, Alexis 12Lindsay, Alexis 16 9 854 0 0 0 9 0.000 4 0.444 0-0 0 0-0
4 Lough, Madison 4Lough, Madison 5 2 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pasierb, Abigail 21Pasierb, Abigail 1 1 47 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Wright, Breana 7Wright, Breana 8 2 386 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 17847 12 9 33 155 0.077 72 0.465 15-2 3 1-1
Opponent 16 - 17884 23 16 62 277 0.083 125 0.451 12-0 7 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Graham, Shawna 0Graham, Shawna 16 16 1628:50 23 1.27 102 0.816 1 7 6 2/0 274
Total 16 - 1628:50 23 1.27 102 0.816 1 7 6 2 274
Opponents 16 - 1628:50 12 0.66 60 0.833 7 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Alderson Broaddus W 1-0 (1-0) 115 Abigail Pasierb (1) (Cassie Whitlatch)
9/5/2017 at Charleston T 1-1 (1-0-1, 0-0-1 MEC) 0-0-1 MEC 50 Abigail Johnson (1)
9/8/2017 vs West Liberty W 1-0 (2-0-1, 1-0-1) 1-0-1 125 Cassie Whitlatch (1)
9/10/2017 vs Urbana L 1-2 (2-1-1, 1-1-1) 1-1-1 220 Gabriella Mascaro (1)
9/14/2017 at Notre Dame College L 0-3 (2-2-1) 276
9/20/2017 vs Charleston T 1-1 (2-2-2, 1-2-2) 1-2-2 75 Courtney Webb (1) (Erica Uselton , Louise Welch)
9/24/2017 at Shepherd T 1-1 (2-2-3, 1-2-3 MEC) 1-2-3 MEC 119 Cameryn Ciresi (0)
9/27/2017 at Wheeling Jesuit L 0-1 (2-3-3/1-3-3 MEC) 112
9/30/2017 vs WV Wesleyan L 0-4 (2-4-3, 1-4-3) 1-4-3 120
10/3/2017 vs Concord W 3-2 (3-4-3, 2-4-3) 2-4-3 122 TEAM (0)
Courtney Webb (2) (Louise Welch)
Courtney Webb (3) (Abigail Johnson , Sylvannah Winstone)
10/6/2017 at Urbana T 1-1 (3-4-4, 2-4-4 MEC) 2-4-4 MEC 124 Cameryn Ciresi (2)
10/8/2017 at West Liberty W 2-1 (4-4-4,3-4-4) 3-4-4 135 Lake Porter (0) (Cameryn Ciresi)
Kellie Norris (0) (Louise Welch , Hailey McAllister)
10/12/2017 vs Shepherd T 0-0 (4-4-5, 3-4-5) 3-4-5 215
10/15/2017 vs Notre Dame College T 1-1 (4-4-6, 3-4-6) 3-4-6 124 Abigail Johnson (2) (Brittany Cameron)
10/18/2017 at WVWC-W L 0-1 (4-5-6; 3-5-6 MEC) 233
10/22/2017 at Concord L 0-3 (4-6-6, 3-6-6) 3-6-6 167
10/25/2017 vs Wheeling Jesuit L 0-1 (4-7-6, 3-7-6) 3-7-6 113
10/28/2017 at Salem University W 3-0 (5-7-6) 35 Louise Welch (0)
Gabriella Mascaro (0)
Kellie Norris (0) (Gabriella Mascaro)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 at Alderson Broaddus 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 989
9/5/2017 at Charleston 1-1 1 0 2 6 0.167 2 0.333 0-0 0 1-1 1190
9/8/2017 vs West Liberty 1-0 1 0 2 11 0.091 5 0.455 1-1 1 0-0 1246
9/10/2017 vs Urbana 1-2 1 0 2 10 0.100 4 0.400 2-1 0 0-0 967
9/14/2017 at Notre Dame College 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-0 968
9/20/2017 vs Charleston 1-1 1 2 4 20 0.050 10 0.500 0-0 0 0-0 1210
9/24/2017 at Shepherd 1-1 1 0 2 12 0.083 7 0.583 3-0 0 0-0 1209
9/27/2017 at Wheeling Jesuit 0-1 0 0 0 11 0.000 3 0.273 3-0 0 0-0 1192
9/30/2017 vs WV Wesleyan 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1001
10/3/2017 vs Concord 3-2 3 3 9 17 0.176 10 0.588 0-0 1 0-0 1168
10/6/2017 at Urbana 1-1 1 0 2 14 0.071 8 0.571 1-0 0 0-0 1202
10/8/2017 at West Liberty 2-1 2 3 7 11 0.182 6 0.545 0-0 1 0-0 1087
10/12/2017 vs Shepherd 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1238
10/15/2017 vs Notre Dame College 1-1 1 1 3 9 0.111 6 0.667 1-0 0 0-0 1180
10/18/2017 at WVWC-W 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1000
10/22/2017 at Concord 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 999
10/25/2017 vs Wheeling Jesuit 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/28/2017 at Salem University 3-0 3 1 7 13 0.231 10 0.769 0-0 1 1-1 985
Total 16-23 16 11 43 175 0.091 85 0.486 15-2 5 2-2 19821
Opponent - 23 16 62 301 0.076 137 0.455 12-0 7 - 19840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Alderson Broaddus 1-0 90:00 0 0.00 5 1.000 1 0 0 1 14
9/5/2017 Charleston 1-1 110:00 1 0.45 3 0.750 0 0 1 0 16
9/8/2017 West Liberty 1-0 110:00 0 0.29 5 1.000 1 0 0 1 10
9/10/2017 Urbana 1-2 90:00 2 0.68 0 0.000 0 1 0 0 6
9/14/2017 Notre Dame College 0-3 90:00 3 1.10 5 0.625 0 1 0 0 19
9/20/2017 Charleston 1-1 110:00 1 1.05 6 0.857 0 0 1 0 18
9/24/2017 Shepherd 1-1 110:00 1 1.01 12 0.923 0 0 1 0 25
9/27/2017 Wheeling Jesuit 0-1 110:00 1 0.99 5 0.833 0 1 0 0 20
9/30/2017 WV Wesleyan 0-4 90:00 4 1.29 11 0.733 0 1 0 0 28
10/3/2017 Concord 3-2 110:00 2 1.32 11 0.846 1 0 0 0 25
10/6/2017 Urbana 1-1 110:00 1 1.27 9 0.900 0 0 1 0 16
10/8/2017 West Liberty 2-1 98:50 1 1.25 2 0.667 1 0 0 0 10
10/12/2017 Shepherd 0-0 110:00 0 1.14 7 1.000 0 0 1 1 15
10/15/2017 Notre Dame College 1-1 110:00 1 1.12 7 0.875 0 0 1 0 17
10/18/2017 WVWC-W 0-1 90:00 1 1.11 12 0.923 0 1 0 0 23
10/22/2017 Concord 0-3 90:00 3 1.22 4 0.571 0 1 0 0 16
10/25/2017 Wheeling Jesuit 0-1 90:00 1 1.20 3 0.750 0 1 0 0 10
10/28/2017 Salem University 3-0 90:00 0 1.14 7 1.000 1 0 0 1 9
Totals - 1808 23 1.14 114 0.832 5 7 6 4 297
Opponent - 1808:50 16 0.80 69 0.812 7 5 6 7 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Alderson Broaddus 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
9/5/2017 Charleston 1-1 1 1 3 16 0.063 4 0.250 0-0 0 0-0 1211
9/8/2017 West Liberty 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 1312
9/10/2017 Urbana 2-1 2 1 5 7 0.286 2 0.286 0-0 1 1-1 989
9/14/2017 Notre Dame College 3-0 3 3 9 19 0.158 8 0.421 0-0 1 0-0 989
9/20/2017 Charleston 1-1 1 1 3 18 0.056 7 0.389 0-0 0 0-0 1203
9/24/2017 Shepherd 1-1 1 0 2 25 0.040 13 0.520 2-0 0 0-0 1158
9/27/2017 Wheeling Jesuit 1-0 1 0 2 21 0.048 6 0.286 2-0 1 1-1 1210
9/30/2017 WV Wesleyan 4-0 4 3 11 28 0.143 15 0.536 0-0 1 0-0 944
10/3/2017 Concord 2-3 2 1 5 25 0.080 13 0.520 0-0 0 0-0 1210
10/6/2017 Urbana 1-1 1 1 3 16 0.063 10 0.625 0-0 0 0-0 1199
10/8/2017 West Liberty 1-2 1 2 4 10 0.100 3 0.300 2-0 0 0-0 1059
10/12/2017 Shepherd 0-0 0 0 0 15 0.000 7 0.467 2-0 0 0-0 1236
10/15/2017 Notre Dame College 1-1 1 0 2 18 0.056 8 0.444 0-0 0 1-1 1195
10/18/2017 WVWC-W 1-0 1 1 3 23 0.043 13 0.565 0-0 1 0-0 990
10/22/2017 Concord 3-0 3 2 8 16 0.188 7 0.438 0-0 1 0-0 989
10/25/2017 Wheeling Jesuit 1-0 1 0 2 10 0.100 4 0.400 0-0 1 0-0 990
10/28/2017 Salem University 0-3 0 0 0 10 0.000 7 0.700 1-0 0 0-0 966
Total 23-16 23 16 62 301 0.076 137 0.455 12-0 7 3-3 19840
Fairmont State - 16 11 43 175 0.091 85 0.486 15-2 5 - 19821

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Alderson Broaddus 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
9/5/2017 Charleston 1-1 110:00 1 0.90 1 0.500 0 0 1 0 5
9/8/2017 West Liberty 0-1 110:00 1 0.87 4 0.800 0 1 0 0 11
9/10/2017 Urbana 2-1 90:00 1 0.90 3 0.750 1 0 0 0 10
9/14/2017 Notre Dame College 3-0 90:00 0 0.73 2 1.000 1 0 0 1 10
9/20/2017 Charleston 1-1 110:00 1 0.75 9 0.900 0 0 1 0 20
9/24/2017 Shepherd 1-1 110:00 1 0.76 6 0.857 0 0 1 0 12
9/27/2017 Wheeling Jesuit 1-0 110:00 0 0.66 3 1.000 1 0 0 1 11
9/30/2017 WV Wesleyan 4-0 90:00 0 0.59 3 1.000 1 0 0 1 7
10/3/2017 Concord 2-3 110:00 3 0.79 7 0.700 0 1 0 0 18
10/6/2017 Urbana 1-1 110:00 1 0.80 7 0.875 0 0 1 0 14
10/8/2017 West Liberty 1-2 98:50 2 0.88 4 0.667 0 1 0 0 11
10/12/2017 Shepherd 0-0 110:00 0 0.81 3 1.000 0 0 1 1 8
10/15/2017 Notre Dame College 1-1 110:00 1 0.81 5 0.833 0 0 1 0 9
10/18/2017 WVWC-W 1-0 90:00 0 0.76 0 0.00 1 0 0 1 0
10/22/2017 Concord 3-0 90:00 0 0.72 1 1.000 1 0 0 1 2
10/25/2017 Wheeling Jesuit 1-0 90:00 0 0.68 2 1.000 1 0 0 1 7
10/28/2017 Salem University 0-3 90:00 3 0.80 7 0.700 0 1 0 0 12
Totals - 1808 16 0.80 69 0.812 7 5 6 7 174
Fairmont State - 1808:50 23 1.14 114 0.832 5 7 6 4 297

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Alderson Broaddus 1-0 1/0 1/0 7/14 3/5 0/6 1/2 0/0
9/5/2017 at Charleston 1-1 1/1 0/1 6/16 2/4 3/4 0/0 0/0
9/8/2017 vs West Liberty 1-0 1/0 0/0 11/10 5/5 2/2 1/1 1/0
9/10/2017 vs Urbana 1-2 1/2 0/1 10/7 4/2 1/3 2/0 1/0
9/14/2017 at Notre Dame College 0-3 0/3 0/3 10/19 2/8 0/5 0/0 0/0
9/20/2017 vs Charleston 1-1 1/1 2/1 20/18 10/7 2/3 0/0 0/0
9/24/2017 at Shepherd 1-1 1/1 0/0 12/25 7/13 2/6 3/2 0/0
9/27/2017 at Wheeling Jesuit 0-1 0/1 0/0 11/21 3/6 4/3 3/2 0/0
9/30/2017 vs WV Wesleyan 0-4 0/4 0/3 7/28 3/15 0/3 1/0 0/0
10/3/2017 vs Concord 3-2 3/2 3/1 17/25 10/13 1/4 0/0 0/0
10/6/2017 at Urbana 1-1 1/1 0/1 14/16 8/10 4/4 1/0 0/0
10/8/2017 at West Liberty 2-1 2/1 3/2 11/10 6/3 1/2 0/2 0/0
10/12/2017 vs Shepherd 0-0 0/0 0/0 8/15 3/7 1/3 2/2 0/0
10/15/2017 vs Notre Dame College 1-1 1/1 1/0 9/18 6/8 2/4 1/0 0/0
10/18/2017 at WVWC-W 0-1 0/1 0/1 0/23 0/13 3/3 0/0 0/0
10/22/2017 at Concord 0-3 0/3 0/2 2/16 1/7 2/3 0/0 0/0
10/25/2017 vs Wheeling Jesuit 0-1 0/1 0/0 7/10 2/4 2/1 0/0 0/0
10/28/2017 at Salem University 3-0 3/0 1/0 13/10 10/7 3/3 0/1 0/0
Totals 16/23 11/16 175/301 85/137 33/62 15/12 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Concord (10/3/2017)
GOALS 3 Concord (10/3/2017)
Salem University (10/28/2017)
ASSISTS 3 Concord (10/3/2017)
West Liberty (10/8/2017)
SHOTS 20 Charleston (9/20/2017)
SHOTS ON GOAL 10 Charleston (9/20/2017)
Concord (10/3/2017)
Salem University (10/28/2017)
SAVES 12 Shepherd (9/24/2017)
WVWC-W (10/18/2017)
FOULS 21 Shepherd (9/24/2017)
CORNER KICKS 4 Wheeling Jesuit (9/27/2017)
Urbana (10/6/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 WV Wesleyan (9/30/2017)
GOALS 4 WV Wesleyan (9/30/2017)
ASSISTS 3 Notre Dame College (9/14/2017)
WV Wesleyan (9/30/2017)
SHOTS 28 WV Wesleyan (9/30/2017)
SHOTS ON GOAL 15 WV Wesleyan (9/30/2017)
SAVES 9 Charleston (9/20/2017)
FOULS 17 Shepherd (10/12/2017)
CORNER KICKS 6 Alderson Broaddus (9/1/2017)
Shepherd (9/24/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Charleston (9/5/2017)
West Liberty (9/8/2017)
Urbana (9/10/2017)
Shepherd (9/24/2017)
Urbana (10/6/2017)
GOALS 1 Alderson Broaddus (9/1/2017)
Charleston (9/5/2017)
West Liberty (9/8/2017)
Urbana (9/10/2017)
Charleston (9/20/2017)
Shepherd (9/24/2017)
Urbana (10/6/2017)
Notre Dame College (10/15/2017)
ASSISTS 1 Alderson Broaddus (9/1/2017)
Notre Dame College (10/15/2017)
Salem University (10/28/2017)
SHOTS 2 Concord (10/22/2017)
SHOTS ON GOAL 1 Concord (10/22/2017)
SAVES 2 West Liberty (10/8/2017)
FOULS 3 West Liberty (10/8/2017)
Wheeling Jesuit (10/25/2017)
Salem University (10/28/2017)
CORNER KICKS 1 Urbana (9/10/2017)
Concord (10/3/2017)
West Liberty (10/8/2017)
Shepherd (10/12/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shepherd (9/24/2017)
Wheeling Jesuit (9/27/2017)
Notre Dame College (10/15/2017)
Wheeling Jesuit (10/25/2017)
GOALS 1 Charleston (9/5/2017)
Charleston (9/20/2017)
Shepherd (9/24/2017)
Wheeling Jesuit (9/27/2017)
Urbana (10/6/2017)
West Liberty (10/8/2017)
Notre Dame College (10/15/2017)
WVWC-W (10/18/2017)
Wheeling Jesuit (10/25/2017)
ASSISTS 1 Charleston (9/5/2017)
Urbana (9/10/2017)
Charleston (9/20/2017)
Concord (10/3/2017)
Urbana (10/6/2017)
WVWC-W (10/18/2017)
SHOTS 7 West Liberty (9/8/2017)
Urbana (9/10/2017)
West Liberty (10/8/2017)
Wheeling Jesuit (10/25/2017)
Salem University (10/28/2017)
SHOTS ON GOAL 2 Urbana (9/10/2017)
West Liberty (10/8/2017)
SAVES 1 Charleston (9/5/2017)
Concord (10/22/2017)
FOULS 3 Charleston (9/5/2017)
Wheeling Jesuit (10/25/2017)
CORNER KICKS 1 West Liberty (9/8/2017)
West Liberty (10/8/2017)
Wheeling Jesuit (10/25/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Concord (10/3/2017)
GOALS 2 Concord (10/3/2017)
ASSISTS 1 Alderson Broaddus (9/1/2017)
Charleston (9/20/2017)
Concord (10/3/2017)
West Liberty (10/8/2017)
Notre Dame College (10/15/2017)
Salem University (10/28/2017)
SHOTS 7 Charleston (9/20/2017)
SHOTS ON GOAL 4 Charleston (9/20/2017)
Concord (10/3/2017)
Urbana (10/6/2017)
Salem University (10/28/2017)
SAVES 12 Shepherd (9/24/2017)
WVWC-W (10/18/2017)
FOULS 11 Concord (10/3/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Concord (10/3/2017)
GOALS 3 Concord (10/3/2017)
Salem University (10/28/2017)
ASSISTS 3 Concord (10/3/2017)
West Liberty (10/8/2017)
SHOTS 20 Charleston (9/20/2017)
SHOTS ON GOAL 10 Charleston (9/20/2017)
Concord (10/3/2017)
Salem University (10/28/2017)
SAVES 12 Shepherd (9/24/2017)
WVWC-W (10/18/2017)
FOULS 21 Shepherd (9/24/2017)
CORNER KICKS 4 Wheeling Jesuit (9/27/2017)
Urbana (10/6/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Courtney Webb
Concord (10/3/2017)
GOALS 2 Courtney Webb
Concord (10/3/2017)
ASSISTS 1 Cassie Whitlatch
Erica Uselton
Louise Welch
Louise Welch
Brittany Cameron
Gabriella Mascaro
Alderson Broaddus (9/1/2017)
Charleston (9/20/2017)
Concord (10/3/2017)
West Liberty (10/8/2017)
Notre Dame College (10/15/2017)
Salem University (10/28/2017)
SHOTS 7 Courtney Webb
Charleston (9/20/2017)
SHOTS ON GOAL 4 Courtney Webb
Courtney Webb
Louise Welch
Louise Welch
Charleston (9/20/2017)
Concord (10/3/2017)
Urbana (10/6/2017)
Salem University (10/28/2017)
SAVES 12 Shawna Graham
Shawna Graham
Shepherd (9/24/2017)
WVWC-W (10/18/2017)
FOULS 11 TEAM
Concord (10/3/2017)

Leaders

Team Leaders: Points
Player High
Points
Webb, Courtney 6
Ciresi, Cameryn 5
Johnson, Abigail 5
Mascaro, Gabriella 5
Welch, Louise 5
Team Leaders: Goals
Player High
Goals
Webb, Courtney 3
Ciresi, Cameryn 2
Johnson, Abigail 2
Mascaro, Gabriella 2
Norris, Kellie 2
Team Leaders: Assists
Player High
Assists
Welch, Louise 3
Ciresi, Cameryn 1
Johnson, Abigail 1
Mascaro, Gabriella 1
Whitlatch, Cassie 1
Team Leaders: Shots
Player High
Shots
Welch, Louise 38
Webb, Courtney 25
Johnson, Abigail 19
Mascaro, Gabriella 18
Porter, Lake 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Welch, Louise 17
Webb, Courtney 12
Johnson, Abigail 8
Mascaro, Gabriella 8
Porter, Lake 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Webb, Courtney 1
Welch, Louise 1
Norris, Kellie 1
Whitlatch, Cassie 1
Pasierb, Abigail 1

Copyright © 2025 Fairmont State University Athletics