2020-21 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Edeburn, Bailey 2-1 2-1 0-0 1-1  —   —   —  1-0 1-1  —  W 2 2-1 0-0 0-0
Garcia, Pastor, Ainara 1-1 1-1 0-0 1-1 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Matos, Isadora 3-0 3-0 0-0 2-0 1-0 2-0  —   —   —   —  W 3 3-0 0-0 0-0
Nguyen, Hong, Trang 2-1 2-1 0-0 1-1  —   —   —   —   —  2-1 W 2 2-1 0-0 0-0
Sevilla, Candela 2-1 2-1 0-0 1-1  —  1-0 1-1  —   —   —  W 2 2-1 0-0 0-0
Sorton, Mackenzie 2-1 2-1 0-0 1-1  —   —  1-0 1-1  —   —  W 2 2-1 0-0 0-0
Sprout, Hannah 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 13-5 13-5 0-0 7-5 2-1 3-0 2-1 2-1 2-1 2-1 0-0 0-0
Percentage .722 .722 .000 .583 .667 1.000 .667 .667 .667 .667 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Edeburn, Bailey / Matos, Isadora Matos, Isadora 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Edeburn, Bailey / Nguyen, Hong, Trang Nguyen, Hong, Trang 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Sevilla, Candela / Sorton, Mackenzie Sorton, Mackenzie 3-0 3-0 0-0 2-0  —  3-0  —  W 3 3-0 0-0 0-0
Sprout, Hannah / Nguyen, Hong, Trang Nguyen, Hong, Trang 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Garcia, Pastor, Ainara / Matos, Isadora Matos, Isadora 1-1 1-1 0-0 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Total 7-2 7-2 0-0 4-2 2-1 3-0 2-1 0-0 0-0
Percentage .778 .778 .000 .667 .667 1.000 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Edeburn, Bailey 1-1 1-1 0-0 0-1 1-0  —  0-1 W 1 1-1 0-0 0-0
Matos, Isadora 2-1 2-1 0-0 1-1 2-1  —   —  W 1 2-1 0-0 0-0
Sevilla, Candela 3-0 3-0 0-0 2-0  —  3-0  —  W 3 3-0 0-0 0-0
Sorton, Mackenzie 3-0 3-0 0-0 2-0  —  3-0  —  W 3 3-0 0-0 0-0
Sprout, Hannah 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Garcia, Pastor, Ainara 1-1 1-1 0-0 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Nguyen, Hong, Trang 2-1 2-1 0-0 1-1  —   —  2-1 W 2 2-1 0-0 0-0
Total 7-2 7-2 0-0 4-2 2-1 3-0 2-1 0-0 0-0
Percentage .778 .778 .000 .667 .667 1.000 .667 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Edeburn, Bailey 1-1  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Garcia, Pastor, Ainara 1-1 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Matos, Isadora 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Nguyen, Hong, Trang 1-1  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Sevilla, Candela 1-1  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Sorton, Mackenzie 1-1  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Total 7-5 1-1 2-0 1-1 1-1 1-1 1-1 0-0 0-0
Percentage .583 .500 1.000 .500 .500 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Edeburn, Bailey / Nguyen, Hong, Trang Nguyen, Hong, Trang 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Sevilla, Candela / Sorton, Mackenzie Sorton, Mackenzie 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Sprout, Hannah / Nguyen, Hong, Trang Nguyen, Hong, Trang 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Garcia, Pastor, Ainara / Matos, Isadora Matos, Isadora 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Total 4-2 1-1 2-0 1-1 0-0 0-0
Percentage .667 .500 1.000 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Edeburn, Bailey 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Matos, Isadora 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Sevilla, Candela 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Sorton, Mackenzie 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Sprout, Hannah 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Garcia, Pastor, Ainara 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Nguyen, Hong, Trang 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Total 4-2 1-1 2-0 1-1 0-0 0-0
Percentage .667 .500 1.000 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/14/21 Mercyhurst L 3-4 W W L L L L W W L
3/15/21 at Davis & Elkins W 6-1 L W W W W W L W W
3/20/21 at Cal (PA) W 7-0 W W W W W W W W W