FSU (21-7 (12-2)) -VS- GSC (2-27 (0-14))

Box Score

FSU logo
3
vs
GSC logo
0

FSU (21-7 (12-2))
-VS-
GSC (2-27 (0-14))

Team Score By Period
Team 1 2 3
Winner FSU FSU 25 25 25
GSC GSC 11 16 15
Date:
11/6/2015
Time:
7PM
Site:
Glenville, WV (Waco Center)
Attendance:
56

Match Details

Game Statistics By Set
Set FSU GSC
K E TA % K E TA %
Set #1 12 2 26 .385 6 5 23 .043
Set #2 17 4 45 .289 8 5 34 .088
Set #3 11 5 28 .214 6 4 25 .080
Total 40 11 99 .293 20 14 82 .073
Team Statistical Comparison
Statistic Team Comparison
FSU - GSC
Points
52.0
27.0
Kills
40
20
Aces
3
3
Blocks
9
4
Assists
40
20
Digs
48
48

Game Leaders

FSU - Leaders
Statistic Leaders
Kills Harrison, Mackenzie (10), Smith, Kayla (6), Witsaman, Kaitlyn (5)
Aces Furda, Jessica (1), Shemaitis, Julia (1), Ruetty, Meredith (1)
Blocks Ruetty, Meredith (3), Harrison, Mackenzie (2), Blot, Breanna (2)
Assists Furda, Jessica (27), Gore, Alexa (9), Clerico, Megan (1)
Digs Clerico, Megan (13), Harrison, Mackenzie (7), Furda, Jessica (5)
GSC - Leaders
Statistic Leaders
Kills Rachel Morris (5), Cassidy Clark (5), Gracen Samples (4)
Aces Madison Gargus (1), Cassidy Clark (1), Jazmin Gordon (1)
Blocks Kaylee Dickenson (2), Kaitlyn Larner (2), Madison Gargus (1)
Assists Madison Gargus (17), Allison Parski (3)
Digs Allison Parski (14), Rachel Morris (10), Madison Gargus (9)

Individual Statistics

FSU (21-7 12-2)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Clerico, Megan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 1 0 0.0
1 1 Harrison, Mackenzie 3 10 0 17 .588 1 0 0 0 0-0 2 0 2 7 0 0 12.0
4 4 Furda, Jessica 3 1 0 5 .200 27 0 1 1 1-1 0 0 0 5 1 0 2.0
3 3 Poling, Morgan 3 5 3 15 .133 0 0 0 0 0-0 1 0 1 2 1 0 6.0
8 8 Smith, Kayla 3 6 3 14 .214 1 0 0 2 0-2 0 0 2 0 0 1 6.0
19 19 Shemaitis, Julia 2 3 0 9 .333 0 0 1 1 1-1 0 0 1 4 1 0 4.0
12 12 Witsaman, Kaitlyn 2 5 1 11 .364 0 0 0 0 0-0 0 1 0 4 0 0 5.5
6 6 Ruetty, Meredith 2 3 0 8 .375 1 0 1 1 1-1 2 1 2 3 0 1 6.5
5 5 Gore, Alexa 2 0 2 2 -1.000 9 0 0 0 0-0 0 0 0 3 2 0 0.0
21 21 Sampson, Sasha 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
20 20 Harwood, Erin 2 2 0 4 .500 0 0 0 0 0-0 0 1 1 3 1 0 2.5
11 11 Kress, Courtney 2 3 0 9 .333 0 0 0 0 0-0 1 0 0 1 0 0 4.0
16 16 Blot, Breanna 2 2 2 5 .000 0 0 0 0 0-0 1 1 0 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 40 11 99 .293 40 0 3 6 3-6 7 4 9 48 7 3 52
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Clerico, Megan 3 0 0 0 13 1 0 0.0
1 1 Harrison, Mackenzie 3 2 0 2 7 0 0 12.0
4 4 Furda, Jessica 3 0 0 0 5 1 0 2.0
3 3 Poling, Morgan 3 1 0 1 2 1 0 6.0
8 8 Smith, Kayla 3 0 0 2 0 0 1 6.0
19 19 Shemaitis, Julia 2 0 0 1 4 1 0 4.0
12 12 Witsaman, Kaitlyn 2 0 1 0 4 0 0 5.5
6 6 Ruetty, Meredith 2 2 1 2 3 0 1 6.5
5 5 Gore, Alexa 2 0 0 0 3 2 0 0.0
21 21 Sampson, Sasha 2 0 0 0 3 0 1 0.0
20 20 Harwood, Erin 2 0 1 1 3 1 0 2.5
11 11 Kress, Courtney 2 1 0 0 1 0 0 4.0
16 16 Blot, Breanna 2 1 1 0 0 0 0 3.5
TM TM TEAM 0
Totals 7 4 9 48 7 3 52

GSC (2-27 0-14)

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Allison Parski 3 0 0 0 0 3 0 0 0 0-0 0 0 0 14 2 2 0.0
6 6 Rachel Morris 3 5 3 15 .133 0 0 0 0 0-0 0 0 0 10 0 1 5.0
9 9 Madison Gargus 3 1 0 4 .250 17 0 1 2 1-2 0 1 0 9 2 0 2.5
15 15 Cassidy Clark 3 5 2 18 .167 0 0 1 1 1-1 0 0 0 6 2 0 6.0
11 11 Jazmin Gordon 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
4 4 Kaylee Dickenson 3 2 4 16 -.125 0 0 0 0 0-0 2 0 3 2 0 0 4.0
5 5 Kaitlyn Larner 3 3 3 12 .000 0 0 0 1 0-1 1 1 0 1 0 0 4.5
12 12 Gracen Samples 3 4 2 17 .118 0 0 0 1 0-1 0 0 0 1 1 0 4.0
TM TM TEAM 0 0 -
Totals 20 14 82 .073 20 0 3 5 3-5 3 2 3 48 7 3 27
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Allison Parski 3 0 0 0 14 2 2 0.0
6 6 Rachel Morris 3 0 0 0 10 0 1 5.0
9 9 Madison Gargus 3 0 1 0 9 2 0 2.5
15 15 Cassidy Clark 3 0 0 0 6 2 0 6.0
11 11 Jazmin Gordon 3 0 0 0 5 0 0 1.0
4 4 Kaylee Dickenson 3 2 0 3 2 0 0 4.0
5 5 Kaitlyn Larner 3 1 1 0 1 0 0 4.5
12 12 Gracen Samples 3 0 0 0 1 1 0 4.0
TM TM TEAM 0
Totals 3 2 3 48 7 3 27