2020 Women's Volleyball Cumulative Statistics

Team (10-3, 8-2)

Overall Team Statistics
Statistic Fairmont St. Opponents
Attack
Kills 674 565
Errors 270 281
Attempts 1996 1938
Percent .202 .147
Kills Per Set 13.8 11.5
Set
Assists 622 536
Assists Per Set 12.7 10.9
Ball Handling Errors 12 9
Serve
Aces 76 50
Errors 89 52
Aces Per Set 1.6 1.0
Receptions
Errors 50 76
Errors Per Set 1.0 1.6
Defense
Digs 933 907
Digs Per Set 19.0 18.5
Blocking
Solo 19 16
Assists 156 127
Errors 2 2
Blocks 97.0 79.5
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lewis, Keara 42 12 12 169.0 4.02 147 3.50 59 450 .196 8 0.19 8 0.19 9
5 DiPaola, Julia 40 11 9 151.5 3.79 139 3.48 46 380 .245 4 0.10 3 0.08 2
7 McDonald, Madison 21 7 0 2.0 0.10 0 0.00 1 1 -1.000 1 0.05 2 0.10 5
8 Knapp, Bryce 45 12 0 16.0 0.36 0 0.00 2 17 -.118 36 0.80 16 0.36 9
9 Moore, Amelia 45 12 9 120.5 2.68 110 2.44 29 304 .266 2 0.04 0 0.00 0
10 Keber, Lilianna 45 12 12 46.0 1.02 16 0.36 9 84 .083 433 9.62 17 0.38 18
11 Miller, Jay 16 5 0 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 3
13 Ludwig, Emma 3 3 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
14 Chapman, Madison 32 9 6 56.0 1.75 43 1.34 30 142 .092 8 0.25 9 0.28 19
15 Cordle, Emily 36 10 9 70.5 1.96 55 1.53 24 169 .183 5 0.14 1 0.03 0
16 Moeller, Kelsey 45 12 6 26.5 0.59 5 0.11 7 38 -.053 62 1.38 16 0.36 14
17 4 1 1 14.0 3.50 12 3.00 4 22 .364 0 0.00 0 0.00 0  
17 Wisniewski, Taylor 35 9 9 112.5 3.21 89 2.54 37 231 .225 1 0.03 0 0.00 0
18 Levings, Michaela 4 4 0 1.5 0.38 1 0.25 2 5 -.200 0 0.00 0 0.00 0
Total 49 13 787.0 16.06 618 12.61 251 1847 .199 562 11.47 72 1.47 79
Opponents 49 13 694.5 14.17 565 11.53 281 1938 .147 536 10.94 50 1.02 52

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lewis, Keara 42 112 2.67 16 293 .945 0.38 2 24 26.0 0.62 0 0
5 DiPaola, Julia 40 120 3.00 10 229 .956 0.25 3 13 16.0 0.40 1 2
7 McDonald, Madison 21 15 0.71 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Knapp, Bryce 45 216 4.80 4 173 .977 0.09 0 0 0 0.00 0 2
9 Moore, Amelia 45 22 0.49 2 14 .857 0.04 3 15 18.0 0.40 0 0
10 Keber, Lilianna 45 171 3.80 1 1 .000 0.02 0 26 26.0 0.58 0 4
11 Miller, Jay 16 3 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ludwig, Emma 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Chapman, Madison 32 57 1.78 7 132 .947 0.22 0 8 8.0 0.25 0 1
15 Cordle, Emily 36 9 0.25 0 8 1.000 0.00 4 21 25.0 0.69 0 0
16 Moeller, Kelsey 45 115 2.56 1 4 .750 0.02 0 11 11.0 0.24 0 2
17 4 2 0.50 0 2 1.000 0.00 2 0 2.0 0.50 0 0  
17 Wisniewski, Taylor 35 6 0.17 0 16 1.000 0.00 5 37 42.0 1.20 0 0
18 Levings, Michaela 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 49 848 17.31 49 884 .945 1.00 19 156 97.0 1.98 1 11
Opponents 49 907 18.51 76 1016 .925 1.55 16 127 79.5 1.62 2 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Lewis, Keara 38 11 11 155.0 4.08 135 3.55 58 421 .183 7 0.18 7 0.18 8
5 DiPaola, Julia 36 10 8 126.0 3.50 115 3.19 43 334 .216 4 0.11 3 0.08 2
7 McDonald, Madison 21 7 0 2.0 0.10 0 0.00 1 1 -1.000 1 0.05 2 0.10 5
8 Knapp, Bryce 41 11 0 14.0 0.34 0 0.00 1 16 -.063 35 0.85 14 0.34 8
9 Moore, Amelia 41 11 8 112.0 2.73 102 2.49 25 288 .267 2 0.05 0 0.00 0
10 Keber, Lilianna 41 11 11 39.0 0.95 14 0.34 7 71 .099 400 9.76 15 0.37 16
11 Miller, Jay 16 5 0 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 3
13 Ludwig, Emma 3 3 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
14 Chapman, Madison 28 8 5 40.0 1.43 31 1.11 27 117 .034 6 0.21 7 0.25 17
15 Cordle, Emily 36 10 9 70.5 1.96 55 1.53 24 169 .183 5 0.14 1 0.03 0
16 Moeller, Kelsey 41 11 5 20.5 0.50 4 0.10 2 25 .080 41 1.00 13 0.32 14
17 4 1 1 14.0 3.50 12 3.00 4 22 .364 0 0.00 0 0.00 0  
17 Wisniewski, Taylor 35 9 9 112.5 3.21 89 2.54 37 231 .225 1 0.03 0 0.00 0
18 Levings, Michaela 4 4 0 1.5 0.38 1 0.25 2 5 -.200 0 0.00 0 0.00 0
Total 45 12 708.0 15.73 559 12.42 232 1704 .192 504 11.20 62 1.38 73
Opponents 45 12 647.5 14.39 528 11.73 259 1802 .149 500 11.11 45 1.00 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lewis, Keara 38 103 2.71 14 250 .944 0.37 2 22 24.0 0.63 0 0
5 DiPaola, Julia 36 116 3.22 9 219 .959 0.25 3 10 13.0 0.36 1 2
7 McDonald, Madison 21 15 0.71 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Knapp, Bryce 41 199 4.85 4 164 .976 0.10 0 0 0 0.00 0 2
9 Moore, Amelia 41 21 0.51 2 12 .833 0.05 3 14 17.0 0.41 0 0
10 Keber, Lilianna 41 154 3.76 1 1 .000 0.02 0 20 20.0 0.49 0 3
11 Miller, Jay 16 3 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ludwig, Emma 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Chapman, Madison 28 52 1.86 7 131 .947 0.25 0 4 4.0 0.14 0 1
15 Cordle, Emily 36 9 0.25 0 8 1.000 0.00 4 21 25.0 0.69 0 0
16 Moeller, Kelsey 41 102 2.49 0 3 1.000 0.00 0 7 7.0 0.17 0 2
17 4 2 0.50 0 2 1.000 0.00 2 0 2.0 0.50 0 0  
17 Wisniewski, Taylor 35 6 0.17 0 16 1.000 0.00 5 37 42.0 1.20 0 0
18 Levings, Michaela 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 45 782 17.38 44 818 .946 0.98 19 136 87.0 1.93 1 10
Opponents 45 859 19.09 66 929 .929 1.47 15 119 74.5 1.66 2 9

Match-By-Match

Fairmont St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/02/2021 Frostburg St. W 3 44 20 104 .231 40 10 7 2 44 1 2 0 2 0 56
2/05/2021 Notre Dame (OH) W 5 69 34 204 .172 66 10 9 10 100 1 16 0 9 0 88
2/09/2021 at West Liberty L 5 53 29 198 .121 52 8 10 10 92 6 8 0 10.0 0 71.0
2/12/2021 Alderson Broaddus W 3 41 15 133 .195 37 5 6 2 60 1 20 0 11 0 57
2/16/2021 Wheeling L 5 58 33 197 .127 54 5 8 5 87 1 12 0 7 4 70
2/16/2021 Wheeling W 4 64 16 190 .253 62 2 6 1 80 3 26 0 16 1 82
2/23/2021 at Notre Dame (OH) W 4 54 24 187 .160 42 6 7 2 90 2 14 0 9 1 69
2/26/2021 at Alderson Broaddus W 3 41 13 104 .269 38 8 3 2 45 2 8 0 6.0 0 55.0
3/02/2021 West Liberty W 3 43 15 118 .237 38 5 7 3 54 0 12 0 6 2 54
3/05/2021 at Frostburg St. W 4 68 23 171 .263 60 4 10 2 87 2 0 1 2 1 74
3/09/2021 Notre Dame (OH) W 4 59 19 143 .280 58 10 6 5 66 0 20 0 10 1 79
3/12/2021 vs Davis & Elkins W 3 40 13 130 .208 38 3 7 1 72 0 10 1 5.0 0 48.0
3/13/2021 vs Wheeling L 3 40 16 117 .205 37 0 3 5 56 0 8 0 4.0 2 44.0
Fairmont St. 49 674 270 1996 .202 622 76 89 50 933 19 156 2 97.0 12 847.0
Opponents 49 565 281 1938 .147 536 50 52 76 907 16 127 2 79.5 9 694.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 13.76
Assists Per Set 12.69
Service Aces Per Set 1.55
Reception Errors Per Set 1.02
Digs Per Set 19.04
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.24
Points Per Set 17.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/02/2021 at Frostburg St. L 3 27 14 101 .129 25 2 6 10 34 0 8 0 4 0 33
2/05/2021 at Notre Dame (OH) L 5 52 24 185 .151 51 10 5 10 92 3 8 0 7 1 69
2/09/2021 West Liberty W 5 54 37 196 .087 54 10 3 8 102 2 16 0 10.0 0 74.0
2/12/2021 at Alderson Broaddus L 3 34 22 129 .093 33 2 3 5 69 0 7 0 3.5 1 39.5
2/16/2021 at Wheeling W 5 62 23 194 .201 62 5 4 5 93 1 28 0 15 2 82
2/16/2021 at Wheeling L 4 59 22 176 .210 53 1 1 2 100 2 6 0 5 0 65
2/23/2021 Notre Dame (OH) L 4 50 32 191 .094 44 2 4 6 96 1 8 0 5 1 57
2/26/2021 Alderson Broaddus L 3 33 18 100 .150 29 2 3 8 41 0 4 0 2.0 0 37.0
3/02/2021 at West Liberty L 3 28 23 117 .043 27 3 2 5 50 0 8 0 4 2 35
3/05/2021 Frostburg St. L 4 41 16 159 .157 36 2 9 4 65 5 4 1 7 0 50
3/09/2021 at Notre Dame (OH) L 4 37 22 136 .110 36 5 4 10 48 1 8 0 5 0 47
3/12/2021 vs Davis & Elkins L 3 40 21 137 .139 39 1 6 3 61 0 14 1 7.0 1 48.0
3/13/2021 vs Wheeling W 3 48 7 117 .350 47 5 2 0 56 1 8 0 5.0 1 58.0
Opponents 49 565 281 1938 .147 536 50 52 76 907 16 127 2 79.5 9 694.5
Fairmont St. 49 674 270 1996 .202 622 76 89 50 933 19 156 2 97.0 12 847.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 11.53
Assists Per Set 10.94
Service Aces Per Set 1.02
Reception Errors Per Set 1.55
Digs Per Set 18.51
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.18
Points Per Set 14.17

Leaders

Team Leaders: Kills
Player High
Kills
Lewis, Keara 147
DiPaola, Julia 139
Moore, Amelia 110
Wisniewski, Taylor 89
Cordle, Emily 55
Team Leaders: Assists
Player High
Assists
Keber, Lilianna 433
Moeller, Kelsey 62
Knapp, Bryce 36
Chapman, Madison 8
Lewis, Keara 8
Team Leaders: Service Aces
Player High
Service Aces
Keber, Lilianna 17
Knapp, Bryce 16
Moeller, Kelsey 16
Chapman, Madison 9
Lewis, Keara 8
Team Leaders: Digs
Player High
Digs
Knapp, Bryce 216
Keber, Lilianna 171
DiPaola, Julia 120
Moeller, Kelsey 115
Lewis, Keara 112
Team Leaders: Blocks
Player High
Blocks
Wisniewski, Taylor 42.0
Keber, Lilianna 26.0
Lewis, Keara 26.0
Cordle, Emily 25.0
Moore, Amelia 18.0