# Fairmont St. (5-2,0-0 MEC) -VS- # Malone (4-4,0-0 G-MAC)

Box Score

Fairmont St. logo
3
vs
Malone logo
0

# Fairmont St. (5-2,0-0 MEC)
-VS-
# Malone (4-4,0-0 G-MAC)

Team Score By Period
Team 1 2 3
Winner Fairmont St. FairSt 25 25 25
Malone MU 23 13 22
Date:
9/11/2021
Time:
3:48 pm
Site:
Canton, OH (Osborne Hall)
Attendance:
131

Match Details

Game Statistics By Set
Set Fairmont St. Malone
K E TA % K E TA %
Set #1 18 7 46 0.239 12 4 45 0.178
Set #2 13 2 33 0.333 8 6 38 0.053
Set #3 11 7 35 0.114 8 11 39 -0.077
Total 42 16 114 .228 28 21 122 .057
Team Statistical Comparison
Statistic Team Comparison
FairSt - MU
Points
51.0
39.0
Kills
42
28
Aces
3
5
Blocks
6
6
Assists
41
26
Digs
63
47

Game Leaders

FairSt - Leaders
Statistic Leaders
Kills DiPaola, Julia (11), Chapman, Madison (10), Moore, Amelia (8)
Aces Edwards, Karli (2), DiPaola, Julia (1)
Blocks Cordle, Emily (4), Chapman, Madison (4), Ludwig, Emma (2)
Assists Keber, Lilianna (31), Knapp, Bryce (5), Albrecht, Lauren (2)
Digs DiPaola, Julia (12), Moeller, Kelsey (11), Knapp, Bryce (11)
MU - Leaders
Statistic Leaders
Kills Mallette, Anna (14), Hopple, Anna (4), McCauley, Macy (3)
Aces Bullion, Molly (3), Gurney, Cierra (1), Pelfrey, Gabby (1)
Blocks Hankins, Kristen (5), Hopple, Anna (3), Gurney, Cierra (1)
Assists Bullion, Molly (16), Pelfrey, Gabby (9), McCauley, Macy (1)
Digs Mallette, Anna (14), Pelfrey, Gabby (8), Pinkerton, Hallie (7)

Individual Statistics

Fairmont St. (5-2,0-0 MEC)

FairSt - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 DiPaola, Julia 3 11 4 25 .280 0 0 1 0 1-0 0 1 0 12 0 0 12.5
9 9 Moore, Amelia 3 8 2 18 .333 0 0 0 0 0-0 0 0 0 2 0 0 8
10 10 Keber, Lilianna 3 4 0 13 .308 31 0 0 2 0-2 0 1 0 6 1 0 4.5
15 15 Cordle, Emily 3 3 0 14 .214 0 0 0 0 0-0 0 4 0 2 0 0 5
16 16 Moeller, Kelsey 3 0 1 2 -.500 1 0 0 2 0-2 0 0 0 11 0 0 0
14 14 Chapman, Madison 3 10 5 25 .200 1 0 0 0 0-0 0 4 0 6 0 3 12
8 8 Knapp, Bryce 3 0 0 0 0 5 1 0 0 0-0 0 0 0 11 0 0 0
13 13 Ludwig, Emma 3 3 2 10 .100 0 0 0 0 0-0 0 2 0 1 0 0 4
6 6 Edwards, Karli 3 0 0 1 .000 1 0 2 2 2-2 0 0 0 10 0 2 2
2 2 Lewis, Keara 2 2 2 5 .000 0 0 0 1 0-1 0 0 0 0 0 0 2
11 11 Miller, Jay 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
18 18 Levings, Michaela 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1
4 4 Albrecht, Lauren 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 42 16 114 .228 41 1 3 7 3-7 0 12 0 63 1 5 51
FairSt - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 DiPaola, Julia 3 0 1 0 12 0 0 12.5
9 9 Moore, Amelia 3 0 0 0 2 0 0 8
10 10 Keber, Lilianna 3 0 1 0 6 1 0 4.5
15 15 Cordle, Emily 3 0 4 0 2 0 0 5
16 16 Moeller, Kelsey 3 0 0 0 11 0 0 0
14 14 Chapman, Madison 3 0 4 0 6 0 3 12
8 8 Knapp, Bryce 3 0 0 0 11 0 0 0
13 13 Ludwig, Emma 3 0 2 0 1 0 0 4
6 6 Edwards, Karli 3 0 0 0 10 0 2 2
2 2 Lewis, Keara 2 0 0 0 0 0 0 2
11 11 Miller, Jay 2 0 0 0 0 0 0 0
18 18 Levings, Michaela 1 0 0 0 0 0 0 1
4 4 Albrecht, Lauren 1 0 0 0 2 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 12 0 63 1 5 51

Malone (4-4,0-0 G-MAC)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 McCauley, Macy 3 3 2 18 .056 1 0 0 2 0-2 0 0 0 7 0 0 3
5 5 Hopple, Anna 3 4 3 17 .059 0 0 0 0 0-0 0 3 0 0 0 0 5.5
11 11 Hankins, Kristen 3 3 3 12 .000 0 0 0 0 0-0 1 4 1 3 0 0 6
15 15 Mallette, Anna 3 14 4 30 .333 0 1 0 1 0-1 0 1 0 14 0 0 14.5
8 8 Bullion, Molly 3 0 0 3 .000 16 2 3 1 3-1 0 0 0 1 0 0 3
14 14 Pelfrey, Gabby 3 0 0 1 .000 9 0 1 0 1-0 0 0 0 8 0 0 1
18 18 Rosko, Grace 3 2 4 16 -.125 0 0 0 0 0-0 0 1 0 0 0 0 2.5
9 9 Gurney, Cierra 2 1 3 14 -.143 0 0 1 0 1-0 0 1 0 0 0 0 2.5
2 2 Pinkerton, Hallie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 3 0
20 20 Small, Taylor 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
6 6 Ice, Sara 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 1
16 16 Humes, Ri'Gyn 1 0 0 1 .000 0 1 0 0 0-0 0 0 0 0 0 0 0
4 4 Jacob, Alyssa 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 28 21 122 .057 26 4 5 5 5-5 1 10 1 47 0 3 39
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 McCauley, Macy 3 0 0 0 7 0 0 3
5 5 Hopple, Anna 3 0 3 0 0 0 0 5.5
11 11 Hankins, Kristen 3 1 4 1 3 0 0 6
15 15 Mallette, Anna 3 0 1 0 14 0 0 14.5
8 8 Bullion, Molly 3 0 0 0 1 0 0 3
14 14 Pelfrey, Gabby 3 0 0 0 8 0 0 1
18 18 Rosko, Grace 3 0 1 0 0 0 0 2.5
9 9 Gurney, Cierra 2 0 1 0 0 0 0 2.5
2 2 Pinkerton, Hallie 2 0 0 0 7 0 3 0
20 20 Small, Taylor 1 0 0 0 0 0 0 0
6 6 Ice, Sara 1 0 0 0 1 0 0 1
16 16 Humes, Ri'Gyn 1 0 0 0 0 0 0 0
4 4 Jacob, Alyssa 1 0 0 0 6 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 10 1 47 0 3 39