2022 Women's Volleyball Cumulative Statistics

Team (29-6, 14-4)

Overall Team Statistics
Statistic Fairmont St. Opponents
Attack
Kills 1616 1335
Errors 623 715
Attempts 4535 4560
Percent .219 .136
Kills Per Set 13.2 10.9
Set
Assists 1474 1236
Assists Per Set 12.1 10.1
Ball Handling Errors 39 21
Serve
Aces 205 174
Errors 175 210
Aces Per Set 1.7 1.4
Receptions
Errors 174 205
Errors Per Set 1.4 1.7
Defense
Digs 2088 1916
Digs Per Set 17.1 15.7
Blocking
Solo 59 44
Assists 449 311
Errors 25 20
Blocks 283.5 199.5
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lewis, Keara 109 33 32 375.5 3.44 350 3.21 148 944 .214 5 0.05 4 0.04 7
3 Dangerfield, Kelsie 105 34 0 25.0 0.24 6 0.06 3 75 .040 489 4.66 16 0.15 11
4 Albrecht, Lauren 120 35 35 58.5 0.49 30 0.25 13 175 .097 650 5.42 28 0.23 30
5 Birch, Nyla 120 35 35 357.0 2.98 305 2.54 102 725 .280 3 0.03 0 0.00 2
6 Edwards, Karli 119 35 1 31.0 0.26 0 0.00 2 8 -.250 8 0.07 31 0.26 35
7 Ostvig, Baylie 23 16 2 34.5 1.50 31 1.35 14 89 .191 0 0.00 0 0.00 0
8 Knapp, Bryce 122 35 0 57.0 0.47 3 0.02 4 89 -.011 164 1.34 54 0.44 28
9 Moore, Amelia 114 33 32 237.0 2.08 142 1.25 39 384 .268 30 0.26 27 0.24 18
10 Paul, Taylor 9 7 0 3.0 0.33 2 0.22 0 8 .250 0 0.00 0 0.00 0
11 Miller, Jay 23 18 1 4.0 0.17 1 0.04 0 4 .250 2 0.09 2 0.09 5
12 Ulring, Lindsey 8 8 0 0 0.00 0 0.00 0 1 .000 10 1.25 0 0.00 2
13 Ludwig, Emma 121 35 33 234.5 1.94 157 1.30 70 437 .199 7 0.06 0 0.00 2
14 Chapman, Madison 121 35 0 295.0 2.44 264 2.18 106 611 .259 8 0.07 2 0.02 10
15 Borelle, Joey 120 35 33 324.5 2.70 302 2.52 106 860 .228 6 0.05 3 0.03 3
16 Skinn, Josie 118 35 1 33.0 0.28 1 0.01 1 17 .000 10 0.08 32 0.27 19
17 Welter, Taylor 12 10 2 8.0 0.67 7 0.58 8 36 -.028 0 0.00 0 0.00 0
18 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Domenico, Morgan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 McDaniel, Chloe 9 8 0 3.0 0.33 1 0.11 1 11 .000 0 0.00 0 0.00 0
20 Manda, Victoria 19 12 3 14.0 0.74 10 0.53 4 30 .200 0 0.00 0 0.00 0  
21 Anschutz, Cayden 26 18 0 8.0 0.31 2 0.08 1 27 .037 82 3.15 6 0.23 3
22 Schenk, Ally 6 5 0 2.0 0.33 2 0.33 1 3 .333 0 0.00 0 0.00 0  
Total 122 35 2,104.5 17.25 1616 13.25 623 4535 .219 1474 12.08 205 1.68 175
Opponents 122 35 1,708.5 14.00 1335 10.94 715 4560 .136 1236 10.13 174 1.43 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lewis, Keara 109 135 1.24 22 377 .942 0.20 1 41 42.0 0.39 2 2
3 Dangerfield, Kelsie 105 166 1.58 0 4 1.000 0.00 1 4 5.0 0.05 0 16
4 Albrecht, Lauren 120 255 2.13 0 3 1.000 0.00 0 1 1.0 0.01 0 15
5 Birch, Nyla 120 91 0.76 2 10 .800 0.02 8 88 96.0 0.80 4 0
6 Edwards, Karli 119 228 1.92 27 329 .918 0.23 0 0 0 0.00 0 0
7 Ostvig, Baylie 23 11 0.48 7 31 .774 0.30 0 7 7.0 0.30 0 0
8 Knapp, Bryce 122 591 4.84 25 604 .959 0.20 0 0 0 0.00 0 1
9 Moore, Amelia 114 86 0.75 1 26 .962 0.01 16 104 120.0 1.05 7 1
10 Paul, Taylor 9 6 0.67 0 0 .000 0.00 1 0 1.0 0.11 0 0
11 Miller, Jay 23 15 0.65 3 31 .903 0.13 1 0 1.0 0.04 0 0
12 Ulring, Lindsey 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ludwig, Emma 121 33 0.27 2 22 .909 0.02 21 113 134.0 1.11 6 1
14 Chapman, Madison 121 70 0.58 5 31 .839 0.04 6 46 52.0 0.43 3 1
15 Borelle, Joey 120 98 0.82 23 343 .933 0.19 1 37 38.0 0.32 3 0
16 Skinn, Josie 118 268 2.27 23 381 .940 0.19 0 0 0 0.00 0 0
17 Welter, Taylor 12 2 0.17 2 8 .750 0.17 0 2 2.0 0.17 0 0
18 1 1 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0  
18 Domenico, Morgan 1 6 6.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 McDaniel, Chloe 9 2 0.22 0 0 .000 0.00 1 2 3.0 0.33 0 0
20 Manda, Victoria 19 1 0.05 0 1 1.000 0.00 2 4 6.0 0.32 0 0  
21 Anschutz, Cayden 26 17 0.65 0 0 .000 0.00 0 0 0 0.00 0 2
22 Schenk, Ally 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 122 2088 17.11 174 2207 .921 1.43 59 449 283.5 2.32 25 39
Opponents 122 1916 15.70 205 2618 .922 1.68 44 311 199.5 1.64 20 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Lewis, Keara 56 16 16 217.5 3.88 206 3.68 79 521 .244 1 0.02 1 0.02 3
3 Dangerfield, Kelsie 55 16 0 15.0 0.27 4 0.07 2 36 .056 279 5.07 10 0.18 6
4 Albrecht, Lauren 56 16 16 30.0 0.54 16 0.29 5 72 .153 320 5.71 14 0.25 16
5 Birch, Nyla 56 16 16 162.5 2.90 137 2.45 50 352 .247 1 0.02 0 0.00 0
6 Edwards, Karli 56 16 0 17.0 0.30 0 0.00 0 3 .000 2 0.04 17 0.30 14
7 Ostvig, Baylie 5 5 0 4.0 0.80 4 0.80 1 8 .375 0 0.00 0 0.00 0
8 Knapp, Bryce 56 16 0 22.0 0.39 0 0.00 4 35 -.114 69 1.23 22 0.39 14
9 Moore, Amelia 52 15 15 110.5 2.13 72 1.38 13 177 .333 11 0.21 9 0.17 8
10 Paul, Taylor 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
11 Miller, Jay 9 8 0 3.0 0.33 1 0.11 0 2 .500 0 0.00 2 0.22 2
12 Ulring, Lindsey 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Ludwig, Emma 56 16 16 93.5 1.67 57 1.02 31 186 .140 4 0.07 0 0.00 2
14 Chapman, Madison 56 16 0 138.5 2.47 128 2.29 48 288 .278 3 0.05 0 0.00 5
15 Borelle, Joey 56 16 16 146.5 2.62 139 2.48 57 419 .196 5 0.09 0 0.00 1
16 Skinn, Josie 54 16 0 16.0 0.30 0 0.00 0 9 .000 8 0.15 16 0.30 10
17 Welter, Taylor 4 4 0 1.0 0.25 1 0.25 2 12 -.083 0 0.00 0 0.00 0
18 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
19 McDaniel, Chloe 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Manda, Victoria 8 5 1 5.5 0.69 4 0.50 2 15 .133 0 0.00 0 0.00 0  
21 Anschutz, Cayden 4 4 0 1.0 0.25 0 0.00 0 3 .000 7 1.75 1 0.25 1
22 Schenk, Ally 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 56 16 985.0 17.59 770 13.75 294 2139 .223 710 12.68 92 1.64 82
Opponents 56 16 808.0 14.43 623 11.13 324 2131 .140 589 10.52 82 1.46 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lewis, Keara 56 78 1.39 15 206 .927 0.27 1 19 20.0 0.36 1 1
3 Dangerfield, Kelsie 55 84 1.53 0 2 1.000 0.00 0 2 2.0 0.04 0 6
4 Albrecht, Lauren 56 134 2.39 0 1 1.000 0.00 0 0 0 0.00 0 9
5 Birch, Nyla 56 38 0.68 0 2 1.000 0.00 3 45 48.0 0.86 3 0
6 Edwards, Karli 56 112 2.00 16 163 .902 0.29 0 0 0 0.00 0 0
7 Ostvig, Baylie 5 1 0.20 2 3 .333 0.40 0 0 0 0.00 0 0
8 Knapp, Bryce 56 277 4.95 11 249 .956 0.20 0 0 0 0.00 0 0
9 Moore, Amelia 52 39 0.75 0 13 1.000 0.00 5 49 54.0 1.04 3 0
10 Paul, Taylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Miller, Jay 9 2 0.22 0 15 1.000 0.00 0 0 0 0.00 0 0
12 Ulring, Lindsey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ludwig, Emma 56 12 0.21 2 16 .875 0.04 11 51 62.0 1.11 4 0
14 Chapman, Madison 56 38 0.68 3 16 .813 0.05 1 19 20.0 0.36 2 1
15 Borelle, Joey 56 44 0.79 7 139 .950 0.13 0 15 15.0 0.27 2 0
16 Skinn, Josie 54 146 2.70 12 206 .942 0.22 0 0 0 0.00 0 0
17 Welter, Taylor 4 1 0.25 1 2 .500 0.25 0 0 0 0.00 0 0
18 1 1 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0  
19 McDaniel, Chloe 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
20 Manda, Victoria 8 1 0.13 0 0 .000 0.00 1 1 2.0 0.25 0 0  
21 Anschutz, Cayden 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 Schenk, Ally 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 56 1009 18.02 82 1038 .921 1.46 22 202 123.0 2.20 15 17
Opponents 56 927 16.55 92 1212 .924 1.64 26 154 103.0 1.84 13 12

Match-By-Match

Fairmont St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Ursuline W 3 38 9 96 .302 36 5 5 3 48 2 12 0 8 0 51
8/26/2022 Walsh W 5 67 23 179 .246 59 7 8 6 70 5 12 0 11 2 85
8/27/2022 Pitt.-Johnstown W 3 35 15 98 .204 33 11 5 3 48 2 20 0 12 1 58
8/27/2022 Slippery Rock W 4 54 22 156 .205 50 12 5 11 87 0 22 5 11 1 77
8/30/2022 Shaw W 3 43 19 94 .255 41 7 6 2 35 0 8 1 4 0 54
9/02/2022 vs West Chester W 3 46 16 130 .231 40 4 2 3 49 0 15 0 7.5 0 57.5
9/02/2022 vs Nyack W 3 34 11 101 .228 30 12 2 6 39 2 10 0 7 3 53
9/03/2022 vs Chestnut Hill W 4 55 13 139 .302 41 6 8 3 46 1 18 0 10 0 71
9/03/2022 at Millersville W 4 53 16 154 .240 46 7 9 6 79 2 18 0 11 0 71
9/09/2022 vs Millersville W 3 45 11 107 .318 39 5 4 0 50 1 10 1 6 3 56
9/09/2022 vs Clarion L 3 31 19 94 .128 31 2 1 11 43 1 10 0 6 1 39
9/10/2022 vs Shippensburg W 5 56 29 162 .167 54 6 6 15 75 1 30 1 16 1 78
9/10/2022 vs Slippery Rock W 4 51 26 163 .153 49 7 4 9 74 3 16 2 11 0 69
9/13/2022 at Shepherd W 3 52 15 125 .296 47 4 6 2 56 1 14 0 8.0 4 64.0
9/16/2022 Daemen W 3 39 13 103 .252 37 4 4 3 50 6 2 0 7 1 50
9/20/2022 Wheeling L 4 62 24 147 .259 54 4 6 2 54 0 24 0 12 5 78
9/23/2022 Notre Dame (OH) W 4 61 20 162 .253 58 9 6 11 83 2 10 3 7 2 77
9/27/2022 at West Liberty W 3 36 13 119 .193 33 5 3 6 62 1 24 0 13 1 54
9/30/2022 at Alderson Broaddus W 3 38 7 85 .365 37 4 7 2 35 3 10 0 8 0 50
10/04/2022 Frostburg St. W 3 43 21 141 .156 38 4 5 2 83 1 8 3 5 1 52
10/07/2022 Davis & Elkins W 3 44 11 114 .289 41 6 5 4 46 0 14 2 7 1 57
10/08/2022 West Va. Wesleyan W 3 48 15 103 .320 45 3 7 6 41 0 8 0 4 0 55
10/11/2022 at Concord W 3 39 15 101 .238 38 5 3 6 47 1 12 0 7 1 51
10/14/2022 Glenville St. W 3 27 11 83 .193 23 11 6 5 38 2 8 0 6 0 44
10/18/2022 at Wheeling L 3 33 25 118 .068 33 5 0 3 43 0 10 0 5 1 43
10/21/2022 at West Virginia State W 4 64 20 174 .253 62 6 5 4 84 2 18 1 11.0 0 81.0
10/22/2022 at Charleston (WV) L 3 40 25 143 .105 36 2 3 5 67 2 6 0 5 1 47
10/25/2022 at Notre Dame (OH) W 4 60 20 157 .255 53 10 7 6 89 2 8 5 6 0 76
10/28/2022 Alderson Broaddus W 4 50 16 147 .231 44 8 6 5 55 2 20 0 12 1 70
11/01/2022 West Liberty W 5 66 23 163 .264 59 6 9 9 77 2 20 0 12 3 84
11/04/2022 at Frostburg St. W 4 59 28 182 .170 56 4 4 6 105 2 2 1 3 0 66
11/05/2022 at Salem (WV) W 3 33 15 101 .178 28 3 8 1 52 7 4 0 9 0 45
11/10/2022 vs Davis & Elkins W 4 46 19 141 .191 38 5 4 1 69 1 14 0 8 2 59
11/11/2022 at Charleston (WV) L 3 40 19 144 .146 39 0 3 1 71 2 6 0 5 2 45
11/18/2022 vs Charleston (WV) L 3 28 19 109 .083 26 6 3 6 38 0 6 0 3 1 37
Fairmont St. 122 1616 623 4535 .219 1474 205 175 174 2088 59 449 25 283.5 39 2,104.5
Opponents 122 1335 715 4560 .136 1236 174 210 205 1916 44 311 20 199.5 21 1,708.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 13.25
Assists Per Set 12.08
Service Aces Per Set 1.68
Reception Errors Per Set 1.43
Digs Per Set 17.11
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.32
Points Per Set 17.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Ursuline L 3 31 25 111 .054 30 3 2 5 43 1 4 0 3 0 37
8/26/2022 at Walsh L 5 56 19 169 .219 49 6 11 7 57 3 8 0 7 0 69
8/27/2022 at Pitt.-Johnstown L 3 26 25 104 .010 24 3 4 11 46 0 6 1 3 0 32
8/27/2022 at Slippery Rock L 4 43 24 161 .118 37 11 7 12 73 1 8 3 5 2 59
8/30/2022 at Shaw L 3 35 13 89 .247 33 2 15 7 32 0 16 1 8 1 45
9/02/2022 vs West Chester L 3 24 20 109 .037 20 3 4 4 41 0 4 0 2 0 29
9/02/2022 vs Nyack L 3 24 19 96 .052 22 6 5 12 37 1 0 0 1 2 31
9/03/2022 vs Chestnut Hill L 4 49 24 147 .170 42 3 9 6 43 1 10 0 6 0 58
9/03/2022 Millersville L 4 41 25 169 .095 35 6 8 7 76 0 10 0 5 0 52
9/09/2022 vs Millersville L 3 31 20 113 .097 28 0 7 5 42 0 6 0 3 1 34
9/09/2022 vs Clarion W 3 43 13 106 .283 40 11 5 2 39 0 13 0 6.5 0 60.5
9/10/2022 vs Shippensburg L 5 44 36 175 .046 42 15 7 6 60 0 16 0 8 0 67
9/10/2022 vs Slippery Rock L 4 42 23 153 .124 40 9 7 7 64 1 20 0 11 0 62
9/13/2022 Shepherd L 3 30 17 111 .117 28 2 2 4 49 2 12 0 8.0 0 40.0
9/16/2022 at Daemen L 3 28 22 114 .053 26 3 2 4 42 0 6 0 3 0 34
9/20/2022 at Wheeling W 4 55 17 136 .279 52 2 4 4 51 1 14 0 8 1 65
9/23/2022 at Notre Dame (OH) L 4 44 22 160 .138 41 11 4 9 65 0 16 2 8 1 63
9/27/2022 West Liberty L 3 37 23 132 .106 33 6 7 5 59 2 10 1 7 0 50
9/30/2022 Alderson Broaddus L 3 21 22 93 -.011 19 2 6 4 32 2 2 2 3 0 26
10/04/2022 at Frostburg St. L 3 29 18 138 .080 29 2 9 4 71 1 6 0 4 0 35
10/07/2022 at Davis & Elkins L 3 41 17 113 .212 41 4 6 6 55 2 8 1 6 1 51
10/08/2022 at West Va. Wesleyan L 3 24 17 87 .080 22 6 4 3 32 0 10 1 5 0 35
10/11/2022 Concord L 3 25 22 97 .031 25 6 7 5 42 0 10 0 5 0 36
10/14/2022 at Glenville St. L 3 29 17 88 .136 28 5 14 11 43 1 0 1 1 1 35
10/18/2022 Wheeling W 3 46 12 114 .298 44 3 1 5 55 1 12 0 7 0 56
10/21/2022 West Virginia State L 4 58 23 174 .201 54 4 3 6 79 1 20 1 11.0 0 73.0
10/22/2022 Charleston (WV) W 3 39 9 121 .248 38 5 2 2 67 3 8 0 7 1 51
10/25/2022 Notre Dame (OH) L 4 40 24 161 .099 38 6 2 10 71 4 12 3 10 0 56
10/28/2022 at Alderson Broaddus L 4 44 27 171 .099 37 5 6 8 53 0 8 0 4 1 53
11/01/2022 at West Liberty L 5 49 31 166 .108 47 9 5 6 68 1 12 0 7 6 65
11/04/2022 Frostburg St. L 4 42 23 180 .106 41 6 7 4 84 7 6 1 10 0 58
11/05/2022 Salem (WV) L 3 22 24 104 -.019 19 1 6 3 46 2 2 2 3 0 26
11/10/2022 vs Davis & Elkins L 4 49 22 150 .180 47 1 9 5 70 3 2 0 4 2 54
11/11/2022 Charleston (WV) W 3 50 14 147 .245 44 1 6 0 74 0 8 0 4 0 55
11/18/2022 vs Charleston (WV) W 3 44 6 101 .376 41 6 7 6 55 3 6 0 6 1 56
Opponents 122 1335 715 4560 .136 1236 174 210 205 1916 44 311 20 199.5 21 1,708.5
Fairmont St. 122 1616 623 4535 .219 1474 205 175 174 2088 59 449 25 283.5 39 2,104.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 10.94
Assists Per Set 10.13
Service Aces Per Set 1.43
Reception Errors Per Set 1.68
Digs Per Set 15.70
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.17
Points Per Set 14.00

Leaders

Team Leaders: Kills
Player High
Kills
Lewis, Keara 350
Birch, Nyla 305
Borelle, Joey 302
Chapman, Madison 264
Ludwig, Emma 157
Team Leaders: Assists
Player High
Assists
Albrecht, Lauren 650
Dangerfield, Kelsie 489
Knapp, Bryce 164
Anschutz, Cayden 82
Moore, Amelia 30
Team Leaders: Service Aces
Player High
Service Aces
Knapp, Bryce 54
Skinn, Josie 32
Edwards, Karli 31
Albrecht, Lauren 28
Moore, Amelia 27
Team Leaders: Digs
Player High
Digs
Knapp, Bryce 591
Skinn, Josie 268
Albrecht, Lauren 255
Edwards, Karli 228
Dangerfield, Kelsie 166
Team Leaders: Blocks
Player High
Blocks
Ludwig, Emma 134.0
Moore, Amelia 120.0
Birch, Nyla 96.0
Chapman, Madison 52.0
Lewis, Keara 42.0