2023 Women's Volleyball Cumulative Statistics

Team (18-15, 8-6)

Overall Team Statistics
Statistic Fairmont St. Opponents
Attack
Kills 1494 1528
Errors 623 742
Attempts 4570 4807
Percent .191 .164
Kills Per Set 12.2 12.5
Set
Assists 1403 1425
Assists Per Set 11.5 11.7
Ball Handling Errors 19 28
Serve
Aces 172 214
Errors 160 221
Aces Per Set 1.4 1.8
Receptions
Errors 214 172
Errors Per Set 1.8 1.4
Defense
Digs 2122 2085
Digs Per Set 17.4 17.1
Blocking
Solo 40 49
Assists 483 372
Errors 37 37
Blocks 281.5 235.0
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Skinn, Josie 122 33 0 52.0 0.43 5 0.04 1 28 .143 130 1.07 47 0.39 19
3 Dangerfield, Kelsie 116 32 0 31.0 0.27 8 0.07 0 50 .160 468 4.03 23 0.20 8
4 Vandine, Kelsea 24 14 0 1.0 0.04 0 0.00 0 0 0 1 0.04 1 0.04 6
7 Ostvig, Baylie 26 17 1 45.5 1.75 42 1.62 21 127 .165 2 0.08 0 0.00 0
8 Nobbe, Josie 120 33 32 305.5 2.55 264 2.20 125 822 .169 7 0.06 3 0.03 3
9 Zemba, Natalie 111 33 32 205.5 1.85 122 1.10 49 320 .228 13 0.12 24 0.22 32
10 Paul, Taylor 11 7 0 3.5 0.32 2 0.18 0 8 .250 0 0.00 0 0.00 0
11 Miller, Jay 111 32 1 19.0 0.17 0 0.00 1 5 -.200 9 0.08 19 0.17 37
12 Ulring, Lindsey 40 22 0 5.0 0.13 0 0.00 1 2 -.500 1 0.03 5 0.13 4
13 Ludwig, Emma 119 33 33 234.0 1.97 163 1.37 70 432 .215 6 0.05 1 0.01 3
14 Bouarouy, Jaianna 121 33 33 44.0 0.36 20 0.17 3 105 .162 702 5.80 22 0.18 33
15 Borelle, Joey 122 33 33 436.5 3.58 389 3.19 131 1253 .206 29 0.24 23 0.19 9
18 Pot, Kaylen 10 6 0 3.0 0.30 0 0.00 0 0 0 1 0.10 3 0.30 0
19 McDaniel, Chloe 51 22 0 66.5 1.30 45 0.88 25 157 .127 3 0.06 0 0.00 0
20 Manda, Vicky 18 11 1 17.5 0.97 10 0.56 5 38 .132 1 0.06 0 0.00 1
21 Anschutz, Cayden 61 25 0 44.0 0.72 28 0.46 22 174 .034 28 0.46 0 0.00 3
22 Martin, Alexa 31 17 0 45.5 1.47 38 1.23 19 116 .164 0 0.00 1 0.03 0
23 Zuro, Ellie 112 33 32 388.5 3.47 358 3.20 150 933 .223 2 0.02 0 0.00 2
Total 122 33 1,947.5 15.96 1494 12.25 623 4570 .191 1403 11.50 172 1.41 160
Opponents 122 33 1,977.0 16.20 1528 12.52 742 4807 .164 1425 11.68 214 1.75 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Skinn, Josie 122 632 5.18 51 729 .930 0.42 0 0 0 0.00 0 1
3 Dangerfield, Kelsie 116 234 2.02 0 1 1.000 0.00 0 0 0 0.00 1 10
4 Vandine, Kelsea 24 5 0.21 1 7 .857 0.04 0 0 0 0.00 0 0
7 Ostvig, Baylie 26 10 0.38 3 28 .893 0.12 0 7 7.0 0.27 1 0
8 Nobbe, Josie 120 98 0.82 29 293 .901 0.24 4 69 73.0 0.61 6 0
9 Zemba, Natalie 111 64 0.58 0 9 1.000 0.00 11 97 108.0 0.97 7 0
10 Paul, Taylor 11 0 0.00 0 0 .000 0.00 1 1 2.0 0.18 0 0
11 Miller, Jay 111 195 1.76 40 270 .852 0.36 0 0 0 0.00 0 0
12 Ulring, Lindsey 40 9 0.23 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Ludwig, Emma 119 29 0.24 3 24 .875 0.03 7 126 133.0 1.12 10 0
14 Bouarouy, Jaianna 121 250 2.07 0 7 1.000 0.00 0 4 4.0 0.03 0 2
15 Borelle, Joey 122 437 3.58 55 910 .940 0.45 4 41 45.0 0.37 4 3
18 Pot, Kaylen 10 5 0.50 1 4 .750 0.10 0 0 0 0.00 0 0
19 McDaniel, Chloe 51 36 0.71 1 9 .889 0.02 3 37 40.0 0.78 2 0
20 Manda, Vicky 18 5 0.28 0 1 1.000 0.00 1 13 14.0 0.78 0 0
21 Anschutz, Cayden 61 36 0.59 0 1 1.000 0.00 3 26 29.0 0.48 1 2
22 Martin, Alexa 31 13 0.42 0 1 1.000 0.00 2 9 11.0 0.35 3 1
23 Zuro, Ellie 112 64 0.57 9 66 .864 0.08 4 53 57.0 0.51 2 0
Total 122 2122 17.39 214 2365 .910 1.75 40 483 281.5 2.31 37 19
Opponents 122 2085 17.09 172 2528 .932 1.41 49 372 235.0 1.93 37 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Skinn, Josie 53 14 0 18.0 0.34 4 0.08 0 12 .333 54 1.02 14 0.26 8
3 Dangerfield, Kelsie 50 13 0 13.0 0.26 4 0.08 0 19 .211 209 4.18 9 0.18 4
4 Vandine, Kelsea 16 9 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 4
7 Ostvig, Baylie 9 8 0 13.5 1.50 12 1.33 4 34 .235 1 0.11 0 0.00 0
8 Nobbe, Josie 53 14 14 138.5 2.61 121 2.28 67 399 .135 2 0.04 2 0.04 2
9 Zemba, Natalie 49 14 14 94.0 1.92 53 1.08 24 146 .199 2 0.04 10 0.20 16
10 Paul, Taylor 3 2 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Miller, Jay 49 13 0 9.0 0.18 0 0.00 0 1 .000 5 0.10 9 0.18 13
12 Ulring, Lindsey 20 10 0 2.0 0.10 0 0.00 1 1 -1.000 0 0.00 2 0.10 1
13 Ludwig, Emma 52 14 14 101.0 1.94 67 1.29 21 163 .282 1 0.02 1 0.02 1
14 Bouarouy, Jaianna 53 14 14 17.0 0.32 7 0.13 1 41 .146 307 5.79 10 0.19 16
15 Borelle, Joey 53 14 14 186.5 3.52 160 3.02 55 541 .194 12 0.23 10 0.19 3
18 Pot, Kaylen 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 McDaniel, Chloe 21 8 0 34.0 1.62 24 1.14 14 67 .149 0 0.00 0 0.00 0
20 Manda, Vicky 6 4 0 6.0 1.00 3 0.50 1 11 .182 0 0.00 0 0.00 1
21 Anschutz, Cayden 24 10 0 15.5 0.65 11 0.46 6 58 .086 19 0.79 0 0.00 2
22 Martin, Alexa 20 11 0 38.0 1.90 32 1.60 14 90 .200 0 0.00 0 0.00 0
23 Zuro, Ellie 52 14 14 167.0 3.21 151 2.90 76 428 .175 1 0.02 0 0.00 2
Total 53 14 854.5 16.12 649 12.25 284 2011 .182 613 11.57 68 1.28 73
Opponents 53 14 875.0 16.51 678 12.79 330 2139 .163 646 12.19 79 1.49 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Skinn, Josie 53 276 5.21 15 300 .950 0.28 0 0 0 0.00 0 1
3 Dangerfield, Kelsie 50 100 2.00 0 1 1.000 0.00 0 0 0 0.00 0 3
4 Vandine, Kelsea 16 5 0.31 1 3 .667 0.06 0 0 0 0.00 0 0
7 Ostvig, Baylie 9 0 0.00 1 7 .857 0.11 0 3 3.0 0.33 1 0
8 Nobbe, Josie 53 48 0.91 12 177 .932 0.23 2 27 29.0 0.55 3 0
9 Zemba, Natalie 49 31 0.63 0 4 1.000 0.00 9 44 53.0 1.08 3 0
10 Paul, Taylor 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Miller, Jay 49 97 1.98 20 135 .852 0.41 0 0 0 0.00 0 0
12 Ulring, Lindsey 20 3 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ludwig, Emma 52 13 0.25 0 8 1.000 0.00 1 64 65.0 1.25 4 0
14 Bouarouy, Jaianna 53 124 2.34 0 3 1.000 0.00 0 0 0 0.00 0 1
15 Borelle, Joey 53 194 3.66 18 378 .952 0.34 4 25 29.0 0.55 3 2
18 Pot, Kaylen 3 1 0.33 1 1 .000 0.33 0 0 0 0.00 0 0
19 McDaniel, Chloe 21 9 0.43 0 3 1.000 0.00 1 18 19.0 0.90 2 0
20 Manda, Vicky 6 1 0.17 0 1 1.000 0.00 1 4 5.0 0.83 0 0
21 Anschutz, Cayden 24 15 0.63 0 0 .000 0.00 1 7 8.0 0.33 0 2
22 Martin, Alexa 20 8 0.40 0 1 1.000 0.00 2 8 10.0 0.50 1 1
23 Zuro, Ellie 52 21 0.40 0 4 1.000 0.00 2 28 30.0 0.58 2 0
Total 53 946 17.85 79 1026 .923 1.49 23 229 137.5 2.59 19 10
Opponents 53 939 17.72 68 1100 .938 1.28 18 200 118.0 2.23 19 14

Match-By-Match

Fairmont St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Ursuline W 3 41 15 108 .241 40 4 5 3 46 0 16 1 8 0 53.0
9/01/2023 Anderson (SC) L 5 50 17 172 .192 48 8 3 7 71 0 12 1 6 1 64.0
9/02/2023 Elizabeth City St. W 3 46 13 102 .324 41 5 5 8 43 0 10 1 5 0 56.0
9/02/2023 Slippery Rock L 3 30 17 120 .108 27 3 3 7 54 0 10 2 5 0 38.0
9/05/2023 at Bluefield St. W 3 37 12 80 .313 33 1 5 3 39 6 2 0 7 0 45.0
9/08/2023 vs Roberts Wesleyan W 5 72 23 207 .237 65 3 11 8 100 0 16 0 8 1 83.0
9/08/2023 at Walsh L 3 29 17 123 .098 23 2 3 9 41 1 4 0 3 0 34.0
9/09/2023 vs Mercyhurst W 3 39 13 104 .250 38 8 5 4 53 2 6 0 5 0 52.0
9/09/2023 vs Seton Hill L 4 47 23 176 .136 38 7 4 7 79 2 26 0 15 0 69.0
9/15/2023 vs Shippensburg W 3 37 18 106 .179 37 5 3 4 56 0 32 2 16 0 58.0
9/15/2023 vs Pitt.-Johnstown L 4 44 24 165 .121 41 7 5 13 94 0 16 2 8 0 59.0
9/16/2023 vs Clarion L 4 49 19 141 .213 47 5 4 13 58 0 6 0 3 0 57.0
9/16/2023 vs Slippery Rock L 3 33 17 127 .126 33 6 3 10 62 0 16 0 8 0 47.0
9/19/2023 Shepherd L 5 61 31 186 .161 60 9 5 11 82 2 10 1 7 2 77.0
9/22/2023 at Glenville St. W 3 46 11 132 .265 41 4 8 2 59 4 10 3 9 0 59.0
9/26/2023 Wheeling L 5 63 32 214 .145 61 7 6 2 92 1 18 0 10 0 80.0
9/29/2023 at West Liberty L 3 31 23 124 .065 30 4 8 6 58 2 18 0 11 0 46.0
10/03/2023 Notre Dame (OH) W 5 58 16 169 .249 53 8 3 9 80 2 15 3 9.5 2 75.5
10/06/2023 at Salem (WV) W 3 41 6 92 .380 38 6 5 2 50 2 14 2 9 0 56.0
10/10/2023 Frostburg St. W 3 41 14 116 .233 38 5 4 2 73 2 10 0 7 1 53.0
10/13/2023 West Virginia St. L 4 50 29 171 .123 44 7 2 6 85 0 22 0 11 2 68.0
10/14/2023 Charleston (WV) W 5 61 28 193 .171 59 5 6 10 79 1 20 3 11 0 77.0
10/20/2023 at Davis & Elkins W 3 41 13 90 .311 39 3 2 6 48 1 10 0 6 0 50.0
10/21/2023 at West Va. Wesleyan W 4 51 23 137 .204 46 6 7 8 65 1 24 0 13 0 70.0
10/24/2023 at Wheeling L 3 26 21 127 .039 25 1 5 0 46 1 10 1 6 1 33.0
10/27/2023 Concord W 4 57 29 169 .166 56 4 3 6 76 2 24 3 14 1 75.0
10/28/2023 Shaw W 3 39 16 122 .189 38 2 6 4 54 0 16 0 8 2 49.0
10/31/2023 at Notre Dame (OH) L 3 30 11 92 .207 29 4 9 9 42 4 2 4 5 0 39.0
11/03/2023 West Liberty L 4 44 19 137 .182 42 4 7 7 64 1 24 2 13 3 61.0
11/06/2023 Salem (WV) W 4 52 16 138 .261 49 13 4 5 71 1 14 2 8 1 73.0
11/10/2023 at Frostburg St. W 4 50 15 140 .250 50 6 3 6 79 1 22 0 12 0 68.0
11/16/2023 vs Charleston (WV) W 5 61 20 165 .248 58 8 7 11 77 1 22 2 12 2 81.0
11/17/2023 vs Wheeling L 3 37 22 125 .120 36 2 1 6 46 0 6 2 3.0 0 42.0
Fairmont St. 122 1494 623 4570 .191 1403 172 160 214 2122 40 483 37 281.5 19 1,947.5
Opponents 122 1528 742 4807 .164 1425 214 221 172 2085 49 372 37 235.0 28 1,977.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 12.25
Assists Per Set 11.50
Service Aces Per Set 1.41
Reception Errors Per Set 1.75
Digs Per Set 17.39
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.16
Points Per Set 15.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Ursuline L 3 33 20 108 .120 31 3 5 4 45 1 8 0 5 2 41.0
9/01/2023 at Anderson (SC) W 5 80 30 197 .254 71 7 6 8 84 2 6 0 5 2 92.0
9/02/2023 at Elizabeth City St. L 3 33 17 98 .163 31 8 5 5 36 3 4 1 5 1 46.0
9/02/2023 at Slippery Rock W 3 47 14 122 .270 42 7 5 3 63 0 14 1 7 1 61.0
9/05/2023 Bluefield St. L 3 26 26 98 .000 21 3 4 1 29 7 0 8 7 0 36.0
9/08/2023 vs Roberts Wesleyan L 5 57 33 210 .114 52 8 11 3 90 1 8 0 5 0 70.0
9/08/2023 Walsh W 3 39 8 117 .265 33 9 5 2 51 7 2 0 8 0 56.0
9/09/2023 vs Mercyhurst L 3 28 23 112 .045 26 4 4 8 45 1 4 0 3 1 35.0
9/09/2023 vs Seton Hill W 4 60 30 180 .167 54 7 3 7 91 3 14 0 10 1 77.0
9/15/2023 vs Shippensburg L 3 31 28 126 .024 29 4 5 5 46 0 12 2 6 0 41.0
9/15/2023 vs Pitt.-Johnstown W 4 56 21 183 .191 53 13 13 7 89 0 8 0 4 0 73.0
9/16/2023 vs Clarion W 4 62 20 151 .278 59 13 7 5 67 0 14 0 7 0 82.0
9/16/2023 vs Slippery Rock W 3 43 18 134 .187 41 10 4 6 60 0 16 1 8 0 61.0
9/19/2023 at Shepherd W 5 56 18 169 .225 52 11 11 9 78 1 24 0 13 1 80.0
9/22/2023 Glenville St. L 3 37 16 120 .175 35 2 7 4 65 1 14 4 8 1 47.0
9/26/2023 at Wheeling W 5 71 18 198 .268 67 2 7 7 108 4 16 0 12 1 85.0
9/29/2023 West Liberty W 3 37 19 128 .141 34 6 7 4 58 1 10 0 6 0 49.0
10/03/2023 at Notre Dame (OH) L 5 72 35 210 .176 70 9 8 8 85 0 14 0 7 2 88.0
10/06/2023 Salem (WV) L 3 13 20 99 -.071 13 2 4 6 25 1 2 0 2 0 17.0
10/10/2023 at Frostburg St. L 3 28 21 131 .053 25 2 7 5 54 2 12 2 8 1 38.0
10/13/2023 at West Virginia St. W 4 55 26 175 .166 54 6 7 7 77 1 28 1 15 2 76.0
10/14/2023 at Charleston (WV) L 5 60 29 186 .167 60 10 7 5 88 0 24 2 12 2 82.0
10/20/2023 Davis & Elkins L 3 25 18 98 .071 23 6 9 3 32 0 6 2 3 0 34.0
10/21/2023 West Va. Wesleyan L 4 41 33 158 .051 38 8 3 6 55 2 16 0 10 0 59.0
10/24/2023 Wheeling W 3 49 15 119 .286 47 0 1 1 71 1 12 1 7 0 56.0
10/27/2023 at Concord L 4 46 29 165 .103 45 6 5 4 66 0 28 0 14 1 66.0
10/28/2023 at Shaw L 3 38 22 121 .132 33 4 8 2 54 2 8 0 6 1 48.0
10/31/2023 Notre Dame (OH) W 3 45 18 117 .231 45 9 10 4 48 4 0 6 4 0 58.0
11/03/2023 at West Liberty W 4 59 24 166 .211 54 7 13 4 64 2 10 0 7 4 73.0
11/06/2023 at Salem (WV) L 4 47 23 156 .154 44 5 10 13 64 1 8 2 5 2 57.0
11/10/2023 Frostburg St. L 4 53 29 168 .143 49 6 11 6 68 0 10 1 5 0 64.0
11/16/2023 vs Charleston (WV) L 5 59 32 175 .154 54 11 7 8 73 0 10 2 5 2 75.0
11/17/2023 vs Wheeling W 3 42 9 112 .295 40 6 2 2 56 1 10 1 6.0 0 54.0
Opponents 122 1528 742 4807 .164 1425 214 221 172 2085 49 372 37 235.0 28 1,977.0
Fairmont St. 122 1494 623 4570 .191 1403 172 160 214 2122 40 483 37 281.5 19 1,947.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 12.52
Assists Per Set 11.68
Service Aces Per Set 1.75
Reception Errors Per Set 1.41
Digs Per Set 17.09
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.23
Points Per Set 16.20

Leaders

Team Leaders: Kills
Player High
Kills
Borelle, Joey 389
Zuro, Ellie 358
Nobbe, Josie 264
Ludwig, Emma 163
Zemba, Natalie 122
Team Leaders: Assists
Player High
Assists
Bouarouy, Jaianna 702
Dangerfield, Kelsie 468
Skinn, Josie 130
Borelle, Joey 29
Anschutz, Cayden 28
Team Leaders: Service Aces
Player High
Service Aces
Skinn, Josie 47
Zemba, Natalie 24
Borelle, Joey 23
Dangerfield, Kelsie 23
Bouarouy, Jaianna 22
Team Leaders: Digs
Player High
Digs
Skinn, Josie 632
Borelle, Joey 437
Bouarouy, Jaianna 250
Dangerfield, Kelsie 234
Miller, Jay 195
Team Leaders: Blocks
Player High
Blocks
Ludwig, Emma 133.0
Zemba, Natalie 108.0
Nobbe, Josie 73.0
Zuro, Ellie 57.0
Borelle, Joey 45.0