2021 Women's Volleyball Cumulative Statistics

Team (21-10, 11-5)

Overall Team Statistics
Statistic Fairmont State Opponents
Attack
Kills 1371 1187
Errors 505 609
Attempts 3950 4036
Percent .219 .143
Kills Per Set 12.7 11.0
Set
Assists 1248 1099
Assists Per Set 11.6 10.2
Ball Handling Errors 22 33
Serve
Aces 167 124
Errors 187 159
Aces Per Set 1.5 1.1
Receptions
Errors 120 165
Errors Per Set 1.1 1.5
Defense
Digs 1942 1822
Digs Per Set 18.0 16.9
Blocking
Solo 61 70
Assists 268 217
Errors 42 38
Blocks 195.0 178.5
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lewis, Keara 83 24 19 293.0 3.53 270 3.25 109 757 .213 10 0.12 11 0.13 12
3 Birch, Nyla 36 24 2 54.0 1.50 46 1.28 19 146 .185 0 0.00 0 0.00 0
4 Albrecht, Lauren 20 16 0 4.0 0.20 1 0.05 0 2 .500 21 1.05 3 0.15 4
5 DiPaola, Julia 103 31 24 363.0 3.52 314 3.05 111 865 .235 9 0.09 27 0.26 10
06 Edwards, Karli 94 30 0 34.0 0.36 3 0.03 4 16 -.063 43 0.46 31 0.33 26
7 Mcdonald, Madison 6 5 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1  
8 Knapp, Bryce 67 20 0 24.0 0.36 3 0.04 2 20 .050 61 0.91 21 0.31 22
9 Moore, Amelia 104 31 22 267.0 2.57 228 2.19 50 653 .273 9 0.09 8 0.08 6
10 Keber, Lilianna 107 31 24 133.5 1.25 86 0.80 15 271 .262 1028 9.61 31 0.29 23
11 Miller, Jay 53 23 0 6.0 0.11 0 0.00 1 2 -.500 3 0.06 6 0.11 7
12 Paul, Taylor 4 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
13 Ludwig, Emma 102 31 24 220.0 2.16 166 1.63 60 423 .251 2 0.02 0 0.00 0
14 Chapman, Madison 69 23 7 133.0 1.93 118 1.71 67 328 .155 12 0.17 6 0.09 21
15 Cordle, Emily 95 29 20 144.0 1.52 102 1.07 43 310 .190 5 0.05 3 0.03 8
16 Moeller, Kelsey 107 31 0 32.0 0.30 17 0.16 14 89 .034 42 0.39 14 0.13 42
18 Levings, Michaela 40 19 2 17.0 0.43 12 0.30 6 47 .128 2 0.05 4 0.10 5
20 Schenk, Ally 18 12 0 7.5 0.42 5 0.28 4 19 .053 1 0.06 1 0.06 0
Total 108 31 1,733.0 16.05 1371 12.69 505 3950 .219 1248 11.56 167 1.55 187
Opponents 108 31 1,489.5 13.79 1187 10.99 609 4036 .143 1099 10.18 124 1.15 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lewis, Keara 83 141 1.70 20 348 .943 0.24 5 14 19.0 0.23 1 1
3 Birch, Nyla 36 8 0.22 0 4 1.000 0.00 2 12 14.0 0.39 4 0
4 Albrecht, Lauren 20 11 0.55 0 0 .000 0.00 0 0 0 0.00 0 1
5 DiPaola, Julia 103 373 3.62 19 404 .953 0.18 6 32 38.0 0.37 3 0
06 Edwards, Karli 94 269 2.86 22 326 .933 0.23 0 0 0 0.00 0 0
7 Mcdonald, Madison 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Knapp, Bryce 67 309 4.61 6 182 .967 0.09 0 0 0 0.00 1 1
9 Moore, Amelia 104 78 0.75 0 11 1.000 0.00 9 44 53.0 0.51 10 2
10 Keber, Lilianna 107 304 2.84 0 3 1.000 0.00 3 27 30.0 0.28 6 14
11 Miller, Jay 53 39 0.74 7 41 .829 0.13 0 0 0 0.00 0 0
12 Paul, Taylor 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ludwig, Emma 102 12 0.12 0 23 1.000 0.00 19 70 89.0 0.87 5 0
14 Chapman, Madison 69 104 1.51 19 97 .804 0.28 2 14 16.0 0.23 3 3
15 Cordle, Emily 95 38 0.40 1 10 .900 0.01 14 50 64.0 0.67 9 0
16 Moeller, Kelsey 107 243 2.27 2 6 .667 0.02 1 0 1.0 0.01 0 0
18 Levings, Michaela 40 13 0.33 0 0 .000 0.00 0 2 2.0 0.05 0 0
20 Schenk, Ally 18 0 0.00 1 0 .000 0.06 0 3 3.0 0.17 0 0
Total 108 1942 17.98 120 1500 .920 1.11 61 268 195.0 1.81 42 22
Opponents 108 1822 16.87 165 1633 .899 1.53 70 217 178.5 1.65 38 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Lewis, Keara 52 16 14 193.5 3.72 175 3.37 66 475 .229 10 0.19 9 0.17 9
03 Birch, Nyla 23 14 2 37.5 1.63 32 1.39 15 90 .189 0 0.00 0 0.00 0
04 Albrecht, Lauren 10 9 0 1.0 0.10 0 0.00 0 1 .000 8 0.80 1 0.10 1
05 DiPaola, Julia 52 16 14 194.5 3.74 168 3.23 64 451 .231 6 0.12 16 0.31 5
06 Edwards, Karli 52 16 0 18.0 0.35 2 0.04 4 13 -.154 34 0.65 16 0.31 20
08 Knapp, Bryce 16 6 0 4.0 0.25 0 0.00 1 5 -.200 8 0.50 4 0.25 4
09 Moore, Amelia 49 16 13 107.5 2.19 84 1.71 26 266 .218 4 0.08 7 0.14 5
10 Keber, Lilianna 52 16 14 68.5 1.32 44 0.85 10 132 .258 510 9.81 18 0.35 13
11 Miller, Jay 31 14 0 3.0 0.10 0 0.00 1 2 -.500 3 0.10 3 0.10 3
12 Paul, Taylor 4 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
13 Ludwig, Emma 47 16 14 103.5 2.20 76 1.62 25 187 .273 0 0.00 0 0.00 0
14 Chapman, Madison 20 9 2 35.5 1.78 31 1.55 14 79 .215 1 0.05 1 0.05 5
15 Cordle, Emily 41 14 10 61.0 1.49 41 1.00 27 130 .108 0 0.00 0 0.00 2
16 Moeller, Kelsey 52 16 0 16.0 0.31 11 0.21 10 56 .018 21 0.40 5 0.10 16
18 Levings, Michaela 27 12 1 10.5 0.39 7 0.26 3 30 .133 2 0.07 3 0.11 5
20 Schenk, Ally 11 8 0 5.0 0.45 3 0.27 2 13 .077 0 0.00 1 0.09 0
Total 52 16 859.0 16.52 674 12.96 268 1932 .210 607 11.67 84 1.62 88
Opponents 52 16 745.0 14.33 591 11.37 284 1918 .160 550 10.58 62 1.19 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Lewis, Keara 52 105 2.02 17 266 .936 0.33 3 13 16.0 0.31 1 0
03 Birch, Nyla 23 7 0.30 0 4 1.000 0.00 2 7 9.0 0.39 4 0
04 Albrecht, Lauren 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 1
05 DiPaola, Julia 52 183 3.52 11 231 .952 0.21 3 15 18.0 0.35 1 0
06 Edwards, Karli 52 182 3.50 13 227 .943 0.25 0 0 0 0.00 0 0
08 Knapp, Bryce 16 59 3.69 1 53 .981 0.06 0 0 0 0.00 0 1
09 Moore, Amelia 49 37 0.76 0 10 1.000 0.00 6 21 27.0 0.55 1 1
10 Keber, Lilianna 52 156 3.00 0 1 1.000 0.00 0 13 13.0 0.25 3 7
11 Miller, Jay 31 29 0.94 6 41 .854 0.19 0 0 0 0.00 0 0
12 Paul, Taylor 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ludwig, Emma 47 7 0.15 0 10 1.000 0.00 8 39 47.0 1.00 1 0
14 Chapman, Madison 20 6 0.30 0 9 1.000 0.00 2 3 5.0 0.25 1 0
15 Cordle, Emily 41 14 0.34 0 5 1.000 0.00 8 24 32.0 0.78 2 0
16 Moeller, Kelsey 52 98 1.88 1 5 .800 0.02 0 0 0 0.00 0 0
18 Levings, Michaela 27 10 0.37 0 0 .000 0.00 0 1 1.0 0.04 0 0
20 Schenk, Ally 11 0 0.00 0 0 .000 0.00 0 2 2.0 0.18 0 0
Total 52 896 17.23 61 862 .929 1.17 32 138 101.0 1.94 14 10
Opponents 52 863 16.60 84 929 .910 1.62 38 108 92.0 1.77 14 14

Match-By-Match

Fairmont State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Kutztown W 3 39 14 107 .234 37 7 9 1 58 0 12 1 6.0 2 52.0
9/03/2021 Lake Erie W 3 36 11 92 .272 33 6 7 3 51 4 13 3 10.5 0 52.5
9/04/2021 D'Youville W 3 47 10 89 .416 46 7 8 1 50 4 8 1 8.0 0 62.0
9/04/2021 California (PA) W 4 54 18 152 .237 50 5 6 9 87 3 12 0 9.0 3 68.0
9/10/2021 vs Seton Hill L 5 57 17 159 .252 47 8 12 5 67 0 2 1 1 1 66
9/10/2021 vs Saginaw Valley L 3 28 21 139 .050 27 4 1 4 66 0 4 0 2 2 34
9/11/2021 vs Slippery Rock W 3 36 13 123 .187 31 1 3 7 75 0 12 2 6 1 43
9/11/2021 at Malone W 3 42 16 114 .228 41 3 7 5 63 0 12 0 6 1 51
9/17/2021 vs Bloomsburg W 3 45 12 105 .314 42 4 7 2 52 6 4 4 8 0 57
9/17/2021 vs Clarion L 5 50 19 156 .199 46 2 6 9 78 3 10 13 8 0 60
9/18/2021 vs Millersville W 3 38 10 90 .311 34 5 4 0 38 3 4 0 5.0 0 48.0
9/18/2021 vs Slippery Rock W 5 59 16 173 .249 56 5 8 2 77 2 9 1 6.5 0 70.5
9/21/2021 Shepherd L 5 63 29 209 .163 58 7 10 5 130 2 4 0 4.0 1 74.0
9/28/2021 at Wheeling L 3 31 19 101 .119 27 2 2 2 31 1 4 1 3 1 36
10/01/2021 at Notre Dame (OH) W 3 43 20 153 .150 41 5 7 1 78 1 16 0 9 1 57
10/05/2021 West Liberty W 3 43 14 102 .284 41 6 5 2 46 0 18 0 9.0 1 58.0
10/08/2021 Alderson Broaddus W 3 32 12 77 .260 27 8 4 4 30 4 6 0 7 0 47
10/09/2021 Salem (WV) W 3 36 8 97 .289 34 14 8 2 62 1 6 0 4.0 1 54.0
10/12/2021 at West Va. Wesleyan W 3 38 11 89 .303 37 4 1 7 49 0 18 1 9 0 51
10/15/2021 at Davis & Elkins L 3 37 18 103 .184 30 1 6 5 37 2 4 5 4 0 42
10/16/2021 at Frostburg St. W 5 68 28 209 .191 66 7 5 7 119 6 2 6 7 0 82
10/19/2021 Concord W 3 44 14 122 .246 42 12 5 0 72 1 10 0 6.0 0 62.0
10/22/2021 at Glenville St. W 3 40 8 98 .327 36 2 10 6 50 4 4 0 6 0 48
10/26/2021 Wheeling L 3 36 27 121 .074 29 1 3 3 41 2 2 0 3 0 40
10/29/2021 West Virginia St. L 3 40 22 152 .118 32 3 4 5 66 3 0 0 3 1 46
10/30/2021 Charleston (WV) W 5 62 26 189 .190 53 7 9 2 80 2 10 0 7 1 76
11/02/2021 Notre Dame (OH) W 3 39 4 97 .361 36 7 8 4 48 0 22 0 11 0 57
11/05/2021 at Alderson Broaddus W 3 42 15 94 .287 39 6 7 3 40 4 4 0 6 3 54
11/09/2021 at West Liberty L 3 32 22 125 .080 30 5 6 8 51 1 8 1 5.0 0 42.0
11/11/2021 Frostburg St. W 3 47 8 100 .390 41 8 6 2 58 1 10 0 6 2 61
11/18/2021 vs Charleston (WV) L 5 67 23 213 .207 59 5 3 4 92 1 18 2 10 0 82
Fairmont State 108 1371 505 3950 .219 1248 167 187 120 1942 61 268 42 195.0 22 1,733.0
Opponents 108 1187 609 4036 .143 1099 124 159 165 1822 70 217 38 178.5 33 1,489.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.69
Assists Per Set 11.56
Service Aces Per Set 1.55
Reception Errors Per Set 1.11
Digs Per Set 17.98
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.20
Points Per Set 16.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Kutztown L 3 22 24 112 -.018 21 1 3 7 50 3 4 1 5.0 2 28.0
9/03/2021 at Lake Erie L 3 27 24 102 .029 25 4 7 7 40 1 0 5 1.0 0 32.0
9/04/2021 at D'Youville L 3 17 18 79 -.013 17 1 2 7 27 1 0 0 1.0 0 19.0
9/04/2021 at California (PA) L 4 45 19 150 .173 48 9 8 5 98 6 23 1 17.5 0 71.5
9/10/2021 vs Seton Hill W 5 58 22 169 .213 50 5 8 8 64 2 12 0 8 2 71
9/10/2021 vs Saginaw Valley W 3 47 16 138 .225 45 4 5 4 78 0 10 0 5 1 56
9/11/2021 vs Slippery Rock L 3 35 23 144 .083 32 7 6 1 68 2 6 0 5 6 47
9/11/2021 Malone L 3 28 21 122 .057 26 5 5 3 47 1 10 1 6 0 39
9/17/2021 vs Bloomsburg L 3 34 16 118 .153 29 2 6 4 38 3 4 2 5 0 41
9/17/2021 vs Clarion W 5 60 26 184 .185 56 9 11 2 69 5 4 8 7 0 76
9/18/2021 vs Millersville L 3 28 21 103 .068 25 1 4 2 33 0 2 0 1.0 1 30.0
9/18/2021 vs Slippery Rock L 5 49 28 177 .119 40 2 5 5 75 0 2 1 1 0 52
9/21/2021 at Shepherd W 5 57 19 211 .180 51 5 5 7 111 6 18 3 15.0 4 77.0
9/28/2021 Wheeling W 3 49 7 97 .433 42 2 2 2 46 5 2 0 6 0 57
10/01/2021 Notre Dame (OH) L 3 32 21 140 .079 32 1 1 5 77 0 16 1 8 1 41
10/05/2021 at West Liberty L 3 32 19 106 .123 29 3 4 6 40 0 6 2 3.0 1 38.0
10/08/2021 at Alderson Broaddus L 3 22 30 87 -.092 22 4 3 8 29 0 4 0 2 0 28
10/09/2021 at Salem (WV) L 3 16 18 99 -.020 13 3 5 14 49 0 2 1 1.0 1 20.0
10/12/2021 West Va. Wesleyan L 3 38 20 112 .161 35 7 12 4 37 2 10 1 7 2 52
10/15/2021 Davis & Elkins W 3 51 16 128 .273 44 5 9 1 36 2 4 4 4 0 60
10/16/2021 Frostburg St. L 5 64 22 222 .189 60 7 10 7 108 6 8 4 10 0 81
10/19/2021 at Concord L 3 19 16 108 .028 19 0 3 12 49 0 6 1 3.0 0 22.0
10/22/2021 Glenville St. L 3 22 21 95 .011 22 6 8 2 44 0 0 1 0 2 28
10/26/2021 at Wheeling W 3 41 9 95 .337 39 3 4 1 50 3 10 0 8 0 52
10/29/2021 at West Virginia St. W 3 41 11 133 .226 39 5 2 3 76 9 2 0 10 0 56
10/30/2021 at Charleston (WV) L 5 65 18 174 .270 61 2 9 7 95 2 14 0 9 0 76
11/02/2021 at Notre Dame (OH) L 3 33 25 115 .070 29 4 3 7 47 0 4 0 2 0 39
11/05/2021 Alderson Broaddus L 3 23 16 95 .074 21 3 3 6 30 3 6 0 6 7 32
11/09/2021 West Liberty W 3 38 16 110 .200 37 8 1 5 60 6 8 0 10.0 0 56.0
11/11/2021 at Frostburg St. L 3 21 17 101 .040 19 2 1 8 39 0 8 0 4 1 27
11/18/2021 vs Charleston (WV) W 5 73 30 210 .205 71 4 4 5 112 2 12 1 8 2 85
Opponents 108 1187 609 4036 .143 1099 124 159 165 1822 70 217 38 178.5 33 1,489.5
Fairmont State 108 1371 505 3950 .219 1248 167 187 120 1942 61 268 42 195.0 22 1,733.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.99
Assists Per Set 10.18
Service Aces Per Set 1.15
Reception Errors Per Set 1.53
Digs Per Set 16.87
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.31
Points Per Set 13.79

Leaders

Team Leaders: Kills
Player High
Kills
DiPaola, Julia 314
Lewis, Keara 270
Moore, Amelia 228
Ludwig, Emma 166
Chapman, Madison 118
Team Leaders: Assists
Player High
Assists
Keber, Lilianna 1028
Knapp, Bryce 61
Edwards, Karli 43
Moeller, Kelsey 42
Albrecht, Lauren 21
Team Leaders: Service Aces
Player High
Service Aces
Edwards, Karli 31
Keber, Lilianna 31
DiPaola, Julia 27
Knapp, Bryce 21
Moeller, Kelsey 14
Team Leaders: Digs
Player High
Digs
DiPaola, Julia 373
Knapp, Bryce 309
Keber, Lilianna 304
Edwards, Karli 269
Moeller, Kelsey 243
Team Leaders: Blocks
Player High
Blocks
Ludwig, Emma 89.0
Cordle, Emily 64.0
Moore, Amelia 53.0
DiPaola, Julia 38.0
Keber, Lilianna 30.0